Event #25: $1,500 Seven Card Stud Hi-Lo 8 or Better
Dia 1 Concluído
Event #25: $1,500 Seven Card Stud Hi-Lo 8 or Better
Dia 1 Concluído
He says he never bluffs, but whatever he does, Eli Elezra showed he can accumulate chips yet again as he bagged one of the bigger stacks at the close of Day 1 of Event #25: $1,500 Stud Hi-Lo at the 2018 World Series of Poker.
That's what Elezra told Adam Owen, anyway, when they played a big pot near the end of the night with Elezra showing open threes. Owen opted to fold on sixth street and Elezra showed him the three of clubs en route to finishing the night with 71,500, not even a small blind behind chipleader Trent Gundrum (72,000).
Elezra is off to a fantastic start at this WSOP. The three-time bracelet winner nearly nabbed his fourth when he finished runner-up to Paul Volpe in the $10,000 Omaha Hi-Lo Championship for $258,297. He's put himself in position for a third cash here and the possibility of another deep run.
Interestingly, Elezra's wife Hila also made it through with 7,300. Eli said it was the only tournament she'd likely be playing.
Day 1 of the event saw registration come to a close at the beginning of Level 9, and the turnout proved to be almost a mirror image of last year with just one more player showing up to make it 596 total. That means the first-place prize has barely budged and will be $173,528 along with a gold WSOP bracelet.
About 190 of those runners punched Day 2 tickets.
Some players who will have a decent shot at that prize due to bagging solid stacks included unofficial chip leader Max Hoffman (78,700), Nick Kost (49,600), Matt Savage (46,700), John Holley (38,900), Brian Hastings (37,400) and Frankie O'Dell (37,000).
On the other hand, Chris Vitch, Phil Hellmuth, Phil Ivey, Daniel Negreanu, Benny Glaser, Chris Ferguson and Justin Bonomo were among those failing to get much going and hitting the exits early.
Remaining players return Tuesday at 2 p.m. local time for more split-pot action. Come back to PokerNews then for more coverage of the event.
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Miranda | 603 | 1 | John Holley | United States | 38,900 |
Miranda | 603 | 2 | Shaun Deeb | United States | 27,100 |
Miranda | 603 | 3 | Albert Shim | United States | 34,600 |
Miranda | 603 | 4 | Aristide Carozza | United States | 18,900 |
Miranda | 603 | 5 | David Funkhouser | United States | 41,500 |
Miranda | 603 | 6 | Richard Radford | United States | 19,300 |
Miranda | 603 | 7 | Anton Smirnov | Russia | 23,300 |
Miranda | 603 | 8 | Jimmy Fricke | United States | 23,100 |
Miranda | 604 | 1 | Robert Mizrachi | United States | 13,900 |
Miranda | 604 | 2 | Steven Metzger | United States | 5,900 |
Miranda | 604 | 3 | Nicholas Mitchell | United States | 5,500 |
Miranda | 604 | 4 | Jonathan Hart | United States | 19,000 |
Miranda | 604 | 5 | Larry Wright | United States | 25,500 |
Miranda | 604 | 6 | Timothy Burt | United States | 12,800 |
Miranda | 604 | 7 | Peter Janicki | Canada | 55,800 |
Miranda | 604 | 8 | Larry Colt | United States | 23,700 |
Miranda | 605 | 1 | Kenneth Po | United States | 12,800 |
Miranda | 605 | 2 | Tom McCormick | United States | 67,400 |
Miranda | 605 | 3 | David Baird | United States | 2,800 |
Miranda | 605 | 4 | Alex Dovzhenko | Ukraine | 18,600 |
Miranda | 605 | 5 | Per Hildebrand | Sweden | 22,000 |
Miranda | 605 | 6 | Sergey Selin | Russia | 9,600 |
Miranda | 605 | 7 | Karen Longfellow | United States | 3,900 |
Miranda | 605 | 8 | Mike Krescanko | United States | 31,600 |
Miranda | 606 | 1 | Bruno Fitoussi | France | 32,700 |
Miranda | 606 | 2 | Thomas Bessoir | United States | 18,700 |
Miranda | 606 | 3 | Shirley Rosario | United States | 36,600 |
Miranda | 606 | 4 | James Williams | United States | 34,800 |
Miranda | 606 | 5 | Jan Stein | United States | 16,000 |
Miranda | 606 | 6 | Yarom Limor | United States | 1,700 |
Miranda | 606 | 7 | James Hagan | United States | 10,400 |
Miranda | 606 | 8 | John Esposito | United States | 21,000 |
Miranda | 607 | 1 | Gerard Rechnitzer | United States | 19,500 |
Miranda | 607 | 2 | Jeff Madsen | United States | 47,100 |
Miranda | 607 | 3 | Nickolai Orlov | United States | 4,100 |
Miranda | 607 | 4 | Mike Matusow | United States | 29,200 |
Miranda | 607 | 5 | Mikko Hirvonen | United Kingdom | 28,200 |
Miranda | 607 | 6 | Esther Rossi | United States | 24,800 |
Miranda | 607 | 7 | Joseph Couden | United States | 2,600 |
Miranda | 607 | 8 | Brian Hastings | United States | 37,400 |
Miranda | 608 | 1 | DJ Buckley | United States | 22,400 |
Miranda | 608 | 2 | Dmitry Chop | Ukraine | 46,700 |
Miranda | 608 | 3 | Scott Bohlman | United States | 47,900 |
Miranda | 608 | 4 | Edmond Vartughian | United States | 7,200 |
Miranda | 608 | 5 | Mohammadreza Golestani | United States | 9,200 |
Miranda | 608 | 6 | Kinh Dang | United States | 19,700 |
Miranda | 608 | 7 | Georgios Manousos Sotiropo | Austria | 42,500 |
Miranda | 608 | 8 | James Richburg | United States | 17,400 |
Miranda | 609 | 1 | Joseph Bowers | United States | 6,200 |
Miranda | 609 | 2 | Adam Dickson | United States | 31,300 |
Miranda | 609 | 3 | James Hoeppner | United States | 6,200 |
Miranda | 609 | 4 | Bart Hanson | United States | 20,900 |
Miranda | 609 | 5 | Peter Brownstein | United States | 20,000 |
Miranda | 609 | 6 | Yueqi Zhu | China | 41,600 |
Miranda | 609 | 7 | Joseph Gegan | United States | 39,200 |
Miranda | 609 | 8 | Alan Myerson | United States | 59,000 |
Miranda | 610 | 1 | Chip Jett | United States | 5,300 |
Miranda | 610 | 2 | Danny Woolard | United States | 19,700 |
Miranda | 610 | 3 | J Smith | United States | 11,700 |
Miranda | 610 | 4 | Pj Cha | United States | 62,000 |
Miranda | 610 | 5 | James Woods | United States | 22,400 |
Miranda | 610 | 6 | Steven Earleywine | United States | 44,400 |
Miranda | 610 | 7 | Charles Polk | United States | 51,600 |
Miranda | 610 | 8 | Benjamin Dobson | United Kingdom | 57,200 |
Miranda | 611 | 1 | Javid Javani | United States | 31,800 |
Miranda | 611 | 2 | Allen Kessler | United States | 21,000 |
Miranda | 611 | 3 | Richard Monroe | United States | 32,900 |
Miranda | 611 | 4 | Scott Abrams | United States | 26,000 |
Miranda | 611 | 5 | Adam Owen | United Kingdom | 13,900 |
Miranda | 611 | 6 | James Opie | United States | 34,400 |
Miranda | 611 | 7 | John Schooley | United States | 7,000 |
Miranda | 611 | 8 | Jerry Wong | United States | 6,900 |
Miranda | 612 | 1 | Tero Kilkanen | Finalnd | 9,100 |
Miranda | 612 | 2 | Sergio Braga | Brazil | 37,000 |
Miranda | 612 | 3 | John Binns | United States | 31,300 |
Miranda | 612 | 4 | Daniel Zack | United States | 14,400 |
Miranda | 612 | 5 | Steven Wolansky | United States | 35,400 |
Miranda | 612 | 6 | Steven Albini | United States | 8,900 |
Miranda | 612 | 7 | Derek Kadota | United States | 12,000 |
Miranda | 612 | 8 | Zachary Hench | United States | 30,300 |
Miranda | 613 | 1 | Jose Paz-Gutierrez | Bolivia | 32,600 |
Miranda | 613 | 2 | Frankie O'Dell | United States | 37,000 |
Miranda | 613 | 3 | Patrick Lake | United States | - |
Miranda | 613 | 4 | Philip Sternheimer | United States | 55,800 |
Miranda | 613 | 5 | Paul Sexton | United States | 40,500 |
Miranda | 613 | 6 | John Urpsis | United States | 16,600 |
Miranda | 613 | 7 | Larry Rosenblum | United States | 11,700 |
Miranda | 613 | 8 | Perry Friedman | United States | 22,000 |
Miranda | 614 | 1 | David Christ | United States | 17,600 |
Miranda | 614 | 2 | Trent Gundrum | United States | 72,000 |
Miranda | 614 | 3 | Matt Savage | United States | 46,700 |
Miranda | 614 | 4 | Steven Loube | United States | 27,500 |
Miranda | 614 | 5 | Bonnie Rossi | United States | 8,100 |
Miranda | 614 | 6 | Sergey Altbregin | Russia | 39,000 |
Miranda | 614 | 7 | Gary Deluca | United States | 27,900 |
Miranda | 614 | 8 | Christine Antoniuk | United States | 24,000 |
Miranda | 615 | 1 | Nick Kost | United States | 47,600 |
Miranda | 615 | 2 | Gregory Jamison | United States | 10,900 |
Miranda | 615 | 3 | Daniel Hofer | United States | 19,400 |
Miranda | 615 | 4 | Sherry Hammers | United States | 12,600 |
Miranda | 615 | 5 | Ronit Aharoni | United States | 11,900 |
Miranda | 615 | 6 | Frank Kassela | United States | 38,500 |
Miranda | 615 | 7 | Carol Fuchs | United States | 23,600 |
Miranda | 615 | 8 | Nicholas Kiley | United States | 29,400 |
Miranda | 616 | 1 | Delmiro Toledo | United States | 21,100 |
Miranda | 616 | 2 | Ray Medlin | United States | 4,300 |
Miranda | 616 | 3 | Alan Moon | United States | - |
Miranda | 616 | 4 | Doug Lorgeree | United States | 16,100 |
Miranda | 616 | 5 | Richard Korbin | United States | 13,500 |
Miranda | 616 | 6 | Rafael Lebron | United States | 27,700 |
Miranda | 616 | 7 | Scott Gullett | United States | 13,500 |
Miranda | 616 | 8 | Coralee Grebe | United States | 11,000 |
Miranda | 617 | 1 | Nicholas Derke | United States | 66,400 |
Miranda | 617 | 2 | DID NOT REPORT 1 | United States | 15,900 |
Miranda | 617 | 3 | Steve Zolotow | United States | 20,400 |
Miranda | 617 | 4 | Timothy Batow | United States | 20,100 |
Miranda | 617 | 5 | Cheryl Parker | United States | 15,000 |
Miranda | 617 | 6 | Joel Tushnet | United States | 13,700 |
Miranda | 617 | 7 | Ashley Adams | United States | 31,000 |
Miranda | 617 | 8 | David Halpern | United States | 37,100 |
Miranda | 618 | 1 | Ben Yu | United States | 11,200 |
Miranda | 618 | 2 | Daniel Idema | Canada | 20,000 |
Miranda | 618 | 3 | Barry Greenstein | United States | 25,300 |
Miranda | 618 | 4 | Amnon Filippi | United States | 28,500 |
Miranda | 618 | 5 | Jesse Martin | United States | 36,600 |
Miranda | 618 | 6 | Michael Frejka | United States | 21,400 |
Miranda | 618 | 7 | Shane Giese | United States | - |
Miranda | 618 | 8 | Brian Twete | United States | 13,000 |
Miranda | 619 | 1 | Steve Chanthabouasy | United States | 25,400 |
Miranda | 619 | 2 | Alex Livingston | Canada | 45,200 |
Miranda | 619 | 3 | Scott Clements | United States | 28,100 |
Miranda | 619 | 4 | Andrew Van Dervolgen | United States | 38,800 |
Miranda | 619 | 5 | Eli Elezra | United States | 71,500 |
Miranda | 619 | 6 | Abraham Levy | United States | 7,500 |
Miranda | 619 | 7 | James Nelson | United States | 50,900 |
Miranda | 619 | 8 | Kirill Tarasenko | United States | 49,900 |
Miranda | 620 | 1 | Dan Matsuzuki | United States | 31,300 |
Miranda | 620 | 2 | James Ipser | United States | 32,800 |
Miranda | 620 | 3 | Adam Haman | United States | - |
Miranda | 620 | 4 | Don Zewin | United States | 30,600 |
Miranda | 620 | 5 | Bradley Sullivan | United States | 13,600 |
Miranda | 620 | 6 | DID NOT REPORT 2 | United States | 34,100 |
Miranda | 620 | 7 | Ronald Mcmillan | United States | 4,100 |
Miranda | 620 | 8 | Hila Elezra | United States | 7,300 |
Miranda | 621 | 1 | David Danheiser | United States | 19,000 |
Miranda | 621 | 2 | Peter Moore | United States | 30,600 |
Miranda | 621 | 3 | Marc Friedman | United States | 15,600 |
Miranda | 621 | 4 | Chase Bianchi | United States | 30,900 |
Miranda | 621 | 5 | Bentley Roberts | United States | 19,000 |
Miranda | 621 | 6 | Al Barbieri | United States | 14,900 |
Miranda | 621 | 7 | Owais Ahmed | United States | 19,200 |
Miranda | 621 | 8 | Danny Scott | Canada | 31,900 |
Miranda | 622 | 1 | David Prociak | United States | 26,300 |
Miranda | 622 | 2 | Andrei Kaigorodtcev | Russia | 25,300 |
Miranda | 622 | 3 | Joe Aronesty | United States | 24,800 |
Miranda | 622 | 4 | George Rechnitzer | United States | 23,800 |
Miranda | 622 | 5 | Calvin Anderson | United States | 14,400 |
Miranda | 622 | 6 | Mark Fisher | United States | 20,700 |
Miranda | 622 | 7 | Alejandro Torres | United States | 42,200 |
Miranda | 622 | 8 | Matthew Smith | United States | 25,900 |
Miranda | 623 | 1 | Joseph Cannon | United States | 27,000 |
Miranda | 623 | 2 | Marco Johnson | United States | 23,000 |
Miranda | 623 | 3 | James Sievers | United States | 53,900 |
Miranda | 623 | 4 | Ryan Himes | United States | 71,600 |
Miranda | 623 | 5 | Frank Russomanno | United States | 13,600 |
Miranda | 623 | 6 | Ahmed Mohamed | United States | 6,000 |
Miranda | 623 | 7 | Gary Kosakowski | United States | 12,400 |
Miranda | 624 | 1 | Timothy Frazin | United States | 48,200 |
Miranda | 624 | 2 | Max Hoffman | United States | 70,700 |
Miranda | 624 | 3 | John Monnette | United States | 24,500 |
Miranda | 624 | 4 | Douglas Carli | United States | 19,300 |
Miranda | 624 | 5 | Walter Twardus | United States | 63,200 |
Miranda | 624 | 7 | Brian Goddard | United States | 28,600 |
Miranda | 624 | 8 | Robert Como | United States | 7,300 |
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
72,000
3,000
|
3,000 |
|
||
![]() |
71,600
71,600
|
71,600 |
![]() |
71,500
37,500
|
37,500 |
|
||
![]() |
70,700
70,700
|
70,700 |
![]() |
67,400
67,400
|
67,400 |
![]() |
66,400
12,400
|
12,400 |
|
63,200
63,200
|
63,200 |
![]() |
62,000
61,999
|
61,999 |
![]() |
59,000
59,000
|
59,000 |
![]() |
57,200
57,200
|
57,200 |
![]() |
55,800
55,800
|
55,800 |
![]() |
55,800
55,800
|
55,800 |
![]() |
53,900
53,900
|
53,900 |
|
51,600
51,600
|
51,600 |
![]() |
50,900
50,900
|
50,900 |
|
49,900
49,900
|
49,900 |
![]() |
48,200
48,200
|
48,200 |
![]() |
47,900
12,900
|
12,900 |
|
||
![]() |
47,600
27,600
|
27,600 |
|
||
![]() |
47,100
5,100
|
5,100 |
|
||
![]() |
46,700
30,700
|
30,700 |
![]() |
46,700
46,700
|
46,700 |
![]() |
45,200
45,200
|
45,200 |
|
||
|
44,400
44,400
|
44,400 |
|
42,500
42,500
|
42,500 |
Trent Gundrum: /
/
Joao Vieira: /
/
Opponent: /
/
Picking up the action fifth street, action had checked over to Trent Gundrum who put out a bet. He was called by Joao Vieira and one other player. Gundrum bet again on sixth and this time was only called by Vieira.
On seventh, Gundrum bet once more and Vieira thought for a bit before calling. Gundrum showed his for a straight and a low and he would collect the entire pot. That allowed him to take down another pot and move to right around 75,000 chips which makes him one of the largest stacks in the room, if not the largest.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
75,000 | |
|
Event #25 has closed registration with 596 entries, creating a prize pool of $804,600. The WSOP has determined the payouts, which will see the winner take home $173,528 while a min-cash in 90th will be worth $2,246. Check the corresponding tab above for full payout information.
Nicholas Derke: /
/
Mikko Hirvonen: /
/
Opponent: /
/
Ron Ware: /
(folded on fourth street)
Mikko Hirvonen completed and he was called by a player who refused to be named, Ron Ware and Nicholas Derke.
On fourth street, Derke led out after taking the betting lead. Hirvonen called as did the other player, but Ware folded. On fifth, Derke checked, only to meet a bet from Hirvonen. The other player called as did Derke. Hirvonen continued betting on sixth and both players called.
On seventh, all three players checked. Hirvonen showed and Derke mucked his hand. The other player in the pot showed
for a full house though, and that allowed him to scoop up the pot.
When asked for his name, the player said he was supposed to be at work and didn't wish to share it.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
54,000
54,000
|
54,000 |
![]() |
26,000
18,000
|
18,000 |
Jeff Madsen was showing two open pair and betting into David Prociak when we arrived on sixth. Madsen fired seventh as well and received a call.
Madsen: /
Prociak: /
/
Madsen had the goods and Prociak sent his hand into the muck. Both players appears to be among the top stacks as the day draws to a close.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
45,000
4,000
|
4,000 |
|
||
![]() |
42,000
18,700
|
18,700 |
|
Eli Elezra: /
/
Adam Owen: /
/
Picking up the action on sixth and Eli Elezra held the betting lead. He led out with a bet and Adam Owen gave him a call.
On seventh, Elezra checked. Owen checked it behind and Elezra showed him for two pair. Owen nodded upon seeing the hand and mucked, and that allowed Elezra to take down the pot.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
34,000
8,000
|
8,000 |
|
||
![]() |
31,200
6,800
|
6,800 |
A raising war ensued between Ben Yu and Joey Couden with Shaun Deeb caught in the middle. Four players had seen fifth street after Deeb bet fourth and got three callers. Couden led into the field with and got called by Deeb before Yu raised with two low cards. Couden raised back, Deeb called and Yu reraised to get his 4,700 in. The others called.
Deeb: /
Yu: /
Couden: /
Couden bet after pairing his queen and Deeb called. Deeb was the one betting the end though, and Couden called. That's because Deeb made a flush with , and Yu had the low with
, while Couden mucked and watched his money get chopped up.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
30,200
8,200
|
8,200 |
|
||
![]() |
15,000
8,000
|
8,000 |
|
||
![]() |
12,000
7,800
|
7,800 |
|
Nível: 10
Limites: 800/1,600
Ante: 200