Event #5: €550 NLH COLOSSUS
Dia 1f Concluído
Event #5: €550 NLH COLOSSUS
Dia 1f Concluído
After a long day that needed to continue beyond level 18, in order for the bubble to burst, Day 1f is finally over.
Oliver Heidel made a risky call, when Leonardo Sabatino open-shoved with a bigger stack than his and he made the call with King-Jack, which was behind his opponent's Ace-Queen. It proved to be a wrong call as he was eliminated in 151st place, one spot before the money.
The 1,000 entrants capped Day 1f, the last starting flight for the event and with this number of entries today, the €1,000,000 guarantee prize pool was reached easily and in fact, it went to €1,177,050.
Volodymyr Legkyi topped the end of day chip counts in Day 1f of Event #5: €550 No-Limit Hold'em COLOSSUS, with (530,000) by taking the aggressive side at the end of the day and having already a big stack, he was able to put pressure on his opponents in order to increase his stack. Following Legkyi, is Amihai Oz with (510,000), Maria Teixeira who bagged (498,000), Yann Lormel (480,000) and Gheorghe Bala (443,000).
Position | Player | Country | Chip Count |
---|---|---|---|
1 | Volodymyr Legkyi | Ukraine | 530,000 |
2 | Amihai Oz | Israel | 510,000 |
3 | Maria Teixeira | United States | 498,000 |
4 | Yann Lormel | France | 480,000 |
5 | Gheorghe Bala | Romania | 443,000 |
6 | Charles Motamedi | Sweden | 441,000 |
7 | David Arechaga | France | 421,000 |
8 | Thomas Hambrock | Germany | 410,000 |
9 | Mekras Christos | Greece | 403,000 |
10 | Zhong Chen | Netherlands | 373,000 |
The 150 players from Day 1f, will meet the 158 who have already qualified from the previous flights and they will fight for the gold bracelet and the lion's share of the €1,177,050 in the prize pool.
Event #5: €550 No-Limit Hold'em COLOSSUS Schedule
DATE | DAY | START TIME (CET) | PLAY CONCLUDES | Total Entries | Advancing |
---|---|---|---|---|---|
Sunday, November 28 | Day 2 | 10 a.m. | 9 Players Remain | - | - |
Monday, November 29 | Day 3 | 1 p.m. | End of Event |
The PokerNews live reporting team will be on the tournament floor to bring you all of the live updates throughout the event.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
123 | 1 | Serge Badel | Switzerland | 189,000 | 24 |
123 | 2 | Ioannis Taramas | Greece | 104,000 | 13 |
123 | 3 | Ciro Fasano | Italy | 350,000 | 44 |
123 | 4 | Zhong Chen | Netherlands | 373,000 | 47 |
123 | 5 | Uwe Dietzinger | Germany | 33,000 | 4 |
123 | 6 | Ruslan Solomonov | Israel | 307,000 | 38 |
123 | 7 | Dumitru Pora | Romania | 138,000 | 17 |
123 | 8 | Sergiu Covrig | Romania | 155,000 | 19 |
123 | 9 | Massimo De Mario | Italy | 88,000 | 11 |
124 | 1 | Pascal Iwersen | Germany | 163,000 | 20 |
124 | 2 | Nicolaj Dantoni | Italy | 329,000 | 41 |
124 | 3 | Dominic Kralj | Germany | 85,000 | 11 |
124 | 4 | Gavino Sannino | Italy | 68,000 | 9 |
124 | 5 | Andrea Montanari | Italy | 147,000 | 18 |
124 | 6 | Mykhailo Sezonenko | Ukraine | 285,000 | 36 |
124 | 7 | Torsten Rink | Germany | 70,000 | 9 |
124 | 8 | Yasmine Gast | Germany | 169,000 | 21 |
124 | 9 | [Removed:335] | Denmark | 223,000 | 28 |
125 | 1 | Guido Presti | Italy | 202,000 | 25 |
125 | 2 | Friedrich Schiller | Austria | 497,000 | 62 |
125 | 3 | Soufiane Jardi | France | 85,000 | 11 |
125 | 4 | Clayde R Terlaan | Netherlands | 320,000 | 40 |
125 | 5 | Regis Jouanen | France | 170,000 | 21 |
125 | 6 | Bernd Werner | Germany | 120,000 | 15 |
125 | 7 | Carlos Coelho | Portugal | 200,000 | 25 |
125 | 8 | Karl Paeschke | Germany | 97,000 | 12 |
125 | 9 | Simon Burns | United Kingdom | 62,000 | 8 |
126 | 1 | Gerogios Koliofotis | Greece | 327,000 | 41 |
126 | 2 | Zlatin Penev | Bulgaria | 224,000 | 28 |
126 | 3 | Roberto Zuffo | Italy | 232,000 | 29 |
126 | 4 | Orest Korenevych | Ukraine | 80,000 | 10 |
126 | 5 | Tobias Peters | Netherlands | 120,000 | 15 |
126 | 6 | Andrei Toma | Romania | 134,000 | 17 |
126 | 7 | Guy Cornelis | Belgium | 28,000 | 4 |
126 | 8 | Dov Friedman | Israel | 45,000 | 6 |
126 | 9 | Marco Di Persio | Italy | 113,000 | 14 |
127 | 1 | Tihomir Kitanov | Bulgaria | 37,000 | 5 |
127 | 2 | Marjan Mitrovski | Macedonia | 112,000 | 14 |
127 | 3 | Gil Talit | Israel | 228,000 | 29 |
127 | 4 | Samir Dizdarevic | Austria | 188,000 | 24 |
127 | 5 | Thomas Hambrock | Germany | 410,000 | 51 |
127 | 6 | Rony Cebola | France | 257,000 | 32 |
127 | 7 | Jonathan Abdellatif | Belgium | 142,000 | 18 |
127 | 8 | Christopher Richards | United Kingdom | 292,000 | 37 |
127 | 9 | Simone Mancini | Italy | 91,000 | 11 |
128 | 1 | Nadir Touati | France | 115,000 | 14 |
128 | 2 | Umit Dalkilic | Turkey | 250,000 | 31 |
128 | 3 | Petru Tarlev | Moldova | 191,000 | 24 |
128 | 4 | Nissim Saad | Israel | 110,000 | 14 |
128 | 5 | Charles Motamedi | Sweden | 441,000 | 55 |
128 | 6 | Jean Hologne | Belgium | 179,000 | 22 |
128 | 7 | Tim Overgaard | Denmark | 167,000 | 21 |
128 | 8 | Darko Svesko | Serbia | 407,000 | 51 |
128 | 9 | Vincenzo Scognamiglio | Italy | 133,000 | 17 |
129 | 1 | Giuseppe Tarsia | Italy | 210,000 | 26 |
129 | 2 | Leonardo Sabatino | Italy | 241,000 | 30 |
129 | 3 | Roman Krahula | Czech Republic | 91,000 | 11 |
129 | 4 | Yosef Levi | Israel | 521,000 | 65 |
129 | 5 | Petr Rychly | Czech Republic | 21,000 | 3 |
129 | 6 | Robert Simmons | United States | 137,000 | 17 |
129 | 7 | Olav Genemans | Netherlands | 466,000 | 58 |
129 | 8 | Ilie Smintanca Januszewski | Romania | 78,000 | 10 |
129 | 9 | Silviu Nemes | Romania | 379,000 | 47 |
130 | 1 | Josef Snejberg | Czech Republic | 32,000 | 4 |
130 | 2 | Dinesh Alt | Switzerland | 113,000 | 14 |
130 | 3 | Christian Guida | Italy | 232,000 | 29 |
130 | 4 | Athanasios Kefalas | Greece | 208,000 | 26 |
130 | 5 | Alexander Lanner | Austria | 80,000 | 10 |
130 | 6 | Artur Antonian | Germany | 232,000 | 29 |
130 | 7 | Eun Yul Yee | Germany | 98,000 | 12 |
130 | 8 | Gianluca Fichera | Italy | 158,000 | 20 |
130 | 9 | Manuel Boettinger | Germany | 201,000 | 25 |
131 | 2 | Ken Beckers | Belgium | 97,000 | 12 |
131 | 3 | Milad Oghabian | Netherlands | 83,000 | 10 |
131 | 4 | Pascal Foged | Germany | 503,000 | 63 |
131 | 5 | Ittai Gluska | Israel | 174,000 | 22 |
131 | 6 | Andrea Ricci | Italy | 430,000 | 54 |
131 | 7 | Spyridon Valakos | Greece | 146,000 | 18 |
131 | 8 | Romain Pommier | France | 281,000 | 35 |
131 | 9 | Sten Petterson | Sweden | 90,000 | 11 |
132 | 1 | Matthias Nachtigal | Germany | 142,000 | 18 |
132 | 2 | Huseyin Arkun | Germany | 92,000 | 12 |
132 | 3 | David Arechaga | France | 421,000 | 53 |
132 | 4 | Raoul Refos | Netherlands | 142,000 | 18 |
132 | 5 | Peter Horkay | Hungary | 50,000 | 6 |
132 | 6 | Volodymyr Syekhov | Ukraine | 467,000 | 58 |
132 | 7 | Do Tran | Germany | 258,000 | 32 |
132 | 8 | Carmelina Anello | Italy | 165,000 | 21 |
132 | 9 | Catrin Schmidt | Germany | 106,000 | 13 |
133 | 1 | Henning Bundschuh | Germany | 129,000 | 16 |
133 | 2 | Thomas Kastenhuber | Germany | 87,000 | 11 |
133 | 3 | Claudiu Descultu | Germany | 88,000 | 11 |
133 | 4 | Zhao Feng | Singapore | 303,000 | 38 |
133 | 5 | Ciro Perna | Italy | 49,000 | 6 |
133 | 6 | Stefan Zaugg | Switzerland | 337,000 | 42 |
133 | 7 | Nikolas Menke | Germany | 136,000 | 17 |
133 | 8 | Ugo Faggioli | France | 176,000 | 22 |
133 | 9 | Alexander Bachman | Russian Federation | 285,000 | 36 |
134 | 1 | Jan Bendik | Slovakia | 210,000 | 26 |
134 | 2 | Cezar Herea | Romania | 293,000 | 37 |
134 | 3 | Robert Zapp | Germany | 255,000 | 32 |
134 | 4 | Dawid Smolka | Poland | 90,000 | 11 |
134 | 5 | Aleksandar Trajkovski | Macedonia | 20,000 | 3 |
134 | 6 | James Pillon | Canada | 254,000 | 32 |
134 | 7 | Dominik Heinrich | Germany | 166,000 | 21 |
134 | 8 | Martin Daeuber | Germany | 368,000 | 46 |
134 | 9 | Romain Morin | France | 143,000 | 18 |
135 | 1 | Michele Nizzardelli | Italy | 254,000 | 32 |
135 | 2 | Benjamin Sivic | Germany | 166,000 | 21 |
135 | 3 | Manuel Fritz | Austria | 248,000 | 31 |
135 | 4 | Fotios Katidis | Germany | 194,000 | 24 |
135 | 5 | Dimitrios Tsouvalis | Greece | 100,000 | 13 |
135 | 6 | Dominique Liebrechts | Netherlands | 39,000 | 5 |
135 | 7 | Tal Herzog | Israel | 112,000 | 14 |
135 | 8 | Alessio La Francesca | Italy | 218,000 | 27 |
135 | 9 | Yehuda Cohen | Israel | 143,000 | 18 |
138 | 1 | Fabien Gun | Switzerland | 114,000 | 14 |
138 | 2 | Yikke Vandewiele | Belgium | 172,000 | 22 |
138 | 3 | Dimitrios Ouroumidis | Greece | 98,000 | 12 |
138 | 4 | Kadir Bugrahan | Germany | 67,000 | 8 |
138 | 5 | Antoine Perdereau | France | 319,000 | 40 |
138 | 6 | Marcello Manganiello | Italy | 132,000 | 17 |
138 | 7 | Cristian Vornicu | Romania | 231,000 | 29 |
138 | 8 | Dominique Potenza | Belgium | 86,000 | 11 |
138 | 9 | Sascha Manns | Germany | 177,000 | 22 |
139 | 1 | Raviel Schlage | Germany | 338,000 | 42 |
139 | 2 | Wissam Turkie | Germany | 239,000 | 30 |
139 | 3 | Michael Jacobs | Germany | 83,000 | 10 |
139 | 4 | Renato Ardelean | Romania | 160,000 | 20 |
139 | 5 | Yann Lormel | France | 480,000 | 60 |
139 | 7 | Milos Petakovic | Serbia | 172,000 | 22 |
139 | 8 | Issam Abdalla | Italy | 136,000 | 17 |
139 | 9 | Jimmy Bord | France | 200,000 | 25 |
140 | 1 | Martin Kabrhel | Czech Republic | 980,000 | 123 |
140 | 2 | Aurelio Reggi | Italy | 172,000 | 22 |
140 | 3 | Ralph Dittmar | Germany | 207,000 | 26 |
140 | 4 | Konstantinos Ntamaris Fotios | Greece | 119,000 | 15 |
140 | 5 | Vasyl Zabrodskyy | Ukraine | 298,000 | 37 |
140 | 6 | Henning Andre | Sweden | 228,000 | 29 |
140 | 8 | Karl-Theodor Schoepf | Germany | 82,000 | 10 |
140 | 9 | Liran Polak | Israel | 39,000 | 5 |
141 | 1 | Riccardo Lacchinelli | Italy | 178,000 | 22 |
141 | 2 | Georgios Garnelis | Greece | 630,000 | 79 |
141 | 3 | Feargus Murphy | Ireland | 84,000 | 11 |
141 | 4 | Gheorghe Bala | Romania | 443,000 | 55 |
141 | 5 | Elias Abou Saleh | Lebanon | 151,000 | 19 |
141 | 6 | Quentin Crutel | France | 148,000 | 19 |
141 | 7 | Hagai Ben Yair | Israel | 224,000 | 28 |
141 | 8 | Matous Skorepa | Czech Republic | 360,000 | 45 |
142 | 1 | Giovanni Petroni | Italy | 129,000 | 16 |
142 | 2 | Paolo Coser | Italy | 111,000 | 14 |
142 | 3 | Andreas Kuecuekkaplan | Germany | 542,000 | 68 |
142 | 4 | Martin Klein | Germany | 313,000 | 39 |
142 | 5 | Hannes Vieth | Germany | 62,000 | 8 |
142 | 6 | Cristian David | Romania | 285,000 | 36 |
142 | 7 | Jerry Oedeen | Sweden | 193,000 | 24 |
142 | 8 | Volodymyr Legkyi | Ukraine | 530,000 | 66 |
142 | 9 | Antonello Ferraiuolo | Italy | 481,000 | 60 |
143 | 1 | Goran Ilic | Serbia | 132,000 | 17 |
143 | 2 | Stylianos Kollatos | Greece | 490,000 | 61 |
143 | 3 | Georgios Tsouloftas | Cyprus | 414,000 | 52 |
143 | 4 | Yair Bar Cochva | Israel | 318,000 | 40 |
143 | 5 | Daniel Brunnmayr | Austria | 151,000 | 19 |
143 | 6 | Peter Chen | Taiwan | 86,000 | 11 |
143 | 7 | Ioan-Lucian Marteniuc | Romania | 222,000 | 28 |
143 | 8 | Christian Franke | Germany | 88,000 | 11 |
143 | 9 | Chris Enders | Germany | 46,000 | 6 |
144 | 1 | Gergely Voeroes | Hungary | 264,000 | 33 |
144 | 2 | Christopher Spielmann | Germany | 224,000 | 28 |
144 | 3 | Hans Klimas | Germany | 56,000 | 7 |
144 | 4 | Daniele Vesco | Italy | 117,000 | 15 |
144 | 5 | Vasile Stancu | Romania | 314,000 | 39 |
144 | 6 | Ladislav Kellner | Czech Republic | 293,000 | 37 |
144 | 7 | Matteo Calzoni | Italy | 247,000 | 31 |
144 | 8 | Kostiantyn Shalamai | Ukraine | 128,000 | 16 |
144 | 9 | Michael Braun | Germany | 82,000 | 10 |
145 | 1 | Pedro Rolim | Portugal | 350,000 | 44 |
145 | 2 | Dushko Bogoevski | Macedonia | 330,000 | 41 |
145 | 3 | Iurii Kondrat | Ukraine | 36,000 | 5 |
145 | 4 | Floor Ten Zijthof | Netherlands | 121,000 | 15 |
145 | 5 | Franz Doblinger | Germany | 261,000 | 33 |
145 | 6 | Szymon Bujok | Poland | 226,000 | 28 |
145 | 7 | Maor Glam | Israel | 243,000 | 30 |
145 | 8 | Michal Zgabaj | Czech Republic | 140,000 | 18 |
145 | 9 | Vadzim Lipauka | Belarus | 107,000 | 13 |
146 | 1 | Roland Israelashvili | United States | 253,000 | 32 |
146 | 2 | Andre Pallin | France | 99,000 | 12 |
146 | 3 | Boro Skalonja | Switzerland | 204,000 | 26 |
146 | 4 | Simon Abou Zaki | United Kingdom | 74,000 | 9 |
146 | 5 | Alexander Huss | Germany | 238,000 | 30 |
146 | 6 | Beny Tzitzov Zach | Israel | 150,000 | 19 |
146 | 7 | Karel Novotny | Czech Republic | 333,000 | 42 |
146 | 9 | Oleg Rezabek | Belgium | 120,000 | 15 |
147 | 1 | Djamel Ouaret | France | 430,000 | 54 |
147 | 2 | Hamoun Habibi | Netherlands | 149,000 | 19 |
147 | 3 | Vlado Sevo | Austria | 107,000 | 13 |
147 | 4 | Mekras Christos | Greece | 403,000 | 50 |
147 | 5 | Gabriele Re | Italy | 199,000 | 25 |
147 | 6 | Tiago Da Costa Caetano | Portugal | 180,000 | 23 |
147 | 7 | Adrian Dan | Romania | 144,000 | 18 |
147 | 8 | Ioan Guramulta | Romania | 241,000 | 30 |
147 | 9 | Veton Raka | Kosovo | 44,000 | 6 |
148 | 2 | Iliyan Mutafov | Bulgaria | 173,000 | 22 |
148 | 3 | Medet Kilinc | Germany | 371,000 | 46 |
148 | 4 | Miguel Caballero Costa | Spain | 228,000 | 29 |
148 | 5 | Vincenzo Lo Monaco | France | 112,000 | 14 |
148 | 6 | Munkhbayar Nyamsuren | Mongolia | 193,000 | 24 |
148 | 7 | Benjamin Alacam | Germany | 93,000 | 12 |
148 | 8 | Oktay Kahyaoglu | Bulgaria | 266,000 | 33 |
148 | 9 | Ervin Gjini | Albania | 320,000 | 40 |
153 | 1 | Alain Romailler | Switzerland | 117,000 | 15 |
153 | 2 | Mario Viehbock | Austria | 292,000 | 37 |
153 | 3 | Costin Zainea | France | 124,000 | 16 |
153 | 4 | Rolf Van Brug | Netherlands | 71,000 | 9 |
153 | 5 | David Tomaszek | France | 225,000 | 28 |
153 | 6 | Krzysztof Dulowski | Poland | 116,000 | 15 |
153 | 7 | Nico Scheer | Germany | 122,000 | 15 |
153 | 8 | Patrik Zidek | Czech Republic | 88,000 | 11 |
153 | 9 | Jesper Andersen | Denmark | 197,000 | 25 |
154 | 1 | Roberto Tassi | Italy | 154,000 | 19 |
154 | 2 | Stefan Petri | Germany | 165,000 | 21 |
154 | 3 | Michael Adam | Czech Republic | 215,000 | 27 |
154 | 4 | Ihor Kaliahin | Ukraine | 94,000 | 12 |
154 | 5 | Maria Teixeira | United States | 498,000 | 62 |
154 | 6 | Nicola D'Anselmo | Italy | 185,000 | 23 |
154 | 7 | Edmond Jahjaga | Kosovo | 125,000 | 16 |
154 | 9 | Guillaume Marechal | France | 79,000 | 10 |
155 | 1 | Giorgio Montebelli | Italy | 163,000 | 20 |
155 | 2 | Adir Jonasoff | Israel | 129,000 | 16 |
155 | 3 | Dave Kroon | Netherlands | 54,000 | 7 |
155 | 4 | Tristan Alluyn | Belgium | 89,000 | 11 |
155 | 5 | Simone Speranza | Italy | 299,000 | 37 |
155 | 6 | Chris Vervaet | Belgium | 166,000 | 21 |
155 | 7 | Henning Wendlandt | Germany | 533,000 | 67 |
155 | 8 | Ferrante Lelio | Italy | 258,000 | 32 |
155 | 9 | Feliciano Montalbetti | Italy | 40,000 | 5 |
156 | 1 | Antonio Di Martino | Italy | 182,000 | 23 |
156 | 2 | Beiyan Yu | China | 215,000 | 27 |
156 | 3 | Frank Appelmann | Germany | 134,000 | 17 |
156 | 4 | Ozren Cvijanovic | Serbia | 91,000 | 11 |
156 | 5 | Antonio Scala | Italy | 39,000 | 5 |
156 | 6 | Nawroz Gaff | Germany | 658,000 | 82 |
156 | 7 | Josef Vogel | Germany | 147,000 | 18 |
156 | 8 | Hristo Kostov | Bulgaria | 157,000 | 20 |
156 | 9 | Mickael Lagaude | France | 95,000 | 12 |
157 | 1 | Manuel Koeberl | Austria | 191,000 | 24 |
157 | 2 | Stribor Gruicic | Croatia | 255,000 | 32 |
157 | 3 | Federico Lenzi | Italy | 193,000 | 24 |
157 | 4 | Martin Stefanovski | Macedonia | 59,000 | 7 |
157 | 5 | Dennis Krusch | Germany | 290,000 | 36 |
157 | 6 | Georgios Lekkakos | Greece | 169,000 | 21 |
157 | 7 | Adrian Strobel | Germany | 133,000 | 17 |
157 | 8 | Aurelio Vicente Mateu Ferrer | Spain | 75,000 | 9 |
157 | 9 | Nicolae Modrea | Romania | 61,000 | 8 |
158 | 1 | Symeon Alexandridis | Greece | 263,000 | 33 |
158 | 2 | Marco Deidda | Italy | 67,000 | 8 |
158 | 3 | Tomasz Kopec | Poland | 79,000 | 10 |
158 | 4 | Darko Konrad | Germany | 25,000 | 3 |
158 | 5 | James Obrien | Ireland | 183,000 | 23 |
158 | 6 | August Dunstl | Germany | 235,000 | 29 |
158 | 7 | Andrea Radicchi | Italy | 280,000 | 35 |
158 | 8 | Peter Robertson | Australia | 280,000 | 35 |
158 | 9 | Gregor Gatterer | Austria | 136,000 | 17 |
159 | 1 | Raul Husiev | Ukraine | 144,000 | 18 |
159 | 2 | Frank Schuler | Germany | 25,000 | 3 |
159 | 3 | Omar Lakhdari | France | 244,000 | 31 |
159 | 4 | Merijn Van Rooij | Netherlands | 545,000 | 68 |
159 | 5 | Philippe Moukheiber | France | 105,000 | 13 |
159 | 6 | Lulzim Hajdari | Germany | 91,000 | 11 |
159 | 7 | Gudmundur Sigurjonsson | Iceland | 362,000 | 45 |
159 | 8 | Ercan Atmaca | Netherlands | 223,000 | 28 |
159 | 9 | Tobias Boettcher | Germany | 499,000 | 62 |
160 | 1 | Leandro Dirlewanger | Switzerland | 212,000 | 27 |
160 | 2 | Alexandre Sanciet | France | 287,000 | 36 |
160 | 3 | Ingo Paulus | Germany | 145,000 | 18 |
160 | 4 | Georges Yazbeck | Lebanon | 233,000 | 29 |
160 | 5 | Amihai Oz | Israel | 510,000 | 64 |
160 | 6 | Matthias Lang | Germany | 59,000 | 7 |
160 | 7 | Andreas Gondrom | Germany | 80,000 | 10 |
160 | 8 | Erik Schueler | Germany | 272,000 | 34 |
160 | 9 | Georgio Azar | Lebanon | 70,000 | 9 |
161 | 1 | Paul Bradu | Romania | 244,000 | 31 |
161 | 2 | Remo Grechi | Italy | 183,000 | 23 |
161 | 3 | Sebastian Kappenberg | Germany | 100,000 | 13 |
161 | 4 | Yizhaq Hay | Israel | 438,000 | 55 |
161 | 5 | Bugra Ozyurt | Turkey | 79,000 | 10 |
161 | 6 | Peter Reck | Germany | 115,000 | 14 |
161 | 7 | Aleksandar Batovac | Germany | 115,000 | 14 |
161 | 8 | Niculae Eremia | Romania | 121,000 | 15 |
161 | 9 | Randee Clybouw | Belgium | 525,000 | 66 |
162 | 1 | Stefan Neurauter | Austria | 293,000 | 37 |
162 | 2 | Cenk Oguz | Belgium | 600,000 | 75 |
162 | 3 | Matan Talit | Israel | 58,000 | 7 |
162 | 4 | Emre Zingal | Germany | 174,000 | 22 |
162 | 5 | Ralf Hahn | Germany | 193,000 | 24 |
162 | 6 | Cid Ghillain | France | 145,000 | 18 |
162 | 7 | Giovanni Stagliano | Italy | 85,000 | 11 |
162 | 8 | Alessandro Esposito | Italy | 119,000 | 15 |
162 | 9 | Yves Thalmann | Switzerland | 175,000 | 22 |
163 | 1 | Fabian Scherle | Switzerland | 137,000 | 17 |
163 | 2 | Riadh Ben Farhat | France | 431,000 | 54 |
163 | 3 | Bleron Maliqi | Switzerland | 467,000 | 58 |
163 | 4 | Thorsten Holst | Germany | 86,000 | 11 |
163 | 5 | Rafal Wilk | Poland | 213,000 | 27 |
163 | 6 | Sitki Sari | Austria | 101,000 | 13 |
163 | 7 | Thomas Hofmann | Switzerland | 298,000 | 37 |
163 | 8 | Petr Kubenka | Czech Republic | 52,000 | 7 |
163 | 9 | Niv Ben Avi | Israel | 227,000 | 28 |
Jogador | Fichas | Oscilação |
---|---|---|
Volodymyr Legkyi |
530,000
180,000
|
180,000 |
|
||
Amihai Oz |
510,000
390,000
|
390,000 |
Maria Teixeira |
498,000
498,000
|
498,000 |
Yann Lormel |
480,000
480,000
|
480,000 |
Gheorghe Bala |
443,000
23,000
|
23,000 |
Charles Motamedi |
441,000
441,000
|
441,000 |
David Arechaga |
421,000
96,000
|
96,000 |
Thomas Hambrock |
410,000
55,000
|
55,000 |
Mekras Christos |
403,000
403,000
|
403,000 |
Zhong Chen |
373,000
168,000
|
168,000 |
Martin Daeuber |
368,000
118,000
|
118,000 |
Pedro Guerreiro |
350,000
272,500
|
272,500 |
Stefan Zaugg |
337,000
337,000
|
337,000 |
Nicolaj Dantoni |
329,000
304,000
|
304,000 |
Ervin Gjini |
320,000
320,000
|
320,000 |
Antoine Perdereau |
319,000
287,500
|
287,500 |
Vasile Stancu |
314,000
-1,000
|
-1,000 |
Martin Klein |
313,000
178,000
|
178,000 |
Ruslan Solomonov |
307,000
307,000
|
307,000 |
Zhao Feng |
303,000
188,000
|
188,000 |
Simone Speranza |
299,000
274,000
|
274,000 |
Stefan Neurauter |
293,000
293,000
|
293,000 |
Mario Viehbock |
292,000
27,000
|
27,000 |
Alexandre Sanciet |
287,000
287,000
|
287,000 |
Romain Pommier |
281,000
281,000
|
281,000 |
Leonardo Sabatino open-shoved for 140,000 from early position and Oliver Heidel next to him, called all-in as he had around 100,000. All the other players folded.
Oliver Heidel:
Leonardo Sabatino:
The flop came giving Heidel the flush draw alongside kings and queens, in order to survive.
The turn was the and Heidel took the lead but the river was the and that meant that Heidel would be the last player eliminated before the money in Day 1f.
Jogador | Fichas | Oscilação |
---|---|---|
Leonardo Sabatino |
241,000
81,000
|
81,000 |
Oliver Heidel | Eliminado |
Claudio Celenza was involved in a three-way preflop all-in with Vasile Stancu and David Arechaga.
Claudio Celenza: [9c9h[
David Arechaga:
Vasile Stancu:
The board ran out and Stancu tripled up, while Celenza was sent to the rail.
Jogador | Fichas | Oscilação |
---|---|---|
David Arechaga |
325,000
-75,000
|
-75,000 |
Vasile Stancu | 315,000 | |
Claudio Celenza | Eliminado |
Martin Daeuber opened under the gun for 12,000 and Andre Ostrowski shoved 46,000 from the hijack.
Everyone folded and the action was back to Daeuber who snap-called.
Andre Ostrowksi:
Martin Daeuber:
The board didn't help Ostrowski as it opened and Ostrowski was out.
Jogador | Fichas | Oscilação |
---|---|---|
Martin Daeuber | 250,000 | |
Andre Ostrowski | Eliminado |
Hagai Ben Yair opened to 14,000 from the button and Reto Herrmann shoved all-in for 72,000.
Gianluca Fichera woke up in the big blind and called all-in for his 71,000 and Ben Yair folded.
Gianluca Fichera:
Reto Herrmann:
The board ran ou and Fichera doubled.
Jogador | Fichas | Oscilação |
---|---|---|
Gianluca Fichera | 156,000 | |
Retto Herrmann
|
1,000 |
Nível: 18
Blinds: 3,000/6,000
Ante: 6,000
Christos Mekras raised to 16,000 from the lowjack and Federico Lenzi next to him made it 45,000.
Anthony Blaineau called all-in from the button, exactly for 45,000.
Mekras called and three players saw the flop.
Mekras and Lenzi both checked the flop, turn and river and in the showdown Blaineau turned over to triple up against Mekras and Lenzi who both had .
Jogador | Fichas | Oscilação |
---|---|---|
Chrisos Mekras
|
220,000 | |
Federico Lenzi | 210,000 | |
Anthony Blaineau | 148,000 |