Play has started here for Day 2 in Event #10: $10,000 Omaha Hi-Lo 8 or Better Championship (8-Handed).
2024 World Series of Poker
Nível: 10
Blinds: 1,500-3,000
Limits: 3,000-6,000
The action continues at the 2024 World Series of Poker today, with the continuation of Event #10: $10,000 Omaha Hi-Lo 8 or Better Championship (8-Handed). The first nine levels are in the books at the Horseshoe and Paris Las Vegas, where Scott Seiver led the pack after Day 1.
A total of 171 entries were recorded on Day 1, leaving last year’s total of 212 in sight as late registration remains open for the first level of the day. New entries will join the 104 surviving players at 1 p.m. local time to resume the battle in this championship event.
Seiver worked his way to the top of the chip counts bagging 296,500 on the opening day, but has plenty of company giving chase. Among the notable names inside the top ten are Matt Glantz, Chino Rheem, Ray Henson and Damjan Radanov.
Day 2 Top Ten Chip Counts
| Place | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Scott Seiver | United States | 296,500 | 99 |
| 2 | Matt Glantz | United States | 285,000 | 95 |
| 3 | Steven Loube | United States | 257,500 | 86 |
| 4 | Chino Rheem | United States | 248,000 | 83 |
| 5 | Robert Yass | United States | 243,000 | 81 |
| 6 | Patrick Moulder | United States | 238,500 | 80 |
| 7 | Ray Henson | United States | 233,000 | 78 |
| 8 | Jeffery Stepaniuk | Canada | 209,000 | 70 |
| 9 | Christopher Logue | United States | 195,000 | 65 |
| 10 | Damjan Radanov | United States | 188,000 | 63 |
Along with late entries, there will be lots of other players to keep track of on Day 2, including Daniel Negreanu, looking for another deep run after a 16th-place finish in Event #3: $500 WSOP Kickoff No-Limit Hold'em Freezeout.
Phil Hellmuth, Josh Arieh and Erik Seidel are also in the mix, along with James Chen, fresh off his first WSOP bracelet just days ago in Event #4: $1,500 Omaha Hi-Lo 8 or Better.
Play will resume in the Horseshoe Silver section at 1 p.m. local time, where players will return to blinds of 1,500/3,000 and limits of 3,000/6,000. The schedule will see eight more levels of play, with the first four being 60 minutes long and the rest of the tournament moving to 90-minute levels.
Be sure to keep track of PokerNews live reporting through an exciting Day 2 on the road to revealing the next WSOP bracelet winner.
| Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|---|
| Horseshoe | 657 | 2 | Allan Le | United States | 85,000 | 28 |
| Horseshoe | 657 | 3 | Jason Daly | United States | 39,500 | 13 |
| Horseshoe | 657 | 4 | Yuri Dzivielevski | Brazil | 19,500 | 7 |
| Horseshoe | 657 | 5 | Roland Israelashvili | United States | 81,000 | 27 |
| Horseshoe | 657 | 6 | Patrick Moulder | United States | 238,500 | 80 |
| Horseshoe | 657 | 7 | Mark Gregorich | United States | 121,000 | 40 |
| Horseshoe | 657 | 8 | Jeffrey Vaughn | United States | 43,000 | 14 |
| Horseshoe | 658 | 2 | Anthony Zinno | United States | 63,000 | 21 |
| Horseshoe | 658 | 3 | Jared Bleznick | United States | 166,000 | 55 |
| Horseshoe | 658 | 4 | Brad Ruben | 136,000 | 45 | |
| Horseshoe | 658 | 5 | Patrick Leonard | United Kingdom | 141,000 | 47 |
| Horseshoe | 658 | 6 | Shirley Rosario | United States | 38,500 | 13 |
| Horseshoe | 658 | 7 | Abdel Hamid | United States | 58,500 | 20 |
| Horseshoe | 658 | 8 | Bruce Yamron | United States | 86,000 | 29 |
| Horseshoe | 659 | 2 | Frank Kassela | United States | 11,500 | 4 |
| Horseshoe | 659 | 3 | Jordan Spurlin | United States | 159,000 | 53 |
| Horseshoe | 659 | 4 | Ray Henson | United States | 233,000 | 78 |
| Horseshoe | 659 | 5 | Chino Rheem | United States | 248,000 | 83 |
| Horseshoe | 659 | 7 | Robert Stevanovski | United States | 30,000 | 10 |
| Horseshoe | 659 | 8 | Christopher Logue | United States | 195,000 | 65 |
| Horseshoe | 660 | 1 | Anthony Arvidson | United States | 42,000 | 14 |
| Horseshoe | 660 | 7 | Yehuda Buchalter | United States | 106,500 | 36 |
| Horseshoe | 660 | 8 | Erik Seidel | United States | 141,500 | 47 |
| Horseshoe | 661 | 1 | Robert Yass | United States | 243,000 | 81 |
| Horseshoe | 661 | 2 | Igor Zektser | United States | 118,000 | 39 |
| Horseshoe | 661 | 4 | Todd Brunson | United States | 54,000 | 18 |
| Horseshoe | 661 | 6 | Austin Srur | United States | 100,500 | 34 |
| Horseshoe | 661 | 8 | Felipe Ramos | Brazil | 107,500 | 36 |
| Horseshoe | 662 | 2 | Rob Hollink | Netherlands | 70,000 | 23 |
| Horseshoe | 662 | 5 | James Chen | United States | 89,000 | 30 |
| Horseshoe | 662 | 7 | Eli Elezra | Israel | 36,000 | 12 |
| Horseshoe | 662 | 8 | Scott Bohlman | United States | 126,000 | 42 |
| Horseshoe | 663 | 1 | Tom Koral | United States | 140,500 | 47 |
| Horseshoe | 663 | 2 | Jim Collopy | United States | 31,500 | 11 |
| Horseshoe | 663 | 3 | Sean Troha | United States | 57,000 | 19 |
| Horseshoe | 663 | 4 | Noah Bronstein | United States | 150,000 | 50 |
| Horseshoe | 663 | 5 | Corey Hochman | United States | 55,500 | 19 |
| Horseshoe | 663 | 6 | Scott Buller | United States | 26,500 | 9 |
| Horseshoe | 663 | 7 | Robert Mizrachi | United States | 73,500 | 25 |
| Horseshoe | 663 | 8 | Steven Loube | United States | 257,500 | 86 |
| Horseshoe | 664 | 1 | Paul Zappulla | United States | 109,000 | 36 |
| Horseshoe | 664 | 3 | John Hennigan | United States | 50,500 | 17 |
| Horseshoe | 664 | 4 | Aleksey Filatov | United States | 163,500 | 55 |
| Horseshoe | 664 | 5 | Damjan Radanov | United States | 188,000 | 63 |
| Horseshoe | 664 | 6 | Mark Fisher | United States | 68,000 | 23 |
| Horseshoe | 664 | 7 | Michael Downey | United States | 33,000 | 11 |
| Horseshoe | 664 | 8 | Andrew Barber | United States | 42,500 | 14 |
| Horseshoe | 666 | 1 | Andrew Kelsall | United States | 67,000 | 22 |
| Horseshoe | 666 | 2 | Philip Sternheimer | United States | 66,000 | 22 |
| Horseshoe | 666 | 3 | Christopher Roth | United States | 170,000 | 57 |
| Horseshoe | 666 | 4 | Benny Glaser | United Kingdom | 120,500 | 40 |
| Horseshoe | 666 | 6 | Craig Chait | United States | 43,500 | 15 |
| Horseshoe | 666 | 8 | Allen Kessler | United States | 41,500 | 14 |
| Horseshoe | 667 | 1 | Phil Hellmuth | United States | 88,000 | 29 |
| Horseshoe | 667 | 2 | Patricia Crivello | United States | 43,500 | 15 |
| Horseshoe | 667 | 4 | Alex Livingston | Canada | 137,500 | 46 |
| Horseshoe | 667 | 5 | Matt Glantz | United States | 285,000 | 95 |
| Horseshoe | 667 | 6 | Marco Johnson | United States | 97,000 | 32 |
| Horseshoe | 667 | 7 | Sami Saad El-Dein | United States | 103,500 | 35 |
| Horseshoe | 667 | 8 | Sumir Mathur | United States | 17,000 | 6 |
| Horseshoe | 668 | 1 | Eddie Blumenthal | United States | 118,500 | 40 |
| Horseshoe | 668 | 3 | Joseph Carden | United States | 60,500 | 20 |
| Horseshoe | 668 | 4 | Yuval Bronshtein | Israel | 104,000 | 35 |
| Horseshoe | 668 | 6 | Jose Paz-Gutierrez | Bolivia | 65,500 | 22 |
| Horseshoe | 668 | 8 | Joseph Couden | United States | 60,500 | 20 |
| Horseshoe | 669 | 1 | Justin Saliba | United States | 89,500 | 30 |
| Horseshoe | 669 | 4 | Jeffery Stepaniuk | Canada | 209,000 | 70 |
| Horseshoe | 669 | 5 | Renan Bruschi | Brazil | 15,500 | 5 |
| Horseshoe | 669 | 6 | George Alexander | United States | 60,000 | 20 |
| Horseshoe | 669 | 7 | Andres Korn | Argentina | 96,500 | 32 |
| Horseshoe | 669 | 8 | David "Bakes" Baker | United States | 47,500 | 16 |
| Horseshoe | 670 | 1 | Eugene Kotlyarevskiy | United States | 71,000 | 24 |
| Horseshoe | 670 | 2 | Michael Noori | United States | 112,000 | 37 |
| Horseshoe | 670 | 3 | Robert Slezak | United States | 49,500 | 17 |
| Horseshoe | 670 | 5 | Tyler Brown | United States | 144,000 | 48 |
| Horseshoe | 670 | 6 | David Prociak | United States | 60,500 | 20 |
| Horseshoe | 670 | 7 | Mike Matusow | United States | 99,000 | 33 |
| Horseshoe | 670 | 8 | Ryan Miller | United States | 123,500 | 41 |
| Horseshoe | 671 | 1 | Dylan Weisman | United States | 139,500 | 47 |
| Horseshoe | 671 | 3 | Josh Arieh | United States | 148,500 | 50 |
| Horseshoe | 671 | 5 | Steven Wolansky | United States | 87,000 | 29 |
| Horseshoe | 671 | 6 | Yarron Bendor | United States | 71,500 | 24 |
| Horseshoe | 671 | 7 | Koray Aldemir | Germany | 112,000 | 37 |
| Horseshoe | 671 | 8 | Kyle Cartwright | United States | 21,500 | 7 |
| Horseshoe | 672 | 1 | Dylan Linde | United States | 137,500 | 46 |
| Horseshoe | 672 | 2 | Scott Seiver | United States | 296,500 | 99 |
| Horseshoe | 672 | 3 | Owais Ahmed | United States | 79,000 | 26 |
| Horseshoe | 672 | 5 | Dustin Dirksen | United States | 126,500 | 42 |
| Horseshoe | 672 | 6 | George Wolff | United States | 15,500 | 5 |
| Horseshoe | 672 | 7 | Ilia Krupin | Russian Federation | 66,500 | 22 |
| Horseshoe | 672 | 8 | Hunter McClelland | United States | 62,000 | 21 |
| Horseshoe | 674 | 1 | Ren Lin | United States | 123,000 | 41 |
| Horseshoe | 674 | 2 | Scott Herbertson | United States | 53,000 | 18 |
| Horseshoe | 674 | 4 | Ryan Johnson | United States | 104,000 | 35 |
| Horseshoe | 674 | 5 | Jake Liebeskind | United States | 88,500 | 30 |
| Horseshoe | 674 | 6 | Jake Schwartz | United States | 122,500 | 41 |
| Horseshoe | 674 | 7 | Jerry Wong | United States | 46,000 | 15 |
| Horseshoe | 675 | 1 | Gary Bolden | United States | 135,000 | 45 |
| Horseshoe | 675 | 2 | John Racener | United States | 31,500 | 11 |
| Horseshoe | 675 | 3 | Ziya Rahim | United States | 163,500 | 55 |
| Horseshoe | 675 | 4 | Dan Shak | United States | 86,000 | 29 |
| Horseshoe | 675 | 5 | Maxx Coleman | United States | 132,500 | 44 |
| Horseshoe | 675 | 6 | Daniel Negreanu | Canada | 48,500 | 16 |
| Horseshoe | 675 | 7 | Michael Chow | United States | 61,000 | 20 |
Event #10: $10,000 Omaha Hi-Lo 8 or Better Championship (8-Handed)
Dia 2 Iniciado