Event #10: $10,000 Omaha Hi-Lo 8 or Better Championship (8-Handed)
Dia 1 Concluído
Event #10: $10,000 Omaha Hi-Lo 8 or Better Championship (8-Handed)
Dia 1 Concluído
After nine levels of play at Horseshoe and Paris Las Vegas, the 2024 World Series of Poker Event #10: $10,000 Omaha Hi-Lo 8 or Better Championship has wrapped up for the night with 104 players finding a bag.
With 171 entries on Day 1, the prize pool currently stands at $1,590,300. This figure is expected to grow, as late registration is open until the end of the opening level of Day 2, which kicks off at 1 p.m. local time on Sunday, June 2.
Some of the biggest names in poker were in the field today, hoping to bag a big stack to bring into tomorrow. However, Scott Seiver managed to top the counts with 296,500 chips.
Finishing second on the leaderboard is Matt Glantz with 285,000 chips. During the first level of play, Glantz lost a pot when Dustin Pattinson hit quads and got paid off by Glantz. However, after that setback, Glantz steadily climbed the chip counts, eventually bagging the second biggest stack of the day.
| Place | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Scott Seiver | United States | 296,500 | 99 |
| 2 | Matt Glantz | United States | 285,000 | 95 |
| 3 | Steven Loube | United States | 257,500 | 86 |
| 4 | Chino Rheem | United States | 248,000 | 83 |
| 5 | Robert Yass | United States | 243,000 | 81 |
| 6 | Patrick Moulder | United States | 238,500 | 80 |
| 7 | Ray Henson | United States | 233,000 | 78 |
| 8 | Jeffery Stepaniuk | Canada | 209,000 | 70 |
| 9 | Christopher Logue | United States | 195,000 | 65 |
| 10 | Damjan Radanov | United States | 188,000 | 63 |
The final position on the podium goes to Steven Loube with 257,000 chips. Many other famous players trickled in as the day progressed. Defending champion Ben Lamb made a brief appearance but was eliminated before the end of play.
Seventeen-time bracelet winner Phil Hellmuth will be looking to add another bracelet to his collection at this event. He was seated to Seiver’s direct left for most of today’s play and ended with a respectable 85,000 chips.
Daniel Negreanu entered at the start of Level 4, and although he got off to a fast start by scooping an early pot with a wheel, he was unable to maintain any momentum and finished the day with 48,500 chips.
Some other notables to make it through include Eli Elezra (36,000), Yuri Dzivelevski (39,000), Josh Arieh (82,000), Benny Glaser (92,000), James Chen (89,000), Felipe Ramos (107,000), Ren Lin (123,000), Dylan Weisman (125,000), Erik Seidel (138,000), and Chino Rheem (180,000).
A few notables who didn’t manage to bag up a stack were Phil Ivey, Jen Harman, and Jeff Madsen. However, with late registration open until the end of Level 10 (about 2 p.m.), all these players and more still have a chance to be crowned champion of this prestigious event.
Day 2 gets underway at 1 p.m. with blinds starting at 1,500/3,000 and limits of 3,000/6,000. There will be four 60-minute levels to start play tomorrow, with 90-minute levels from that point onward.
Stay tuned for all the excitement as the PokerNews live reporting team covers Day 2, along with our comprehensive summer-long coverage of the 2024 WSOP at the Horseshoe and Paris Las Vegas.
| Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|---|
| Horseshoe | 657 | 2 | Allan Le | United States | 85,000 | 28 |
| Horseshoe | 657 | 3 | Jason Daly | United States | 39,500 | 13 |
| Horseshoe | 657 | 4 | Yuri Dzivielevski | Brazil | 19,500 | 7 |
| Horseshoe | 657 | 5 | Roland Israelashvili | United States | 81,000 | 27 |
| Horseshoe | 657 | 6 | Patrick Moulder | United States | 238,500 | 80 |
| Horseshoe | 657 | 7 | Mark Gregorich | United States | 121,000 | 40 |
| Horseshoe | 657 | 8 | Jeffrey Vaughn | United States | 43,000 | 14 |
| Horseshoe | 658 | 2 | Anthony Zinno | United States | 63,000 | 21 |
| Horseshoe | 658 | 3 | Jared Bleznick | United States | 166,000 | 55 |
| Horseshoe | 658 | 4 | Brad Ruben | 136,000 | 45 | |
| Horseshoe | 658 | 5 | Patrick Leonard | United Kingdom | 141,000 | 47 |
| Horseshoe | 658 | 6 | Shirley Rosario | United States | 38,500 | 13 |
| Horseshoe | 658 | 7 | Abdel Hamid | United States | 58,500 | 20 |
| Horseshoe | 658 | 8 | Bruce Yamron | United States | 86,000 | 29 |
| Horseshoe | 659 | 2 | Frank Kassela | United States | 11,500 | 4 |
| Horseshoe | 659 | 3 | Jordan Spurlin | United States | 159,000 | 53 |
| Horseshoe | 659 | 4 | Ray Henson | United States | 233,000 | 78 |
| Horseshoe | 659 | 5 | Chino Rheem | United States | 248,000 | 83 |
| Horseshoe | 659 | 7 | Robert Stevanovski | United States | 30,000 | 10 |
| Horseshoe | 659 | 8 | Christopher Logue | United States | 195,000 | 65 |
| Horseshoe | 660 | 1 | Anthony Arvidson | United States | 42,000 | 14 |
| Horseshoe | 660 | 7 | Yehuda Buchalter | United States | 106,500 | 36 |
| Horseshoe | 660 | 8 | Erik Seidel | United States | 141,500 | 47 |
| Horseshoe | 661 | 1 | Robert Yass | United States | 243,000 | 81 |
| Horseshoe | 661 | 2 | Igor Zektser | United States | 118,000 | 39 |
| Horseshoe | 661 | 4 | Todd Brunson | United States | 54,000 | 18 |
| Horseshoe | 661 | 6 | Austin Srur | United States | 100,500 | 34 |
| Horseshoe | 661 | 8 | Felipe Ramos | Brazil | 107,500 | 36 |
| Horseshoe | 662 | 2 | Rob Hollink | Netherlands | 70,000 | 23 |
| Horseshoe | 662 | 5 | James Chen | United States | 89,000 | 30 |
| Horseshoe | 662 | 7 | Eli Elezra | Israel | 36,000 | 12 |
| Horseshoe | 662 | 8 | Scott Bohlman | United States | 126,000 | 42 |
| Horseshoe | 663 | 1 | Tom Koral | United States | 140,500 | 47 |
| Horseshoe | 663 | 2 | Jim Collopy | United States | 31,500 | 11 |
| Horseshoe | 663 | 3 | Sean Troha | United States | 57,000 | 19 |
| Horseshoe | 663 | 4 | Noah Bronstein | United States | 150,000 | 50 |
| Horseshoe | 663 | 5 | Corey Hochman | United States | 55,500 | 19 |
| Horseshoe | 663 | 6 | Scott Buller | United States | 26,500 | 9 |
| Horseshoe | 663 | 7 | Robert Mizrachi | United States | 73,500 | 25 |
| Horseshoe | 663 | 8 | Steven Loube | United States | 257,500 | 86 |
| Horseshoe | 664 | 1 | Paul Zappulla | United States | 109,000 | 36 |
| Horseshoe | 664 | 3 | John Hennigan | United States | 50,500 | 17 |
| Horseshoe | 664 | 4 | Aleksey Filatov | United States | 163,500 | 55 |
| Horseshoe | 664 | 5 | Damjan Radanov | United States | 188,000 | 63 |
| Horseshoe | 664 | 6 | Mark Fisher | United States | 68,000 | 23 |
| Horseshoe | 664 | 7 | Michael Downey | United States | 33,000 | 11 |
| Horseshoe | 664 | 8 | Andrew Barber | United States | 42,500 | 14 |
| Horseshoe | 666 | 1 | Andrew Kelsall | United States | 67,000 | 22 |
| Horseshoe | 666 | 2 | Philip Sternheimer | United States | 66,000 | 22 |
| Horseshoe | 666 | 3 | Christopher Roth | United States | 170,000 | 57 |
| Horseshoe | 666 | 4 | Benny Glaser | United Kingdom | 120,500 | 40 |
| Horseshoe | 666 | 6 | Craig Chait | United States | 43,500 | 15 |
| Horseshoe | 666 | 8 | Allen Kessler | United States | 41,500 | 14 |
| Horseshoe | 667 | 1 | Phil Hellmuth | United States | 88,000 | 29 |
| Horseshoe | 667 | 2 | Patricia Crivello | United States | 43,500 | 15 |
| Horseshoe | 667 | 4 | Alex Livingston | Canada | 137,500 | 46 |
| Horseshoe | 667 | 5 | Matt Glantz | United States | 285,000 | 95 |
| Horseshoe | 667 | 6 | Marco Johnson | United States | 97,000 | 32 |
| Horseshoe | 667 | 7 | Sami Saad El-Dein | United States | 103,500 | 35 |
| Horseshoe | 667 | 8 | Sumir Mathur | United States | 17,000 | 6 |
| Horseshoe | 668 | 1 | Eddie Blumenthal | United States | 118,500 | 40 |
| Horseshoe | 668 | 3 | Joseph Carden | United States | 60,500 | 20 |
| Horseshoe | 668 | 4 | Yuval Bronshtein | Israel | 104,000 | 35 |
| Horseshoe | 668 | 6 | Jose Paz-Gutierrez | Bolivia | 65,500 | 22 |
| Horseshoe | 668 | 8 | Joseph Couden | United States | 60,500 | 20 |
| Horseshoe | 669 | 1 | Justin Saliba | United States | 89,500 | 30 |
| Horseshoe | 669 | 4 | Jeffery Stepaniuk | Canada | 209,000 | 70 |
| Horseshoe | 669 | 5 | Renan Bruschi | Brazil | 15,500 | 5 |
| Horseshoe | 669 | 6 | George Alexander | United States | 60,000 | 20 |
| Horseshoe | 669 | 7 | Andres Korn | Argentina | 96,500 | 32 |
| Horseshoe | 669 | 8 | David "Bakes" Baker | United States | 47,500 | 16 |
| Horseshoe | 670 | 1 | Eugene Kotlyarevskiy | United States | 71,000 | 24 |
| Horseshoe | 670 | 2 | Michael Noori | United States | 112,000 | 37 |
| Horseshoe | 670 | 3 | Robert Slezak | United States | 49,500 | 17 |
| Horseshoe | 670 | 5 | Tyler Brown | United States | 144,000 | 48 |
| Horseshoe | 670 | 6 | David Prociak | United States | 60,500 | 20 |
| Horseshoe | 670 | 7 | Mike Matusow | United States | 99,000 | 33 |
| Horseshoe | 670 | 8 | Ryan Miller | United States | 123,500 | 41 |
| Horseshoe | 671 | 1 | Dylan Weisman | United States | 139,500 | 47 |
| Horseshoe | 671 | 3 | Josh Arieh | United States | 148,500 | 50 |
| Horseshoe | 671 | 5 | Steven Wolansky | United States | 87,000 | 29 |
| Horseshoe | 671 | 6 | Yarron Bendor | United States | 71,500 | 24 |
| Horseshoe | 671 | 7 | Koray Aldemir | Germany | 112,000 | 37 |
| Horseshoe | 671 | 8 | Kyle Cartwright | United States | 21,500 | 7 |
| Horseshoe | 672 | 1 | Dylan Linde | United States | 137,500 | 46 |
| Horseshoe | 672 | 2 | Scott Seiver | United States | 296,500 | 99 |
| Horseshoe | 672 | 3 | Owais Ahmed | United States | 79,000 | 26 |
| Horseshoe | 672 | 5 | Dustin Dirksen | United States | 126,500 | 42 |
| Horseshoe | 672 | 6 | George Wolff | United States | 15,500 | 5 |
| Horseshoe | 672 | 7 | Ilia Krupin | Russian Federation | 66,500 | 22 |
| Horseshoe | 672 | 8 | Hunter McClelland | United States | 62,000 | 21 |
| Horseshoe | 674 | 1 | Ren Lin | United States | 123,000 | 41 |
| Horseshoe | 674 | 2 | Scott Herbertson | United States | 53,000 | 18 |
| Horseshoe | 674 | 4 | Ryan Johnson | United States | 104,000 | 35 |
| Horseshoe | 674 | 5 | Jake Liebeskind | United States | 88,500 | 30 |
| Horseshoe | 674 | 6 | Jake Schwartz | United States | 122,500 | 41 |
| Horseshoe | 674 | 7 | Jerry Wong | United States | 46,000 | 15 |
| Horseshoe | 675 | 1 | Gary Bolden | United States | 135,000 | 45 |
| Horseshoe | 675 | 2 | John Racener | United States | 31,500 | 11 |
| Horseshoe | 675 | 3 | Ziya Rahim | United States | 163,500 | 55 |
| Horseshoe | 675 | 4 | Dan Shak | United States | 86,000 | 29 |
| Horseshoe | 675 | 5 | Maxx Coleman | United States | 132,500 | 44 |
| Horseshoe | 675 | 6 | Daniel Negreanu | Canada | 48,500 | 16 |
| Horseshoe | 675 | 7 | Michael Chow | United States | 61,000 | 20 |
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
296,500
166,500
|
166,500 |
|
|
||
|
|
285,000 | |
|
|
257,500
15,500
|
15,500 |
|
|
||
|
|
248,000
68,000
|
68,000 |
|
|
243,000
183,000
|
183,000 |
|
|
238,500
178,500
|
178,500 |
|
|
||
|
|
233,000
65,000
|
65,000 |
|
|
209,000
209,000
|
209,000 |
|
|
195,000
195,000
|
195,000 |
|
|
188,000
188,000
|
188,000 |
|
|
170,000
170,000
|
170,000 |
|
|
166,000
94,000
|
94,000 |
|
|
||
|
|
163,500
88,500
|
88,500 |
|
|
163,500
79,500
|
79,500 |
|
|
159,000
159,000
|
159,000 |
|
|
150,000
150,000
|
150,000 |
|
|
148,500
66,500
|
66,500 |
|
|
||
|
|
144,000
144,000
|
144,000 |
|
|
||
|
|
141,500
3,500
|
3,500 |
|
|
||
|
|
141,000
67,000
|
67,000 |
|
|
||
|
|
140,500
79,300
|
79,300 |
|
|
||
|
|
139,500
14,500
|
14,500 |
|
|
||
|
|
137,500
39,500
|
39,500 |
|
|
||
|
|
137,500
15,500
|
15,500 |
|
|
||
|
|
136,000
88,000
|
88,000 |
|
|
||
Day 1 saw a total of 171 entries, and players have bagged for the night.
Stay tuned for full chip counts and a recap of the action.
Nicholas Rigby was saved by his trademark hand, which he dubs the "Dirty Diaper," on the bubble at the 2024 World Series of Poker (WSOP) on Saturday when he hit a straight flush.
The Pittsburgh poker player who made deep runs in the Main Event in 2021 and 2023 shared wild hand details with PokerNews that took place on Day 1c of Event #5: $1,000 Mystery Millions No-Limit Hold'em.
The tournament director has announced that three more hands will be played before bagging for the night.
Mark Gregorich raised in the small blind and Yehuda Buchalter defended his big blind to see the Q♣2♠7♦ flop.
Gregorich checked to Buchalter, who fired a bet that was called. Gregorich checked again on the K♦ turn, this time raising a bet from Buchalter.
Buchalter called to the 2♣ river, where Gregorich led into Buchalter who made the call. Gregorich showed A♥K♠5♦2♥ for a full house, taking down the pot as Buchalter mucked.
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
132,000
72,000
|
72,000 |
|
|
94,000
94,000
|
94,000 |
The board showed 10♦10♣4♠2♣ and the player in the small blind had check-called a bet from Chino Rheem. The two players saw the 2♦ come on the river.
The small blind player check-called another bet and Rheem flipped over A♠A♣3♦6♠, which was enough to win him the pot.
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
180,000
66,000
|
66,000 |
Koray Aldemir raised and was called by Dylan Weisman, Felipe Ramos in the small blind, and the player in the big blind.
Aldermir bet when it checked to him on the J♣3♥3♦ flop. Only Weisman called.
The 10♥ turn saw Aldemir bet and get called by Weisman again.
The dealer put out the 7♠ on the river. Aldermir bet, and after some thought, Weisman folded.
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
125,000
9,000
|
9,000 |
|
|
||
|
|
90,000
26,000
|
26,000 |
|
|
||
|
|
55,000 | |
|
|
||