Event #59: $1,000 Super Seniors No-Limit Hold'em
Dia 1 Concluído
Event #59: $1,000 Super Seniors No-Limit Hold'em
Dia 1 Concluído
It was a cheerful day at the World Series Of Poker from its new home at Bally’s and Paris Las Vegas for Event #59: $1,000 Super Seniors No-Limit Hold’em.
Players had to be 60 years of age to play and there were lots of stories and comradery among the field. By day’s end, there were 2,669 entries and 727 advanced to Day 2.
There was $2,375,410 generated in the prize pool, 401 players will be paid at least $1,601 and first-place will receive $330,609, as well as the gold bracelet.
The remaining players will return for Day 2 on Wednesday, June 29, for a 10:00 a.m. restart in Bally’s Gold and Silver section.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Angelita Grayer | United States | 312,500 | 156 |
2 | PT Hayes | United States | 289,500 | 145 |
3 | Laurette Thurber | United States | 258,000 | 129 |
4 | Yanki Koppel | United States | 258,000 | 129 |
5 | Yin Guo | United States | 252,500 | 127 |
6 | Michael Rice | United States | 247,500 | 124 |
7 | Gregory Genge | Canada | 239,500 | 120 |
8 | Kathleen Gliva | United States | 230,000 | 115 |
9 | Patrick Bermingham | Ireland | 222,500 | 111 |
10 | Massoud Eskandari | United States | 221,000 | 110 |
Jean-Luc Adam (126,000) from France is the reigning champion and he bagged nearly double the chip average.
PT Hayes (280,300) bagged one of the biggest stacks in the room. He clashed with fellow chip leader Bill Klein early in the day and never looked back.
Other players to bag include actor and poker player James Woods (175,500), Jeff Bond (110,000), Eric Vanderburg (145,000), Kent Buckingham (99,000), Everett Carlton (106,000), Dan Shak (79,000) and Poker Hall Of Fame member Jack McClelland (37,000).
The structure for Day 2 will be similar to Day 1. There will be 60-minute levels and there will be 20-minute breaks after every two levels. Play will end after Level 20, with a dinner break around 7:00 p.m. local time.
Follow all the action right here at PokerNews of this event and every event here at the WSOP.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 600 | 1 | Jean Jourdan | United States | 53,000 | 27 |
Bally's | 600 | 2 | James Armstrong | United States | 62,500 | 31 |
Bally's | 600 | 3 | Janet Williams | United States | 23,000 | 12 |
Bally's | 600 | 4 | Ronald Peterson | United States | 61,000 | 31 |
Bally's | 600 | 5 | Louis Bonnecaze | United States | 36,500 | 18 |
Bally's | 600 | 6 | Michael Blake | United States | 96,500 | 48 |
Bally's | 600 | 7 | Mike Krescanko | United States | 32,000 | 16 |
Bally's | 600 | 8 | David Hagman | United States | 47,500 | 24 |
Bally's | 600 | 9 | Brian Wieser | United States | 46,500 | 23 |
Bally's | 601 | 1 | Peter Grahm | United States | 38,500 | 19 |
Bally's | 601 | 2 | Jerry Zickert | United States | 116,000 | 58 |
Bally's | 601 | 3 | Edgar Laney | United States | 119,500 | 60 |
Bally's | 601 | 4 | Marlene Holomon | United States | 51,500 | 26 |
Bally's | 601 | 5 | Timothy Heine | United States | 67,000 | 34 |
Bally's | 601 | 6 | Robbie Godbey | United States | 85,000 | 43 |
Bally's | 601 | 7 | DID NOT REPORT 2 | United States | 104,600 | 52 |
Bally's | 601 | 8 | Rhonda Mcleod | United States | 54,500 | 27 |
Bally's | 601 | 9 | Carmen Wilkerson | United States | 45,500 | 23 |
Bally's | 602 | 1 | Darrell Mead | United States | 26,000 | 13 |
Bally's | 602 | 2 | Darrell Hopkins | United States | 66,000 | 33 |
Bally's | 602 | 3 | Michael Mastrangelo | United States | 95,500 | 48 |
Bally's | 602 | 4 | Miguel Solano Rodriguez | Costa Rica | 80,000 | 40 |
Bally's | 602 | 5 | Samuel Kavathas | United States | 26,500 | 13 |
Bally's | 602 | 6 | Guy Cicconi | United States | 29,000 | 15 |
Bally's | 602 | 7 | Kim Rasmussen | United States | 35,500 | 18 |
Bally's | 602 | 8 | Boyd Knudsen | United States | 18,000 | 9 |
Bally's | 602 | 9 | Robert Damon | United States | 64,500 | 32 |
Bally's | 603 | 1 | Robert Getz | Canada | 117,000 | 59 |
Bally's | 603 | 2 | Kenneth Billings | United States | 75,500 | 38 |
Bally's | 603 | 3 | John Pierce | United States | 84,000 | 42 |
Bally's | 603 | 4 | George Hunt | United States | 103,500 | 52 |
Bally's | 603 | 5 | Leo Whitt | United States | 63,000 | 32 |
Bally's | 603 | 6 | Haishui Dong | United States | 30,500 | 15 |
Bally's | 603 | 7 | Carol Berube | Canada | 11,000 | 6 |
Bally's | 603 | 8 | Mohammad Berenji-Nataj | United States | 48,000 | 24 |
Bally's | 603 | 9 | Apolinario Hagoriles | Canada | 80,500 | 40 |
Bally's | 604 | 1 | Troy Donaldson | United States | 50,000 | 25 |
Bally's | 604 | 2 | Kelly McGowen | United States | 96,500 | 48 |
Bally's | 604 | 3 | Alan Myerson | United States | 80,000 | 40 |
Bally's | 604 | 4 | Peter Clive | United States | 125,000 | 63 |
Bally's | 604 | 5 | Timothy Sullivan | United States | 75,500 | 38 |
Bally's | 604 | 6 | Kent Beck | United States | 26,000 | 13 |
Bally's | 604 | 7 | Jerrold Jackson | Canada | 92,500 | 46 |
Bally's | 604 | 8 | James Prager | United States | 83,500 | 42 |
Bally's | 604 | 9 | David Rice | United States | 89,500 | 45 |
Bally's | 605 | 2 | Paul Diminno | United States | 28,500 | 14 |
Bally's | 605 | 3 | George Niedzwicki | United States | 145,000 | 73 |
Bally's | 605 | 4 | Dennis Greufe | United States | 28,000 | 14 |
Bally's | 605 | 5 | Letterio Oliva | Canada | 138,500 | 69 |
Bally's | 605 | 6 | Jeanne David | United States | 46,500 | 23 |
Bally's | 605 | 7 | Danny Loomis | United States | 46,000 | 23 |
Bally's | 605 | 8 | Clyde Ramsey | United States | 76,500 | 38 |
Bally's | 605 | 9 | Casimiro Cuevas | United States | 112,000 | 56 |
Bally's | 606 | 1 | George Sanford | United States | 28,500 | 14 |
Bally's | 606 | 2 | Thomas Thomsen | Canada | 50,000 | 25 |
Bally's | 606 | 3 | William Dopico | United States | 98,000 | 49 |
Bally's | 606 | 4 | Wilbur Allison | United States | 72,500 | 36 |
Bally's | 606 | 5 | Valdis Vavere | United States | 51,000 | 26 |
Bally's | 606 | 6 | Alan Lewis | United States | 47,500 | 24 |
Bally's | 606 | 7 | Joseph Ulm | United States | 48,000 | 24 |
Bally's | 606 | 8 | Al Adler | United States | 161,500 | 81 |
Bally's | 606 | 9 | Barry Robinson | United States | 24,500 | 12 |
Bally's | 607 | 1 | Bruce Novak | United States | 124,000 | 62 |
Bally's | 607 | 2 | Raul Correa | United States | 66,500 | 33 |
Bally's | 607 | 3 | Billy Pilossoph | United States | 147,000 | 74 |
Bally's | 607 | 4 | Mark Manesh | United States | 100,000 | 50 |
Bally's | 607 | 5 | John Schooling | United States | 54,500 | 27 |
Bally's | 607 | 6 | William Davis | United States | 20,500 | 10 |
Bally's | 607 | 7 | John Pihlak | Canada | 23,500 | 12 |
Bally's | 607 | 8 | Leslie Haagenson | United States | 45,500 | 23 |
Bally's | 607 | 9 | Richard Deland | United States | 36,000 | 18 |
Bally's | 608 | 1 | Elik Vodovoz | United States | 57,000 | 29 |
Bally's | 608 | 2 | Thomas Michaelson | United States | 87,000 | 44 |
Bally's | 608 | 3 | Kenneth Bruno | United States | 76,000 | 38 |
Bally's | 608 | 4 | Brian Trent | United States | 84,500 | 42 |
Bally's | 608 | 5 | Todd Guy | United States | 20,500 | 10 |
Bally's | 608 | 6 | Steven Nichols | United States | 60,000 | 30 |
Bally's | 608 | 7 | Clinton Fromal | United States | 67,000 | 34 |
Bally's | 608 | 8 | Gary Fisher | United Kingdom | 43,500 | 22 |
Bally's | 608 | 9 | Julie Parker | United States | 45,500 | 23 |
Bally's | 609 | 1 | David Smith | United States | 61,000 | 31 |
Bally's | 609 | 2 | Donald Cohen | United States | 48,500 | 24 |
Bally's | 609 | 3 | Philip Tom | United States | 60,500 | 30 |
Bally's | 609 | 4 | Dan Shak | United States | 79,500 | 40 |
Bally's | 609 | 5 | Melba Heine | United States | 83,500 | 42 |
Bally's | 609 | 6 | Timothy Watson | United States | 68,000 | 34 |
Bally's | 609 | 7 | Michael Shaw | United States | 75,000 | 38 |
Bally's | 609 | 8 | Dominic Sokolosky | United States | 32,000 | 16 |
Bally's | 609 | 9 | Thomas Gabriel | United States | 35,000 | 18 |
Bally's | 610 | 1 | Wesley Nally | United States | 83,000 | 42 |
Bally's | 610 | 2 | Frederick Garcia | United States | 90,000 | 45 |
Bally's | 610 | 3 | Ronald Pollaro | United States | 46,000 | 23 |
Bally's | 610 | 4 | Howard Roosevelt | United States | 68,000 | 34 |
Bally's | 610 | 5 | Steve Trizis | United States | 48,000 | 24 |
Bally's | 610 | 6 | Luiz Antonio De Ulhoa Galvao | Brazil | 30,500 | 15 |
Bally's | 610 | 7 | Michael Vogel | United States | 121,000 | 61 |
Bally's | 610 | 8 | John Strzemp | United States | 35,000 | 18 |
Bally's | 610 | 9 | Kenneth Mcallister | United States | 16,500 | 8 |
Bally's | 611 | 1 | Daniel Thornhill | United States | 15,000 | 8 |
Bally's | 611 | 2 | Ronald Borczon | United States | 37,000 | 19 |
Bally's | 611 | 3 | Linda Larson | United States | 47,000 | 24 |
Bally's | 611 | 4 | Jennifer Gianera | United States | 127,500 | 64 |
Bally's | 611 | 5 | James Carey | United States | 18,500 | 9 |
Bally's | 611 | 6 | Lance Fargo | United States | 61,000 | 31 |
Bally's | 611 | 7 | Yanki Koppel | United States | 258,000 | 129 |
Bally's | 611 | 8 | Allan Ansdell | United States | 90,000 | 45 |
Bally's | 611 | 9 | Michael Bangs | United States | 66,000 | 33 |
Bally's | 612 | 1 | Philippe Narboni | France | 40,500 | 20 |
Bally's | 612 | 2 | Robert Whalen | United States | 1 | 0 |
Bally's | 612 | 3 | Mark Montgomery | United States | 91,500 | 46 |
Bally's | 612 | 4 | Andrew Earl | United States | 128,000 | 64 |
Bally's | 612 | 5 | Ken Einiger | United States | 39,000 | 20 |
Bally's | 612 | 6 | Zvi Zim | United States | 52,400 | 26 |
Bally's | 612 | 7 | Melvin Podaima | Canada | 77,500 | 39 |
Bally's | 612 | 8 | Rollande Stillings | United States | 74,500 | 37 |
Bally's | 612 | 9 | Bobby Buckingham | United States | 94,000 | 47 |
Bally's | 613 | 1 | Michael Preston | United States | 76,000 | 38 |
Bally's | 613 | 2 | Chris Convery | South Africa | 84,000 | 42 |
Bally's | 613 | 3 | Jerri Thomas | United States | 29,500 | 15 |
Bally's | 613 | 4 | David Middaugh | United States | 62,500 | 31 |
Bally's | 613 | 5 | Pushpa Agarwal | United States | 75,500 | 38 |
Bally's | 613 | 6 | Al Stonum | United States | 67,500 | 34 |
Bally's | 613 | 7 | Gregory Genge | Canada | 239,500 | 120 |
Bally's | 613 | 8 | Arthur Lee | Canada | 71,500 | 36 |
Bally's | 613 | 9 | Albert Balayn | France | 75,000 | 38 |
Bally's | 614 | 1 | Nadine Savage | Canada | 52,500 | 26 |
Bally's | 614 | 2 | Robert See | United States | 53,500 | 27 |
Bally's | 614 | 3 | Gary Martini | United States | 92,500 | 46 |
Bally's | 614 | 4 | Kathleen Gliva | United States | 230,000 | 115 |
Bally's | 614 | 5 | Gustavo Perdomo | Colombia | 204,000 | 102 |
Bally's | 614 | 6 | Timothy Little | United States | 47,000 | 24 |
Bally's | 614 | 7 | Vincent Massuccio | United States | 128,000 | 64 |
Bally's | 614 | 8 | Brant Taylor | Canada | 17,500 | 9 |
Bally's | 614 | 9 | Dominique Brechet | France | 24,000 | 12 |
Bally's | 616 | 1 | Louis Cheffy | United States | 110,000 | 55 |
Bally's | 616 | 2 | Doyle Elliott | United States | 52,500 | 26 |
Bally's | 616 | 3 | Robert Schindler | United States | 88,000 | 44 |
Bally's | 616 | 4 | Bruce Jaffe | United States | 83,000 | 42 |
Bally's | 616 | 5 | Ernest Martens | Canada | 68,500 | 34 |
Bally's | 616 | 6 | Kevin O'Toole | United States | 78,500 | 39 |
Bally's | 616 | 7 | Eric Ritter | United States | 44,000 | 22 |
Bally's | 616 | 8 | Joel Cohen | Australia | 81,000 | 41 |
Bally's | 616 | 9 | Tweed Vorhees | United States | 25,500 | 13 |
Bally's | 617 | 1 | Stephen Baze | United States | 102,000 | 51 |
Bally's | 617 | 2 | William Durkin | United States | 112,000 | 56 |
Bally's | 617 | 3 | DID NOT REPORT 4 | United States | 115,000 | 58 |
Bally's | 617 | 4 | Frank Marro | United States | 117,000 | 59 |
Bally's | 617 | 5 | Neil Cangiolosi | United States | 53,500 | 27 |
Bally's | 617 | 6 | Ron Fetsch | United States | 63,500 | 32 |
Bally's | 617 | 7 | John Fayad | United States | 35,500 | 18 |
Bally's | 617 | 8 | Donald Beach | United States | 165,500 | 83 |
Bally's | 617 | 9 | Alan Reinhardt | United States | 55,000 | 28 |
Bally's | 618 | 1 | Jarvis Postnikoff | Canada | 148,000 | 74 |
Bally's | 618 | 2 | Daniel Hendrickson | United States | 55,500 | 28 |
Bally's | 618 | 3 | Robert Haerling | United States | 30,500 | 15 |
Bally's | 618 | 4 | Neil Smith | United States | 20,500 | 10 |
Bally's | 618 | 5 | Boris Shostak | United States | 38,000 | 19 |
Bally's | 618 | 6 | Michael Rosen | United States | 24,500 | 12 |
Bally's | 618 | 7 | Mark Lillge | United States | 91,500 | 46 |
Bally's | 618 | 8 | Kevin Detienne | United States | 66,000 | 33 |
Bally's | 618 | 9 | Martin Noland | United States | 58,500 | 29 |
Bally's | 619 | 1 | Rick Schneider | United States | 79,000 | 40 |
Bally's | 619 | 2 | Gordon Sukut | United States | 125,000 | 63 |
Bally's | 619 | 3 | Bob Cole | United States | 73,500 | 37 |
Bally's | 619 | 4 | Keith Clarke | United States | 44,500 | 22 |
Bally's | 619 | 5 | George Champey | United States | 95,500 | 48 |
Bally's | 619 | 6 | Harold Boutilier | Canada | 83,500 | 42 |
Bally's | 619 | 7 | Mark Lofthouse | Canada | 92,000 | 46 |
Bally's | 619 | 8 | James Pavlick | Canada | 71,000 | 36 |
Bally's | 619 | 9 | Michael Jutte | United States | 72,500 | 36 |
Bally's | 620 | 1 | September Sarno | United States | 39,000 | 20 |
Bally's | 620 | 2 | Tim Neufeld | United States | 59,500 | 30 |
Bally's | 620 | 3 | Laith Salem | United States | 73,500 | 37 |
Bally's | 620 | 4 | Frederick Ertl | United States | 109,500 | 55 |
Bally's | 620 | 5 | Lorin Haagenson | United States | 46,500 | 23 |
Bally's | 620 | 6 | John Oconnell | United States | 72,500 | 36 |
Bally's | 620 | 7 | Linda Mccabe | United States | 26,000 | 13 |
Bally's | 620 | 8 | Vincent Post | United States | 116,000 | 58 |
Bally's | 620 | 9 | William Madewell | United States | 61,500 | 31 |
Bally's | 621 | 1 | William Clark | United States | 48,000 | 24 |
Bally's | 621 | 2 | Eduardo Desiervi | Argentina | 95,000 | 48 |
Bally's | 621 | 3 | Theodore Gooden | United States | 41,500 | 21 |
Bally's | 621 | 4 | Brenda Aldridge | United States | 82,000 | 41 |
Bally's | 621 | 5 | Barry Gould | United States | 14,000 | 7 |
Bally's | 621 | 6 | Robert Husa | United States | 78,500 | 39 |
Bally's | 621 | 7 | Larry Wright | United States | 108,500 | 54 |
Bally's | 621 | 8 | Joseph Petrone | United States | 100,000 | 50 |
Bally's | 621 | 9 | Ronald Lauzon | Canada | 75,500 | 38 |
Bally's | 622 | 1 | Bruce Pirie | United States | 73,500 | 37 |
Bally's | 622 | 2 | John Dubard | United States | 141,500 | 71 |
Bally's | 622 | 3 | Lance Tahata | United States | 82,500 | 41 |
Bally's | 622 | 4 | Robert Mcwilliams | United States | 95,000 | 48 |
Bally's | 622 | 5 | Martin Kopp | United States | 66,500 | 33 |
Bally's | 622 | 6 | Salvatore Busacca | United States | 106,500 | 53 |
Bally's | 622 | 7 | Thomas Krueger | United States | 58,500 | 29 |
Bally's | 622 | 8 | Tim Daly | United States | 79,500 | 40 |
Bally's | 622 | 9 | Michael Lucas | United States | 30,000 | 15 |
Bally's | 623 | 1 | Raymond Spencer | United States | 94,000 | 47 |
Bally's | 623 | 2 | Charles Gassner | United States | 76,000 | 38 |
Bally's | 623 | 3 | Joel Gilmore | United States | 96,500 | 48 |
Bally's | 623 | 4 | Gary Mick | United States | 12,000 | 6 |
Bally's | 623 | 5 | Kent Mclaren | United States | 47,500 | 24 |
Bally's | 623 | 6 | Christopher Comley | Canada | 28,000 | 14 |
Bally's | 623 | 7 | Melvin Faw | United States | 103,500 | 52 |
Bally's | 623 | 8 | Theodore Pasinski | United States | 136,000 | 68 |
Bally's | 623 | 9 | Harold Barnes | United States | 87,500 | 44 |
Bally's | 624 | 1 | Martin Kupchick | United States | 32,000 | 16 |
Bally's | 624 | 2 | Mark Jagiello | United States | 22,500 | 11 |
Bally's | 624 | 3 | John Therrell | United States | 130,500 | 65 |
Bally's | 624 | 4 | Randy Petiprin | United States | 27,000 | 14 |
Bally's | 624 | 5 | Fernando Lagrimas | United States | 95,000 | 48 |
Bally's | 624 | 7 | Nick Blackburn | United States | 125,500 | 63 |
Bally's | 624 | 8 | Steven Warling | United States | 84,500 | 42 |
Bally's | 624 | 9 | Peter Mylenki | United States | 178,000 | 89 |
Bally's | 625 | 1 | David Standley | United States | 12,000 | 6 |
Bally's | 625 | 2 | Barry Merrick | United States | 49,000 | 25 |
Bally's | 625 | 3 | Alan Vaughn | United States | 164,500 | 82 |
Bally's | 625 | 4 | Denis Crockett | United States | 35,500 | 18 |
Bally's | 625 | 5 | William Cascioli | United States | 58,500 | 29 |
Bally's | 625 | 6 | Michael Brook | United States | 85,500 | 43 |
Bally's | 625 | 7 | Malcolm Mcfarlane | United States | 12,500 | 6 |
Bally's | 625 | 8 | Edward Paul | United States | 152,000 | 76 |
Bally's | 625 | 9 | Bob Buckenmayer | United States | 79,000 | 40 |
Bally's | 626 | 1 | George Kempinski | United States | 37,500 | 19 |
Bally's | 626 | 2 | John Roveto | United States | 91,500 | 46 |
Bally's | 626 | 3 | Michael Stansell | United States | 108,500 | 54 |
Bally's | 626 | 4 | Kelly J Frisbie | United States | 105,000 | 53 |
Bally's | 626 | 5 | Jeffrey Christensen | United States | 68,000 | 34 |
Bally's | 626 | 6 | Jan Pettersson | Austria | 129,500 | 65 |
Bally's | 626 | 7 | Karen Himber | United States | 1 | 0 |
Bally's | 626 | 8 | Mark Arbour | Canada | 47,000 | 24 |
Bally's | 626 | 9 | Joseph Pride | United States | 65,000 | 33 |
Bally's | 627 | 1 | Dave Tobin | United States | 94,000 | 47 |
Bally's | 627 | 2 | Jeffrey Bevan | Canada | 75,500 | 38 |
Bally's | 627 | 3 | Loretta Lutz | United States | 5,000 | 3 |
Bally's | 627 | 4 | Dennis Bell | United States | 38,500 | 19 |
Bally's | 627 | 5 | Robert Flowers | United States | 29,500 | 15 |
Bally's | 627 | 6 | William Mcphillips | United States | 65,500 | 33 |
Bally's | 627 | 7 | Keith Jasinski | United States | 22,500 | 11 |
Bally's | 627 | 8 | Ronald Gentry | United States | 71,000 | 36 |
Bally's | 627 | 9 | Ross Rauscher | United States | 35,000 | 18 |
Bally's | 628 | 1 | Massoud Eskandari | United States | 221,000 | 111 |
Bally's | 628 | 2 | Mark Detert | United States | 50,500 | 25 |
Bally's | 628 | 3 | Daniel Quinn | United States | 117,500 | 59 |
Bally's | 628 | 4 | Mark Warriner | United States | 52,500 | 26 |
Bally's | 628 | 5 | Marc Lalonde | Canada | 58,000 | 29 |
Bally's | 628 | 6 | Jerry Kersey | United States | 115,500 | 58 |
Bally's | 628 | 7 | Mark Estes | United States | 42,500 | 21 |
Bally's | 628 | 8 | Young Phan | United States | 100,800 | 50 |
Bally's | 628 | 9 | John Holley | United States | 102,000 | 51 |
Bally's | 629 | 1 | Lawrence Sanchez | United Kingdom | 49,500 | 25 |
Bally's | 629 | 2 | Timothy Bowers | United States | 86,000 | 43 |
Bally's | 629 | 3 | Randall Ratcliff | United States | 73,000 | 37 |
Bally's | 629 | 4 | Peter Wikoff | United States | 60,500 | 30 |
Bally's | 629 | 5 | Richard Harris | United States | 93,000 | 47 |
Bally's | 629 | 6 | Thane Lyons | United States | 88,500 | 44 |
Bally's | 629 | 7 | Henry Howe | United States | 66,500 | 33 |
Bally's | 629 | 8 | William Ricigliano | United States | 202,500 | 101 |
Bally's | 629 | 9 | Kerry Welsh | United States | 22,000 | 11 |
Bally's | 630 | 1 | Kirk Miller | United States | 69,000 | 35 |
Bally's | 630 | 2 | Robert Schuler | United States | 128,500 | 64 |
Bally's | 630 | 3 | Jeffery Bond | United States | 114,500 | 57 |
Bally's | 630 | 4 | Allan Ellison | United States | 105,000 | 53 |
Bally's | 630 | 5 | Clifford Mathews | United States | 44,000 | 22 |
Bally's | 630 | 6 | Robert Webber | United States | 71,000 | 36 |
Bally's | 630 | 7 | Michael Makin | Canada | 115,000 | 58 |
Bally's | 630 | 8 | David Hogan | United States | 76,000 | 38 |
Bally's | 630 | 9 | Gary Herstein | United States | 58,000 | 29 |
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 631 | 1 | Hoyt Corkins | United States | 154,500 | 77 |
Bally's | 631 | 2 | Justin Morgenstern | United States | 58,500 | 29 |
Bally's | 631 | 3 | Allyn Shulman | United States | 93,000 | 47 |
Bally's | 631 | 4 | Lisa Roberts | United States | 33,500 | 17 |
Bally's | 631 | 5 | Hollis Barnhart | United States | 65,000 | 33 |
Bally's | 631 | 6 | Robert Abrams | United States | 83,500 | 42 |
Bally's | 631 | 7 | Robert Rowland-Smith | United States | 47,500 | 24 |
Bally's | 631 | 8 | David Keay | Canada | 125,000 | 63 |
Bally's | 631 | 9 | Jose Rosenkrantz | Costa Rica | 84,500 | 42 |
Bally's | 632 | 1 | Gary Buettner | United States | 59,500 | 30 |
Bally's | 632 | 2 | Cara Herman | United States | 55,000 | 28 |
Bally's | 632 | 3 | William Elliott | Canada | 69,500 | 35 |
Bally's | 632 | 4 | Edward Harris | United States | 58,000 | 29 |
Bally's | 632 | 5 | Gary Horita | United States | 29,500 | 15 |
Bally's | 632 | 6 | Mojtaba Khorsandi | United States | 111,450 | 56 |
Bally's | 632 | 7 | Ronald McDonald | United States | 43,000 | 22 |
Bally's | 632 | 8 | Robert Mcwilliams | United States | 58,500 | 29 |
Bally's | 632 | 9 | Mason Sacks | United States | 60,500 | 30 |
Bally's | 633 | 1 | Kenneth Lybeck | United States | 31,000 | 16 |
Bally's | 633 | 2 | David Anderson | Canada | 136,000 | 68 |
Bally's | 633 | 3 | Farman Khaligh | United States | 40,500 | 20 |
Bally's | 633 | 4 | Theodore Etter | United States | 137,500 | 69 |
Bally's | 633 | 5 | Jamal Sawaqdeh | United States | 32,000 | 16 |
Bally's | 633 | 6 | Fred Louie | United States | 58,500 | 29 |
Bally's | 633 | 7 | John Goodell | United States | 61,500 | 31 |
Bally's | 633 | 8 | Donald Clause | United States | 160,000 | 80 |
Bally's | 633 | 9 | Dennis Underwood | Canada | 145,500 | 73 |
Bally's | 634 | 1 | Paul Hessney | United States | 75,500 | 38 |
Bally's | 634 | 2 | Jesse Lawrence | United States | 53,500 | 27 |
Bally's | 634 | 3 | Paul Krieger | United States | 74,500 | 37 |
Bally's | 634 | 4 | David Blickenstaff | United States | 109,000 | 55 |
Bally's | 634 | 5 | Frank Huschle | United States | 62,500 | 31 |
Bally's | 634 | 6 | Tom Bedell | Norway | 190,500 | 95 |
Bally's | 634 | 7 | Stuart Locascio | United States | 108,000 | 54 |
Bally's | 634 | 8 | Robert Barca | United States | 33,000 | 17 |
Bally's | 634 | 9 | Paul Lampl | United States | 32,500 | 16 |
Bally's | 635 | 1 | Stephanie Nazzisi | United States | 66,500 | 33 |
Bally's | 635 | 2 | Daniel Close | United States | 127,500 | 64 |
Bally's | 635 | 3 | Randal Nagamine | United States | 45,500 | 23 |
Bally's | 635 | 4 | Markus Brunner | Switzerland | 80,500 | 40 |
Bally's | 635 | 5 | George Devlin | United States | 154,000 | 77 |
Bally's | 635 | 6 | Marc Spitaleri | United States | 128,500 | 64 |
Bally's | 635 | 7 | Gregory Wilson | United States | 29,000 | 15 |
Bally's | 635 | 8 | Arthur Schiavo | United States | 107,000 | 54 |
Bally's | 635 | 9 | Alan Frisher | United States | 22,000 | 11 |
Bally's | 636 | 1 | Thomas Betz | United States | 8,500 | 4 |
Bally's | 636 | 2 | James Jacka | United States | 62,000 | 31 |
Bally's | 636 | 3 | Alden Hermansen | United States | 74,500 | 37 |
Bally's | 636 | 4 | Dan Webster | United States | 26,000 | 13 |
Bally's | 636 | 5 | Alan Krockey | United States | 62,500 | 31 |
Bally's | 636 | 6 | Arutun Bayramyan | United States | 48,000 | 24 |
Bally's | 636 | 7 | Eric Van Der Burg | Netherlands | 149,000 | 75 |
Bally's | 636 | 8 | David Folsom | United States | 38,000 | 19 |
Bally's | 636 | 9 | Jeffrey Monteith | United States | 79,500 | 40 |
Bally's | 637 | 1 | John Merchant | United States | 25,000 | 13 |
Bally's | 637 | 2 | Mike Allis | United States | 77,000 | 39 |
Bally's | 637 | 3 | Sharri Crawford | United States | 160,000 | 80 |
Bally's | 637 | 4 | Ronald Holbert | United States | 64,500 | 32 |
Bally's | 637 | 5 | Jack McClelland | United States | 42,000 | 21 |
Bally's | 637 | 6 | Mark Bowron | United States | 51,000 | 26 |
Bally's | 637 | 8 | Pierre Charette | Canada | 111,000 | 56 |
Bally's | 637 | 9 | John Ogradney | United States | 167,500 | 84 |
Bally's | 638 | 1 | Gary Macdonald | Canada | 43,000 | 22 |
Bally's | 638 | 2 | Gregg Perrie | United States | 91,000 | 46 |
Bally's | 638 | 3 | Klaus Ilk | United States | 124,000 | 62 |
Bally's | 638 | 5 | Randolph Stone | United States | 65,500 | 33 |
Bally's | 638 | 6 | Steven Iaquinta | United States | 57,500 | 29 |
Bally's | 638 | 7 | Steve Hohn | United States | 35,500 | 18 |
Bally's | 638 | 8 | Steve Stolzmann | United States | 70,500 | 35 |
Bally's | 638 | 9 | David Gravelle | United States | 69,500 | 35 |
Bally's | 639 | 1 | Martinus Ploegmakers | Netherlands | 114,000 | 57 |
Bally's | 639 | 2 | Jeffrey Barnes | United States | 58,500 | 29 |
Bally's | 639 | 3 | Lewis Thomashow | United States | 66,000 | 33 |
Bally's | 639 | 4 | John Corr | Australia | 104,000 | 52 |
Bally's | 639 | 5 | Nancy Hersha | United States | 28,000 | 14 |
Bally's | 639 | 6 | William Gibbons | United States | 97,500 | 49 |
Bally's | 639 | 7 | David Fuhs | United States | 61,500 | 31 |
Bally's | 639 | 8 | Patrick Ronan | United States | 139,000 | 70 |
Bally's | 639 | 9 | James Walden | United States | 10,000 | 5 |
Bally's | 640 | 1 | Raquel De La Torre | United States | 47,500 | 24 |
Bally's | 640 | 2 | Larry Weinberg | United States | 83,500 | 42 |
Bally's | 640 | 3 | John Wellsandt | United States | 46,500 | 23 |
Bally's | 640 | 4 | Charles Turman | United States | 37,500 | 19 |
Bally's | 640 | 5 | Camillo Calabrese | United States | 62,500 | 31 |
Bally's | 640 | 6 | Victor Shalom | United States | 88,000 | 44 |
Bally's | 640 | 7 | James Woods | United States | 175,500 | 88 |
Bally's | 640 | 8 | Mitch Garshofsky | United States | 36,000 | 18 |
Bally's | 640 | 9 | Patrick Bermingham | ireland | 222,500 | 111 |
Bally's | 641 | 1 | Robert Musser | United States | 165,000 | 83 |
Bally's | 641 | 2 | Kathryn Meeks | United States | 83,500 | 42 |
Bally's | 641 | 3 | Thomas Caffrey | United States | 58,500 | 29 |
Bally's | 641 | 4 | Phillip Schechter | United States | 39,000 | 20 |
Bally's | 641 | 5 | Craig Oliver | United States | 80,000 | 40 |
Bally's | 641 | 6 | Lee Horton | United Kingdom | 38,000 | 19 |
