Event #73: $10,000 No-Limit Hold'em MAIN EVENT - World Championship
Dia 4 Concluído
Event #73: $10,000 No-Limit Hold'em MAIN EVENT - World Championship
Dia 4 Concluído
The atmosphere late on Day 4 of the World Series of Poker Main Event couldn’t be any more different than just 24 hours earlier.
Gone was the excitement and camaraderie among the 1,286 who secured themselves a $15,000 payday. Instead, the tournament was underlined by an excited tension that came with players realizing that their Main Event journeys will stretch into a fifth day. Not all players will say it, but every remaining hopeful will be thinking that they could win the WSOP Main Event.
Each and every one of the 354 players through to Day 5 know that they have a long way ahead of them to win the Main Event and will be looking up the leaderboard when play resumes on July 10th at noon.
That leaderboard includes some big names with big stacks, such as Day 3 chip leader Preben Stokkan (2,900,000), former American footballer and three-time Superbowl winner Richard Seymour (2,750,000), former WSOP bracelet winners Antonio Esfandiari (2,583,000) and Craig McCorkell (2,580,000), Romain Lewis (2,368,000), Dario Sammartino (2,302,000), Todd Brunson (1,151,000), Mike Matusow (726,000) and 2013 WSOP Main Event runner-up Jay Farber (436,000).
As well as a long list of notables still in with a shot of taking home the $10,000,00 first prize, Dean Morrone looks like the current chip leader after winning his way into the Main Event through 888poker. The Canadian with only just over $10,000 in lifetime earnings has more than tripled that already, with every player remaining in the Main Event guaranteed $34,845.
Morrone started with just 365,000 chips but bagged 4,980,000 at the end of the night, which will be good enough for 208 big blinds when play resumes.
After finding out he had the chip lead, Morrone had the following to say: "It feels like an absolute simulation, I can't believe this is real life. I've watched this tournament on TV over the years, always just manifested me playing it, it's all coming into effect.
"I've got the most unreal support group of family at home. They have been sending me all the energy in the world. To be able to play with the big boys, it's really exciting.
"I qualified through 888poker in for $100 online, so even a min-cash is really huge to me. Anything past that is going to be extra, so I can't wait for tomorrow!"
There were several key hands for Morrone right off the bat, as he flopped a few sets that all held.
"Later on the day, an older gentleman gifted me about 120 big blinds, drawing dead on the flop. That was an absolutely huge pot for me; it catapulted me over three million and I haven't looked back since."
And his plan now he's bagged the chip lead? "Try to go to bed [and] store as much energy as possible, it's going to be a long day."
Fellow 888poker qualifier Mihai Manole also bagged a healthy stack with 3,781,000. Manole won his seat online back in February.
"I went from the $100 step to the $1,000 Sunday step. The second time I played it this year I made it. It felt good to have it locked up.”
One of the reasons he was happy to get it out of the way early stemmed from having dug deep in the past without success.
“Last year I didn’t qualify, but two years ago I invested like $12,000 in satellites and I won the seat in the final satellite for a $12,500 package,” he explained. “So, it was nice to have it right away this year.”
Yesterday he told PokerNews that he had played the Main Event 11 times and cashed only once.
"I finished in 122nd place for $52,718 in 2012,” he explained. “I never had chips in 11 times. This is the first time I’ve had chips so it’s becoming interesting.”
Now he has chips at the end of Day 4, it's perhaps even more interesting.
Although no former Main Event champions made it through to Day 5 - more on that later - there will be a Main Event-winning surname in the chip counts after Daniel Hachem, son of 2005 champion Joe Hachem, bagged for Day 5.
After his father ran ace-king into aces yesterday, Hachem not only secured his third WSOP cash - and second of the summer - but saw out the day with a stack of 2,450,000.
Once play resumed at midday, the eliminations came thick and fast as short stacks got their chips in with the hope of scoring an early double to continue on their Main Event journeys.
Notable players bagging themselves a $15,000 min-cash included eight-time bracelet winner Jeff Lisandro (1,271st), three-time bracelet winner Michael Gathy (1,248th), 2014 WSOP APAC Main Event champion Scott Davies (1,191st), John ‘The Razor’ Phan (1,139th), Ben Zamani (1,135th) and 2015 Main Event fourth-place finisher Max Steinberg (1,116th).
Other players to cash on Day 4 included 2015 Main Event third-place finisher Neil Blumenfield (953rd - $17,135), Big 50 champion Femi Fashakin (917th - $17,135), 2019 bracelet winner David “ODB” Baker (873rd - $17,135) and 2016 Main Event third-place finisher Cliff Josephy (759th - $20,200) all added Main Event cashes to their poker resume.
Another 2019 bracelet winner Anatolii Zyrin cashed in his first WSOP Main Event less than a fortnight after winning his first bracelet in the $1,500 Omaha Eight-or-Better event. Zyrin finished 719th for $20,200.
Barny Boatman (466th - $30,780), Bertrand Grospellier (425th - $30,780) and Jean-Robert Bellande (415th - $30,780) were all late eliminations, Bellande falling with pocket aces against the pocket queens of Dario Marinelli after calling the latter's hand (a set of queens on the flop) before making the call on the river anyway.
888poker qualifiers Kyriakos Papadopouluos, David Hu, William White, Florin Pandilica and Timothy Cavallin secured a min-cash for their efforts in this year’s Main Event. Other qualifiers to secure cashes on Day 4 were Thomas Muehloecker (771st - $18,535), Jason James (755th - $20,200), Diego Ventura (740th - $20,200), Mikhail Sokolovskiy (600th - $24,560) and Andres Korn (577th - $24,560).
At the start of the day, three former champions were left, but sadly all three would bust before the day was out.
Chris Moneymaker got his last 20 big blinds in with an open-ended straight draw against the set of Ron West that held to send the 2003 champion to the rail in 687th place for $20,200.
Then came two-time Main Event champion Johnny Chan. He held a pair of eights on a six-three-deuce board and got it in against Eric Froehlich. Froehlich held a flush draw and a fifth heart came on the turn to send the winner of ten WSOP bracelets to the rail.
That left Qui Nguyen as the last reigning champion left in the field. He seemed to be cruising until his kings were cracked by the set of Sean Mills. He doubled up soon thereafter but eventually was sent to the rail by start-of-day chip leader Preben Stokkan.
Nguyen held pocket fives but Stokkan's sixes held to send the 2016 champion to the rail, ensuring that there will be a first-time winner of the Main Event this year.
Throughout the day, the chip leader was not a clearcut one, with players scrabbling for position in the post-bubble Main Event. A dozen or so names rose and fell in a rollercoaster of a day where no player seized the opportunity to grab control of the Main Event but several players have shown that they have what it takes to go on a run and build the momentum required to reach the top, and not just the big names that remain in the field.
Christopher Wynkoop, Sean Mills and 888poker qualifier Mihai Manole - who made a full house to eliminate a player who had rivered a flush - have all shown the ability to win big pots when the opportunity arises.
Play resumes on July 10th at noon with the plan for the day to play five more levels. PokerNews will bring you continued live coverage courtesy of our reporting team on the tournament floor.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 478 | 1 | Donald Dombach | United States | 799,000 | 33 |
Amazon | 478 | 2 | Greg Himmelbrand | United States | 2,301,000 | 96 |
Amazon | 478 | 3 | Andrew Brinkley | United States | 607,000 | 25 |
Amazon | 478 | 4 | Colin McHugh | United States | 590,000 | 25 |
Amazon | 478 | 5 | Preben Stokkan | United States | 2,900,000 | 121 |
Amazon | 478 | 6 | Nai Hu | Taiwan | 900,000 | 38 |
Amazon | 478 | 7 | Joseph Leung | Canada | 1,780,000 | 74 |
Amazon | 478 | 8 | Pavlin Karakikov | Bulgaria | 1,348,000 | 56 |
Amazon | 478 | 9 | Florian Duta | United Kingdom | 1,810,000 | 75 |
Amazon | 479 | 1 | Sandra Postelwait | United States | 247,000 | 10 |
Amazon | 479 | 2 | David Vedral | Austria | 2,990,000 | 125 |
Amazon | 479 | 3 | Vincent Ciarrocchi | United States | 641,000 | 27 |
Amazon | 479 | 4 | David Olson | United States | 1,983,000 | 83 |
Amazon | 479 | 5 | James Everist | United States | 1,580,000 | 66 |
Amazon | 479 | 6 | Christian Liel | Germany | 1,624,000 | 68 |
Amazon | 479 | 7 | Daniel Holmes | United States | 1,130,000 | 47 |
Amazon | 479 | 8 | Alex Foxen | United States | 933,000 | 39 |
Amazon | 479 | 9 | Enrico Rudelitz | Germany | 1,661,000 | 69 |
Amazon | 480 | 1 | Jasper Meijer Van Putten | Netherlands | 939,000 | 39 |
Amazon | 480 | 2 | Jason Tompkins | Ireland | 413,000 | 17 |
Amazon | 480 | 3 | Mariano Mir | Argentina | 460,000 | 19 |
Amazon | 480 | 5 | Jeff Dumas | United States | 551,000 | 23 |
Amazon | 480 | 6 | Ralph Perry | United States | 1,480,000 | 62 |
Amazon | 480 | 7 | Pedro Marques | Portugal | 1,250,000 | 52 |
Amazon | 480 | 8 | Justin Harvell | United States | 827,000 | 34 |
Amazon | 480 | 9 | Lei Zhou | United States | 981,000 | 41 |
Amazon | 481 | 1 | Lars Bonding | Denmark | 4,040,000 | 168 |
Amazon | 481 | 2 | Jiwoon Kim | South Korea | 2,235,000 | 93 |
Amazon | 481 | 3 | Brian Park | United States | 1,351,000 | 56 |
Amazon | 481 | 4 | Casey Stewart | United States | 1,917,000 | 80 |
Amazon | 481 | 5 | Dario Marinelli | United States | 3,348,000 | 140 |
Amazon | 481 | 6 | Joseph Beasy | United States | 2,117,000 | 88 |
Amazon | 481 | 7 | Andy Tsai | United States | 2,260,000 | 94 |
Amazon | 481 | 8 | Carl Diveglia | United States | 1,156,000 | 48 |
Amazon | 481 | 9 | Jack Kashishian | United States | 944,000 | 39 |
Amazon | 482 | 1 | Niels de Moree | Netherlands | 1,118,000 | 47 |
Amazon | 482 | 2 | Yuanxi Chen | Singapore | 1,950,000 | 81 |
Amazon | 482 | 3 | Matthew Sabia | United States | 1,810,000 | 75 |
Amazon | 482 | 4 | Jesse Vilchez | United States | 2,149,000 | 90 |
Amazon | 482 | 5 | Atlee Jones | Canada | 476,000 | 20 |
Amazon | 482 | 6 | Carlos Guerrero | United States | 1,100,000 | 46 |
Amazon | 482 | 7 | Daniel Dizenzo | United States | 1,234,000 | 51 |
Amazon | 482 | 8 | Bryan Shay | United States | 685,000 | 29 |
Amazon | 482 | 9 | Ryan Yu | Canada | 2,171,000 | 90 |
Amazon | 483 | 1 | Yaji Ren | United States | 1,620,000 | 68 |
Amazon | 483 | 2 | Bryce Mcvay | United States | 737,000 | 31 |
Amazon | 483 | 3 | Mans Montgomery | United States | 1,224,000 | 51 |
Amazon | 483 | 4 | Yudhishter Jaswal | United Kingdom | 1,333,000 | 56 |
Amazon | 483 | 5 | Matthew Kolibas | United States | 2,293,000 | 96 |
Amazon | 483 | 6 | Xuming Qi | China | 960,000 | 40 |
Amazon | 483 | 7 | Cai Zhen | United States | 3,200,000 | 133 |
Amazon | 483 | 8 | Anuj Agarwal | United States | 593,000 | 25 |
Amazon | 483 | 9 | Ross Ward | United States | 966,000 | 40 |
Amazon | 484 | 1 | Timothy Burt | United States | 1,430,000 | 60 |
Amazon | 484 | 2 | Duey Duong | United States | 2,600,000 | 108 |
Amazon | 484 | 3 | Nicholas Nordgreen | United States | 2,117,000 | 88 |
Amazon | 484 | 4 | Luke Brereton | United Kingdom | 598,000 | 25 |
Amazon | 484 | 5 | Michael Pearson | United States | 2,018,000 | 84 |
Amazon | 484 | 6 | Kevin Maahs | United States | 2,596,000 | 108 |
Amazon | 484 | 7 | Luke Graham | United States | 1,728,000 | 72 |
Amazon | 484 | 8 | Michael Dollins | United States | 2,907,000 | 121 |
Amazon | 484 | 9 | Ap Garza | United States | 2,133,000 | 89 |
Amazon | 485 | 1 | Pavlo Veksler | Ukraine | 1,888,000 | 79 |
Amazon | 485 | 2 | Cary Katz | United States | 200,000 | 8 |
Amazon | 485 | 3 | Gleb Kovtunov | Ukraine | 1,056,000 | 44 |
Amazon | 485 | 4 | Scott Bohlman | United States | 918,000 | 38 |
Amazon | 485 | 5 | Fan Fan | China | 621,000 | 26 |
Amazon | 485 | 6 | Michael Marvanek | United States | 677,000 | 28 |
Amazon | 485 | 7 | Brad Albrinck | United States | 1,276,000 | 53 |
Amazon | 485 | 8 | Christian Stratmeyer | Germany | 1,348,000 | 56 |
Amazon | 485 | 9 | Blake Bohn | United States | 1,137,000 | 47 |
Amazon | 486 | 1 | Tobias Duthweiler | Austria | 2,906,000 | 121 |
Amazon | 486 | 2 | Matthew Davis | United States | 2,280,000 | 95 |
Amazon | 486 | 3 | Michael Tomeny | Philipines | 911,000 | 38 |
Amazon | 486 | 4 | Matthew McEwan | United States | 2,128,000 | 89 |
Amazon | 486 | 5 | Steven Au | Hong Kong | 2,100,000 | 88 |
Amazon | 486 | 6 | [Removed:140] | Austria | 1,400,000 | 58 |
Amazon | 486 | 7 | Mike Matusow | United States | 726,000 | 30 |
Amazon | 486 | 8 | Thomas Revello | United States | 2,407,000 | 100 |
Amazon | 486 | 9 | Guofeng Wang | China | 1,078,000 | 45 |
Amazon | 487 | 1 | Andrew Martin | United Kingdom | 1,419,000 | 59 |
Amazon | 487 | 2 | Andre Barrett | Canada | 373,000 | 16 |
Amazon | 487 | 3 | Thomas Schropfer | Germany | 675,000 | 28 |
Amazon | 487 | 4 | Thomas Seaman | United Kingdom | 444,000 | 19 |
Amazon | 487 | 5 | Brian Yoon | United States | 2,622,000 | 109 |
Amazon | 487 | 6 | Laurids Nielsen | United Kingdom | 2,328,000 | 97 |
Amazon | 487 | 7 | Shintaro Baba | Japan | 942,000 | 39 |
Amazon | 487 | 8 | Dante Goya | Brazil | 1,717,000 | 72 |
Amazon | 487 | 9 | Timothy Su | United States | 2,570,000 | 107 |
Amazon | 488 | 1 | Jaysun Petruce | United States | 1,850,000 | 77 |
Amazon | 488 | 2 | Ivonir Bento | Brazil | 999,000 | 42 |
Amazon | 488 | 3 | Sergei Petrushevskii | Russia | 1,244,000 | 52 |
Amazon | 488 | 4 | Nicholas Getzen | United States | 1,067,000 | 44 |
Amazon | 488 | 5 | Reed Hensel | United States | 2,690,000 | 112 |
Amazon | 488 | 6 | Max Silver | United Kingdom | 473,000 | 20 |
Amazon | 488 | 7 | Hiroki Nawa | Japan | 643,000 | 27 |
Amazon | 488 | 8 | Andrey Pateychuk | Russia | 1,184,000 | 49 |
Amazon | 488 | 9 | Xixiang Luo | China | 967,000 | 40 |
Amazon | 489 | 1 | Shyam Srinivasan | Canada | 406,000 | 17 |
Amazon | 489 | 2 | Eric Froehlich | United States | 1,202,000 | 50 |
Amazon | 489 | 3 | John Lombardo | Austria | 663,000 | 28 |
Amazon | 489 | 4 | Kevin Rand | United States | 2,337,000 | 97 |
Amazon | 489 | 5 | Keith Hang | United States | 292,000 | 12 |
Amazon | 489 | 6 | Jerod Smith | United States | 1,148,000 | 48 |
Amazon | 489 | 7 | Ezequiel Waigel | Argentina | 2,167,000 | 90 |
Amazon | 489 | 8 | Elias Gutierrez | Switzerland | 2,394,000 | 100 |
Amazon | 489 | 9 | Marc Foggin | United Kingdom | 440,000 | 18 |
Amazon | 490 | 1 | Joseph Walters | United States | 422,000 | 18 |
Amazon | 490 | 2 | Stanley Tang | United States | 1,735,000 | 72 |
Amazon | 490 | 3 | Charles Johnson | United States | 582,000 | 24 |
Amazon | 490 | 4 | Hossein Ensan | Germany | 3,250,000 | 135 |
Amazon | 490 | 5 | Steven Parrott | United States | 1,081,000 | 45 |
Amazon | 490 | 7 | Johnathan Dempsey | United States | 2,081,000 | 87 |
Amazon | 490 | 8 | Olivier Busquet | United States | 2,041,000 | 85 |
Amazon | 490 | 9 | Sejin Park | South Korea | 2,363,000 | 98 |
Amazon | 491 | 1 | Oliver Bithell | United Kingdom | 2,926,000 | 122 |
Amazon | 491 | 2 | Chad Mizner | United States | 518,000 | 22 |
Amazon | 491 | 3 | Mukul Pahuja | United States | 1,850,000 | 77 |
Amazon | 491 | 4 | April Shih | United States | 489,000 | 20 |
Amazon | 491 | 5 | Alex Winter | United States | 1,255,000 | 52 |
Amazon | 491 | 6 | David Patterson | United States | 1,574,000 | 66 |
Amazon | 491 | 7 | Jaspal Brar | Canada | 653,000 | 27 |
Amazon | 491 | 8 | Takashi Matsushita | Japan | 814,000 | 34 |
Amazon | 491 | 9 | Adam Duong | United States | 858,000 | 36 |
Amazon | 492 | 1 | Christopher Barrett | United States | 287,000 | 12 |
Amazon | 492 | 2 | Abdulrahim Amer | United States | 2,800,000 | 117 |
Amazon | 492 | 3 | Shawn Kjetland | United States | 1,646,000 | 69 |
Amazon | 492 | 4 | Nikolay Ponomarev | United Kingdom | 1,069,000 | 45 |
Amazon | 492 | 5 | Adedapo Ajayi | United States | 2,901,000 | 121 |
Amazon | 492 | 6 | Lawrence Brandt | United States | 1,212,000 | 51 |
Amazon | 492 | 7 | Aaron Vanblarcum | United States | 2,080,000 | 87 |
Amazon | 492 | 8 | Sai Sirandas | United States | 384,000 | 16 |
Amazon | 492 | 9 | Martin Huk | Austria | 715,000 | 30 |
Amazon | 493 | 1 | Carl Cajuste | United States | 380,000 | 16 |
Amazon | 493 | 2 | Michael Niwinski | Canada | 1,269,000 | 53 |
Amazon | 493 | 3 | Thomas Applegate | United States | 343,000 | 14 |
Amazon | 493 | 4 | Aaron Johnson (MN) | United States | 338,000 | 14 |
Amazon | 493 | 5 | Galen Hall | United States | 1,013,000 | 42 |
Amazon | 493 | 6 | Caleb Furth | United States | 2,770,000 | 115 |
Amazon | 493 | 7 | Daisuke Ogita | Japan | 1,492,000 | 62 |
Amazon | 493 | 8 | Matt Glantz | United States | 690,000 | 29 |
Amazon | 494 | 1 | Alexander Greenblatt | United States | 1,525,000 | 64 |
Amazon | 494 | 2 | Felix Bleiker | Switzerland | 770,000 | 32 |
Amazon | 494 | 3 | Eric Cloutier | Canada | 985,000 | 41 |
Amazon | 494 | 4 | Jake Schindler | United States | 1,168,000 | 49 |
Amazon | 494 | 5 | Jordan Knackstedt | Canada | 1,304,000 | 54 |
Amazon | 494 | 6 | Alex Dovzhenko | Ukraine | 784,000 | 33 |
Amazon | 494 | 7 | Ory Hen | United States | 566,000 | 24 |
Amazon | 494 | 8 | Garry Gates | United States | 1,085,000 | 45 |
Amazon | 494 | 9 | Christopher Wynkoop | United States | 3,563,700 | 148 |
Amazon | 495 | 1 | Samuel Gagnon | Canada | 483,000 | 20 |
Amazon | 495 | 2 | Juan Ignacio Pallotta | Argentina | 987,000 | 41 |
Amazon | 495 | 3 | Alex Livingston | Canada | 660,000 | 28 |
Amazon | 495 | 4 | Daniel Kirsch | Canada | 2,013,000 | 84 |
Amazon | 495 | 5 | Ignacio Molina | Andorra | 372,000 | 16 |
Amazon | 495 | 6 | Robin Hegele | Germany | 2,300,000 | 96 |
Amazon | 495 | 7 | Steven Mcnally | United States | 887,000 | 37 |
Amazon | 495 | 8 | Mario Navarro | Spain | 2,000,000 | 83 |
Amazon | 495 | 9 | Bryan Buonocore | United States | 661,000 | 28 |
Amazon | 496 | 1 | Marcelo Cudos | Argentina | 477,000 | 20 |
Amazon | 496 | 2 | Michael McKenna (NJ) | United States | 335,000 | 14 |
Amazon | 496 | 3 | Maxim Lykov | Russia | 1,063,000 | 44 |
Amazon | 496 | 4 | Kristofer Kneale | United States | 528,000 | 22 |
Amazon | 496 | 5 | Jeff Siegal | United States | 154,000 | 6 |
Amazon | 496 | 6 | Jeffrey Eldred | Canada | 820,000 | 34 |
Amazon | 496 | 7 | Yuliyan Kolev | Bulgaria | 1,305,000 | 54 |
Amazon | 496 | 8 | Dario Sammartino | Italy | 2,302,000 | 96 |
Amazon | 496 | 9 | Carlos Hey | Brazil | 1,245,000 | 52 |
Amazon | 497 | 1 | Ryan Hoffman | United States | 1,095,000 | 46 |
Amazon | 497 | 2 | Richard Wierzba | Canada | 826,000 | 34 |
Amazon | 497 | 3 | Trevor Savage | United States | 854,000 | 36 |
Amazon | 497 | 4 | Brady Bullard | United States | 3,430,000 | 143 |
Amazon | 497 | 5 | Alexander Zeligman | United Kingdom | 2,830,000 | 118 |
Amazon | 497 | 6 | Jacqueline Burkhart | United States | 1,503,000 | 63 |
Amazon | 497 | 7 | Warwick Mirzikinian | Australia | 3,900,000 | 163 |
Amazon | 497 | 8 | Adam Friedman | United States | 505,000 | 21 |
Amazon | 497 | 9 | Christopher Ahrens | Germany | 595,000 | 25 |
Amazon | 498 | 1 | Joshua Greenberg | United States | 1,320,000 | 55 |
Amazon | 498 | 2 | Dapeng Mu | United States | 1,506,000 | 63 |
Amazon | 498 | 3 | Mostafa Ashkarkhizani | United States | 788,000 | 33 |
Amazon | 498 | 4 | Antonio Esfandiari | United States | 2,583,000 | 108 |
Amazon | 498 | 5 | Yulian Bogdanov | Bulgaria | 1,600,000 | 67 |
Amazon | 498 | 6 | Benjamin Souriau | France | 880,000 | 37 |
Amazon | 498 | 7 | Dylan Meier | United States | 2,507,000 | 104 |
Amazon | 498 | 8 | Tyler Sumrall | United States | 280,000 | 12 |
Amazon | 498 | 9 | Craig McCorkell | United Kingdom | 2,500,000 | 104 |
Amazon | 499 | 1 | Daniel Charlton | United Kingdom | 1,918,000 | 80 |
Amazon | 499 | 2 | Julian Milliard-Feral | France | 1,509,000 | 63 |
Amazon | 499 | 3 | Tom Gottlieb | Israel | 708,000 | 30 |
Amazon | 499 | 4 | Christopher Barton | United States | 2,700,000 | 113 |
Amazon | 499 | 5 | Aaron Steury | United States | 1,598,000 | 67 |
Amazon | 499 | 6 | Jacob Thibodeau | United States | 389,000 | 16 |
Amazon | 499 | 7 | Fabian Scherle | Switzerland | 1,320,000 | 55 |
Amazon | 499 | 8 | Dmitry Yurasov | Russia | 1,826,000 | 76 |
Amazon | 499 | 9 | Christopher Sly | United Kingdom | 2,518,000 | 105 |
Amazon | 500 | 1 | Milos Skrbic | Serbia | 2,466,000 | 103 |
Amazon | 500 | 2 | Jarred Solomon | South Africa | 1,877,000 | 78 |
Amazon | 500 | 3 | Julian Pineda | Colombia | 377,000 | 16 |
Amazon | 500 | 4 | Tony Sinishtaj | United States | 1,297,000 | 54 |
Amazon | 500 | 5 | John Hashem | Canada | 2,300,000 | 96 |
Amazon | 500 | 6 | Miguel Seoane Iglesias | Spain | 2,161,000 | 90 |
Amazon | 500 | 7 | Stevan Chew | Australia | 856,000 | 36 |
Amazon | 500 | 8 | Eran Aydin | United States | 414,000 | 17 |
Amazon | 500 | 9 | Jon Turner | United States | 1,720,000 | 72 |
Amazon | 501 | 1 | Mark Scacewater | United States | 900,000 | 38 |
Amazon | 501 | 2 | Mitchell Johnson | United Kingdom | 1,076,000 | 45 |
Amazon | 501 | 4 | Yanki Koppel | United States | 613,000 | 26 |
Amazon | 501 | 5 | Jeonggyu Cho | South Korea | 1,230,000 | 51 |
Amazon | 501 | 6 | Sulabh Choudhury | United States | 3,200,000 | 133 |
Amazon | 501 | 7 | Andy Hwang | United States | 3,471,000 | 145 |
Amazon | 501 | 8 | William Romaine | United States | 2,213,000 | 92 |
Amazon | 501 | 9 | Ori Hasson | Israel | 2,187,000 | 91 |
Amazon | 502 | 1 | Edward Pham | United States | 1,430,000 | 60 |
Amazon | 502 | 2 | Jacob Daniels | United States | 2,723,000 | 113 |
Amazon | 502 | 3 | Bart Lybaert | Belgium | 959,000 | 40 |
Amazon | 502 | 4 | Alan Goehring | United States | 789,000 | 33 |
Amazon | 502 | 5 | Tara Cain | United States | 1,250,000 | 52 |
Amazon | 502 | 6 | Scott Wilson | Canada | 1,620,000 | 68 |
Amazon | 502 | 7 | Austin Lewis | United States | 1,105,000 | 46 |
Amazon | 502 | 8 | Jeffrey Chu | Canada | 1,373,000 | 57 |
Amazon | 502 | 9 | Paul Dhaliwal | Canada | 1,394,000 | 58 |
Amazon | 503 | 1 | Tom Cannuli | United States | 495,000 | 21 |
Amazon | 503 | 2 | Ryan Dodge | United States | 2,100,000 | 88 |
Amazon | 503 | 3 | Daniel Neilson | Australia | 420,000 | 18 |
Amazon | 503 | 4 | Zackary Koerper | United States | 1,006,000 | 42 |
Amazon | 503 | 5 | Joshua Gordon | United States | 3,050,000 | 127 |
Amazon | 503 | 6 | Jody Fayant | Canada | 613,000 | 26 |
Amazon | 503 | 7 | Kartik Ved | India | 2,243,000 | 93 |
Amazon | 503 | 8 | Andrew Brokos | United States | 3,518,000 | 147 |
Amazon | 503 | 9 | Tanya Kirk | United States | 845,000 | 35 |
Amazon | 504 | 1 | Akshay Nasa | India | 670,000 | 28 |
Amazon | 504 | 2 | Philip Leibow | United States | 147,000 | 6 |
Amazon | 504 | 3 | Shane Abbott | United States | 1,249,000 | 52 |
Amazon | 504 | 4 | Allen Kessler | United States | 240,000 | 10 |
Amazon | 504 | 5 | Thomas Syversen | Norway | 602,000 | 25 |
Amazon | 504 | 6 | Jesper Hoog | Sweden | 488,000 | 20 |
Amazon | 504 | 7 | Vlastimil Pustina | Czech Republic | 1,562,000 | 65 |
Amazon | 504 | 8 | Sam Greenwood | Canada | 1,371,000 | 57 |
Amazon | 504 | 9 | Brendan Baksh | United States | 644,000 | 27 |
Amazon | 505 | 1 | Alireza Amiri | United States | 214,000 | 9 |
Amazon | 505 | 2 | Robert McLaughlin | United States | 703,000 | 29 |
Amazon | 505 | 3 | Dean Morrone | Canada | 4,980,000 | 208 |
Amazon | 505 | 4 | Henry Lu | United States | 1,428,000 | 60 |
Amazon | 505 | 5 | Vitalijs Zavorotnijs | Latvia | 2,072,000 | 86 |
Amazon | 505 | 6 | Tanner Bibat | United States | 623,000 | 26 |
Amazon | 505 | 7 | Anthony Ortega | United States | 789,000 | 33 |
Amazon | 505 | 8 | Casey Diener | United States | 806,000 | 34 |
Amazon | 505 | 9 | Henrik Hecklen | Denmark | 3,862,000 | 161 |
Amazon | 506 | 1 | Chris Wallace | United States | 1,980,000 | 83 |
Amazon | 506 | 2 | Aaron Been | United States | 893,000 | 37 |
Amazon | 506 | 3 | Henning Wendlandt | Germany | 2,093,000 | 87 |
Amazon | 506 | 4 | Robert Pardo | United States | 1,500,000 | 63 |
Amazon | 506 | 5 | Ali Eslami | United States | 1,109,000 | 46 |
Amazon | 506 | 6 | Corey Burbick | United States | 2,820,000 | 118 |
Amazon | 506 | 7 | Thomas Waters | United Kingdom | 601,000 | 25 |
Amazon | 506 | 8 | James Rice | United States | 1,337,000 | 56 |
Amazon | 506 | 9 | Danielle Andersen | United States | 660,000 | 28 |
Amazon | 507 | 1 | David Pecheur | France | 605,000 | 25 |
Amazon | 507 | 3 | Greg Candido | United States | 1,340,000 | 56 |
Amazon | 507 | 4 | Jonathan McCann | United Kingdom | 1,162,000 | 48 |
Amazon | 507 | 5 | Will Berry | United States | 639,000 | 27 |
Amazon | 507 | 6 | Mihai Manole | Romania | 3,781,000 | 158 |
Amazon | 507 | 7 | Jill Bryant | United States | 1,676,000 | 70 |
Amazon | 507 | 8 | Victor Figueroa | United States | 113,000 | 5 |
Amazon | 507 | 9 | Chad Power | United States | 2,780,000 | 116 |
Amazon | 508 | 1 | Christian Rudolph | Germany | 620,000 | 26 |
Amazon | 508 | 2 | Yuri Dzivielevski | Brazil | 1,790,000 | 75 |
Amazon | 508 | 3 | Jeffrey Schwimmer | United States | 1,753,000 | 73 |
Amazon | 508 | 4 | Olivier Chaume | United States | 1,409,000 | 59 |
Amazon | 508 | 5 | Mitch Garshofsky | United States | 2,085,000 | 87 |
Amazon | 508 | 6 | Daniel Couzens | United States | 1,422,000 | 59 |
Amazon | 508 | 7 | Tyler Cornell | United States | 564,000 | 24 |
Amazon | 508 | 8 | Renato Ribeiro | Portugal | 498,000 | 21 |
Amazon | 509 | 1 | Jeffrey Dewitt | United States | 891,000 | 37 |
Amazon | 509 | 2 | Nick Rampone | United States | 1,341,000 | 56 |
Amazon | 509 | 3 | Quan Zhou | China | 1,601,000 | 67 |
Amazon | 509 | 4 | Josh Kay | United States | 1,596,000 | 67 |
Amazon | 509 | 5 | Chung Ho | United States | 460,000 | 19 |
Amazon | 509 | 6 | Paul Dewald | United States | 835,000 | 35 |
Amazon | 509 | 7 | Brian Horwitz | United States | 1,200,000 | 50 |
Amazon | 509 | 8 | Matt Kramer | United States | 1,010,000 | 42 |
Amazon | 509 | 9 | Jason Wandling | United States | 555,000 | 23 |
Amazon | 510 | 1 | Nicholas Danias | United States | 2,575,000 | 107 |
