Fav | # | Jogador | Fichas | Progresso | |
---|---|---|---|---|---|
1 | Dean Morrone | 4,980,000 +380,000 | +380,000 | ||
2 | Lars Bonding | 4,040,000 +990,000 | +990,000 | ||
3 | Michael Messick | 3,925,000 +385,000 | +385,000 | ||
4 | Warwick Mirzikinian | 3,900,000 +400,000 | +400,000 | ||
5 | Henrik Hecklen | 3,862,000 +362,000 | +362,000 | ||
6 | Mihai Manole | 3,781,000 -19,000 | -19,000 | ||
7 | Robert Heidorn | 3,700,000 +680,000 | +680,000 | ||
8 | Sean Mills | 3,692,000 | |||
9 | Christopher Wynkoop | 3,563,700 +263,700 | +263,700 | ||
10 | Andrew Brokos | 3,518,000 -42,000 | -42,000 | ||
11 | Andy Hwang | 3,471,000 +321,000 | +321,000 | ||
12 | Brady Bullard | 3,430,000 +2,381,000 | +2,381,000 | ||
13 | Dario Marinelli | 3,348,000 +48,000 | +48,000 | ||
14 | Hossein Ensan | 3,250,000 +450,000 | +450,000 | ||
15 | Sulabh Choudhury | 3,200,000 | |||
16 | Zhen Cai | 3,200,000 +120,000 | +120,000 | ||
17 | Thomas Parkes | 3,172,000 -328,000 | -328,000 | ||
18 | Cassio Pisapia | 3,106,000 +1,466,000 | +1,466,000 | ||
19 | Joshua Gordon | 3,050,000 +1,850,000 | +1,850,000 | ||
20 | David Vedral | 2,990,000 +2,010,000 | +2,010,000 | ||
21 | Chang Luo | 2,962,000 +230,000 | +230,000 | ||
22 | Oliver Bithell | 2,926,000 -139,000 | -139,000 | ||
23 | Fabrizio Gonzalez | 2,916,000 +326,000 | +326,000 | ||
24 | Mark Zullo | 2,908,000 +888,000 | +888,000 | ||
25 | Michael Dollins | 2,907,000 +1,507,000 | +1,507,000 | ||
26 | Tobias Duthweiler | 2,906,000 +306,000 | +306,000 | ||
27 | Adedapo Ajayi | 2,901,000 +201,000 | +201,000 | ||
28 | Preben Stokkan | 2,900,000 +659,000 | +659,000 | ||
29 | Alexander Zeligman | 2,830,000 +1,424,000 | +1,424,000 | ||
30 | Corey Burbick | 2,820,000 +480,000 | +480,000 | ||
31 | Abdulrahim Amer | 2,800,000 -51,000 | -51,000 | ||
32 | Nick Marchington | 2,785,000 +2,051,000 | +2,051,000 | ||
33 | Chad Power | 2,780,000 -55,000 | -55,000 | ||
34 | Caleb Furth | 2,770,000 -30,000 | -30,000 | ||
35 | Richard Seymour | 2,750,000 +150,000 | +150,000 | ||
36 | Jake Daniels | 2,723,000 | |||
37 | David Guay | 2,700,000 -208,000 | -208,000 | ||
38 | Christopher Barton | 2,700,000 +2,191,000 | +2,191,000 | ||
39 | Reed Hensel | 2,690,000 +490,000 | +490,000 | ||
40 | Brian Yoon | 2,622,000 -428,000 | -428,000 | ||
41 | Chris Hunichen | 2,617,000 +17,000 | +17,000 | ||
42 | Duey Duong | 2,600,000 +1,024,000 | +1,024,000 | ||
43 | Kevin Maahs | 2,596,000 +1,168,000 | +1,168,000 | ||
44 | Antonio Esfandiari | 2,583,000 +983,000 | +983,000 | ||
45 | Giovanni Petroni | 2,580,000 +1,725,000 | +1,725,000 | ||
46 | Nicholas Danias | 2,575,000 +2,490,000 | +2,490,000 | ||
47 | Timothy Su | 2,570,000 +158,000 | +158,000 | ||
48 | Carlos Garcia | 2,527,000 +747,000 | +747,000 | ||
49 | Gabe Patgorski | 2,524,000 +2,524,000 | +2,524,000 | ||
50 | Christopher Sly | 2,518,000 +718,000 | +718,000 | ||
51 | Gabriel Andrade | 2,515,000 +1,865,000 | +1,865,000 | ||
52 | Dylan Meier | 2,507,000 +497,000 | +497,000 | ||
53 | Craig Mccorkell | 2,500,000 +20,000 | +20,000 | ||
54 | Milos Skrbic | 2,466,000 +2,017,000 | +2,017,000 | ||
55 | Daniel Hachem | 2,450,000 +45,000 | +45,000 | ||
56 | Thomas Revello | 2,407,000 +2,087,000 | +2,087,000 | ||
57 | Elias Gutierrez | 2,394,000 +1,729,000 | +1,729,000 | ||
58 | Romain Lewis | 2,368,000 +718,000 | +718,000 | ||
59 | Sejin Park | 2,363,000 +1,393,000 | +1,393,000 | ||
60 | Thomer Pidun | 2,349,000 +449,000 | +449,000 | ||
61 | Kevin Rand | 2,337,000 +2,084,000 | +2,084,000 | ||
62 | Laurids Nielsen | 2,328,000 +1,715,000 | +1,715,000 | ||
63 | Dario Sammartino | 2,302,000 +50,000 | +50,000 | ||
64 | Greg Himmelbrand | 2,301,000 -99,000 | -99,000 | ||
65 | Robin Hegele | 2,300,000 -100,000 | -100,000 | ||
66 | John Hashem | 2,300,000 | |||
67 | Matthew Kolibas | 2,293,000 | |||
68 | Matthew Davis | 2,280,000 | |||
69 | Andy Tsai | 2,260,000 +1,378,000 | +1,378,000 | ||
70 | Kartik Ved | 2,243,000 +1,118,000 | +1,118,000 | ||
71 | Jiwoon Kim | 2,235,000 +295,000 | +295,000 | ||
72 | William Romaine | 2,213,000 -107,000 | -107,000 | ||
73 | Ori Hasson | 2,187,000 +971,000 | +971,000 | ||
74 | Ryan Yu | 2,171,000 +1,677,000 | +1,677,000 | ||
75 | Ezequiel Waigel | 2,167,000 +1,671,000 | +1,671,000 | ||
76 | Miguel Seoane Iglesias | 2,161,000 -239,000 | -239,000 | ||
77 | Jesse Vilchez | 2,149,000 +1,644,000 | +1,644,000 | ||
78 | Ap Garza | 2,133,000 +1,510,000 | +1,510,000 | ||
79 | Matthew McEwan | 2,128,000 +1,028,000 | +1,028,000 | ||
80 | Nicholas Nordgreen | 2,117,000 +1,559,000 | +1,559,000 | ||
81 | Joseph Beasy | 2,117,000 +1,155,000 | +1,155,000 | ||
82 | Ryan Dodge | 2,100,000 | |||
83 | Steven Au | 2,100,000 +1,148,000 | +1,148,000 | ||
84 | Henning Wendlandt | 2,093,000 +793,000 | +793,000 | ||
85 | Mitch Garshofsky | 2,085,000 | |||
86 | Aaron Vanblarcum | 2,080,000 +80,000 | +80,000 | ||
87 | Vitalijs Zavorotnijs | 2,072,000 +172,000 | +172,000 | ||
88 | Olivier Busquet | 2,041,000 +981,000 | +981,000 | ||
89 | Gregoire Auzoux | 2,034,000 +1,686,000 | +1,686,000 | ||
90 | Michael Pearson | 2,018,000 +568,000 | +568,000 | ||
91 | Daniel Kirsch | 2,013,000 +1,003,000 | +1,003,000 | ||
92 | Mario Navarro | 2,000,000 +50,000 | +50,000 | ||
93 | Roland Rokita | 1,983,000 +1,853,000 | +1,853,000 | ||
94 | David Olson | 1,983,000 +1,050,000 | +1,050,000 | ||
95 | Chris Wallace | 1,980,000 +380,000 | +380,000 | ||
96 | Joseph Cheong | 1,958,000 +73,000 | +73,000 | ||
97 | Yuanxi Chen | 1,950,000 +1,949,999 | +1,949,999 | ||
98 | Mikolaj Zawadzki | 1,930,000 -70,000 | -70,000 | ||
99 | Daniel Charlton | 1,918,000 +118,000 | +118,000 | ||
100 | Casey Stewart | 1,917,000 +1,639,000 | +1,639,000 |
2019 World Series of Poker
Event #73: $10,000 No-Limit Hold'em MAIN EVENT - World Championship
Dia: 4