€5,300 Main Event
Dia 3 Iniciado
€5,300 Main Event
Dia 3 Iniciado
Brazilian pro Joao Simao has a substantial lead for Day 2 of the €2k NL event (#23). The 25-year-old from Belo Horizonte has 239,500, some way ahead of Russian player Viatcheslav Ortynskiy with 177,900. Simao is a regular in both Latin American and European events with his two biggest results coming in the Brazilian Series Of Poker – runner-up in last June’s Sao Paulo High Roller and winning the same event in 2012. He first came to notice in Europe when in finished 15th in the EPT8 Grand Final in Madrid.
There are 95 players still in contention for the €159,500 first prize from the 425 who enterd. They include EPT Vilamoura champion Toby Lewis and EPT Copenhagen champ Anton Wigg who has already won one side event here at #EPT100 - the €2k NLH / PLO Turbo for €70,800. The €824,500 prize pool will be divided up between 63 players. Last year there were 172 entries with Fred Weiss taking the €77,580 first prize.
Table | Seat | Name | Country | Chips |
---|---|---|---|---|
1 | 1 | Seppo Paavo Parkkinen | Finland | 25,800 |
1 | 2 | Izak Muday | Turkey | 46,000 |
1 | 3 | Ben Warrington | United Kingdom | 38,900 |
1 | 4 | Alexander Ivanov | Russian Federation | 44,800 |
1 | 5 | Andreas Freund | Austria | 77,600 |
1 | 6 | Adriaan Schaap | Netherlands | 31,500 |
1 | 7 | Winfred Yu | China | 24,300 |
1 | 8 | Raffaele Sorrentino | Italy | 152,000 |
2 | 1 | Konstantin Tolokno | Russian Federation | 20,500 |
2 | 2 | George Phiniotis | Cyprus | 69,100 |
2 | 4 | Dragan Kostic | Spain | 28,400 |
2 | 5 | Maximos Pertsinidis | Greece | 132,200 |
2 | 6 | Daniel Engels | Germany | 58,700 |
2 | 7 | Younas R√∏nhoff Yousaf | Denmark | 31,500 |
2 | 8 | Connor Drinan | United States | 15,000 |
3 | 1 | Artur Barbosa | Portugal | 64,200 |
3 | 2 | paolo morris | United Kingdom | 90,200 |
3 | 3 | Bowdy Tolhopf | New Zealand | 46,900 |
3 | 5 | Daniel Augustower Burcarovsky | Uruguay | 35,800 |
3 | 6 | Joao Simao | Brazil | 239,500 |
3 | 7 | Basem Hamed | Jordan | 96,400 |
3 | 8 | Rufat Mahmudov | Azerbaijan | 60,300 |
4 | 1 | Doug Polk | United States | 32,200 |
4 | 2 | Igor Kotyk | Ukraine | 59,200 |
4 | 3 | Jan Przysucha | Poland | 43,200 |
4 | 4 | Vladimir Schemelev | Russian Federation | 41,800 |
4 | 5 | Viatcheslav Ortynskiy | Russian Federation | 177,900 |
4 | 6 | Ondrej Vinklarek | Czech Republic | 34,800 |
4 | 7 | Ivan Soshnikov | Russian Federation | 20,800 |
4 | 8 | Paul Berende | Netherlands | 55,600 |
5 | 1 | Massimo Di Cicco | Italy | 36,500 |
5 | 2 | Eugene Katchalov | Ukraine | 31,700 |
5 | 3 | Agostino Pecorario | Italy | 24,700 |
5 | 4 | Giuseppe Madonna | Italy | 21,100 |
5 | 5 | Malte Monnig | Germany | 87,000 |
5 | 6 | Jari Mahonen | Finland | 17,000 |
5 | 7 | Giuliano Bendinelli | Italy | 89,300 |
5 | 8 | Marius Gierse | Germany | 125,900 |
6 | 1 | Jessica Drissi | France | 45,100 |
6 | 2 | Simon Grabenschweiger | Austria | 138,800 |
6 | 3 | Carter Swidler | Canada | 57,000 |
6 | 4 | Stelyan Georgiev | Bulgaria | 62,900 |
6 | 5 | Jiajie Liang | China | 120,700 |
6 | 6 | Jonathan Karamalikis | Australia | 15,600 |
6 | 7 | Ariel Malnik | Lithuania | 27,800 |
6 | 8 | Antonio Buonanno | Italy | 40,000 |
7 | 1 | Daniel Todorov | Bulgaria | 60,900 |
7 | 2 | Ariel Mantel | Argentina | 121,200 |
7 | 3 | Nuri Hakan Demircioglu | Turkey | 50,000 |
7 | 4 | Aze Dovlatov | Azerbaijan | 13,600 |
7 | 5 | Nuno Cabral | Portugal | 63,500 |
7 | 6 | Keith Johnson | United Kingdom | 7,800 |
7 | 7 | Willie Tann | United Kingdom | 12,700 |
7 | 8 | Anton Wigg | Sweden | 115,000 |
8 | 1 | Toby Lewis | United Kingdom | 121,200 |
8 | 2 | Darie Vlad | Romania | 175,000 |
8 | 4 | Radu Catoiu | Romania | 24,300 |
8 | 5 | Mario Reyes Navarro | Chile | 22,500 |
8 | 6 | Ihar Soika | Belarus | 45,300 |
8 | 7 | Jason Mo | United States | 63,000 |
8 | 8 | Gheorghe Caplescu | Romania | 51,900 |
9 | 1 | Guy Goossens | Belgium | 33,000 |
9 | 2 | Francesco Delfoco | Italy | 15,000 |
9 | 3 | Gavin O`Rourke | Ireland | 43,900 |
9 | 4 | Benoit Albiges | France | 36,000 |
9 | 5 | Timur Margolin | Israel | 44,700 |
9 | 6 | [Removed:17] | New Zealand | 88,300 |
9 | 7 | Philippe Ktorza | France | 12,900 |
9 | 8 | Arkan Akin | Switzerland | 91,900 |
10 | 1 | Marco Lang | Canada | 16,900 |
10 | 2 | Jason Les | United States | 23,500 |
10 | 3 | Andrew Christopher Hills | United Kingdom | 53,200 |
10 | 4 | Anatoly Korochenskiy | Russian Federation | 32,900 |
10 | 5 | Adrian Mateos Diaz | Spain | 48,000 |
10 | 6 | Refo Timucin Locher | Switzerland | 30,800 |
10 | 7 | Andras Nemeth | Hungary | 31,400 |
10 | 8 | Sergio Grosso | Italy | 13,500 |
11 | 1 | Oskar Fogel | Sweden | 21,400 |
11 | 2 | Zachary Korik | United States | 45,100 |
11 | 3 | Carlos Leoncio Mironiuk | Argentina | 26,000 |
11 | 4 | Griffin Benger | Canada | 26,700 |
11 | 5 | Michael Flanagan | Canada | 35,800 |
11 | 6 | Ariel Celestino | Brazil | 50,700 |
11 | 7 | Tonny Van Eck | Netherlands | 73,100 |
11 | 8 | Filippo Lazzaretto | Italy | 27,900 |
12 | 1 | Markus Kivipuro | Finland | 32,100 |
12 | 2 | Tomi Brouk | Finland | 26,000 |
12 | 3 | Dan Smith | United States | 80,000 |
12 | 4 | Mikhail Iakovlev | Russian Federation | 32,300 |
12 | 5 | Ari Engel | United States | 86,000 |
12 | 6 | Nikolay Gryzin | Russian Federation | 24,600 |
12 | 7 | Salvatore Bonavena | Italy | 63,200 |
12 | 8 | Bahram Chobineh | Islamic Republic of Iran | 20,000 |
Table | Seat | Name | Country | Chips |
---|---|---|---|---|
1 | 1 | Andres Federico Jeckeln | Argentina | 359,200 |
1 | 2 | Pieter Van Gils | Netherlands | 153,700 |
1 | 3 | Pedro Marques | Portugal | 221,800 |
1 | 4 | Francois-Charles Scapula | France | 140,700 |
1 | 5 | Sylvain Loosli | France | 256,200 |
1 | 6 | Daniel Studer | Switzerland | 98,600 |
1 | 7 | Johan Soderberg | Sweden | 40,700 |
1 | 8 | Philipp Teipel | Germany | 59,000 |
2 | 1 | Jose Maria Nieto Martin | Spain | 57,900 |
2 | 2 | Vincent Robert | France | 205,400 |
2 | 3 | Dan Shak | USA | 188,400 |
2 | 4 | Gaik Karabakhtcian | Russia | 66,600 |
2 | 5 | Helge Pedersen | Denmark | 91,300 |
2 | 6 | Dimitar Danchev | Bulgaria | 263,300 |
2 | 7 | Frank Pruefer | Germany | 33,900 |
2 | 8 | Mateusz Koczwara | Poland | 148,500 |
3 | 1 | Alexander Kell | Germany | 286,100 |
3 | 2 | Joao Barbosa | Portugal | 123,400 |
3 | 3 | Stefano Terziani | Italy | 199,300 |
3 | 4 | Ismail Kalkan | Germany | 193,500 |
3 | 5 | Pavel Plesuv | Moldova | 335,100 |
3 | 6 | Afonso Ferro | Portugal | 150,700 |
3 | 7 | Jost Horst Hans Beifuhs | Germany | 43,300 |
3 | 8 | Hisashi Inamura | Japan | 216,300 |
4 | 1 | Ismael Bojang | Austria | 80,100 |
4 | 2 | Emil Mattsson | Sweden | 49,600 |
4 | 3 | Thomas Petit | France | 122,100 |
4 | 4 | Michael Mizrachi | USA | 41,900 |
4 | 5 | Vojtech Ruzicka | Czech Republic | 621,100 |
4 | 6 | Kitty Kuo | China | 30,500 |
4 | 7 | Thomas Dunwoodie | UK | 83,200 |
4 | 8 | Simon Mattsson | Sweden | 83,600 |
5 | 1 | Gheorghe Butuc | Moldova | 244,900 |
5 | 2 | Miguel Garcia | Spain | 98,800 |
5 | 3 | Patryk Slusarek | Poland | 59,600 |
5 | 4 | Grzegorz Mikielewicz | Poland | 264,800 |
5 | 5 | Farid Chati | Turkey | 141,400 |
5 | 6 | Martin Finger | Germany | 502,300 |
5 | 7 | Rifat Palevic | Sweden | 109,800 |
5 | 8 | Patryk Poterek | Poland | 280,000 |
6 | 1 | Niclas Adolfsson | Sweden | 161,800 |
6 | 2 | Kurt Herrmann | Switzerland | 41,400 |
6 | 3 | Stefan Ivanov | Bulgaria | 143,000 |
6 | 4 | William Kassouf | UK | 116,100 |
6 | 5 | Franck Calonnec | France | 41,000 |
6 | 7 | David Urban | Slovakia | 309,600 |
6 | 8 | Julia Vassort | Andorra | 192,000 |
7 | 1 | Sakis Nicolau | Cyprus | 31,100 |
7 | 2 | Martin Jacobson | Sweden | 72,300 |
7 | 3 | Alberto Gomez Gomez | Spain | 88,400 |
7 | 4 | Nikolai Babin | Russia | 67,800 |
7 | 5 | Andrey Andreev | Russia | 96,100 |
7 | 6 | Santiago Nadal | Mexico | 191,500 |
7 | 7 | Grzegorz Derkowski | Poland | 295,800 |
7 | 8 | Adrew Hinrichsen | Australia | 79,600 |
8 | 1 | Adel Kabbani | France | 102,700 |
8 | 2 | Mikkel Nielsen | Denmark | 195,800 |
8 | 3 | Robin Ylitalo | Sweden | 65,400 |
8 | 4 | Joao Henrique Oliveira | Brazil | 96,600 |
8 | 5 | Aleksandr Shuvalov | Russia | 200,500 |
8 | 6 | Zoltan Szabo | Hungary | 294,000 |
8 | 7 | Christian Grundtvig | Denmark | 147,200 |
8 | 8 | Enver Khvitia | Georgia | 205,000 |
9 | 2 | Denis Kipnis | Russia | 267,000 |
9 | 3 | Ori Muller | Israel | 87,300 |
9 | 4 | Santiago Parra Garcia | Spain | 149,500 |
9 | 5 | Slaven Popov | Bulgaria | 156,500 |
9 | 6 | Ramin Hajiyev | Azerbaijan | 351,700 |
9 | 7 | John Andress | USA | 209,300 |
9 | 8 | Bram Haenraets | Netherlands | 212,300 |
10 | 1 | Alexey Nedelskiy | Russia | 64,000 |
10 | 2 | Andoni Larrabe | Spain | 125,600 |
10 | 3 | Alexander Freund | Austria | 84,800 |
10 | 4 | Miguel Chaparro | Spain | 146,000 |
10 | 5 | Daniel Dvoress | Canada | 292,500 |
10 | 6 | Viacheslav Goryachev | Russia | 34,400 |
10 | 7 | Vu Pham | Netherlands | 309,700 |
10 | 8 | Gwenal Palanque | France | 46,500 |
11 | 1 | Randal Flowers | USA | 268,000 |
11 | 2 | Tobias Rohe | Germany | 434,500 |
11 | 3 | Casper Toft | Denmark | 178,900 |
11 | 4 | Dimitri Holdeew | Germany | 132,300 |
11 | 5 | Philippe D'Auteuil | Canada | 153,000 |
11 | 6 | Dimitrios Kalaroutis | Greece | 154,600 |
11 | 7 | Filippo Bisciglia | Italy | 170,000 |
11 | 8 | Jesper Winzerling | Sweden | 181,900 |
12 | 1 | Simon Bleckmann | Germany | 86,800 |
12 | 2 | Niall Farrell | UK | 214,500 |
12 | 3 | Benjamin Lamprecht | Austria | 153,800 |
12 | 4 | Oliver Price | UK | 352,400 |
12 | 5 | Mike McDonald | Canada | 130,200 |
12 | 6 | Egidijus Dovidaitis | Lithuania | 213,300 |
12 | 7 | Luciana Manolea | Romania | 155,500 |
12 | 8 | Viktor Shuliak | Ukraine | 142,800 |
13 | 1 | Karin Bruteig | Norway | 123,000 |
13 | 2 | Konstantin Puchkov | Russia | 175,000 |
13 | 3 | Attila Polner | Hungary | 43,600 |
13 | 4 | Yann Dion | Canada | 88,100 |
13 | 5 | Andrew Dean | Canada | 158,900 |
13 | 6 | Sergey Frizyak | Russia | 162,500 |
13 | 7 | Frei Dilling | Denmark | 46,000 |
13 | 8 | Mike Hill | UK | 85,900 |
14 | 1 | Tiago Goueva Dias | Brazil | 71,100 |
14 | 2 | Andreas Candelof | Sweden | 160,600 |
14 | 3 | Hugo Pingray | France | 268,700 |
14 | 4 | Thomas Hueber | Austria | 187,000 |
14 | 5 | Martin Stausholm | Denmark | 241,300 |
14 | 6 | Quoc Trung Nguyen | Italy | 216,600 |
14 | 7 | Guy Bachar | Israel | 80,000 |
14 | 8 | Benjamin Nicolas-[Removed:372] | France | 179,000 |
15 | 1 | Davidi Kitai | Belgium | 108,400 |
15 | 2 | Sam Greenwood | Canada | 159,900 |
15 | 3 | Mikalai Pobal | Belarus | 196,300 |
15 | 4 | Morten Christensen | Denmark | 285,100 |
15 | 5 | Thomas Brader | Netherlands | 47,300 |
15 | 6 | Stefan Aerts | Belgium | 126,000 |
15 | 7 | David Peters | USA | 205,100 |
15 | 8 | Idan Raviv | Israel | 289,600 |
16 | 1 | Gianluca Speranza | Italy | 63,800 |
16 | 2 | Bastian Fischer | Germany | 161,300 |
16 | 3 | Mikhail Korotkikh | Russia | 315,600 |
16 | 4 | Yury Gulyy | Russia | 42,800 |
16 | 5 | Vladimir Novitckii | Russia | 115,100 |
16 | 6 | Wouter Alphonsius Beltz | Netherlands | 58,500 |
16 | 7 | Ji Zhang | Germany | 87,600 |
16 | 8 | Enri Orav | Estonia | 87,400 |
17 | 1 | Barrie Pietersz | Netherlands | 83,200 |
17 | 2 | Arne Ruge | Germany | 161,100 |
17 | 3 | Jose Goncalves Pinheiro | Portugal | 310,600 |
17 | 4 | Georgii Iakymenko | Ukraine | 39,600 |
17 | 5 | Rein Koov | Estonia | 39,800 |
17 | 6 | Ivan Casadevall | Spain | 68,300 |
17 | 7 | Eric Joss | Switzerland | 76,900 |
17 | 8 | Manlio Iemina | Italy | 49,100 |
18 | 1 | Giuseppe Zarbo | Italy | 49,400 |
18 | 2 | Shyam Srinivasan | Canada | 149,000 |
18 | 3 | Ryan Fee | USA | 222,900 |
18 | 4 | Andrey Shatilov | Russia | 212,200 |
18 | 5 | Robert Schulz | Germany | 198,300 |
18 | 6 | Meir Lang | Israel | 28,200 |
18 | 7 | Gediminas Kareckas | Lithuania | 125,100 |
18 | 8 | Bartlomiej Swieboda | Poland | 86,000 |
19 | 1 | Adam Levy | Canada | 161,600 |
19 | 2 | [Removed:285] | Germany | 105,600 |
19 | 3 | Markus Garberg | Norway | 57,900 |
19 | 4 | Nicholas Rampone | USA | 230,000 |
19 | 5 | Li Zhang | Canada | 228,200 |
19 | 6 | Mateusz Rypulak | Poland | 42,200 |
19 | 7 | Sergei Popov | Russia | 264,800 |
19 | 8 | Gintaras Simaitis | Lithuania | 125,000 |
20 | 1 | Ole Schemion | Germany | 82,400 |
20 | 2 | Eyal Alksnis | Israel | 164,800 |
20 | 3 | Yves Boschetti | Switzerland | 208,000 |
20 | 4 | Pascal Pflock | Germany | 73,900 |
20 | 5 | Akos Turi | Hungary | 107,300 |
20 | 6 | Dmitry Ponomarev | Russia | 124,400 |
20 | 7 | Fedor Holz | Germany | 260,600 |
20 | 8 | Rui Ferreira | Portugal | 248,800 |
21 | 1 | Scott Seiver | USA | 216,400 |
21 | 2 | Andrejs Maklecovs | Latvia | 72,500 |
21 | 3 | Philippe Souki | UK | 62,200 |
21 | 4 | Grzegorz Wyraz | Poland | 127,200 |
21 | 5 | Jessy Marillaud | France | 84,300 |
21 | 6 | Kiryl Radzivonau | Belarus | 235,000 |
21 | 7 | Andreas Samuelsson | Sweden | 207,700 |
21 | 8 | Marcelo Ramos Da Fonseca | Brazil | 211,600 |
22 | 1 | Remi Lemeur | France | 110,000 |
22 | 2 | Mats Sjoblom | Sweden | 106,300 |
22 | 3 | Thor Hansen | Norway | 102,600 |
22 | 4 | Olvedo Heinze | Netherlands | 66,700 |
22 | 5 | Raigo Aasmaa | Estonia | 96,400 |
22 | 6 | Lauri Tapio Wahlberg | Finland | 43,300 |
22 | 7 | Mauro Mancin | Italy | 179,700 |
22 | 8 | Andras Koroknai | Hungary | 60,100 |
23 | 1 | Martin Sgrilletti | Lebanon | 177,700 |
23 | 2 | Imad Derwiche | France | 91,000 |
23 | 3 | Josh Prager | USA | 320,700 |
23 | 5 | Norbert Szecsi | Hungary | 131,100 |
23 | 6 | Nima Ahrary | Germany | 519,600 |
23 | 7 | Dario Sammartino | Italy | 180,800 |
23 | 8 | David Kilmartin Lappin | Ireland | 93,600 |
24 | 1 | Jean-Jacques Zeitoun | France | 150,000 |
24 | 2 | [Removed:40] | Italy | 144,300 |
24 | 3 | Marcello Marigliano | Italy | 178,200 |
24 | 4 | Piotr Sowinski | Poland | 229,100 |
24 | 5 | Markku Koplimaa | Estonia | 115,400 |
24 | 6 | Olof Haglund | Sweden | 130,200 |
24 | 7 | Christophe Malaurie | France | 61,000 |
24 | 8 | Charles Carrel | Ireland | 56,000 |
25 | 1 | Samuel Sjoqvist | Sweden | 239,500 |
25 | 2 | Ludovic Riehl | France | 133,300 |
25 | 3 | Angel Guillen | Mexico | 54,500 |
25 | 4 | Vladimir Dobrovolskii | Russia | 88,000 |
25 | 5 | Jose Lamarca Capa | Spain | 103,000 |
25 | 6 | Jonas Mackoff | Canada | 198,500 |
25 | 7 | Jimmy Guerrero | France | 247,000 |
25 | 8 | Michael Dwyer | Ireland | 20,600 |
26 | 1 | Maksim Semisoshenko | Russia | 141,600 |
26 | 2 | Asher Kramer | Belgium | 308,900 |
26 | 3 | Juan Pablo Gossn | Argentina | 164,600 |
26 | 4 | Maximilian Senft | Austria | 197,100 |
26 | 5 | Pratik Ghatge | UK | 146,400 |
26 | 6 | Yoni Izhak | Israel | 69,600 |
26 | 7 | Marijn Van Puffelen | Netherlands | 170,000 |
26 | 8 | Dmitry Yurasov | Russia | 159,600 |
27 | 1 | Paraskevas Tsotsonos | Germany | 34,900 |
27 | 2 | Emil Patel | Finland | 212,000 |
27 | 4 | Jorge Abreu | Portugal | 79,700 |
27 | 5 | Ivan Neiaskin | Russia | 82,300 |
27 | 6 | Adolfo Vaeza | Uruguay | 177,300 |
27 | 7 | Timo Pfutzenreuter | Germany | 141,600 |
27 | 8 | Mihails Morozovs | Latvia | 233,000 |
28 | 1 | Pawel Brzeski | Poland | 228,900 |
28 | 2 | Renato Stringhini Nomura | Brazil | 97,200 |
28 | 3 | Viktor Makeev | Spain | 62,000 |
28 | 4 | Jesper Feddersen | Germany | 49,300 |
28 | 5 | Zoltan Purak | UK | 77,300 |
28 | 6 | Richard Dubini | Argentina | 178,800 |
28 | 7 | Gerald Karlic | Austria | 246,800 |
28 | 8 | Neil Strike | UK | 190,000 |
29 | 1 | Orjan Skommo | Norway | 121,400 |
29 | 2 | Hossein Ensan | Germany | 324,900 |
29 | 3 | Alexander Grishchuk | Russia | 112,500 |
29 | 4 | Christian Jeppsson | Germany | 139,500 |
29 | 5 | George Bogdan Ana | Romania | 52,000 |
29 | 6 | Ran Ilani | Israel | 106,500 |
29 | 7 | [Removed:146] | France | 165,700 |
29 | 8 | Alessandro Monticciolo | Italy | 38,000 |
30 | 1 | Mathieu Clavet | Canada | 115,900 |
30 | 2 | Cheng-Wei Yin | Belgium | 206,700 |
30 | 3 | Kent Lundmark | Sweden | 237,700 |
30 | 4 | Andreas Berggren | Sweden | 61,100 |
30 | 5 | Julian Stuer | Germany | 102,400 |
30 | 6 | Andre Leattau | Germany | 338,000 |
30 | 7 | Ezequiel Macho | Spain | 91,000 |
30 | 8 | Andrea Cortellazzi | Italy | 234,600 |
31 | 1 | Paul Vas Nunes | UK | 62,400 |
31 | 2 | Przemyslaw Misztela | Poland | 206,400 |
31 | 3 | Andrea Dato | Italy | 166,000 |
31 | 4 | Mateusz Zbikowski | UK | 121,400 |
31 | 5 | Alexander Kuzmin | Russian Federation | 325,900 |
31 | 6 | Max Pescatori | UK | 294,000 |
31 | 7 | Daniele Scatragli | Italy | 304,300 |
31 | 8 | Kamal Choraria | UK | 36,500 |
32 | 1 | Michel Dattani | Portugal | 164,800 |
32 | 2 | Nikolay Tsanev | Bulgaria | 149,600 |
32 | 3 | Nick Wong | China | 111,200 |
32 | 4 | Viktor Georgiev Lyuzkanov | Switzerland | 12,300 |
32 | 5 | Sveva Libralesso | Italy | 178,100 |
32 | 6 | Jean Maurice Montury | France | 88,600 |
32 | 7 | Jonnie Sonelin | Sweden | 107,300 |
32 | 8 | Berthold Winz | Germany | 443,000 |
33 | 1 | Boutros Naim | Lebanon | 93,200 |
33 | 2 | Rocco Palumbo | Italy | 31,300 |
33 | 3 | Andre Akkari | Brazil | 55,500 |
33 | 4 | Pierre Oliver Jean | France | 226,100 |
33 | 5 | Oliver Berman | South Africa | 227,000 |
33 | 6 | Andrei Konopelko | Belarus | 446,500 |
33 | 7 | Jan Zeuschner | Germany | 124,900 |
33 | 8 | Mark Wagstaff | UK | 236,000 |
34 | 1 | Marko Neumann | Germany | 316,100 |
34 | 2 | Vincent Rubianes | USA | 157,100 |
34 | 3 | Jonas Klausen | Denmark | 320,400 |
34 | 4 | Paul-Francois Tedeschi | France | 159,100 |
34 | 5 | Samuel Phillips | Mexico | 89,500 |
34 | 6 | Jonatan Hellman | Sweden | 185,400 |
34 | 7 | Maxim Lykov | Russian Federation | 115,700 |
34 | 8 | Knut Hatle | Norway | 99,000 |
35 | 1 | Daniel Wilson | Ireland | 36,800 |
35 | 2 | Thierry Gogniat | France | 159,000 |
35 | 3 | Madis Muur | Estonia | 173,100 |
35 | 4 | Mitch Johnson | UK | 170,500 |
35 | 5 | Bernardo Da Silveira Dias | Brazil | 97,000 |
35 | 6 | Panagiotis Roxanis | Greece | 66,000 |
35 | 7 | Rumen Nanev | Bulgaria | 286,200 |
35 | 8 | Georges Sultanem | France | 25,000 |
36 | 1 | Raymond Baker | USA | 285,900 |
36 | 2 | Chanracy Khun | Canada | 42,300 |
36 | 3 | Julian Panchyrz | Germany | 253,300 |
36 | 4 | Kimmo Kurko | Finland | 109,000 |
36 | 5 | Lars Anders Dahlin | Sweden | 205,500 |
36 | 6 | Kevin Stani | Norway | 169,100 |
36 | 7 | Diogo Miranda | Portugal | 116,500 |
36 | 8 | Guillermo Olvera | Mexico | 110,300 |
37 | 1 | Dominik Panka | Poland | 139,500 |
37 | 2 | Jan Heitmann | Germany | 203,000 |
37 | 3 | Iulian Nastase | Romania | 111,500 |
37 | 4 | Carlos Branco | Portugal | 151,000 |
37 | 5 | Mikhail Rudoy | Russia | 74,900 |
37 | 6 | Artem Metalidi | Ukraine | 33,700 |
37 | 7 | Martijn Ardon | Netherlands | 86,400 |
37 | 8 | Shannon Shorr | USA | 96,900 |
Jogador | Fichas | Oscilação |
---|---|---|
Vojtech Ruzicka | 621,000 | |
Nima Ahrary | 519,600 | |
Martin Finger | 502,300 | |
|
||
Andrei Konopelko | 446,500 | |
Berthold Winz | 443,000 | |
Tobias Rohe | 434,500 | |
Andres Federico Jeckeln | 359,200 | |
Oliver Price | 352,400 | |
Ramin Hajiyev | 351,700 | |
Andre Lettau | 338,000 | |
Pavel Plesuv | 335,100 | |
Alexander Kuzmin | 325,900 | |
Hossein Ensan | 324,900 | |
|
||
Josh Prager | 320,700 | |
Jonas Klausen | 320,400 | |
Marko Neumann | 316,100 | |
Mikhail Korotkikh | 315,600 | |
Jose Goncalves Pinheiro | 310,600 | |
Vu Pham | 309,700 | |
David Urban | 309,600 | |
Asher Kramer | 308,900 | |
Daniele Scatragli | 304,300 | |
Grzegorz Derkowski | 295,800 | |
Max Pescatori | 294,000 | |
Zoltan Szabo | 294,000 |
Here comes the money! Well, maybe not until the second or third level today. Just 292 players remain, but only 239 players will get paid a minimum of €8,050.
Five levels are planned for the day as the Main Event continues and with the High Roller starting tomorrow (and also being covered on Pokernews) many of the players will be looking to go big or go home (or go into the High Roller). With a record-breaking field of 1,496, there is a mouth-watering €1,261,000 for the winner but that won't be decided until Wednesday.
Before then, we've got the bubble to get through, which as mentioned, should happen in level 16 or 17.
Czech player Vojtech Ruzicka, who won the €10,000 High Roller in Deauville back in Season 9, is the current chip leader with 621,100 with Nima Ahrary (519,600) and former EPT London winner Martin Finger (502,300) the only other players over the half million mark.
Team PokerStars Pros Jan Heitmann (203,000) and Andre Akkari (55,500) are still alive while sponsored pros Dominik Panka (139,500) and Thor Hansen (102,600) also remain.
Play will begin at 12 p.m. local time with live streaming also available on EPT Live, table 12 has been chosen as the first feature table. Stay here as we bring you all the latest news as the biggest ever EPT on European soil continues!
Nível: 15
Blinds: 1,500/3,000
Ante: 400
Scott Seiver wasn’t happy with the amount of time Andreas Samuelsson was taking to make decisions preflop. Never one to sit back if something didn’t please him Seiver decided to make his feelings known.
“You don’t have to take thirty seconds every time.” Seiver told him.
“I’m thinking. I’m not doing it for no reason.” Samuelson defended himself. Seiver claimed it was unfair on the short stacks and on the next hand Samuelson insta-mucked his hand when action was on him.
Game over for Yann Dion, the damage was done when he lost with to Frei Dilling's all in preflop with the board coming . Dion was crippled as a result and got knocked out a few hands later.
Jogador | Fichas | Oscilação |
---|---|---|
Frei Dilling |
170,000
124,000
|
124,000 |
Yann Dion | Eliminado |
In the first hand of the day, Day 1a chip leader Michael Mizrachi has been eliminated. He started out on the secondary feature table with a stack of just over 40,000, and he found himself all in against Emil Mattsson from Sweden who had just a little more.
Mizrachi had in the cut off, and found himself all in before the flop against Mattsson with in middle position.
Things were looking good for Mizrachi, and he was on the verge of doubling up, till a popped up on the river.
Mizrachi had an amazing first day, but things weren't going to well yesterday on Day 2. Remko Rinkema talked to him about his playing style in the second break:
Jogador | Fichas | Oscilação |
---|---|---|
Emil Mattsson |
99,200
49,600
|
49,600 |
Michael Mizrachi | Eliminado |
On a flop, Markus Garberg had bet 13,200 before Adam Levy put in a committing raise. Garberg tanked briefly before moving all in and Levy called.
"You got sevens?" inquired Garberg.
Levy turned over and Garberg flipped but the turn was the and the river was the to give Garberg the double up.
"Couldn't get there though..." sighed Levy.
"If only you'd had some outs," quipped Nicholas Rampone.
"It would've been my fifth or sixth diamond flush this tournament, so there was no way I getting there this time!" replied Levy.
Jogador | Fichas | Oscilação |
---|---|---|
Markus Garberg |
120,000
62,100
|
62,100 |
Adam Levy |
101,000
-60,600
|
-60,600 |
|
Frenchman Ludovic Riehl opened the button with a raise to 6,500, and Vladimir Dobrovolskii pushed from the big blind for 60,300 total. Riehl thought about it for a bit, and called eventually.
Dobrovolskii:
Riehl:
Riehl was behind, and was already glancing at the amount of chips he would have to forfeit, but he got some help on the flop: . With a disappointed face Dobrovolskii got up from his chair, and he underwent the agony of missing the turn () and river () with his tournament life at risk.
Jogador | Fichas | Oscilação |
---|---|---|
Ludovic Riehl |
198,300
65,000
|
65,000 |
Vladimir Dobrovolskii | Eliminado |