€5,300 Main Event
Dia 2 Iniciado
€5,300 Main Event
Dia 2 Iniciado
Table | Seat | Name | Country | Chips |
---|---|---|---|---|
MAINROOM 63 | 1 | Dennis Berglin | Sweden | 19,300 |
MAINROOM 63 | 2 | Roman Korenev | Russia | 22,600 |
MAINROOM 63 | 3 | Dimitri Holdeew | Germany | 49,200 |
MAINROOM 63 | 4 | Pascal Pflock | Germany | 87,100 |
MAINROOM 63 | 5 | Jose Manuel Nadal Sordo | Mexico | 32,500 |
MAINROOM 63 | 6 | Laurynas Levinskas | Lithuania | 30,200 |
MAINROOM 63 | 7 | Jan Heitmann | Germany | 83,600 |
MAINROOM 63 | 8 | Renga Kaspars | Latvia | 23,600 |
MAINROOM 63 | 9 | Juan Pablo Gossn | Argentina | 93,500 |
MAINROOM 64 | 1 | Boyan Asenov | Bulgaria | 15,400 |
MAINROOM 64 | 2 | Philippe D'Auteuil | Canada | 54,600 |
MAINROOM 64 | 3 | Ognyan Dimov | Bulgaria | 60,900 |
MAINROOM 64 | 4 | Gintaras Simaitis | Lithuania | 40,600 |
MAINROOM 64 | 6 | Alain Roy | France | 18,600 |
MAINROOM 64 | 7 | Dieter Vinck | Belgium | 15,000 |
MAINROOM 64 | 8 | Olivier Tseng Ah Wang | France | 13,300 |
MAINROOM 64 | 9 | Paul Testud | France | 18,400 |
MAINROOM 65 | 1 | Vladimir Komissarov | Russia | 57,200 |
MAINROOM 65 | 2 | Rasmus Agerskov | Denmark | 17,800 |
MAINROOM 65 | 3 | Thomas Dunwoodie | UK | 119,600 |
MAINROOM 65 | 4 | Daniel Dvoress | Canada | 73,800 |
MAINROOM 65 | 5 | Lauri Tapio Wahlberg | Finland | 17,100 |
MAINROOM 65 | 6 | Nir Levy | Israel | 32,200 |
MAINROOM 65 | 7 | Alexander Kell | Germany | 101,600 |
MAINROOM 65 | 8 | Andrei Nikonov | Russia | 57,300 |
MAINROOM 65 | 9 | Afonso Ferro | Portugal | 94,700 |
MAINROOM 66 | 1 | Eshkar Eyal | Israel | 29,200 |
MAINROOM 66 | 2 | Ezequiel Macho | Spain | 68,400 |
MAINROOM 66 | 3 | Morten Christensen | Denmark | 62,200 |
MAINROOM 66 | 4 | Madis Muur | Estonia | 92,300 |
MAINROOM 66 | 5 | Lennart Konst | Netherlands | 59,900 |
MAINROOM 66 | 6 | Jean-Francois Bouchard | Canada | 62,400 |
MAINROOM 66 | 7 | Zachary Korik | USA | 107,300 |
MAINROOM 66 | 8 | Hisashi Inamura | Japan | 131,200 |
MAINROOM 66 | 9 | Alessandro Valli | Italy | 44,800 |
MAINROOM 67 | 1 | Bruno Politano | Brazil | 82,700 |
MAINROOM 67 | 2 | Dong Kim | USA | 26,500 |
MAINROOM 67 | 3 | Sampo Ryynanen | Finland | 76,700 |
MAINROOM 67 | 4 | Christopher Brammer | UK | 36,000 |
MAINROOM 67 | 5 | Mauro Mancin | Italy | 87,200 |
MAINROOM 67 | 6 | Vojtech Horut | Czech Republic | 45,000 |
MAINROOM 67 | 7 | Marina Hendrina Adriaans | Netherlands | 11,300 |
MAINROOM 67 | 8 | Maxi Lehmanski | Germany | 41,400 |
MAINROOM 67 | 9 | Thomas Gill | Ireland | 42,800 |
MAINROOM 68 | 1 | Gino Gabriel | UK | 37,500 |
MAINROOM 68 | 2 | Ryan Fee | USA | 98,900 |
MAINROOM 68 | 3 | Nickolas Davies | USA | 22,500 |
MAINROOM 68 | 4 | Niclas Svensson | Sweden | 55,500 |
MAINROOM 68 | 5 | Maksim Paddubniak | Belarus | 30,200 |
MAINROOM 68 | 6 | Gasperino Nicolas Loiacono | Italy | 60,000 |
MAINROOM 68 | 7 | Francois-Charles Scapula | France | 65,500 |
MAINROOM 68 | 8 | Ruata Dorin | Romania | 23,000 |
MAINROOM 68 | 9 | Christner Christian | Germany | 25,100 |
MAINROOM 69 | 1 | Fernando Brito | Portugal | 23,100 |
MAINROOM 69 | 2 | Julia Vassort | Andorra | 38,200 |
MAINROOM 69 | 4 | Viktor Shuliak | Ukraine | 79,500 |
MAINROOM 69 | 5 | Daniel Wilson | Ireland | 101,600 |
MAINROOM 69 | 6 | Walter Blattler | Switzerland | 19,300 |
MAINROOM 69 | 7 | Francis-Nicolas Bouchard | Canada | 19,900 |
MAINROOM 69 | 8 | Aki Vihikainen | Finland | 43,800 |
MAINROOM 69 | 9 | Nick Wong | China | 95,100 |
MAINROOM 70 | 1 | Oleg Vasylchenko | Ukraine | 75,100 |
MAINROOM 70 | 2 | Uri Gilboa | Israel | 15,100 |
MAINROOM 70 | 3 | Niels Van Leeuwen | Netherlands | 71,700 |
MAINROOM 70 | 4 | Niclas Adolfsson | Sweden | 45,300 |
MAINROOM 70 | 5 | Jordi Marcos Fernandez | Spain | 30,000 |
MAINROOM 70 | 6 | Walid Bou Habib | Lebanon | 51,200 |
MAINROOM 70 | 7 | Erik van den Berg | Netherlands | 27,600 |
MAINROOM 70 | 8 | Vit Blachut | Czech Republic | 38,500 |
MAINROOM 70 | 9 | Artur Alabart | Spain | 31,700 |
MAINROOM 71 | 1 | Dimitrios Kalaroutis | Greece | 51,400 |
MAINROOM 71 | 2 | Mikhail Rudoy | Russia | 98,100 |
MAINROOM 71 | 3 | David Farkas | Hungary | 17,300 |
MAINROOM 71 | 4 | Christophe Malaurie | France | 15,200 |
MAINROOM 71 | 5 | Govert Metaal | Netherlands | 78,100 |
MAINROOM 71 | 6 | Fouad Rabahie | Lebanon | 27,500 |
MAINROOM 71 | 7 | Ben Haim Amos | Chile | 32,700 |
MAINROOM 71 | 8 | Pavel Kapczynski | Poland | 67,400 |
MAINROOM 71 | 9 | Andrew Derek Taylor | UK | 128,700 |
MAINROOM 72 | 1 | Andrey Volkov | Russia | 35,400 |
MAINROOM 72 | 2 | Brian Benhamou | France | 11,500 |
MAINROOM 72 | 4 | Conor Shelly | Canada | 32,200 |
MAINROOM 72 | 5 | Keving David | France | 28,400 |
MAINROOM 72 | 6 | Sebastian Trisch | Germany | 46,100 |
MAINROOM 72 | 7 | Stephane Benadiba | France | 50,500 |
MAINROOM 72 | 8 | Joao Henrique Oliveira | Brazil | 148,500 |
MAINROOM 72 | 9 | Thomas Ward | UK | 15,900 |
MAINROOM 73 | 1 | Jonas Kronwitter | Germany | 54,000 |
MAINROOM 73 | 2 | Miguel Chaparro | Spain | 76,300 |
MAINROOM 73 | 3 | Keith Johnson | UK | 17,100 |
MAINROOM 73 | 4 | Jukka Tapio Ylitalo | Finland | 128,400 |
MAINROOM 73 | 5 | Jon Christensen | Norway | 53,000 |
MAINROOM 73 | 6 | Vu Pham | Netherlands | 78,800 |
MAINROOM 73 | 7 | Karl Ruprecht | Germany | 35,400 |
MAINROOM 73 | 8 | Sergei Popov | Russia | 35,500 |
MAINROOM 73 | 9 | Gerardo Ruzo | Argentina | 44,100 |
MAINROOM 74 | 1 | Aleksei Platonov | Russia | 44,000 |
MAINROOM 74 | 2 | Jordan Westmorland | USA | 63,200 |
MAINROOM 74 | 3 | Najim Yahyaouy | Morocco | 52,300 |
MAINROOM 74 | 4 | Marcello Marigliano | Italy | 68,000 |
MAINROOM 74 | 5 | Steven Escobar Castrillon | Canada | 23,500 |
MAINROOM 74 | 6 | El Khazen Youssef | Lebanon | 23,900 |
MAINROOM 74 | 7 | Martin Staszko | Czech Republic | 16,900 |
MAINROOM 74 | 8 | Viktor Lavi | Israel | 76,000 |
MAINROOM 74 | 9 | Paul-Francois Tedeschi | France | 36,500 |
ROOM-B 75 | 1 | Aslan Daurov | Russia | 20,100 |
ROOM-B 75 | 2 | Martin Finger | Germany | 34,000 |
ROOM-B 75 | 3 | Lars Anders Dahlin | Sweden | 39,600 |
ROOM-B 75 | 4 | Gheorghe Butuc | Moldova | 49,500 |
ROOM-B 75 | 5 | Artur Koren | Germany | 93,100 |
ROOM-B 75 | 6 | Lukas Chiciak | Canada | 46,000 |
ROOM-B 75 | 7 | Maxime Chilaud | France | 19,600 |
ROOM-B 75 | 8 | Kolja Dietrich | Germany | 77,000 |
ROOM-B 75 | 9 | Vladimir Troyanovskiy | Russia | 72,000 |
ROOM-B 76 | 1 | Kristiyan Ivanov | Bulgaria | 71,600 |
ROOM-B 76 | 2 | Younas Yousaf | Denmark | 7,000 |
ROOM-B 76 | 3 | Romulus Suchovsky | Slovakia | 47,800 |
ROOM-B 76 | 4 | Arunas Sapitavicius | Lithuania | 66,200 |
ROOM-B 76 | 5 | Fabio Breitfuss | Austria | 62,800 |
ROOM-B 76 | 6 | Jerome Kobina Evans | Germany | 9,400 |
ROOM-B 76 | 7 | Alexandros Kolonias | Greece | 91,800 |
ROOM-B 76 | 8 | Daniele Scatragli | Italy | 122,600 |
ROOM-B 76 | 9 | Mikkel Nielsen | Denmark | 69,700 |
ROOM-B 77 | 1 | Sergey Frizyak | Russia | 89,000 |
ROOM-B 77 | 2 | Mayu Roca | Colombia | 78,600 |
ROOM-B 77 | 3 | Heinz Kamutzki | Germany | 49,300 |
ROOM-B 77 | 4 | Jonnie Sonelin | Sweden | 44,200 |
ROOM-B 77 | 5 | Yordan Dimitrov | Bulgaria | 16,100 |
ROOM-B 77 | 6 | Anton Astapau | Belarus | 19,600 |
ROOM-B 77 | 7 | Jose Gonzales | Argentina | 36,400 |
ROOM-B 77 | 8 | Pedro Marques | Portugal | 82,000 |
ROOM-B 77 | 9 | Damien Lhommeau | France | 23,500 |
ROOM-B 78 | 1 | Juan Pardo | Spain | 80,300 |
ROOM-B 78 | 2 | Kevin Stani | Norway | 76,900 |
ROOM-B 78 | 3 | Alfonso Amendola | Italy | 83,000 |
ROOM-B 78 | 4 | Bernd Vogelhuber | Germany | 25,000 |
ROOM-B 78 | 5 | Patrick Sacrispeyre | Morocco | 40,500 |
ROOM-B 78 | 6 | Nima Ahrary | Germany | 88,800 |
ROOM-B 78 | 7 | Georges Sultanem | France | 71,600 |
ROOM-B 78 | 8 | Philipp Teipel | Germany | 64,600 |
ROOM-B 78 | 9 | Viacheslav Goryachev | Russia | 63,800 |
ROOM-B 79 | 1 | Matthias Rohrer | Switzerland | 22,300 |
ROOM-B 79 | 2 | Cesar Garcia | Spain | 32,400 |
ROOM-B 79 | 3 | Mikhail Korotkikh | Russia | 74,000 |
ROOM-B 79 | 4 | Michael A Flanagan | Canada | 43,900 |
ROOM-B 79 | 5 | Benjmin Roland Richardson | Australia | 68,200 |
ROOM-B 79 | 6 | Alexey Nedelskiy | Russia | 56,200 |
ROOM-B 79 | 7 | Jean Francois Gantois | France | 20,500 |
ROOM-B 79 | 8 | Jose Goncalves Pinheiro | Portugal | 147,300 |
ROOM-B 79 | 9 | Andras Kovacs | Hungary | 80,100 |
ROOM-B 80 | 1 | Manuel Sadornil | Spain | 50,300 |
ROOM-B 80 | 2 | Patric Laudam | Germany | 12,600 |
ROOM-B 80 | 3 | Christian Grundtvig | Denmark | 32,500 |
ROOM-B 80 | 4 | Marius Gierse | Germany | 21,400 |
ROOM-B 80 | 5 | Arpad Balazs | Germany | 113,800 |
ROOM-B 80 | 6 | Andrey Sharonov | Russia | 21,700 |
ROOM-B 80 | 7 | Robin Ylitalo | Sweden | 56,300 |
ROOM-B 80 | 8 | Gabi Livshitz | Israel | 70,800 |
ROOM-B 80 | 9 | Andreas Erhard Schmitt | Germany | 14,900 |
ROOM-B 81 | 1 | Rachel Kranz | Switzerland | 61,500 |
ROOM-B 81 | 3 | Gwenal Palanque | France | 82,700 |
ROOM-B 81 | 4 | Sakis Nicolau | Cyprus | 26,100 |
ROOM-B 81 | 5 | Hugo Pingray | France | 128,800 |
ROOM-B 81 | 6 | Ofir Bakalo | Israel | 36,600 |
ROOM-B 81 | 7 | Luuk Gieles | Netherlands | 25,400 |
ROOM-B 81 | 8 | [Removed:464] | Lithuania | 67,200 |
ROOM-B 81 | 9 | [Removed:254] | Germany | 95,000 |
ROOM-B 82 | 1 | Guy Goossens | Belgium | 33,000 |
ROOM-B 82 | 2 | Jonathan Therme | France | 28,300 |
ROOM-B 82 | 3 | Patrick Coughlin | USA | 52,000 |
ROOM-B 82 | 4 | Gilles Silbernagel | France | 64,100 |
ROOM-B 82 | 5 | Dario Wyler | Switzerland | 32,600 |
ROOM-B 82 | 7 | Francisco Perez Moreno | Spain | 37,400 |
ROOM-B 82 | 8 | Leo Yan Ho Cheng | Canada | 83,500 |
ROOM-B 82 | 9 | Carlos Branco | Portugal | 74,000 |
ROOM-B 83 | 1 | Albert Martinez | Spain | 23,300 |
ROOM-B 83 | 2 | Jonas Klausen | Denmark | 130,500 |
ROOM-B 83 | 3 | Daniel Martinez Amar | Spain | 42,500 |
ROOM-B 83 | 4 | Vincent Robert | France | 130,400 |
ROOM-B 83 | 5 | Matthias Tikerpe | Estonia | 49,300 |
ROOM-B 83 | 6 | Bernardo Da Silveira Dias | Brazil | 66,800 |
ROOM-B 83 | 7 | Karin Bruteig | Norway | 40,100 |
ROOM-B 83 | 8 | Gary Payne | UK | 16,300 |
ROOM-B 83 | 9 | Panagiotis Roxanis | Greece | 64,900 |
ROOM-B 84 | 2 | Isabel Carvalho | Portugal | 24,100 |
ROOM-B 84 | 3 | Andrei Nikitinskii | Russia | 8,200 |
ROOM-B 84 | 4 | Jean-Jacques Zeitoun | France | 68,000 |
ROOM-B 84 | 5 | Przemyslaw Misztela | Poland | 68,800 |
ROOM-B 84 | 6 | Pieter Van Gils | Netherlands | 45,600 |
ROOM-B 84 | 7 | Adrian Luezas Espinosa | Switzerland | 52,500 |
ROOM-B 84 | 8 | Fabrice Maltez | France | 28,900 |
ROOM-B 84 | 9 | Igor Kasyanov | Russia | 10,000 |
ROOM-B 85 | 1 | Byron Kaverman | USA | 58,900 |
ROOM-B 85 | 2 | Andrija Martic | Croatia | 23,700 |
ROOM-B 85 | 3 | Miguel Mora Hernandez | Spain | 40,100 |
ROOM-B 85 | 4 | Claude Metais | France | 44,700 |
ROOM-B 85 | 5 | Simon Bleckmann | Germany | 48,700 |
ROOM-B 85 | 6 | Miguel Garcia | Spain | 48,800 |
ROOM-B 85 | 7 | Jacques Dolignon | France | 53,400 |
ROOM-B 85 | 8 | Sadri Saleh | Canada | 33,600 |
ROOM-B 85 | 9 | Ping Lin | China | 8,300 |
ROOM-B 86 | 1 | Chin-Sin Chang | Netherlands | 18,500 |
ROOM-B 86 | 3 | Oskar Fogel | Sweden | 19,300 |
ROOM-B 86 | 4 | Li Zhang | Canada | 137,300 |
ROOM-B 86 | 5 | Rein Koov | Estonia | 30,100 |
ROOM-B 86 | 6 | Frederik Jensen | Denmark | 31,100 |
ROOM-B 86 | 7 | Neil Strike | UK | 80,000 |
ROOM-B 86 | 8 | Gerald Karlic | Austria | 9,800 |
ROOM-B 86 | 9 | Phillip Huxley | UK | 11,500 |
ROOM-B 87 | 1 | Gediminas Kareckas | Lithuania | 50,300 |
ROOM-B 87 | 2 | Nabil Chah | Spain | 34,600 |
ROOM-B 87 | 3 | Giacomo Fundaro | Italy | 17,100 |
ROOM-B 87 | 4 | Markku Koplimaa | Estonia | 83,000 |
ROOM-B 87 | 5 | Iurii Nesterenko | Ukraine | 61,500 |
ROOM-B 87 | 7 | Brian Roberts | USA | 43,800 |
ROOM-B 87 | 8 | Patrick Leonard | UK | 39,800 |
ROOM-B 87 | 9 | Jurandir Freire Marinho | Brazil | 35,000 |
ROOM-B 88 | 1 | Fedor Holz | Germany | 156,000 |
ROOM-B 88 | 3 | Ismail Kalkan | Germany | 49,600 |
ROOM-B 88 | 4 | Enri Orav | Estonia | 30,400 |
ROOM-B 88 | 5 | Toni Dieguez | Spain | 48,500 |
ROOM-B 88 | 6 | Maksim Semisoshenko | Russia | 153,500 |
ROOM-B 88 | 7 | Boutros Naim | Lebanon | 63,000 |
ROOM-B 88 | 8 | Dennis Martin | Germany | 15,700 |
ROOM-B 88 | 9 | Tommie Janssen | Netherlands | 138,000 |
ROOM-B 89 | 1 | Remi Lemeur | France | 43,900 |
ROOM-B 89 | 2 | Roberto Romanello | UK | 24,300 |
ROOM-B 89 | 3 | Franck Calonnec | France | 56,400 |
ROOM-B 89 | 4 | Mateusz Zbikowski | UK | 33,500 |
ROOM-B 89 | 5 | Kresten Nielsen | Denmark | 71,500 |
ROOM-B 89 | 6 | Rocco Mele | Italy | 8,400 |
ROOM-B 89 | 7 | Cantos Jorge Alberto | Argentina | 81,200 |
ROOM-B 89 | 9 | Jeffrey Hakim | Lebanon | 19,900 |
ROOM-B 90 | 2 | Shaun Deeb | Mexico | 18,600 |
ROOM-B 90 | 3 | Albert Sanchez Escue | Spain | 12,700 |
ROOM-B 90 | 4 | Andrey Andreev | Russia | 47,000 |
ROOM-B 90 | 5 | Amir Mozaffarian | Germany | 41,900 |
ROOM-B 90 | 6 | Sergio Alonso Camunas | Spain | 54,000 |
ROOM-B 90 | 7 | Rainer Pius Riesterer | Germany | 32,000 |
ROOM-B 90 | 8 | Julian Schultheis | Germany | 4,600 |
ROOM-B 90 | 9 | Nicolas Cardyn | France | 76,700 |
ROOM-B 91 | 1 | Andre Akkari | Brazil | 20,100 |
ROOM-B 91 | 2 | Iliodoros Kamatakis | Greece | 5,800 |
ROOM-B 91 | 3 | Kenneth Kui | Netherlands | 48,900 |
ROOM-B 91 | 4 | Andrea Cortellazzi | Italy | 110,500 |
ROOM-B 91 | 6 | Alexander Moiseev | Russia | 25,100 |
ROOM-B 91 | 7 | Marko Mikovic | Serbia | 22,400 |
ROOM-B 91 | 8 | Daniel Van Zaanen | Netherlands | 42,500 |
ROOM-B 91 | 9 | Jose Miguel Martinez | Spain | 86,600 |
Because there are so many players, play will also start on the main casino floor. These tables, which are used as cash game tables regularly, will be broken first.
Table | Seat | Name | Country | Chips |
---|---|---|---|---|
CASINO 1 | 1 | Andras Koroknai | Hungary | 31,300 |
CASINO 1 | 2 | Jan Collado | UK | 26,100 |
CASINO 1 | 3 | Jannick Wrang | Denmark | 32,900 |
CASINO 1 | 4 | Isabel Baltazar | France | 17,200 |
CASINO 1 | 5 | Cheng-Wei Yin | Belgium | 49,000 |
CASINO 1 | 6 | Georgii Iakymenko | Ukraine | 25,400 |
CASINO 1 | 7 | Marcin Kreft | Poland | 72,700 |
CASINO 1 | 8 | Juri Schaller | Germany | 8,600 |
CASINO 2 | 1 | Franck Yenigotchian | Germany | 91,200 |
CASINO 2 | 3 | Pierre Milan | France | 28,200 |
CASINO 2 | 4 | Martin Nikolov | Bulgaria | 40,100 |
CASINO 2 | 5 | Claas Segebrecht | Germany | 21,400 |
CASINO 2 | 6 | David Urban | Slovakia | 60,000 |
CASINO 2 | 7 | Vladimir Alekseev | Russia | 40,100 |
CASINO 2 | 8 | Andrejs Maklecovs | Latvia | 22,300 |
CASINO 2 | 9 | Ilkin Amirov | Azerbaijan | 22,000 |
CASINO 3 | 2 | Soren Jensen | Denmark | 74,900 |
CASINO 3 | 3 | Thomas Muhlocker | Austria | 41,800 |
CASINO 3 | 4 | Jannis Brauer | Germany | 6,800 |
CASINO 3 | 5 | Andrey Shatilov | Russia | 34,200 |
CASINO 3 | 6 | Simon Ravnsbaek | Denmark | 33,000 |
CASINO 3 | 7 | Ben Wilinofsky | Canada | 32,900 |
CASINO 3 | 8 | Daniel Engels | Germany | 58,500 |
CASINO 3 | 9 | Johan Soderberg | Sweden | 45,500 |
CASINO 4 | 1 | Lennart Vallo | Denmark | 70,500 |
CASINO 4 | 2 | Henrik Hecklen | Denmark | 22,400 |
CASINO 4 | 3 | Jan Zeuschner | Germany | 100,600 |
CASINO 4 | 4 | Maksat Abdygulov | Kyrgyzstan | 30,500 |
CASINO 4 | 5 | Marcelo Ramos Da Fonseca | Brazil | 174,600 |
CASINO 4 | 6 | Aleksandr Denisov | Russia | 79,100 |
CASINO 4 | 7 | Daniel Jarosch | Austria | 18,500 |
CASINO 4 | 9 | Jimmy Guerrero | France | 56,800 |
CASINO 5 | 1 | Jake Balsiger | USA | 38,600 |
CASINO 5 | 2 | Andreas Candelof | Sweden | 127,900 |
CASINO 5 | 3 | Jason Mo | United States | 54,100 |
CASINO 5 | 4 | Roger Hairabedian | France | 37,500 |
CASINO 5 | 5 | Olof Haglund | Sweden | 113,200 |
CASINO 5 | 7 | Andreas Samuelsson | Sweden | 46,500 |
CASINO 5 | 8 | Arne Ruge | Germany | 15,900 |
CASINO 5 | 9 | Samir Hadad | Canada | 13,100 |
CASINO 6 | 1 | Jake Cody | UK | 58,000 |
CASINO 6 | 2 | Sergio Aido | Spain | 20,400 |
CASINO 6 | 3 | Andreas Berggren | Sweden | 30,600 |
CASINO 6 | 4 | Denis Pisarev | Russia | 19,600 |
CASINO 6 | 5 | Meir Lang | Israel | 53,200 |
CASINO 6 | 6 | Hendrik Latz | Germany | 36,900 |
CASINO 6 | 7 | Gheorghe Podovei | Romania | 26,000 |
CASINO 6 | 8 | Jyri Merivirta | Finland | 49,100 |
CASINO 6 | 9 | Ciaca Paul | Romania | 13,400 |
CASINO 7 | 1 | Ivan Demidov | Russia | 52,900 |
CASINO 7 | 2 | Vojtech Ruzicka | Czech Republic | 155,300 |
CASINO 7 | 3 | Eros Nastasi | Italy | 39,600 |
CASINO 7 | 4 | Danny Blair | UK | 22,800 |
CASINO 7 | 5 | David Joseph Janssen | Belgium | 33,200 |
CASINO 7 | 6 | Andrei Konopelko | Belarus | 33,500 |
CASINO 7 | 8 | Nabil Chaya | Canada | 8,900 |
CASINO 7 | 9 | Idan Raviv | Israel | 137,100 |
CASINO 8 | 1 | Rui Ferreira | Portugal | 91,200 |
CASINO 8 | 3 | Ludovic Riehl | France | 32,800 |
CASINO 8 | 4 | Ivan Neiaskin | Russia | 86,000 |
CASINO 8 | 5 | Bram Haenraets | Netherlands | 24,700 |
CASINO 8 | 6 | Emil Patel | Finland | 58,100 |
CASINO 8 | 7 | Polk Douglas | USA | 7,400 |
CASINO 8 | 8 | [Removed:285] | Germany | 27,800 |
CASINO 8 | 9 | Johan van Til | Netherlands | 35,100 |
CASINO 9 | 1 | Justin Steinbrenner | Germany | 56,400 |
CASINO 9 | 2 | Antonio Luft | Brazil | 26,100 |
CASINO 9 | 4 | Denis Tafintsev | Russia | 17,200 |
CASINO 9 | 5 | Bernhard SvæRen | Norway | 11,600 |
CASINO 9 | 6 | Sergey Rybachenko | Russia | 57,600 |
CASINO 9 | 7 | Jan Julius Petzholdt | Germany | 96,100 |
CASINO 9 | 8 | Frank Blumlein | Germany | 29,000 |
CASINO 9 | 9 | Ana Marquez | Spain | 118,000 |
CASINO 10 | 1 | Freerk Post | Netherlands | 60,700 |
CASINO 10 | 2 | Jean Paul Zaffran | Israel | 32,500 |
CASINO 10 | 3 | Helge Pedersen | Denmark | 32,700 |
CASINO 10 | 4 | Konstantin Puchkov | Russia | 87,300 |
CASINO 10 | 5 | Alexander Freund | Austria | 44,900 |
CASINO 10 | 7 | Markus Ibert | Germany | 54,700 |
CASINO 10 | 8 | John O'Shea | Ireland | 37,800 |
CASINO 11 | 1 | Matthias Frost | Germany | 52,400 |
CASINO 11 | 2 | Barrie Pietersz | Netherlands | 82,100 |
CASINO 11 | 3 | Alexander Debus | Germany | 21,400 |
CASINO 11 | 4 | Guilherme Marques Garcia | Brazil | 47,500 |
CASINO 11 | 6 | Brian Linnet | Denmark | 25,500 |
CASINO 11 | 7 | Jose Maria Nieto Martin | Spain | 37,900 |
CASINO 11 | 8 | George Mcdonald | UK | 15,100 |
CASINO 11 | 9 | Wolfgang Ohrwalder | Austria | 18,800 |
MAINROOM 1 | 1 | Mark Wagstaff | UK | 15,000 |
MAINROOM 1 | 2 | Gianfranco Visalli | Italy | 65,100 |
MAINROOM 1 | 3 | Alexander Zayonts | Russia | 62,300 |
MAINROOM 1 | 4 | Antonin Duda | Czech Republic | 7,700 |
MAINROOM 1 | 5 | Guillermo Olvera | Mexico | 76,800 |
MAINROOM 1 | 6 | Ariel Celestino | Brazil | 43,800 |
MAINROOM 1 | 7 | Jonathan Karamalikis | Australia | 9,500 |
MAINROOM 1 | 8 | Dermot Blain | Ireland | 41,000 |
MAINROOM 1 | 9 | Jean-Philippe Peyratoux | France | 85,400 |
MAINROOM 2 | 1 | Samuel Phillips | Mexico | 59,400 |
MAINROOM 2 | 2 | Max Greenwood | Canada | 15,000 |
MAINROOM 2 | 3 | Andoni Larrabe | Spain | 53,500 |
MAINROOM 2 | 4 | Daniel Koninger | Germany | 10,700 |
MAINROOM 2 | 5 | Oliver Weis | Germany | 62,000 |
MAINROOM 2 | 6 | Zeus Post | Netherlands | 34,700 |
MAINROOM 2 | 7 | Pavel Plesuv | Moldova | 85,600 |
MAINROOM 2 | 8 | Michael Mizrachi | USA | 186,600 |
MAINROOM 2 | 9 | Davidi Kitai | Belgium | 93,200 |
MAINROOM 3 | 1 | Iulian Nastase | Romania | 41,500 |
MAINROOM 3 | 2 | Marco Lang | Canada | 18,600 |
MAINROOM 3 | 3 | Luciana Manolea | Romania | 53,000 |
MAINROOM 3 | 4 | Craig McCorkell | UK | 11,300 |
MAINROOM 3 | 5 | Gary Fisher | UK | 41,700 |
MAINROOM 3 | 6 | Ramey Shaio | UK | 66,200 |
MAINROOM 3 | 7 | Oswin Ziegelbecker | Austria | 48,800 |
MAINROOM 3 | 8 | Oskar Prehm | Germany | 24,300 |
MAINROOM 3 | 9 | Ville Tapio Sissonen | Finland | 74,300 |
MAINROOM 4 | 1 | Zemel David | USA | 43,500 |
MAINROOM 4 | 2 | Antonio Matias | Portugal | 60,200 |
MAINROOM 4 | 4 | Dominik Nitsche | Germany | 55,800 |
MAINROOM 4 | 5 | Yannick Bourdain | Belgium | 27,200 |
MAINROOM 4 | 6 | Bryn Kenney | United States | 129,600 |
MAINROOM 4 | 7 | Sotirios Koutoupas | Greece | 14,500 |
MAINROOM 4 | 8 | Daniel Studer | Switzerland | 19,100 |
MAINROOM 4 | 9 | Ami Alibay | Canada | 88,800 |
MAINROOM 5 | 1 | Norbert Szecsi | Hungary | 37,100 |
MAINROOM 5 | 2 | Steven Bunce | UK | 36,900 |
MAINROOM 5 | 3 | William Kassouf | UK | 47,100 |
MAINROOM 5 | 4 | Denys Chufarin | Ukraine | 59,500 |
MAINROOM 5 | 5 | Tom Hall | UK | 24,300 |
MAINROOM 5 | 6 | Paraskevas Tsotsonos | Germany | 37,100 |
MAINROOM 5 | 8 | Everton Becker | Brazil | 45,500 |
MAINROOM 5 | 9 | Robert Zipf | Germany | 32,300 |
MAINROOM 6 | 1 | Senh Ung | UK | 21,000 |
MAINROOM 6 | 2 | Thierry Gogniat | France | 98,000 |
MAINROOM 6 | 3 | Konstantin Tolokno | Russia | 50,400 |
MAINROOM 6 | 4 | Mauro Nomura | Brazil | 7,100 |
MAINROOM 6 | 5 | Florian-Dimitrie Duta | Romania | 35,100 |
MAINROOM 6 | 6 | Nikolai Babin | Russia | 47,400 |
MAINROOM 6 | 7 | Lucien Den Boer | Netherlands | 71,500 |
MAINROOM 6 | 8 | Niclas Cammann | Germany | 8,900 |
MAINROOM 6 | 9 | Sofia Lovgren | Sweden | 16,200 |
MAINROOM 7 | 1 | Alexander Luber | Germany | 14,300 |
MAINROOM 7 | 2 | Abi Khaitan | UK | 42,300 |
MAINROOM 7 | 3 | Tim Ulrich | Germany | 14,000 |
MAINROOM 7 | 4 | Diogo Miranda | Portugal | 87,300 |
MAINROOM 7 | 5 | Zoltan Purak | UK | 79,800 |
MAINROOM 7 | 6 | Ariel Malnik | Lithuania | 60,900 |
MAINROOM 7 | 7 | Zak Lawson | UK | 55,900 |
MAINROOM 7 | 8 | David Vamplew | UK | 19,400 |
MAINROOM 7 | 9 | Rembert Net | Netherlands | 37,700 |
MAINROOM 8 | 1 | Dmitrii Tammeoia | Russia | 24,600 |
MAINROOM 8 | 2 | Diego Zeiter | Switzerland | 37,100 |
