€5,300 Main Event
Dia 1a Iniciado
€5,300 Main Event
Dia 1a Iniciado
Ten years of European Poker Tour events, 99 tournaments, 98 different winners - that, in its shortest definition, is the history of the first decade of the EPT. Today, we're back in Barcelona, where it all started, for the 100th EPT event.
Numbers are expected to be huge, the Estrellas €1,000 event attracted 2,560 players while the €2,000 High Roller event had 802 players. To become the biggest ever EPT in Spain, the Main Event needs more than the 1,234 players who entered last year when Leeds-based Tom Middleton picked up €942,000 defeating Kimmo Kurko for the title.
Last night Olivier Busquet beat Dan Colman for the Super High Roller title, both are expected to enter the main event during one of the two start days.
Play will be underway at midday local time and we're expecting it to be very, very busy.
Nível: 1
Blinds: 50/100
Ante: 0
London cash game player Iaron Lightbourne is leading the €2k Estrellas High Roller with 121 players left. EPT Copenhagen champion Michael Tureniec is currently second and Simon Ravnsbaek sixth. A record-breaking field of 802 players competed on Day 1 yesterday creating a €1,558,800 prize pool and €293,000 for first. Last year’s event, with 521 players, was won by Germany's Jonathan Currle for €179,400. Among today’s entrants were Team PokerStars Pros Matthias De Meulder, Andre Akkari, Bertrand "ElkY" Grospellier and Johnny Lodden plus Team Online’s Mickey Petersen and PokerStars-sponsored players Thor Hansen and PCA champion Dominik Panka. Full Tilt Poker Ambassadors Jonathan Karamalikis and Dermot Blain also entered. 119 players will get paid.
Table | Seat | Name | Country | Chips |
---|---|---|---|---|
1 | 2 | Jannick Wrang | Denmark | 46.000 |
1 | 3 | Max Greenwood | Canada | 157.000 |
1 | 4 | Claude Metais | France | 138.000 |
1 | 5 | Andrey Da Silva | Brazil | 88.500 |
1 | 6 | Aleksandr Tulaev | Russian Federation | 129.000 |
1 | 7 | Jeffrey Rossiter | Australia | 143.500 |
1 | 8 | Anibal Da Conceicao Figgueiredo | Portugal | 28.500 |
2 | 1 | Bruno Vendramini Politano | Brazil | 110.000 |
2 | 2 | Jean-Nicolas Fortin | Canada | 39.500 |
2 | 3 | Danny Blair | United Kingdom | 61.000 |
2 | 4 | Aleh Plauski | Belarus | 155.500 |
2 | 5 | Adam Picken | United Kingdom | 143.500 |
2 | 6 | Anthony Ghamrawi | Austria | 160.000 |
2 | 7 | Christophe Larquemin | France | 36.500 |
2 | 8 | Stephen Miles | United Kingdom | 219.000 |
3 | 1 | Michael Tureniec | Sweden | 436.000 |
3 | 2 | David Pecheur | France | 105.500 |
3 | 3 | Friedrich Raz | Switzerland | 362.500 |
3 | 4 | Rafael Ubeda | Spain | 77.000 |
3 | 6 | Richard Dubini | Argentina | 163.000 |
3 | 7 | Jari Haanniemi | Finland | 203.500 |
3 | 8 | Jian Yang | China | 295.000 |
4 | 1 | Carter Swidler | Canada | 339.000 |
4 | 2 | Robin Ylitalo | Sweden | 58.500 |
4 | 3 | Christophe Mertens | Belgium | 79.000 |
4 | 4 | Piotr Sowinski | Poland | 295.000 |
4 | 5 | Henrik Hecklen | Denmark | 102.500 |
4 | 6 | Yuriy Kudrynskyy | Ukraine | 158.500 |
4 | 7 | Niko Soinnen | Finland | 46.500 |
4 | 8 | Jake Schindler | United States | 125.000 |
5 | 1 | Andrew Derek Taylor | United Kingdom | 75.500 |
5 | 3 | Rasmus Agerskov | Denmark | 47.000 |
5 | 4 | Farid Chati | Turkey | 62.000 |
5 | 5 | Dinesh Alt | Switzerland | 86.500 |
5 | 6 | Paul Senter | United Kingdom | 244.000 |
5 | 7 | Grzegorz Wyraz | Poland | 213.500 |
5 | 8 | Anatoly Filatov | Russian Federation | 214.500 |
6 | 1 | David Lipow Malka | United States | 107.000 |
6 | 2 | Andrejs Maklecovs | Latvia | 87.000 |
6 | 3 | Dmitriy Shilnikov | Russian Federation | 149.000 |
6 | 4 | Alessandro Monticciolo | Italy | 71.500 |
6 | 5 | Teemu Mustonen | Finland | 145.500 |
6 | 6 | Markku Koplimaa | Estonia | 140.500 |
6 | 7 | Manuel Konter | Germany | 34.500 |
6 | 8 | Philippe Ktorza | France | 76.000 |
7 | 1 | Harry Law | United Kingdom | 140.500 |
7 | 2 | Andreas Kaju | Estonia | 111.000 |
7 | 3 | David Peters | United States | 292.500 |
7 | 4 | Diego Sanchez | Mexico | 47.000 |
7 | 5 | Jacob Lee Balsiger | United States | 16.500 |
7 | 6 | Helge Pedersen | Denmark | 189.000 |
7 | 7 | Jan Bendik | Slovakia | 85.000 |
7 | 8 | Anatoly Korochenskiy | Russian Federation | 68.500 |
8 | 1 | Michael Gathy | Belgium | 88.000 |
8 | 2 | Kimmo Kurko | Finland | 42.500 |
8 | 3 | Juan Pardo | Spain | 47.000 |
8 | 4 | Mikhail Korotkikh | Russian Federation | 201.000 |
8 | 5 | Morten Christensen | Denmark | 33.500 |
8 | 6 | Alessandro Valli | Italy | 177.000 |
8 | 7 | Ismail Kalkan | Germany | 56.500 |
8 | 8 | Yannick Chassagne | France | 30.000 |
9 | 1 | Marcelo Bonanata | Uruguay | 77.500 |
9 | 2 | Jonatan Hellman | Sweden | 163.500 |
9 | 3 | Jan Bernd RullköTter | Germany | 44.500 |
9 | 4 | Meir Ben Shimon | Israel | 115.500 |
9 | 5 | Sergey Pronin | Russian Federation | 49.000 |
9 | 6 | Freddy Moreau | France | 26.000 |
9 | 7 | Jose Carlos Garcia | Poland | 122.500 |
9 | 8 | Andoni Larrabe | Spain | 77.500 |
10 | 1 | Glib Kovtunov | Ukraine | 224.000 |
10 | 2 | Ivan Iablonski | Russian Federation | 88.500 |
10 | 3 | Javier De Vicente | Spain | 185.000 |
10 | 4 | Michel Dattani | Portugal | 41.500 |
10 | 5 | Eric Theissen | United Kingdom | 77.000 |
10 | 6 | Joaquim Guilherme Cardoso Marques | Portugal | 247.000 |
10 | 7 | Nikolay Tsanev | Bulgaria | 76.500 |
10 | 8 | Michael A Flanagan | Canada | 113.500 |
11 | 1 | Mads Smith Hansen | Denmark | 60.500 |
11 | 2 | Ramey Shaio | United Kingdom | 89.000 |
11 | 3 | Nicolas Cardyn | France | 102.500 |
11 | 4 | Guillermo Olvera | Mexico | 245.500 |
11 | 5 | Marko Martinkovi? | Croatia | 40.500 |
11 | 7 | Farid Jattin | United States | 39.500 |
11 | 8 | Elcio Luiz Romao | Brazil | 137.000 |
12 | 1 | Lennart Vallo | Denmark | 126.500 |
12 | 2 | Iaron Lightbourne | United Kingdom | 457.000 |
12 | 3 | Bertrand `Elky` Grospellier | France | 97.500 |
12 | 4 | Thierry Gogniat | France | 77.000 |
12 | 5 | Paolo Compagno | Switzerland | 152.500 |
12 | 6 | Santiago Nadal | Mexico | 245.000 |
12 | 7 | Mauri Dorbek | Estonia | 303.500 |
12 | 8 | Vladislav Shunkov | Russian Federation | 411.000 |
13 | 2 | Andrey Sharonov | Russian Federation | 221.500 |
13 | 3 | Guillaume Goyer | France | 174.500 |
13 | 4 | Hila Dan | Romania | 422.000 |
13 | 5 | Alexandre Sako | Brazil | 91.000 |
13 | 6 | Ingo Hackbarth | Germany | 93.500 |
13 | 7 | Georgii Iakymenko | Ukraine | 214.000 |
13 | 8 | Jose Francisco Carballo Gonzalez | Spain | 48.000 |
14 | 1 | Shaun Deeb | United States | 55.500 |
14 | 2 | Fernando Brito | Portugal | 115.500 |
14 | 3 | Simon Ravnsbaek | Denmark | 348.000 |
14 | 4 | Michael Brinkenhoff | United States | 156.000 |
14 | 5 | Ramin Hajiyev | Azerbaijan | 121.500 |
14 | 6 | Jean Paul Zaffran | Israel | 79.500 |
14 | 7 | Denis Chiginev | Russian Federation | 65.500 |
14 | 8 | Anton Astapau | Belarus | 39.500 |
15 | 1 | Marcelo Ramos Da Fonseca | Brazil | 114.500 |
15 | 2 | Aviv Naim | Israel | 50.500 |
15 | 3 | Aleksandr Mordvinov | Russian Federation | 76.500 |
15 | 5 | Zemel David | United States | 81.000 |
15 | 6 | Stefano Terziani | Italy | 278.500 |
15 | 7 | Pratyush Buddiga | United States | 160.000 |
15 | 8 | Joao Vieira | Portugal | 125.700 |
16 | 1 | Eemil Tuominen | Finland | 31.000 |
16 | 2 | Gereon Sowa | Germany | 52.000 |
16 | 3 | Kataev Katayev | Russian Federation | 169.000 |
16 | 4 | Thomas Petit | France | 47.000 |
16 | 5 | Ognyan Dimov | Bulgaria | 220.000 |
16 | 6 | Grudi Grudev | Bulgaria | 47.500 |
16 | 8 | Sergio Aido | Spain | 169.500 |
Four players who played the Super High Roller the last couple of days, signed up today. We'll be sure to keep an eye on these experienced players:
Jogador | Fichas | Oscilação |
---|---|---|
Dong Kim |
30,000
30,000
|
30,000 |
Juha Helppi |
30,000
30,000
|
30,000 |
Jason Les |
30,000
30,000
|
30,000 |
Nick Wong |
30,000
30,000
|
30,000 |
Saar Wilf |
30,000
30,000
|
30,000 |
Morten Klein |
30,000
30,000
|
30,000 |
Jogador | Fichas | Oscilação |
---|---|---|
Dylan Linde | 30,000 | |
|
||
Leo Margets | 30,000 | |
|
||
Naoya Kihara | 30,000 | |
|
||
Heinz Kamutzki | 30,000 | |
Kevin Stani | 30,000 | |
|
||
Vitaly Lunkin | 30,000 | |
Antonio Matias | 30,000 | |
|
||
Barny Boatman | 30,000 | |
|
||
Jeffrey Hakim | 30,000 |
David Levy of Israel is the first casualty of the day. He busted out after getting all in with against on an flop.
Jogador | Fichas | Oscilação |
---|---|---|
David Levy | Eliminado |
Mat Frankland was involved in an early pot from the big blind. We arrived to see the flop of in what looked like a three-bet pot and Frankland led out for 800. His opponent quickly made the call and the turn card was the .
Frankland continued the betting, throwing out 2,000 this time and getting called quickly again. The river was the and a bet of3,100 from Frankland was called even quicker.
Frankland turned over his but didn’t seem too pleased to see his opponent flick over the nonchalantly for the rivered trips. No comment from Frankland who took to his phone to perhaps vent some frustration at the early set back.
Jogador | Fichas | Oscilação |
---|---|---|
Mat Frankland | 24,000 |
Among those playing today is Norwegian legend Thor Hansen as well as former winners Joao Barbosa, David Vamplew and the most awesomely upbeat man in the room, Team PokerStars Pro Jan Heitmann.
Jogador | Fichas | Oscilação |
---|---|---|
Jan Heitmann |
30,000
30,000
|
30,000 |
|
||
Michael Mizrachi |
30,000
30,000
|
30,000 |
Joao Barbosa |
30,000
30,000
|
30,000 |
|
||
David Vamplew |
30,000
30,000
|
30,000 |
|
||
Thor Hansen |
30,000
30,000
|
30,000 |
|
||
Paul Volpe |
30,000
30,000
|
30,000 |
Dominik Nitsche |
30,000
30,000
|
30,000 |
With an open to 200 and two callers Barny Boatman put in the extra from the big blind and four players saw a flop of . Boatman checked as did the other three players and the dealer put out the turn card .
A bet of 600 from Boatman got the job done as the other three threw their cards in and a small early pot was pushed his way.
Jogador | Fichas | Oscilação |
---|---|---|
Barny Boatman |
30,850
850
|
850 |
|