€1,100 FPS Paris Main Event
Dia 1c Concluído
€1,100 FPS Paris Main Event
Dia 1c Concluído
Day 1c, the final flight of the French Poker Series (FPS) €1,100 Main Event, has now concluded. The event is taking place as part of the 2023 PokerStars European Poker Tour Paris at the Hyatt Regency Paris Etoile.
The flight was completely sold out with 1,024 entries on Day 1c, from which 226 players survived to join the previous two flights. A total of 470 players moved on from the three opening days to see Day 2.
The player who emerged as Day 1c chip leader was Loïc Vaux of France, who bagged up 480,000 chips. Vladimir Lappo finished close behind Vaux with 469,000, and Daniyar Aubakirov finished the day third in chips with 464,000.
Rank | Name | Country | Chips | Day 2 Big Blinds |
---|---|---|---|---|
1 | Loic Vaux | France | 480,000 | 120 |
2 | Vladimir Lappo | Belarus | 469,000 | 117 |
3 | Daniyar Aubakirov | Kazakhstan | 464,000 | 116 |
4 | Matteo Cavelier | France | 383,000 | 96 |
5 | Pedro Neves | Portugal | 379,000 | 95 |
6 | Kevin Ferrer | Spain | 348,000 | 87 |
7 | Axel Santoni | France | 334,000 | 84 |
8 | Rizra Comas | Estonia | 334,000 | 84 |
9 | Clement Delacroix | France | 329,000 | 82 |
10 | Idir Haiche | France | 310,000 | 78 |
Vaux's biggest score so far came in the $250 No Limit Hold'em 2022 Orleans Fall Poker Open in Las Vegas, a third place finish worth $16,463. He'll be looking for his biggest ever cash on Day 2 of the FPS Main Event.
Lappo, meanwhile, has over $300,000 in live tournament cashes, including a first-place finish in the 2019 WSOP International Circuit Sochi High Roller for 60,382 and a first place finish in the 2019 EPT Sochi Deepstack event for $34,524.
Matteo Cavelier and Pedro Neves both finished well over the 350,000 mark and will be hoping to climb to the top when play resumes.
PokerStars ambassador and 2019 PSPC winner Ramon Colillas is still in the event and bagged up for 181,000. Lasse Jagd Lauritsen, known online as "WisternJL", will also return on Day 2, although with 35,000 chips he'll have a long road ahead of him to make the money.
All Day 1 flights combined made for a total of 2,071 entries and a prize pool of €1,988,160. This surpassed the previous record of 1,918 entries at the 2022 EPT Monte Carlo edition, making this the largest FPS Main Event ever, which Lucas Scafini won for €250,000.
Action will resume on Saturday in Level Payouts for the FPS Main Event Paris are likely to be announced at the start of Day 2, but it's expected that the winner will walk away with an even greater sum than Scafini.
Day 2 kicks of at 12:00 local time. PokerNews will be bringing you all of the coverage direct from the tournament floor.
Table | Seat | Name | Country | Chips | Day 2 Big Blinds |
---|---|---|---|---|---|
1 | 1 | Jens Segers | Belgium | 210,000 | 53 |
1 | 2 | Jiayu Ruan | Hong Kong | 66,000 | 17 |
1 | 3 | David Miara | France | 167,000 | 42 |
1 | 4 | Olivier Temam | France | 70,000 | 18 |
1 | 5 | Sungho Hong | South Korea | 29,000 | 7 |
1 | 6 | Dawid Smolka | Poland | 281,000 | 70 |
1 | 7 | Wim Robyns | Belgium | 102,000 | 26 |
1 | 8 | Damien Luis | France | 343,000 | 86 |
1 | 9 | Duc Quy Nguyen | Netherlands | 138,000 | 35 |
2 | 1 | Roman Ulanov | Ukraine | 88,000 | 22 |
2 | 2 | Federico Cerqua | Italy | 265,000 | 66 |
2 | 3 | Samuel De Freitas | France | 105,000 | 26 |
2 | 4 | Mattheus van Donselaar | Netherlands | 62,000 | 16 |
2 | 5 | Redouane Abed | France | 111,000 | 28 |
2 | 6 | Juan Baraza | Spain | 120,000 | 30 |
2 | 7 | Marcel Maubach | Germany | 90,000 | 23 |
2 | 8 | Stefan Aerts | Belgium | 54,000 | 14 |
2 | 9 | Josu Plazaola | Spain | 183,000 | 46 |
3 | 1 | Andreas Frohli | Austria | 188,000 | 47 |
3 | 2 | Yannice Bahri | France | 183,000 | 46 |
3 | 3 | Dehlia de Jong | Netherlands | 83,000 | 21 |
3 | 4 | Woojong Ha | South Korea | 70,000 | 18 |
3 | 5 | Roger Taieb | France | 121,000 | 30 |
3 | 6 | Nicolas Tytgat | France | 77,000 | 19 |
3 | 7 | Amato Landi | Italy | 77,000 | 19 |
3 | 8 | Trung Tran Thanh | Germany | 157,000 | 39 |
3 | 9 | Jorge Pardo | Spain | 96,000 | 24 |
4 | 1 | Toni Kaukua | Finland | 167,000 | 42 |
4 | 2 | Levent Efe | Germany | 70,000 | 18 |
4 | 3 | Ercan Atmaca | Netherlands | 50,000 | 13 |
4 | 4 | Theo Sastre-Garau | France | 84,000 | 21 |
4 | 5 | Jeremias Mendoza | Argentina | 156,000 | 39 |
4 | 6 | Silviu Sava | Romania | 94,000 | 24 |
4 | 7 | Jan-Mikael Kesanen | Finland | 183,000 | 46 |
4 | 8 | Payam Ansarian | United Kingdom | 172,000 | 43 |
4 | 9 | Sacha Rymland | France | 228,000 | 57 |
5 | 1 | Kyriakos Papadopoulos | Greece | 240,000 | 60 |
5 | 2 | Dinesh Alt | Switzerland | 46,000 | 12 |
5 | 3 | Michael Sklenicka | Czech Republic | 141,000 | 35 |
5 | 4 | Oleksii Natoptanyi | Ukraine | 194,000 | 49 |
5 | 5 | Kees van Brugge | Netherlands | 46,000 | 12 |
5 | 6 | Dmitry Frolov | Russia | 136,000 | 34 |
5 | 7 | Manuel Pope Almeida | Portugal | 29,000 | 7 |
5 | 8 | Erik Tabak | Netherlands | 123,000 | 31 |
5 | 9 | Romain Macaux | France | 237,000 | 59 |
6 | 1 | Daniel De Sousa Custodio | Brazil | 82,000 | 21 |
6 | 2 | Adel Naoun | France | 94,000 | 24 |
6 | 3 | Domenico Decorato | Italy | 125,000 | 31 |
6 | 4 | Claudio Di Giacomo | Italy | 102,000 | 26 |
6 | 5 | Maher Achour | Tunisia | 104,000 | 26 |
6 | 6 | Dorian Decauche | France | 281,000 | 70 |
6 | 7 | Jed Derkaoui | Canada | 43,000 | 11 |
6 | 9 | Kostya Zaks | France | 45,000 | 11 |
7 | 1 | Josip Vidovic | Croatia | 39,000 | 10 |
7 | 2 | Dominique Terzian | France | 70,000 | 18 |
7 | 3 | Bhavin Khatri | United Kingdom | 189,000 | 47 |
7 | 4 | Lucas Seire | Finland | 91,000 | 23 |
7 | 5 | Marcin Zawadzki | Poland | 102,000 | 26 |
7 | 6 | Mehdi Rebsai | Tunisia | 63,000 | 16 |
7 | 7 | Duman Vural | Germany | 47,000 | 12 |
7 | 8 | Gabriel Klein | France | 49,000 | 12 |
7 | 9 | Jonathan Amasse | France | 100,000 | 25 |
8 | 1 | Tobias Peters | Netherlands | 40,000 | 10 |
8 | 2 | Makram Saber | Lebanon | 60,000 | 15 |
8 | 3 | Walter Ripper | Brazil | 76,000 | 19 |
8 | 4 | Pedro Marques | Portugal | 123,000 | 31 |
8 | 5 | Bruno Fitoussi | France | 100,000 | 25 |
8 | 6 | Youri Jedlinski | France | 190,000 | 48 |
8 | 7 | Pedro Cervantes | Spain | 41,000 | 10 |
8 | 8 | Martin Barth | Hungary | 148,000 | 37 |
8 | 9 | Loic Vaux | France | 480,000 | 120 |
9 | 1 | Juan Saidi | France | 207,000 | 52 |
9 | 2 | Daniyar Aubakirov | Kazakhstan | 464,000 | 116 |
9 | 3 | Victor Canaple | France | 101,000 | 25 |
9 | 5 | Mathieu Selides | France | 111,000 | 28 |
9 | 6 | Thierry Aqua | France | 55,000 | 14 |
9 | 7 | Siva Permale | France | 44,000 | 11 |
9 | 8 | Kenny Hallaert | Belgium | 128,000 | 32 |
9 | 9 | Henrique Sobral Custodio | Portugal | 199,000 | 50 |
10 | 1 | Tomas De Couto | Portugal | 89,000 | 22 |
10 | 2 | Jacqui Pinville Michel | France | 166,000 | 42 |
10 | 3 | Pascal Frezza | France | 47,000 | 12 |
10 | 4 | Laurent Saint-Bertin | France | 125,000 | 31 |
10 | 5 | Joseph Chetrit | France | 301,000 | 75 |
10 | 6 | Alessandro Manfredini | Italy | 90,000 | 23 |
10 | 7 | Manoe Betrix | Switzerland | 229,000 | 57 |
10 | 8 | Silviu Baltateanu | Romania | 122,000 | 31 |
10 | 9 | Krzysztof Czerwieniec | Poland | 32,000 | 8 |
11 | 1 | Anthony Apicella | France | 66,000 | 17 |
11 | 2 | Giuseppe Mollica | Italy | 34,000 | 9 |
11 | 3 | Bruno Chemla | France | 85,000 | 21 |
11 | 4 | Giedrius Breive | France | 98,000 | 25 |
11 | 5 | Jonathan Fhima | France | 56,000 | 14 |
11 | 6 | Darko Svesko | Serbia | 171,000 | 43 |
11 | 7 | Christoph Moritz | Germany | 35,000 | 9 |
11 | 8 | Fabien Houvenaghel | France | 37,000 | 9 |
11 | 9 | Francky Magliocco | France | 240,000 | 60 |
12 | 1 | Guillermo Gordo | Poland | 109,000 | 27 |
12 | 2 | Sihao Zhang | Luxembourg | 39,000 | 10 |
12 | 3 | Stevan Gvozdenovic | Montenegro | 113,000 | 28 |
12 | 4 | Erwann Pecheux | France | 117,000 | 29 |
12 | 5 | David Vedral | Austria | 107,000 | 27 |
12 | 6 | Alexis Lucarini | France | 215,000 | 54 |
12 | 7 | Nils Pudel | Germany | 183,000 | 46 |
12 | 8 | Johannes Everaert | Belgium | 95,000 | 24 |
12 | 9 | Dan Bram | France | 118,000 | 30 |
13 | 1 | Elkiki Ahmed | Egypt | 28,000 | 7 |
13 | 2 | Jedrzej Smaruj | Poland | 56,000 | 14 |
13 | 3 | Blaz Zerjav | Slovenia | 241,000 | 60 |
13 | 4 | Milad Oghabian | Netherlands | 70,000 | 18 |
13 | 5 | Cong Huang | China | 63,000 | 16 |
13 | 6 | Edouard Katz | France | 86,000 | 22 |
13 | 7 | Vincenzo Petruzziello | Italy | 198,000 | 50 |
13 | 8 | Mickael Erbil | France | 222,000 | 56 |
13 | 9 | Viktor Ustimov | Russia | 174,000 | 44 |
14 | 1 | Dario De Paz | Italy | 98,000 | 25 |
14 | 2 | Danielle Noja | Australia | 96,000 | 24 |
14 | 3 | Carlos Ribeiro | Brazil | 36,000 | 9 |
14 | 4 | Wuai-Cheng Tsang | France | 160,000 | 40 |
14 | 5 | Simon Delacroix | France | 30,000 | 8 |
14 | 6 | Mohamed Mennane | France | 73,000 | 18 |
14 | 7 | Axel Santoni | France | 334,000 | 84 |
14 | 8 | Dylan Slama | France | 117,000 | 29 |
14 | 9 | Ian Drake | Ireland | 298,000 | 75 |
15 | 1 | Younes Hammouchi | France | 69,000 | 17 |
15 | 2 | Marco Apicella | Italy | 48,000 | 12 |
15 | 3 | Damien Pilkington-Lewis | United Kingdom | 76,000 | 19 |
15 | 4 | Tom Vogelsang | Netherlands | 229,000 | 57 |
15 | 5 | James Mendoza | USA | 168,000 | 42 |
15 | 6 | Herve Schoukroun | France | 188,000 | 47 |
15 | 7 | Samuel Ju | Germany | 277,000 | 69 |
15 | 8 | Benny Glaser | United Kingdom | 159,000 | 40 |
15 | 9 | Fangzhong Yang | China | 106,000 | 27 |
16 | 1 | Franck Yau | France | 71,000 | 18 |
16 | 2 | Andrea Mussumarra | Italy | 31,000 | 8 |
16 | 3 | Amir Etemad | Iran | 235,000 | 59 |
16 | 4 | Giovanni Cantatore | Italy | 103,000 | 26 |
16 | 5 | Igor Yaroshevskyy | Ukraine | 273,000 | 68 |
16 | 6 | Thierry Delpui | France | 257,000 | 64 |
16 | 7 | Alexandre Crouan | France | 24,000 | 6 |
16 | 8 | Diogo Coelho | Portugal | 66,000 | 17 |
16 | 9 | Dzianis Sauchuk | Belarus | 165,000 | 41 |
17 | 1 | Giovanni Salvatore | Italy | 69,000 | 17 |
17 | 2 | Meddi Ferrah | France | 121,000 | 30 |
17 | 3 | Laurent Michot | France | 292,000 | 73 |
17 | 4 | Philippe Lucas | France | 103,000 | 26 |
17 | 5 | Aristide Piton | France | 162,000 | 41 |
17 | 6 | Aram Sargsyan | Armenia | 68,000 | 17 |
17 | 7 | Viorel Gavrila | Romania | 150,000 | 38 |
17 | 8 | Joey Weissman | USA | 285,000 | 71 |
17 | 9 | Alan Goasdoue | France | 346,000 | 87 |
18 | 1 | Tonino Cardia | Italy | 272,000 | 68 |
18 | 2 | Vincent Cavailles | France | 79,000 | 20 |
18 | 3 | Mickael Lesage | France | 188,000 | 47 |
18 | 4 | Guillermo Sanz | Spain | 28,000 | 7 |
18 | 5 | Guillaume Patard | France | 50,000 | 13 |
18 | 6 | Quentin Roussey | France | 132,000 | 33 |
18 | 7 | Jean-Paul Surlemont | France | 117,000 | 29 |
18 | 8 | Jorden Verbraeken | Belgium | 51,000 | 13 |
18 | 9 | Patrick Beuter | United Kingdom | 51,000 | 13 |
19 | 1 | Jan Bednar | Czech Republic | 289,000 | 72 |
19 | 2 | Piotr Matejczyk | Poland | 62,000 | 16 |
19 | 3 | Rui Bouquet | Portugal | 150,000 | 38 |
19 | 4 | Djamal Boutaleb | France | 290,000 | 73 |
19 | 5 | Djamel Ouaret | France | 155,000 | 39 |
19 | 6 | Fabrice Fort | France | 75,000 | 19 |
19 | 7 | Kevin Dedner | France | 82,000 | 21 |
19 | 8 | David Uvaydov | USA | 36,000 | 9 |
19 | 9 | Mathieu Rabalison | France | 274,000 | 69 |
20 | 1 | Nuno Capucho | Portugal | 172,000 | 43 |
20 | 2 | Ivan Kuziv | Ukraine | 72,000 | 18 |
20 | 3 | Roelof Pepping | Netherlands | 131,000 | 33 |
20 | 4 | Rolando Carrera | Cuba | 182,000 | 46 |
20 | 5 | Arno Perez | France | 81,000 | 20 |
20 | 6 | Jacques Misonne | Belgium | 222,000 | 56 |
20 | 7 | Bruno Langlois | France | 44,000 | 11 |
20 | 8 | Emmanouil Chrysovergis | Greece | 54,000 | 14 |
20 | 9 | Mathias Royer | France | 125,000 | 31 |
21 | 1 | Fabian Niederreiter | Germany | 164,000 | 41 |
21 | 2 | Ejlal Majid | Iran | 50,000 | 13 |
21 | 3 | Oleksandr Petryk | Ukraine | 187,000 | 47 |
21 | 4 | Robert Whyte | USA | 191,000 | 48 |
21 | 5 | Michael Rocco | USA | 362,000 | 91 |
21 | 6 | Eduardo Amaral Silva | Brazil | 184,000 | 46 |
21 | 7 | Julien Mariani | France | 30,000 | 8 |
21 | 8 | Amar Harrouch | France | 77,000 | 19 |
21 | 9 | David Vital | France | 30,000 | 8 |
22 | 1 | Brandon Mifsud | Malta | 172,000 | 43 |
22 | 2 | Omar Lakhdari | Algeria | 167,000 | 42 |
22 | 3 | Christophe Francois | France | 92,000 | 23 |
22 | 4 | Karim Lehoussine | France | 92,000 | 23 |
22 | 5 | Floyd Rosner | Netherlands | 160,000 | 40 |
22 | 6 | Fadhil Farag | Sweden | 31,000 | 8 |
22 | 7 | Pavlos Xanthopoulos | Greece | 54,000 | 14 |
22 | 8 | Fouad El Assri | France | 152,000 | 38 |
22 | 9 | Christopher Dowling | Ireland | 98,000 | 25 |
23 | 1 | Alain Ferreira | France | 191,000 | 48 |
23 | 2 | Samuel Mullur | France | 39,000 | 10 |
23 | 3 | Bartosz Wesolek | Poland | 165,000 | 41 |
23 | 4 | Romain Morvan | France | 131,000 | 33 |
23 | 6 | Jacques Guenni | France | 170,000 | 43 |
23 | 7 | David Sacksick | France | 271,080 | 68 |
23 | 8 | Adi Rajkovic | Austria | 125,000 | 31 |
23 | 9 | Aurelien Russo | France | 125,000 | 31 |
24 | 1 | Nikola Trajanov | North Macedonia | 156,000 | 39 |
24 | 2 | Ioannis Ntavos | Greece | 137,000 | 34 |
24 | 3 | Stephane Gabarre | France | 150,000 | 38 |
24 | 4 | Vincent Madeddu | France | 253,000 | 63 |
24 | 5 | Grzegorz Wyraz | Poland | 92,000 | 23 |
24 | 6 | Thibault Reverdito | France | 156,000 | 39 |
24 | 7 | Cristina Ilie | Romania | 152,000 | 38 |
24 | 8 | Sebastien Lepape | France | 49,000 | 12 |
24 | 9 | Naim Amri | France | 172,000 | 43 |
25 | 1 | Lazar Bartha | Romania | 135,000 | 34 |
25 | 2 | Lars Koerts | Netherlands | 70,000 | 18 |
25 | 3 | Fabrizio Ortolomo | Italy | 145,000 | 36 |
25 | 4 | Mathieu Mariani | Italy | 222,000 | 56 |
25 | 5 | Bernard Vu | France | 111,000 | 28 |
25 | 6 | Gheorghe Fedorca | Romania | 83,000 | 21 |
25 | 7 | Aurelie Rombart | France | 186,000 | 47 |
25 | 8 | Pierre Chauberon | France | 130,000 | 33 |
25 | 9 | Giuseppe Zarbo | Italy | 133,000 | 33 |
26 | 1 | Vladimir Bozinovic | Serbia | 57,000 | 14 |
26 | 2 | Konstantin Farber | Germany | 160,000 | 40 |
26 | 3 | Alexis Chateau | France | 155,000 | 39 |
26 | 4 | Krzysztof Michalik | Poland | 195,000 | 49 |
26 | 5 | Pierre Zerbib | France | 88,000 | 22 |
26 | 6 | Mykola Serhiienko | Ukraine | 182,000 | 46 |
26 | 7 | Simon Brandstrom | Sweden | 39,000 | 10 |
26 | 8 | Akseli Paalanen | Finland | 105,000 | 26 |
26 | 9 | Benjamin Davo | France | 287,000 | 72 |
27 | 1 | Gordon Paterson | United Kingdom | 86,000 | 22 |
27 | 2 | Thomas Noske | Germany | 51,000 | 13 |
27 | 3 | Ruben Settbon | France | 71,000 | 18 |
27 | 4 | Romain Lefebvre | France | 33,000 | 8 |
27 | 5 | Rafi Elharar | Israel | 75,000 | 19 |
27 | 6 | Olli Muukkonen | Finland | 70,000 | 18 |
27 | 7 | Vitalijs Korhs | Latvia | 102,000 | 26 |
27 | 8 | Tobias Schwecht | Germany | 165,000 | 41 |
27 | 9 | Fabio Calo | Italy | 179,000 | 45 |
28 | 1 | Thijs Dirkzwager | Netherlands | 113,000 | 28 |
28 | 2 | Jean-Luc Labryga | France | 526,000 | 132 |
28 | 3 | Mathias Subraud | France | 150,000 | 38 |
28 | 4 | Markus Lindahl | Sweden | 106,000 | 27 |
28 | 5 | Jason Wheeler | USA | 73,000 | 18 |
28 | 6 | Juan Maceiras | Spain | 242,000 | 61 |
28 | 7 | Gregory Fournier | France | 265,000 | 66 |
28 | 8 | Idris Ambraisse | France | 260,000 | 65 |
28 | 9 | Franklin Nurmohamed | Netherlands | 92,000 | 23 |
29 | 1 | Leon Campbell | United Kingdom | 107,000 | 27 |
29 | 2 | Max Rotko | Finland | 152,000 | 38 |
29 | 3 | Bernard Darmon | France | 204,000 | 51 |
29 | 4 | Jean-Jacques Zeitoun | France | 290,000 | 73 |
29 | 5 | Cristian Padula | Italy | 220,000 | 55 |
29 | 6 | Alexandre Azoulay | France | 31,000 | 8 |
29 | 7 | Jacques Vergnaud | France | 45,000 | 11 |
29 | 8 | Nikolaos Angelou Konstas | Greece | 50,000 | 13 |
29 | 9 | Ivan Banic | Croatia | 165,000 | 41 |
30 | 1 | Sandrine Zeitoun | France | 217,000 | 54 |
30 | 2 | Fatih Aydin | Netherlands | 123,000 | 31 |
30 | 3 | Elias Fisz | Netherlands | 160,000 | 40 |
30 | 4 | Jack Corrigan | USA | 168,000 | 42 |
30 | 5 | Didier Mambour | France | 128,000 | 32 |
30 | 6 | Martial Blangenwitsch | France | 168,000 | 42 |
30 | 7 | Jeremy Saderne | France | 51,000 | 13 |
30 | 8 | Jari Mahonen | Finland | 132,000 | 33 |
30 | 9 | Gavril Peter | Romania | 167,000 | 42 |
31 | 1 | Nico De Cleen | Belgium | 90,000 | 23 |
31 | 2 | Alexandre Landron | France | 244,000 | 61 |
31 | 3 | Tim Volf | Germany | 175,000 | 44 |
31 | 4 | Philipp Krieger | Germany | 260,000 | 65 |
31 | 5 | Helene Jullien | France | 89,000 | 22 |
31 | 6 | Antoine Labat | France | 43,000 | 11 |
31 | 7 | Daisuke Ogita | Japan | 141,000 | 35 |
31 | 8 | Carlos Chang | Taiwan | 138,000 | 35 |
31 | 9 | Lennart Dijkkamp | Netherlands | 81,000 | 20 |
32 | 1 | Kevin Fernandez Ferrer | Spain | 348,000 | 87 |
32 | 2 | Maxim Lykov | Russia | 91,000 | 23 |
32 | 3 | Gilles Nigro | Switzerland | 79,000 | 20 |
32 | 4 | Victor Caballero Pinna | Spain | 175,000 | 44 |
32 | 5 | David Antunes | France | 72,000 | 18 |
32 | 6 | Pedro Neves | Portugal | 379,000 | 95 |
32 | 7 | Vardan Zakaryan | Armenia | 402,000 | 101 |
32 | 8 | Silius Moll | Norway | 56,000 | 14 |
32 | 9 | Bo Alm | Sweden | 189,000 | 47 |
33 | 1 | Yerai Iribarren | Spain | 103,000 | 26 |
33 | 2 | Nicolas Gely | France | 112,000 | 28 |
33 | 3 | Ugo Faggioli | France | 248,000 | 62 |
33 | 4 | Didier Bragiola | France | 245,000 | 61 |
33 | 5 | Adria Comas | Spain | 334,000 | 84 |
33 | 6 | Vladimir Lappo | Belarus | 469,000 | 117 |
33 | 7 | Cedric Massaro | France | 38,000 | 10 |
33 | 8 | Mani Akbari | Sweden | 109,000 | 27 |
33 | 9 | Dragos Trofimov | Moldova | 65,000 | 16 |
34 | 1 | Antoine Lecamus | France | 146,000 | 37 |
34 | 2 | Samuel Polack | Finland | 120,000 | 30 |
34 | 3 | Vladimir Heinich | France | 151,000 | 38 |
34 | 4 | Guillaume Weyl | France | 34,000 | 9 |
34 | 5 | Gaurav Kumar | United Kingdom | 60,000 | 15 |
34 | 6 | Remi Castaignon | France | 192,000 | 48 |
34 | 7 | Victor Shuchleib | Mexico | 197,000 | 49 |
34 | 8 | Steven Winterstein | France | 123,000 | 31 |
34 | 9 | Pavel Plesuv | Moldova | 170,000 | 43 |
35 | 1 | Alexandre Reard | France | 59,000 | 15 |
35 | 2 | Jerome Hananel | France | 39,000 | 10 |
35 | 3 | Massimiliano Patroncini | Italy | 116,000 | 29 |
35 | 4 | Jorge Palomino | Spain | 61,000 | 15 |
35 | 5 | Miguel Capriles | Venezuela | 52,000 | 13 |
35 | 6 | Yannick Autaa | France | 47,000 | 12 |
35 | 7 | Victor Pujebet | France | 142,000 | 36 |
35 | 8 | Virgile Turchi | France | 149,000 | 37 |
35 | 9 | Andrii Kozlenko | Ukraine | 63,000 | 16 |
36 | 2 | Bernardino Paulo | Portugal | 249,000 | 62 |
36 | 3 | Milen Stefanov | Bulgaria | 111,000 | 28 |
36 | 4 | John Tabago | Canada | 158,000 | 40 |
36 | 5 | Gorki Oliveira | Brazil | 136,000 | 34 |
36 | 6 | Maciej Gut | Poland | 112,000 | 28 |
36 | 7 | Aiguo Xu | Italy | 156,000 | 39 |
36 | 8 | Khalil Rouhani | Netherlands | 149,000 | 37 |
36 | 9 | Dinh Nguyen | France | 99,000 | 25 |
37 | 1 | Daniel Kyosev | Bulgaria | 118,000 | 30 |
37 | 2 | Alexandre Pinto | France | 198,000 | 50 |
37 | 3 | Yury Masliankou | Belarus | 260,000 | 65 |
37 | 4 | Laurynas Levinskas | Lithuania | 100,000 | 25 |
37 | 5 | Manuel Raby | France | 143,000 | 36 |
37 | 6 | Sacha Vavra | Switzerland | 109,000 | 27 |
37 | 7 | Raffaele Castro | Italy | 169,000 | 42 |
37 | 8 | Kevin Lombard | France | 149,000 | 37 |
37 | 9 | Joao Salgado | Brazil | 63,000 | 16 |
38 | 2 | Chakib Mhiri | Tunisia | 83,000 | 21 |
38 | 3 | Merijn van Rooij | Netherlands | 154,000 | 39 |
38 | 4 | Han Shen | China | 101,000 | 25 |
38 | 5 | Idir Haiche | France | 310,000 | 78 |
38 | 6 | Youssafi Khalil | Germany | 70,000 | 18 |
38 | 7 | Alexander Ivarsson | Sweden | 38,000 | 10 |
38 | 8 | Serafim Kovalevskiy | Russia | 43,000 | 11 |
38 | 9 | Guillaume Latini | France | 66,000 | 17 |
39 | 1 | Fotios Ntamaris | Greece | 53,000 | 13 |
39 | 2 | Jerome Finck | France | 87,000 | 22 |
39 | 3 | Mario Re | Italy | 304,000 | 76 |
39 | 4 | Kalidou Sow | France | 38,000 | 10 |
39 | 5 | Djaffar Mesloub | France | 63,000 | 16 |
39 | 6 | Matteo Cavelier | France | 383,000 | 96 |
39 | 7 | Vasyl Zabrodskyy | Ukraine | 263,000 | 66 |
39 | 8 | Alwin Cairo | Netherlands | 140,000 | 35 |
39 | 9 | David Jaoui | France | 48,000 | 12 |
40 | 1 | Michel Molenaar | Netherlands | 46,000 | 12 |
40 | 2 | Matteo Cecchetti | Italy | 295,000 | 74 |
40 | 3 | Jean Montury | France | 189,000 | 47 |
40 | 4 | Tomasz Kolewczynski | Poland | 137,000 | 34 |
40 | 5 | Isabel Teixeira | Portugal | 83,000 | 21 |
40 | 6 | Boris Mutzeck | Germany | 180,000 | 45 |
40 | 7 | Juhani Rantala | Finland | 175,000 | 44 |
40 | 8 | Yvan Hadjadj | Israel | 263,000 | 66 |
40 | 9 | Juho Suutari | Finland | 63,000 | 16 |
41 | 1 | Mathieu Granjon | France | 114,000 | 29 |
41 | 2 | Andreas Klatt | Germany | 69,000 | 17 |
41 | 3 | Yannick Cardot | France | 67,000 | 17 |
41 | 4 | Timothee Scotti | France | 87,000 | 22 |
41 | 5 | Kin-Hang Man | Netherlands | 131,000 | 33 |
41 | 6 | Sung Hyun | South Korea | 35,000 | 9 |
41 | 7 | Zhong Chen | Netherlands | 100,000 | 25 |
41 | 8 | Gregoire Fichter | France | 136,000 | 34 |
41 | 9 | Soren Reffstrup | Denmark | 100,000 | 25 |
42 | 2 | Yves Bianchetti | Brazil | 65,000 | 16 |
42 | 3 | Thierry Oldak | France | 72,000 | 18 |
42 | 4 | Max Neugebauer | Austria | 98,000 | 25 |
42 | 5 | Nicolas Pagnini | France | 147,000 | 37 |
42 | 6 | Ludovic Zocchetti | France | 111,000 | 28 |
42 | 7 | Manuel Fritz | Austria | 41,000 | 10 |
42 | 8 | Pierre Nieto | France | 119,000 | 30 |
42 | 9 | Ibrahim Ghassan | Lebanon | 156,000 | 39 |
43 | 1 | Diogo Viera | Portugal | 252,000 | 63 |
43 | 2 | Benoit Dupuis | France | 68,000 | 17 |
43 | 3 | Sander Aamodt | Norway | 116,000 | 29 |
43 | 4 | Willem de Jong | Netherlands | 304,000 | 76 |
43 | 5 | Ramon Colillas | Spain | 181,000 | 45 |
43 | 6 | Samy Khaled | France | 48,000 | 12 |
43 | 7 | Christophe Pollet | France | 184,000 | 46 |
43 | 8 | Michael Attias | France | 237,000 | 59 |
43 | 9 | Jensen Bernard | Belgium | 26,000 | 7 |
44 | 1 | Jan Nader Zadeh | United Kingdom | 49,000 | 12 |
44 | 2 | Jean Gaye | France | 137,000 | 34 |
44 | 3 | Aurelio Reggi | Italy | 52,000 | 13 |
44 | 4 | Gregory Ravise | France | 168,000 | 42 |
44 | 5 | David Hareuveni | Israel | 150,000 | 38 |
44 | 6 | Herve Mary | France | 262,000 | 66 |
44 | 7 | Samy Boujmala | France | 50,000 | 13 |
44 | 8 | Pierre Muller | France | 65,000 | 16 |
44 | 9 | Nicolas Cottin | Chile | 133,000 | 33 |
45 | 1 | Nasrodin Pirmamod | France | 49,000 | 12 |
45 | 2 | Christiaan Eskes | Netherlands | 24,000 | 6 |
45 | 3 | Fabrice Cecchini | France | 100,000 | 25 |
45 | 4 | Firoz Mangroe | Netherlands | 272,000 | 68 |
45 | 5 | Adil Oubaaous | Morocco | 50,000 | 13 |
45 | 6 | Enrico Mosca | Italy | 58,000 | 15 |
45 | 7 | Jacek Pustula | Poland | 150,000 | 38 |
45 | 8 | Tomas Kolarik | Czech Republic | 131,000 | 33 |
45 | 9 | Stefan Schillhabel | Germany | 98,000 | 25 |
46 | 1 | Pierre Lewandowski | France | 48,000 | 12 |
46 | 2 | Andras Vaczo | Hungary | 34,000 | 9 |
46 | 3 | Thomas Perrin | France | 151,000 | 38 |
46 | 4 | Mohamad El-Rais | Switzerland | 72,000 | 18 |
46 | 5 | Yohwan Lim | South Korea | 65,000 | 16 |
