Dia 3 Concluído
Live Highlights
Dia 3 Concluído
Machado Leads, Brandstrom Seeking Back-to-Back Titles After Day 3 in EPT Barcelona Main Event

Day 3 of the €5,300 2022 PokerStars and Barcelona©Casino European Poker Tour Main Event has wrapped up after six levels of play with 64 players remaining and Brazil's Peterson Machado out in front.
Machado, who with $10,008 in Hendon Mob live earnings is after his first major score, was one of 210 players who returned for the third day of the record-shattering Main Event and made the most of it by bagging a stack of 4,470,000. The Brazilian will be joined on Day 4 by reigning champion Simon Brandstrom, who took down the last EPT Barcelona Main Event back in 2019 for €1,290,166.
EPT Main Event End of Day 3 Top 10 Chip Counts
Rank | Name | Chips | Chips | BIG BLINDS | |
1 | Peterson Machado | Brazil | 4,470,000 | 179 | |
2 | Jordan Saccucci | Canada | 3,250,000 | 130 | |
3 | Kayhan Mokri | Norway | 3,000,000 | 120 | |
4 | Emmanuel Lopez | Argentina | 3,000,000 | 120 | |
5 | Gaelle Baumann | France | 2,265,000 | 91 | |
6 | Patrik Jaros | Czech Republic | 2,200,000 | 88 | |
7 | Daniel Merrilees | Spain | 2,075,000 | 83 | |
8 | Scott Margereson | United Kingdom | 1,715,000 | 69 | |
9 | Fabiano Kovalski | Brazil | 1,600,000 | 64 | |
10 | Mateus Endo | Brazil | 1,595,000 | 64 |

As Brandstrom chases another title, Kalidou Sow, who took down the EPT Prague back in 2017, will be doing the same, as will 2018 PCA champion Maria Lampropulos. Some of the former EPT and PCA champs who made Day 3 but couldn't find a bag include Chino Rheem, Sebastian Malec, Marcelo Simoes and Antonio Buonanno.
Lampropulos joins France's Gaelle Baumann as one of two women left standing at the end of Day 3 after Xuan Liu, who made poker history a decade ago by becoming the first woman to make a PCA Main Event final table, was eliminated during the last level of play when her ace-queen couldn't win a flip against the nines of Jack Salter.

Other notables who made Day 4 include the USA's Michael Wang, Argentina's Ramiro Petrone and Hungary's Gergely Kulcsar.
Those eliminated during Day 3, meanwhile, include PokerStars ambassador Benjamin Spragg, Stephen Chidwick, Leo Margets, Benjamin Diebold, Nacho Barbero, Timothy Adams, David Peters, Julien Martini and Andres Korn — a handful of whom were quick to hop into the adjacent €25,000 Single-Day High Roller II.
Day 4 will kick off on Friday, Aug 19 at noon local time on Level 23 with blinds of 10,000/25,000/25,000. Two more days will follow before a winner is named to take home the trophy, the title and the top prize of €1,714,000.
The PokerNews live reporting team will be back on-site tomorrow at the beachside Casino Barcelona to finish out coverage ahead of the crowning of the next EPT champion.
Day 4 Seat Draw By Chip Count
Table | Seat | Name | Country | Chips | BIG BLINDS | |
4 | 4 | Peterson Machado | Brazil | 4,470,000 | 179 | |
3 | 8 | Jordan Saccucci | Canada | 3,250,000 | 130 | |
4 | 1 | Kayhan Mokri | Norway | 3,000,000 | 120 | |
6 | 7 | Emmanuel Lopez | Argentina | 3,000,000 | 120 | |
2 | 6 | Gaelle Baumann | France | 2,265,000 | 91 | |
6 | 8 | Patrik Jaros | Czech Republic | 2,200,000 | 88 | |
6 | 3 | Daniel Merrilees | Spain | 2,075,000 | 83 | |
2 | 3 | Scott Margereson | United Kingdom | 1,715,000 | 69 | |
5 | 3 | Fabiano Kovalski | Brazil | 1,600,000 | 64 | |
8 | 7 | Mateus Endo | Brazil | 1,595,000 | 64 | |
3 | 3 | Ramiro Petrone | Uruguay | 1,565,000 | 63 | |
5 | 5 | Jack Salter | United Kingdom | 1,565,000 | 63 | |
2 | 2 | Baard Dahl | United Kingdom | 1,535,000 | 61 | |
6 | 6 | Kalidou Sow | France | 1,490,000 | 60 | |
1 | 4 | Carlos Ribeiro | Brazil | 1,480,000 | 59 | |
7 | 7 | Andre Marques | Portugal | 1,450,000 | 58 | |
7 | 1 | Maher Nouira | Tunisia | 1,430,000 | 57 | |
3 | 6 | Sebastian Toro | Colombia | 1,415,000 | 57 | |
3 | 1 | Jimmy Guerrero | France | 1,350,000 | 54 | |
1 | 6 | Igor Yaroshevskyy | Ukraine | 1,285,000 | 51 | |
6 | 4 | Mustafa Biz | Turkey | 1,275,000 | 51 | |
3 | 2 | Guilherme Ramalho | Brazil | 1,210,000 | 48 | |
2 | 5 | Paul Fischill | Austria | 1,205,000 | 48 | |
6 | 1 | Giuliano Bendinelli | Italy | 1,155,000 | 46 | |
7 | 5 | Michael Wang | USA | 1,095,000 | 44 | |
5 | 8 | Sergi Panella Navarro | Spain | 1,015,000 | 41 | |
8 | 2 | Stephen Kehoe | Ireland | 990,000 | 40 | |
2 | 7 | Gergely Kulcsar | Hungary | 935,000 | 37 | |
6 | 5 | Bruno Volkmann | Brazil | 880,000 | 35 | |
3 | 5 | Daniel Birkmose | Denmark | 865,000 | 35 | |
1 | 3 | Christian Grundtvig | Denmark | 820,000 | 33 | |
7 | 2 | Ryhor Karapanau | Latvia | 820,000 | 33 | |
1 | 2 | Jaspal Brar | Canada | 770,000 | 31 | |
2 | 1 | Torben Sorensen | Denmark | 740,000 | 30 | |
7 | 8 | Noah Boeken | Netherlands | 735,000 | 29 | |
8 | 4 | Lois Dufouleur | France | 730,000 | 29 | |
4 | 5 | Georgi Sandev | Bulgaria | 720,000 | 29 | |
5 | 4 | Simon Brandstrom | Sweden | 710,000 | 28 | |
4 | 3 | Maria Lampropulos | Argentina | 700,000 | 28 | |
8 | 8 | Radoslav Stoyanov | Bulgaria | 700,000 | 28 | |
4 | 8 | Memeche Slimane | France | 627,000 | 25 | |
6 | 2 | Belarmino De Souza | Brazil | 620,000 | 25 | |
4 | 2 | Nikola Gunchev | Bulgaria | 615,000 | 25 | |
4 | 6 | Lucas Silva Rocha | Brazil | 610,000 | 24 | |
1 | 7 | Ryan Yu | Canada | 605,000 | 24 | |
5 | 7 | Enrico Mosca | Italy | 600,000 | 24 | |
7 | 4 | Michael Pinto | Netherlands | 580,000 | 23 | |
5 | 6 | Bruno Pega | Argentina | 545,000 | 22 | |
1 | 8 | Said Chegdane | Italy | 520,000 | 21 | |
3 | 4 | Ibrahim Aksu | Turkey | 510,000 | 20 | |
4 | 7 | Martin Olali | Ireland | 500,000 | 20 | |
5 | 2 | Tigran Harutyunyan | Armenia | 485,000 | 19 | |
2 | 8 | Fredrik Skarfstad | Sweden | 460,000 | 18 | |
1 | 1 | Wojciech Szczytkowski | Poland | 455,000 | 18 | |
7 | 6 | Marco Guibert | Argentina | 455,000 | 18 | |
7 | 3 | Pim Kuipers | Netherlands | 420,000 | 17 | |
8 | 3 | Valentin-Marius Cristea | Romania | 385,000 | 15 | |
2 | 4 | Reddy Patur | USA | 380,000 | 15 | |
8 | 1 | Peter Jaksland | Denmark | 355,000 | 14 | |
8 | 6 | Marcin Horecki | Poland | 345,000 | 14 | |
3 | 7 | Guiseppe Moio | Italy | 340,000 | 14 | |
8 | 5 | Jerwin Pasco | Philippines | 290,000 | 12 | |
1 | 5 | Jelle Moene | Netherlands | 260,000 | 10 | |
5 | 1 | Remigiusz Wyrzykiewicz | Poland | 225,000 | 9 |
Day 4 Seat Draw by Table
Table | Seat | Player | Country | Chips |
---|---|---|---|---|
1 | 1 | Wojciech Szczytkowski | Poland | 455,000 |
1 | 2 | Jaspal Brar | Canada | 770,000 |
1 | 3 | Christian Grundtvig | Denmark | 820,000 |
1 | 4 | Carlos Ribeiro | Brazil | 1,480,000 |
1 | 5 | Jelle Moene | Netherlands | 260,000 |
1 | 6 | Igor Yaroshevskyy | Ukraine | 1,285,000 |
1 | 7 | Ryan Yu | Canada | 605,000 |
1 | 8 | Said Chegdane | Italy | 520,000 |
2 | 1 | Torben Sorensen | Denmark | 740,000 |
2 | 2 | Baard Dahl | United Kingdom | 1,535,000 |
2 | 3 | Scott Margereson | United Kingdom | 1,715,000 |
2 | 4 | Reddy Patur | USA | 380,000 |
2 | 5 | Paul Fischill | Austria | 1,205,000 |
2 | 6 | Gaelle Baumann | France | 2,265,000 |
2 | 7 | Gergely Kulcsar | Hungary | 935,000 |
2 | 8 | Fredrik Skarfstad | Sweden | 460,000 |
3 | 1 | Jimmy Guerrero | France | 1,350,000 |
3 | 2 | Guilherme Ramalho | Brazil | 1,210,000 |
3 | 3 | Ramiro Petrone | Uruguay | 1,565,000 |
3 | 4 | Ibrahim Aksu | Turkey | 510,000 |
3 | 5 | Daniel Birkmose | Denmark | 865,000 |
3 | 6 | Sebastian Toro Henao | Colombia | 1,415,000 |
3 | 7 | Guiseppe Moio | Italy | 340,000 |
3 | 8 | Jordan Saccucci | Canada | 3,250,000 |
4 | 1 | Kayhan Mokri | Norway | 3,000,000 |
4 | 2 | Nikola Gunchev | Bulgaria | 615,000 |
4 | 3 | Maria Lampropulos | Argentina | 700,000 |
4 | 4 | Peterson Machado | Brazil | 4,470,000 |
4 | 5 | Georgi Sandev | Bulgaria | 720,000 |
4 | 6 | Lucas Silva Rocha | Brazil | 610,000 |
4 | 7 | Martin Olali | Ireland | 500,000 |
4 | 8 | Memeche Slimane | France | 627,000 |
5 | 1 | Remigiusz Wyrzykiewicz | Poland | 225,000 |
5 | 2 | Tigran Harutyunyan | Armenia | 485,000 |
5 | 3 | Fabiano Kovalski | Brazil | 1,600,000 |
5 | 4 | Simon Brandstrom | Sweden | 710000 |
5 | 5 | Jack Salter | United Kingdom | 1,565,000 |
5 | 6 | Bruno Pega | Argentina | 545,000 |
5 | 7 | Enrico Mosca | Italy | 600,000 |
5 | 8 | Sergi Panella | Spain | 1,015,000 |
6 | 1 | Giuliano Bendinelli | Italy | 1,155,000 |
6 | 2 | Belarmino De Souza | Brazil | 620,000 |
6 | 3 | Daniel Merrilees | Spain | 2,075,000 |
6 | 4 | Mustafa Biz | Turkey | 1,275,000 |
6 | 5 | Bruno Volkmann | Brazil | 880000 |
6 | 6 | Kalidou Sow | France | 1,490,000 |
6 | 7 | Emmanuel Lopez | Argentina | 3,000,000 |
6 | 8 | Patrik Jaros | Czech Republic | 2,200,000 |
7 | 1 | Maher Nouira | Tunisia | 1,430,000 |
7 | 2 | Ryhor Karapanau | Latvia | 820,000 |
7 | 3 | Pim Kuipers | Netherlands | 420,000 |
7 | 4 | Michael Pinto | Netherlands | 580,000 |
7 | 5 | Michael Wang | USA | 1,095,000 |
7 | 6 | Marco Guibert | Argentina | 455,000 |
7 | 7 | Andre Marques | Portugal | 1,450,000 |
7 | 8 | Noah Boeken | Netherlands | 735,000 |
8 | 1 | Peter Jaksland | Denmark | 355,000 |
8 | 2 | Stephen Kehoe | Ireland | 990,000 |
8 | 3 | Valentin-Marius Cristea | Romania | 385,000 |
8 | 4 | Lois Dufouleur | France | 730,000 |
8 | 5 | Jerwin Pasco | Philippines | 290,000 |
8 | 6 | Marcin Horecki | Poland | 345,000 |
8 | 7 | Mateus Endo | Brazil | 1,595,000 |
8 | 8 | Radoslav Stoyanov | Bulgaria | 700,000 |
Full End-of-Day Counts (Completo)
![]() |
4,470,000 | 1,120,000 | |||
![]() |
3,250,000 | 675,000 | |||
![]() |
3,000,000 | -100,000 | |||
![]() |
3,000,000 | 100,000 | |||
![]() |
2,265,000 | 415,000 | |||
![]() |
2,200,000 | 650,000 | |||
![]() |
2,075,000 | 695,000 | |||
![]() |
1,715,000 | -85,000 | |||
![]() |
1,600,000 | 300,000 | |||
![]() |
1,595,000 | 425,000 | |||
![]() |
1,565,000 | -55,000 | |||
![]() |
1,565,000 | -185,000 | |||
![]() |
1,535,000 | -165,000 | |||
![]() |
1,490,000 | 10,000 | |||
![]() |
1,480,000 | -20,000 | |||
![]() |
1,450,000 | 680,000 | |||
![]() |
1,430,000 | 505,000 | |||
![]() |
1,415,000 | 415,000 | |||
![]() |
1,350,000 | 250,000 | |||
![]() |
1,285,000 | 506,000 | |||
![]() |
1,275,000 | -85,000 | |||
![]() |
1,210,000 | 390,000 | |||
![]() |
1,205,000 | 275,000 | |||
![]() |
1,155,000 | 305,000 | |||
![]() |
1,095,000 | 145,000 |
Play Concludes
Play has ended on Day 3 and the 64 surviving players are currently bagging their chips.
Stay tuned for a full recap of the day's action.
Kovalski Makes Quads to Bust Andjelic on Final Hand
Emmanuel Lopez raised to 40,000 from under the gun as Fabiano Kovalski on the button and big blind Vladimir Andjelic called.
The flop came and Lopez bet another 75,000, with both opponents calling. The turn came
and Andjelic got his last 120,000 in the middle as Lopez folded, but Kovalski called.
Andjelic had for trip fives, but Kovalski had made trip nines with
. The river was the
and Kovalski finished with quads to bust Andjelic right before play ended for the night.
![]() |
2,900,000 | ||||
![]() |
1,300,000 | 100,000 | |||
|
Eliminado |
Three More Hands
Tournament officials have announced that tables will play three more hands before players bag up their chips for the night.
Pinto Puts Ribeiro to the Test
There was around 300,000 in the pot on a board of when Michael Pinto bet 700,000 from the cutoff. Action was on Carlos Ribeiro, who had 650,000 remaining in his stack.
Ribeiro used two time bank extensions before he called, shooting up from his seat as he turned over for two pair. Pinto showed
for two overcards as the river came the
.
Ribeiro survived and pumped his fist after earning the double up near the end of the night.
![]() |
1,500,000 | 1,050,000 | |||
![]() |
500,000 | -780,000 |
Liu Ousted by Salter

Xuan Liu opened to 40,000 from middle position and Jack Salter three-bet to 115,000 on the button. Action folded back to Liu who jammed for approximately 575,000, and Salter called.
Xuan Liu:
Jack Salter:
Liu needed to win the race to survive, but the flop left her drawing thin against Salter's set and she started to get up from her seat. The
turn left her drawing dead, and the meaningless
river confirmed her elimination in 67th place following a deep run.
![]() |
1,750,000 | 930,000 | |||
![]() |
Eliminado |