€5,300 EPT Main Event
Dia 2 Concluído
€5,300 EPT Main Event
Dia 2 Concluído
It was another action-packed day at the 2022 PokerStars and Barcelona©Casino European Poker Tour as the field on Day 2 of the €5,300 EPT Main Event was whittled down to only 210 remaining contenders by the end of the night.
The record-breaking EPT Main Event starting field of 2,294 players created a €11,125,900 prize pool, and the eventual winner will receive €1,714,000, while the runner-up will also take home a seven-figure payout of €1,027,470.
Kayhan Mokri leads the remaining 210 players by a good margin, finishing the day with a solid stack of 1,303,000 chips, good for 217 big blinds when play resumes.
Brazil’s Marcelo Simoes (1,068,000) recently won the EPT Main Event in Monte Carlo for €939,840, and he was the only other player to bag over a million chips today. He was seen winning a huge pot with boat over boat near the end of the day as he attempts to continue what would be a highly-improbable run in the culmination of another EPT Main Event victory.
RANK | PLAYER | COUNTRY | CHIPS | BIG BLINDS | |
---|---|---|---|---|---|
1 | Kayhan Mokri | Norway | 1,303,000 | 217 | |
2 | Marcelo Simoes | Brazil | 1,068,000 | 178 | |
3 | Scott Margereson | United Kingdom | 993,000 | 166 | |
4 | Radoslav Stoyanov | Bulgaria | 926,000 | 154 | |
5 | Joris Ruijs | Netherlands | 879,000 | 147 | |
6 | Sebastian Toro Henao | Colombia | 824,000 | 137 | |
7 | Artur Martirosian | Russia | 814,000 | 136 | |
8 | Usman Ulhaq | United Kingdom | 800,000 | 133 | |
9 | Alexandre Landron | France | 775,000 | 129 | |
10 | Catalin Ciurea | Romania | 770,000 | 128 |
Others who bagged a stack by day’s end include Ramiro Petrone (561,000), Maria Lampropulos (517,000), Seth Davies (480,000), defending EPT Barcelona Main Event champ Simon Brandstrom (473,000), Gaelle Baumann (408,000), Timothy Adams (387,000), Chino Rheem, Michael Wang (322,000), Julien Martini (217,000), Stephen Chidwick (148,000), PokerStars Ambassador Benjamin Spragg (144,000), Johan Guilbert (127,000), and David Peters (36,000).
In the penultimate level of the day, the bubble burst to send all of the remaining players into the money. The payouts were planned to pay the top 327 finishers, but Emmanuel Rouvet, Daan Mulders, and Oliver Bosch were all eliminated on the money bubble, and the trio split the 326th and 327th place prizes to receive €5,907 each.
Those who found themselves without any chips at the end of the day include PokerStars Ambassadors Alejandro Lococo, Sam Grafton, Jen Shahade, Ramon Colillas, and Andre Akkari. Among others who fell were Adrian Mateos, Erik Seidel, Maria Ho, Patrik Antonius, Mikita Badziakouski, Benny Glaser, Kitty Kuo, Sam Greenwood, Sergio Aido, Jason Wheeler, Sofia Lovgren, Uri Reichenstein, Francisco Benitez, and John Juanda.
The action is slated to resume at 12 p.m. noon on Thursday, August 18. When players return, they will resume play in Level 17 with blinds at 3,000/6,000 with a 6,000 big blind ante.
Stay tuned as the PokerNews team continues to provide updates until a winner is crowned, along with coverage of other events from the coast of Catalonia at Casino Barcelona.
TABLE | SEAT | PLAYER | COUNTRY | CHIPS | BIG BLINDS | |
---|---|---|---|---|---|---|
1 | 1 | Lukasz Golczyk | Poland | 116,000 | 19 | |
1 | 2 | Jamila von Perger | Germany | 156,000 | 26 | |
1 | 3 | Kacper Pyzara | Poland | 268,000 | 45 | |
1 | 4 | Jaspal Brar | Canada | 226,000 | 38 | |
1 | 5 | Marcelo Mesqueu | Brazil | 1,068,000 | 178 | |
1 | 6 | Bruno Pega | Argentina | 621,000 | 104 | |
1 | 7 | Leo Margets | Spain | 264,000 | 44 | |
1 | 8 | Ryan Yu | Canada | 551,000 | 92 | |
2 | 1 | Jack Sinclair | Austria | 208,000 | 35 | |
2 | 2 | John Dwyer | United Kingdom | 97,000 | 16 | |
2 | 3 | Fabiano Kovalski | Brazil | 291,000 | 49 | |
2 | 4 | Ryhor Karapanau | Latvia | 99,000 | 17 | |
2 | 5 | Sonny Franco | France | 150,000 | 25 | |
2 | 6 | Vladimir Andjelic | Bosnia and Herzegovina | 362,000 | 60 | |
2 | 7 | Marius Gicovanu | Romania | 127,000 | 21 | |
2 | 8 | Mateusz Moolhuizen | Netherlands | 359,000 | 60 | |
3 | 1 | Julien Martini | France | 217,000 | 36 | |
3 | 2 | Martin Olali | Ireland | 368,000 | 61 | |
3 | 3 | Per Gustafsson | Sweden | 589,000 | 98 | |
3 | 4 | Marcin Horecki | Poland | 77,000 | 13 | |
3 | 5 | Daniel Kyosev | Bulgaria | 151,000 | 25 | |
3 | 6 | Baard Dahl | United Kingdom | 378,000 | 63 | |
3 | 7 | Sebastian Toro Henao | Colombia | 824,000 | 137 | |
3 | 8 | Cameron Robertson | New Zealand | 120,000 | 20 | |
4 | 1 | Belarmino De Souza | Brazil | 548,000 | 91 | |
4 | 2 | Imed Mahmoud | Tunisia | 175,000 | 29 | |
4 | 3 | David Truong | Netherlands | 158,000 | 26 | |
4 | 4 | Giuseppe Zarbo | Italy | 84,000 | 14 | |
4 | 5 | Andrei Boghean | Romania | 399,000 | 67 | |
4 | 6 | Bruno Volkmann | Brazil | 414,000 | 69 | |
4 | 7 | Oskar Massesson | Denmark | 42,000 | 7 | |
4 | 8 | Muhamet Perati | Italy | 275,000 | 46 | |
5 | 1 | Vincent Mozgawa | France | 260,000 | 43 | |
5 | 2 | Mateus Endo | Brazil | 301,000 | 50 | |
5 | 3 | Nacho Barbero | Argentina | 93,000 | 16 | |
5 | 4 | Daewoong Song | South Korea | 116,000 | 19 | |
5 | 5 | Max Avela | Finland | 304,000 | 51 | |
5 | 6 | Lois Dufouleur | France | 402,000 | 67 | |
5 | 7 | Vahe Martirosyan | Armenia | 523,000 | 87 | |
5 | 8 | Martin Stausholm | Denmark | 89,000 | 15 | |
6 | 1 | Boris Kuzmanovic | Croatia | 172,000 | 29 | |
6 | 2 | Morten Klein | Norway | 297,000 | 50 | |
6 | 3 | Andre Marques | Portugal | 733,000 | 122 | |
6 | 4 | Simon Brandstrom | Sweden | 473,000 | 79 | |
6 | 5 | Reddy Patur | USA | 184,000 | 31 | |
6 | 6 | Tommy Beuker | Netherlands | 104,000 | 17 | |
6 | 7 | Virgile Turchi | France | 282,000 | 47 | |
6 | 8 | Victor Vozian | Romania | 123,000 | 21 | |
7 | 1 | Peter Jaksland | Denmark | 175,000 | 29 | |
7 | 2 | Catalin Ciurea | Romania | 770,000 | 128 | |
7 | 3 | Claudio Di Giacomo | Italy | 175,000 | 29 | |
7 | 4 | Usman Ulhaq | United Kingdom | 800,000 | 133 | |
7 | 5 | Nohad Teliani | Canada | 135,000 | 23 | |
7 | 6 | Sebastian Malec | Poland | 156,000 | 26 | |
7 | 7 | Pawel Brzeski | Poland | 158,000 | 26 | |
7 | 8 | Guilherme Ramalho | Brazil | 329,000 | 55 | |
8 | 1 | Michael Wang | USA | 322,000 | 54 | |
8 | 2 | Tigran Harutyunyan | Armenia | 78,000 | 13 | |
8 | 3 | Igor Pihela | Estonia | 453,000 | 76 | |
8 | 4 | Jose Montes | USA | 208,000 | 35 | |
8 | 5 | Alexandru Cinca | Romania | 79,000 | 13 | |
8 | 6 | Remigiusz Wyrzykiewicz | Poland | 576,000 | 96 | |
8 | 7 | Alberto Stegeman | Netherlands | 230,000 | 38 | |
8 | 8 | Jack Salter | United Kingdom | 224,000 | 37 | |
9 | 1 | Oscar Mas | Spain | 117,000 | 20 | |
9 | 2 | Valentin-Marius Cristea | Romania | 182,000 | 30 | |
9 | 3 | Paul Ephremsen | United Kingdom | 143,000 | 24 | |
9 | 4 | Rui Milhomens | Morocco | 556,000 | 93 | |
9 | 5 | Andrija Cvetkovic | Croatia | 159,000 | 27 | |
9 | 6 | Paul Fischill | Austria | 655,000 | 109 | |
9 | 7 | Alexandru Brumaru | Romania | 208,000 | 35 | |
9 | 8 | Atanas Kavrakov | Bulgaria | 182,000 | 30 | |
10 | 1 | Stephen Kehoe | Ireland | 456,000 | 76 | |
10 | 2 | Dragos Trofimov | Moldova | 283,000 | 47 | |
10 | 3 | Nikola Gunchev | Bulgaria | 350,000 | 58 | |
10 | 4 | Johan Guilbert | France | 127,000 | 21 | |
10 | 5 | Ryo Kotake | Japan | 284,000 | 47 | |
10 | 6 | Cyril Bremond | France | 68,000 | 11 | |
10 | 7 | Cameron Couch | Australia | 174,000 | 29 | |
10 | 8 | Vladas Tamasauskas | Lithuania | 235,000 | 39 | |
11 | 1 | Adi Rajkovic | Austria | 271,000 | 45 | |
11 | 2 | Motokatsu Uhara | Japan | 150,000 | 25 | |
11 | 3 | Ibrahim Ghassan | Lebanon | 354,000 | 59 | |
11 | 4 | Xuan Liu | Canada | 302,000 | 50 | |
11 | 5 | Alessandro Grilli | Italy | 125,000 | 21 | |
11 | 6 | Daniel Birkmose | Denmark | 562,000 | 94 | |
11 | 7 | Xavier Cortazar Vidal | Spain | 238,000 | 40 | |
11 | 8 | Manuel Saavedra | Spain | 479,000 | 80 | |
12 | 1 | Dante Goya Fernandes | Brazil | 223,000 | 37 | |
12 | 2 | Bart Lybaert | Belgium | 231,000 | 39 | |
12 | 3 | Alexandre Vuilleumier | France | 302,000 | 50 | |
12 | 4 | Lucas Silva Rocha | Brazil | 626,000 | 104 | |
12 | 5 | Bartlomiej Machon | Poland | 218,000 | 36 | |
12 | 6 | Felipe Fontoura | Brazil | 375,000 | 63 | |
12 | 7 | Lander Lijo | Spain | 243,000 | 41 | |
12 | 8 | Sergi Panella Navarro | Spain | 207,000 | 35 | |
13 | 1 | Mathieu Goncalves | France | 49,000 | 8 | |
13 | 2 | Said Chegdane | Italy | 261,000 | 44 | |
13 | 3 | Maria Lampropulos | Argentina | 517,000 | 86 | |
13 | 4 | Paulina Loeliger | USA | 306,000 | 51 | |
13 | 5 | Stanislavs Macugins | Latvia | 295,000 | 49 | |
13 | 6 | Marco Guibert | Argentina | 300,000 | 50 | |
13 | 7 | Tien Dung Pham | Vietnam | 269,000 | 45 | |
13 | 8 | Ameer Wakil | Canada | 171,000 | 29 | |
14 | 1 | Marcin Jaworski | Poland | 62,000 | 10 | |
14 | 2 | Kayhan Mokri | Norway | 1,303,000 | 217 | |
14 | 3 | Sander Berndsen | Netherlands | 515,000 | 86 | |
14 | 4 | Cyril Mazet | France | 125,000 | 21 | |
14 | 5 | Michael Pinto | Netherlands | 644,000 | 107 | |
14 | 6 | Timothy Adams | Canada | 387,000 | 65 | |
14 | 7 | Kimmo Kurko | Finland | 386,000 | 64 | |
14 | 8 | Jordan Saccucci | Canada | 542,000 | 90 | |
15 | 1 | Gabriel Moura | Brazil | 475,000 | 79 | |
15 | 2 | Andres Carrillo Luna | Colombia | 373,000 | 62 | |
15 | 3 | Martin Wong | USA | 148,000 | 25 | |
15 | 4 | Vladimir Erceg | Serbia | 194,000 | 32 | |
15 | 5 | Elm Cherto | Spain | 530,000 | 88 | |
15 | 6 | Youness Ait Hssain | France | 317,000 | 53 | |
15 | 7 | Jung Ho Im | South Korea | 312,000 | 52 | |
15 | 8 | Simon Mattsson | Sweden | 304,000 | 51 | |
16 | 1 | Danilo Velasevic | Croatia | 91,000 | 15 | |
16 | 2 | David Peters | USA | 36,000 | 6 | |
16 | 3 | Gaelle Baumann | France | 408,000 | 68 | |
16 | 4 | Carlos Ribeiro | Brazil | 439,000 | 73 | |
16 | 5 | David Dahan | Israel | 216,000 | 36 | |
16 | 6 | Chakib M'hiri | Tunisia | 274,000 | 46 | |
16 | 7 | Nilo Rodriguez | Argentina | 350,000 | 58 | |
16 | 8 | Emmanuel Lopez | Argentina | 444,000 | 74 | |
17 | 1 | Maher Nouira | Tunisia | 386,000 | 64 | |
17 | 2 | Byron Kaverman | USA | 132,000 | 22 | |
17 | 3 | Igor D'Ursel | France | 175,000 | 29 | |
17 | 4 | Casey Kastle | Slovenia | 354,000 | 59 | |
17 | 5 | Mustafa Biz | Turkey | 528,000 | 88 | |
17 | 6 | Vasyl Pidhrusnyi | Ukraine | 107,000 | 18 | |
17 | 7 | Manuel Oshea | Spain | 240,000 | 40 | |
17 | 8 | Ramiro Petrone | Uruguay | 561,000 | 94 | |
18 | 1 | Thomas Rauhut | Germany | 267,000 | 45 | |
18 | 2 | Gabriel Nedelcu | Romania | 591,000 | 99 | |
18 | 3 | Giuliano Bendinelli | Italy | 274,000 | 46 | |
18 | 4 | Juan Gonzalez Venzano | Argentina | 99,000 | 17 | |
18 | 5 | Anthony Cierco | France | 45,000 | 8 | |
18 | 6 | Kent Roed | Norway | 110,000 | 18 | |
18 | 7 | Alexandre Landron | France | 775,000 | 129 | |
18 | 8 | Chino Rheem | USA | 365,000 | 61 | |
19 | 1 | Fredrik Skarfstad | Sweden | 293,000 | 49 | |
19 | 2 | Artur Martirosian | Russia | 814,000 | 136 | |
19 | 3 | Igor Yaroshevskyy | Ukraine | 116,000 | 19 | |
19 | 4 | Florin Pandilica | Romania | 206,000 | 34 | |
19 | 5 | Daniel Camelo Da Silva | Brazil | 349,000 | 58 | |
19 | 6 | Giovanni Petroni | Italy | 539,000 | 90 | |
19 | 7 | Stephen Chidwick | United Kingdom | 148,000 | 25 | |
19 | 8 | Steven Warburton | United Kingdom | 575,000 | 96 | |
20 | 1 | Joris Ruijs | Netherlands | 879,000 | 147 | |
20 | 2 | Noah Boeken | Netherlands | 62,000 | 10 | |
20 | 3 | Pedro Chaves | Brazil | 643,000 | 107 | |
20 | 4 | Manuel Fritz | Austria | 222,000 | 37 | |
20 | 5 | Stefan Schillhabel | Germany | 222,000 | 37 | |
20 | 6 | Mikael Ecanvil | France | 186,000 | 31 | |
20 | 7 | Enrico Mosca | Italy | 155,000 | 26 | |
20 | 8 | Olli Muukkonen | Finland | 118,000 | 20 | |
21 | 1 | Gergely Kulcsar | Hungary | 203,000 | 34 | |
21 | 2 | Scott Margereson | United Kingdom | 993,000 | 166 | |
21 | 3 | Conor Bergin | Ireland | 96,000 | 16 | |
21 | 4 | Gianluca Escobar | Italy | 58,000 | 10 | |
21 | 5 | Seth Davies | USA | 480,000 | 80 | |
21 | 6 | Torben Sorensen | Denmark | 611,000 | 102 | |
21 | 7 | Christian Grundtvig | Denmark | 677,000 | 113 | |
21 | 8 | Anton Kraous | Bulgaria | 555,000 | 93 | |
22 | 1 | Carlos Chang | Taiwan | 430,000 | 72 | |
22 | 2 | Radoslav Stoyanov | Bulgaria | 926,000 | 154 | |
22 | 3 | Antonio Buonanno | Italy | 622,000 | 104 | |
22 | 4 | Patrik Jaros | Czech Republic | 497,000 | 83 | |
22 | 5 | Benjamin Pollak | France | 238,000 | 40 | |
22 | 6 | Guiseppe Moio | Italy | 723,000 | 121 | |
22 | 7 | Pim Kuipers | Netherlands | 466,000 | 78 | |
23 | 1 | Mario Navarro | Spain | 29,000 | 5 | |
23 | 2 | Michel Dattani | Portugal | 392,000 | 65 | |
23 | 3 | Dean Arsenie | Canada | 552,000 | 92 | |
23 | 4 | Slobodan Ruzicic | Serbia | 192,000 | 32 | |
23 | 6 | Jimmy Guerrero | France | 740,000 | 123 | |
23 | 7 | Daniel Merrilees | Spain | 585,000 | 98 | |
23 | 8 | Kavin Shah | Australia | 524,000 | 87 | |
24 | 1 | Jelle Moene | Netherlands | 108,000 | 18 | |
24 | 2 | Ivan Zhechev | Bulgaria | 180,000 | 30 | |
24 | 4 | Dennis Kobbero | Denmark | 86,000 | 14 | |
24 | 5 | Michal Wojtkowiak | Poland | 472,000 | 79 | |
24 | 6 | Hamed Sedini | France | 300,000 | 50 | |
24 | 7 | Kalidou Sow | France | 502,000 | 84 | |
24 | 8 | Pedro Cavalieri | Brazil | 732,000 | 122 | |
25 | 1 | Peterson Machado | Brazil | 584,000 | 97 | |
25 | 2 | Benjamin Diebold | USA | 345,000 | 58 | |
25 | 3 | Samuele Lo Presti | Italy | 253,000 | 42 | |
25 | 4 | Harry Lodge | United Kingdom | 162,000 | 27 | |
25 | 5 | Andres Korn | Argentina | 71,000 | 12 | |
25 | 6 | Jerwin Pasco | Philippines | 174,000 | 29 | |
25 | 8 | Alex Rodriguez | Spain | 94,000 | 16 | |
26 | 1 | Wojciech Szczytkowski | Poland | 499,000 | 83 | |
26 | 2 | Alex Kulev | Bulgaria | 238,000 | 40 | |
26 | 3 | Yannick Cardot | France | 185,000 | 31 | |
26 | 4 | Benjamin Spragg | United Kingdom | 144,000 | 24 | |
26 | 6 | Takao Shimizu | Japan | 124,000 | 21 | |
26 | 7 | Ibrahim Aksu | Turkey | 447,000 | 75 | |
26 | 8 | Daniel Sanchez Sautua | Spain | 53,000 | 9 | |
27 | 1 | Gonzalo Pro | Spain | 728,000 | 121 | |
27 | 2 | Georgi Sandev | Bulgaria | 424,000 | 71 | |
27 | 3 | Le Huong Ly | Vietnam | 223,000 | 37 | |
27 | 4 | Memeche Slimane | France | 360,000 | 60 | |
27 | 5 | Thibault Letort | France | 143,000 | 24 | |
27 | 7 | Alexandre Ventura | Spain | 375,000 | 63 | |
27 | 8 | Xiaoyun Li | China | 174,000 | 29 |
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
1,303,000
37,000
|
37,000 |
|
||
![]() |
1,068,000
12,000
|
12,000 |
|
||
![]() |
993,000
137,000
|
137,000 |
![]() |
926,000
651,000
|
651,000 |
![]() |
879,000
129,000
|
129,000 |
![]() |
824,000
89,000
|
89,000 |
![]() |
814,000
244,000
|
244,000 |
|
||
![]() |
800,000
640,000
|
640,000 |
![]() |
775,000
45,000
|
45,000 |
![]() |
770,000
668,000
|
668,000 |
![]() |
740,000
35,000
|
35,000 |
![]() |
733,000
242,000
|
242,000 |
![]() |
732,000
732,000
|
732,000 |
![]() |
728,000
650,000
|
650,000 |
![]() |
723,000
659,000
|
659,000 |
![]() |
677,000
317,000
|
317,000 |
![]() |
655,000
35,000
|
35,000 |
![]() |
644,000
472,000
|
472,000 |
|
||
![]() |
643,000
523,000
|
523,000 |
|
626,000
480,500
|
480,500 |
![]() |
622,000
98,000
|
98,000 |
|
||
![]() |
621,000
378,000
|
378,000 |
![]() |
611,000
79,000
|
79,000 |
![]() |
591,000
341,000
|
341,000 |
|
589,000
526,500
|
526,500 |
The remaining players have bagged and tagged for the night. End-of-day chip counts and a recap will follow shortly.
Timothy Adams raised to 10,000 under the gun and was called by Paulina Loeliger in the small blind and Michael Wang in the big blind.
On the flop, action was checked to Adams who bet another 10,000.
Loeliger folded, but Wang called.
On the turn, Wang checked again and Adams now sized up to 48,000. Wang was undeterred and made the call.
Wang quickly checked the river and after a brief deliberation, Adams slid out 122,000.
Wang gave his decision some thought before folding, sending a pot that brings Adams close to half a million as the evening draws to a close.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
495,000
117,000
|
117,000 |
![]() |
370,000
296,000
|
296,000 |
![]() |
320,000
50,000
|
50,000 |
Xuan Liu opened to 10,000 from the cutoff and saw a flop against two opponents, including Stephen Kehoe on the button.
The flop came and Liu continued for 10,000. Kehoe called. The turn brought the
and Liu checked before Kehoe checked back. Liu checked again on the
river and her opponent also checked.
Liu showed for a pair of fives, which was enough to win the pot as the Day 1b chip leader mucked.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
300,000
135,000
|
135,000 |
![]() |
135,000
190,000
|
190,000 |
|
Four more hands will be played at each table before the remaining players bag and tag for the night.
Maher Nouira opened to 10,000 in the hijack and Tigran Harutyunyan jammed for 82,000 in the small blind. Pawel Brzeski was in the big blind and took several minutes to make a decision for his stack of approximately 20,000 with pay jumps near. Eventually, the floor warned him against stalling, and he put in his remaining chips. Nouira then took some time to make a decision.
"Why the f--- do you wait until now to think?" Ben Diebold asked Nouira. "I'm gonna call the clock on your ass if you don't hurry... you had eight minutes to think about it."
Nouira said he was "texting friends", and soon after, showed as he folded.
Pawel Brzeski:
Tigran Harutyunyan:
The board ran out , and the two players ended up chopping the anticlimactic pot.
"I'll give you a tip," Diebold offered Nouira some sage advice. "When he takes seven minutes with four big blinds, he's gonna go all in."
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
350,000
90,000
|
90,000 |
![]() |
340,000
105,000
|
105,000 |
![]() |
90,000 | |
![]() |
30,000 |
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
1,340,000
60,000
|
60,000 |
|
||
![]() |
820,000
30,000
|
30,000 |
![]() |
720,000
628,500
|
628,500 |
|
||
![]() |
690,000
577,000
|
577,000 |
![]() |
640,000
409,000
|
409,000 |
|
270,000
270,000
|
270,000 |