Global Poker Index: Liv Boeree Volta ao GPI 300
Todas as semanas o Global Poker Index lança a lista do Top 300 de jogadores de torneios do mundo . Para isso usa uma fórmula que reflete os resultados dos jogadores num período de seis semestres. Para ver a lista completa, visite o site oficial do GPI.
Para veres estas duas listas visita o site oficial do GPI.
GPI Player of the Year 2014
| Lugar | Nome | Pontos |
|---|---|---|
| 1 | Vanessa Selbst | 383.14 |
| 2 | Alexander Denisov | 293.53 |
| 3 | Mike McDonald | 277.99 |
| 4 | Ole Schemion | 274.37 |
| 5 | Greg Merson | 262.02 |
| 6 | Vladimir Shchemelev | 257.56 |
| 7 | Dan Smith | 246.71 |
| 8 | Antoine Saout | 239.07 |
| 9 | Fabian Quoss | 234.10 |
| 10 | Alex Bilokur | 232.08 |
Esta semana não existem alterações no top 10 do GPI Player of the Year race 2014. Fora do top 10 o norte-americano Joe Kuether subiu 21 lugares rumo ao número 12 depois de ter ganho um side event de $5,000 no PokerStars Caribbean Adventure 2014 ($136,250); ter sido 14º num turbo de $1,000 também no PCA ($2,040) e ter terminado em 27º no Main Event World Series of Poker Circuit Choctaw ($11,867).
O inglês Tom Hall também subiu 20 lugares nesta semana e está agora no número 17 da contagem. Hall ficou em 10º lugar no Main Event do PCA e 35º no UKIPT Edinburgh.
GPI 300 Top 10
| Lugar | Nome | Pontos | Subida/Descida |
|---|---|---|---|
| 1 | Ole Schemion | 3916.90 | - |
| 2 | Daniel Negreanu | 3846.86 | - |
| 3 | Marvin Rettenmaier | 3776.52 | - |
| 4 | Philipp Gruissem | 3695.52 | - |
| 5 | Vanessa Selbst | 3426.44 | - |
| 6 | Dan Smith | 3409.69 | - |
| 7 | Paul Volpe | 3258.22 | - |
| 8 | Mike McDonald | 3244.12 | - |
| 9 | Bryn Kenney | 3240.78 | - |
| 10 | Ravi Raghavan | 3217.60 | - |
Tal como no ranking POY, o top 10 do GPI 300 permaneceu inalterado nesta semana, o alemão Ole Schemion continua a liderar com o Team PokerStars Pro Daniel Negreanu a menos de 100 pontos de distância.
Entradas Novas
| Nome | Pontos GPI | #GPI |
|---|---|---|
| 227 | Rasmus Agerskov Larsen | 1643.52 |
| 245 | Yaron Malki | 1584.04 |
| 268 | Liv Boeree | 1534.70 |
| 279 | Kevin Eyster | 1506.68 |
| 292 | Gary Benson | 1478.46 |
Maiores Subidas
| Lugar | Nome | Pontos GPI | Lugares Ganhos |
|---|---|---|---|
| 100 | Jake Bazeley | 2115.43 | 50 |
| 127 | David Tuthill | 1980.07 | 58 |
| 151 | Tom Hall | 1865.05 | 50 |
| 162 | Guy Goossens | 1837.95 | 49 |
| 247 | Darren Rabinowitz | 1579.18 | 45 |
Maiores Descidas
| Lugar | Nome | Pontos GPI | Lugares Perdidos |
|---|---|---|---|
| 145 | David "ODB" Baker | 1900.72 | -42 |
| 185 | Philippe Ktorza | 1746.36 | -31 |
| 212 | Sergey Rybachenko | 1689.18 | -45 |
| 283 | Aku Joentausta | 1500.11 | -37 |
| 285 | Ty Reiman | 1492.98 | -45 |
Recebe todas as notícias da PokerNews através das redes sociais. Segue-nos noTwitter e no Facebook!




