Fav | # | Jogador | Fichas | Oscilação | |
---|---|---|---|---|---|
1 | Daniel Sepiol | 38,375,000 +16,800,000 | +16,800,000 | ||
2 | Robert Natividad | Eliminado | |||
3 | James Davidson | Eliminado | |||
4 | Jeremy Ausmus | Eliminado | |||
5 | Daniel Strelitz | Eliminado | |||
6 | Richard Dixon | Eliminado | |||
7 | Sean Ragozzini | Eliminado | |||
8 | Scott Ball | Eliminado | |||
9 | Aaron Pinson | Eliminado | |||
10 | Darius Samual | Eliminado | |||
11 | Kyriakos Papadopoulos | Eliminado | |||
12 | Elia Ahmadian | Eliminado | |||
13 | Brad Albrinck | Eliminado | |||
14 | Matthew Rosen | Eliminado | |||
15 | Vitor Dzivielevski | Eliminado | |||
16 | Alexander Farahi | Eliminado |
2024 World Series of Poker
Event #23: $1,500 SHOOTOUT No-Limit Hold'em
Dias: 3