Two-Table Redraw
Nível 35
: Blinds 300,000/600,000, 600,000 ante
| Table | Seat | Name | Country | Chips | Big Blinds |
| Table 502 | 1 | Jed Stewart | United States | 12,300,000 | 21 |
| Table 502 | 2 | Alexander Tafesh | United States | 15,500,000 | 26 |
| Table 502 | 3 | Kevin Theodore | United States | 10,500,000 | 18 |
| Table 502 | 4 | Christopher Farmer | United States | 30,000,000 | 50 |
| Table 502 | 5 | Rodney Turvin | United States | 39,000,000 | 65 |
| Table 502 | 6 | Binchiat Tay | Singapore | 35,800,000 | 60 |
| Table 502 | 7 | James Hughes | United States | 24,000,000 | 40 |
| Table 512 | 1 | Gregory [Removed:372] | France | 19,000,000 | 32 |
| Table 512 | 2 | Paul De La Soujeole | United States | 11,200,000 | 19 |
| Table 512 | 3 | Braxton Moore | United States | 13,500,000 | 23 |
| Table 512 | 4 | Kyle Miholich | United States | 15,700,000 | 26 |
| Table 512 | 5 | Zachary Bassett | United States | 11,400,000 | 19 |
| Table 512 | 6 | Jacques Kochan | Canada | 7,000,000 | 12 |
| Table 512 | 7 | Allen Cunningham | United States | 18,500,000 | 31 |
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
39,000,000
15,000,000
|
15,000,000 |
|
|
35,800,000 | |
|
|
30,000,000
8,000,000
|
8,000,000 |
|
|
||
|
|
24,000,000
9,800,000
|
9,800,000 |
|
|
19,000,000
11,500,000
|
11,500,000 |
|
|
18,500,000
8,300,000
|
8,300,000 |
|
|
||
|
|
15,700,000
7,500,000
|
7,500,000 |
|
|
||
|
|
15,500,000
1,800,000
|
1,800,000 |
|
|
13,500,000
6,100,000
|
6,100,000 |
|
|
12,300,000
900,000
|
900,000 |
|
|
11,400,000
4,250,000
|
4,250,000 |
|
|
11,200,000
1,400,000
|
1,400,000 |
|
|
10,500,000
700,000
|
700,000 |
|
|
||
|
|
7,000,000
5,425,000
|
5,425,000 |