Event #66: $1,000 Mini Main Event
Dia 1 Concluído
Event #66: $1,000 Mini Main Event
Dia 1 Concluído
An incredible first day of Event #66: $1,000 Mini Main Event has ended after 22 levels of play, which saw many entries and eliminations, plus an out-of-the-ordinary bubble situation. A total of 5,833 entries were counted for this event, and 478 players managed to qualify for Day 2.
All those entries created a total prize pool of $5,191,370 with $594,189 going to the eventual winner to accompany the 2022 WSOP gold bracelet. All remaining players have secured at least $2,165 but only two players need to bust before they get a pay jump to $2,361.
Jake Bluston is leading the pack as he bagged 2,825,000. He is joined by James Dike (2,505,000) and Jaeyoung Choi (2,380,000) on the podium.
A few notable names also managed to qualify with a good stack, including Jake Schwartz (2,275,000) and James Calderaro (1,800,000), while WSOP Gold Bracelet winners Leo Soma (1,175,000), Shaun Deeb (700,000) and Joao Simao (525,000) will also return for another day of action.
RANK | PLAYER | CITY / STATE / COUNTRY | CHIP COUNT | Big Blinds |
---|---|---|---|---|
1 | Jake Bluston | United Kingdom | 2,825,000 | 71 |
2 | James Dike | United States | 2,505,000 | 63 |
3 | Jaeyoung Choi | South Korea | 2,380,000 | 60 |
4 | Vincent Li | China | 2,315,000 | 58 |
5 | Jake Schwartz | United States | 2,275,000 | 57 |
6 | Andres Vasquez | United States | 2,275,000 | 57 |
7 | Kyle Montgomery | United States | 2,200,000 | 55 |
8 | Kenneth O'Donnell | United States | 2,100,000 | 53 |
9 | Nektarios Vasilakis | Greece | 2,090,000 | 52 |
10 | Victor Choupeaux | France | 2,035,000 | 51 |
In the evening, the bubble burst with an anonymous player who decided to leave the room a little too early, thus rewarding 875 players with a min-cash worth $1,602.
On Saturday, July 2, at noon, all of these players will return with the goal of a spot on Day 3. This second day promises to be fast-paced again, as the game will not stop until only five players are left.
There will be a 15-minute break every four levels with a 75-minute dinner break after Level 34, around 6.30 p.m. The level duration will remain at 30 minutes throughout the day and play should end once there are five players left in the tournament.
Stay tuned to PokerNews for continued coverage here at The 2022 WSOP at its new home at Bally's and Paris Las Vegas.
Room | Table | Seat | PLAYER | Country | CHIP COUNT | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 404 | 6 | Brian Adams | United States | 635,000 | 16 |
Bally's | 600 | 1 | Terry Ramble | United States | 660,000 | 17 |
Bally's | 600 | 2 | Nikhil Gera | United States | 730,000 | 18 |
Bally's | 600 | 3 | Scott Baumstein | United States | 1,020,000 | 26 |
Bally's | 600 | 4 | Michael Kleinecke | Germany | 575,000 | 14 |
Bally's | 600 | 5 | Lisa Meredith | United States | 440,000 | 11 |
Bally's | 600 | 6 | Walid Maddah | United States | 740,000 | 19 |
Bally's | 600 | 7 | Gregory Bowman | United States | 960,000 | 24 |
Bally's | 600 | 8 | Justin Brooks | United States | 915,000 | 23 |
Bally's | 600 | 9 | Bradley Gafford | United States | 625,000 | 16 |
Bally's | 601 | 1 | Luiz Duarte | Brazil | 610,000 | 15 |
Bally's | 601 | 2 | Sebastiaan de Jonge | Netherlands | 1,325,000 | 33 |
Bally's | 601 | 3 | Nicandro Jr Filart | United States | 475,000 | 12 |
Bally's | 601 | 4 | Nicholas Lanzi | United States | 635,000 | 16 |
Bally's | 601 | 5 | Daniel Harrison | United States | 370,000 | 9 |
Bally's | 601 | 6 | Kenya Hill | United States | 380,000 | 10 |
Bally's | 601 | 7 | Jordan Pelon | United States | 545,000 | 14 |
Bally's | 601 | 8 | Seyed Nabavi | United States | 385,000 | 10 |
Bally's | 601 | 9 | Robert Cohen | Canada | 480,000 | 12 |
Bally's | 602 | 1 | Andrea Tropea | Italy | 775,000 | 19 |
Bally's | 602 | 2 | Douglas Karabasz | United States | 535,000 | 13 |
Bally's | 602 | 4 | Steve Ryan | United States | 1,305,000 | 33 |
Bally's | 602 | 5 | Jenny Marczynski | United States | 420,000 | 11 |
Bally's | 602 | 6 | Karen Sarkisyan | Russia | 440,000 | 11 |
Bally's | 602 | 7 | Drew Soik | United States | 730,000 | 18 |
Bally's | 602 | 8 | Colby Hartje | United States | 925,000 | 23 |
Bally's | 602 | 9 | Robert Hankins | United States | 140,000 | 4 |
Bally's | 603 | 1 | Charles Thomas | United States | 510,000 | 13 |
Bally's | 603 | 2 | Raghav Bansal | India | 860,000 | 22 |
Bally's | 603 | 3 | Nicolas Zolofra | United States | 540,000 | 14 |
Bally's | 603 | 4 | Franc Kroburi | United States | 460,000 | 12 |
Bally's | 603 | 5 | Zachary Fischer | United States | 730,000 | 18 |
Bally's | 603 | 6 | David McGowan | United States | 640,000 | 16 |
Bally's | 603 | 7 | John Kehler | Canada | 525,000 | 13 |
Bally's | 603 | 8 | Matthew Converse | United States | 690,000 | 17 |
Bally's | 603 | 9 | David Towson | United States | 970,000 | 24 |
Bally's | 604 | 1 | Kean Chin | United States | 620,000 | 16 |
Bally's | 604 | 2 | Rodolfo Gonzalez | United States | 440,000 | 11 |
Bally's | 604 | 3 | Carlos Hostos | United States | 515,000 | 13 |
Bally's | 604 | 4 | Mike Parekh | United States | 1,060,000 | 27 |
Bally's | 604 | 5 | Sami Bechahed | United States | 1,460,000 | 37 |
Bally's | 604 | 6 | Shaun Deeb | United States | 1 | 0 |
Bally's | 604 | 7 | Noah Wolfe | United States | 540,000 | 14 |
Bally's | 604 | 8 | Raymund Uy | United States | 650,000 | 16 |
Bally's | 604 | 9 | Michelle Richey | United States | 275,000 | 7 |
Bally's | 605 | 1 | Travis Sams | United States | 550,000 | 14 |
Bally's | 605 | 2 | Thomas Peebles | United States | 1,370,000 | 34 |
Bally's | 605 | 3 | Augustine Armijo | United States | 220,000 | 6 |
Bally's | 605 | 4 | Rodrigo Garcia | Mexico | 320,000 | 8 |
Bally's | 605 | 5 | Theodore Lee | United States | 445,000 | 11 |
Bally's | 605 | 6 | Danny Panagatos | United States | 465,000 | 12 |
Bally's | 605 | 7 | Thomas Grigg | Australia | 1,625,000 | 41 |
Bally's | 605 | 8 | Adrien Pierre | France | 315,000 | 8 |
Bally's | 605 | 9 | Rodolfo Romeira | Portugal | 1,160,000 | 29 |
Bally's | 606 | 1 | Jeffrey Musiello | United States | 405,000 | 10 |
Bally's | 606 | 2 | Quentin Lecomte | France | 465,000 | 12 |
Bally's | 606 | 3 | Jeff Madsen | United States | 975,000 | 24 |
Bally's | 606 | 4 | Zachary Okin | United States | 700,000 | 18 |
Bally's | 606 | 5 | Luhao Li | United States | 495,000 | 12 |
Bally's | 606 | 6 | Nektarios Vasilakis | Mexico | 2,090,000 | 52 |
Bally's | 606 | 7 | Scott Epstein | United States | 1,125,000 | 28 |
Bally's | 606 | 8 | Stephen Zehngut | United States | 840,000 | 21 |
Bally's | 606 | 9 | Martin Pineiro | Argentina | 1,525,000 | 38 |
Bally's | 607 | 1 | Sean Yu | United States | 680,000 | 17 |
Bally's | 607 | 2 | Jake Bluston | United Kingdom | 2,825,000 | 71 |
Bally's | 607 | 3 | Jorge Buenrostromurgia | United States | 960,000 | 24 |
Bally's | 607 | 4 | Vitor Junquiera | Portugal | 465,000 | 12 |
Bally's | 607 | 5 | Julian Rugna | Argentina | 855,000 | 21 |
Bally's | 607 | 6 | Everett Carlton | United States | 415,000 | 10 |
Bally's | 607 | 7 | Thurman Williams | United States | 1,035,000 | 26 |
Bally's | 607 | 8 | Juan Moralasso | United States | 895,000 | 22 |
Bally's | 607 | 9 | Haoyu Chen | United States | 535,000 | 13 |
Bally's | 608 | 1 | Jesse Cohen | United States | 215,000 | 5 |
Bally's | 608 | 2 | Colin Robinson | United States | 795,000 | 20 |
Bally's | 608 | 3 | Jason James | Canada | 1,005,000 | 25 |
Bally's | 608 | 4 | Letterio Oliva | Canada | 1,900,000 | 48 |
Bally's | 608 | 5 | Georges Sultanem | France | 325,000 | 8 |
Bally's | 608 | 6 | Genki Kawai | Japan | 535,000 | 13 |
Bally's | 608 | 7 | Gilbert Diaz | United States | 1,605,000 | 40 |
Bally's | 608 | 8 | Menan Saydam | United States | 420,000 | 11 |
Bally's | 608 | 9 | Elise Rosen | United States | 1,130,000 | 28 |
Bally's | 609 | 1 | Hengyu Sun | United States | 1,550,000 | 39 |
Bally's | 609 | 2 | Andre Dejesus | United States | 1,205,000 | 30 |
Bally's | 609 | 3 | Bruno Politano | Brazil | 350,000 | 9 |
Bally's | 609 | 4 | Luca Testugini | Italy | 1,065,000 | 27 |
Bally's | 609 | 5 | Michael Melone | United States | 1,100,000 | 28 |
Bally's | 609 | 6 | Peter Cross | Canada | 935,000 | 23 |
Bally's | 609 | 7 | Hajir Nejati | United States | 780,000 | 20 |
Bally's | 609 | 8 | Sean Legendre | United States | 975,000 | 24 |
Bally's | 609 | 9 | Sam Jozani | United States | 805,000 | 20 |
Bally's | 610 | 1 | Michael Lamontagne | United States | 1,195,000 | 30 |
Bally's | 610 | 2 | Nohad Teliani | Canada | 1,000,000 | 25 |
Bally's | 610 | 3 | Glyn Banks | United States | 735,000 | 18 |
Bally's | 610 | 4 | Mark Lofthouse | Canada | 400,000 | 10 |
Bally's | 610 | 5 | David Backstrom | United States | 505,000 | 13 |
Bally's | 610 | 6 | Michael Sima | United States | 210,000 | 5 |
Bally's | 610 | 7 | Victor Hoogstoel | France | 1,170,000 | 29 |
Bally's | 610 | 8 | Dylan Williams | Canada | 900,000 | 23 |
Bally's | 610 | 9 | James Kilgus | United States | 250,000 | 6 |
Bally's | 611 | 1 | Sergio Ochoa | United States | 815,000 | 20 |
Bally's | 611 | 2 | Frederick Turner | United States | 385,000 | 10 |
Bally's | 611 | 3 | Jack Eads | United States | 445,000 | 11 |
Bally's | 611 | 4 | Kei Nitta | United States | 960,000 | 24 |
Bally's | 611 | 5 | Joseph O'Neill | Ireland | 405,000 | 10 |
Bally's | 611 | 6 | David Hagmann | Austria | 570,000 | 14 |
Bally's | 611 | 7 | Martinus Ploegmakers | Netherlands | 985,000 | 25 |
Bally's | 611 | 8 | Manuel Safian | Argentina | 560,000 | 14 |
Bally's | 611 | 9 | Jeffrey Benhart | United States | 460,000 | 12 |
Bally's | 612 | 1 | Peter Cowles | United States | 665,000 | 17 |
Bally's | 612 | 2 | Jinyu Wu | United States | 205,000 | 5 |
Bally's | 612 | 3 | Dien Le | United States | 165,000 | 4 |
Bally's | 612 | 4 | Cody Slusher | United States | 1,370,000 | 34 |
Bally's | 612 | 5 | Christopher Nicolo | United States | 1,300,000 | 33 |
Bally's | 612 | 6 | Davis Marquez | United States | 450,000 | 11 |
Bally's | 612 | 7 | Suad Kantarevic | United States | 910,000 | 23 |
Bally's | 612 | 8 | Clifford Mathews | United States | 420,000 | 11 |
Bally's | 612 | 9 | Ophir Atar | United States | 980,000 | 25 |
Bally's | 613 | 1 | Khari Hutchings | United States | 1,015,000 | 25 |
Bally's | 613 | 2 | Jeffrey Farnes | United States | 580,000 | 15 |
Bally's | 613 | 3 | Leonardo Giuffrida | Argentina | 265,000 | 7 |
Bally's | 613 | 4 | George Demetriou | United Kingdom | 360,000 | 9 |
Bally's | 613 | 5 | Rex Parsons | United States | 760,000 | 19 |
Bally's | 613 | 6 | Enrico Mosca | Italy | 770,000 | 19 |
Bally's | 613 | 7 | Tai Tran | United States | 755,000 | 19 |
Bally's | 613 | 8 | Jeremy Wien | United States | 730,000 | 18 |
Bally's | 613 | 9 | Xiu Song | Canada | 310,000 | 8 |
Bally's | 614 | 1 | Eddie Blumenthal | United States | 365,000 | 9 |
Bally's | 614 | 2 | Paul Watson | United Kingdom | 420,000 | 11 |
Bally's | 614 | 3 | Andrew Daire | United States | 130,000 | 3 |
Bally's | 614 | 4 | Micha Hoedemaker | Netherlands | 375,000 | 9 |
Bally's | 614 | 5 | David Lewis | United States | 605,000 | 15 |
Bally's | 614 | 6 | Aditya Sushant | India | 475,000 | 12 |
Bally's | 614 | 7 | Alison Barry | United States | 645,000 | 16 |
Bally's | 614 | 8 | Johnny Oshana | United States | 665,000 | 17 |
Bally's | 614 | 9 | Timothy Bishop | United States | 1,005,000 | 25 |
Bally's | 616 | 1 | Fernando Takemura | Brazil | 530,000 | 13 |
Bally's | 616 | 2 | Toya Murata | Japan | 725,000 | 18 |
Bally's | 616 | 3 | Ean Graff | United States | 176,000 | 4 |
Bally's | 616 | 4 | Kai Munster | Germany | 570,000 | 14 |
Bally's | 616 | 5 | Adam Velez | United States | 1,180,000 | 30 |
Bally's | 616 | 6 | Victor Choupeaux | France | 2,035,000 | 51 |
Bally's | 616 | 7 | Jennifer Armijo | United States | 665,000 | 17 |
Bally's | 616 | 8 | Charles Starks | United States | 640,000 | 16 |
Bally's | 616 | 9 | Loic Lecharny | France | 650,000 | 16 |
Bally's | 617 | 1 | Walter Azarevich | United States | 310,000 | 8 |
Bally's | 617 | 2 | Richard Hirsch | United States | 1,050,000 | 26 |
Bally's | 617 | 3 | Seungyeol Kim | South Korea | 1,175,000 | 29 |
Bally's | 617 | 4 | Frederick Parsons | Canada | 750,000 | 19 |
Bally's | 617 | 5 | Lucas Scafini | Brazil | 440,000 | 11 |
Bally's | 617 | 6 | Neal Liptak | United States | 1,265,000 | 32 |
Bally's | 617 | 7 | DID NOT REPORT 2 | United States | 915,000 | 23 |
Bally's | 617 | 9 | Richard Wolf | United States | 280,000 | 7 |
Bally's | 618 | 1 | Joao Manana | Portugal | 460,000 | 12 |
Bally's | 618 | 2 | Jonathan Genavia | United States | 375,000 | 9 |
Bally's | 618 | 3 | James Calderaro | United States | 1,800,000 | 45 |
Bally's | 618 | 4 | Shinya Nakai | Japan | 1,585,000 | 40 |
Bally's | 618 | 5 | Domingos Fernandes | United States | 260,000 | 7 |
Bally's | 618 | 6 | Ryan Hall | United States | 1,255,000 | 31 |
Bally's | 618 | 7 | Joseph Casamatta | United States | 415,000 | 10 |
Bally's | 618 | 8 | Yuta Morikawa | Japan | 475,000 | 12 |
Bally's | 618 | 9 | Hossam Mhamed Ali | Morocco | 200,000 | 5 |
Bally's | 619 | 1 | Arthur Schiavo | United States | 595,000 | 15 |
Bally's | 619 | 2 | Mohammad Mufti | United States | 265,000 | 7 |
Bally's | 619 | 3 | Guy Yavin | Israel | 565,000 | 14 |
Bally's | 619 | 4 | Eugene Castro | United States | 945,000 | 24 |
Bally's | 619 | 5 | Lakhdar Benamara | France | 405,000 | 10 |
Bally's | 619 | 6 | Allen Cunningham | United States | 390,000 | 10 |
Bally's | 619 | 7 | Vitor De Souza Coutinho | Brazil | 295,000 | 7 |
Bally's | 619 | 8 | Joseph Samero | United States | 790,000 | 20 |
Bally's | 619 | 9 | Mathew Lenz | United States | 915,000 | 23 |
Bally's | 620 | 1 | Rafael Lebron | United States | 240,000 | 6 |
Bally's | 620 | 2 | Jorge Martinez | United States | 300,000 | 8 |
Bally's | 620 | 3 | Phillip Pope | United States | 750,000 | 19 |
Bally's | 620 | 4 | Arie Kliper | Israel | 1,165,000 | 29 |
Bally's | 620 | 5 | Joann Kim | United States | 170,000 | 4 |
Bally's | 620 | 6 | Reto Herrmann | Switzerland | 885,000 | 22 |
Bally's | 620 | 7 | Stefan Jedlicka | Austria | 330,000 | 8 |
Bally's | 620 | 8 | Mate Hanusi | Hungary | 345,000 | 9 |
Bally's | 620 | 9 | Rafael Fernandes | United States | 150,000 | 4 |
Bally's | 621 | 1 | Jonathan Charbonneau | Canada | 285,000 | 7 |
Bally's | 621 | 2 | Walter Rodriguez | Mexico | 600,000 | 15 |
Bally's | 621 | 3 | Seth Frederici | United States | 1,000,045 | 25 |
Bally's | 621 | 4 | Kyle Montgomery | United States | 2,200,000 | 55 |
Bally's | 621 | 6 | Allen Kennedy | United States | 325,000 | 8 |
Bally's | 621 | 7 | Ryan Ricafranca | United States | 690,000 | 17 |
Bally's | 621 | 8 | Jesse Lonis | United States | 1,000,800 | 25 |
Bally's | 621 | 9 | Joseph Hernon | United States | 225,000 | 6 |
Bally's | 622 | 1 | Ronny Mirel | United States | 1 | 0 |
Bally's | 622 | 2 | Jeffrey Meyers | United States | 295,000 | 7 |
Bally's | 622 | 3 | Alejandro Quattrini | Argentina | 730,000 | 18 |
Bally's | 622 | 4 | Terrance Jarmon | United States | 670,000 | 17 |
Bally's | 622 | 5 | John Ruiz | Colombia | 1,000,000 | 25 |
Bally's | 622 | 6 | Gary Kozin | United States | 695,000 | 17 |
Bally's | 622 | 7 | Jeremy Gilbert | United States | 515,000 | 13 |
Bally's | 622 | 8 | Yvonne Thomson | United States | 350,000 | 9 |
Bally's | 622 | 9 | Kerri Salamanca | United States | 830,000 | 21 |
Bally's | 623 | 1 | Joshua Whitson | United States | 505,000 | 13 |
Bally's | 623 | 2 | Freddy Wei | United States | 895,000 | 22 |
Bally's | 623 | 3 | Alon Messica | Canada | 725,000 | 18 |
Bally's | 623 | 4 | Jesus Garibay | United States | 550,000 | 14 |
Bally's | 623 | 5 | Gavin O'Rourke | Ireland | 795,000 | 20 |
Bally's | 623 | 6 | David Chanduloy | United States | 1,055,000 | 26 |
Bally's | 623 | 7 | Meddi Ferrah | France | 265,000 | 7 |
Bally's | 623 | 8 | Tyler Patterson | United States | 705,000 | 18 |
Bally's | 623 | 9 | Julie Cornelius | United States | 495,000 | 12 |
Bally's | 624 | 1 | Cassandra Mccarvlle | United States | 360,000 | 9 |
Bally's | 624 | 2 | James Pechie | United States | 865,000 | 22 |
Bally's | 624 | 3 | Andrew Dudley | United States | 575,000 | 14 |
Bally's | 624 | 4 | Anthony March | United States | 660,000 | 17 |
Bally's | 624 | 6 | Joey Padron | United States | 255,000 | 6 |
Bally's | 624 | 7 | Richard Joy | United States | 335,000 | 8 |
Bally's | 624 | 8 | Liang Wu | United States | 1,195,000 | 30 |
Bally's | 624 | 9 | Prasad Dobbins | United States | 455,000 | 11 |
Bally's | 625 | 1 | Rob Benford | United States | 1,050,000 | 26 |
Bally's | 625 | 2 | Jake Bazeley | United States | 385,000 | 10 |
Bally's | 625 | 3 | Jonathan Mcparlan | United States | 770,000 | 19 |
Bally's | 625 | 4 | Ryuji Aoki | Japan | 635,000 | 16 |
Bally's | 625 | 5 | Joseph Dalli | Australia | 615,000 | 15 |
Bally's | 625 | 6 | Sam Capra | Australia | 270,000 | 7 |
Bally's | 625 | 7 | Ricardo Gonzalez | United States | 275,000 | 7 |
Bally's | 625 | 8 | Alex Bain | United States | 785,000 | 20 |
Bally's | 625 | 9 | Michael Kaswan | United States | 310,000 | 8 |
Bally's | 626 | 1 | Dan Binkiewicz | United States | 670,000 | 17 |
Bally's | 626 | 2 | Scott Gerami | United States | 1,170,000 | 29 |
Bally's | 626 | 3 | Dinesh Alt | Austria | 365,000 | 9 |
Bally's | 626 | 4 | Kennon Buckmaster | United States | 705,000 | 18 |
Bally's | 626 | 5 | Herbert Yarbrough | United States | 1,005,000 | 25 |
Bally's | 626 | 6 | Jan Zander | Germany | 200,000 | 5 |
Bally's | 626 | 7 | Gary Blackwood | United Kingdom | 1,890,000 | 47 |
Bally's | 626 | 9 | Zakariya Mouhib | United States | 345,000 | 9 |
Bally's | 627 | 1 | Lucia Antunes | United States | 1,000,000 | 25 |
Bally's | 627 | 2 | Markus Pohl | Austria | 565,000 | 14 |
Bally's | 627 | 3 | Michael Ung | United States | 640,000 | 16 |
Bally's | 627 | 4 | Eric Hughes | United States | 460,000 | 12 |
Bally's | 627 | 5 | Vincent Li | China | 2,315,000 | 58 |
Bally's | 627 | 6 | David Somers | United States | 160,000 | 4 |
Bally's | 627 | 7 | Michail Tastanis | Greece | 590,000 | 15 |
Bally's | 627 | 8 | Lucas Sfez | France | 1,445,000 | 36 |
Bally's | 627 | 9 | Alexander Dombroff | United States | 740,000 | 19 |
Bally's | 628 | 1 | Nikola Donaj | United States | 680,000 | 17 |
Bally's | 628 | 2 | DID NOT REPORT 1 | 565,000 | 14 | |
Bally's | 628 | 3 | Kenny "SuperTuan" Nguyen | United States | 730,000 | 18 |
Bally's | 628 | 4 | Gytis Gaizauskas | Lithuania | 885,000 | 22 |
Bally's | 628 | 5 | Robert Burton | United States | 200,000 | 5 |
Bally's | 628 | 6 | Fengzi Liu | United States | 870,000 | 22 |
Bally's | 628 | 9 | Olivier Morelato | France | 1,435,000 | 36 |
Bally's | 629 | 1 | Jessica Perez | Panama | 1,455,000 | 36 |
Bally's | 629 | 2 | Chen Liao | United States | 1,085,000 | 27 |
Bally's | 629 | 3 | Rafael Osorio | United States | 495,000 | 12 |
Bally's | 629 | 4 | Abhishek Sikri | United States | 740,000 | 19 |
Bally's | 629 | 5 | Valentin Messina | France | 270,000 | 7 |
Bally's | 629 | 6 | Timothy Miles | United States | 1,080,000 | 27 |
Bally's | 629 | 7 | Quoc Nguyen | United States | 775,000 | 19 |
Bally's | 629 | 8 | Jackson White | United States | 230,000 | 6 |
Bally's | 629 | 9 | Ryan Colley | United States | 605,000 | 15 |
Bally's | 630 | 1 | William Nunley | United States | 890,000 | 22 |
Bally's | 630 | 2 | Max Howald | United States | 1,280,000 | 32 |
Bally's | 630 | 3 | Stephanie Agostinetti | Switzerland | 695,000 | 17 |
Bally's | 630 | 5 | Hung Nguyen | United States | 550,000 | 14 |
Bally's | 630 | 6 | Kenneth O'Donnell | United States | 2,100,000 | 53 |
Bally's | 630 | 7 | Stephen Pirri | United States | 990,000 | 25 |
Bally's | 630 | 8 | Christian Gwynn | United States | 1,005,000 | 25 |
Bally's | 630 | 9 | Phillip Lee | United States | 305,000 | 8 |
Bally's | 631 | 1 | Daniel Jankovic | Denmark | 1,860,000 | 47 |
Bally's | 631 | 2 | Royce Kim | United States | 565,000 | 14 |
Bally's | 631 | 3 | Bill Eitze | United States | 185,000 | 5 |
Bally's | 631 | 4 | Michael Wolf | United States | 1,195,000 | 30 |
Bally's | 631 | 5 | Paul Kelly | United States | 905,000 | 23 |
Bally's | 631 | 6 | Juan Pablo Sanchez Moises | United States | 500,000 | 13 |
Bally's | 631 | 7 | Serghei Lisiy | Moldova | 1,295,000 | 32 |
Bally's | 631 | 8 | Thomas Howes | United States | 405,000 | 10 |
Bally's | 631 | 9 | Wendy Freedman | United States | 985,000 | 25 |
Bally's | 632 | 1 | Gregory Katayama | Canada | 165,000 | 4 |
Bally's | 632 | 2 | Daniel Hendrickson | United States | 575,000 | 14 |
Bally's | 632 | 5 | James Aman | United States | 835,000 | 21 |
Bally's | 632 | 6 | Yannick Cardot | France | 63,000 | 2 |
Bally's | 632 | 7 | Nobu Aoki | United States | 750,000 | 19 |
Bally's | 632 | 8 | Lucas Rigos | Brazil | 960,000 | 24 |
Bally's | 632 | 9 | Anthony Hoffpauir | United States | 1,070,000 | 27 |
Bally's | 633 | 1 | Nicholas Verderamo | United States | 1,430,000 | 36 |
Bally's | 633 | 2 | Adrian Sportelli | Australia | 635,000 | 16 |
Bally's | 633 | 3 | John Triskett | United States | 430,000 | 11 |
Bally's | 633 | 4 | Martin Heubeck | Germany | 455,000 | 11 |
Bally's | 633 | 6 | Shota Utsunomiya | Japan | 780,000 | 20 |
Bally's | 633 | 7 | Robert Anderson | United States | 420,000 | 11 |
Bally's | 633 | 8 | Brian Metzger | United States | 200,000 | 5 |
Bally's | 633 | 9 | Sen Mu | United States | 630,000 | 16 |
Bally's | 634 | 1 | Jesse Rivera | United States | 380,000 | 10 |
Bally's | 634 | 2 | Michael Thompson | United States | 1,395,000 | 35 |
Bally's | 634 | 4 | Joe Kuether | United States | 1,940,000 | 49 |
Bally's | 634 | 5 | Zhi Jiang | Canada | 330,000 | 8 |
Bally's | 634 | 6 | Patrick Ronan | United States | 280,000 | 7 |
Bally's | 634 | 7 | Tiffany Wong | United States | 1,095,000 | 27 |
Bally's | 634 | 8 | Daniel Mizrachi | United States | 145,000 | 4 |
Bally's | 634 | 9 | Joaquin Melogno | Uruguay | 690,000 | 17 |
Bally's | 635 | 1 | Andrew Ostapchenko | United States | 525,000 | 13 |
Bally's | 635 | 2 | DID NOT REPORT 3 | United States | 1,560,000 | 39 |
Bally's | 635 | 3 | Garrett Jones | United States | 595,000 | 15 |
Bally's | 635 | 4 | Jason Casten | United States | 1,735,000 | 43 |
Bally's | 635 | 5 | Christopher Bowen | United States | 1,055,000 | 26 |
Bally's | 635 | 6 | Rex Clinkscales | United States | 40,000 | 1 |
Bally's | 635 | 8 | Federico Herrera | United States | 485,000 | 12 |
Bally's | 635 | 9 | Joao Simao | Brazil | 525,000 | 13 |
Bally's | 636 | 1 | Abdoul Kazerouni | United States | 555,000 | 14 |
Bally's | 636 | 2 | Mark Nguyen | United States | 1,460,000 | 37 |
Bally's | 636 | 3 | Christopher Cutshaw | United States | 125,000 | 3 |
Bally's | 636 | 4 | Rajappa Chidambaram | United States | 515,000 | 13 |
Bally's | 636 | 5 | Yusef Yusufov | United States | 1,450,000 | 36 |
Bally's | 636 | 6 | Mark Rosta | United States | 1,155,000 | 29 |
Bally's | 636 | 7 | Gerald Paquette | United States | 305,000 | 8 |
Bally's | 636 | 8 | Shinichiro Hatakeyama | United States | 275,000 | 7 |
Bally's | 636 | 9 | Sebastien Guidez | France | 1,375,000 | 34 |
Bally's | 637 | 1 | Antoine Meseguer | Dominican Republic | 395,000 | 10 |
Bally's | 637 | 2 | Sean Bray | United States | 955,000 | 24 |
Bally's | 637 | 3 | Viet Vo | United States | 740,000 | 19 |
Bally's | 637 | 4 | Christie Hightower | United States | 550,000 | 14 |
Bally's | 637 | 5 | Grant Dekker | United States | 1,340,000 | 34 |
Bally's | 637 | 6 | Ryan Snyder | Canada | 600,000 | 15 |
Bally's | 637 | 7 | Jose Masciotra | Italy | 830,000 | 21 |
Bally's | 637 | 8 | Mickael Vassallo | France | 680,000 | 17 |
Bally's | 637 | 9 | Hamid Izadi | United States | 400,000 | 10 |
Bally's | 638 | 1 | Jimmy Barnett | United States | 960,000 | 24 |
Bally's | 638 | 2 | Carlos Barriga Arango | Portugal | 470,000 | 12 |
Bally's | 638 | 3 | Jamien Smith | United States | 515,000 | 13 |
Bally's | 638 | 4 | Romain Badard | France | 695,000 | 17 |
Bally's | 638 | 5 | Georgios Zoubroulis | United States | 1,400,000 | 35 |
Bally's | 638 | 6 | Charles Delorme | United States | 180,000 | 5 |
Bally's | 638 | 7 | Matheus Cunha | Brazil | 635,000 | 16 |
Bally's | 638 | 8 | Shawn Fagerwick | United States | 490,000 | 12 |
Bally's | 638 | 9 | Samuel Brown | United States | 880,000 | 22 |
Bally's | 639 | 1 | Keaton Baker | United States | 615,000 | 15 |
Bally's | 639 | 3 | David Pham | United States | 365,000 | 9 |
Bally's | 639 | 4 | Vanessa Kade | Canada | 1,040,000 | 26 |
Bally's | 639 | 5 | Richard Mijares | United States | 630,000 | 16 |
Bally's | 639 | 6 | Jason Berry | United States | 400,000 | 10 |
Bally's | 639 | 7 | Aaron Thomas | United States | 350,000 | 9 |
Bally's | 639 | 8 | Kristen Deardorff | United States | 575,000 | 14 |
Bally's | 639 | 9 | David Lin | Japan | 215,000 | 5 |
Bally's | 640 | 1 | Adam Croffut | United States | 535,000 | 13 |
Bally's | 640 | 2 | Jesse Peace | United States | 840,000 | 21 |
Bally's | 640 | 3 | Taeseong Park | South Korea | 580,000 | 15 |
Bally's | 640 | 4 | Michael Harding | United States | 285,000 | 7 |
Bally's | 640 | 5 | Jamie McCarrel | United States | 1,330,000 | 33 |
Bally's | 640 | 6 | Harvey Alegado | United States | 1,190,000 | 30 |
Bally's | 640 | 7 | Pablo Mariz | Canada | 610,000 | 15 |
Bally's | 640 | 8 | Andres Vasquez | United States | 2,275,000 | 57 |
Bally's | 640 | 9 | Michael Maggiacomo | United States | 320,000 | 8 |
