Event #61: COLOSSUS - $400 No-Limit Hold'em
Dia 2 Concluído
Event #61: COLOSSUS - $400 No-Limit Hold'em
Dia 2 Concluído
A full day of poker has come to an end on Day 2 of Event #61: Colossus - $400 No-Limit Hold'em with only 107 of the 13,109 entries remaining and William Davila has bagged the chip lead with a whopping 17,900,000 chips.
Davila has already cashed once this year, in Event #59 - $600 No Limit Hold'em Deepstack Championship, finishing in 749th place for $984. Davila will be looking to continue stacking chips tomorrow and finish in first place for $451,272 and the prestigious World Series of Poker gold bracelet.
Many others bagged sizeable stacks including Neil Ho (14,030,000), Rob Sherwood (11,875,000), Gregory Sanchez (11,025,000), Robert Hover (10,875,000) and Cindy Kerslake (10,675,000).
As expected, the day started very fast and furious, with so many short-stacks beginning the day, payouts were being called at every table, seemingly after every hand. The day started with 1,900 players and by the first break, only 1205 players remained. The action didn't slow down throughout most of the day and only 355 players were still in the tournament by the dinner break.
Many notables bit the bullet today including, Jerry Yang, Loni Harwood, James Mackey, Justin Liberto, Chris Moneymaker, Calen "Big Wheel" Mcneil, Erik Cajelais, and Maurice Hawkins.
The remaining 107 players are guaranteed to win at least $3,022 thus far for their efforts, there will be a break after every three levels, and the dinner break time is still yet to be determined. They are scheduled to play down until a winner is crowned. Play will resume Saturday, June 29th, 2019 at 11 a.m.
The PokerNews Live Reporting Team will be on hand to provide extensive live coverage throughout the day.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Miranda | 600 | 1 | Michael Rosenberg | United States | 4,400,000 | 18 |
Miranda | 600 | 2 | Eddy Sabat | United States | 1,750,000 | 7 |
Miranda | 600 | 3 | Matas Cikinas | Lithuania | 2,950,000 | 12 |
Miranda | 600 | 4 | Kunal Patni | India | 9,625,000 | 39 |
Miranda | 600 | 5 | Trung Pham | United States | 4,175,000 | 17 |
Miranda | 600 | 6 | James Morris | United States | 2,200,000 | 9 |
Miranda | 600 | 7 | Gustavo Coccobarbero | United States | 7,225,000 | 29 |
Miranda | 600 | 8 | Graham Mathews | United States | 5,550,000 | 22 |
Miranda | 600 | 9 | Grigorii Ignatiuk | Russia | 3,825,000 | 15 |
Miranda | 601 | 1 | Neil Ho | United States | 14,030,000 | 56 |
Miranda | 601 | 2 | Maksim Kalman | United States | 2,925,000 | 12 |
Miranda | 601 | 3 | Norson Saho | Brazil | 2,425,000 | 10 |
Miranda | 601 | 4 | Eric Kozlowski | Canada | 5,050,000 | 20 |
Miranda | 601 | 5 | Francisco Valencia | United States | 5,200,000 | 21 |
Miranda | 601 | 6 | Andrew Teng | United Kingdom | 6,000,000 | 24 |
Miranda | 601 | 7 | William Blais | Canada | 2,025,000 | 8 |
Miranda | 601 | 8 | Sejin Park | United States | 9,950,000 | 40 |
Miranda | 601 | 9 | Tom McEvoy | United States | 2,575,000 | 10 |
Miranda | 602 | 1 | Christopher Putz | Germany | 4,700,000 | 19 |
Miranda | 602 | 2 | David Kaye | United States | 7,350,000 | 29 |
Miranda | 602 | 3 | Douglas Scalia | United States | 2,950,000 | 12 |
Miranda | 602 | 4 | Matthew Beier | United States | 1,025,000 | 4 |
Miranda | 602 | 5 | Daniel Corbett | United Kingdom | 4,475,000 | 18 |
Miranda | 602 | 6 | Ian Steinman | United States | 4,075,000 | 16 |
Miranda | 602 | 7 | Timothy Jordan | United States | 1,850,000 | 7 |
Miranda | 602 | 8 | Oswin Ziegelbecker | Austria | 7,275,000 | 29 |
Miranda | 602 | 9 | Francisco Trujillo | United States | 2,350,000 | 9 |
Miranda | 603 | 1 | Alexandra Brierton | United States | 6,325,000 | 25 |
Miranda | 603 | 2 | Robert Hover | United States | 10,875,000 | 44 |
Miranda | 603 | 3 | Patrick McConnell | United States | 7,050,000 | 28 |
Miranda | 603 | 4 | Juan Lopez | United States | 4,950,000 | 20 |
Miranda | 603 | 5 | Zachary Ackley | United States | 12,625,000 | 51 |
Miranda | 603 | 6 | Phuong Nguyen | United States | 2,700,000 | 11 |
Miranda | 603 | 7 | Christopher Strom | United States | 1,225,000 | 5 |
Miranda | 603 | 8 | Daniel Dizenzo | United States | 5,500,000 | 22 |
Miranda | 603 | 9 | Chen-An Lin | Taiwan | 3,700,000 | 15 |
Miranda | 604 | 1 | Michael Lerner | United States | 1,300,000 | 5 |
Miranda | 604 | 2 | Aurelie Reard | France | 2,925,000 | 12 |
Miranda | 604 | 3 | Danilo Mercuri | Italy | 2,040,000 | 8 |
Miranda | 604 | 4 | Carlos Lucero | United States | 2,000,000 | 8 |
Miranda | 604 | 5 | Camille Brown | United States | 2,790,000 | 11 |
Miranda | 604 | 6 | Cornel Cimpan | United States | 4,025,000 | 16 |
Miranda | 604 | 7 | Diego Lima | Brazil | 7,725,000 | 31 |
Miranda | 604 | 8 | Hyung Kim | Canada | 4,225,000 | 17 |
Miranda | 604 | 9 | Patrick Miller | United States | 4,850,000 | 19 |
Miranda | 605 | 1 | Tab Thiptinnakon | United States | 5,000,000 | 20 |
Miranda | 605 | 2 | Eric Steinbaugh | United States | 7,775,000 | 31 |
Miranda | 605 | 3 | Gregory Sanchez | United States | 11,000,000 | 44 |
Miranda | 605 | 4 | Nicholas Haynes | United States | 2,975,000 | 12 |
Miranda | 605 | 5 | Toko Luu | United States | 4,600,000 | 18 |
Miranda | 605 | 6 | Dong Ji | United States | 5,825,000 | 23 |
Miranda | 605 | 7 | David Yu | United States | 2,500,000 | 10 |
Miranda | 605 | 8 | Daniel Cummings | United States | 2,875,000 | 12 |
Miranda | 605 | 9 | Jaime Ayerbe | United States | 2,300,000 | 9 |
Miranda | 606 | 1 | Sean Greendugh | United States | 2,100,000 | 8 |
Miranda | 606 | 2 | Robert Sherwood | United Kingdom | 11,875,000 | 48 |
Miranda | 606 | 3 | Nancy Birnbaum | United States | 2,100,000 | 8 |
Miranda | 606 | 4 | Alex Miles | United States | 13,750,000 | 55 |
Miranda | 606 | 5 | Qi Tiangsheng | China | 2,900,000 | 12 |
Miranda | 606 | 6 | Cindy Kerslake | Canada | 10,675,000 | 43 |
Miranda | 606 | 7 | Steven Jenkins | United States | 2,700,000 | 11 |
Miranda | 606 | 8 | Keith Boniface | United Kingdom | 6,225,000 | 25 |
Miranda | 606 | 9 | Michael Lins | United States | 2,000,000 | 8 |
Miranda | 607 | 1 | Joe Kuether | United States | 2,700,000 | 11 |
Miranda | 607 | 2 | Antonios Onoufriou | Cyprus | 10,275,000 | 41 |
Miranda | 607 | 3 | Joshua Allen | United States | 5,100,000 | 20 |
Miranda | 607 | 4 | Taylor Nielsen | United States | 5,600,000 | 22 |
Miranda | 607 | 5 | Brian Rushton | Canada | 4,400,000 | 18 |
Miranda | 607 | 6 | Georgios Kapalas | Greece | 5,725,000 | 23 |
Miranda | 607 | 7 | Vincent Griboski | United States | 4,600,000 | 18 |
Miranda | 607 | 8 | Michael Richeson | United States | 950,000 | 4 |
Miranda | 607 | 9 | Ashton Berner | United States | 5,400,000 | 22 |
Miranda | 608 | 1 | Todd Rodgers | United States | 7,950,000 | 32 |
Miranda | 608 | 2 | Raymond Ross | United States | 10,150,000 | 41 |
Miranda | 608 | 3 | Kavous Shariatzadeh | United States | 4,150,000 | 17 |
Miranda | 608 | 4 | Gregory Gius | United States | 5,200,000 | 21 |
Miranda | 608 | 5 | Robert Georato | United States | 3,325,000 | 13 |
Miranda | 608 | 6 | Andrew Barber | United States | 9,500,000 | 38 |
Miranda | 608 | 7 | Sven Reichardt | Germany | 5,475,000 | 22 |
Miranda | 608 | 8 | Arturs Daugis | Latvia | 2,175,000 | 9 |
Miranda | 608 | 9 | Jose R Martinez | United States | 2,150,000 | 9 |
Miranda | 609 | 1 | Angelo Spinazzola | United States | 6,500,000 | 26 |
Miranda | 609 | 2 | Robert Whalen | United States | 3,875,000 | 16 |
Miranda | 609 | 4 | Shawn Kjetland | United States | 5,575,000 | 22 |
Miranda | 609 | 5 | Siddharth Karia | India | 2,300,000 | 9 |
Miranda | 609 | 6 | Giovanni Di Donato | Italy | 2,100,000 | 8 |
Miranda | 609 | 7 | Jeremy Ausmus | United States | 2,400,000 | 10 |
Miranda | 609 | 8 | Warren Wiggins | United States | 2,800,000 | 11 |
Miranda | 609 | 9 | Scott Caldwell | United States | 4,025,000 | 16 |
Miranda | 610 | 1 | Kimly Quac | United States | 3,225,000 | 13 |
Miranda | 610 | 2 | Georgios Sotiropoulos | Greece | 1,950,000 | 8 |
Miranda | 610 | 3 | Josias Santos | United States | 5,000,000 | 20 |
Miranda | 610 | 4 | Nhut Nguyen | United States | 3,500,000 | 14 |
Miranda | 610 | 5 | Chad Campbell | Canada | 4,175,000 | 17 |
Miranda | 610 | 6 | William Davila | United States | 17,900,000 | 72 |
Miranda | 610 | 7 | Austin Schaal | United States | 1,050,000 | 4 |
Miranda | 610 | 8 | Ryan Depaulo | United States | 7,750,000 | 31 |
Miranda | 610 | 9 | Warren Asher | United States | 2,500,000 | 10 |
Miranda | 611 | 1 | Mark Stocco | Canada | 2,400,000 | 10 |
Miranda | 611 | 2 | Zixiao Zhang | United States | 2,850,000 | 11 |
Miranda | 611 | 3 | Zhan Peng Ma | United States | 2,275,000 | 9 |
Miranda | 611 | 4 | Cathal Shine | Ireland | 8,750,000 | 35 |
Miranda | 611 | 5 | Dong Chen | China | 6,525,000 | 26 |
Miranda | 611 | 6 | Selim Oulmekki | France | 3,800,000 | 15 |
Miranda | 611 | 7 | Sebastian Crema | Canada | 6,125,000 | 25 |
Miranda | 611 | 8 | Jean Vignola | United States | 1,975,000 | 8 |
Miranda | 611 | 9 | Peter Vitantonio | United States | 6,225,000 | 25 |
Jogador | Fichas | Oscilação |
---|---|---|
William Davila | 17,900,000 | |
|
||
Neil Ho |
14,030,000
2,530,000
|
2,530,000 |
Alex Miles |
13,750,000
2,660,000
|
2,660,000 |
Zachary Ackley |
12,625,000
12,300,000
|
12,300,000 |
Robert Sherwood |
11,875,000
175,000
|
175,000 |
Gregory Sanchez |
11,000,000
10,582,000
|
10,582,000 |
Robert Hover |
10,875,000
10,585,000
|
10,585,000 |
Cindy Kerslake |
10,675,000
1,075,000
|
1,075,000 |
Antonios Onoufriou |
10,275,000
9,864,000
|
9,864,000 |
Raymond Ross |
10,150,000
9,537,000
|
9,537,000 |
Sejin Park |
9,950,000
450,000
|
450,000 |
|
||
Kunal Patni |
9,625,000
125,000
|
125,000 |
Andrew Barber |
9,500,000
2,200,000
|
2,200,000 |
|
||
Cathal Shine |
8,750,000
3,950,000
|
3,950,000 |
Todd Rodgers | 7,950,000 | |
Eric Steinbaugh |
7,775,000
7,246,000
|
7,246,000 |
Ryan Depaulo |
7,750,000
-50,000
|
-50,000 |
|
||
Diego Lima |
7,725,000
7,287,000
|
7,287,000 |
David Kaye |
7,350,000
7,167,000
|
7,167,000 |
|
||
Oswin Ziegelbecker |
7,275,000
3,825,000
|
3,825,000 |
Gustavo Coccobarbero |
7,225,000
3,925,000
|
3,925,000 |
Patrick McConnell |
7,050,000
2,600,000
|
2,600,000 |
Dong Chen |
6,525,000
2,325,000
|
2,325,000 |
|
||
Angelo Spinazzola |
6,500,000
-400,000
|
-400,000 |
Alexandra Brierton |
6,325,000
5,721,000
|
5,721,000 |
End of day chip counts and recap will follow shortly.
More than half a dozen players busted at the very end and among them was also Matt Russell. He had gotten it in with ace-jack against the of Sejin Park and the board gave Park an ace-high straight.
Jogador | Fichas | Oscilação |
---|---|---|
Sejin Park |
9,500,000
8,850,000
|
8,850,000 |
|
||
Matt Russell | Eliminado |
"I am the greatest river hitter," Ryan Depaulo proclaimed after he had doubled through Kunal Patni.
It was a classic flip with the for Depaulo and the of Patni. The board came and Depaulo spiked the ace on the river.
Jogador | Fichas | Oscilação |
---|---|---|
Kunal Patni |
9,500,000
1,700,000
|
1,700,000 |
Ryan Depaulo |
7,800,000
4,300,000
|
4,300,000 |
|
The screens show 111 players remaining and they will play five more hands before bagging and tagging.
In a three-way pot to the , Jason Pardy check-raised from 250,000 to 800,000 and initial raiser Robert Sherwood pushed all in for 5,165,000. Pardy called and they turned over their cards.
Jason Pardy:
Robert Sherwood:
The turn improved Sherwood to a flush and the river brought no help to Pardy.
Jogador | Fichas | Oscilação |
---|---|---|
Robert Sherwood |
11,700,000
11,605,000
|
11,605,000 |
Jason Pardy | Eliminado |
Walter Treccarichi got lucky in a three-way all in when he busted a short stack and doubled with versus . The Italian needed to come from behind again in a far bigger pot as he ended up all in for more than 4,500,000 with against the of Neil Ho.
The board came and Treccarichi was drawing dead on the turn.
Jogador | Fichas | Oscilação |
---|---|---|
Neil Ho |
11,500,000
9,490,000
|
9,490,000 |
Walter Treccarichi | Eliminado |