Event #54: Big Blind Antes $3,000 No-Limit Hold'em
Dia 1 Concluído
Event #54: Big Blind Antes $3,000 No-Limit Hold'em
Dia 1 Concluído
Fahredin Mustafov ended Day 1 of Event #54: Big Blind Antes $3,000 No-Limit Hold’em as the chipleader of the tournament, ending the day with 205,000 in chips. Others with a big stack include Jordan Young (203,000), Uri Reichenstein (164,000) and Luciano Hollanda (162,100).
Others like Kristen Bicknell (132,900), Connor Drinan (100,000), Frank Kassel (99,700), Scotty Nguyen (95,500), Kathy Liebert (60,700), Calvin Anderson (58,400), and Michael Gathy (45,000) did survive Day 1 and will come back tomorrow to battle their way through the 252 player big field. 153 players will eventually make the money, guaranteeing themselves of $4,513, while the winner will receive $522,715 and the WSOP Gold Bracelet
The day started with 350 players on the clock but within a couple levels there was a line in front of the late entry table. Players were very eager to play in the Big Blind Ante format. The total entries in the tournament rose to 1,020 by the end of registration which generated a prize pool of $2,754,000. The day ended with 252 players left in the tournament who will return for Day 2.
Players like Mohsin Charania, Rainer Kempe, Stephen Chidwick and Maria Lampropulos all tried their best on Day 1 of the tournament, but none of them could make it through to Day 2. The 888poker ambassadors Martin Jacobson, Sofia Lovgren and Parker Talbot also didn’t make it through.
The tournament will continue on Wednesday, June 27, at 2 p.m. local time. Follow all the action here brought to you by the PokerNews live reporting team.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 503 | 1 | Thomas Kane | Ireland | 32,000 | 27 |
Amazon | 503 | 3 | Alex Bilokur | Russia | 28,400 | 24 |
Amazon | 503 | 4 | Boyan Asenov | Bulgaria | 49,100 | 41 |
Amazon | 503 | 5 | Max Silver | United Kingdom | 112,500 | 94 |
Amazon | 503 | 6 | Jose Aguilera | Spain | 55,100 | 46 |
Amazon | 503 | 7 | Ben Yu | United States | 104,100 | 87 |
Amazon | 503 | 8 | Michael Gathy | Belgium | 45,000 | 38 |
Amazon | 503 | 9 | Barry Hutter | United States | 83,200 | 69 |
Amazon | 504 | 1 | Adnan [Removed:321] | United States | 92,300 | 77 |
Amazon | 504 | 2 | Bertrand Grospellier | France | 68,100 | 57 |
Amazon | 504 | 3 | Tuan Phan | United States | 31,500 | 26 |
Amazon | 504 | 4 | Martin Weiemann | Germany | 15,000 | 13 |
Amazon | 504 | 5 | Radoslav Stoyanov | Bulgaria | 97,500 | 81 |
Amazon | 504 | 6 | Kevin Killeen | Ireland | 103,500 | 86 |
Amazon | 504 | 7 | William Chao | United States | 40,600 | 34 |
Amazon | 504 | 8 | Todd Ivens | United States | 92,000 | 77 |
Amazon | 504 | 9 | Kristen Bicknell | Canada | 132,900 | 111 |
Amazon | 505 | 1 | Ricky Guan | United States | 23,400 | 20 |
Amazon | 505 | 2 | Joseph Teanotoga | France | 74,300 | 62 |
Amazon | 505 | 3 | Bret Oliverio | United States | 97,800 | 82 |
Amazon | 505 | 4 | Benjamin Zamani | United States | 10,000 | 8 |
Amazon | 505 | 5 | Jose Brito | Portugal | 55,500 | 46 |
Amazon | 505 | 6 | David Kelly | Ireland | 93,500 | 78 |
Amazon | 505 | 7 | Dan Sindelar | United States | 23,400 | 20 |
Amazon | 505 | 8 | Marciano Cruz De Sa | United States | 131,200 | 109 |
Amazon | 505 | 9 | Jay Sharon | United States | 73,000 | 61 |
Amazon | 506 | 1 | Frank Kassela | United States | 99,700 | 83 |
Amazon | 506 | 2 | Rick Vanbruggen | Netherlands | 79,900 | 67 |
Amazon | 506 | 3 | Jared Griener | United States | 59,600 | 50 |
Amazon | 506 | 4 | Pablo Fernandez Campo | Spain | 20,400 | 17 |
Amazon | 506 | 5 | Thomas Armenti | United States | 34,500 | 29 |
Amazon | 506 | 6 | Arie Ori Miller | Israel | 17,200 | 14 |
Amazon | 506 | 8 | Nikita Luther | India | 29,700 | 25 |
Amazon | 506 | 9 | Vladimir Revniaga | United States | 61,800 | 52 |
Amazon | 507 | 1 | Sang Lee | United States | 20,000 | 17 |
Amazon | 507 | 2 | David Prociak | United States | 83,500 | 70 |
Amazon | 507 | 3 | Avraham Azulay | United States | 11,600 | 10 |
Amazon | 507 | 4 | James Hughes | United States | 68,000 | 57 |
Amazon | 507 | 5 | Oskar Prehm | United States | 32,000 | 27 |
Amazon | 507 | 6 | Kenneth Bruno | United States | 49,400 | 41 |
Amazon | 507 | 7 | Patrick Truong | United States | 76,200 | 64 |
Amazon | 507 | 8 | Julian Menhardt | Germany | 20,300 | 17 |
Amazon | 507 | 9 | William Thompson | United States | 113,000 | 94 |
Amazon | 508 | 1 | Michael Newman | United States | 56,800 | 47 |
Amazon | 508 | 2 | Ty Reiman | United States | 44,100 | 37 |
Amazon | 508 | 3 | DID NOT REPORT 1 | United States | 110,800 | 92 |
Amazon | 508 | 4 | Jack Duong | United States | 36,200 | 30 |
Amazon | 508 | 5 | [Removed:14] | United States | 72,100 | 60 |
Amazon | 508 | 6 | Jacob Haller | United States | 21,500 | 18 |
Amazon | 508 | 7 | Guillermo Sanchez | Spain | 43,200 | 36 |
Amazon | 508 | 8 | Justin Adams | United States | 92,000 | 77 |
Amazon | 508 | 9 | Tuomas Veravainen | Finland | 40,700 | 34 |
Amazon | 509 | 1 | Sam Chartier | Canada | 59,300 | 49 |
Amazon | 509 | 2 | Yin Liu | China | 113,900 | 95 |
Amazon | 509 | 3 | Richard Sklar | United States | 45,000 | 38 |
Amazon | 509 | 4 | John Adamek | United States | 8,500 | 7 |
Amazon | 509 | 5 | Mario Hofler | United States | 74,100 | 62 |
Amazon | 509 | 6 | Daniel Strelitz | United States | 130,500 | 109 |
Amazon | 509 | 7 | Harsukhpaul Sangha | Canada | 23,500 | 20 |
Amazon | 509 | 8 | Stevan Chew | Australia | 27,100 | 23 |
Amazon | 509 | 9 | Ben Palmer | United States | 17,600 | 15 |
Amazon | 510 | 1 | Victor Figueroa | United States | 37,800 | 32 |
Amazon | 510 | 2 | Dung Gomer Nguyen | United States | 39,000 | 33 |
Amazon | 510 | 3 | Christian Pham | United States | 92,000 | 77 |
Amazon | 510 | 4 | Paul Vas Nunes | United Kingdom | 72,100 | 60 |
Amazon | 510 | 5 | Samuel Phillips | United States | 47,500 | 40 |
Amazon | 510 | 6 | Muskan Sethi | India | 17,300 | 14 |
Amazon | 510 | 7 | Oscar Serradell | United Kingdom | 96,200 | 80 |
Amazon | 510 | 8 | DID NOT REPORT 4 | United States | 1 | 0 |
Amazon | 510 | 9 | Ashton Griffin | United States | 68,100 | 57 |
Amazon | 511 | 1 | Joseph Mirabile | United States | 33,300 | 28 |
Amazon | 511 | 2 | Aleksandr Gofman | Russia | 105,900 | 88 |
Amazon | 511 | 3 | Thiago Macedo | Brazil | 56,100 | 47 |
Amazon | 511 | 4 | Mario Prats Garcia | Spain | 89,600 | 75 |
Amazon | 511 | 5 | David Wang | Australia | 42,600 | 36 |
Amazon | 511 | 6 | Artur Rudziankov | Czech Republic | 77,300 | 64 |
Amazon | 511 | 7 | Ryan Hall | United States | 137,200 | 114 |
Amazon | 511 | 8 | Yaniv Peretz | Latvia | 111,900 | 93 |
Amazon | 511 | 9 | Richard Tuhrim | United States | 48,000 | 40 |
Amazon | 512 | 1 | [Removed:393] | France | 53,900 | 45 |
Amazon | 512 | 2 | Jeff Hakim | United States | 81,300 | 68 |
Amazon | 512 | 3 | Arsenii Karmatakii | Russia | 63,300 | 53 |
Amazon | 512 | 4 | Scotty Nguyen | United States | 75,500 | 63 |
Amazon | 512 | 6 | Uri Reichenstein | Israel | 164,000 | 137 |
Amazon | 512 | 7 | Romain Lewis | France | 52,400 | 44 |
Amazon | 512 | 8 | Peter Zhmutski | United States | 73,900 | 62 |
Amazon | 512 | 9 | Jeff Gross | United States | 42,600 | 36 |
Amazon | 513 | 1 | Kitty Kuo | Taiwan | 28,300 | 24 |
Amazon | 513 | 2 | Roberto Rodriguez Carrera | Spain | 51,300 | 43 |
Amazon | 513 | 3 | Lars Gronning | United States | 25,900 | 22 |
Amazon | 513 | 4 | Genon Clement | France | 47,700 | 40 |
Amazon | 513 | 5 | Tam Nguyen | United States | 52,900 | 44 |
Amazon | 513 | 6 | Andy Spears | United States | 105,800 | 88 |
Amazon | 513 | 7 | Steven Warburton | United Kingdom | 64,000 | 53 |
Amazon | 513 | 8 | Julien Polge | France | 48,200 | 40 |
Amazon | 513 | 9 | Anuj Agarwal | United States | 13,300 | 11 |
Amazon | 514 | 1 | Mihai Niste | Hungary | 66,200 | 55 |
Amazon | 514 | 2 | Amir Kaikhah | United States | 16,800 | 14 |
Amazon | 514 | 3 | Neelesh Kalani | United States | 15,300 | 13 |
Amazon | 514 | 4 | Rex Clinkscales | United States | 1 | 0 |
Amazon | 514 | 5 | Randy Levin | United States | 124,200 | 104 |
Amazon | 514 | 6 | Paul Berger | United States | 77,000 | 64 |
Amazon | 514 | 8 | David Plotkin | United States | 21,300 | 18 |
Amazon | 514 | 9 | Alin Goryoka | United States | 21,400 | 18 |
Amazon | 515 | 1 | Ben Farrell | United Kingdom | 70,000 | 58 |
Amazon | 515 | 2 | Jonathan Jaffe | United States | 1 | 0 |
Amazon | 515 | 3 | Cathal Shine | Ireland | 61,500 | 51 |
Amazon | 515 | 5 | Michael Gagliano | United States | 65,000 | 54 |
Amazon | 515 | 6 | Jordan Young | United States | 203,200 | 169 |
Amazon | 515 | 7 | Justin Zaki | United States | 113,000 | 94 |
Amazon | 515 | 8 | Michael Finstein | United States | 40,600 | 34 |
Amazon | 515 | 9 | Brian Benda | United States | 69,200 | 58 |
Amazon | 516 | 1 | Jerry Robinson | United States | 122,200 | 102 |
Amazon | 516 | 2 | Daniel Chan | United States | 92,600 | 77 |
Amazon | 516 | 3 | Michael Ciaravino | United States | 22,300 | 19 |
Amazon | 516 | 4 | DID NOT REPORT 6 | United States | 93,600 | 78 |
Amazon | 516 | 5 | Matt Stout | United States | 82,000 | 68 |
Amazon | 516 | 6 | Jeffery Dorr | United States | 85,800 | 72 |
Amazon | 516 | 7 | Michael Jensen | United States | 57,500 | 48 |
Amazon | 516 | 8 | Darren Elias | United States | 56,200 | 47 |
Amazon | 516 | 9 | Quang Ngo | United States | 63,700 | 53 |
Amazon | 517 | 1 | Diogo Veiga | Portugal | 73,400 | 61 |
Amazon | 517 | 2 | Matt Salsberg | United States | 90,300 | 75 |
Amazon | 517 | 3 | Joe Serock | United States | 131,100 | 109 |
Amazon | 517 | 4 | Scott Vener | United States | 60,000 | 50 |
Amazon | 517 | 5 | Jeffrey Gregg | United States | 27,300 | 23 |
Amazon | 517 | 6 | Frederik Brink | United States | 35,700 | 30 |
Amazon | 517 | 7 | Josh Weiss | United States | 54,800 | 46 |
Amazon | 517 | 8 | Alex Keating | United States | 50,700 | 42 |
Amazon | 517 | 9 | Behnam Esfahanizadeh | Canada | 67,300 | 56 |
Amazon | 518 | 1 | Kathy Liebert | United States | 60,700 | 51 |
Amazon | 518 | 2 | Paul Fontan | United Kingdom | 39,700 | 33 |
Amazon | 518 | 3 | Nicolas Fischer | Germany | 30,000 | 25 |
Amazon | 518 | 4 | Joshua Hillock | United States | 24,500 | 20 |
Amazon | 518 | 5 | Gerald Lee | United States | 72,400 | 60 |
Amazon | 518 | 6 | Stephen Graner | United States | 148,800 | 124 |
Amazon | 518 | 7 | Andrey Zaichenko | Russia | 109,300 | 91 |
Amazon | 518 | 8 | Luciano Hollanda | Brazil | 162,100 | 135 |
Amazon | 518 | 9 | Pfizer Jordan | United States | 38,800 | 32 |
Amazon | 519 | 1 | Blake Whittington | United States | 88,100 | 73 |
Amazon | 519 | 2 | Lars Kamphues | Germany | 53,000 | 44 |
Amazon | 519 | 3 | Ardit Kurshumi | United States | 35,400 | 30 |
Amazon | 519 | 4 | Chance Kornuth | United States | 44,300 | 37 |
Amazon | 519 | 5 | Thiago Palmieri | Brazil | 20,700 | 17 |
Amazon | 519 | 6 | Vladimir Geshkenbein | Russia | 1 | 0 |
Amazon | 519 | 7 | Richard Bai | United States | 97,900 | 82 |
Amazon | 519 | 8 | Yuhei Sanada | Japan | 6,200 | 5 |
Amazon | 519 | 9 | Samantha Cohen | United States | 1 | 0 |
Amazon | 520 | 1 | Dimitrios Farmakoulis | Greece | 24,800 | 21 |
Amazon | 520 | 2 | Alex Queen | United States | 68,800 | 57 |
Amazon | 520 | 3 | Jonathan Abdellatif | Belgium | 41,000 | 34 |
Amazon | 520 | 4 | Ludovic Riehl | France | 35,700 | 30 |
Amazon | 520 | 5 | Mohsin Charania | United States | 26,200 | 22 |
Amazon | 520 | 6 | Weicheng Lee | United States | 26,400 | 22 |
Amazon | 520 | 7 | DID NOT REPORT 5 | United States | 16,800 | 14 |
Amazon | 520 | 8 | Benjamin Shannon | Australia | 41,100 | 34 |
Amazon | 520 | 9 | Patrick Mahoney | United States | 57,800 | 48 |
Amazon | 521 | 1 | Javier Garcirreynaldos | Spain | 159,200 | 133 |
Amazon | 521 | 2 | Arne Ruge | United States | 45,700 | 38 |
Amazon | 521 | 3 | Foad Larki | Canada | 53,000 | 44 |
Amazon | 521 | 4 | Laszlo Molnar | Hungary | 39,700 | 33 |
Amazon | 521 | 5 | Jorge Rios | Czech Republic | 39,400 | 33 |
Amazon | 521 | 6 | David Butkus | United States | 87,600 | 73 |
Amazon | 521 | 7 | Pierre Neuville | Belgium | 102,000 | 85 |
Amazon | 521 | 8 | Mark Darner | United States | 28,400 | 24 |
Amazon | 521 | 9 | Daniel Weinman | United States | 33,600 | 28 |
Amazon | 522 | 1 | Maxim Panyak | Russia | 53,100 | 44 |
Amazon | 522 | 2 | Uselis Gediminas | United States | 51,500 | 43 |
Amazon | 522 | 3 | James Akenhead | United Kingdom | 90,200 | 75 |
Amazon | 522 | 4 | Ryan Phan | United States | 88,400 | 74 |
Amazon | 522 | 5 | Fahredin Mustafov | Bulgaria | 205,000 | 171 |
Amazon | 522 | 6 | Luke Bancroft | United States | 37,200 | 31 |
Amazon | 522 | 7 | Nir Levy | Israel | 28,000 | 23 |
Amazon | 522 | 8 | Adrien Delmas | United Kingdom | 77,800 | 65 |
Amazon | 522 | 9 | Robert Heidorn | United Kingdom | 13,500 | 11 |
Amazon | 523 | 1 | Rich Wu | United States | 38,600 | 32 |
Amazon | 523 | 2 | DID NOT REPORT 3 | United States | 1 | 0 |
Amazon | 523 | 3 | Jake Schwartz | United States | 19,500 | 16 |
Amazon | 523 | 4 | DID NOT REPORT 2 | United States | 84,300 | 70 |
Amazon | 523 | 5 | Kristofer Homerding | United States | 14,100 | 12 |
Amazon | 523 | 6 | Vincent Graziano | United States | 73,800 | 62 |
Amazon | 523 | 7 | Nikolaos Solomos | United States | 57,800 | 48 |
Amazon | 523 | 8 | Peter Splettstoesser | United States | 64,100 | 53 |
Amazon | 523 | 9 | Spencer Champlin | United States | 64,000 | 53 |
Amazon | 524 | 1 | Rob Tepper | United States | 32,600 | 27 |
Amazon | 524 | 2 | Grant Denison | United States | 18,200 | 15 |
Amazon | 524 | 3 | Connor Drinan | United States | 100,000 | 83 |
Amazon | 524 | 4 | Calvin Anderson | United States | 58,400 | 49 |
Amazon | 524 | 5 | Kevin Song | United States | 76,100 | 63 |
Amazon | 524 | 6 | Cliff Goldkind | United States | 102,200 | 85 |
Amazon | 524 | 7 | Sylvain Loosli | France | 61,000 | 51 |
Amazon | 524 | 8 | Jingwu Cai | United States | 46,300 | 39 |
Amazon | 524 | 9 | Brian Schaffer | United States | 50,700 | 42 |
Amazon | 525 | 1 | Edouard Echinard | France | 76,700 | 64 |
Amazon | 525 | 2 | Oliver Weis | Germany | 20,800 | 17 |
Amazon | 525 | 3 | Maurice Hawkins | United States | 1 | 0 |
Amazon | 525 | 4 | Anna Antimony | United States | 47,000 | 39 |
Amazon | 525 | 5 | Patrick Clarke | Ireland | 68,300 | 57 |
Amazon | 525 | 6 | Stanley Lee | United States | 41,500 | 35 |
Amazon | 525 | 7 | Jason Riesenberg | United States | 26,300 | 22 |
Amazon | 525 | 8 | Anthony Spinella | United States | 71,100 | 59 |
Amazon | 525 | 9 | Lokesh Garg | United States | 26,500 | 22 |
Amazon | 526 | 2 | Kun Tong | United States | 19,700 | 16 |
Amazon | 526 | 3 | Yang Zhang | China | 6,700 | 6 |
Amazon | 526 | 4 | Eric Semel | United States | 61,000 | 51 |
Amazon | 526 | 5 | Steve Karp | United States | 120,000 | 100 |
Amazon | 526 | 6 | Colin Robinson | United States | 23,400 | 20 |
Amazon | 526 | 7 | Athanasios Polychronopoulos | United States | 38,400 | 32 |
Amazon | 526 | 8 | David Malka | United States | 20,000 | 17 |
Amazon | 526 | 9 | Ivan Zhechev | Bulgaria | 39,000 | 33 |
Amazon | 527 | 1 | Alexandre Sako | Brazil | 18,000 | 15 |
Amazon | 527 | 2 | Adam Ross | United States | 20,100 | 17 |
Amazon | 527 | 3 | Matous Houzvicek | Czech Republic | 70,500 | 59 |
Amazon | 527 | 4 | Jeremy Wien | United States | 104,200 | 87 |
Amazon | 527 | 5 | Zachary Donovan | United States | 55,600 | 46 |
Amazon | 527 | 6 | Mark Teltscher | United Kingdom | 26,100 | 22 |
Amazon | 527 | 7 | Tom McCormick | United States | 72,000 | 60 |
Amazon | 527 | 8 | Yakov Albaz | Israel | 75,500 | 63 |
Amazon | 527 | 9 | Eder Murata | Brazil | 69,900 | 58 |
Amazon | 528 | 1 | Tony Sinishtaj | United States | 40,600 | 34 |
Amazon | 528 | 2 | Kristina Holst | United States | 44,200 | 37 |
Amazon | 528 | 3 | Rayan Chamas | Canada | 182,300 | 152 |
Amazon | 528 | 4 | Steve Yea | South Korea | 138,600 | 116 |
Amazon | 528 | 5 | Raghav Bansal | India | 59,400 | 50 |
Amazon | 528 | 6 | Paul Balzano | United States | 63,500 | 53 |
Amazon | 528 | 7 | Joseph Elpayaa | United States | 85,400 | 71 |
Amazon | 528 | 8 | Theodoros Tsianos | Canada | 47,600 | 40 |
Amazon | 528 | 9 | Greg Merson | United States | 32,700 | 27 |
Amazon | 529 | 1 | Carter Myers | United States | 29,200 | 24 |
Amazon | 529 | 2 | Farzad Tafti | United States | 26,800 | 22 |
Amazon | 529 | 3 | Vincent Li | China | 78,700 | 66 |
Amazon | 529 | 4 | Ashish Gupta | Australia | 36,100 | 30 |
Amazon | 529 | 5 | Meddi Ferrah | France | 73,400 | 61 |
Amazon | 529 | 6 | Bobbie Mcintosh | United States | 16,000 | 13 |
Amazon | 529 | 7 | Julien Sitbon | France | 25,500 | 21 |
Amazon | 529 | 8 | Soner Osman | United Kingdom | 32,400 | 27 |
Amazon | 529 | 9 | Nicholas Manganaro | United States | 44,200 | 37 |
Amazon | 530 | 2 | Ian Steinman | United States | 53,100 | 44 |
Amazon | 530 | 3 | Bahar Musa | Bulgaria | 58,500 | 49 |
Amazon | 530 | 5 | Jonathan Roy | Canada | 29,700 | 25 |
Amazon | 530 | 6 | Guillaume Diaz | France | 47,800 | 40 |
Amazon | 530 | 7 | Dylan Wilkerson | United States | 76,600 | 64 |
Amazon | 530 | 8 | Chad Wassmuth | United States | 48,300 | 40 |
Amazon | 530 | 9 | Michael Ruane | United States | 54,900 | 46 |
Amazon | 531 | 1 | Maria Konnikova | United States | 46,200 | 39 |
Amazon | 531 | 3 | Dutch Boyd | United States | 76,100 | 63 |
Amazon | 531 | 4 | Martin Mathis | United States | 92,900 | 77 |
Amazon | 531 | 5 | Jan Suchanek | New Zealand | 15,900 | 13 |
Amazon | 531 | 6 | Luiz Duarte | Brazil | 79,100 | 66 |
Amazon | 531 | 7 | Brandon Shane | United States | 37,900 | 32 |
Amazon | 531 | 8 | Jesus Martinez | Spain | 54,000 | 45 |
Amazon | 531 | 9 | Guy Pariente | France | 26,000 | 22 |
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
205,000
21,000
|
21,000 |
|
||
![]() |
203,200
203,200
|
203,200 |
|
162,100 | |
|
137,200
2,800
|
2,800 |
![]() |
132,900
71,900
|
71,900 |
|
||
![]() |
130,500
49,500
|
49,500 |
|
||
![]() |
124,200
124,200
|
124,200 |
![]() |
100,000
100,000
|
100,000 |
|
||
![]() |
99,700
88,700
|
88,700 |
|
||
![]() |
95,500
40,500
|
40,500 |
|
||
![]() |
82,000
34,000
|
34,000 |
![]() |
76,100
76,100
|
76,100 |
|
||
![]() |
60,700
49,700
|
49,700 |
|
||
![]() |
58,400
26,400
|
26,400 |
|
||
![]() |
53,000
53,000
|
53,000 |
![]() |
50,700
12,300
|
12,300 |
|
||
![]() |
45,700
30,700
|
30,700 |
![]() |
45,000
20,000
|
20,000 |
|
||
![]() |
44,300
13,300
|
13,300 |
|
||
![]() |
41,000
26,000
|
26,000 |
|
||
![]() |
28,300
9,300
|
9,300 |
The clock on Day 1 has been paused and each table will play three more hands before the surviving players will bag their chips and return for action on Day 2.
Darren Elias opened to 2,200 from the cutoff and the player in the big blind defended. The flop came down and Elias' opponent check-called a bet of 2,500.
The on the turn put four diamonds on the board and once again Elias's opponent check-called a bet, this time for 6,000.
The board completed with the and both players checked. Elias' opponent tabled the
for two pair and it was good enough to get a muck.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
54,000
11,000
|
11,000 |
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
226,000
226,000
|
226,000 |
|
||
|
140,000
140,000
|
140,000 |
|
134,000
7,000
|
7,000 |
![]() |
128,000
128,000
|
128,000 |
Calvin Anderson shoved 14,000 in the middle with and was in a pretty good position to double up against
and
from a short stack with 2,000.
The board ran out and Anderson doubled up with an extra 2,000 in there.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
32,000
17,000
|
17,000 |
|
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
Eliminado | |
|
||
![]() |
Eliminado | |
|
||
![]() |
Eliminado | |
![]() |
Eliminado | |
|
||
![]() |
Eliminado | |
![]() |
Eliminado | |
![]() |
Eliminado | |
|
||
![]() |
Eliminado | |
|
||
![]() |
Eliminado | |
|
||
![]() |
Eliminado | |
|
||
![]() |
Eliminado | |
|
Nível: 10
Blinds: 500/1,000
Ante: 1,000