Event #24: $2,620 THE MARATHON No-Limit Hold'em
Dia 2 Concluído
Event #24: $2,620 THE MARATHON No-Limit Hold'em
Dia 2 Concluído
On Day 2 of Event #24: $2,620 THE MARATHON No-Limit Hold'em, a total field of 1,637 runners was finalized as 158 new players opted to late register in the early stages of Day 2. The remaining 246 players who bagged have all secured a min-cash of $3,860, as play was halted directly after the money bubble burst at the end of the day.
The 100-minute levels allowed for plenty of play and big pots as multiple players ended up securing healthy stacks to bag for day three. After two days, Walter Fisher leads the field with 641,500 and is closely followed by Scott Einiger (636,000).
Bart Lybaert cracked the pocket kings of Dilip Ravindran on the stone-cold bubble to end a two-hour bubble phase. On a six-five-deuce flop, Ravindran shoved all in and Lybaert called with pocket deuces for bottom set. No king on the turn nor river meant all players would be guaranteed at least $3,860, while play was also directly suspended for the night. Lybaert soared to 569,500 after the hand and sits in fourth place after Day 2.
Faraz Jaka (491,500) is also among the larger stacks at the end of Day 2. A crucial pot with the lowly nine-deuce proved pivotal for Jaka to amass the sizable stack. With the nine-deuce offsuit, Jaka three-bet out of the big blind and received a call from the cutoff. Jaka bet a six-three-deuce flop and received a call before the nine on the turn got checked by both players.
On an ace river, Jaka check-raised all in with his two pair hand and received a call from ace-queen to bag heaps. Jaka is aiming for a repeat final table run as he took 6th in this event last year for $123,105.
The bubble certainly lived up to THE MARATHON name as hand-for-hand play would trudge on into the early hours of Wednesday morning. During one hand three players put their tournament life on the line and were all called. Each of them would survive and the bubble continued for more a half hour longer. Eventually, it was Lybaert that ended the elongated phase after nearly two hours.
Many notables will be returning for Day 3, including Kristen Bicknell, Chris Moorman, Jesse Sylvia, Cate Hall, David Peters and 2013 WSOP Main Event champion Ryan Riess.
Multiple players who were in the running in Day 2 of THE MARATHON but would bust before the money include Neil Blumenfield, Cliff Josephy, Jeff Boksi, Matt Berkey, Christian Soto, Cory Waaland and Jaren Griener.
246 players will return on Wednesday afternoon at 1:00 P.M. local time, giving players one more hour of sleep than originally advertised, for Day 3 of this five-day event. 7 levels of 100 minutes each are scheduled, with a 15-minute break at the end of each level and a one-hour dinner break after the fourth level (approximately 7:30 p.m.).
Make sure to come back on Day 3 to follow all of the live action as the PokerNews live reporting team will be on the floor to provide you with all of the updates as THE MARATHON rolls on.
Room | Table | Seat | Name | County | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 504 | 1 | Christian Pham | United States | 345,000 | 115 |
Amazon | 504 | 2 | Daniel Chio | United States | 204,500 | 68 |
Amazon | 504 | 3 | Ivan Zhechev | Bulgaria | 208,500 | 70 |
Amazon | 504 | 4 | Cyril Bremond | France | 55,500 | 19 |
Amazon | 504 | 5 | Bill Germanis | Canada | 182,500 | 61 |
Amazon | 504 | 6 | Juan Pardo Dominguez | Spain | 29,000 | 10 |
Amazon | 504 | 7 | Andrew Camou | United States | 94,000 | 31 |
Amazon | 504 | 8 | Lowell Kim | United States | 49,500 | 17 |
Amazon | 504 | 9 | Vincent Arevalo | United States | 117,500 | 39 |
Amazon | 505 | 1 | Henry Fischer | United States | 184,500 | 62 |
Amazon | 505 | 2 | Jason Dignan | United States | 378,500 | 126 |
Amazon | 505 | 3 | Brian Powers | United States | 30,500 | 10 |
Amazon | 505 | 4 | Jason Zarlenga | United States | 456,500 | 152 |
Amazon | 505 | 5 | Elia Ahmadian | United States | 187,500 | 63 |
Amazon | 505 | 6 | Yvonne Mcquillan | United States | 87,500 | 29 |
Amazon | 505 | 7 | Anuj Agarwal | United States | 18,500 | 6 |
Amazon | 505 | 8 | Jeremy Stein | United States | 118,000 | 39 |
Amazon | 505 | 9 | Arsenii Karmatakii | Russia | 139,000 | 46 |
Amazon | 506 | 1 | Govert Metaal | Netherlands | 39,500 | 13 |
Amazon | 506 | 2 | Peter Rosenblum | United States | 332,500 | 111 |
Amazon | 506 | 3 | Tony Ruberto | United States | 62,500 | 21 |
Amazon | 506 | 4 | Daniel Cai | United States | 41,500 | 14 |
Amazon | 506 | 5 | Fernando Brito | Brazil | 54,000 | 18 |
Amazon | 506 | 6 | Ying Chan | Hong Kong | 214,800 | 72 |
Amazon | 506 | 7 | Jason Darland | United States | 123,500 | 41 |
Amazon | 506 | 8 | Michael Krumenacker | United States | 80,200 | 27 |
Amazon | 506 | 9 | Johnathan Dahlberg | United States | 236,500 | 79 |
Amazon | 507 | 1 | Adam Volen | United States | 255,500 | 85 |
Amazon | 507 | 2 | Punal Patel | United States | 73,500 | 25 |
Amazon | 507 | 3 | Andrew Dean | United States | 277,000 | 92 |
Amazon | 507 | 4 | Sameer Aljanedi | United States | 250,500 | 84 |
Amazon | 507 | 5 | Andrew Wisdom | United States | 229,000 | 76 |
Amazon | 507 | 6 | Yin Liu | China | 55,500 | 19 |
Amazon | 507 | 7 | Devon Roberts | United States | 74,500 | 25 |
Amazon | 507 | 8 | Martin Zamani | United States | 76,000 | 25 |
Amazon | 507 | 9 | Alex Massman | United States | 309,000 | 103 |
Amazon | 508 | 1 | Walter Fisher | United States | 641,500 | 214 |
Amazon | 508 | 2 | Sergi Reixach | Spain | 28,500 | 10 |
Amazon | 508 | 3 | Dylan Honeyman | Australia | 217,000 | 72 |
Amazon | 508 | 4 | Mark Sleet | United States | 370,500 | 124 |
Amazon | 508 | 5 | Ronald West | United States | 65,500 | 22 |
Amazon | 508 | 6 | Mike Azzaro | United States | 461,000 | 154 |
Amazon | 508 | 7 | Eric Baldwin | United States | 49,500 | 17 |
Amazon | 508 | 8 | Bryden Baxter | United States | 247,500 | 83 |
Amazon | 508 | 9 | Pablo Campo | United Kingdom | 141,000 | 47 |
Amazon | 509 | 1 | Andre Akkari | Brazil | 136,500 | 46 |
Amazon | 509 | 2 | Ben Achraf | France | 325,000 | 108 |
Amazon | 509 | 3 | Peter Schneider | United States | 51,500 | 17 |
Amazon | 509 | 4 | William Jennings | United States | 41,500 | 14 |
Amazon | 509 | 5 | Samantha Cohen | United States | 124,500 | 42 |
Amazon | 509 | 6 | Scott Einiger | United States | 636,000 | 212 |
Amazon | 509 | 7 | Robert Kuhn | United States | 253,000 | 84 |
Amazon | 509 | 8 | Aron Danielyan | United States | 61,000 | 20 |
Amazon | 509 | 9 | David Litt | United States | 94,000 | 31 |
Amazon | 510 | 1 | Artin Ouzenian | United States | 280,000 | 93 |
Amazon | 510 | 2 | Joshua Abady | United States | 46,500 | 16 |
Amazon | 510 | 3 | Renato Kaneoya | Brazil | 130,500 | 44 |
Amazon | 510 | 4 | Jiandong Xu | United States | 43,500 | 15 |
Amazon | 510 | 5 | Amauri Grutka | Brazil | 67,500 | 23 |
Amazon | 510 | 6 | Mark Johnson Jr | United States | 68,000 | 23 |
Amazon | 510 | 7 | Julien Sitbon | France | 95,500 | 32 |
Amazon | 510 | 8 | Percy Mahatan | United States | 52,000 | 17 |
Amazon | 510 | 9 | Shaun Odonnell | United States | 343,000 | 114 |
Amazon | 511 | 1 | Travis Thomas | United States | 158,000 | 53 |
Amazon | 511 | 2 | Anton Morgenstern | Germany | 440,000 | 147 |
Amazon | 511 | 3 | Lee Markholt | United States | 346,000 | 115 |
Amazon | 511 | 4 | Faraz Jaka | United States | 491,500 | 164 |
Amazon | 511 | 5 | Andrew Dakoski | United States | 90,000 | 30 |
Amazon | 511 | 6 | John Paul Kelly | United Kingdom | 134,000 | 45 |
Amazon | 511 | 7 | James Lewis | United States | 69,000 | 23 |
Amazon | 511 | 9 | Alan Carty | United States | 58,000 | 19 |
Amazon | 512 | 1 | Rick Alvarado | United States | 187,500 | 63 |
Amazon | 512 | 2 | Bahman Jahanguiri | United States | 249,000 | 83 |
Amazon | 512 | 3 | Pascal Pflock | Germany | 92,000 | 31 |
Amazon | 512 | 4 | David Simon | United States | 53,000 | 18 |
Amazon | 512 | 5 | Martin Staszko | Czech Republic | 126,000 | 42 |
Amazon | 512 | 6 | Marcos Antunes | Brazil | 480,000 | 160 |
Amazon | 512 | 7 | Alexander Bernard | United States | 320,500 | 107 |
Amazon | 512 | 8 | Marc Goone | United States | 236,000 | 79 |
Amazon | 512 | 9 | Gary Friedlander | United States | 219,000 | 73 |
Amazon | 513 | 1 | Debra Mccravey | United States | 90,000 | 30 |
Amazon | 513 | 2 | Bruno Politano | Brazil | 133,500 | 45 |
Amazon | 513 | 3 | Robert Mcgreevy-Iler | United States | 369,000 | 123 |
Amazon | 513 | 4 | Jonathan Abdellatif | Belgium | 302,000 | 101 |
Amazon | 513 | 5 | Theodore Bourg | United States | 328,500 | 110 |
Amazon | 513 | 6 | Daniel Neilson | Australia | 172,500 | 58 |
Amazon | 513 | 7 | Garilyn Nelson | United States | 56,500 | 19 |
Amazon | 513 | 8 | Yew Kan | Macau | 360,500 | 120 |
Amazon | 513 | 9 | Nick Jivkov | Bulgaria | 81,000 | 27 |
Amazon | 514 | 2 | Corentin Hillon | United States | 46,500 | 16 |
Amazon | 514 | 3 | Dominykas Mikolaitis | Lithuania | 31,000 | 10 |
Amazon | 514 | 4 | Zinan Xu | China | 55,500 | 19 |
Amazon | 514 | 5 | Chris Vickrey | United States | 101,500 | 34 |
Amazon | 514 | 6 | Spencer Champlin | United States | 486,000 | 162 |
Amazon | 514 | 7 | Hugo Alfaro | United States | 214,000 | 71 |
Amazon | 514 | 8 | Delfin Lazaro | Canada | 157,000 | 52 |
Amazon | 514 | 9 | Blake Bohn | United States | 319,500 | 107 |
Amazon | 515 | 2 | Michael Pickett | United States | 14,500 | 5 |
Amazon | 515 | 3 | Jason Sagle | Canada | 72,500 | 24 |
Amazon | 515 | 4 | Scotty Nguyen | United States | 184,000 | 61 |
Amazon | 515 | 5 | Jerome Sgorrano | Belgium | 19,000 | 6 |
Amazon | 515 | 6 | Salvatore DiCarlo | United States | 340,000 | 113 |
Amazon | 515 | 7 | Giovani Torre | Portugal | 269,000 | 90 |
Amazon | 515 | 8 | Jay Sharon | United States | 37,000 | 12 |
Amazon | 515 | 9 | Kristen Bicknell | Canada | 91,000 | 30 |
Amazon | 516 | 1 | John Corr | Australia | 198,000 | 66 |
Amazon | 516 | 2 | Chris Moorman | United Kingdom | 378,000 | 126 |
Amazon | 516 | 3 | Dustin Goff | United States | 275,500 | 92 |
Amazon | 516 | 4 | William Thompson | United States | 111,500 | 37 |
Amazon | 516 | 5 | Yin Wu | United States | 145,000 | 48 |
Amazon | 516 | 6 | Mohsin Virani | United States | 185,000 | 62 |
Amazon | 516 | 7 | Balram Bhandari | United States | 23,000 | 8 |
Amazon | 516 | 8 | Josh Weiss | United States | 165,500 | 55 |
Amazon | 516 | 9 | Joel Gossett | United States | 145,000 | 48 |
Amazon | 517 | 1 | Jon Turner | United States | 398,000 | 133 |
Amazon | 517 | 2 | Vladislav Donchev | Bulgaria | 68,000 | 23 |
Amazon | 517 | 3 | Kevin Killeen | Ireland | 35,500 | 12 |
Amazon | 517 | 4 | Ihar Soika | Belarus | 283,000 | 94 |
Amazon | 517 | 5 | Stoyan Obreshkov | Bulgaria | 351,000 | 117 |
Amazon | 517 | 6 | Mitch Burroughs | United States | 196,000 | 65 |
Amazon | 517 | 7 | Matthew Moss | United Kingdom | 210,500 | 70 |
Amazon | 517 | 8 | Alexis Gavin | United States | 303,000 | 101 |
Amazon | 517 | 9 | Boyan Asenov | Bulgaria | 77,500 | 26 |
Amazon | 518 | 1 | Dimitar Danchev | Bulgaria | 132,000 | 44 |
Amazon | 518 | 2 | Martin Jacobson | Sweden | 205,500 | 69 |
Amazon | 518 | 3 | Jesse Bassett | United States | 79,500 | 27 |
Amazon | 518 | 4 | Daniel Colpoys | United States | 598,500 | 200 |
Amazon | 518 | 5 | Bart Lybaert | Belgium | 569,500 | 190 |
Amazon | 518 | 6 | Matthew Davidow | United States | 253,500 | 85 |
Amazon | 518 | 7 | DID NOT REPORT 2 | United States | 225,000 | 75 |
Amazon | 518 | 8 | Chance Kornuth | United States | 178,000 | 59 |
Amazon | 518 | 9 | Joseph Elpayaa | United States | 445,000 | 148 |
Amazon | 519 | 1 | Sean Eichendorf | Canada | 56,000 | 19 |
Amazon | 519 | 2 | Viet Vo | United States | 455,500 | 152 |
Amazon | 519 | 3 | JJ De La Garza | United States | 246,000 | 82 |
Amazon | 519 | 5 | Yang Zhang | Canada | 230,500 | 77 |
Amazon | 519 | 6 | Tuan Phan | United States | 28,000 | 9 |
Amazon | 519 | 7 | Richard Santana | United States | 187,500 | 63 |
Amazon | 519 | 8 | Bradley Hinson | United States | 35,000 | 12 |
Amazon | 519 | 9 | Mathijs Storms | United States | 85,000 | 28 |
Amazon | 520 | 1 | Yaniv Peretz | Latvia | 496,500 | 166 |
Amazon | 520 | 2 | Javier Zarco | Spain | 423,500 | 141 |
Amazon | 520 | 3 | Yue Du | China | 216,000 | 72 |
Amazon | 520 | 4 | Slaven Popov | Bulgaria | 260,000 | 87 |
Amazon | 520 | 5 | Laurent Patroni | France | 125,500 | 42 |
Amazon | 520 | 6 | Raul Martinez Requena | United Kingdom | 214,000 | 71 |
Amazon | 520 | 7 | Jonas Mackoff | Canada | 137,500 | 46 |
Amazon | 520 | 8 | Cathal Shine | Ireland | 49,500 | 17 |
Amazon | 520 | 9 | Eduardo Aliaga | United States | 151,500 | 51 |
Amazon | 521 | 1 | Matthew Voorhees | United States | 130,500 | 44 |
Amazon | 521 | 2 | David Peters | United States | 51,500 | 17 |
Amazon | 521 | 3 | Diego Heidenreich | Mexico | 2,000 | 1 |
Amazon | 521 | 4 | Joshua Jackson | United States | 108,000 | 36 |
Amazon | 521 | 5 | Jonathan Oats | United States | 40,500 | 14 |
Amazon | 521 | 6 | Christophe Gross | United States | 30,000 | 10 |
Amazon | 521 | 7 | Scott Saunders | United States | 96,000 | 32 |
Amazon | 521 | 8 | Jeremie Sarda | France | 346,500 | 116 |
Amazon | 521 | 9 | Jesse Sylvia | United States | 249,000 | 83 |
Amazon | 522 | 1 | Steve Rosen | United States | 50,000 | 17 |
Amazon | 522 | 2 | Markus Kuhnen | United Kingdom | 108,500 | 36 |
Amazon | 522 | 3 | James Moutsatsos | United States | 37,500 | 13 |
Amazon | 522 | 4 | Renan Bruschi | Brazil | 193,500 | 65 |
Amazon | 522 | 5 | Gary Burke | United States | 108,500 | 36 |
Amazon | 522 | 7 | Matt Affleck | United States | 205,500 | 69 |
Amazon | 522 | 8 | Yukiko Sumida | Japan | 147,500 | 49 |
Amazon | 522 | 9 | Ivan Deyra | France | 113,000 | 38 |
Amazon | 523 | 1 | Hiep Doan | United States | 436,000 | 145 |
Amazon | 523 | 2 | Aliaksei Boika | Belarus | 10,500 | 4 |
Amazon | 523 | 3 | Timothy Totten | United States | 40,500 | 14 |
Amazon | 523 | 4 | Matthieu Lamagnere | France | 187,000 | 62 |
Amazon | 523 | 5 | Wenhao Ying | United States | 180,500 | 60 |
Amazon | 523 | 6 | Josue Aguirre | Mexico | 112,500 | 38 |
Amazon | 523 | 7 | Robert Holtz | United States | 29,500 | 10 |
Amazon | 523 | 8 | Arunas Sapitavicius | Lithuania | 219,000 | 73 |
Amazon | 523 | 9 | Michael Hada | United States | 152,500 | 51 |
Amazon | 524 | 1 | Zackary Estes | United States | 331,000 | 110 |
Amazon | 524 | 2 | Joseph Gossweiler | United States | 221,000 | 74 |
Amazon | 524 | 3 | Shahriar Fahim | United States | 29,500 | 10 |
Amazon | 524 | 4 | Matthew Emmel | United States | 135,000 | 45 |
Amazon | 524 | 5 | Tom Bosschaerts | Belgium | 249,500 | 83 |
Amazon | 524 | 6 | Jeosafat Cruz | United States | 143,500 | 48 |
Amazon | 524 | 7 | Benjamin Thomas | United States | 31,200 | 10 |
Amazon | 524 | 8 | Zu Zhou | United States | 252,500 | 84 |
Amazon | 524 | 9 | Jack Sinclair | United Kingdom | 52,000 | 17 |
Amazon | 525 | 1 | Patrick Legrand | France | 238,000 | 79 |
Amazon | 525 | 2 | Tommy Vu | United States | 200,500 | 67 |
Amazon | 525 | 3 | Joseph Teanotoga | France | 23,500 | 8 |
Amazon | 525 | 4 | Orod Ashegh | United States | 174,000 | 58 |
Amazon | 525 | 5 | Rocco Sofio | United States | 136,000 | 45 |
Amazon | 525 | 6 | John Zannis | United States | 100,500 | 34 |
Amazon | 525 | 7 | Wayne Harmon | United States | 196,000 | 65 |
Amazon | 525 | 8 | Brett Bader | United States | 135,000 | 45 |
Amazon | 525 | 9 | Alexander Kuzmin | Russia | 244,000 | 81 |
Amazon | 526 | 2 | Rafael Marcondes | United States | 212,000 | 71 |
Amazon | 526 | 3 | Patrick Truong | United States | 177,000 | 59 |
Amazon | 526 | 4 | Eric Field | United States | 112,500 | 38 |
Amazon | 526 | 5 | Yannick Ansenne | Belgium | 91,000 | 30 |
Amazon | 526 | 6 | DID NOT REPORT 1 | United States | 4,500 | 2 |
Amazon | 526 | 7 | Richard Phelps | United States | 6,500 | 2 |
Amazon | 526 | 8 | Bradley Owen | United States | 92,000 | 31 |
Amazon | 526 | 9 | Georgios Vrakas | United States | 78,000 | 26 |
Amazon | 527 | 1 | Steven Bradshaw | United States | 44,500 | 15 |
Amazon | 527 | 2 | Roman Korenev | Russia | 162,000 | 54 |
Amazon | 527 | 3 | David Lopez | Spain | 131,500 | 44 |
Amazon | 527 | 4 | Erik Ladanyi | Hungary | 188,000 | 63 |
Amazon | 527 | 5 | Royce Matheson | United States | 168,500 | 56 |
Amazon | 527 | 6 | Javier Fernandez | United Kingdom | 307,000 | 102 |
Amazon | 527 | 7 | Tanner Lefferts | United States | 220,500 | 74 |
Amazon | 527 | 8 | Joseph Pietrafesa | United States | 524,500 | 175 |
Amazon | 527 | 9 | Douglas Lucas | United States | 291,500 | 97 |
Amazon | 528 | 1 | United Statesand | United States | 205,500 | 69 |
Amazon | 528 | 2 | Pierre Merlin | France | 348,000 | 116 |
Amazon | 528 | 3 | Ryan Riess | United States | 47,000 | 16 |
Amazon | 528 | 4 | John Allan Hinds | United States | 91,500 | 31 |
Amazon | 528 | 5 | Pavlo Veksler | Ukraine | 30,000 | 10 |
Amazon | 528 | 6 | Michael Klatt | United States | 142,000 | 47 |
Amazon | 528 | 7 | Steve Karp | United States | 105,000 | 35 |
Amazon | 528 | 8 | Taylor Paur | United States | 138,000 | 46 |
Amazon | 528 | 9 | David Levi | United States | 286,500 | 96 |
Amazon | 529 | 1 | Michael Brain | United States | 108,000 | 36 |
Amazon | 529 | 2 | Sanjay Dulabh | United States | 271,500 | 91 |
Amazon | 529 | 3 | Benjamin Chalot | France | 120,000 | 40 |
Amazon | 529 | 4 | Danny Wong | United States | 35,000 | 12 |
Amazon | 529 | 5 | Gregory Passa | United States | 71,000 | 24 |
Amazon | 529 | 6 | Tanya Kirk | United States | 172,000 | 57 |
Amazon | 529 | 7 | Montgomery Cole | United States | 85,000 | 28 |
Amazon | 529 | 8 | Martin Kozlov | Australia | 465,000 | 155 |
Amazon | 529 | 9 | Joon Kim | United States | 15,200 | 5 |
Amazon | 530 | 1 | Jorge Rios | Czech Republic | 224,500 | 75 |
Amazon | 530 | 2 | Fausto Valdez | United States | 127,000 | 42 |
Amazon | 530 | 3 | Charles Workman | United States | 131,500 | 44 |
Amazon | 530 | 4 | Cate Hall | United States | 68,500 | 23 |
Amazon | 530 | 5 | Chun Yam | United Kingdom | 105,500 | 35 |
Amazon | 530 | 6 | Daniel Feldmann | Switzerland | 17,500 | 6 |
Amazon | 530 | 7 | Stephen Cartner | Canada | 51,500 | 17 |
Amazon | 530 | 8 | Michael Addamo | Australia | 234,500 | 78 |
Amazon | 530 | 9 | Haresh Jethani | United States | 96,500 | 32 |
Amazon | 531 | 1 | Terry Fan | Taiwan | 127,000 | 42 |
Amazon | 531 | 2 | David Dopson | United States | 82,000 | 27 |
Amazon | 531 | 3 | Marvin Rettenmaier | Germany | 381,000 | 127 |
Amazon | 531 | 4 | Chris Dombrowski | United States | 235,500 | 79 |
Amazon | 531 | 5 | Andrew Lee | United States | 46,500 | 16 |
Amazon | 531 | 6 | Matthew Diehl | United States | 220,500 | 74 |
Amazon | 531 | 7 | Vladas Tamasauskas | United States | 13,000 | 4 |
Amazon | 531 | 8 | Gautam Lillaney | Jamaica | 147,500 | 49 |
Amazon | 531 | 9 | Tommy Nguyen | Canada | 150,500 | 50 |
Jogador | Fichas | Oscilação |
---|---|---|
Walter Fisher |
641,500
571,800
|
571,800 |
Scott Einiger |
636,000
600,000
|
600,000 |
Daniel Colpoys
|
598,500
598,500
|
598,500 |
Bart Lybaert |
569,500
229,500
|
229,500 |
Joe Pietrafesa
|
524,500
385,400
|
385,400 |
Yaniv Peretz |
496,500
365,400
|
365,400 |
Faraz Jaka |
491,500
169,500
|
169,500 |
|
||
Spencer Champlin |
486,000
390,700
|
390,700 |
Marcos Antunes |
480,000
93,400
|
93,400 |
Martin Kozlov |
465,000
465,000
|
465,000 |
|
||
Mike Azzaro |
461,000
151,000
|
151,000 |
Jason Zarlenga | 456,500 | |
Viet Vo |
455,500
306,800
|
306,800 |
Joe Elpayaa |
445,000
315,400
|
315,400 |
Anton Morgenstern |
440,000
341,000
|
341,000 |
Hiep Doan |
436,000
262,300
|
262,300 |
Javier Zarco |
423,500
347,800
|
347,800 |
Jon Turner |
398,000
-29,000
|
-29,000 |
Marvin Rettenmaier |
381,000
71,000
|
71,000 |
Jason Dignan |
378,500
244,700
|
244,700 |
Chris Moorman |
378,000
110,000
|
110,000 |
|
||
Mark Sleet |
370,500
335,700
|
335,700 |
|
||
Robert Mcgreevy-Iler |
369,000
301,000
|
301,000 |
Yew Kan |
360,500
325,200
|
325,200 |
Stoyan Obreshkov |
351,000
262,900
|
262,900 |
|
Upon entering the money the remaining players have bagged up chips and will return on Wednesday at 1:00 P.M. local time for Day 3.
On a flop, Dilip Ravindran shoved all-in for 143,000 and was called by Bart Lybaert who had him covered.
Dilip Ravindran:
Bart Lybaert:
The turn brought the giving Ravindran a flush draw, but the river sealed his fate, making Ravindran the bubble boy in THE MARATHON after two long days of playing.
Jogador | Fichas | Oscilação |
---|---|---|
Bart Lybaert |
340,000
32,000
|
32,000 |
Dilip Ravindran | Eliminado |
In the last hand, three players put their tournament life on the line and were all called. Each of them survived the all-in as hand-for-hand play, now going on for more than 90 minutes, continued into the early morning hours.
The player in middle position opened to 6,000. Renato Kaneoya moved all in for 62,000 and the original raised called to put Kaneoya at risk.
Renato Kaneoya:
Opponent:
The board came up save for Kaneoya with and he doubled up. There are still 249 players remaining.
Jogador | Fichas | Oscilação |
---|---|---|
Renato Kaneoya |
130,000
38,000
|
38,000 |
With the elimination of the last player, THE MARATHON is now on the stone bubble.
With 248 players remaining and 246 making the money, play is now hand-for-hand.