Fav | # | Jogador | Fichas | Progresso | |
---|---|---|---|---|---|
1 | Todd Bui | 1,566,000 +70,000 | +70,000 | ||
2 | Tom Franklin | Eliminado | |||
3 | David Bell | Eliminado | |||
4 | Vladimir Shchemelev | Eliminado | |||
5 | Aaron Steury | Eliminado | |||
6 | David Gee | Eliminado | |||
7 | Kevin Iacofano | Eliminado | |||
8 | Brian Brubaker | Eliminado | |||
9 | Ismael Bojang | Eliminado | |||
2014 World Series of Poker
Event #16: $1,500 Limit 2-7 Triple Draw Lowball
Dia: 3