€5,300 Main Event
Dia 1b Concluído
€5,300 Main Event
Dia 1b Concluído
Monday was time for Day 1b of the PokerStars.net European Poker Tour Vienna Main Event, which meant another day in paradise for poker players and poker fans from all over the world. The venue looked stunning again and everybody seemed excited as EPT President Edgar Stuchly announced the start of the tournament at noon.
If the Eureka Poker Tour was any indication of what was to come, Day 1b would be a lot busier than Day 1a. And so it was, as 560 players flocked to the Hofburg Palace tournament room. It once housed some of the most powerful people in European and Austrian history and currently serves as the official residence of the President of Austria. But the president shares his "Festsaal" with a bunch of poker players this week.
It was a feast of recognition today as many of the games greats entered the tournament. Two of those already registered for this summer's $1 million buy-in Big One for One Drop tournament were in attendance in Sam Trickett and Philipp Gruissem.
Also among the players to play today were Team PokerStars Pros Theo Jorgensen, Johnny Lodden, Jan Heitmann, Liv Boeree, Eugene Katchalov, Bertrand "ElkY" Grospellier, and Max Lykov; former EPT winners Salvatore Bonavena, Mike McDonald, and Sandra Naujoks; and the renowned; PokerStars Team Online's Mickey Petersen; and the current EPT10 POY Leader Ole Schemion.
Throughout the day, there were big lay downs, total coolers, and big bluffs, and those hands happened in the first quarter of play.
Reigning PokerStars Caribbean Adventure Main Event champion Dominik Panka was among those eliminated. Panka had a tough table from the get go with World Series of Poker and EPT final tablist Joep van den Bijgaart on his right and Schemion on his direct left. His table would get broken eventually, but that was little consolation. After getting short quite early, Panka lost his last chips to Van den Bijgaart in a preflop all-in situation with nines to ace-jack. A jack hit the flop, and that meant it was time for Panka to head for the exit.
Meanwhile Gus Hansen had as many swings in the tournament today as he does online. He ended up with a decent stack after eight levels of play, though, so it wasn't all downhill for "The Great Dane," who battled it out with Atik Miah more than once. First, he missed a bunch of outs in a big pot, but later won some back with kings a little later.
One table down was his teammate and online rival Viktor "Isildur1" Blom. The Swede was there right when the tournament started and looked at ease. Sometimes in the past, Blom has looked like he had some other place to be, but here in Vienna he wasn't going anywhere and seemed determined to do well. He did play a lot of pots, but most of them didn't get too out of control. It took a set-up hand for Blom to commit a lot of chips against EPT regular Jason Wheeler, but he flopped a straight against a set in that hand and managed to hold — a good excuse to finally play a big pot. Needless to say, if a guy like Blom starts hitting sets, all the other players in the building should start to worry.
After eight levels of play, Mads Smith Hansen finished leading the way. The Danish player amassed 200,000 in chips in eight 75-minute levels of play. Hansen might lead, but don't forget about Igin Viacheslav (182,700), Artur Koren (154,900), Joni Jouhkimainen (154,400), and Sebastian Trisch (146,200). Former EPT Berlin winner Kevin MacPhee (128,800) and hometown hero Markus Golser (123,800) also gathered big stacks.
Tuesday awaits Day 2, where all the remaining players will start at 12 p.m. local time once again. Though it hasn't been announced officially yet, most likely Day 2 will know six 75-minute levels and no dinner break. The size of the prize pool and first-place prize awaits as players are allowed to enter until the start of Day 2.
PokerNews will again provide all the coverage you need from the first flop until the last river card, so be sure to check back again at noon for continued coverage of the 2014 EPT Vienna Main Event.
Table | Seat | Name | Country | Chip Count |
---|---|---|---|---|
1 | 2 | Patrick Fasching | Austria | 14,800 |
1 | 3 | Hot Besim | Switzerland | 58,100 |
1 | 4 | Marius Pospiech | Germany | 13,900 |
1 | 5 | Sampo Kalervo Ryynanen | Finland | 44,200 |
1 | 6 | Tudor Purice | Romania | 43,700 |
1 | 7 | Tapio Vihakas | Finland | 14,800 |
1 | 8 | Samir Moukawem | Lebanon | 27,000 |
1 | 9 | Luuk Gieles | Netherlands | 43,700 |
2 | 1 | Arne Edberg | Sweden | 62,300 |
2 | 2 | Joao Baumgarten | Brazil | 49,500 |
2 | 3 | Gergely Rona | Hungary | 69,400 |
2 | 4 | Dario Sammartino | Italy | 106,000 |
2 | 5 | George Alexander | UK | 36,700 |
2 | 6 | Andrew Chen | Canada | 87,000 |
2 | 7 | Chiraag Thanki | UK | 30,600 |
2 | 8 | Hakan Inan | Switzerland | 27,000 |
2 | 9 | Arian Ghofrani Far | Germany | 57,800 |
3 | 1 | Sebastian Pauli | Germany | 54,700 |
3 | 2 | Bela Toth | Hungary | 38,900 |
3 | 4 | Ben Thavisin | Germany | 31,100 |
3 | 5 | Khiem Nguyen | Germany | 23,500 |
3 | 6 | David Vedral | Austria | 54,000 |
3 | 7 | Liv Boeree | UK | 16,000 |
3 | 8 | Iliodoros Kamatakis | Greece | 91,000 |
3 | 9 | Johann Arnar Johannsson | Iceland | 93,000 |
4 | 1 | Alessio Isaia | Italy | 31,800 |
4 | 2 | Mauro Gees | Switzerland | 58,100 |
4 | 3 | Sven Reichardt | Germany | 49,600 |
4 | 4 | Josip Simunic | Austria | 53,800 |
4 | 5 | Michel Dattani | Portugal | 61,200 |
4 | 6 | Luca Moschitta | Italy | 17,100 |
4 | 7 | Alejandro Passy Kahn | Mexico | 121,100 |
4 | 8 | Yu Benjamin | USA | 100,600 |
4 | 9 | Dermot Blain | Ireland | 42,800 |
5 | 1 | Mateusz Zbikowski | UK | 26,400 |
5 | 2 | Ryan Hall | Canada | 18,000 |
5 | 3 | Vitaly Lunkin | Russia | 27,600 |
5 | 4 | Eli Heath | UK | 35,100 |
5 | 5 | Ali Azabdaftar | Austria | 16,100 |
5 | 6 | Yulius Sepman | Russia | 131,200 |
5 | 7 | Aku Joentausta | Finland | 44,700 |
5 | 8 | Konstantin Puchkov | Russia | 44,300 |
5 | 9 | Uladzimir Nichypar | Belarus | 37,300 |
6 | 1 | Timothy Adams | Canada | 13,200 |
6 | 2 | Ludovic Riehl | France | 66,300 |
6 | 3 | Stefan Jedlicka | Austria | 30,600 |
6 | 4 | Vladimir Bozinovic | Serbia | 92,300 |
6 | 6 | [Removed:203] | Germany | 34,200 |
6 | 7 | Nikolay Losev | Russia | 104,500 |
6 | 8 | Vadzim Markushevski | Belarus | 48,500 |
6 | 9 | Atanas Kavrakov | Bulgaria | 90,600 |
7 | 1 | Micha Hoedemaker | Netherlands | 12,800 |
7 | 2 | Karl Ruprecht Prinz Von Bayern | Germany | 32,600 |
7 | 3 | Jose Luis Garcia Devesa | Spain | 35,000 |
7 | 4 | Vladimir Novitckii | Russia | 41,300 |
7 | 5 | Lucas Reeves | UK | 77,200 |
7 | 6 | Imed Ben Mahmoud | Tunisia | 13,300 |
7 | 7 | Simon Mattsson | Sweden | 22,400 |
7 | 8 | Alexey Andreev | Russia | 19,200 |
7 | 9 | Markus Stoger | Austria | 80,900 |
8 | 1 | Stefan Zollinger | Switzerland | 68,700 |
8 | 2 | Edouard Mignot | France | 85,500 |
8 | 3 | Abilio Ribeiro | Portugal | 35,400 |
8 | 4 | Tim Eulenbach | Germany | 4,300 |
8 | 5 | Antoine Saout | France | 119,700 |
8 | 6 | Joao Dos Santos | Portugal | 30,300 |
8 | 7 | Patrick Sacrispeyre | France | 39,400 |
8 | 8 | Raffaele Sorrentino | Italy | 70,700 |
8 | 9 | Nichan Khorchidian | Lebanon | 57,900 |
9 | 1 | Jordan Hamilton | Canada | 18,400 |
9 | 2 | Bahar Musa | Bulgaria | 64,000 |
9 | 3 | Antoine Zeziola Granath | Sweden | 30,700 |
9 | 4 | Maxim Lykov | Russia | 60,800 |
9 | 5 | Kimmo Kurko | Finland | 42,500 |
9 | 6 | Jyri Merivirta | Finland | 25,100 |
9 | 7 | Ihar Soika | Belarus | 32,500 |
9 | 8 | Bernt Grundkemeyer | Germany | 21,700 |
9 | 9 | Juergen Wenigwieser | Austria | 69,100 |
10 | 1 | Tam Truong | Austria | 82,500 |
10 | 2 | Miroslav Alilovic | France | 105,200 |
10 | 3 | Juha Helppi | Finland | 12,100 |
10 | 4 | Oleksii Khoroshenin | Ukraine | 171,900 |
10 | 5 | Robbie Bull | UK | 68,500 |
10 | 6 | Anton Astapau | Belarus | 40,800 |
10 | 7 | Clement Thumy | France | 82,900 |
10 | 8 | Tim Finne | USA | 14,100 |
10 | 9 | Jozsef Olah | Hungary | 129,200 |
11 | 2 | Sebastian von Toperczer | Germany | 100,000 |
11 | 3 | Blaz Svara | Slovenia | 40,900 |
11 | 4 | Bernhard Bauer | Austria | 59,000 |
11 | 5 | Thomas Brauner | Austria | 13,700 |
11 | 6 | Simeon Naydenov | Bulgaria | 103,000 |
11 | 7 | Csaba Varadi | Hungary | 34,000 |
11 | 8 | Bernd Vogelhuber | Germany | 52,700 |
11 | 9 | Olof Haglund | Sweden | 49,900 |
12 | 1 | Martin Stausholm | Denmark | 96,700 |
12 | 2 | Sebastian Trisch | Germany | 146,200 |
12 | 3 | Cristinel Dumitru | Romania | 57,100 |
12 | 4 | Sandeep Pulusani | USA | 21,600 |
12 | 5 | Milan Joksic | Austria | 68,100 |
12 | 6 | Reza Doomun | Switzerland | 57,800 |
12 | 7 | Valentino Yasenov Konakchiev | Bulgaria | 72,200 |
12 | 8 | Nicolas Chouity | Lebanon | 36,000 |
12 | 9 | Hermann Minichmayr | Austria | 41,000 |
13 | 1 | Raoul Refos | Netherlands | 8,500 |
13 | 2 | Lasse Frost | Denmark | 72,100 |
13 | 3 | Uwe Ziegler | Germany | 41,700 |
13 | 4 | Kurt Guldvik | Norway | 57,400 |
13 | 5 | Alexey Makarov | Russia | 17,500 |
13 | 6 | Markus Kivipuro | Finland | 37,500 |
13 | 7 | Alex Bilokur | Russia | 119,000 |
13 | 8 | Erik Scheidt | Germany | 36,200 |
13 | 9 | Carter Swidler | Canada | 53,400 |
14 | 1 | Roland Maurus | Germany | 22,200 |
14 | 2 | Danijel Jovanovic | Austria | 55,600 |
14 | 3 | Surinder Singh Sunar | UK | 9,800 |
14 | 4 | Georgios Karakousis | Greece | 38,700 |
14 | 5 | Dmitry Nemirovsky | Israel | 99,700 |
14 | 7 | Sergey Baburin | Russia | 58,500 |
14 | 8 | Jan Bendik | Slovakia | 109,000 |
14 | 9 | Hector Alvarez Rodriguez | Spain | 75,900 |
15 | 1 | Kevin MacPhee | USA | 128,000 |
15 | 2 | Preben Stokkan | Norway | 66,300 |
15 | 3 | Thomas Scholze | Austria | 12,300 |
15 | 4 | Madis Muur | Estonia | 58,500 |
15 | 5 | Torsten Pischl | Germany | 112,500 |
15 | 6 | Damien Cooper | Austria | 68,600 |
15 | 7 | Marko Vukoja | Croatia | 115,500 |
15 | 8 | Chris Oliver | USA | 30,700 |
15 | 9 | Panagiotis Roxanis | Greece | 71,800 |
16 | 1 | Davin Georgi | Germany | 26,200 |
16 | 2 | Robert Bidlas | Austria | 21,700 |
16 | 3 | Konstantin Tolokno | Russia | 28,000 |
16 | 4 | Erik von Buxhoeveden | Austria | 90,100 |
16 | 5 | Goran Mandic | Croatia | 43,300 |
16 | 6 | Ignat Liviu | Romania | 26,500 |
16 | 7 | Andrey Elizarov | Russia | 62,700 |
16 | 8 | Mikhail Lakhitov | Russia | 62,900 |
16 | 9 | Irimia Marius | Romania | 23,000 |
17 | 1 | Eoghan O'Dea | Ireland | 71,000 |
17 | 2 | Dominik Nitsche | Germany | 138,000 |
17 | 4 | Tomasz Kowalski | Poland | 46,900 |
17 | 5 | Boutros Naim | Lebanon | 31,500 |
17 | 6 | Walter Buss | Belgium | 54,700 |
17 | 7 | Lasell Marvio King | Germany | 109,700 |
17 | 8 | Sal Al Fakih | Lebanon | 75,800 |
17 | 9 | Ivan Neytchev | Bulgaria | 60,100 |
18 | 1 | Iaran Lightbourne | UK | 34,800 |
18 | 2 | Javier Gomez Zapatero | Spain | 33,100 |
18 | 3 | Lauri Pesonen | Finland | 68,300 |
18 | 4 | Halil Baybars | Austria | 118,900 |
18 | 5 | Michael Tabarelli | Italy | 124,800 |
18 | 6 | Mihai Manole | Romania | 27,800 |
18 | 7 | Ermo Kosk | Estonia | 96,400 |
18 | 8 | Sylvain Loosli | France | 20,000 |
18 | 9 | Sergio Aido | Spain | 22,300 |
19 | 1 | Julian Thomas | Germany | 49,800 |
19 | 2 | Fredrik Keitel | Germany | 102,700 |
19 | 3 | Craig McCorkell | UK | 23,000 |
19 | 4 | Frei Dilling | Denmark | 84,600 |
19 | 5 | Lemair Hugo | France | 8,800 |
19 | 6 | David Dolak | Czech Republic | 34,000 |
19 | 8 | [Removed:40] | Italy | 60,200 |
19 | 9 | Zoltan Gal | Hungary | 135,100 |
20 | 1 | Jurgen Resch | Austria | 26,000 |
20 | 2 | Johannes Korsar | Sweden | 26,800 |
20 | 3 | Kevin Vandersmissen | Belgium | 61,400 |
20 | 4 | Jose Lamarca Capa | Spain | 59,900 |
20 | 5 | Denis Sipic | Switzerland | 7,900 |
20 | 6 | Steve O'Dwyer | Ireland | 15,200 |
20 | 7 | Johnny Lodden | Norway | 61,500 |
20 | 8 | Armin Zoike | Germany | 21,500 |
20 | 9 | Jose Maria Galindo | Spain | 85,800 |
21 | 1 | Dennis Bejedal | Sweden | 68,400 |
21 | 3 | Hani El Assaad | Lebanon | 53,800 |
21 | 4 | Fabrice Soulier | France | 16,800 |
21 | 5 | Stephen Chidwick | UK | 39,400 |
21 | 6 | Francis-Nicolas Bouchard | Canada | 18,800 |
21 | 7 | Bernabeu Guilabert | Spain | 94,200 |
21 | 8 | Eugene Katchalov | Ukraine | 80,200 |
21 | 9 | Kitty Kuo | China | 52,300 |
22 | 1 | Andreas Samuelsson | Sweden | 112,200 |
22 | 2 | Tobias Rohe | Germany | 59,500 |
22 | 3 | Soren Hansen | Denmark | 12,400 |
22 | 4 | Alexander Debus | Germany | 11,500 |
22 | 5 | Paul Berende | Netherlands | 16,100 |
22 | 6 | Florian Vasile Haiduc | Romania | 11,500 |
22 | 7 | Alexander Moiseev | Russia | 51,800 |
22 | 8 | Gentian Sula | Albania | 65,100 |
22 | 9 | Ori Hasson | Israel | 69,200 |
23 | 1 | Markus Stranzinger | Austria | 39,500 |
23 | 2 | Cailin Jin | Austria | 99,200 |
23 | 3 | Justin Steinbrenner | Germany | 61,900 |
23 | 4 | Witali Reinbold | Germany | 18,800 |
23 | 5 | Alex Roumeliotis | Sweden | 54,900 |
23 | 6 | Andrey Lobzhanidze | Russia | 89,200 |
23 | 7 | Arpad Kovecses | Hungary | 69,900 |
23 | 8 | Michiel Brummelhuis | Netherlands | 52,900 |
23 | 9 | Jack Salter | United Kingdom | 62,000 |
24 | 1 | Peter Traply | Hungary | 26,000 |
24 | 2 | Alex Kravchenko | Russia | 38,000 |
24 | 4 | Bodo Sbrzesny | Germany | 61,900 |
24 | 5 | Erwann Pecheux | France | 57,200 |
24 | 6 | Pascal Vos | Netherlands | 25,500 |
24 | 7 | Mads Smith Hansen | Denmark | 200,000 |
24 | 8 | Jeffrey Rossiter | Australia | 85,900 |
24 | 9 | Kent Roed | Norway | 22,600 |
25 | 1 | Jerome Plancade | France | 42,200 |
25 | 2 | Philipp Gruissem | Germany | 60,400 |
25 | 3 | Maksim Semisoshenko | Russian Federation | 40,800 |
25 | 4 | Max Heinzelmann | Germany | 22,700 |
25 | 5 | Hannes Speiser | Austria | 43,500 |
25 | 6 | Mike Adamo | Turks & Caicos Islands | 41,000 |
25 | 7 | Paolo Compagno | Switzerland | 15,700 |
25 | 8 | Iulian Bogdan Nastase | Romania | 59,500 |
25 | 9 | Henrique Pinho | Portugal | 27,500 |
26 | 1 | Miguel Riera | Spain | 58,200 |
26 | 2 | Fabio Sperling | Germany | 104,700 |
26 | 3 | Steven Lewzey | UK | 54,400 |
26 | 4 | Gavin O'Rourke | Ireland | 50,600 |
26 | 5 | Markus Golser | Austria | 123,800 |
26 | 6 | Lukas Fritz | Austria | 98,800 |
26 | 7 | Mark Anthony Buckley | Ireland | 49,500 |
26 | 8 | Yury Gulyy | Russia | 48,200 |
26 | 9 | Tom Alner | UK | 63,400 |
27 | 1 | Victor Terente | Latvia | 93,600 |
27 | 2 | Armin Mette | Austria | 82,700 |
27 | 3 | Paul Delaney | Ireland | 64,500 |
27 | 4 | Diego Gomez | Spain | 64,900 |
27 | 5 | Marc Bebawi | USA | 71,100 |
27 | 7 | Richard Milne Snr, | UK | 54,800 |
27 | 8 | Rhys Jones | UK | 71,800 |
27 | 9 | Jussi Nevanlinna | Finland | 84,500 |
28 | 1 | Gergely Kulcsar | Hungary | 39,000 |
28 | 2 | Andre Vieira Andrade | Portugal | 26,500 |
28 | 3 | Andras Kovacs | Hungary | 59,500 |
28 | 4 | Christian Stallinger | Austria | 66,500 |
28 | 5 | Michael Bernhard Feil | Germany | 59,900 |
28 | 6 | Julian Stuer | Germany | 30,500 |
28 | 7 | Michael Eiler | Germany | 7,200 |
28 | 8 | Arash Shahzadeh Safavi | Germany | 31,100 |
28 | 9 | Marco van Opzeeland | Netherlands | 15,300 |
29 | 1 | Age Spets | Norway | 49,200 |
29 | 2 | Peter Turmezey | Hungary | 46,600 |
29 | 3 | Marc Siebtroth | Germany | 25,400 |
29 | 4 | Dmitry Morozov | Russia | 50,600 |
29 | 5 | Sasa Lalos | Austria | 74,700 |
29 | 6 | Dimitri Holdeew | Germany | 10,300 |
29 | 7 | Andreas Berggren | Sweden | 36,200 |
29 | 8 | Alexander Perevorukha | Russia | 33,400 |
29 | 9 | Szabolcs Mayer | Hungary | 86,200 |
30 | 1 | Jan Ramik | Czech Republic | 28,300 |
30 | 2 | Miltiadis Kyriakides | Greece | 84,800 |
30 | 3 | Stefan Dan | Romania | 33,800 |
30 | 4 | Julian Herold | Germany | 44,100 |
30 | 5 | Mateusz Moolhuizen | Netherlands | 71,400 |
30 | 6 | Zoltan Purak | Hungary | 89,800 |
30 | 7 | Dara O'Kearney | Ireland | 37,800 |
30 | 8 | Freerk Post | Netherlands | 34,700 |
30 | 9 | Timo Pfutzenreuter | Germany | 50,000 |
31 | 1 | Duane Baillet | France | 49,300 |
31 | 2 | Alex Klimashin | Russian Federation | 15,100 |
31 | 3 | Christoph Szedlak | Switzerland | 108,800 |
31 | 4 | Ernst Stoller | Switzerland | 51,100 |
31 | 5 | Ion Pavel | Romania | 17,900 |
31 | 6 | Aram Sargsyan | Armenia | 71,500 |
31 | 7 | Timothy Davie | UK | 91,600 |
31 | 8 | Sergii Baranov | Ukraine | 155,000 |
31 | 9 | Ruben Visser | Netherlands | 37,900 |
32 | 1 | Shayam Srinivasan | Canada | 78,500 |
32 | 2 | Ayhan Karlitag | Turkey | 67,700 |
32 | 3 | Olivier Busquet | United States | 22,200 |
32 | 4 | Rafael Haber | Uruguay | 30,900 |
32 | 5 | Gary Johnson | Canada | 59,500 |
32 | 6 | Ken Geschwind | Luxembourg | 17,800 |
32 | 7 | Afonso Ferro | Portugal | 29,500 |
32 | 8 | Nuno da Camara | Portugal | 47,400 |
32 | 9 | Hannu Peltola | Finland | 15,900 |
33 | 1 | Jens Schmieg | Germany | 35,500 |
33 | 2 | Christian Nolte | Austria | 40,200 |
33 | 3 | Mikita Badziakouski | Belarus | 71,000 |
33 | 4 | Josef Kollarits | Austria | 31,800 |
33 | 5 | Daniel Melten | Germany | 6,200 |
33 | 6 | Darie Vlad | Romania | 69,500 |
33 | 7 | Jan Heitmann | Germany | 37,400 |
33 | 8 | Wilfried Haselmayer | Austria | 59,400 |
33 | 9 | Kevin Iacofano | USA | 32,800 |
34 | 1 | Joao Ribeiro | Portugal | 87,100 |
34 | 2 | Primoz Adamic | Slovenia | 52,300 |
34 | 3 | Ramin Hajiyev | Azerbaijan | 68,800 |
34 | 4 | Claas Segebrecht | Germany | 63,000 |
34 | 5 | Viktor Lavi | Israel | 52,000 |
34 | 6 | Igin Viacheslav | Russia | 182,700 |
34 | 7 | Georgios Zisimopoulos | Greece | 36,600 |
34 | 8 | Gaelle Baumann | France | 73,500 |
34 | 9 | Pavel Chalupka | Slovakia | 32,900 |
35 | 1 | Ante Varnica | Croatia | 75,100 |
35 | 2 | Michael Bech Lundsgaard | Denmark | 49,800 |
35 | 3 | Martin Baumgartner | Austria | 41,400 |
35 | 4 | [Removed:172] | Germany | 110,700 |
35 | 5 | David Vamplew | UK | 52,900 |
35 | 6 | Manfred Hammer | Germany | 44,500 |
35 | 7 | Brendan Keenan | Ireland | 48,100 |
35 | 8 | Adrian Mateos Diaz | Spain | 104,600 |
35 | 9 | Vladimir Shabalin | Russia | 89,200 |
36 | 1 | Francesco Fama | Germany | 7,900 |
36 | 2 | Jonas Lauck | Germany | 59,400 |
36 | 3 | Nandor Solyom | Romania | 25,500 |
36 | 4 | Matthias Kurschner | Germany | 92,700 |
36 | 5 | David Zakine | France | 47,700 |
36 | 6 | Pavel Meshkov | Belarus | 110,000 |
36 | 7 | Simo Herman Kiukas | Finland | 98,500 |
36 | 8 | Alban Juen | France | 50,400 |
36 | 9 | Michel Abecassis | France | 31,100 |
37 | 1 | Theo Jorgensen | Denmark | 24,400 |
37 | 2 | Beiyan Yu | Austria | 28,600 |
37 | 3 | Sebastian Panny | Austria | 37,400 |
37 | 4 | Piotr Robert Pietrzak | Poland | 63,000 |
37 | 5 | Simon Deadman | UK | 68,100 |
37 | 6 | Ziga Jamnikar | Slovenia | 119,400 |
37 | 7 | Rainer Kempe | Germany | 129,300 |
37 | 8 | [Removed:254] | Germany | 82,600 |
37 | 9 | Ittai Gluska | Israel | 69,500 |
38 | 1 | Jacek Ladny | Poland | 33,000 |
38 | 2 | Shane Buchwald | Hungary | 101,300 |
38 | 3 | Jean-Philippe Rohr | France | 14,100 |
38 | 4 | Jamil Kanji | Canada | 90,300 |
38 | 5 | Roman Herold | Germany | 37,200 |
38 | 6 | Atanas Georgiev Malinov | Bulgaria | 26,700 |
38 | 7 | Christopher Andler | Sweden | 21,800 |
38 | 8 | Viktor Blom | Sweden | 71,200 |
38 | 9 | Matthias Rohrer | Switzerland | 56,100 |
39 | 1 | Roman Cieslik | Germany | 4,300 |
39 | 2 | Mateusz Warowiec | Poland | 13,600 |
39 | 3 | Benjamin Jones | UK | 21,000 |
39 | 4 | Marius Fritz | Germany | 18,800 |
39 | 5 | Tatiana Barausova | Russia | 92,000 |
39 | 6 | Andrey Shubin | Russia | 21,100 |
39 | 7 | Nikolay Tsanev | Bulgaria | 53,300 |
39 | 8 | Mario Adinolfi | Italy | 33,900 |
39 | 9 | Artem Metalidi | Ukraine | 38,900 |
40 | 1 | Anthony Ghamrawi | Austria | 39,800 |
40 | 2 | Mikhail Korotkikh | Russia | 93,300 |
40 | 3 | Kevin Stani | Norway | 75,900 |
40 | 4 | Thomas Pettersson | Sweden | 15,900 |
40 | 6 | Anatoly Filatov | Russia | 40,000 |
40 | 7 | Peter Charalambous | UK | 63,500 |
40 | 8 | Markus Jenisch | Austria | 46,500 |
40 | 9 | Aki Votkin | Finland | 82,600 |
41 | 1 | Norbert Szecsi | Hungary | 13,600 |
41 | 2 | Florian Schmotzer | Germany | 15,800 |
41 | 3 | Patrice Brandt | Germany | 82,000 |
41 | 4 | Christian Michael Bauer | Germany | 49,400 |
41 | 5 | Stefan Raschbauer | Austria | 135,200 |
41 | 6 | Tonio Roeder | Germany | 69,200 |
41 | 7 | Gregory Lane | Austria | 64,800 |
41 | 8 | Bahram Chobineh | Iran | 29,600 |
41 | 9 | Viacheslav Goryachev | Russia | 40,000 |
42 | 1 | Adrian Bussman | Sweden | 69,800 |
42 | 2 | Justas Vaiciulionis | Lithuania | 34,400 |
42 | 3 | Ersin Sancak | Austria | 87,800 |
42 | 4 | Jonathan Roy | Canada | 130,800 |
42 | 5 | Ryan Spittles | UK | 70,700 |
42 | 6 | Mohamed Kerkeni | France | 140,600 |
42 | 7 | Marius Skor | Germany | 35,600 |
42 | 8 | Marty Mathis | USA | 84,400 |
42 | 9 | Quentin Crutel | France | 37,100 |
43 | 2 | Antonio Buonanno | Italy | 82,700 |
43 | 3 | Christopher Ulsrud | Norway | 76,600 |
43 | 4 | Pascal Hartmann | Germany | 83,000 |
43 | 5 | Aleksander Spadijer | Montenegro | 15,300 |
43 | 6 | Patrick Weifels | Germany | 27,600 |
43 | 7 | Robert Haigh | Germany | 76,400 |
43 | 8 | Simon Ravnsbaek | Denmark | 28,300 |
43 | 9 | Zimnan Ziyard | UK | 34,300 |
44 | 1 | Artur Koren | Germany | 154,900 |
44 | 2 | Dimitar Danchev | Bulgaria | 19,600 |
44 | 3 | Bartolomeo-Fulvio Tato | Italy | 91,200 |
44 | 4 | Thomas Brader | Netherlands | 31,500 |
44 | 5 | Brian Benhamou | France | 13,700 |
44 | 6 | Jan Sorensen | Denmark | 13,400 |
44 | 7 | Niklas Astedt | Sweden | 32,300 |
44 | 9 | Gerhard Kohlmaier | Austria | 36,500 |
45 | 1 | Marius Gierse | Germany | 10,400 |
45 | 2 | Max Ruess | Sweden | 20,000 |
45 | 3 | Michel Henri Bringuier | France | 13,300 |
45 | 4 | Sandra Naujoks | Germany | 69,600 |
45 | 5 | Sam Trickett | United Kingdom | 77,000 |
45 | 6 | Yorane Kerignard | France | 26,500 |
45 | 7 | Anton Wigg | Sweden | 82,000 |
45 | 8 | Petr Jelinek | Czech Republic | 11,000 |
45 | 9 | Rumen Nanev | Bulgaria | 32,000 |
46 | 1 | Sergio Castelluccio | Italy | 20,400 |
46 | 2 | Dennis Oberscheimer | Germany | 43,300 |
46 | 3 | David Amiryan | Russia | 57,700 |
46 | 4 | Oliver Price | UK | 31,500 |
46 | 5 | Gerhard Mair | Italy | 83,200 |
46 | 6 | Vit Blachut | Czech Republic | 23,800 |
46 | 7 | James Douglas Whittet | Hungary | 47,400 |
46 | 8 | Martin Finger | Germany | 43,700 |
46 | 9 | Roman Korenev | Russia | 79,400 |
47 | 1 | Kai Herold | Germany | 48,600 |
47 | 2 | Giacomo Fundaro | Italy | 67,400 |
47 | 3 | paraskevas tsotsonos | Germany | 85,800 |
47 | 4 | Tobias Peters | Netherlands | 69,500 |
47 | 5 | Helder Teixeira | Portugal | 33,000 |
47 | 6 | Jesper Hoog | Sweden | 149,200 |
47 | 7 | Bertrand "ElkY" Grospellier | France | 11,800 |
47 | 8 | Jozef Bartalos | Slovakia | 118,100 |
47 | 9 | Michael Tureniec | Sweden | 57,700 |
48 | 1 | Jude Ainsworth | Ireland | 80,600 |
48 | 2 | Tom Hall | UK | 74,300 |
48 | 3 | viktor litovchenko | Russia | 31,800 |
48 | 4 | Alexander Maximov | Russia | 87,600 |
48 | 5 | Todd Terry | USA | 29,900 |
48 | 6 | Raed Mouawad | Lebanon | 24,500 |
48 | 7 | Dariusz Paszkiewicz | Poland | 85,100 |
48 | 8 | Jasper Wetemans | Netherlands | 90,300 |
48 | 9 | Oleg Poluzhnikov | Russia | 47,600 |
49 | 1 | Sergei Popov | Russia | 29,600 |
49 | 2 | Matas Cimbolas | Lithuania | 55,800 |
49 | 3 | Aliaksei Boika | Belarus | 9,400 |
49 | 4 | Aurelien Guiglini | France | 32,800 |
49 | 6 | Joep van den Bijgaart | Netherlands | 47,900 |
49 | 7 | Boyan Asenov | Bulgaria | 25,000 |
49 | 8 | Ben Warrington | United Kingdom | 32,900 |
49 | 9 | Rocco Palumbo | Italy | 28,900 |
50 | 1 | Frank Stumpf | Germany | 28,200 |
50 | 2 | Gus Hansen | Denmark | 51,900 |
50 | 3 | Mikael Hansen | Denmark | 27,500 |
50 | 4 | Yordan Georgiev | Bulgaria | 33,800 |
50 | 5 | Marko Neumann | Germany | 124,700 |
50 | 6 | Mihails Morozovs | Latvia | 23,100 |
50 | 7 | Walid Bou Habib | Lebanon | 22,700 |
50 | 8 | Divkovic Dejan | Bosnia and Herzegovina | 33,000 |
50 | 9 | Ronny Kaiser | Switzerland | 45,000 |
