Calendário Bounty Builder Series: $30M Gtd entre 11 e 25 de outubro na PokerStars.com
A PokerStars.com anunciou uma nova edição do festival de torneios de poker online Bounty Builder Series. Serão duas semanas de muita ação, entre 11 e 25 de outubro, com 213 eventos e um prize pool total garantido de $30.000.000.
A série oferece torneios com buy-ins que vão desde $1,10 até $1.050 e todos serão jogados no formato Progressive Knockout, um dos favoritos dos grinders de torneios. Além do clássico No Limit Hold'em, o calendário incluiu eventos 6+ Hold'em, 8-Game, HORSE e Omaha.
Lê também: Torneios especiais 30/30 na PokerStars.pt com €1.500.000 GTD
Main Event tem duas versões e $3,5 milhões em garantidos
Sem surpresa, o grande destaque do festival é o Main Event, que nesta edição conta com duas versões de diferentes níveis de buy-in e um total combinado de $3,5 milhões garantidos.
O Main Event com buy-in de $530 tem um prize pool garantido de $2.500.000, enquanto a versão mais barata, com buy-in de $55, conta com $1.000.000 em prémios garantidos.
Ambas as versões estão agendadas para o último domingo da série, 25 de outubro, e são torneios com duração de dois dias.
Calendário completo Bounty Builder Series
Data | Hora (ET) | Torneio |
---|---|---|
11-Oct | 08:30 | BBS-001: $22 PLO [6-Max], $20K Gtd |
11-Oct | 10:00 | BBS-002: $11 NLHE [8-Max], $115K Gtd |
11-Oct | 10:15 | BBS-003: $109 NLHE [8-Max], $225K Gtd |
11-Oct | 10:30 | BBS-004: $1,050 NLHE [8-Max, Sunday Warm-Up SE], $300K Gtd |
11-Oct | 11:30 | BBS-005: $22 NLHE [6-Max, Turbo], $125K Gtd |
11-Oct | 13:00 | BBS-006: $530 NLHE [Bounty Builder HR SE], $1M Gtd |
11-Oct | 13:15 | BBS-007: $55 NLHE, $400K Gtd |
11-Oct | 13:30 | BBS-008: $109 NLO8 [6-Max], $60K Gtd |
11-Oct | 14:15 | BBS-009: $215 NLHE [8-Max, Turbo], $300K Gtd |
11-Oct | 14:30 | BBS-010: $22 NLHE [8-Max, Turbo], $150K Gtd |
11-Oct | 15:15 | BBS-011: $55 NLHE [6-Max, Hyper-Turbo], $135K Gtd |
11-Oct | 16:00 | BBS-012: $109 NLHE, $375K Gtd |
11-Oct | 16:15 | BBS-013: $11 NLHE, $125K Gtd |
11-Oct | 16:30 | BBS-014: $1.10 NLHE, $12K Gtd |
11-Oct | 17:30 | BBS-015: $530 NLHE [8-Max, Turbo, Sunday Cooldown SE], $275K Gtd |
12-Oct | 10:00 | BBS-016: $2.20 NLHE [8-Max], $12K Gtd |
12-Oct | 10:15 | BBS-017: $22 NLHE [8-Max], $85K Gtd |
12-Oct | 10:30 | BBS-018: $215 NLHE [8-Max], $100K Gtd |
12-Oct | 11:30 | BBS-019: $55 NLHE [6-Max, Turbo, Total KO], $100K Gtd |
12-Oct | 13:00 | BBS-020: $109 NLHE, $250K Gtd |
12-Oct | 13:15 | BBS-021: $11 NLHE, $125K Gtd |
12-Oct | 13:30 | BBS-022: $55 PLO [8-Max], $50K Gtd |
12-Oct | 14:15 | BBS-023: $530 NLHE, $150K Gtd |
12-Oct | 14:30 | BBS-024: $55 NLHE, $200K Gtd |
12-Oct | 15:15 | BBS-025: $22 NLO8 [6-Max, Hyper-Turbo], $10K Gtd |
12-Oct | 16:00 | BBS-026: $109 NLHE [8-Max, Turbo], $100K Gtd |
12-Oct | 16:15 | BBS-027: $11 NLHE [8-Max, Turbo], $50K Gtd |
12-Oct | 16:30 | BBS-028: $1.10 NLHE [8-Max, Turbo], $5K Gtd |
12-Oct | 17:30 | BBS-029: $215 NLHE [Turbo], $100K Gtd |
13-Oct | 10:00 | BBS-030: $5.50 NLHE, $30K Gtd |
13-Oct | 10:15 | BBS-031: $55 NLHE, $85K Gtd |
13-Oct | 10:30 | BBS-032: $530 NLHE, $125K Gtd |
13-Oct | 11:30 | BBS-033: $109 NLHE [4-Max, Turbo], $115K Gtd |
13-Oct | 13:00 | BBS-034: $215 NLHE [8-Max], $250K Gtd |
13-Oct | 13:15 | BBS-035: $22 NLHE [8-Max], $150K Gtd |
13-Oct | 13:30 | BBS-036: $55 6+ Hold'em [6-Max, Turbo], $25K Gtd |
13-Oct | 14:15 | BBS-037: $1,050 NLHE [8-Max, Super Tuesday SE], $200K Gtd |
13-Oct | 14:30 | BBS-038: $109 NLHE [8-Max, Turbo], $135K Gtd |
13-Oct | 15:15 | BBS-039: $11 NLHE [6-Max, Turbo], $50K Gtd |
13-Oct | 16:00 | BBS-040: $530 NLHE [8-Max], $175K Gtd |
13-Oct | 16:15 | BBS-041: $55 NLHE [8-Max], $115K Gtd |
13-Oct | 16:30 | BBS-042: $5.50 NLHE [8-Max], $25K Gtd |
13-Oct | 17:30 | BBS-043: $109 NLHE [6-Max, Hyper-Turbo], $100K Gtd |
14-Oct | 10:00 | BBS-044: $2.20 NLHE [8-Max], $12K Gtd |
14-Oct | 10:15 | BBS-045: $22 NLHE [8-Max], $85K Gtd |
14-Oct | 10:30 | BBS-046: $215 NLHE [8-Max], $100K Gtd |
14-Oct | 11:30 | BBS-047: $55 NLHE [3-Max, Turbo, Win the Button], $80K Gtd |
14-Oct | 13:00 | BBS-048: $109 NLHE [8-Max], $250K Gtd |
14-Oct | 13:15 | BBS-049: $11 NLHE [8-Max], $125K Gtd |
14-Oct | 13:30 | BBS-050: $22 NLO8 [6-Max], $30K Gtd |
14-Oct | 14:15 | BBS-051: $530 NLHE [Turbo], $150K Gtd |
14-Oct | 14:30 | BBS-052: $55 NLHE [Turbo], $125K Gtd |
14-Oct | 15:15 | BBS-053: $109 PLO [6-Max, Turbo], $50K Gtd |
14-Oct | 16:00 | BBS-054: $215 NLHE [6-Max], $135K Gtd |
14-Oct | 16:15 | BBS-055: $22 NLHE [6-Max], $100K Gtd |
14-Oct | 16:30 | BBS-056: $2.20 NLHE [6-Max], $10K Gtd |
14-Oct | 17:30 | BBS-057: $55 NLHE [8-Max, Turbo], $85K Gtd |
15-Oct | 10:00 | BBS-058: $1.10 NLHE, $7.5K Gtd |
15-Oct | 10:15 | BBS-059: $11 NLHE, $60K Gtd |
15-Oct | 10:30 | BBS-060: $109 NLHE, $115K Gtd |
15-Oct | 11:30 | BBS-061: $22 NLHE [6-Max, Turbo], $85K Gtd |
15-Oct | 13:00 | BBS-062: $530 NLHE [8-Max, Bounty Builder HR SE], $200K Gtd |
15-Oct | 13:15 | BBS-063: $55 NLHE [8-Max], $250K Gtd |
15-Oct | 13:30 | BBS-064: $109 PLO [6-Max], $60K Gtd |
15-Oct | 14:15 | BBS-065: $215 NLHE [8-Max, Turbo], $150K Gtd |
15-Oct | 14:30 | BBS-066: $22 NLHE [8-Max, Turbo], $100K Gtd |
15-Oct | 15:15 | BBS-067: $11 NLHE [Hyper-Turbo], $35K Gtd |
15-Oct | 16:00 | BBS-068: $1,050 NLHE, $175K Gtd |
15-Oct | 16:15 | BBS-069: $109 NLHE, $115K Gtd |
15-Oct | 16:30 | BBS-070: $11 NLHE, $50K Gtd |
15-Oct | 17:30 | BBS-071: $530 NLHE [6-Max, Turbo], $100K Gtd |
16-Oct | 10:00 | BBS-072: $2.20 NLHE [8-Max], $12K Gtd |
16-Oct | 10:15 | BBS-073: $22 NLHE [8-Max], $75K Gtd |
16-Oct | 10:30 | BBS-074: $215 NLHE [8-Max], $100K Gtd |
16-Oct | 11:30 | BBS-075: $55 NLHE [8-Max, Turbo], $75K Gtd |
16-Oct | 13:00 | BBS-076: $109 NLHE, $225K Gtd |
16-Oct | 13:15 | BBS-077: $11 NLHE, $115K Gtd |
16-Oct | 13:30 | BBS-078: $11 8-Game [8-Max], $20K Gtd |
16-Oct | 14:15 | BBS-079: $530 NLHE [8-Max], $150K Gtd |
16-Oct | 14:30 | BBS-080: $55 NLHE [8-Max], $200K Gtd |
16-Oct | 15:15 | BBS-081: $22 NLHE [6-Max, Hyper-Turbo], $40K Gtd |
16-Oct | 16:00 | BBS-082: $109 NLHE [8-Max, Total KO], $150K Gtd |
16-Oct | 16:15 | BBS-083: $11 NLHE [8-Max, Total KO], $75K Gtd |
16-Oct | 16:30 | BBS-084: $1.10 NLHE [8-Max, Total KO], $7.5K Gtd |
16-Oct | 17:30 | BBS-085: $215 NLHE [8-Max, Turbo], $100K Gtd |
17-Oct | 10:00 | BBS-086: $1.10 NLHE [8-Max], $7.5K Gtd |
17-Oct | 10:15 | BBS-087: $11 NLHE [8-Max], $60K Gtd |
17-Oct | 10:30 | BBS-088: $109 NLHE [8-Max], $100K Gtd |
17-Oct | 11:30 | BBS-089: $215 NLHE [Turbo], $100K Gtd |
17-Oct | 13:00 | BBS-090: $530 NLHE [Bounty Builder HR SE], $200K Gtd |
17-Oct | 13:15 | BBS-091: $55 NLHE, $225K Gtd |
17-Oct | 13:30 | BBS-092: $22 PLO [8-Max], $40K Gtd |
17-Oct | 14:15 | BBS-093: $109 NLHE [6-Max, Turbo, Shootout], $75K Gtd |
17-Oct | 14:30 | BBS-094: $11 NLHE [6-Max, Turbo, Shootout], $50K Gtd |
17-Oct | 15:15 | BBS-095: $55 NLHE [6-Max, Turbo], $80K Gtd |
17-Oct | 16:00 | BBS-096: $215 NLHE [8-Max, Turbo], $125K Gtd |
17-Oct | 16:15 | BBS-097: $22 NLHE [8-Max, Turbo], $75K Gtd |
17-Oct | 16:30 | BBS-098: $2.20 NLHE [8-Max, Turbo], $10K Gtd |
17-Oct | 17:30 | BBS-099: $55 NLHE [6-Max, Hyper-Turbo], $125K Gtd |
18-Oct | 08:30 | BBS-100: $22 NLO8 [6-Max], $15K Gtd |
18-Oct | 10:00 | BBS-101: $5.50 NLHE [8-Max], $50K Gtd |
18-Oct | 10:15 | BBS-102: $55 NLHE [8-Max], $200K Gtd |
18-Oct | 10:30 | BBS-103: $530 NLHE [8-Max], $225K Gtd |
18-Oct | 11:30 | BBS-104: $22 NLHE [Turbo], $125K Gtd |
18-Oct | 13:00 | BBS-105: $109 NLHE [Sunday Million SE], $1.5M Gtd |
18-Oct | 13:15 | BBS-106: $11 NLHE [Mini Sunday Million SE], $300K Gtd |
18-Oct | 13:30 | BBS-107: $530 PLO [6-Max], $100K Gtd |
18-Oct | 14:15 | BBS-108: $215 NLHE [8-Max, Turbo], $300K Gtd |
18-Oct | 14:30 | BBS-109: $22 NLHE [8-Max, Turbo], $150K Gtd |
18-Oct | 15:15 | BBS-110: $109 NLHE [6-Max, Hyper-Turbo], $125K Gtd |
18-Oct | 16:00 | BBS-111: $530 NLHE, $350K Gtd |
18-Oct | 16:15 | BBS-112: $55 NLHE, $275K Gtd |
18-Oct | 16:30 | BBS-113: $5.50 NLHE, $60K Gtd |
18-Oct | 17:30 | BBS-114: $109 NLHE [8-Max, Turbo], $150K Gtd |
19-Oct | 10:00 | BBS-115: $1.10 NLHE [8-Max], $7.5K Gtd |
19-Oct | 10:15 | BBS-116: $11 NLHE [8-Max], $60K Gtd |
19-Oct | 10:30 | BBS-117: $109 NLHE [8-Max], $100K Gtd |
19-Oct | 11:30 | BBS-118: $55 NLHE [Heads-Up, Turbo, Zoom Total KO], $80K Gtd |
19-Oct | 13:00 | BBS-119: $215 NLHE [8-Max], $225K Gtd |
19-Oct | 13:15 | BBS-120: $22 NLHE [8-Max], $150K Gtd |
19-Oct | 13:30 | BBS-121: $55 NLO8 [8-Max], $35K Gtd |
19-Oct | 14:15 | BBS-122: $109 NLHE [Turbo], $175K Gtd |
19-Oct | 14:30 | BBS-123: $11 NLHE [Turbo], $85K Gtd |
19-Oct | 15:15 | BBS-124: $22 NLHE [6-Max, Turbo], $50K Gtd |
19-Oct | 16:00 | BBS-125: $530 NLHE [8-Max, Turbo], $115K Gtd |
19-Oct | 16:15 | BBS-126: $55 NLHE [8-Max, Turbo], $85K Gtd |
19-Oct | 16:30 | BBS-127: $5.50 NLHE [8-Max, Turbo], $25K Gtd |
19-Oct | 17:30 | BBS-128: $215 NLHE [6-Max, Hyper-Turbo], $75K Gtd |
20-Oct | 10:00 | BBS-129: $2.20 NLHE [6-Max], $10K Gtd |
20-Oct | 10:15 | BBS-130: $22 NLHE [6-Max], $75K Gtd |
20-Oct | 10:30 | BBS-131: $215 NLHE [6-Max], $100K Gtd |
20-Oct | 11:30 | BBS-132: $109 NLHE [8-Max, Turbo], $80K Gtd |
20-Oct | 13:00 | BBS-133: $530 NLHE [Bounty Builder HR SE], $200K Gtd |
20-Oct | 13:15 | BBS-134: $55 NLHE, $250K Gtd |
20-Oct | 13:30 | BBS-135: $109 HORSE, $40K Gtd |
20-Oct | 14:15 | BBS-136: $215 NLHE [8-Max, Turbo], $150K Gtd |
20-Oct | 14:30 | BBS-137: $22 NLHE [8-Max, Turbo], $75K Gtd |
20-Oct | 15:15 | BBS-138: $55 PLO [6-Max, Turbo], $30K Gtd |
20-Oct | 16:00 | BBS-139: $1,050 NLHE, $175K Gtd |
20-Oct | 16:15 | BBS-140: $109 NLHE, $115K Gtd |
20-Oct | 16:30 | BBS-141: $11 NLHE, $50K Gtd |
20-Oct | 17:30 | BBS-142: $530 NLHE [Turbo], $100K Gtd |
21-Oct | 10:00 | BBS-143: $5.50 NLHE, $30K Gtd |
21-Oct | 10:15 | BBS-144: $55 NLHE, $85K Gtd |
21-Oct | 10:30 | BBS-145: $530 NLHE, $125K Gtd |
21-Oct | 11:30 | BBS-146: $22 NLHE [Heads-Up, Turbo, Zoom Total KO], $75K Gtd |
21-Oct | 13:00 | BBS-147: $109 NLHE [8-Max], $250K Gtd |
21-Oct | 13:15 | BBS-148: $11 NLHE [8-Max], $125K Gtd |
21-Oct | 13:30 | BBS-149: $22 PLO [6-Max], $40K Gtd |
21-Oct | 14:15 | BBS-150: $530 NLHE, $150K Gtd |
21-Oct | 14:30 | BBS-151: $55 NLHE, $200K Gtd |
21-Oct | 15:15 | BBS-152: $109 NLHE [8-Max, Hyper-Turbo], $100K Gtd |
21-Oct | 16:00 | BBS-153: $215 NLHE [8-Max, Turbo], $125K Gtd |
21-Oct | 16:15 | BBS-154: $22 NLHE [8-Max, Turbo], $75K Gtd |
21-Oct | 16:30 | BBS-155: $2.20 NLHE [8-Max, Turbo], $10K Gtd |
21-Oct | 17:30 | BBS-156: $109 NLHE [Turbo], $100K Gtd |
22-Oct | 10:00 | BBS-157: $1.10 NLHE [8-Max], $7.5K Gtd |
22-Oct | 10:15 | BBS-158: $11 NLHE [8-Max], $60K Gtd |
22-Oct | 10:30 | BBS-159: $109 NLHE [8-Max], $115K Gtd |
22-Oct | 11:30 | BBS-160: $55 NLHE [6-Max, Turbo], $80K Gtd |
22-Oct | 13:00 | BBS-161: $215 NLHE, $250K Gtd |
22-Oct | 13:15 | BBS-162: $22 NLHE, $150K Gtd |
22-Oct | 13:30 | BBS-163: $55 PLO8 [6-Max, Turbo], $35K Gtd |
22-Oct | 14:15 | BBS-164: $1,050 NLHE [8-Max, Thursday Thrill SE], $300K Gtd |
22-Oct | 14:30 | BBS-165: $109 NLHE [8-Max, Turbo], $150K Gtd |
22-Oct | 15:15 | BBS-166: $11 NLHE [6-Max, Hyper-Turbo], $30K Gtd |
22-Oct | 16:00 | BBS-167: $530 NLHE, $175K Gtd |
22-Oct | 16:15 | BBS-168: $55 NLHE, $150K Gtd |
22-Oct | 16:30 | BBS-169: $5.50 NLHE, $30K Gtd |
22-Oct | 17:30 | BBS-170: $215 NLHE [8-Max, Turbo], $100K Gtd |
23-Oct | 10:00 | BBS-171: $2.20 NLHE, $12K Gtd |
23-Oct | 10:15 | BBS-172: $22 NLHE, $75K Gtd |
23-Oct | 10:30 | BBS-173: $215 NLHE, $75K Gtd |
23-Oct | 11:30 | BBS-174: $109 NLHE [6-Max, Turbo], $115K Gtd |
23-Oct | 13:00 | BBS-175: $530 NLHE [Bounty Builder HR SE], $150K Gtd |
23-Oct | 13:15 | BBS-176: $55 NLHE, $225K Gtd |
23-Oct | 13:30 | BBS-177: $109 5-Card PLO [8-Max], $35K Gtd |
23-Oct | 14:15 | BBS-178: $215 NLHE [Turbo], $125K Gtd |
23-Oct | 14:30 | BBS-179: $22 NLHE [Turbo], $60K Gtd |
23-Oct | 15:15 | BBS-180: $55 6+ Hold'em [6-Max, Turbo], $15K Gtd |
23-Oct | 16:00 | BBS-181: $109 NLHE [6-Max], $125K Gtd |
23-Oct | 16:15 | BBS-182: $11 NLHE [6-Max], $60K Gtd |
23-Oct | 16:30 | BBS-183: $1.10 NLHE [6-Max], $5K Gtd |
23-Oct | 17:30 | BBS-184: $55 NLHE [6-Max, Hyper-Turbo, Total KO], $115K Gtd |
24-Oct | 10:00 | BBS-185: $5.50 NLHE, $30K Gtd |
24-Oct | 10:15 | BBS-186: $55 NLHE, $80K Gtd |
24-Oct | 10:30 | BBS-187: $530 NLHE, $115K Gtd |
24-Oct | 11:30 | BBS-188: $22 NLHE [6-Max, Turbo], $85K Gtd |
24-Oct | 13:00 | BBS-189: $109 NLHE, $250K Gtd |
24-Oct | 13:15 | BBS-190: $11 NLHE, $125K Gtd |
24-Oct | 13:30 | BBS-191: $215 NLO8 [8-Max], $60K Gtd |
24-Oct | 14:15 | BBS-192: $530 NLHE [8-Max], $150K Gtd |
24-Oct | 14:30 | BBS-193: $55 NLHE [8-Max], $200K Gtd |
24-Oct | 15:15 | BBS-194: $11 NLHE [8-Max, Hyper-Turbo], $40K Gtd |
24-Oct | 16:00 | BBS-195: $215 NLHE [6-Max, Turbo], $100K Gtd |
24-Oct | 16:15 | BBS-196: $22 NLHE [6-Max, Turbo], $60K Gtd |
24-Oct | 16:30 | BBS-197: $2.20 NLHE [6-Max, Turbo], $7.5K Gtd |
24-Oct | 17:30 | BBS-198: $109 NLHE [6-Max, Turbo], $125K Gtd |
25-Oct | 08:30 | BBS-199: $11 PLO8 [6-Max], $15K Gtd |
25-Oct | 10:00 | BBS-200: $2.20 NLHE, $18K Gtd |
25-Oct | 10:15 | BBS-201: $22 NLHE, $150K Gtd |
25-Oct | 10:30 | BBS-202: $215 NLHE, $225K Gtd |
25-Oct | 11:30 | BBS-203: $109 NLHE [8-Max, Turbo], $250K Gtd |
25-Oct | 13:00 | BBS-204: $530 NLHE [8-Max, Main Event], $2.5M Gtd |
25-Oct | 13:15 | BBS-205: $55 NLHE [8-Max, Main Event], $1M Gtd |
25-Oct | 13:30 | BBS-206: $215 PLO [6-Max], $100K Gtd |
25-Oct | 14:15 | BBS-207: $109 NLHE [6-Max, Turbo], $300K Gtd |
25-Oct | 14:30 | BBS-208: $11 NLHE [6-Max, Turbo], $135K Gtd |
25-Oct | 15:15 | BBS-209: $55 NLO8 [8-Max, Turbo], $20K Gtd |
25-Oct | 16:00 | BBS-210: $215 NLHE, $400K Gtd |
25-Oct | 16:15 | BBS-211: $22 NLHE, $225K Gtd |
25-Oct | 16:30 | BBS-212: $2.20 NLHE, $20K Gtd |
25-Oct | 17:30 | BBS-213: $1,050 NLHE [Turbo, Sunday Cooldown SE], $275K Gtd |
Recebe todas as notícias da PokerNews através das redes sociais. Segue-nos no Twitter, no Facebook e no Instagram!