MicroMillions: €2,5 Milhões GTD entre 2 e 13 de agosto na PokerStars.pt
Menu de Conteúdos
A PokerStars.pt anunciou uma nova edição do festival de torneios de poker online MicroMillions para o mercado FRESPT! O MicroMillions vai decorrer entre 2 e 13 de agosto e estão garantidos €2.500.000 em prémios, distribuídos por um total de 90 eventos.
Criado a pensar nos jogadores de limites mais baixos, o MicroMillions oferece torneios com buy-ins acessíveis a todas as bancas e grandes prémios garantidos.
Main Event Progressive KO com €300K GTD
Os buy-ins dos eventos variam entre €0,50 e €50 e vão ser jogados nos mais diversos formatos, todos na variante No Limit Hold'em. No total, há 4 torneios com um prize pool mínimo de €100K.
A estrela do festival é o Main Event, torneio Progressive KO com buy-in de €50 e €300.000 garantidos, agendado para 9 de agosto. Este evento tem duração de dois dias.
Além do evento principal, o calendário incluiu muitos outros torneios imperdíveis, como é o caso dos dois The Classic, ambos com buy-in de €10 e €100.000 garantidos, um deles no formato Progressive KO.
Confere na tabela abaixo o calendário completo do MicroMillions 2020:
Calendário Completo do MicroMillions
Hora (WET) | Evento | Garantido |
---|---|---|
Domingo, 2 agosto | ||
18:00 | MicroMillions-01: €2+R NL Hold'em [Opening Event], €25,000 Guaranteed | 25 000 € |
18:00 | MicroMillions-02: €20 NL Hold'em [Deep, Progressive KO,6-Max], €75,000 Guaranteed | 75 000 € |
19:00 | MicroMillions-03: €10 The Classic [Progressive KO] | 100 000 € |
20:00 | MicroMillions-04: €50 50 Special [Progressive KO] | 150 000 € |
20:00 | MicroMillions-05: €10 NL Hold'em [SuperStack], €30,000 Guaranteed | 30 000 € |
21:00 | MicroMillions-06: €10 NL Hold'em [NLHE 6-Max], €30,000 Guaranteed | 30 000 € |
22:00 | MicroMillions-07: €20 NL Hold'em [BigStack, Turbo, PKO], €40,000 Guaranteed | 40 000 € |
23:00 | MicroMillions-08: €5 Nightly Micro [Hyper], €12,500 Guaranteed | 12 500 € |
Segunda, 3 agosto | ||
18:00 | MicroMillions-09: €20 NL Hold'em [Deep], €40,000 Guaranteed | 40 000 € |
19:00 | MicroMillions-10: €1 NL Hold'em [NLHE], €5,000 Guaranteed | 5 000 € |
19:00 | MicroMillions-11: €20 NL Hold'em [Progressive KO,8-Max], €50,000 Guaranteed | 50 000 € |
19:30 | MicroMillions-12: €5 NL Hold'em [Progressive KO], €12,500 Guaranteed | 12 500 € |
20:00 | MicroMillions-13: €10 NL Hold'em [SuperStack], €25,000 Guaranteed | 25 000 € |
21:00 | MicroMillions-14: €5 NL Hold'em [PKO Turbo,6-Max], €15,000 Guaranteed | 15 000 € |
22:00 | MicroMillions-15: €10 NL Hold'em [Deep-Hyper], €15,000 Guaranteed | 15 000 € |
23:00 | MicroMillions-16: €5 Nightly Micro [Hyper], €10,000 Guaranteed | 10 000 € |
Terça, 4 agosto | ||
18:00 | MicroMillions-17: €20 NL Hold'em [Progressive KO], €40,000 Guaranteed | 40 000 € |
19:00 | MicroMillions-18: €20 NL Hold'em [8-Max], €40,000 Guaranteed | 40 000 € |
19:30 | MicroMillions-19: €5 NL Hold'em [Progressive KO], €10,000 Guaranteed | 10 000 € |
20:00 | MicroMillions-20: €10 NL Hold'em [SuperStack], €20,000 Guaranteed | 20 000 € |
21:00 | MicroMillions-21: €5 NL Hold'em [Win the Button, Turbo], €10,000 Guaranteed | 10 000 € |
22:00 | MicroMillions-22: €10 NL Hold'em [Deep-Hyper,6-Max], €15,000 Guaranteed | 15 000 € |
23:00 | MicroMillions-23: €5 Nightly Micro [Hyper], €7,500 Guaranteed | 7 500 € |
Quarta, 5 agosto | ||
18:00 | MicroMillions-24: €10 NL Hold'em [Progressive KO], €25,000 Guaranteed | 25 000 € |
19:00 | MicroMillions-25: €20 NL Hold'em [Progressive KO,8-Max], €50,000 Guaranteed | 50 000 € |
19:30 | MicroMillions-26: €5 NL Hold'em [Progressive KO], €10,000 Guaranteed | 10 000 € |
20:00 | MicroMillions-27: €10 NL Hold'em [SuperStack], €20,000 Guaranteed | 20 000 € |
21:00 | MicroMillions-28: €5 NL Hold'em [Turbo,4-Max], €10,000 Guaranteed | 10 000 € |
22:00 | MicroMillions-29: €10 NL Hold'em [Deep-Hyper, PKO], €20,000 Guaranteed | 20 000 € |
23:00 | MicroMillions-30: €5 Nightly Micro [Hyper], €7,500 Guaranteed | 7 500 € |
Quinta, 6 agosto | ||
18:00 | MicroMillions-31: €10 NL Hold'em [8-Max], €25,000 Guaranteed | 25 000 € |
19:00 | MicroMillions-32: €20 NL Hold'em [Ultra KO,6-Max], €30,000 Guaranteed | 15 000 € |
19:00 | MicroMillions-33 €0,50+R, €5,000 Gtd | 5 000 € |
19:30 | MicroMillions-34: €5 NL Hold'em [Progressive KO], €12,500 Guaranteed | 12 500 € |
20:00 | MicroMillions-35: €10 NL Hold'em [SuperStack], €30,000 Guaranteed | 30 000 € |
21:00 | MicroMillions-36: €50 NL Hold'em Super Thursday [Progressive KO], €75,000 Guaranteed | 75 000 € |
22:00 | MicroMillions-37: €10 NL Hold'em [Deep-Hyper,6-Max], €15,000 Guaranteed | 15 000 € |
23:00 | MicroMillions-38: €5 Nightly Micro [Hyper], €10,000 Guaranteed | 10 000 € |
Sexta, 7 agosto | ||
18:00 | MicroMillions-39: €10 NL Hold'em [Deep], €20,000 Guaranteed | 20 000 € |
19:00 | MicroMillions-40: €10 NL Hold'em [6-Max], €20,000 Guaranteed | 20 000 € |
19:30 | MicroMillions-41: €5 NL Hold'em [Progressive KO], €7,500 Guaranteed | 7 500 € |
20:00 | MicroMillions-42: €10 NL Hold'em [SuperStack], €20,000 Guaranteed | 20 000 € |
21:00 | MicroMillions-43: €5 NL Hold'em, €7,500 Guaranteed | 7 500 € |
22:00 | MicroMillions-44: €2+R NL Hold'em [Turbo], €7,500 Guaranteed | 7 500 € |
23:00 | MicroMillions-45: €5 Nightly Micro [Hyper], €7,500 Guaranteed | 7 500 € |
Sábado, 8 agosto | ||
18:00 | MicroMillions-46: €10 NL Hold'em [Deep,8-Max], €20,000 Guaranteed | 20 000 € |
19:00 | MicroMillions-47: €10 NL Hold'em [Ultra KO,6-Max], €20,000 Guaranteed | 20 000 € |
19:30 | MicroMillions-48: €5 NL Hold'em [Progressive KO], €10,000 Guaranteed | 10 000 € |
20:00 | MicroMillions-49: €10 NL Hold'em [SuperStack], €20,000 Guaranteed | 20 000 € |
21:00 | MicroMillions-50: €20 NL Hold'em [Turbo, PKO], €15,000 Guaranteed | 15 000 € |
22:00 | MicroMillions-51: €2+R NL Hold'em [Crazy Rebuy], €7,500 Guaranteed | 7 500 € |
23:00 | MicroMillions-52: €5 Nightly Micro [Hyper], €7,500 Guaranteed | 7 500 € |
Domingo, 9 agosto | ||
18:00 | MicroMillions-53: €2+R NL Hold'em [Rebuy], €20,000 Guaranteed | 20 000 € |
18:00 | MicroMillions-54: €20 NL Hold'em [Deep,8-Max], €50,000 Guaranteed | 50 000 € |
19:00 | MicroMillions-55: €10 NL Hold'em [The Classic] | 100 000 € |
20:00 | MicroMillions-56: €50 Main Event [Progressive KO] | 300 000 € |
21:00 | MicroMillions-57: €10 NL Hold'em [Progressive KO], €30,000 Guaranteed | 30 000 € |
22:00 | MicroMillions-58: €20 NL Hold'em [BigStack, Turbo], €30,000 Guaranteed | 30 000 € |
22:00 | MicroMillions-59: €10 NL Hold'em [Deep Turbo,6-Max], €20,000 Guaranteed | 20 000 € |
23:00 | MicroMillions-60: €5 Nightly Micro [Hyper], €12,500 Guaranteed | 12 500 € |
Segunda, 10 agosto | ||
18:00 | MicroMillions-61: €20 NL Hold'em [Deep,8-Max, PKO], €40,000 Guaranteed | 40 000 € |
19:00 | MicroMillions-62: €1 NL Hold'em [NLHE], €5,000 Guaranteed | 5 000 € |
19:00 | MicroMillions-63: €20 NL Hold'em [Progressive KO], €50,000 Guaranteed | 50 000 € |
19:30 | MicroMillions-64: €5 NL Hold'em [Progressive KO], €10,000 Guaranteed | 10 000 € |
20:00 | MicroMillions-65: €10 NL Hold'em [SuperStack], €20,000 Guaranteed | 20 000 € |
21:00 | MicroMillions-66: €10 NL Hold'em [Bubble Rush], €20,000 Guaranteed | 10 000 € |
22:00 | MicroMillions-67: €10 NL Hold'em [Deep-Hyper], €10,000 Guaranteed | 10 000 € |
23:00 | MicroMillions-68: €5 Nightly Micro [Hyper], €7,500 Guaranteed | 7 500 € |
Terça, 11 agosto | ||
18:00 | MicroMillions-69: €10 NL Hold'em [Progressive KO], €20,000 Guaranteed | 20 000 € |
19:00 | MicroMillions-70: €20 NL Hold'em [Progressive KO,8-Max], €40,000 Guaranteed | 40 000 € |
19:30 | MicroMillions-71: €5 NL Hold'em [Progressive KO], €7,500 Guaranteed | 7 500 € |
20:00 | MicroMillions-72: €10 NL Hold'em [SuperStack], €25,000 Guaranteed | 25 000 € |
21:00 | MicroMillions-73: €5 NL Hold'em, €10,000 Guaranteed | 10 000 € |
22:00 | MicroMillions-74: €10 NL Hold'em [Deep-Hyper,6-Max], €15,000 Guaranteed | 15 000 € |
23:00 | MicroMillions-75: €5 Nightly Micro [Hyper], €7,500 Guaranteed | 7 500 € |
Quarta, 12 agosto | ||
18:00 | MicroMillions-76: €10 NL Hold'em [Deep, Progressive KO], €25,000 Guaranteed | 25 000 € |
19:00 | MicroMillions-77: €20 NL Hold'em [6-Max], €35,000 Guaranteed | 35 000 € |
19:30 | MicroMillions-78: €5 NL Hold'em [Progressive KO], €7,500 Guaranteed | 7 500 € |
20:00 | MicroMillions-79: €10 NL Hold'em [SuperStack], €20,000 Guaranteed | 20 000 € |
21:00 | MicroMillions-80: €20 NL Hold'em [Deep,4-Max, PKO], €30,000 Guaranteed | 30 000 € |
22:00 | MicroMillions-81: €10 NL Hold'em [Deep-Hyper], €10,000 Guaranteed | 10 000 € |
23:00 | MicroMillions-82: €5 Nightly Micro [Hyper], €7,500 Guaranteed | 7 500 € |
Quinta, 13 agosto | ||
18:00 | MicroMillions-83: €10 NL Hold'em [8-Max], €20,000 Guaranteed | 20 000 € |
19:00 | MicroMillions-84 €0,50+R, €5,000 Gtd | 5 000 € |
19:00 | MicroMillions-85: €20 NL Hold'em [Progressive KO,6-Max], €40,000 Guaranteed | 40 000 € |
19:30 | MicroMillions-86: €5 NL Hold'em [Progressive KO], €10,000 Guaranteed | 10 000 € |
20:00 | MicroMillions-87: €10 NL Hold'em [SuperStack], €25,000 Guaranteed | 25 000 € |
21:00 | MicroMillions-88: €50 NL Hold'em Super Thursday [Progressive KO], €75,000 Guaranteed | 75 000 € |
22:00 | MicroMillions-89: €10+R NL Hold'em [Turbo], €20,000 Guaranteed | 20 000 € |
23:00 | MicroMillions-90: €5 Nightly Micro [Hyper], €7,500 Guaranteed | 7 500 € |
Ainda não tens conta na PokerStars?
Para participares no festival MicroMillions e lutares por uma fatia dos €2,5 milhões GTD em jogo, precisas ter uma conta na PokerStars.pt. Se ainda não tens conta, então temos boas notícias para ti!
Quando fizeres o registo na PokerStars.pt através dos nossos links vais receber um bónus de boas-vindas de €20! Esta oferta está disponível para novos jogadores e vais receber os €20 (divididos em 4 parcelas de €5) quando fizeres o teu primeiro depósito igual ou superior a €10 usando o código de bónus 'PORTUGAL20'.
Recebe todas as notícias da PokerNews através das redes sociais. Segue-nos no Twitter, no Facebook e no Instagram!
Recebe todas as notícias da PokerNews através das redes sociais. Segue-nos no Twitter, no Facebook e no Instagram!