WCOOP 2016: 4 a 26 de Setembro na PokerStars, +$50M GTD
A edição de 2016 do World Championship of Online Poker vai ser a segunda disputada sem a armada lusa estar completa. De 4 a 26 de Setembro serão disputados 82 eventos e em jogo estão mais de $50.000.000 em prize pools garantidos.
Os destaques do festival incluem o Main Event com $10 milões de prize pool garantido com o vencedor a ficar com pelo menos $1.5 milhões.
O Evento #28 será o Super High-Roller, torneio que tem o maior buy-in da história do poker online, $102.000. O prize pool garantido deste evento ascende aos $2.000.000 e o mesmo está a gerar muitas expectativas.
Calendário WCOOP 2016
Buy-in | Evento | Data | Hora | Prize Pool GTD |
---|---|---|---|---|
$215.00 | WCOOP-02: $215 NL Hold'em [6-Max, Sunday Warm-Up SE], $1,000,000 GTD | 04 Set | 11:00 | $1,000,000* |
$1,050.00 | WCOOP-03: $1,050 NL Hold'em [Marathon Event], $1,000,000 GTD | 04 Set | 12:30 | $1,000,000* |
$215.00 | WCOOP-04: $215 NL Hold'em [Sunday Million SE], $1,500,000 GTD | 04 Set | 14:00 | $1,500,000* |
$320.00 | WCOOP-05: $320 NL Omaha Hi/Lo [6-Max], $150,000 GTD | 04 Set | 17:00 | $150,000* |
$215.00 | WCOOP-06: $215+R NL Hold'em [6-Max], $250,000 GTD | 05 Set | 10:00 | $250,000* |
$109.00 | WCOOP-01: $109 NL Hold'em [WCOOP Kickoff, Day 2], $1,000,000 GTD | 05 Set | 12:00 | $1,000,000* |
$700.00 | WCOOP-07: $700 NL Hold'em [Progressive KO (50%)], $750,000 GTD | 05 Set | 13:00 | $750,000* |
$700.00 | WCOOP-08: $700 PL Omaha [3-Max, Progressive KO (25%), Zoom], $250,000 GTD | 05 Set | 16:00 | $250,000* |
$1,050.00 | WCOOP-09: $1,050 NL Single Draw 2-7 Championship, $100,000 GTD | 06 Set | 10:00 | $100,000* |
$1,050.00 | WCOOP-10: $1,050 NL Hold'em [Super Tuesday SE], $1,000,000 GTD | 06 Set | 13:00 | $1,000,000* |
$320.00 | WCOOP-11: $320 FL Omaha Hi/Lo [8-Max], $50,000 GTD | 06 Set | 16:00 | $50,000* |
$1,050.00 | WCOOP-12: $1,050 NL 5-Card Draw Championship, $75,000 GTD | 07 Set | 10:00 | $75,000* |
$215.00 | WCOOP-13: $215 NL Hold'em [Progressive KO (50%)], $400,000 GTD | 07 Set | 13:00 | $400,000* |
$215.00 | WCOOP-14: $215 NL Hold'em [Big Antes], $200,000 GTD | 07 Set | 16:00 | $200,000* |
$215.00 | WCOOP-15: $215 PL Omaha [1R1A], $200,000 GTD | 08 Set | 10:00 | $200,000* |
$1,050.00 | WCOOP-16: $1,050 NL Hold'em [Progressive KO (50%), Thursday Thrill SE], $1,000,000 GTD | 08 Set | 13:00 | $1,000,000* |
$320.00 | WCOOP-17: $320 Stud Hi/Lo, $75,000 GTD | 08 Set | 16:00 | $75,000* |
$320.00 | WCOOP-18: $320 NL Hold'em [Heads-Up], $200,000 GTD, No Late Registration | 09 Set | 10:00 | $200,000* |
$1,050.00 | WCOOP-19: $1,050 7-Card Stud Hi/Lo Championship, $125,000 GTD | 09 Set | 13:00 | $125,000* |
$320.00 | WCOOP-20: $320 NL Hold'em [3-Max, Turbo, Progressive KO (33%), Zoom], $400,000 GTD | 09 Set | 16:00 | $400,000* |
$215.00 | WCOOP-21: $215 NL Hold'em, $400,000 GTD | 10 Set | 04:00 | $400,000* |
$215.00 | WCOOP-22: $215 PL 5-Card Omaha H/L [6-Max], $100,000 GTD | 10 Set | 07:00 | $100,000* |
$10,300.00 | WCOOP-23: $10,300 NLHE [High-Roller, Heads-Up], $300,000 GTD, No Late Registration | 10 Set | 10:00 | $300,000* |
$530.00 | WCOOP-24: $530 NL Hold'em [Progressive KO (25%)], $750,000 GTD | 10 Set | 13:00 | $750,000* |
$1,050.00 | WCOOP-25: $1,050 NL Omaha Hi/Lo Championship [6-Max], $150,000 GTD | 10 Set | 16:00 | $150,000* |
$215.00 | WCOOP-26: $215 PL Omaha [6-Max, Progressive KO (25%)], $150,000 GTD | 11 Set | 08:00 | $150,000* |
$215.00 | WCOOP-27: $215 NL Hold'em [Deep Payouts, Sunday Warm-Up SE], $1,000,000 GTD | 11 Set | 11:00 | $1,000,000* |
$102,000.00 | WCOOP-28: $102,000 NL Hold'em [8-Max, Super High-Roller], $2,000,000 GTD | 11 Set | 12:30 | $2,000,000* |
$700.00 | WCOOP-29: $700 NL Hold'em [Sunday Million SE], $1,500,000 GTD | 11 Set | 14:00 | $1,500,000* |
$109.00 | WCOOP-30: $109 NL Hold'em [6-Max, Sunday Cooldown SE], $250,000 GTD | 11 Set | 17:00 | $250,000* |
$215.00 | WCOOP-31: $215+R NL Hold'em, $300,000 GTD | 12 Set | 10:00 | $300,000* |
$320.00 | WCOOP-32: $320 PL Omaha H/L [8-Max], $100,000 GTD | 12 Set | 13:00 | $100,000* |
$320.00 | WCOOP-33: $320 NL Hold'em [6-Max], $250,000 GTD | 12 Set | 16:00 | $250,000* |
$215.00 | WCOOP-34: $215 PL Omaha [6-Max, Progressive KO (50%)], $200,000 GTD | 13 Set | 10:00 | $200,000* |
$1,575.00 | WCOOP-35: $1,575 NL Hold'em [Super Tuesday SE], $1,500,000 GTD | 13 Set | 13:00 | $1,500,000* |
$1,050.00 | WCOOP-36: $1,050 PL Omaha Hi/Lo Championship [8-Max], $200,000 GTD | 13 Set | 16:00 | $200,000* |
$215.00 | WCOOP-37: $215 NL Hold'em [2R1A], $200,000 GTD | 14 Set | 10:00 | $200,000* |
$320.00 | WCOOP-38: $320 NL Hold'em [6-Max, Shootout], $150,000 GTD, No Late Registration | 14 Set | 13:00 | $150,000* |
$1,050.00 | WCOOP-39: $1,050 FL Omaha Hi/Lo Championship [8-Max], $150,000 GTD | 14 Set | 16:00 | $150,000* |
$320.00 | WCOOP-40: $320 NL Hold'em [8-Max], $250,000 GTD | 15 Set | 10:00 | $250,000* |
$1,575.00 | WCOOP-41: $1,575 NL Hold'em [Progressive KO (50%), Thursday Thrill SE], $1,500,000 GTD | 15 Set | 13:00 | $1,500,000* |
$320.00 | WCOOP-42: $320 Eight-Game, $75,000 GTD | 15 Set | 16:00 | $75,000* |
$1,050.00 | WCOOP-43: $1,050 Triple Draw 2-7 Championship, $100,000 GTD | 16 Set | 10:00 | $100,000* |
$320.00 | WCOOP-44: $320 NL Hold'em [Progressive KO (33%), Ante Up], $100,000 GTD | 16 Set | 13:00 | $100,000* |
$320.00 | WCOOP-45: $215 FL Hold'em [6-Max], $100,000 GTD | 16 Set | 16:00 | $100,000* |
$320.00 | WCOOP-46: $320 NL Hold'em, $150,000 GTD | 17 Set | 04:00 | $150,000* |
$1,050.00 | WCOOP-47: $1,050 FL Badugi Championship, $75,000 GTD | 17 Set | 07:00 | $75,000* |
$215.00 | WCOOP-48: $215 Players' Choice Event #1 - NLHE, Guarantee TBD | 17 Set | 10:00 | $0* |
$215.00 | WCOOP-50: Players' Choice Event #2 - Non-NLHE, Guarantee TBD | 17 Set | 16:00 | $0* |
$1,050.00 | WCOOP-51: $1,050 NL Hold'em [6-Max, Ultra-Deep], $500,000 GTD | 18 Set | 08:00 | $500,000* |
$215.00 | WCOOP-52: $215 NL Hold'em [Sunday Warm-Up SE], $1,000,000 GTD | 18 Set | 11:00 | $1,000,000* |
$10,300.00 | WCOOP-53: $10,300 NL Hold'em [8-Max, High-Roller], $2,000,000 GTD | 18 Set | 12:30 | $2,000,000* |
$700.00 | WCOOP-49: $700 NL Hold'em [Mix-Max, Part 3: 4-Max], $500,000 GTD | 18 Set | 13:00 | $500,000* |
$2,100.00 | WCOOP-54: $2,100 NL Hold'em [Sunday Million SE], $2,000,000 GTD | 18 Set | 14:00 | $2,000,000* |
$530.00 | WCOOP-55: $530 NL Hold'em, $500,000 GTD | 18 Set | 17:00 | $500,000* |
$215.00 | WCOOP-56: $215 NL Hold'em [Progressive KO (25%)], $300,000 GTD | 19 Set | 10:00 | $300,000* |
$1,050.00 | WCOOP-57: $1,050 FL Hold'em Championship [6-Max], $100,000 GTD | 19 Set | 13:00 | $100,000* |
$320.00 | WCOOP-58: $320 Razz, $50,000 GTD | 19 Set | 16:00 | $50,000* |
$320.00 | WCOOP-59: $320 NL Hold'em [Win the Button], $300,000 GTD | 20 Set | 10:00 | $300,000* |
$2,100.00 | WCOOP-60: $2,100 NL Hold'em [Super Tuesday SE], $1,500,000 GTD | 20 Set | 13:00 | $1,500,000* |
$1,050.00 | WCOOP-61: $1,050 Razz Championship, $100,000 GTD | 20 Set | 16:00 | $100,000* |
$530.00 | WCOOP-62: $530+R NL Hold'em, $300,000 GTD | 21 Set | 10:00 | $300,000* |
$2,100.00 | WCOOP-63: $2,100 PL Omaha Championship [6-Max], $500,000 GTD | 21 Set | 13:00 | $500,000* |
$320.00 | WCOOP-64: $320 HORSE, $75,000 GTD | 21 Set | 16:00 | $75,000* |
$700.00 | WCOOP-65: $700 NL Hold'em [Ultra-Deep], $500,000 GTD | 22 Set | 10:00 | $500,000* |
$2,100.00 | WCOOP-66: $2,100 NL Hold'em [Progressive KO (50%), Thursday Thrill SE], $1,500,000 GTD | 22 Set | 13:00 | $1,500,000* |
$1,050.00 | WCOOP-67: $1,050 7-Card Stud Championship, $100,000 GTD | 22 Set | 16:00 | $100,000* |
$320.00 | WCOOP-68: $320+R PL Omaha [6-Max], $200,000 GTD | 23 Set | 07:00 | $200,000* |
$700.00 | WCOOP-69: $700 NL Hold'em [6-Max,5-Stack], $300,000 GTD | 23 Set | 10:00 | $300,000* |
$21,000.00 | WCOOP-70: $21,000 PL Omaha [6-Max, High-Roller], $500,000 GTD | 23 Set | 13:00 | $500,000* |
$2,100.00 | WCOOP-71: $2,100 HORSE Championship, $200,000 GTD | 23 Set | 16:00 | $200,000* |
$700.00 | WCOOP-73: $700 PL Omaha [Heads-Up], $100,000 GTD, No Late Registration | 24 Set | 10:00 | $100,000* |
$10,300.00 | WCOOP-74: $10,300 Eight-Game Championship, $500,000 GTD | 24 Set | 13:00 | $500,000* |
$700.00 | WCOOP-75: $700 NL Hold'em [6-Max, Progressive KO (50%)], $1,000,000 GTD | 24 Set | 16:00 | $1,000,000* |
$109.00 | WCOOP-72: $109 NL Hold'em [Day 2], $1,000,000 GTD | 25 Set | 10:00 | $1,000,000* |
$215.00 | WCOOP-77: $215 NL Hold'em [8-Max, Sunday Warm-Up SE], $1,000,000 GTD | 25 Set | 11:00 | $1,000,000* |
$320.00 | WCOOP-76: $320 PL Omaha [Mix-Max, Part 2,6-Max], $200,000 GTD | 25 Set | 13:00 | $200,000* |
$5,000.00 | WCOOP-78: $5,000 NL Hold'em Main Event, $10,000,000 GTD, $1.5M+ Gtd to 1st! | 25 Set | 14:00 | $10,000,000* |
$320.00 | WCOOP-79: $320 NL Hold'em, $500,000 GTD | 25 Set | 17:00 | $500,000* |
$700.00 | WCOOP-80: $700 NL Hold'em [1R1A], $300,000 GTD | 26 Set | 10:00 | $300,000* |
$320.00 | WCOOP-81: $320 PL 5-Card Omaha [6-Max], $100,000 GTD | 26 Set | 13:00 | $100,000* |
$1,050.00 | WCOOP-82: $1,050 NL Hold'em [Wrap-Up], $500,000 GTD | 26 Set | 16:00 | $500,000* |
Queres fazer uma aposta de €25 sem risco? A bet.pt oferece-te uma oportunidade de ganhares dinheiro sem risco na primeira aposta! Sabe mais no link!