De 18 a 28 de Julho - MicroMillions 5 na PokerStars
De 18 a 28 de Julho, a popular série de torneios de baixo buy-in, MicroMillions, volta às mesas da PokerStars. Na sua quinta edição, o MicroMillions vai distribuir, pelo menos, 5 milhões de dólares em prémios ao longo de 100 eventos disputados por valores tão baixos como $0,11.
Não esquecer que um dos pontos altos desta série de torneios é o Main Event de $22 com um prize pool garantido de $1,000,000.
Relembramos os novos jogadores que, usando o nosso código "PORTUGUESEPOKERNEWS" e o código de bónus "STARS600" estarão elígiveis para 100% até $600 bonus de primeiro depósito, e ainda para competirem em todas as futuras promoções da PokerNews e PokerStars juntas.
Abaixo fica o calendário de toda a série:
ID Torneio | Dia | Hora | Nome | Buy-in | Garantido |
---|---|---|---|---|---|
2013005001 | Jul-18 | 12:00 | MicroMillions-001: $0.11+R NL Hold'em [Hyper-Active, $15K Gtd] | $0.11 | $15,000 |
2013005002 | Jul-18 | 13:00 | MicroMillions-002: $1+R NL Hold'em [3x-Turbo, $150K Gtd] | $1.00 | $150,000 |
2013005003 | Jul-18 | 14:00 | MicroMillions-003: $3.30 NL Hold'em [6-Max, $50K Gtd] | $3.30 | $50,000 |
2013005004 | Jul-18 | 16:00 | MicroMillions-004: $5.50 NL Hold'em [Zoom, Turbo, $75K Gtd] | $5.50 | $75,000 |
2013005005 | Jul-18 | 18:30 | MicroMillions-005: $3.30 NL Hold'em [$25K Gtd] | $3.30 | $25,000 |
2013005006 | Jul-18 | 22:00 | MicroMillions-006: $2.20+R NL Hold'em [2x-Turbo, $30K Gtd] | $2.20 | $30,000 |
2013005007 | Jul-19 | 02:00 | MicroMillions-007: $5.50 NL Hold'em [$20K Gtd] | $5.50 | $20,000 |
2013005008 | Jul-19 | 04:00 | MicroMillions-008: $4.40 NL Hold'em [2x Chance, $25K Gtd] | $4.40 | $25,000 |
2013005009 | Jul-19 | 06:00 | MicroMillions-009: $8.80 PL Omaha [$20K Gtd] | $8.80 | $20,000 |
2013005010 | Jul-19 | 08:30 | MicroMillions-010: $1+R NL Hold'em [3x-Turbo, $50K Gtd] | $1.00 | $50,000 |
2013005011 | Jul-19 | 11:30 | MicroMillions-011: $11 NL Hold'em [6-Max, $75K Gtd] | $11.00 | $75,000 |
2013005012 | Jul-19 | 13:00 | MicroMillions-012: $3.30 NL Hold'em [Big Antes, $40K Gtd] | $3.30 | $40,000 |
2013005013 | Jul-19 | 15:30 | MicroMillions-013: $3.30 Stud [$10K Gtd] | $3.30 | $10,000 |
2013005014 | Jul-19 | 18:30 | MicroMillions-014: $3.30+R NL Hold'em [$50K Gtd] | $3.30 | $50,000 |
2013005015 | Jul-19 | 22:00 | MicroMillions-015: $5.50 FL Hold'em [Turbo, $5K Gtd] | $5.50 | $5,000 |
2013005016 | Jul-20 | 02:00 | MicroMillions-016: $2.20 NL Hold'em [$10K Gtd] | $2.20 | $10,000 |
2013005017 | Jul-20 | 04:00 | MicroMillions-017: $3.30 PL Badugi [$5K Gtd] | $3.30 | $5,000 |
2013005018 | Jul-20 | 06:00 | MicroMillions-018: $3.30 NL Hold'em [Turbo, $20K Gtd] | $3.30 | $20,000 |
2013005019 | Jul-20 | 08:30 | MicroMillions-019: $4.40 NL Hold'em [4-Max, $30K Gtd] | $4.40 | $30,000 |
2013005020 | Jul-20 | 11:00 | MicroMillions-020: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition, $150K Gtd] | $2.22 | $150,000 |
2013005021 | Jul-20 | 11:30 | MicroMillions-021: $3.30 PL Omaha [6-Max, Turbo, $15K Gtd] | $3.30 | $15,000 |
2013005022 | Jul-20 | 13:00 | MicroMillions-022: $11 NL Hold'em [SuperKnockout, $100K Gtd] | $11.00 | $100,000 |
2013005023 | Jul-20 | 15:30 | MicroMillions-023: $1+R NL Hold'em [3x-Turbo, $125K Gtd] | $1.00 | $125,000 |
2013005024 | Jul-20 | 18:30 | MicroMillions-024: $2.20 NL Hold'em [$15K Gtd] | $2.20 | $15,000 |
2013005025 | Jul-20 | 22:00 | MicroMillions-025: $3.30 NL Hold'em [Ante Up, $10K Gtd] | $3.30 | $10,000 |
2013005026 | Jul-21 | 02:00 | MicroMillions-026: $2.20+R NL Hold'em [6-Max, 2R1A, $25K Gtd] | $2.20 | $25,000 |
2013005027 | Jul-21 | 04:00 | MicroMillions-027: $1+R NL Hold'em [3x-Turbo, Sunday Spark Special Edition, $50K Gtd] | $1.00 | $50,000 |
2013005028 | Jul-21 | 06:00 | MicroMillions-028: $5.50 NL Hold'em [6-Max, $40K Gtd] | $5.50 | $40,000 |
2013005029 | Jul-21 | 08:30 | MicroMillions-029: $3.30 NL Hold'em [Zoom, Turbo, $50K Gtd] | $3.30 | $50,000 |
2013005030 | Jul-21 | 11:30 | MicroMillions-030: $3.30 NL Hold'em [Heads-Up, Turbo, $25K Gtd, No Late Reg] | $3.30 | $25,000 |
2013005031 | Jul-21 | 13:00 | MicroMillions-031: $3.30 Stud Hi/Lo [$10K Gtd] | $3.30 | $10,000 |
2013005032 | Jul-21 | 13:30 | MicroMillions-032: $11 NL Hold'em [Sunday Storm Special Edition, $300K Gtd] | $11.00 | $300,000 |
2013005033 | Jul-21 | 15:30 | MicroMillions-033: $2.20+R NL Hold'em [2x-Turbo, $75K Gtd] | $2.20 | $75,000 |
2013005034 | Jul-21 | 18:30 | MicroMillions-034: $5.50 NL Hold'em [6-Max, Turbo, Shootout, $20K Gtd, No Late Reg] | $5.50 | $20,000 |
2013005035 | Jul-21 | 22:00 | MicroMillions-035: $5.50+R NL Hold'em [1R1A, $30K Gtd] | $5.50 | $30,000 |
2013005036 | Jul-22 | 02:00 | MicroMillions-036: $11 NL Hold'em [$25K Gtd] | $11.00 | $25,000 |
2013005037 | Jul-22 | 04:00 | MicroMillions-037: $3.30+R PL Omaha [6-Max, 2R1A, $10K Gtd] | $3.30 | $10,000 |
2013005038 | Jul-22 | 06:00 | MicroMillions-038: $5.50 NL Hold'em [$25K Gtd] | $5.50 | $25,000 |
2013005039 | Jul-22 | 08:30 | MicroMillions-039: $3.30 8-Game [$5K Gtd] | $3.30 | $5,000 |
2013005040 | Jul-22 | 11:30 | MicroMillions-040: $5.50 NL Hold'em [6-Max, Turbo, Knockout, $40K Gtd] | $5.50 | $40,000 |
2013005041 | Jul-22 | 13:00 | MicroMillions-041: $1+R NL Hold'em [3x-Turbo, $100K Gtd] | $1.00 | $100,000 |
2013005042 | Jul-22 | 15:30 | MicroMillions-042: $5.50 NL Hold'em [$50K Gtd] | $5.50 | $50,000 |
2013005043 | Jul-22 | 18:30 | MicroMillions-043: $3.30 NL Hold'em [6-Max, $25K Gtd] | $3.30 | $25,000 |
2013005044 | Jul-22 | 22:00 | MicroMillions-044: $11 NL Hold'em [$25K Gtd] | $11.00 | $25,000 |
2013005045 | Jul-23 | 02:00 | MicroMillions-045: $3.30 PNL Hold'em [The Big Game Format, $5K Gtd] | $3.30 | $5,000 |
2013005046 | Jul-23 | 04:00 | MicroMillions-046: $11 NL Hold'em [6-Max, SuperKnockout, $25K Gtd] | $11.00 | $25,000 |
2013005047 | Jul-23 | 06:00 | MicroMillions-047: $1+R NL Hold'em [3x-Turbo, $50K Gtd] | $1.00 | $50,000 |
2013005048 | Jul-23 | 08:30 | MicroMillions-048: $3.30 PL Omaha Hi/Lo [$10K Gtd] | $3.30 | $10,000 |
2013005049 | Jul-23 | 11:30 | MicroMillions-049: $8.80 HORSE [$15K Gtd] | $8.80 | $15,000 |
2013005050 | Jul-23 | 13:00 | MicroMillions-050: $4.40 NL Hold'em [4-Max, 4x Chance, $100K Gtd] | $4.40 | $100,000 |
2013005051 | Jul-23 | 15:30 | MicroMillions-051: $2.20+R NL Hold'em [Ante Up, 2x-Turbo, $50K Gtd] | $2.20 | $50,000 |
2013005052 | Jul-23 | 18:30 | MicroMillions-052: $5.50 NL Hold'em [$30K Gtd] | $5.50 | $30,000 |
2013005053 | Jul-23 | 22:00 | MicroMillions-053: $3.30 NL Hold'em [6-Max, Ante Up, $10K Gtd] | $3.30 | $10,000 |
2013005054 | Jul-24 | 02:00 | MicroMillions-054: $5.50 NL Hold'em [$20K Gtd] | $5.50 | $20,000 |
2013005055 | Jul-24 | 04:00 | MicroMillions-055: $2.20 NL Hold'em [$10K Gtd] | $2.20 | $10,000 |
2013005056 | Jul-24 | 06:00 | MicroMillions-056: $5.50 NL Draw [$5K Gtd] | $5.50 | $5,000 |
2013005057 | Jul-24 | 08:30 | MicroMillions-057: $8.80 NL Hold'em [8-Max, Shootout, Turbo, SuperKnockout, $10K Gtd, No Late Reg] | $8.80 | $10,000 |
2013005058 | Jul-24 | 11:30 | MicroMillions-058: $2.20+R NL Hold'em [Big Antes, 2x-Turbo, $75K Gtd] | $2.20 | $75,000 |
2013005059 | Jul-24 | 13:00 | MicroMillions-059: $3.30 FL Omaha Hi/Lo [$5K Gtd] | $3.30 | $5,000 |
2013005060 | Jul-24 | 15:30 | MicroMillions-060: $1+R NL Hold'em [3x-Turbo, $75K Gtd] | $1.00 | $75,000 |
2013005061 | Jul-24 | 18:30 | MicroMillions-061: $8.80 NL Hold'em [$50K Gtd] | $8.80 | $50,000 |
2013005062 | Jul-24 | 22:00 | MicroMillions-062: $4.40+R PL Omaha [6-Max, $10K Gtd] | $4.40 | $10,000 |
2013005063 | Jul-25 | 02:00 | MicroMillions-063: $5.50 NL Hold'em [$15K Gtd] | $5.50 | $15,000 |
2013005064 | Jul-25 | 04:00 | MicroMillions-064: $3.30 NL Hold'em [$15K Gtd] | $3.30 | $15,000 |
2013005065 | Jul-25 | 06:00 | MicroMillions-065: $4.40 NL Hold'em [6-Max, $20K Gtd] | $4.40 | $20,000 |
2013005066 | Jul-25 | 08:30 | MicroMillions-066: $2.20 NL Hold'em [$10K Gtd] | $2.20 | $10,000 |
2013005067 | Jul-25 | 11:30 | MicroMillions-067: $1+R NL Hold'em [3x-Turbo, $75K Gtd] | $1.00 | $75,000 |
2013005068 | Jul-25 | 13:00 | MicroMillions-068: $3.30 PL 5-Card Omaha [6-Max, $5K Gtd] | $3.30 | $5,000 |
2013005069 | Jul-25 | 15:30 | MicroMillions-069: $3.30 NL Single Draw 2-7 [$5K Gtd] | $3.30 | $5,000 |
2013005070 | Jul-25 | 18:30 | MicroMillions-070: $5.50 NL Hold'em [$30K Gtd] | $5.50 | $30,000 |
2013005071 | Jul-25 | 22:00 | MicroMillions-071: $11 NL Hold'em [Turbo, SuperKnockout, $20K Gtd] | $11.00 | $20,000 |
2013005072 | Jul-26 | 02:00 | MicroMillions-072: $1+R NL Hold'em [3x-Turbo, $30K Gtd] | $1.00 | $30,000 |
2013005073 | Jul-26 | 04:00 | MicroMillions-073: $3.30 NL Hold'em [$15K Gtd] | $3.30 | $15,000 |
2013005074 | Jul-26 | 06:00 | MicroMillions-074: $8.80 NL Hold'em [4-Max, SuperKnockout, $30K Gtd] | $8.80 | $30,000 |
2013005075 | Jul-26 | 08:30 | MicroMillions-075: $5.50 NL Hold'em [6-Max, Big Antes, $25K Gtd] | $5.50 | $25,000 |
2013005076 | Jul-26 | 11:30 | MicroMillions-076: $2.20 NL Hold'em [$20K Gtd] | $2.20 | $20,000 |
2013005077 | Jul-26 | 13:00 | MicroMillions-077: $2.20+R NL Omaha [6-Max, 3x-Turbo, $40K Gtd] | $2.20 | $40,000 |
2013005078 | Jul-26 | 15:30 | MicroMillions-078: $5.50 NL Hold'em [6-Max, 2x Chance, $75K Gtd] | $5.50 | $75,000 |
2013005079 | Jul-26 | 18:30 | MicroMillions-079: $3.30 PL Courchevel [$5K Gtd] | $3.30 | $5,000 |
2013005080 | Jul-26 | 22:00 | MicroMillions-080: $5.50 NL Hold'em [$20K Gtd] | $5.50 | $20,000 |
2013005081 | Jul-27 | 02:00 | MicroMillions-081: $5.50 PL Omaha [6-Max, $5K Gtd] | $5.50 | $5,000 |
2013005082 | Jul-27 | 04:00 | MicroMillions-082: $2.20 NL Hold'em [$10K Gtd] | $2.20 | $10,000 |
2013005083 | Jul-27 | 06:00 | MicroMillions-083: $4.40+R NL Hold'em [1R1A, $50K Gtd] | $4.40 | $50,000 |
2013005084 | Jul-27 | 08:30 | MicroMillions-084: $8.80 NL Hold'em [$50K Gtd] | $8.80 | $50,000 |
2013005085 | Jul-27 | 11:00 | MicroMillions-085: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition, $150K Gtd] | $2.22 | $150,000 |
2013005086 | Jul-27 | 11:30 | MicroMillions-086: $1 NL Hold'em [$15K Gtd] | $1.00 | $15,000 |
2013005087 | Jul-27 | 13:00 | MicroMillions-087: $3.30 FL Hold'em [6-Max, Turbo, $10K Gtd] | $3.30 | $10,000 |
2013005088 | Jul-27 | 15:30 | MicroMillions-088: $4.40+R NL Hold'em [6-Max, Action Hour, $60K Gtd] | $4.40 | $60,000 |
2013005089 | Jul-27 | 18:30 | MicroMillions-089: $5.50 NL 5-Card Omaha Hi/Lo [$10K Gtd] | $5.50 | $10,000 |
2013005090 | Jul-27 | 22:00 | MicroMillions-090: $1+R NL Hold'em [3x-Turbo, $30K Gtd] | $1.00 | $30,000 |
2013005091 | Jul-28 | 02:00 | MicroMillions-091: $5.50 Razz [$5K Gtd] | $5.50 | $5,000 |
2013005092 | Jul-28 | 04:00 | MicroMillions-092: $1+R NL Hold'em [3x-Turbo, Sunday Spark Special Edition, $50K Gtd] | $1.00 | $50,000 |
2013005093 | Jul-28 | 06:00 | MicroMillions-093: $2.20 NL Hold'em [$15K Gtd] | $2.20 | $15,000 |
2013005094 | Jul-28 | 08:30 | MicroMillions-094: $5.50+R NL Hold'em [1R1A, $75K Gtd] | $5.50 | $75,000 |
2013005095 | Jul-28 | 11:30 | MicroMillions-095: $2.22 NL Hold'em [Heads-Up, Hyper-Turbo, $20K Gtd, No Late Reg] | $2.22 | $20,000 |
2013005096 | Jul-28 | 13:00 | MicroMillions-096: $3.30+R NL Courchevel Hi/Lo [6-Max, 3x-Turbo, $25K Gtd] | $3.30 | $25,000 |
2013005097 | Jul-28 | 13:30 | MicroMillions-097: $11 NL Hold'em [Sunday Storm Special Edition, $300K Gtd] | $11.00 | $300,000 |
2013005098 | Jul-28 | 14:30 | MicroMillions-098: $22 NL Hold'em Main Event [$1M Gtd, $150K+ to 1st] | $22.00 | $1,000,000 |
2013005099 | Jul-28 | 17:30 | MicroMillions-099: $3.30 NL Hold'em [Turbo, $30K Gtd] | $3.30 | $30,000 |
2013005100 | Jul-28 | 21:00 | MicroMillions-100: $1+R NL Hold'em [Hyper-Turbo, $30K Gtd] | $1.00 | $30,000 |
Recebe todas as notícias da PokerNews através das redes sociais. Segue-nos no Twitter e no Facebook!