18+. Jogue de forma responsável. Sicad.pt

Srij Gordon Moody Sicad 18+

MicroMillions X: 19 a 29 de Março na PokerStars

BlocoDaBarra
Contributor
5 min. de leitura
micro millions 10

A maior série do mundo de torneios micro limites está de volta aos panos virtuais da PokerStars. O MicroMillions X vai decorrer de 19 a 29 de Março e em jogo vão estar $5,000.000.

O MicroMillions Countdown já começou (9 de Março) e vai contar com versões de dinheiro fictício dos torneios mais populares dos MicroMillions 10, cada um com grandes prize pools garantidos de fichas fictícias. Os torneios têm uma estrutura exactamente igual à dos MicroMillions 10 correspondentes – as mesmas fichas, as mesmas blinds, os mesmos tempos de níveis – e são a forma perfeita de aumentar o seu bankroll de dinheiro fictício e de treinar para os MicroMillions 10.

Se já jogas a sério, podes começar a ganhar entradas nos eventos do MicroMillions X através dos muitos satélites que a PokerStars realiza.

Calendário MicroMillions X

Evento #Buy-inNomeDataHoraGarantido
1$0.11MicroMillions-001: $0.11+R NL Hold'em [Hyper-Active], $20K Gtd19 Mar12:00$20,000*
2$11.00MicroMillions-002: $11 NL Hold'em, $150K Gtd19 Mar13:00$150,000*
3$3.30MicroMillions-003: $3.30 NL Hold'em [6-Max], $50K Gtd19 Mar14:00$50,000*
4$5.50MicroMillions-004: $5.50 NL Hold'em [Turbo, Zoom], $75K Gtd19 Mar16:00$75,000*
5$3.30MicroMillions-005: $3.30 NL Hold'em, $25K Gtd19 Mar18:30$25,000*
6$2.20MicroMillions-006: $2.20+R NL Hold'em [Turbo], $25K Gtd19 Mar22:00$25,000*
7$5.50MicroMillions-007: $5.50 NL Hold'em, $20K Gtd20 Mar02:00$20,000*
8$4.40MicroMillions-008: $4.40 NL Hold'em [Re-Entry], $25K Gtd20 Mar04:00$25,000*
9$8.80MicroMillions-009: $8.80 PL Omaha [6-Max], $15K Gtd20 Mar06:00$15,000*
10$2.20MicroMillions-010: $2.20+R NL Hold'em [Bubble Dash], $50K Gtd20 Mar08:30$50,000*
11$11.00MicroMillions-011: $11 NL Hold'em [6-Max], $100K Gtd20 Mar11:30$100,000*
12$3.30MicroMillions-012: $3.30 NL Hold'em [Big Antes], $40K Gtd20 Mar13:00$40,000*
13$3.30MicroMillions-013: $3.30 Stud, $10K Gtd20 Mar15:30$10,000*
14$3.30MicroMillions-014: $3.30+R NL Hold'em, $50K Gtd20 Mar18:30$50,000*
15$5.50MicroMillions-015: $5.50 FL Hold'em [6-Max, Turbo], $5K Gtd20 Mar22:00$5,000*
16$2.20MicroMillions-016: $2.20 NL Hold'em, $10K Gtd21 Mar02:00$10,000*
17$3.30MicroMillions-017: $3.30 PL Courchevel, $5K Gtd21 Mar04:00$5,000*
18$3.30MicroMillions-018: $3.30 NL Hold'em [Turbo], $20K Gtd21 Mar06:00$20,000*
19$4.40MicroMillions-019: $4.40 NL Hold'em [4-Max], $30K Gtd21 Mar08:30$30,000*
20$2.22MicroMillions-020: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition], $150K Gtd21 Mar11:00$150,000*
21$3.30MicroMillions-021: $3.30 PL Omaha [6-Max, Turbo], $15K Gtd21 Mar12:00$15,000*
22$8.80MicroMillions-022: $8.80 NL Hold'em [Progressive Super-Knockout], $100K Gtd21 Mar13:00$100,000*
23$3.30MicroMillions-023: $3.30+R NL Hold'em, $125K Gtd21 Mar15:30$125,000*
24$2.20MicroMillions-024: $2.20 NL Hold'em, $15K Gtd21 Mar18:30$15,000*
25$3.30MicroMillions-025: $3.30 NL Hold'em [Ante Up], $10K Gtd21 Mar22:00$10,000*
26$2.20MicroMillions-026: $2.20 NL Hold'em [6-Max,2R1A], $25K Gtd22 Mar02:00$25,000*
27$1.00MicroMillions-027: $1+R NL Hold'em [3x-Turbo, Sunday Spark Special Edition], $40K Gtd22 Mar04:00$40,000*
28$5.50MicroMillions-028: $5.50 NL Hold'em [6-Max], $40K Gtd22 Mar06:00$40,000*
29$3.30MicroMillions-029: $3.30 NL Hold'em [Turbo, Zoom], $40K Gtd22 Mar08:30$40,000*
30$3.30MicroMillions-030: $3.30 NL Hold'em [Turbo, Heads-Up], $25K Gtd, No Late Reg22 Mar11:00$25,000*
31$3.30MicroMillions-031: $3.30 Stud Hi/Lo, $10K Gtd22 Mar12:00$10,000*
32$11.00MicroMillions-032: $11 NL Hold'em [Sunday Storm Special Edition], $300K Gtd22 Mar13:30$300,000*
33$5.50MicroMillions-033: $5.50 NL Hold'em [Progressive Super-Knockout], $75K Gtd22 Mar15:30$75,000*
34$5.50MicroMillions-034: $5.50 NL Hold'em [6-Max, Turbo, Shootout], $20K Gtd, No Late Reg22 Mar18:30$20,000*
35$5.50MicroMillions-035: $5.50 NL Hold'em [1R1A], $30K Gtd22 Mar22:00$30,000*
36$11.00MicroMillions-036: $11 NL Hold'em, $25K Gtd23 Mar02:00$25,000*
37$3.30MicroMillions-037: $3.30 PL Omaha [6-Max,2R1A], $15K Gtd23 Mar04:00$15,000*
38$5.50MicroMillions-038: $5.50 NL Hold'em, $30K Gtd23 Mar06:00$30,000*
39$3.30MicroMillions-039: $3.30 8-Game, $5K Gtd23 Mar08:30$5,000*
40$5.50MicroMillions-040: $5.50 NL Hold'em [6-Max, Turbo], $50K Gtd23 Mar11:30$50,000*
41$4.40MicroMillions-041: $4.40 NL Hold'em [Progressive Super-Knockout], $75K Gtd23 Mar13:00$75,000*
42$5.50MicroMillions-042: $5.50 NL Hold'em, $50K Gtd23 Mar15:30$50,000*
43$3.30MicroMillions-043: $3.30 NL Hold'em [6-Max], $25K Gtd23 Mar18:30$25,000*
44$11.00MicroMillions-044: $11 NL Hold'em, $25K Gtd23 Mar22:00$25,000*
45$0.11MicroMillions-045: $0.11+R NL Hold'em [Hyper-Active], $5K Gtd24 Mar02:00$5,000*
46$11.00MicroMillions-046: $11 NL Hold'em [6-Max, Super-Knockout], $40K Gtd24 Mar04:00$40,000*
47$4.40MicroMillions-047: $4.40 NL Hold'em [1R1A], $40K Gtd24 Mar06:00$40,000*
48$3.30MicroMillions-048: $3.30 PL Omaha Hi/Lo, $10K Gtd24 Mar08:30$10,000*
49$8.80MicroMillions-049: $8.80 HORSE, $15K Gtd24 Mar11:30$15,000*
50$4.40MicroMillions-050: $4.40 NL Hold'em [4-Max, Re-Entry], $100K Gtd24 Mar13:00$100,000*
51$2.20MicroMillions-051: $2.20+R NL Hold'em [Bubble Dash], $50K Gtd24 Mar15:30$50,000*
52$5.50MicroMillions-052: $5.50 NL Hold'em, $25K Gtd24 Mar18:30$25,000*
53$3.30MicroMillions-053: $3.30 NL Hold'em [Progressive Super-Knockout], $15K Gtd24 Mar22:00$15,000*
54$5.50MicroMillions-054: $5.50 NL Hold'em, $20K Gtd25 Mar02:00$20,000*
55$2.20MicroMillions-055: $2.20 NL Hold'em, $10K Gtd25 Mar04:00$10,000*
56$5.50MicroMillions-056: $5.50 NL Draw, $5K Gtd25 Mar06:00$5,000*
57$8.80MicroMillions-057: $8.80 NL Hold'em [6-Max, Turbo, Shootout, Super-Knockout], $40K Gtd, No Late Reg25 Mar08:30$40,000*
58$3.30MicroMillions-058: $3.30+R NL Hold'em, $75K Gtd25 Mar11:30$75,000*
59$3.30MicroMillions-059: $3.30 FL Omaha Hi/Lo, $5K Gtd25 Mar13:00$5,000*
60$4.40MicroMillions-060: $4.40 NL Hold'em [Progressive Super-Knockout], $50K Gtd25 Mar15:30$50,000*
61$8.80MicroMillions-061: $8.80 NL Hold'em, $50K Gtd25 Mar18:30$50,000*
62$4.40MicroMillions-062: $4.40+R PL Omaha [6-Max], $10K Gtd25 Mar22:00$10,000*
63$5.50MicroMillions-063: $5.50 NL Hold'em, $15K Gtd26 Mar02:00$15,000*
64$3.30MicroMillions-064: $3.30 NL Hold'em, $15K Gtd26 Mar04:00$15,000*
65$4.40MicroMillions-065: $4.40 NL Hold'em [6-Max], $20K Gtd26 Mar06:00$20,000*
66$2.20MicroMillions-066: $2.20 NL Hold'em [Ante Up], $10K Gtd26 Mar08:30$10,000*
67$8.80MicroMillions-067: $8.80 NL Hold'em [Progressive Super-Knockout], $75K Gtd26 Mar11:30$75,000*
68$3.30MicroMillions-068: $3.30 PL 5-Card Omaha [6-Max], $5K Gtd26 Mar13:00$5,000*
69$3.30MicroMillions-069: $3.30 NL Single Draw 2-7 [Re-Entry], $5K Gtd26 Mar15:30$5,000*
70$5.50MicroMillions-070: $5.50 NL Hold'em, $30K Gtd26 Mar18:30$30,000*
71$11.00MicroMillions-071: $11 NL Hold'em [Turbo, Super-Knockout], $30K Gtd26 Mar22:00$30,000*
72$5.50MicroMillions-072: $5.50 NL Hold'em [Progressive Super-Knockout], $20K Gtd27 Mar02:00$20,000*
73$3.30MicroMillions-073: $3.30 NL Hold'em, $15K Gtd27 Mar04:00$15,000*
74$8.80MicroMillions-074: $8.80 NL Hold'em [4-Max, Super-Knockout], $30K Gtd27 Mar06:00$30,000*
75$5.50MicroMillions-075: $5.50 NL Hold'em [6-Max, Big Antes], $25K Gtd27 Mar08:30$25,000*
76$2.20MicroMillions-076: $2.20 NL Hold'em, $20K Gtd27 Mar11:30$20,000*
77$3.30MicroMillions-077: $3.30+R NL Omaha [6-Max], $20K Gtd27 Mar13:00$20,000*
78$5.50MicroMillions-078: $5.50 NL Hold'em [6-Max, Re-Entry], $75K Gtd27 Mar15:30$75,000*
79$3.30MicroMillions-079: $3.30 FL Badugi, $5K Gtd27 Mar18:30$5,000*
80$5.50MicroMillions-080: $5.50 NL Hold'em, $20K Gtd27 Mar22:00$20,000*
81$5.50MicroMillions-081: $5.50 PL Omaha [6-Max], $5K Gtd28 Mar02:00$5,000*
82$2.20MicroMillions-082: $2.20 NL Hold'em, $10K Gtd28 Mar04:00$10,000*
83$4.40MicroMillions-083: $4.40 NL Hold'em [1R1A], $50K Gtd28 Mar06:00$50,000*
84$8.80MicroMillions-084: $8.80 NL Hold'em, $50K Gtd28 Mar08:30$50,000*
85$2.22MicroMillions-085: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition], $150K Gtd28 Mar11:00$150,000*
86$1.00MicroMillions-086: $1 NL Hold'em, $15K Gtd28 Mar12:00$15,000*
87$3.30MicroMillions-087: $3.30 FL Hold'em [6-Max, Turbo], $10K Gtd28 Mar13:00$10,000*
88$4.40MicroMillions-088: $4,40+R NL Hold'em [Bubble Dash], $75K Gtd28 Mar15:30$75,000*
89$5.50MicroMillions-089: $5.50 NL 5-Card Omaha Hi/Lo, $10K Gtd28 Mar18:30$10,000*
90$8.80MicroMillions-090: $8.80 NL Hold'em [Progressive Super-Knockout], $30K Gtd28 Mar22:00$30,000*
91$5.50MicroMillions-091: $5.50 Razz, $5K Gtd29 Mar02:00$5,000*
92$1.00MicroMillions-092: $1+R NL Hold'em [3x-Turbo, Sunday Spark Special Edition], $40K Gtd29 Mar04:00$40,000*
93$2.20MicroMillions-093: $2.20 NL Hold'em, $15K Gtd29 Mar06:00$15,000*
94$5.50MicroMillions-094: $5.50 NL Hold'em [1R1A], $75K Gtd29 Mar08:30$75,000*
95$2.22MicroMillions-095: $2.22 NL Hold'em [Hyper-Turbo, Heads-Up], $20K Gtd, No Late Reg29 Mar11:00$20,000*
96$3.30MicroMillions-096: $3.30+R NL Omaha Hi/Lo [8-Max], $25K Gtd29 Mar12:00$25,000*
97$11.00MicroMillions-097: $11 NL Hold'em [Sunday Storm Special Edition], $300K Gtd29 Mar13:30$300,000*
98$22.00MicroMillions-098: $22 NL Hold'em Main Event, $1M Gtd, $100K+ to 1st!29 Mar14:30$1,000,000*
99$3.30MicroMillions-099: $3.30 NL Hold'em [Turbo], $40K Gtd29 Mar17:30$40,000*
100$1.00MicroMillions-100: $1+R NL Hold'em [Hyper-Turbo], $30K Gtd29 Mar21:00$30,000*

Aproveita e abre já a tua na PokerStars usando o Código de Marketing PORTUGUESEPOKERNEWS e o código de Bónus FREE20.

Recebe todas as notícias da PokerNews através das redes sociais. Segue-nos no Twitter e no Facebook!

Share this article
BlocoDaBarra
Contributor

Mais notícias

Outras Histórias