Fav | # | Jogador | Fichas | Progresso | |
---|---|---|---|---|---|
1 | Fahredin Mustafov | 490,000 | |||
2 | Nico Ehlers | 272,000 +2,000 | +2,000 | ||
3 | Marek Tatar | 241,000 +1,000 | +1,000 | ||
4 | Krzysztof Magott | 226,000 | |||
5 | Thomas Pohnke | 196,000 +6,000 | +6,000 | ||
6 | Fabrice Halleux | 179,000 -1,000 | -1,000 | ||
7 | Ivo Donev | 131,000 -9,000 | -9,000 | ||
8 | James Akenhead | 129,000 +14,000 | +14,000 | ||
9 | Rene Berube | 84,000 -60,000 | -60,000 | ||
10 | Joseph Di Rosa Rojas | 81,000 +1,000 | +1,000 | ||
11 | Sander van Wesemael | 68,000 -2,000 | -2,000 | ||
12 | Brandon Cantu | 51,500 -18,500 | -18,500 | ||
13 | Vivian Saliba | 21,000 | |||
14 | Pierre Neuville | Eliminado | |||
15 | Felipe Ramos | Eliminado | |||
16 | Barny Boatman | Eliminado | |||
17 | Jose Obadia | Eliminado | |||
18 | Vlado Sevo | Eliminado | |||
19 | Michal Mrakes | Eliminado | |||
20 | Dario Alioto | Eliminado | |||
21 | Christian Arstad | Eliminado | |||
22 | Aaron Duczak | Eliminado | |||
23 | Roman Cieslik | Eliminado | |||
24 | Alexander Lakhov | Eliminado | |||
25 | Petr Vlcek | Eliminado | |||
26 | Theodoros Aidonopoulos | Eliminado | |||
27 | Thomas Pettersson | Eliminado | |||
28 | Konstantinos Alexiou | Eliminado | |||
29 | Oskar Wolski | Eliminado | |||
30 | Alex Foxen | Eliminado | |||
31 | Ivaylo Sivinov | Eliminado | |||
32 | Chris Ferguson | Eliminado | |||
33 | Georgios Zisimopoulos | Eliminado | |||
34 | Fabian Scherle | Eliminado | |||
35 | James Hoeppner | Eliminado | |||
36 | Roland Israelashvili | Eliminado | |||
37 | Mohammadjavad Haddadnia | Eliminado | |||
38 | Ottaviano Capellini | Eliminado | |||
39 | Francois Corouge | Eliminado | |||
40 | Vincent Moscati | Eliminado | |||
41 | Georgios Koliofotis | Eliminado | |||
42 | Michael Magalashvili | Eliminado | |||
43 | Kenny Hallaert | Eliminado | |||
44 | Eddy Scharf | Eliminado | |||
45 | Said Butba | Eliminado | |||
46 | Chris Moneymaker | Eliminado | |||
47 | Erik Cajelais | Eliminado | |||
48 | Jan-Peter Jachtmann | Eliminado | |||
49 | Bruno Stefanelli | Eliminado | |||
50 | Jeff Lisandro | Eliminado | |||
51 | Ethem Tosun | Eliminado | |||
52 | Ryan Hughes | Eliminado | |||
53 | Kristen Bicknell | Eliminado | |||
54 | Roberto Romanello | Eliminado | |||
55 | John Racener | Eliminado | |||
56 | Tal Shemon Cohen | Eliminado | |||
57 | Yehuda Cohen | Eliminado | |||
58 | Phil Hellmuth | Eliminado | |||
59 | Mike Leah | Eliminado | |||
60 | Pawel Bakiewicz | Eliminado | |||
61 | Besim Hot | Eliminado | |||
62 | Christopher Back | Eliminado | |||
63 | Martin Kabrhel | Eliminado | |||
64 | Marek Blasko | Eliminado | |||
65 | Martin Frank | Eliminado | |||
66 | Robert Wirth | Eliminado | |||
67 | Rolf Galasen | Eliminado | |||
68 | Anatoliy Zyrin | Eliminado | |||
69 | Benjamin Benoit | Eliminado |
2017 World Series of Poker Europe
Event #2: €550 Pot-Limit Omaha
Dia: 1a