Event #24: $1,500 Limit Hold'em
Dia 1 Concluído
Event #24: $1,500 Limit Hold'em
Dia 1 Concluído
The first of two Limit Hold’em events, Event #24: $1,500 Limit Hold’em, drew 616 entries, generating a total prize pool of $831,600. After ten 60-minute levels here on Day 1, approximately 132 players remain.
Michael Reed is the overnight chip leader with 111,600 chips, but Jeff Thompson is right behind him with 108,700. They are the only two in the six-figure range. Jeffrey Norman (93,100) and Harun Sapmaz (84,000) are also not far behind. Five-time Circuit ring winner Joshua Turner was near the top of the counts for most of the day and bagged one of the bigger stacks of 78,500.
Other notables to bag include Mike Cordell (72,500), Sean Berrios (71,900), three-time bracelet winner Barry Greenstein (54,400), Alex Luneau (53,500), Ray Henson (56,400), Esther Taylor (49,100), Terrence Chan (43,400), Ronnie Bardah (30,100), John Racener (18,000), Brock Parker (17,700), and Andrey Zaichenko (12,800).
Also, Tyler Bonkowski, who finished third in this event last year, is the only player still in the field looking to go for a back-to-back final table. He will have to do some work early tomorrow to do so as he goes into Day 2 with a short stack of 8,300.
Not all were fortunate to bag chips for Day 2. Many recognizable players busted before the end of the day, including Daniel Negreanu, Antonio Esfandiari, Ben Yu, Joe McKeehen, Ylon Schwartz, Greg Mueller, Anthony Zinno, Ismael Bojang, David “ODB” Baker, and James Woods. Most of the big names who registered during the final registration break did not bag, including Phil Hellmuth, Jason Mercier, Michael Mizrachi, Max Pescatori, Chris Ferguson, Michael Gathy, and Mark Radoja.
Day 2 will restart at 2 p.m. tomorrow and will last ten more levels of play. The event is scheduled to wrap up the following day. A total of 93 players will be in the money with a minimum payout of $2,246. The winner will receive $177,985 in addition to the coveted gold bracelet.
Be sure to follow the event through its conclusion right here at PokerNews.com!
Day 2 Seat Draw
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Miranda | 600 | 2 | Tony Nasr | United States | 66,200 |
Miranda | 600 | 3 | Justin Bonomo | United States | 26,700 |
Miranda | 600 | 4 | Steven Wolansky | United States | 16,300 |
Miranda | 600 | 5 | Anna Marcie | United States | 44,900 |
Miranda | 600 | 6 | Jeffrey Kerekes | United States | 32,400 |
Miranda | 600 | 7 | Navin Kamal | United States | 12,100 |
Miranda | 600 | 8 | Robert Michel | United States | 23,200 |
Miranda | 600 | 9 | Hod Berman | United States | 7,600 |
Miranda | 601 | 1 | Todd Witteles | United States | 19,200 |
Miranda | 601 | 3 | Glenn Engelbert | United States | 16,600 |
Miranda | 601 | 4 | David Gee | United States | 17,900 |
Miranda | 601 | 5 | Raymond Henson | United States | 56,400 |
Miranda | 601 | 6 | Davin Anderson | United States | 37,900 |
Miranda | 601 | 7 | Otto Richard | France | 32,800 |
Miranda | 601 | 8 | David (Wes) Self | United States | 15,900 |
Miranda | 601 | 9 | Igor Balaban | United States | 10,500 |
Miranda | 602 | 1 | Carmen Fung | Canada | 7,900 |
Miranda | 602 | 2 | Brian Aleksa | United States | 64,300 |
Miranda | 602 | 3 | Thomas Solomon | United States | 44,400 |
Miranda | 602 | 4 | Barry Greenstein | United States | 54,400 |
Miranda | 602 | 5 | Joshua Turner | United States | 78,500 |
Miranda | 602 | 6 | Harun Sapmaz | United States | 84,000 |
Miranda | 602 | 7 | Shane Buchwald | United States | 69,700 |
Miranda | 602 | 8 | Robert Scott Pendergrast | United States | 66,300 |
Miranda | 602 | 9 | Mark Ivan | United States | 27,300 |
Miranda | 609 | 1 | Shane Fumerton | Canada | 44,000 |
Miranda | 609 | 2 | Kevin Klassen | United States | 18,100 |
Miranda | 609 | 3 | Dustin Crump | United States | 14,200 |
Miranda | 609 | 4 | David Martin | United States | 29,500 |
Miranda | 609 | 5 | Lynh Nguyen | United States | 58,700 |
Miranda | 609 | 6 | Matt Grapenthien | United States | 31,100 |
Miranda | 609 | 7 | Alex Luneau | France | 53,500 |
Miranda | 609 | 8 | Chad Davis | United States | 41,400 |
Miranda | 609 | 9 | Mark Bassaly | United States | 54,300 |
Miranda | 610 | 1 | Kevin Lizak | United States | 48,200 |
Miranda | 610 | 2 | Mesha James | United States | 63,900 |
Miranda | 610 | 3 | Jason Riesenberg | United States | 47,500 |
Miranda | 610 | 4 | Victor Amoroso | United States | 37,600 |
Miranda | 610 | 5 | Jason Pasinski | United States | 22,900 |
Miranda | 610 | 6 | Brock Parker | United States | 17,700 |
Miranda | 610 | 7 | Johanssy Joseph | United States | 37,300 |
Miranda | 610 | 8 | Michel Halioua | United States | 24,800 |
Miranda | 610 | 9 | Shane Giese | United States | 28,400 |
Miranda | 611 | 1 | Frank Prior | United States | 15,200 |
Miranda | 611 | 2 | Paul Valente | United States | 12,500 |
Miranda | 611 | 3 | John Racener | United States | 18,000 |
Miranda | 611 | 4 | Philip Sternheimer | United States | 54,000 |
Miranda | 611 | 5 | Jesse Martin | United States | 3,300 |
Miranda | 611 | 6 | Michael Moore | United States | 50,600 |
Miranda | 611 | 7 | Ibrahim Ghazal | United States | 48,300 |
Miranda | 611 | 8 | Georgios Zisimopoulos | Greece | 43,900 |
Miranda | 611 | 9 | Jun Ong | Singapore | 62,000 |
Miranda | 618 | 1 | Jin Kim | United States | 63,500 |
Miranda | 618 | 2 | Sean Berrios | United States | 71,900 |
Miranda | 618 | 3 | Truong Tran | United States | 57,400 |
Miranda | 618 | 4 | Antonio Gutierrez | United States | 62,100 |
Miranda | 618 | 5 | Venkata Tayi | United States | 36,100 |
Miranda | 618 | 6 | Christopher Chung | United States | 30,000 |
Miranda | 618 | 7 | Ronnie Bardah | United States | 30,100 |
Miranda | 618 | 8 | John Thai | United States | 26,200 |
Miranda | 618 | 9 | Randy Collack | United States | 36,400 |
Miranda | 619 | 1 | Peter Doan | United States | 7,300 |
Miranda | 619 | 2 | Tyler Bonkowski | Canada | 8,300 |
Miranda | 619 | 3 | Benjamin Ashkar | United States | 1 |
Miranda | 619 | 4 | Nancy Nguyen | United States | 61,300 |
Miranda | 619 | 5 | Jeff Thompson | United States | 108,700 |
Miranda | 619 | 6 | Thai Do | United States | 2,600 |
Miranda | 619 | 7 | Andrew Rudisill | United States | 40,300 |
Miranda | 619 | 8 | Paul Bishow | United States | 14,900 |
Miranda | 619 | 9 | Thao Thiem | United States | 40,800 |
Miranda | 620 | 1 | William Romaine | United States | 31,800 |
Miranda | 620 | 2 | Michael Coombs | United States | 14,400 |
Miranda | 620 | 3 | Bryce Clark | United States | 24,400 |
Miranda | 620 | 4 | Samuel White | United States | 37,500 |
Miranda | 620 | 5 | Jason Gola | United States | 63,100 |
Miranda | 620 | 6 | David Olson | United States | 35,000 |
Miranda | 620 | 7 | Matthew Elsby | United States | 32,700 |
Miranda | 620 | 8 | Bradley Snider | United States | 47,900 |
Miranda | 620 | 9 | Ray Pulford | United States | 62,000 |
Miranda | 627 | 1 | Yosuke Sekiya | Japan | 31,000 |
Miranda | 627 | 2 | Howie Kahan | United States | 14,400 |
Miranda | 627 | 3 | Joseph Soriano | United States | 32,000 |
Miranda | 627 | 4 | Motohiro Kondo | Japan | 31,400 |
Miranda | 627 | 5 | Serena Liu | United States | 10,200 |
Miranda | 627 | 6 | Guy Pariente | France | 6,000 |
Miranda | 627 | 7 | Norman Nesby Jr | United States | 20,300 |
Miranda | 627 | 8 | Gregory Pinsonneault | United States | 28,400 |
Miranda | 627 | 9 | Robert Roth | United States | 42,000 |
Miranda | 628 | 1 | Raffi Tatevosian | United States | 8,400 |
Miranda | 628 | 2 | Tom McCormick | United States | 9,000 |
Miranda | 628 | 3 | Lester Poppenheimer | United States | 32,900 |
Miranda | 628 | 4 | Qasim Butt | United States | 6,300 |
Miranda | 628 | 5 | Jeff Norman | United States | 93,100 |
Miranda | 628 | 6 | Jason Dousharm | United States | 25,800 |
Miranda | 628 | 7 | William Tait | Canada | 25,300 |
Miranda | 628 | 8 | Kenny Hsiung | United States | 20,100 |
Miranda | 628 | 9 | Noah Bronstein | United States | 53,800 |
Miranda | 629 | 1 | Pouria Amiraslani | United States | 10,200 |
Miranda | 629 | 2 | Philip Tom | United States | 39,300 |
Miranda | 629 | 3 | Andrew Miller | United States | 21,900 |
Miranda | 629 | 4 | George Messoroch | United States | 43,000 |
Miranda | 629 | 5 | Brad Anderson | United States | 60,300 |
Miranda | 629 | 7 | John Pires | United States | 25,300 |
Miranda | 629 | 8 | Georgios Sotiropoulos | Greece | 10,900 |
Miranda | 629 | 9 | Jason Mccarty | United States | 16,300 |
Miranda | 636 | 1 | Arash Behnam | United States | 42,700 |
Miranda | 636 | 2 | Damien Leforbes | United States | 34,300 |
Miranda | 636 | 3 | Donald Rigby | United States | 28,900 |
Miranda | 636 | 4 | Matthew Millisor | United States | 22,900 |
Miranda | 636 | 5 | Jason Seguin | United States | 8,500 |
Miranda | 636 | 6 | Paul-François Tedeschi | France | 13,700 |
Miranda | 636 | 7 | Brandon Gee | United States | 69,600 |
Miranda | 636 | 8 | Terrence Chan | Canada | 43,400 |
Miranda | 636 | 9 | Ian Johns | United States | 57,900 |
Miranda | 637 | 1 | Ed Smith | United States | 11,600 |
Miranda | 637 | 2 | Kenneth Bruno | United States | 20,600 |
Miranda | 637 | 3 | Andrey Zaichenko | Russia | 12,800 |
Miranda | 637 | 4 | Ben Wang | United States | 19,900 |
Miranda | 637 | 5 | Neal Gay | United States | 29,800 |
Miranda | 637 | 6 | Adrien Allain | France | 20,100 |
Miranda | 637 | 7 | Tung Tran | United States | 37,200 |
Miranda | 637 | 8 | Sunil Nair | United States | 34,800 |
Miranda | 637 | 9 | Said Elsanafiri | United States | 10,800 |
Miranda | 638 | 1 | Donny Rubinstein | United States | 52,700 |
Miranda | 638 | 2 | Mike Cordell | United States | 72,500 |
Miranda | 638 | 3 | Esther Taylor | United States | 49,100 |
Miranda | 638 | 4 | Dave Alfa | United States | 42,400 |
Miranda | 638 | 5 | Sam Chau | Canada | 3,200 |
Miranda | 638 | 6 | Michael Reed | United States | 111,600 |
Miranda | 638 | 7 | Mike Schneider (MN) | United States | 15,200 |
Miranda | 638 | 8 | John Lutes | United States | 13,700 |
Miranda | 638 | 9 | Mark Wongcharoensuk | United States | 14,500 |
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
111,600 | |
|
||
![]() |
108,700 | 8,700 |
|
||
![]() |
93,100 | 93,100 |
|
||
![]() |
84,000 | 24,000 |
|
||
![]() |
78,500 | 21,500 |
|
||
![]() |
72,500 | 43,500 |
|
||
![]() |
71,900 | |
|
||
![]() |
69,700 | -8,300 |
|
||
|
69,600 | 69,600 |
|
||
|
66,300 | 66,300 |
|
||
|
66,200 | 16,200 |
|
||
![]() |
64,300 | 64,300 |
|
||
![]() |
63,900 | 900 |
|
||
![]() |
63,500 | 63,500 |
|
||
![]() |
63,100 | 63,100 |
|
||
|
62,100 | 62,100 |
|
||
![]() |
62,000 | 62,000 |
|
||
![]() |
62,000 | 62,000 |
|
||
![]() |
61,300 | 61,300 |
|
||
|
60,300 | 60,300 |
|
||
![]() |
58,700 | 58,700 |
|
||
![]() |
57,900 | 46,900 |
|
||
|
57,400 | 57,400 |
|
||
![]() |
56,400 | 31,400 |
|
||
![]() |
54,400 | 8,400 |
|
Each table will play three more hands before bagging for the night. A full recap will be posted shortly after the conclusion of play.
The player under the gun raised, Jeff Thompson called in the small blind, and the big blind came along.
On the flop, Thompson checked, the big blind bet, the next player raised, and Thompson made it three bets. The big blind went all in for less, and the next player called.
It was heads up on the side, and the came on the turn. They both checked and the river was the
. Thompson quickly bet and his opponent quickly sent his cards to the muck.
Thompson showed for the wheel on the river, and the all-in player's
also went to the muck before he made his exit.
That pot put Thompson right around 100,000, up there near the chip lead.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
100,000 | 19,000 |
|
The action started with the player under the gun opening with a raise. Aron Dermer then reraised from middle position and was called by the big blind. The original raiser called.
The flop came and the big blind checked. The player under the gun bet. Both Dermer and the big blind called.
The turn brought the and it was Dermer who bet after his opponents checked. Both players called.
The completed the board and the big blind checked. The under the gun player bet before Dermer moved all in for his remaining 700. The big blind folded.
Dermer:
Opponent:
Dermer thought he'd hit a great card on the river, until his opponent tabled ace-queen, and took down the pot with the higher kicker.
A rest for Dermer tonight before he comes back and tackles the $10,000 Razz Championship later today.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
Eliminado | |
|
Action folded to Mesha James in the small blind and she raised. Ben Yu called in the big blind and the flop came . James bet, Yu raised, and James called.
On the turn, James bet out and after a brief pause, Yu went all in for 3,300 total. James called and they showed down.
Yu was ahead with for a pair of sixes, but James had a gut-shot straight draw with
and got there on the
river to send Yu home.
Yu, who won his WSOP bracelet in the $10,000 Limit Hold'em event in 2015, is out of this one. He still has a chance to get in the $10,000 Limit Hold'em event later in the series though.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
63,000 | 63,000 |
|
||
![]() |
Eliminado | |
|
Nível: 10
Limites: 1,000/2,000
Ante: 0
The player in early position raised and was called by Matt Millisor on the button as well as the player in the big blind.
The flop came and the big blind checked. The next player bet. Millisor raised. Both players called.
The turn brought the and the action checked to Millisor who bet. Both players came along for the ride.
The completed the board and a round of checks followed.
Millisor then flipped over his for two-pair, and took down the pot, after both opponents mucked their hands.
Jogador | Fichas | Oscilação |
---|---|---|
|
55,000 | -2,000 |
|
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
70,300 | 5,300 |
|
||
![]() |
43,000 | |
|
||
![]() |
25,000 | -6,500 |
|
||
![]() |
17,000 | 4,000 |
|
||
|
9,500 | -7,500 |
|
||
![]() |
3,800 | -7,200 |
|