Lugar | Vencedor | Prémio (USD) | |
---|---|---|---|
1 | John Racener | $273,962 | |
2 | Viacheslav Zhukov | $169,323 | |
3 | Chris Klodnicki | $117,786 | |
4 | Dennis Eichhorn | $83,263 | |
5 | Mike Matusow | $59,827 | |
6 | Schuyler Thornton | $43,707 | |
7 | Eric Crain | $32,474 | |
8 | James Obst | $32,474 | |
9 | Ben Yu | $24,546 | |
10 | Shawn Buchanan | $24,546 | |
11 | Tommy Hang | $18,880 | |
12 | Matt Kelly | $18,880 | |
13 | Zachary Freeman | $14,783 | |
14 | Lyle Berman | $14,783 | |
15 | Todd Brunson | $14,783 | |
16 | David Prociak | $14,783 | |
2017 World Series of Poker
Event #17: $10,000 Dealers Choice 6-Handed Championship