Lugar | Vencedor | Prémio (USD) | |
---|---|---|---|
1 | Daniel Perkusic | $2,100,325 | |
2 | Danny Tang | $1,400,217 | |
3 | Jim Collopy | $973,882 | |
4 | Ronald Keijzer | $692,232 | |
5 | Santhosh Suvarna | $503,085 | |
6 | Gabriel Andrade | $374,020 | |
7 | David Benyamine | $284,604 | |
8 | Brian Rast | $221,778 | |
9 | Ben Lamb | $177,085 | |
10 | Sean Winter | $144,975 | |
11 | Andjelko Andrejevic | $144,975 | |
12 | Cary Katz | $121,768 | |
13 | Christopher Frank | $121,768 | |
14 | Joshua Ladines | $121,768 | |
15 | Jonathan Azoulay | $121,768 | |
16 | Viktor Blom | $105,000 | |
17 | Isaac Kempton | $105,000 | |
18 | Jason Mercier | $105,000 | |
19 | Shahar Levi | $105,000 | |
20 | Anthony Zinno | $105,000 | |
21 | Noah Schwartz | $100,000 | |
22 | Veselin Karakitukov | $100,000 | |
23 | Dan Shak | $100,000 | |
24 | Richard Gryko | $100,000 | |
25 | Dylan Weisman | $100,000 | |
26 | Chase Steely | $100,000 | |
27 | Dan Smith | $100,000 | |
28 | Jordan Spurlin | $100,000 | |
29 | Tim Van Loo | $100,000 |
2024 World Series of Poker
Event #79: $50,000 High Roller Pot-Limit Omaha