Three Table Redraw
Nível 18
: Limits 20,000/40,000, 0 ante
| Table | Seat | Player | Country | Chip Count | Big Bets |
|---|---|---|---|---|---|
| 627 | 1 | Naoya Kihara | Japan | 400,000 | 10 |
| 627 | 2 | Jared Bleznick | United States | 1,250,000 | 31 |
| 627 | 3 | Patrick Moulder | United States | 555,000 | 14 |
| 627 | 4 | Benny Glaser | United States | 450,000 | 11 |
| 627 | 5 | Shaun Deeb | United States | 425,000 | 11 |
| 627 | 6 | Dario Sammartino | Italy | 180,000 | 5 |
| 627 | 7 | John Racener | United States | 1,075,000 | 27 |
| 627 | 8 | Robert Mizrachi | United States | 305,000 | 8 |
| 629 | 1 | Robert Yass | United States | 240,000 | 6 |
| 629 | 2 | Tom Koral | United States | 160,000 | 4 |
| 629 | 3 | Christopher Roth | United States | 265,000 | 7 |
| 629 | 4 | Scott Seiver | United States | 980,000 | 25 |
| 629 | 5 | Eddie Blumenthal | United States | 80,000 | 2 |
| 629 | 6 | Jake Schwartz | United States | 315,000 | 8 |
| 629 | 7 | Jake Liebeskind | United States | 220,000 | 6 |
| 629 | 8 | Calvin Anderson | United States | 820,000 | 21 |
| 630 | 1 | Paul Zappulla | United States | 1,075,000 | 27 |
| 630 | 2 | Jonathan Cohen | Canada | 565,000 | 14 |
| 630 | 3 | John Hennigan | United States | 225,000 | 6 |
| 630 | 4 | Igor Zektser | United States | 620,000 | 16 |
| 630 | 5 | Sami Saad El-Dein | United States | 1,375,000 | 34 |
| 630 | 6 | Ilia Krupin | Russian Federation | 190,000 | 5 |
| 630 | 7 | ||||
| 630 | 8 | Jordan Spurlin | United States | 415,000 | 10 |
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
1,375,000
25,000
|
25,000 |
|
|
||
|
|
1,250,000
50,000
|
50,000 |
|
|
||
|
|
1,075,000
710,000
|
710,000 |
|
|
||
|
|
1,075,000
110,000
|
110,000 |
|
|
||
|
|
980,000
75,000
|
75,000 |
|
|
||
|
|
820,000
10,000
|
10,000 |
|
|
||
|
|
620,000
175,000
|
175,000 |
|
|
||
|
|
565,000
565,000
|
565,000 |
|
|
555,000
95,000
|
95,000 |
|
|
||
|
|
450,000
225,000
|
225,000 |
|
|
||
|
|
425,000
185,000
|
185,000 |
|
|
||
|
|
415,000
35,000
|
35,000 |
|
|
400,000
120,000
|
120,000 |
|
|
||
|
|
315,000
170,000
|
170,000 |
|
|
305,000
5,000
|
5,000 |
|
|
||
|
|
265,000
150,000
|
150,000 |
|
|
240,000
10,000
|
10,000 |
|
|
225,000
25,000
|
25,000 |
|
|
||
|
|
220,000
65,000
|
65,000 |
|
|
190,000
115,000
|
115,000 |
|
|
180,000
25,000
|
25,000 |
|
|
||
|
|
160,000
62,000
|
62,000 |
|
|
||
|
|
80,000
120,000
|
120,000 |