| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
300,000
300,000
|
300,000 |
|
|
||
|
|
300,000
300,000
|
300,000 |
|
|
||
|
|
300,000
300,000
|
300,000 |
|
|
||
|
|
300,000 | |
|
|
||
2023 World Series of Poker
One of the most elusive tournaments of the 2023 World Series of Poker (WSOP) will continue as of 1 p.m. local time at the Horseshoe and Paris Las Vegas. Some of the biggest names in the world of poker are set to return to their seats for Day 2 of Event #43: $50,000 Poker Players Championship, which has attracted a total of 73 entries so far.
Only 55 players survived the first six levels on Day 1 and as many levels are scheduled for the second day as well. Josh Arieh returns as the chip leader with 1,088,000 and will aim to continue his WSOP legacy after earning his fifth career bracelet some eight days ago in Event #22: $10,000 Limit Hold'em Championship.
Arieh is followed by Poker Hall of Fame member and ten-time WSOP bracelet winner Phil Ivey (944,500), who has endured mixed fortunes during the 2023 WSOP so far, having bubbled the $250,000 Super High Roller most recently. James Obst sits in third place with 929,500 whereas fellow five-time bracelet winner John Monnette (800,500) and Viktor Blom, better known under his online moniker of "Isildur1", complete the overnight top five with 784,000.
Top 10 Chip Counts for Day 2
| Rank | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Josh Arieh | United States | 1,088,000 |
| 2 | Phil Ivey | United States | 944,500 |
| 3 | James Obst | Australia | 929,500 |
| 4 | John Monnette | United States | 800,500 |
| 5 | Viktor Blom | Sweden | 784,000 |
| 6 | Jeremy Ausmus | United States | 737,500 |
| 7 | Bryce Yockey | United States | 634,000 |
| 8 | Elior Sion | United Kingdom | 620,000 |
| 9 | David Williams | United States | 585,000 |
| 10 | Matthew Ashton | United Kingdom | 565,000 |
Two-time defending champion Dan "Jungleman" Cates entered the fray in a Terminator cosplay and kept his hopes of a historic three-peat alive after he bounced back from a rough start and bagged up 305,500. Former PPC winners Elior Sion (620,000) and Matthew Ashton (565,000) can be found in the top 10, whereas Brian Rast (466,000) follows not far behind.
In a field filled with the best and brightest of the high-stakes and mixed games scene, Julien Martini, Paul Volpe, Yuri Dzivielevski, Scott Seiver, Jen Harman, Shaun Deeb, Anthony Zinno, and David "ODB" Baker are just a few notables still in contention.
The previous PPC champions Mike Gorodinsky, Michael Mizrachi and Philip Hui were not spotted in the field yet but can take advantage of the extended late registration until the end of level nine at approximately 7.30 p.m. local time. All participants start their journey with 300,000 in chips.
All levels last 100 minutes each and a total of six of them are scheduled for Day 2 with a 15-minute break after every level and a 75-minute dinner break upon completion of level nine. Stay tuned to see who shines the most during the rotation of nine different poker variants in this five-day tournament right here on PokerNews.
| Casino | Table | Seat | Player | Country | Chip Count |
|---|---|---|---|---|---|
| Paris | 133 | 1 | Renan Bruschi | Brazil | 145,500 |
| Paris | 133 | 2 | Albert Daher | Lebanon | 156,500 |
| Paris | 133 | 3 | Ian Johns | United States | 252,500 |
| Paris | 133 | 4 | Michael Moncek | United States | 460,000 |
| Paris | 133 | 5 | Paul Volpe | United States | 480,000 |
| Paris | 133 | 7 | Dan Smith | United States | 328,500 |
| Paris | 134 | 1 | Julien Martini | France | 553,500 |
| Paris | 134 | 2 | Alex Livingston | Canada | 362,000 |
| Paris | 134 | 3 | Dario Sammartino | Italy | 66,500 |
| Paris | 134 | 5 | Tommy Hang | United States | 425,000 |
| Paris | 134 | 6 | Shaun Deeb | United States | 243,500 |
| Paris | 134 | 7 | Yuri Dzivielevski | Brazil | 461,500 |
| Paris | 135 | 1 | Tony Gregg | United States | 163,500 |
| Paris | 135 | 2 | Cary Katz | United States | 531,500 |
| Paris | 135 | 3 | Matthew Ashton | United Kingdom | 565,000 |
| Paris | 135 | 4 | John Monnette | United States | 800,500 |
| Paris | 135 | 5 | Yong Wang | China | 241,000 |
| Paris | 135 | 6 | Jonathan Cohen | United States | 503,500 |
| Paris | 136 | 1 | Dzmitry Urbanovich | Poland | 158,500 |
| Paris | 136 | 2 | Phil Ivey | United States | 944,500 |
| Paris | 136 | 4 | Felipe Ramos | Brazil | 372,000 |
| Paris | 136 | 5 | Lyle Berman | United States | 506,000 |
| Paris | 136 | 6 | Jared Bleznick | United States | 328,000 |
| Paris | 136 | 7 | Johannes Becker | Germany | 321,000 |
| Paris | 137 | 1 | Joao Vieira | Portugal | 447,000 |
| Paris | 137 | 2 | Alexander Wilkinson | United States | 104,500 |
| Paris | 137 | 3 | Matt Glantz | United States | 427,000 |
| Paris | 137 | 4 | "David ""ODB"" Baker" | United States | 139,500 |
| Paris | 137 | 5 | Anthony Zinno | United States | 154,500 |
| Paris | 137 | 6 | Talal Shakerchi | United Kingdom | 433,000 |
| Paris | 138 | 1 | Josh Arieh | United States | 1,088,000 |
| Paris | 138 | 2 | Eric Wasserson | United States | 410,000 |
| Paris | 138 | 3 | Marco Johnson | United States | 279,500 |
| Paris | 138 | 4 | David Williams | United States | 585,500 |
| Paris | 138 | 5 | Jeremy Ausmus | United States | 737,500 |
| Paris | 138 | 6 | Scott Seiver | United States | 447,000 |
| Paris | 138 | 7 | Joe Cassidy | United States | 285,500 |
| Paris | 142 | 1 | Scott Bohlman | United States | 156,500 |
| Paris | 142 | 2 | Bryce Yockey | United States | 634,000 |
| Paris | 142 | 3 | Dan Cates | United States | 305,500 |
| Paris | 142 | 4 | Chris Moneymaker | United States | 226,500 |
| Paris | 142 | 5 | Brian Yoon | United States | 71,500 |
| Paris | 142 | 7 | Viktor Blom | United States | 789,000 |
| Paris | 143 | 2 | Andrew Brown | United States | 284,500 |
| Paris | 143 | 3 | Christopher Vitch | United States | 410,500 |
| Paris | 143 | 4 | Daniel Zack | United States | 184,500 |
| Paris | 143 | 5 | Hal Rotholz | United States | 214,000 |
| Paris | 143 | 6 | Brian Rast | United States | 466,000 |
| Paris | 143 | 7 | Keith Lehr | United States | 387,000 |
| Paris | 144 | 1 | Roy Thung | United States | 350,000 |
| Paris | 144 | 2 | Elior Sion | United Kingdom | 620,000 |
| Paris | 144 | 3 | Jennifer Harman | United States | 393,000 |
| Paris | 144 | 4 | Nacho Barbero | Argentina | 465,000 |
| Paris | 144 | 5 | Justin Liberto | United States | 146,500 |
| Paris | 144 | 7 | James Obst | Australia | 929,500 |
Event #43: $50,000 Poker Players Championship
Dia 2 Iniciado