Nível: 24
Blinds: 20,000/40,000
Ante: 40,000
Nível: 24
Blinds: 20,000/40,000
Ante: 40,000
Parminder Kumar had moved all in from the cutoff for 330,000 and Peter Rosenblum called off in the big blind, covering Kumar.
Parminder Kumar:
Peter Rosenblum:
The board of was favorable for Kumar as he doubled and left Rosenblum with a few big blinds.
Jogador | Fichas | Oscilação |
---|---|---|
Parminder Kumar |
680,000
-60,000
|
-60,000 |
Peter Rosenblum |
105,000
-375,000
|
-375,000 |
Jogador | Fichas | Oscilação |
---|---|---|
Patrick Wahlquist | Eliminado | |
Glenn Laureys | Eliminado | |
Daniel Moravec | Eliminado | |
Luke Presholt | Eliminado | |
Jason Rich | Eliminado | |
Danny Illingworth | Eliminado | |
John Anstett | Eliminado | |
Pedro Neves
|
Eliminado | |
Steven Morgan | Eliminado | |
Cole Williams | Eliminado | |
Daniel Denghel | Eliminado | |
Rene Baston | Eliminado | |
Jackson Young | Eliminado | |
Mohammad Saadeghvazri | Eliminado | |
Ted Gillis | Eliminado | |
|
||
John Gorsuch | Eliminado | |
|
||
Randy Holland | Eliminado | |
|
||
Jacob Brantner | Eliminado | |
Patrick Megna | Eliminado |
Nível: 23
Blinds: 15,000/30,000
Ante: 30,000
Day 2 of Event #82: $800 No-Limit Hold'em Deepstack kicks off today at 12 p.m., with 167 of the initial 2,812 entries returning to Bally's and Paris, Las Vegas for a shot at 2022 Word Series of Poker glory.
Justin Lapka bagged best and his 2,425,000 stack was good for the chip lead but that can change as they play down to a final table and winner tonight. Rounding out the top three chip stacks are Marcelo Giordano Mendes (2,350,000) and Selim Oulmekki (2,030,000).
The tournament generated a $1,979,648 prize pool and those still remaining have all locked up at least $2,028 in prize money. However, all eyes will be on the $272,065 and WSOP bracelet up top.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Justin Lapka | United States | 2,425,000 | 81 |
2 | Marcelo Giordano Mendes | Brazil | 2,350,000 | 78 |
3 | Selim Oulmekki | France | 2,030,000 | 68 |
4 | Steve Savio | France | 1,965,000 | 66 |
5 | Artem Metalidi | Ukraine | 1,895,000 | 63 |
6 | Francis Anderson | United States | 1,800,000 | 60 |
7 | Ranganath Kanchi | United States | 1,650,000 | 55 |
8 | Martin Gavasci Napoletano | Argentina | 1,635,000 | 55 |
9 | Marsel Backa | United States | 1,605,000 | 54 |
10 | Richard Alsup | United States | 1,500,000 | 50 |
There are multiple bracelet winners still in the mix, other than Lapka, with two time bracelet winning Israeli Timur Margolin (1,220,000) and fellow countryman Ran Koller (1,105,000) with chips. Ryan Leng is the only three-time bracelet winner left, with a little bit to do as he is sat on 395,000 chips. Women's Poker Hall of Fame Allyn Shulman (705,000) is also still in with a shot.
Levels will continue as they did yesterday, with players coming into the day on Level 23 with the blinds set at 15,000/30,000/30,000a. Levels will go up up every 30 minutes. Many of the short stacks will have to get busy early in the day or risk being blinded down to nothing.
As always, keep with PokerNews for all the live updates on all things WSOP live from Bally's and Paris, Las Vegas.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 483 | 1 | Linus Richter | United States | 925,000 | 31 |
Bally's | 483 | 2 | Marc-Andre Yelle | United States | 330,000 | 11 |
Bally's | 483 | 4 | Elilton Gouveia | United States | 710,000 | 24 |
Bally's | 483 | 5 | Ari Engel | United States | 820,000 | 27 |
Bally's | 483 | 6 | Daniel Tabello | United States | 220,000 | 7 |
Bally's | 483 | 7 | Raghav Bansal | India | 695,000 | 23 |
Bally's | 483 | 8 | Carlos Welch | United States | 935,000 | 31 |
Bally's | 484 | 1 | Patrick Wahlquist | Denmark | 185,000 | 6 |
Bally's | 484 | 2 | Barry Gribble | United States | 490,000 | 16 |
Bally's | 484 | 3 | Pushpa Agarwal | United States | 420,000 | 14 |
Bally's | 484 | 4 | Jakub Michalak | Poland | 1,490,000 | 50 |
Bally's | 484 | 5 | Ivan Uzunov | Bulgaria | 505,000 | 17 |
Bally's | 484 | 6 | Mateusz Moolhuizen | Netherlands | 360,000 | 12 |
Bally's | 484 | 7 | Cheryl Svenson | United States | 350,000 | 12 |
Bally's | 484 | 8 | Marsel Backa | United States | 1,605,000 | 54 |
Bally's | 485 | 1 | Brady Osterman | United States | 230,000 | 8 |
Bally's | 485 | 2 | Thomas Kimball | United States | 775,000 | 26 |
Bally's | 485 | 3 | Loic Dobrigna | France | 210,000 | 7 |
Bally's | 485 | 4 | David Algarra | United States | 495,000 | 17 |
Bally's | 485 | 5 | Haik Kyurumyan | United States | 380,000 | 13 |
Bally's | 485 | 6 | Mike Azzaro | United States | 285,000 | 10 |
Bally's | 485 | 7 | David Ocallaghan | United States | 665,000 | 22 |
Bally's | 485 | 8 | Matthew Meyer | United States | 525,000 | 18 |
Bally's | 491 | 1 | Ryan Ko | United States | 745,000 | 25 |
Bally's | 491 | 2 | Francis Anderson | United States | 1,800,000 | 60 |
Bally's | 491 | 3 | Glenn Laureys | Belgium | 425,000 | 14 |
Bally's | 491 | 4 | Daniel Moravec | United States | 450,000 | 15 |
Bally's | 491 | 5 | Marc Macdonnell | Ireland | 440,000 | 15 |
Bally's | 491 | 7 | Quy Dao | United States | 350,000 | 12 |
Bally's | 491 | 8 | Jay Reno | United States | 615,000 | 21 |
Bally's | 492 | 1 | Zeping Lu | United States | 380,000 | 13 |
Bally's | 492 | 2 | Gary Whitehead | United States | 1,325,000 | 44 |
Bally's | 492 | 3 | Mathew Rego | Canada | 365,000 | 12 |
Bally's | 492 | 4 | Luke Presholt | United States | 115,000 | 4 |
Bally's | 492 | 5 | Jason Rich | United States | 175,000 | 6 |
Bally's | 492 | 6 | Artem Metalidi | Ukraine | 1,895,000 | 63 |
Bally's | 492 | 7 | Hamid Izadi | United States | 560,000 | 19 |
Bally's | 492 | 8 | Michael Kelly | United States | 680,000 | 23 |
Bally's | 493 | 1 | Do Chung Tran | Germany | 170,000 | 6 |
Bally's | 493 | 2 | Mario De La Puente | United States | 130,000 | 4 |
Bally's | 493 | 3 | Andrew Jenkins | United States | 355,000 | 12 |
Bally's | 493 | 4 | Matthew Jewett | United States | 725,000 | 24 |
Bally's | 493 | 5 | Patrick Truong | United States | 845,000 | 28 |
Bally's | 493 | 6 | Yoshihisa Kaji | United States | 260,000 | 9 |
Bally's | 493 | 7 | Michael Esquivel | United States | 955,000 | 32 |
Bally's | 493 | 8 | Eduardo Silva | Brazil, BR | 575,000 | 19 |
Bally's | 499 | 2 | David Yonnotti | United States | 600,000 | 20 |
Bally's | 499 | 3 | Richard Dambres | United States | 230,000 | 8 |
Bally's | 499 | 4 | Sebastian Lobo | Argentina | 360,000 | 12 |
Bally's | 499 | 5 | Jason Latourette | United States | 830,000 | 28 |
Bally's | 499 | 6 | Donny Casho | United States | 885,000 | 30 |
Bally's | 499 | 7 | Liron Altman | Israel | 530,000 | 18 |
Bally's | 499 | 8 | Fernando Brito | Portugal | 650,000 | 22 |
Bally's | 500 | 1 | Ronnie Ballantyne | United Kingdom | 1,075,000 | 36 |
Bally's | 500 | 2 | Benjamin Thomas | United States | 240,000 | 8 |
Bally's | 500 | 3 | Pete Males | United States | 370,000 | 12 |
Bally's | 500 | 4 | Jon Lactaoen | United States | 755,000 | 25 |
Bally's | 500 | 5 | Parminder Kumar | United States | 740,000 | 25 |
Bally's | 500 | 6 | Cody Leble | United States | 740,000 | 25 |
Bally's | 500 | 7 | Samy Boujmala | France | 720,000 | 24 |
Bally's | 500 | 8 | Peter Rosenblum | United States | 480,000 | 16 |
Bally's | 501 | 1 | Justin Lapka | United States | 2,425,000 | 81 |
Bally's | 501 | 2 | Michael Bedard | United States | 550,000 | 18 |
Bally's | 501 | 3 | Kaan Becer | Canada | 475,000 | 16 |
Bally's | 501 | 4 | Hung Le | United States | 840,000 | 28 |
Bally's | 501 | 5 | Da Park | United States | 300,000 | 10 |
Bally's | 501 | 6 | Mukul Pahuja | United States | 380,000 | 13 |
Bally's | 501 | 7 | Charles Lineberry | United States | 510,000 | 17 |
Bally's | 501 | 8 | Brian Darmanin | United States | 845,000 | 28 |
Bally's | 502 | 1 | Toshinobu Matsuhashi | United States | 1,255,000 | 42 |
Bally's | 502 | 2 | SheLok Wong | United States | 670,000 | 22 |
Bally's | 502 | 3 | Ryan Eriquezzo | United States | 800,000 | 27 |
Bally's | 502 | 4 | Danny Illingworth | United States | 140,000 | 5 |
Bally's | 502 | 5 | Junxiu Zhang | United States | 670,000 | 22 |
Bally's | 502 | 6 | John Anstett | United States | 395,000 | 13 |
Bally's | 502 | 7 | Gloria Molina | Colombia | 1,150,000 | 38 |
Bally's | 502 | 8 | Andrew Mackenzie | United States | 450,000 | 15 |
Bally's | 509 | 1 | Charles Moore | United States | 290,000 | 10 |
Bally's | 509 | 2 | Olawale Adekunle | United States | 485,000 | 16 |
Bally's | 509 | 3 | Raymond Henson | United States | 810,000 | 27 |
Bally's | 509 | 4 | Robert Vanhoose | United States | 260,000 | 9 |
Bally's | 509 | 5 | Pedro Neves | Portugal | 390,000 | 13 |
Bally's | 509 | 6 | Jackson White | United States | 1,220,000 | 41 |
Bally's | 509 | 7 | Zachary Ackley | United States | 270,000 | 9 |
Bally's | 510 | 1 | Steven Morgan | United States | 425,000 | 14 |
Bally's | 510 | 2 | Sasha Guerin | United States | 260,000 | 9 |
Bally's | 510 | 3 | Brett Shaffer | United States | 220,000 | 7 |
Bally's | 510 | 4 | Sohale Khalili | United States | 925,000 | 31 |
Bally's | 510 | 5 | Spencer Simpson | United States | 475,000 | 16 |
Bally's | 510 | 6 | Ebony Kenney | United States | 795,000 | 27 |
Bally's | 510 | 7 | Gennadiy Dvosis | United States | 1,240,000 | 41 |
Bally's | 510 | 8 | Ariel Albilia | United States | 925,000 | 31 |
Bally's | 511 | 1 | Timur Margolin | Israel | 1,220,000 | 41 |
Bally's | 511 | 2 | Cole Williams | United States | 410,000 | 14 |
Bally's | 511 | 3 | Joseph Wong | United States | 395,000 | 13 |
Bally's | 511 | 4 | Deborah Phillips | United States | 340,000 | 11 |
Bally's | 511 | 5 | Lucas Tae | United States | 360,000 | 12 |
Bally's | 511 | 6 | Michael Williams | United States | 980,000 | 33 |
Bally's | 511 | 7 | Marcelo Giordano Mendes | Brazil | 2,350,000 | 78 |
Bally's | 511 | 8 | Peter Penas | United States | 240,000 | 8 |
Bally's | 512 | 1 | David Montoyamancera | United States | 660,000 | 22 |
Bally's | 512 | 2 | Ryan Leng | United States | 395,000 | 13 |
Bally's | 512 | 3 | Robert Pisel | United States | 760,000 | 25 |
Bally's | 512 | 4 | Daniel Denghel | Canada | 140,000 | 5 |
Bally's | 512 | 5 | James Haytko | United States | 480,000 | 16 |
Bally's | 512 | 6 | Selim Oulmekki | France | 2,030,000 | 68 |
Bally's | 512 | 7 | Dan Tolppanen | Denmark | 650,000 | 22 |
Bally's | 512 | 8 | Juan C Encinas Zavala | United States | 1,030,000 | 34 |
Bally's | 519 | 1 | Andre Hungerkamp | Germany | 650,000 | 22 |
Bally's | 519 | 2 | Andrew Robinson | United States | 745,000 | 25 |
Bally's | 519 | 3 | Benjamin Moon | United States | 645,000 | 22 |
Bally's | 519 | 4 | Christopher Turnbull | Canada | 1,155,000 | 39 |
Bally's | 519 | 5 | Harvey Alegado | United States | 1,170,000 | 39 |
Bally's | 519 | 6 | Nolan Curatolo | Italy | 790,000 | 26 |
Bally's | 519 | 8 | Jeffrey Slayton | United States | 410,000 | 14 |
Bally's | 520 | 1 | Jason Slayton | United States | 1,370,000 | 46 |
Bally's | 520 | 2 | Steve Savio | France | 1,965,000 | 66 |
Bally's | 520 | 3 | Tommy Kivela | United States | 445,000 | 15 |
Bally's | 520 | 4 | Rene Baston | United States | 100,000 | 3 |
Bally's | 520 | 5 | Vincent Moscati | United States | 520,000 | 17 |
Bally's | 520 | 6 | Ranganath Kanchi | United States | 1,650,000 | 55 |
Bally's | 520 | 7 | Jackson Young | United States | 315,000 | 11 |
Bally's | 521 | 1 | Jack Surwald | United States | 1,201,500 | 40 |
Bally's | 521 | 2 | Steven Rice | United States | 895,000 | 30 |
Bally's | 521 | 3 | Ryan Jaworski | United States | 1,010,000 | 34 |
Bally's | 521 | 4 | Brandon Navarrete | United States | 365,000 | 12 |
Bally's | 521 | 5 | Mohammad Saadeghvazri | United States | 670,000 | 22 |
Bally's | 521 | 6 | Domenico Lamattina | United States | 600,000 | 20 |
Bally's | 521 | 7 | Gus Vergos | United States | 740,000 | 25 |
Bally's | 521 | 8 | Shayar Lee | United States | 1,335,000 | 45 |
Bally's | 522 | 1 | Frederick Brown | United States | 740,000 | 25 |
Bally's | 522 | 2 | Clayton Littke | Switzerland | 655,000 | 22 |
Bally's | 522 | 3 | Genady Mayzel | United States | 180,000 | 6 |
Bally's | 522 | 4 | Ted Gillis | United States | 220,000 | 7 |
Bally's | 522 | 5 | Thomas Evans Zanot | United States | 705,000 | 24 |
Bally's | 522 | 6 | Ran Koller | Israel | 1,105,000 | 37 |
Bally's | 522 | 7 | Anthony Potis | United States | 740,000 | 25 |
Bally's | 522 | 8 | John Gorsuch | United States | 760,000 | 25 |
Bally's | 529 | 1 | Matan Cohen | United States | 480,000 | 16 |
Bally's | 529 | 2 | Kevin Frame | United Kingdom | 445,000 | 15 |
Bally's | 529 | 3 | Allyn Shulman | United States | 705,000 | 24 |
Bally's | 529 | 4 | Charles Hanson | United States | 455,000 | 15 |
Bally's | 529 | 5 | Benjamin Pascua | United States | 365,000 | 12 |
Bally's | 529 | 7 | Joseph Ricupero | United States | 360,000 | 12 |
Bally's | 529 | 8 | Ryan Rogers | United States | 790,000 | 26 |
Bally's | 530 | 1 | Tirza Wichelhaus | Germany | 455,000 | 15 |
Bally's | 530 | 2 | Richard Alsup | United States | 1,500,000 | 50 |
Bally's | 530 | 3 | Brett Brucaleri | United States | 550,000 | 18 |
Bally's | 530 | 4 | Randy Holland | United States | 330,000 | 11 |
Bally's | 530 | 5 | Michael Capener | United States | 515,000 | 17 |
Bally's | 530 | 7 | Blair Hinkle | United States | 875,000 | 29 |
Bally's | 530 | 8 | Kazuki Ikeuchi | Japan | 985,000 | 33 |
Bally's | 531 | 2 | Martin Gavascinapoletano | Argentina | 1,635,000 | 55 |
Bally's | 531 | 3 | Jacob Brantner | United States | 705,000 | 24 |
Bally's | 531 | 4 | Robert Oliver | United States | 205,000 | 7 |
Bally's | 531 | 5 | Paulo Joanello | Brazil, BR | 605,000 | 20 |
Bally's | 531 | 6 | Mackenzie Kraemer | United States | 1,175,000 | 39 |
Bally's | 531 | 7 | Ricardo Mendoza | United States | 580,000 | 19 |
Bally's | 531 | 8 | Patrick Megna | United States | 445,000 | 15 |
Bally's | 532 | 1 | David Vu | United States | 940,000 | 31 |
Bally's | 532 | 2 | Furkan Beg | United States | 730,000 | 24 |
Bally's | 532 | 3 | Jason Johnson | United States | 980,000 | 33 |
Bally's | 532 | 4 | Rob Perelman | United States | 515,000 | 17 |
Bally's | 532 | 5 | Mateusz Matera | United States | 115,000 | 4 |
Bally's | 532 | 6 | Huifang Zhang | China | 320,000 | 11 |
Bally's | 532 | 7 | Robert Michel | United States | 235,000 | 8 |
Bally's | 532 | 8 | Lorenzo Adams | United States | 595,000 | 20 |
Event #82: $800 No-Limit Hold'em Deepstack
Dia 2 Iniciado