Event #76: $1,979 Poker Hall of Fame Bounty
Dia 1 Concluído
Event #76: $1,979 Poker Hall of Fame Bounty
Dia 1 Concluído
Day 1 of Event #79: $1,979 Poker Hall Of Fame Bounty No-Limit Hold’em has ended. The tournament drew 865 entries to create a prizepool of $1,495,363. At the end of the night, just 139 of those entries remained.
The unique format of this tournament with bounties for each Poker Hall of Famer created the dynamic of players aiming for the large bounties that covered the buy in.
At the end of the night, just two Hall of Famers remained, Barry Greenstein, who had a large stack about midway through the day and was able to finish with 327,000 and Barbara Enright, who stayed steady throughout the day and ended with 224,000.
Several of the Hall of Famers bit the dust to give their bounty to a player in the field.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Shaun Deeb | United States | 574,000 | 96 |
2 | Marsel Backa | United States | 510,000 | 85 |
3 | Kfir Litman | United States | 503,000 | 84 |
4 | Shane Rose | United States | 483,000 | 81 |
5 | Michael Brown | United States | 467,000 | 78 |
6 | Joseph DiPascale | United States | 444,600 | 74 |
7 | David Lappin | Ireland | 430,000 | 72 |
8 | Noah Bronstein | United States | 417,000 | 70 |
9 | Bradley Gelbwaks | United States | 409,000 | 68 |
10 | Daniel Weinman | United States | 370,000 | 62 |
Chris Moneymaker was one of the first to go as Lawrence “Larry” Greenberg ended up taking him out and scoring the $2,019 prize. Bill Stonehouse then gathered the $2,002 bounty amount of Johnny Chan shortly after.
James Crowshaw eliminated Jack McClelland and won his $2,014 bounty and pledged to donate the bounty to McClelland’s charity.
Justin Zaki finished off the short stack of Berry Johnston to collect $2,004 after Johnston‘s two pair was counterfeited on the river to bust.
Later in the night, two of the most well-known hall of famers lost their stacks. Daniel Negreanu was taken out by George Rotariu who won the $2,014 bounty and shortly after that Georgios Sotiropoulos eliminated Phil Hellmuth to win $2,007.
Outside of the bounty action, a potential future poker Hall of Famer, Shaun Deeb was able to bag what appeared to be the chip lead as he gathered in a massive stack of 574,000. Daniel Weinman also bagged large with 370,000 as he looks to keep his WSOP Player of the Year chase alive.
Several other big names advanced to Day 2, including David Lappin (430,000), Yuri Dzivielevski (211,000) and Anthony Zinno (154,000)
The money bubble was not reached as the top 130 will be paid so it will hit early on Day 2, which gets underway at 2 p.m. local time on July 11 in the Bally’s Gold section.
PokerNews will pick up coverage then and take you through to the conclusion of the tournament.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 661 | 1 | Jaroslaw Hapunik | United States | 67,000 | 11 |
Bally's | 661 | 2 | Pavel Spirins | Latvia | 276,000 | 46 |
Bally's | 661 | 3 | Dov Markowich | Canada | 175,000 | 29 |
Bally's | 661 | 4 | Bolivar Palacios | Panama | 139,000 | 23 |
Bally's | 661 | 5 | Walter Lynch | United States | 59,000 | 10 |
Bally's | 661 | 6 | Jonathan Zarin | United States | 159,000 | 27 |
Bally's | 661 | 7 | Shawn Quinn | United States | 72,000 | 12 |
Bally's | 661 | 8 | Darrell Blodgett | United States | 280,000 | 47 |
Bally's | 661 | 9 | Davidi Kitai | Belgium | 61,000 | 10 |
Bally's | 667 | 1 | Ray Fishman | United States | 135,000 | 23 |
Bally's | 667 | 2 | Stephen Ko | United States | 244,000 | 41 |
Bally's | 667 | 3 | Anthony Zinno | United States | 154,000 | 26 |
Bally's | 667 | 4 | Arman Soltani | Canada | 178,000 | 30 |
Bally's | 667 | 5 | Brian Green | United States | 332,000 | 55 |
Bally's | 667 | 6 | Nathan Baum | United States | 168,000 | 28 |
Bally's | 667 | 7 | Tomas Jozonis | Lithuania | 109,000 | 18 |
Bally's | 667 | 8 | Alejo Castellazzi | Argentina | 93,000 | 16 |
Bally's | 667 | 9 | Frank Marasco | United States | 119,000 | 20 |
Bally's | 668 | 1 | Georgios Sotiropoulos | Greece | 262,000 | 44 |
Bally's | 668 | 2 | Aleksandr Shevliakov | Russia | 143,000 | 24 |
Bally's | 668 | 3 | Atanas Kavrakov | Bulgaria | 341,000 | 57 |
Bally's | 668 | 4 | Paul Holder | United States | 288,000 | 48 |
Bally's | 668 | 5 | Miguel Lopes | portugal | 81,000 | 14 |
Bally's | 668 | 6 | Michael Teich | United States | 216,000 | 36 |
Bally's | 668 | 7 | Daniel DaConti | United States | 77,000 | 13 |
Bally's | 668 | 8 | Eyal Eshkar | Israel | 287,000 | 48 |
Bally's | 668 | 9 | Eoghan O'Dea | Ireland | 50,000 | 8 |
Bally's | 669 | 1 | Jinho Hong | South Korea | 340,000 | 57 |
Bally's | 669 | 2 | Shane Rose | United States | 483,000 | 81 |
Bally's | 669 | 3 | Timothy Telliard | United States | 111,000 | 19 |
Bally's | 669 | 4 | Sam Parker | United States | 66,000 | 11 |
Bally's | 669 | 5 | David Uvaydov | United States | 175,000 | 29 |
Bally's | 669 | 6 | Michael Brown | Canada | 467,000 | 78 |
Bally's | 669 | 7 | Jakob Miegel | Germany | 304,000 | 51 |
Bally's | 669 | 8 | Joseph Dipascale | United States | 444,600 | 74 |
Bally's | 669 | 9 | Miguel Silva | Portugal | 128,000 | 21 |
Bally's | 670 | 1 | Brandon Pratt | United States | 259,000 | 43 |
Bally's | 670 | 2 | Paul Sokoloff | United Kingdom | 176,000 | 29 |
Bally's | 670 | 3 | Amaris Ellis | United States | 57,000 | 10 |
Bally's | 670 | 4 | Joonas Helin | Finland | 65,000 | 11 |
Bally's | 670 | 5 | George Rotariu | Romania | 350,000 | 58 |
Bally's | 670 | 6 | Richard Bergman | United States | 22,000 | 4 |
Bally's | 670 | 7 | Ramon Kropmanns | Brazil | 215,000 | 36 |
Bally's | 670 | 8 | Christopher Putz | Austria | 79,000 | 13 |
Bally's | 670 | 9 | Camille Brown | United States | 241,000 | 40 |
Bally's | 671 | 1 | Petar Kalev | United States | 73,000 | 12 |
Bally's | 671 | 2 | Nicholas Mullennex | United States | 310,000 | 52 |
Bally's | 671 | 3 | Lauren Monosson | United States | 58,000 | 10 |
Bally's | 671 | 4 | Samy Boujmala | France | 94,000 | 16 |
Bally's | 671 | 5 | Andrew Peplinski | United States | 250,000 | 42 |
Bally's | 671 | 6 | Pushpa Agarwal | United States | 168,000 | 28 |
Bally's | 671 | 7 | Bradley Gelbwaks | United States | 409,000 | 68 |
Bally's | 671 | 8 | David Dismuke | United States | 36,000 | 6 |
Bally's | 671 | 9 | Pablo Joaquin Melogno | Uruguay | 215,000 | 36 |
Bally's | 672 | 1 | Humberto Brenes | Costa Rica | 163,000 | 27 |
Bally's | 672 | 2 | Daniel Bedson | United Kingdom | 136,000 | 23 |
Bally's | 672 | 3 | Jordan Cristos | United States | 163,000 | 27 |
Bally's | 672 | 4 | Daniel Weinman | United States | 370,000 | 62 |
Bally's | 672 | 5 | Song Choe | United States | 268,000 | 45 |
Bally's | 672 | 6 | Reiji Kono | Japan | 246,000 | 41 |
Bally's | 672 | 7 | Yueqi Zhu | United States | 171,000 | 29 |
Bally's | 672 | 8 | Kfir Litman | United States | 503,000 | 84 |
Bally's | 672 | 9 | Scott Boxenhorn | United States | 87,000 | 15 |
Bally's | 673 | 1 | Nicholas Lee | Canada | 231,000 | 39 |
Bally's | 673 | 2 | Nikola Minkov | Bulgaria | 87,000 | 15 |
Bally's | 673 | 3 | Spencer Simpson | United States | 107,000 | 18 |
Bally's | 673 | 4 | Brian Goldstein | United States | 218,000 | 36 |
Bally's | 673 | 5 | Matias Gabrenja | Argentina | 324,000 | 54 |
Bally's | 673 | 6 | Nicholas Zautra | United States | 82,000 | 14 |
Bally's | 673 | 7 | Joseph Gargiulo | United States | 129,000 | 22 |
Bally's | 673 | 8 | Michael Panto | United States | 1 | 0 |
Bally's | 673 | 9 | Ting-Yi Tsai | Taiwan | 188,000 | 31 |
Bally's | 674 | 1 | Hamid Salari | United States | 314,000 | 52 |
Bally's | 674 | 2 | J Austin Hijar | United States | 124,000 | 21 |
Bally's | 674 | 3 | Danny Wong | United States | 80,000 | 13 |
Bally's | 674 | 4 | Leo Fernandez | Argentina | 86,000 | 14 |
Bally's | 674 | 5 | Brett William Blackwood | United States | 89,000 | 15 |
Bally's | 674 | 6 | Brad Ruben | United States | 107,000 | 18 |
Bally's | 674 | 7 | Robert Spano | Australia | 343,000 | 57 |
Bally's | 674 | 8 | Gleb Tremzin | Russia | 226,000 | 38 |
Bally's | 674 | 9 | Steven Steinmetz | United States | 268,000 | 45 |
Bally's | 675 | 1 | Nadine Copley | United States | 111,000 | 19 |
Bally's | 675 | 2 | Daisuke Goto | Japan | 193,000 | 32 |
Bally's | 675 | 3 | Jordan Semel | United States | 230,000 | 38 |
Bally's | 675 | 4 | Noah Bronstein | United States | 417,000 | 70 |
Bally's | 675 | 5 | Dean Freedlander | United States | 128,000 | 21 |
Bally's | 675 | 6 | Joshua Faris | United States | 183,000 | 31 |
Bally's | 675 | 8 | Darryl Ronconi | United States | 68,000 | 11 |
Bally's | 675 | 9 | Park Yu Cheung | Hong Kong | 101,000 | 17 |
Bally's | 676 | 1 | Marc-Andre Yelle | United States | 97,000 | 16 |
Bally's | 676 | 2 | Andy Miller | United States | 126,000 | 21 |
Bally's | 676 | 3 | Barbara Enright | United States | 224,000 | 37 |
Bally's | 676 | 4 | Yohwan Lim | South Korea | 233,000 | 39 |
Bally's | 676 | 5 | Perry Friedman | United States | 320,000 | 53 |
Bally's | 676 | 6 | Armin Rezaei | Austria | 191,000 | 32 |
Bally's | 676 | 7 | Arkadiy Tsinis | United States | 297,000 | 50 |
Bally's | 676 | 9 | Nicholas Petitti | United States | 142,000 | 24 |
Bally's | 677 | 1 | Suren Dharanikota | United States | 221,000 | 37 |
Bally's | 677 | 2 | William Reddick | Canada | 136,000 | 23 |
Bally's | 677 | 3 | David Lappin Kilmartin | Ireland | 430,000 | 72 |
Bally's | 677 | 4 | Punnat Punsri | Thailand | 281,000 | 47 |
Bally's | 677 | 5 | Tony Sinishtaj | United States | 205,000 | 34 |
Bally's | 677 | 6 | Anatolii Zyrin | Russia | 290,000 | 48 |
Bally's | 677 | 7 | Michael Copenhaver | United States | 102,000 | 17 |
Bally's | 677 | 8 | Luis Pinho | Portugal | 124,000 | 21 |
Bally's | 677 | 9 | Ross Ward | Mexico | 99,000 | 17 |
Bally's | 678 | 1 | Michael Nye | United States | 172,000 | 29 |
Bally's | 678 | 2 | Dmitriy Uskach | United States | 221,000 | 37 |
Bally's | 678 | 3 | Blair Eastwood | United States | 352,000 | 59 |
Bally's | 678 | 4 | Adam Hendrix | United States | 36,000 | 6 |
Bally's | 678 | 5 | Jason Reels | United States | 119,000 | 20 |
Bally's | 678 | 6 | Jorge Arriola | United States | 84,000 | 14 |
Bally's | 678 | 8 | Justin Zaki | United States | 194,000 | 32 |
Bally's | 678 | 9 | Ole Schemion | United States | 246,000 | 41 |
Bally's | 679 | 1 | Pedro Oliveira | Portugal | 108,000 | 18 |
Bally's | 679 | 2 | Lawrence Greenberg | United States | 255,000 | 43 |
Bally's | 679 | 3 | Yuri Dzivielevski | Brazil | 211,000 | 35 |
Bally's | 679 | 4 | Barry Greenstein | United States | 327,000 | 55 |
Bally's | 679 | 5 | Derek Chin | United States | 111,000 | 19 |
Bally's | 679 | 6 | Aaron Daniels | United States | 129,000 | 22 |
Bally's | 679 | 8 | Bas De Laat | Netherlands | 194,000 | 32 |
Bally's | 679 | 9 | Jacques Dermegreditchian | France | 14,500 | 2 |
Bally's | 680 | 1 | Marsel Backa | United States | 510,000 | 85 |
Bally's | 680 | 2 | Viliyan Petleshkov | Bulgaria | 73,000 | 12 |
Bally's | 680 | 3 | Jose Paz-Gutierrez | Bolivia | 90,000 | 15 |
Bally's | 680 | 4 | Matthew Mcdowell | United States | 55,000 | 9 |
Bally's | 680 | 5 | Shaun Deeb | United States | 574,000 | 96 |
Bally's | 680 | 6 | Dzmitry Urbanovich | Poland | 181,000 | 30 |
Bally's | 680 | 7 | Kazuyuki Tanemura | Japan | 59,000 | 10 |
Bally's | 680 | 8 | Kosaku Akashi | Japan | 313,000 | 52 |
Bally's | 681 | 1 | Lawrence Meldman | United States | 40,000 | 7 |
Bally's | 681 | 2 | Stefan Jedlicka | Austria | 325,000 | 54 |
Bally's | 681 | 3 | Virgile Turchi | France | 69,000 | 12 |
Bally's | 681 | 4 | Ronnie Day | United States | 279,000 | 47 |
Bally's | 681 | 5 | Santiago Plante | Canada | 120,000 | 20 |
Bally's | 681 | 6 | Todd Hansen | United States | 96,000 | 16 |
Bally's | 681 | 7 | Gabriele Re | Italy | 64,000 | 11 |
Bally's | 681 | 8 | Ricardo Abundis | United States | 107,000 | 18 |
Bally's | 681 | 9 | Chad Himmelspach | United States | 138,000 | 23 |
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
574,000 | 329,000 |
|
||
|
510,000 | 455,000 |
|
||
|
503,000 | 503,000 |
|
||
![]() |
483,000 | -27,000 |
|
||
|
467,000 | 467,000 |
|
||
![]() |
444,600 | 73,000 |
|
||
![]() |
430,000 | 215,000 |
|
||
![]() |
417,000 | 417,000 |
|
||
|
409,000 | 409,000 |
|
||
![]() |
370,000 | 85,000 |
|
||
|
352,000 | 352,000 |
|
||
![]() |
350,000 | -20,000 |
|
||
![]() |
343,000 | 343,000 |
|
||
![]() |
341,000 | 341,000 |
|
||
![]() |
340,000 | 340,000 |
|
||
![]() |
332,000 | 107,000 |
|
||
![]() |
327,000 | -78,000 |
|
||
![]() |
325,000 | 325,000 |
|
||
|
324,000 | 324,000 |
|
||
![]() |
320,000 | 159,500 |
|
||
![]() |
314,000 | 54,000 |
|
||
![]() |
313,000 | 313,000 |
|
||
|
310,000 | 310,000 |
|
||
![]() |
304,000 | 304,000 |
|
||
![]() |
297,000 | 297,000 |
|
The floor has drawn four more hands before play ends for the night.
Action was on the turn as the board read . Shane Rose bet 40,000 from under the gun and Stephen Ko called on the button.
The river came the . Rose fired again, this time for 86,000. After some deliberation he was called.
Rose tabled the and collected the big pot with the nut flush.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
510,000 | 90,000 |
|
||
|
244,000 | |
|
On a heads up turn of Michael G. Brown led out for 16,000 but was instantly raised by the late position player to 80,000.
After a couple seconds, Brown made the call and the two players saw the river.
Brown then bet out 40,000, which covered his opponent and after shaking his head and talking aloud, he threw his chips in the middle.
Brown then showed for a rivered king-high flush while his opponent showed
for a flopped set of nines. Brown was awarded the pot while his opponent was eliminated.
Jogador | Fichas | Oscilação |
---|---|---|
|
360,000 | |
|
Nível: 15
Blinds: 3,000/5,000
Ante: 5,000
There was a pot of about 110,000 in the middle on a board reading . Humberto Brenes bet 30,000 over to his opponent, who toiled over the decision uncomfortably as Brenes sat in silence.
Eventually, the decision was made to fold and Brenes pulled in the pot.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
185,000 | 158,000 |
|