Event #55: $1,000 Tag Team
Dia 1 Concluído
Event #55: $1,000 Tag Team
Dia 1 Concluído
Day 1 of Event #55: $1,000 Tag Team No-Limit Hold'em in the 2022 World Series of Poker (WSOP) at Paris and Bally's Las Vegas attracted 913 teams, with just 183 advancing to Day 2.
Way ahead of the pack are Peter Phan and Jeffrey Trina of Team Phan with a stack of 435,500. The next biggest stack is Nick Yunis and Reynel Hernandez of Team Yunis with a total of 268,000, and right behind them are Dennis Toms and Jose Giordani of Team Toms with a chip stack of 246,500.
Other notable teams still in the running include Team Nguyen with Brandon Nguyen and Ben Spragg with 152,000 and Team Baker with bracelet winners David ‘ODB’ Baker and Lance ‘Cord’ Garcia bagging 143,000. Team McCabe also made it to Day 2 with its members Linda McCabe and Solve for Y coach Christian Soto with a stack of 66,500.
The mood starting the day was electric, especially with Veronica Brill and K.L. Cleaton of Team Brill throwing stacks of fake $100s everywhere and jamming music all while wearing matching money shirts, chains and hats. Security even gave them a warning for being too disruptive with the music, but it was good vibes all around.
Phil Hellmuth and partner Brandon Cantu got into the action late in the day but were unable to spin it up. Other duos that weren’t fortunate enough to make it through Day 1 included Erik Seidel and Maria Konnikova, Maria Ho and Nemo Zhou, Maurice Hawkins and Jeffrey Silverstein, and PokerNews’ own Yori Epskamp and Chad Holloway.
Day 2 of the three-day tournament will commence on Monday, June 27 at noon local time. Action will begin on Level 12 with blinds at 1,000/2,500/2,500 and the day will break after 11 one-hour levels of play. There are no breaks, (excepts for color-ups) since one member of each team is always on a "break."
Don’t go far as the PokerNews live reporting team will be back tomorrow bringing you updates on the action in Event #59: $1,000 Tag Team.
Casino | Table | Seat | Team Captain | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 641 | 1 | Blaise Poupore | United States | 116,500 | 47 |
Bally's | 641 | 2 | Cord Garcia | United States | 143,000 | 57 |
Bally's | 641 | 3 | Kyle George | United States | 98,500 | 39 |
Bally's | 641 | 4 | Tom Steinbach | United States | 56,500 | 23 |
Bally's | 641 | 6 | Gregory Muzzillo | United States | 45,500 | 18 |
Bally's | 641 | 7 | Jean Gaspard | United States | 164,000 | 66 |
Bally's | 641 | 8 | Darren Attebery | United States | 286,000 | 114 |
Bally's | 641 | 9 | Connor Curtis | United States | 123,000 | 49 |
Bally's | 642 | 1 | Henrik Brun | Denmark | 262,000 | 105 |
Bally's | 642 | 2 | Ying Wang | United States | 43,000 | 17 |
Bally's | 642 | 3 | Christopher Freshour | United States | 171,500 | 69 |
Bally's | 642 | 4 | Peter Phan | United States | 435,500 | 174 |
Bally's | 642 | 5 | Katsuhiro Mori | Japan | 79,500 | 32 |
Bally's | 642 | 6 | Stefan Lehner | Austria | 143,000 | 57 |
Bally's | 642 | 7 | Zachary Fischer | United States | 50,000 | 20 |
Bally's | 642 | 8 | Brittany Spain | United States | 77,000 | 31 |
Bally's | 642 | 9 | Paul Cogliano | United States | 137,500 | 55 |
Bally's | 643 | 1 | Thomas Hould | United States | 118,000 | 47 |
Bally's | 643 | 2 | Aoi Oyama | Japan | 24,500 | 10 |
Bally's | 643 | 3 | Clement Cure | France | 87,000 | 35 |
Bally's | 643 | 4 | Robert Burns | United States | 39,500 | 16 |
Bally's | 643 | 5 | Natalie Bromley | United Kingdom | 21,000 | 8 |
Bally's | 643 | 6 | Mads Retz | Denmark | 87,000 | 35 |
Bally's | 643 | 7 | Justin Garcia | United States | 24,500 | 10 |
Bally's | 643 | 8 | Chip Jett | United States | 123,000 | 49 |
Bally's | 643 | 9 | Michael Savakinas | United States | 108,500 | 43 |
Bally's | 646 | 1 | Steve Trizis | United States | 58,000 | 23 |
Bally's | 646 | 2 | Maxwell Curtis | United States | 58,000 | 23 |
Bally's | 646 | 3 | Quentin Crutel | France | 170,000 | 68 |
Bally's | 646 | 4 | Michael Lee | Canada | 25,500 | 10 |
Bally's | 646 | 5 | Millard Sowers | United States | 60,000 | 24 |
Bally's | 646 | 6 | Frank Fernholz | Germany | 162,500 | 65 |
Bally's | 646 | 7 | Samuel Phillips | United States | 221,000 | 88 |
Bally's | 646 | 8 | Masato Yokosawa | Japan | 96,500 | 39 |
Bally's | 646 | 9 | David Valone | United States | 80,500 | 32 |
Bally's | 647 | 1 | Jason Scott | United States | 54,000 | 22 |
Bally's | 647 | 2 | Christopher Dupuy | United States | 44,500 | 18 |
Bally's | 647 | 3 | Sota Yamashita | Japan | 121,000 | 48 |
Bally's | 647 | 5 | Victor Fey | United States | 29,500 | 12 |
Bally's | 647 | 6 | Sonny Franco | France | 132,500 | 53 |
Bally's | 647 | 7 | Gary Cordeiro | United States | 48,000 | 19 |
Bally's | 647 | 8 | Charalampos Lappas | Greece | 121,500 | 49 |
Bally's | 647 | 9 | Adam Kharman | United States | 197,000 | 79 |
Bally's | 648 | 1 | Davis Aalvik | United States | 94,500 | 38 |
Bally's | 648 | 2 | Hwany Lee | South Korea | 240,000 | 96 |
Bally's | 648 | 3 | Joseph Rogers | United States | 87,500 | 35 |
Bally's | 648 | 4 | Seungyeol Kim | South Korea | 181,000 | 72 |
Bally's | 648 | 5 | Punnat Punsri | Thailand | 56,500 | 23 |
Bally's | 648 | 6 | Julian Rugna | Argentina | 100,000 | 40 |
Bally's | 648 | 7 | Christoph Felber | Germany | 88,500 | 35 |
Bally's | 648 | 8 | Brian Pinkus | United States | 46,500 | 19 |
Bally's | 648 | 9 | Fernando Konishi | Brazil | 115,500 | 46 |
Bally's | 649 | 1 | Steven Plebanek | United States | 41,500 | 17 |
Bally's | 649 | 2 | Adam Russell | United States | 45,500 | 18 |
Bally's | 649 | 3 | Jerry Odeen | Sweden | 33,000 | 13 |
Bally's | 649 | 4 | Tyler Patton | United States | 51,000 | 20 |
Bally's | 649 | 5 | Nikita Luther | India | 20,500 | 8 |
Bally's | 649 | 6 | Ben Gazzola | United States | 56,500 | 23 |
Bally's | 649 | 7 | Helmut Roy | United States | 32,000 | 13 |
Bally's | 649 | 8 | Richard Hilburn | United States | 22,000 | 9 |
Bally's | 649 | 9 | Jonathan Diazbarriga | United States | 89,500 | 36 |
Bally's | 650 | 1 | Jerod Smith | United States | 33,000 | 13 |
Bally's | 650 | 2 | Johnny Steven | United States | 131,500 | 53 |
Bally's | 650 | 3 | John Paradise | United States | 138,000 | 55 |
Bally's | 650 | 4 | Jacob Fullerton | United States | 90,500 | 36 |
Bally's | 650 | 5 | Wesley Cotter | United States | 66,500 | 27 |
Bally's | 650 | 6 | Benjamin Teng | United States | 186,500 | 75 |
Bally's | 650 | 7 | Roneil Balani | United States | 104,500 | 42 |
Bally's | 650 | 8 | Franco Spitale | Argentina | 70,500 | 28 |
Bally's | 650 | 9 | Nicholas Gibson | United States | 84,000 | 34 |
Bally's | 654 | 1 | Alexander Popovic | United States | 33,500 | 13 |
Bally's | 654 | 2 | Michael Cribier | United States | 71,000 | 28 |
Bally's | 654 | 3 | Colin Robinson | United States | 127,000 | 51 |
Bally's | 654 | 4 | Mikolaj Zawadzki | Poland | 139,500 | 56 |
Bally's | 654 | 5 | Jean-Pierre Besancon | Australia | 162,500 | 65 |
Bally's | 654 | 6 | Diane Cooley | United States | 149,000 | 60 |
Bally's | 654 | 7 | Alain Medesan | Austria | 280,500 | 112 |
Bally's | 654 | 8 | Yutaro Tsugaru | Japan | 43,000 | 17 |
Bally's | 654 | 9 | Ashton Nikzad | United States | 34,500 | 14 |
Bally's | 655 | 1 | Alejandro Andion | Argentina | 138,500 | 55 |
Bally's | 655 | 2 | Brad Sailor | United States | 90,000 | 36 |
Bally's | 655 | 4 | Jason Lipiner | United States | 134,500 | 54 |
Bally's | 655 | 5 | Renato Spahiu | United States | 169,000 | 68 |
Bally's | 655 | 6 | Nathan Paytas | United States | 24,500 | 10 |
Bally's | 655 | 7 | Yik Chiu | Hong Kong | 60,500 | 24 |
Bally's | 655 | 8 | Yousuke Nakazawa | Japan | 103,000 | 41 |
Bally's | 655 | 9 | Yuta Morikawa | Japan | 89,000 | 36 |
Bally's | 656 | 1 | Ronald Denapoli | United States | 66,000 | 26 |
Bally's | 656 | 2 | Brom Tetrault | United States | 25,500 | 10 |
Bally's | 656 | 3 | James Mcveigh | United States | 130,500 | 52 |
Bally's | 656 | 4 | Curtis Knight | Canada | 61,000 | 24 |
Bally's | 656 | 5 | Justin Barnum | United States | 80,000 | 32 |
Bally's | 656 | 6 | Jay Yerby | United Kingdom | 43,000 | 17 |
Bally's | 656 | 7 | Ren Lin | United States | 60,000 | 24 |
Bally's | 656 | 8 | Zachary Vankeuren | United States | 232,000 | 93 |
Bally's | 656 | 9 | Sean Mullaly | United States | 167,000 | 67 |
Bally's | 657 | 1 | Brandon Nguyen | United Kingdom | 152,000 | 61 |
Bally's | 657 | 2 | Dylan Wilkerson | United States | 136,000 | 54 |
Bally's | 657 | 3 | Jeffrey Kaplan | United States | 179,000 | 72 |
Bally's | 657 | 4 | Kengo Tahara | Japan | 19,500 | 8 |
Bally's | 657 | 5 | Steven Wolansky | United States | 150,000 | 60 |
Bally's | 657 | 6 | Joseph Destefano | United States | 131,500 | 53 |
Bally's | 657 | 7 | Shota Nakanishi | Japan | 43,000 | 17 |
Bally's | 657 | 8 | Jeff Lennon | United States | 72,000 | 29 |
Bally's | 657 | 9 | Jose Obadia Chocron | Melilla, ES | 52,000 | 21 |
Bally's | 658 | 1 | Dennis Toms | United States | 246,500 | 99 |
Bally's | 658 | 2 | Esther Taylor-Brady | United States | 52,000 | 21 |
Bally's | 658 | 3 | Michael Machalani | United States | 65,500 | 26 |
Bally's | 658 | 4 | Uri Yochelman | Israel | 122,500 | 49 |
Bally's | 658 | 5 | Peter Clark | United States | 31,500 | 13 |
Bally's | 658 | 6 | Howard Canowitz | United States | 106,000 | 42 |
Bally's | 658 | 7 | Anthony Mender | United States | 57,500 | 23 |
Bally's | 658 | 8 | Gyeongbyeong Lee | South Korea | 154,500 | 62 |
Bally's | 658 | 9 | Luigi Curcio | United States | 61,500 | 25 |
Bally's | 662 | 1 | Killian Braud | France | 116,500 | 47 |
Bally's | 662 | 2 | Joseph Tutone | United States | 110,000 | 44 |
Bally's | 662 | 3 | Ricardo Velasco | United States | 177,500 | 71 |
Bally's | 662 | 4 | Joe Cada | United States | 167,500 | 67 |
Bally's | 662 | 5 | Gabriel Tileff | United States | 37,500 | 15 |
Bally's | 662 | 7 | Joey Senescu | United States | 96,000 | 38 |
Bally's | 662 | 8 | Philippe Souki | United Kingdom | 97,500 | 39 |
Bally's | 662 | 9 | Kenneth Cleeton | United States | 45,500 | 18 |
Bally's | 663 | 1 | Thomas Korecook | United States | 83,000 | 33 |
Bally's | 663 | 2 | Tom Kearney | United States | 1 | 0 |
Bally's | 663 | 4 | Rodrigo Semeghini | Brazil | 146,500 | 59 |
Bally's | 663 | 5 | David Susigan | France | 133,500 | 53 |
Bally's | 663 | 6 | Aubrey Maxie | United States | 37,000 | 15 |
Bally's | 663 | 7 | Phil Hansen | United States | 72,000 | 29 |
Bally's | 663 | 8 | Marcel Vonk | Netherlands | 61,500 | 25 |
Bally's | 663 | 9 | Corey Paggeot | United States | 141,000 | 56 |
Bally's | 664 | 1 | Taylor Black | United States | 23,000 | 9 |
Bally's | 664 | 2 | Jason Tompkins | Ireland | 51,000 | 20 |
Bally's | 664 | 3 | Nathanael Kogel | United States | 91,000 | 36 |
Bally's | 664 | 4 | Jason Sewart | United States | 44,500 | 18 |
Bally's | 664 | 5 | Patrick Moore | United States | 46,500 | 19 |
Bally's | 664 | 6 | Cheng Liu | China | 83,000 | 33 |
Bally's | 664 | 7 | Patrick Leonard | United Kingdom | 202,000 | 81 |
Bally's | 664 | 8 | Yuka Shirasaki | Japan | 35,000 | 14 |
Bally's | 664 | 9 | Adam Zanoff | United States | 34,000 | 14 |
Bally's | 665 | 1 | Nicholas Verderamo | United States | 73,500 | 29 |
Bally's | 665 | 2 | Polya Raykova | Bulgaria | 103,000 | 41 |
Bally's | 665 | 3 | Adel Ben Messaoud | France | 65,500 | 26 |
Bally's | 665 | 4 | Nick Yunis | United States | 268,000 | 107 |
Bally's | 665 | 5 | Yi Wei Peng | Taiwan | 97,000 | 39 |
Bally's | 665 | 6 | Barry Brown | United States | 41,500 | 17 |
Bally's | 665 | 8 | Nolan Kido | United States | 72,000 | 29 |
Bally's | 665 | 9 | Kevin Falk | Switzerland | 86,500 | 35 |
Bally's | 666 | 1 | Kenneth Rios | United States | 19,500 | 8 |
Bally's | 666 | 2 | Pedro Arroyos | United States | 142,500 | 57 |
Bally's | 666 | 3 | Nathan Estle | United States | 51,000 | 20 |
Bally's | 666 | 4 | Joao Vieira | Portugal | 67,000 | 27 |
Bally's | 666 | 5 | Ed Smith | United States | 138,000 | 55 |
Bally's | 666 | 6 | Christopher Conrad | Mexico | 112,500 | 45 |
Bally's | 666 | 7 | Michael Holtz | United States | 86,500 | 35 |
Bally's | 666 | 8 | Darin Utley | United States | 34,000 | 14 |
Bally's | 666 | 9 | Jeremy Becker | United States | 59,500 | 24 |
Bally's | 670 | 1 | Christian Schneider | Switzerland | 32,500 | 13 |
Bally's | 670 | 2 | Lance Yuen | Canada | 94,000 | 38 |
Bally's | 670 | 3 | Frederick Sliter | United States | 115,000 | 46 |
Bally's | 670 | 4 | Michael Ziemba | United States | 83,000 | 33 |
Bally's | 670 | 5 | Renato Labadan | United States | 46,500 | 19 |
Bally's | 670 | 6 | Kevin MacPhee | United States | 60,500 | 24 |
Bally's | 670 | 7 | Nathaniel Norman | United States | 52,500 | 21 |
Bally's | 670 | 8 | Jose Severino | Panama | 69,500 | 28 |
Bally's | 670 | 9 | Peter Asmuth | United States | 62,500 | 25 |
Bally's | 671 | 1 | Xingang Wang | United States | 131,500 | 53 |
Bally's | 671 | 2 | Steve Yea | South Korea | 253,500 | 101 |
Bally's | 671 | 3 | Paul Clotar | United States | 113,000 | 45 |
Bally's | 671 | 4 | Brenton Gill | United States | 117,500 | 47 |
Bally's | 671 | 5 | [Removed:393] | France | 98,000 | 39 |
Bally's | 671 | 6 | Brandon Brown | United States | 135,500 | 54 |
Bally's | 671 | 7 | Edgar Martinez | United States | 40,500 | 16 |
Bally's | 671 | 8 | Wagner Ripper | Brazil | 155,000 | 62 |
Bally's | 671 | 9 | Arthur Cole | United States | 164,500 | 66 |
Bally's | 672 | 1 | Elaine Murphy | United States | 45,000 | 18 |
Bally's | 672 | 2 | Linda Mccabe | United States | 66,500 | 27 |
Bally's | 672 | 3 | Brandon Paster | United States | 136,500 | 55 |
Bally's | 672 | 4 | Masaya Hayami | Japan | 24,000 | 10 |
Bally's | 672 | 5 | Hideki Takafuji | United States | 91,500 | 37 |
Bally's | 672 | 6 | Samuel Whalin | United States | 376,500 | 151 |
Bally's | 672 | 7 | Georgana Trumbullmiller | United States | 51,000 | 20 |
Bally's | 672 | 8 | Bradley Knipping | United States | 189,000 | 76 |
Bally's | 672 | 9 | Mackenzie Kraemer | United States | 179,000 | 72 |
Jogador | Fichas | Oscilação |
---|---|---|
Peter Phan - Jeffrey Trina
|
435,500
435,500
|
435,500 |
Samuel Whalin - Luke Allen
|
376,500
376,500
|
376,500 |
Darren Attebery "Beanz"/Genesis Sullivan |
286,000
286,000
|
286,000 |
Alain Medesan - Mihai Manole
|
280,500
280,500
|
280,500 |
Nick Yunis - Reynel Hernandez |
268,000
268,000
|
268,000 |
Henrik Brun - Henrik Ljorring
|
262,000
262,000
|
262,000 |
Steve Yea - Hyungyu Park
|
253,500
253,500
|
253,500 |
Dennis Toms - Jose Giordani
|
246,500
246,500
|
246,500 |
Hwany Lee- Jinho Hong |
240,000
240,000
|
240,000 |
Zachary Vankeuren - Gabriel Ramos
|
232,000
232,000
|
232,000 |
Samuel Phillips - Mike Comisso
|
221,000
221,000
|
221,000 |
Patrick Leonard |
202,000
202,000
|
202,000 |
|
||
Adam Kharman |
197,000
197,000
|
197,000 |
Bradley Knipping - Dave Knipping
|
189,000
189,000
|
189,000 |
Benjamin Teng |
186,500
186,500
|
186,500 |
Seungyeol Kim |
181,000
181,000
|
181,000 |
Jeffrey Kaplan - Jeff Treudeau
|
179,000
179,000
|
179,000 |
Mackenzie Kraemer - Jon Schiller |
179,000
179,000
|
179,000 |
Ricardo Velasco |
177,500
177,500
|
177,500 |
Christopher Freshour - Patrick Garcia
|
171,500
171,500
|
171,500 |
Quentin Crutel - Jeremy Palvini
|
170,000
170,000
|
170,000 |
Renato Spahiu - Nicholas Velentzas
|
169,000
169,000
|
169,000 |
Joe Cada |
167,500
167,500
|
167,500 |
|
||
Sean Mullaly
|
167,000
167,000
|
167,000 |
Arthur Cole |
164,500
164,500
|
164,500 |
The tournament has announced for the dealers to deal the final five hands of the night before bagging up for Day 2 in the gold section tomorrow at 12:00 p.m.
The action folded around to Brian Hamel of Team Fitzjarrald in middle position and he jammed for 26,500. Quentin Crutel of Team Palvini was in the big blind and made the call.
Team Fitzjarrald:
Team Palvini:
"70-30!" Yelled Hamel.
The dealer spread a flop of , giving Team Palvini a flush draw and table mate Christain Soto said, "Wow, that's a sweat."
The hit the turn, giving Palvini the nut-flush but Team Fitzjarrald wasn't drawing dead as they turned a set of queens. The on the river was a brick though, eliminating Team Fitzjarrald from the tournament.
Jogador | Fichas | Oscilação |
---|---|---|
Jeremy Palvini - Quentin Crutel
|
153,000 | |
Chris Fitzjarrald - Brian Hamel
|
Eliminado |
On a completed board of , Connor Curtis of Team Curtis checked to his opponent, Marle Spragg of Team Spragg.
She decided to ship it all in, covering Curtis, which sent him into the tank.
After a short while, he gathered his chips and made the call.
Spragg showed for a small pair and Curtis flipped over for two pair to win the pot for a nice double up.
"Nice call, " said Spragg.
"Thanks," replied Curtis, " I did it for my mom".
Jogador | Fichas | Oscilação |
---|---|---|
Connor Curtis- Jonathon Wirjo
|
130,000 | |
Marle Spragg- Gary Cordeiro
|
40,000 |
On the river with about 20,000 in the middle, the board read and Peter Phan of Team Phan led out for 6,000. His only opponent in the hand only thought about it for about a second and surrendered the pot.
Jogador | Fichas | Oscilação |
---|---|---|
Peter Phan- Jeffrey Trina
|
414,000
24,000
|
24,000 |
Grace Lim of Team Garcia raised under the gun to 4,500 and Dennis Toms called next to act. David Valone of Team Valone jammed for 46,000 in the small blind before Lim announced she was all-in as well. Toms asked for a count and after being told it was 83,500 he thought about it for about two minutes and tossed his cards into the muck.
Team Valone:
Team Garcia:
It was a standard flip and the board ran out for Valone's pocket jacks to hold.
Jogador | Fichas | Oscilação |
---|---|---|
Dennis Toms - Jose Giordani
|
312,000
-8,000
|
-8,000 |
David Valone - Kathy Cooke
|
99,500 | |
Justin Garcia - Grace Lim
|
37,500
-37,100
|
-37,100 |
Nível: 11
Blinds: 1,000/2,000
Ante: 2,000