Day 3 Seat Draw and Day 3 Chip Counts
Nível 22
: 10,000/25,000, 25,000 ante
Table | Seat | Player | Chips | Big Blinds |
---|---|---|---|---|
1 | 1 | Franco Spitale - Martin Pochat | 1,270,000 | 42 |
1 | 2 | EMPTY | ||
1 | 3 | Nick Yunis - Reynel Hernandez | 1,350,000 | 45 |
1 | 4 | Ronald Denapoli - Seth Schikler | 655,000 | 22 |
1 | 5 | EMPTY | ||
1 | 6 | Jeff Lennon/ Deborah Wall | 690,000 | 23 |
1 | 7 | Adam Russell - Ryan O'Grady | 1,575,000 | 53 |
1 | 8 | Corey Paggeot - Jamie Kerstetter | 700,000 | 23 |
2 | 1 | EMPTY | ||
2 | 2 | Samuel Phillips - Mike Comisso | 520,000 | 17 |
2 | 3 | Renato Spahiu - Octavian Neascu | 370,000 | 12 |
2 | 4 | Zachary Vankeuren - Gabriel Ramos | 475,000 | 16 |
2 | 5 | Colin Robinson - Harry Lodge | 965,000 | 32 |
2 | 6 | Yutaro Tsugaru - Taochi Ichikawa | 540,000 | 18 |
2 | 7 | Curtis Knight - Chris Barnes | 1,205,000 | 40 |
2 | 8 | EMPTY | ||
2 | 9 | Patrick Leonard - Espen Jørstad | 1,060,000 | 35 |
3 | 1 | EMPTY | ||
3 | 2 | Justin Barnum - DJ Buckley | 1,505,000 | 50 |
3 | 3 | Jason Lipiner - Dekel Balas | 830,000 | 28 |
3 | 4 | EMPTY | ||
3 | 5 | Michael Savakinas - Satoshi Tanaka | 770,000 | 26 |
3 | 6 | Julian Rugna - Franco Gasparini | 1,020,000 | 34 |
3 | 7 | Esther Taylor - DJ MacKinnon | 435,000 | 14 |
3 | 8 | Wagner Ripper - Walter Ripper | 630,000 | 21 |
3 | 9 | Mackenzie Kraemer - Jon Schiller | 1,715,000 | 57 |
Jogador | Fichas | Oscilação |
---|---|---|
|
1,715,000 | -335,000 |
|
||
|
1,575,000 | -125,000 |
|
||
|
1,505,000 | -595,000 |
|
||
|
1,350,000 | -270,000 |
|
||
![]() |
1,270,000 | 80,000 |
|
||
|
1,205,000 | 105,000 |
|
||
|
1,060,000 | 285,000 |
|
||
|
1,020,000 | 195,000 |
|
||
|
965,000 | 125,000 |
|
||
|
830,000 | 480,000 |
|
||
|
770,000 | -65,000 |
|
||
|
700,000 | 295,000 |
|
||
|
690,000 | 150,000 |
|
||
|
655,000 | 55,000 |
|
||
|
630,000 | 75,000 |
|
||
|
540,000 | -280,000 |
|
||
|
520,000 | -980,000 |
|
||
|
475,000 | 375,000 |
|
||
|
435,000 | -95,000 |
|
||
|
370,000 | 210,000 |
|