Event #51: $400 Colossus
Dia 2 Concluído
Event #51: $400 Colossus
Dia 2 Concluído
Day 2 of Event #51: $400 The Colossus No Limit Hold'em certainly lived up to its moniker. What started as a massive field of 1,695 players spread out across the Bally’s ballroom ended after 15 40-minute levels with 68 hopefuls still in the hunt for the prestigious World Series of Poker bracelet.
Leading the way is a Frenchman who was an unstoppable force throughout the day. Jordan Pelon has just one recorded WSOP cash for $4,483, but he put on a clinic today, knocking out opponent after opponent on his way to bagging up 30,350,000 chips.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Jordan Pelon | France | 30,350,000 | 76 |
2 | Francklin Flory | France | 17,375,000 | 43 |
3 | Ari Oxman | United States | 17,200,000 | 43 |
4 | Raymond Downing | United States | 17,025,000 | 42 |
5 | Frank Jamrow | United States | 15,975,000 | 40 |
6 | Alon Butcher Guttman | United States | 14,800,000 | 37 |
7 | Hartt Stearns | United States | 14,125,000 | 35 |
8 | Anthony Ruttler | United States | 13,850,000 | 35 |
9 | Gabriel Andrade | Ecuador | 13,525,000 | 34 |
10 | Jeffrey Loiacono | United States | 13,175,000 | 33 |
Pelon’s closest challengers include Ari Oxman (17,200,000), Frank Jamrow (15,975,000), and Gabriel Andrade (15,525,000), who entertained his table both with his play and his singing. Bracelet winner David Jackson survived the day on a short stack of 4,600,000.
Everyone who made it through to Day 3 still has a shot at the title and $414,490 first prize when play resumes at 11 a.m. local time on June 27 inside the Bally’s Event Center. But for countless others, their dream ended on Day 2 and ended quickly. Cries of “payout” resonated around the room from the start of play, with the clock having to be paused twice so tournament officials could catch up on all the payouts.
Along the way, Alejandro “Papa MC” Lococo (1,345th), Joseph Cheong (807th), PokerGo’s Donnie Peters (235th), Day 1 chip leader Kao “Flexx” Saechao (132nd), and Joseph “JoeytheMush” Straub (107th) would all find their way to the lenghty payout line.
It was truly a colossal field that took to the felt today on Day 2. For 68 players, that journey continues from 11:00 a.m. on June 27, and PokerNews will be on hand as they race to the final table and eventually crown The Colossus champion.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 610 | 1 | Bayani Fangayen | United States | 3,650,000 | 9 |
Bally's | 610 | 2 | Russell Harp | United States | 9,000,000 | 23 |
Bally's | 610 | 3 | Bryan Posadalopez | Cuba | 5,450,000 | 14 |
Bally's | 610 | 4 | Daniel Kelly | United States | 1,900,025 | 5 |
Bally's | 610 | 5 | Dave Stann | United States | 11,500,000 | 29 |
Bally's | 610 | 6 | Scott Aulds | United States | 6,950,000 | 17 |
Bally's | 610 | 7 | Jordan Pelon | United States | 30,350,000 | 76 |
Bally's | 610 | 8 | Xiang Lin | United States | 11,000,000 | 28 |
Bally's | 610 | 9 | Ari Oxman | United States | 17,200,000 | 43 |
Bally's | 611 | 1 | Martin Pineiro | Argentina | 8,500,000 | 21 |
Bally's | 611 | 2 | Christopher Williams | United States | 6,775,000 | 17 |
Bally's | 611 | 3 | Brian Stonoff | United States | 12,375,000 | 31 |
Bally's | 611 | 4 | David Jackson | United States | 4,600,000 | 12 |
Bally's | 611 | 5 | Jeffrey Loiacono | United States | 13,175,000 | 33 |
Bally's | 611 | 6 | Paul Hizer | United Kingdom | 5,575,000 | 14 |
Bally's | 611 | 7 | James Scott | United States | 8,900,000 | 22 |
Bally's | 611 | 9 | Gregory Bowman | United States | 7,800,000 | 20 |
Bally's | 612 | 1 | Luong Quach | United States | 5,100,000 | 13 |
Bally's | 612 | 2 | Jeremy Smith | United States | 5,025,000 | 13 |
Bally's | 612 | 3 | Rui Botelho | France | 8,050,000 | 20 |
Bally's | 612 | 4 | Vitor Abreu | Portugal | 9,775,000 | 24 |
Bally's | 612 | 5 | Chak Lam Tsang | United States | 6,900,000 | 17 |
Bally's | 612 | 6 | Sean Shah | United States | 3,900,000 | 10 |
Bally's | 612 | 7 | Frank Jamrow | United States | 15,975,000 | 40 |
Bally's | 612 | 8 | Brian Weaver | United States | 4,950,000 | 12 |
Bally's | 612 | 9 | Evan Acker | United States | 6,100,000 | 15 |
Bally's | 618 | 1 | Raed Abualfilat | United States | 7,750,000 | 19 |
Bally's | 618 | 2 | Andy Su | United States | 6,675,000 | 17 |
Bally's | 618 | 3 | Raymond Downing | United States | 17,025,000 | 43 |
Bally's | 618 | 5 | Alon Butcher Guttman | United States | 14,800,000 | 37 |
Bally's | 618 | 6 | Francis Figuereo | United States | 10,275,000 | 26 |
Bally's | 618 | 7 | Stella Davila | United States | 1,450,000 | 4 |
Bally's | 618 | 8 | Robert Kushell | United States | 7,300,000 | 18 |
Bally's | 618 | 9 | Sung Keem | United States | 6,350,000 | 16 |
Bally's | 619 | 1 | Patrick Choueiri | United States | 4,875,000 | 12 |
Bally's | 619 | 2 | Jacob Suggs | United States | 7,725,000 | 19 |
Bally's | 619 | 3 | Justin Bugnosen | United States | 7,550,000 | 19 |
Bally's | 619 | 4 | Gabriel Andrade | Ecuador | 13,525,000 | 34 |
Bally's | 619 | 5 | Jeremy Wing | United States | 5,875,000 | 15 |
Bally's | 619 | 6 | Aaron Frei | United States | 13,125,000 | 33 |
Bally's | 619 | 7 | David Hillman | United States | 6,125,000 | 15 |
Bally's | 619 | 8 | William Gian | United States | 5,850,000 | 15 |
Bally's | 619 | 9 | Jason Puzacke | United States | 6,500,000 | 16 |
Bally's | 620 | 1 | Andrew Lok | United States | 3,700,000 | 9 |
Bally's | 620 | 2 | Usman Inayatullah | United States | 1,800,000 | 5 |
Bally's | 620 | 3 | Clement Meunier | France | 3,175,000 | 8 |
Bally's | 620 | 4 | Kyle Janisse | Canada | 5,050,000 | 13 |
Bally's | 620 | 5 | Juliane Schumacher | Denmark | 7,975,000 | 20 |
Bally's | 620 | 6 | Jamey Mckay | United States | 3,000,050 | 8 |
Bally's | 620 | 7 | Ryan Mcpherson | United States | 9,550,000 | 24 |
Bally's | 620 | 8 | Lawrence Chinery | United States | 6,375,000 | 16 |
Bally's | 620 | 9 | Stephen Sandoval | United States | 8,500,000 | 21 |
Bally's | 627 | 1 | Anthony Ruttler | United States | 13,850,000 | 35 |
Bally's | 627 | 3 | Marc Desantis | United States | 1,850,000 | 5 |
Bally's | 627 | 4 | Frank Pasquale | United States | 9,500,000 | 24 |
Bally's | 627 | 5 | Thomas Laviano | United States | 5,250,000 | 13 |
Bally's | 627 | 6 | Thomas Slayday | United States | 2,975,000 | 7 |
Bally's | 627 | 7 | Romain Galendo | France | 4,375,000 | 11 |
Bally's | 627 | 8 | William Pollard | United States | 11,250,000 | 28 |
Bally's | 627 | 9 | Andrew Oleson | United States | 1,325,000 | 3 |
Bally's | 628 | 1 | Christopher Flint | United Kingdom | 2,250,000 | 6 |
Bally's | 628 | 2 | Samuel Laskowitz | United States | 6,950,000 | 17 |
Bally's | 628 | 3 | Paul McMullin | United States | 10,700,000 | 27 |
Bally's | 628 | 5 | Hartt Stearns | United States | 14,125,000 | 35 |
Bally's | 628 | 6 | Francklin Flory | France | 17,375,000 | 43 |
Bally's | 628 | 7 | Sean Bigelow | United States | 10,275,000 | 26 |
Bally's | 628 | 8 | Thomas Ryan | United States | 4,750,000 | 12 |
Bally's | 628 | 9 | Dominick French | Canada | 4,750,000 | 12 |
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
30,350,000 | |
|
||
|
17,375,000
6,275,000
|
6,275,000 |
![]() |
17,200,000 | |
![]() |
17,025,000
16,925,000
|
16,925,000 |
|
15,975,000 | |
|
14,800,000
14,236,000
|
14,236,000 |
|
14,125,000 | |
![]() |
13,850,000
13,585,000
|
13,585,000 |
![]() |
13,525,000
2,000,000
|
2,000,000 |
![]() |
13,175,000
12,721,000
|
12,721,000 |
![]() |
13,125,000 | |
|
12,375,000 | |
![]() |
11,500,000 | |
![]() |
11,250,000
10,648,000
|
10,648,000 |
![]() |
11,000,000
1,000,000
|
1,000,000 |
|
10,700,000
9,775,000
|
9,775,000 |
![]() |
10,275,000
10,036,000
|
10,036,000 |
|
10,275,000
9,697,000
|
9,697,000 |
![]() |
9,775,000
2,175,000
|
2,175,000 |
![]() |
9,550,000
1,050,000
|
1,050,000 |
![]() |
9,500,000
9,110,000
|
9,110,000 |
|
9,000,000 | |
![]() |
8,900,000 | |
![]() |
8,500,000 | |
![]() |
8,500,000
8,334,000
|
8,334,000 |
Greg Bowman was all in for 4,200,000 in the small blind and up against an opponent in middle position.
Greg Bowman:
Opponent:
The board ran out and Bowman doubled up.
"I've been waiting all day for that," Bowman said.
He would give some of his new chips back the next hand. Gabriel Andrade raised to 800,000 in the cutoff.
"I'm going to call that obvious bluff," Bowman said as he called on the button. The flop came and Bowman called another 500,000 bet.
Both players checked down the turn and
river, and Andrade took the pot with
.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
15,525,000
13,825,000
|
13,825,000 |
|
9,000,000
8,612,000
|
8,612,000 |
Two short stacks were all in, one in the small blind and the other in the hijack, and up against Thomas Ryan in early position who had both well covered.
Small Blind:
Hijack:
Thomas Ryan:
With the two all-in players both looking for spades, they instead got all red cards as the board came . All three players made two pair, but Ryan won the pot with his ace to send both opponents to the payout desk.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
10,000,000
9,366,000
|
9,366,000 |
Russ Harp was all in from early position for 4,950,000 and up against a player in the small blind.
Russ Harp:
Opponent:
A dominated Harp was already standing up and putting on his backpack as the flop came . The
turn opened possibilities of a chop, but Harp would win the pot outright when the
fell on the river.
"Miracle jack," Harp said, sitting back down. "Now I might make it to tomorrow. If I get up in the morning."
Jogador | Fichas | Oscilação |
---|---|---|
|
10,000,000
9,312,000
|
9,312,000 |
Nível: 32
Blinds: 150,000/300,000
Ante: 300,000
In a three-way pot on a flop, Martin Pineiro bet 600,000, a player in middle position folded, and Jordan Pelon called in the hijack.
The turn came the and Pineiro checked over to Pelon, who bet 1,375,000.
Pineiro, with Alejandro Lococo leaning over the rail in support of his countryman, called after some thought before also checking the river.
Pelon checked behind and Pineiro showed for a pair of eights, king-kicker. Pelon turned over
for eights and fours to take the pot.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
22,000,000
3,500,000
|
3,500,000 |
|
||
![]() |
7,500,000
6,351,000
|
6,351,000 |
Ari Oxman raised to 625,000 from early position and the small blind called. The big blind got out of the way and the flop was .
Oxman's opponent check-called a 1,200,000 bet on the flop and the turn was .
His opponent check-called again when Oxman bet 3,200,000 and the river was .
The small blind switched gears and fired 4,000,000 on the river, to which Oxman snap-called. His opponent tabled for the missed straight, while Oxman turned over
to take the pot with a set of nines.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
22,000,000
17,100,000
|
17,100,000 |