| TABLE | SEAT | PLAYER | CHIPS | ||
| 405 | 1 | Edgardo Rosario | 750,000 | ||
| 405 | 2 | Shintaro Baba | 900,000 | ||
| 405 | 3 | Justin Liberto | 1,700,000 | ||
| 405 | 4 | George Wolff | 100,000 | ||
| 405 | 5 | Ryan Snyder | 725,000 | ||
| 405 | 6 | Alexandre Reard | 600,000 | ||
| 405 | 7 | Niko Koop | 925,000 | ||
| 405 | 8 | Danny Wong | 950,000 | ||
| 414 | 1 | Jan Stein | 170,000 | ||
| 414 | 2 | Ben Yu | 3,100,000 | ||
| 414 | 3 | Will Berry | 900,000 | ||
| 414 | 4 | Ramon Colillas | 2,600,000 | ||
| 414 | 5 | Shaun Deeb | 1,050,000 | ||
| 414 | 6 | Rui Bouquet | 540,000 | ||
| 414 | 7 | Joao Vieira | 1,350,000 | ||
| 414 | 8 | Lee Markholt | 275,000 | ||
| 419 | 1 | Uri Reichenstein | 1,350,000 | ||
| 419 | 2 | Felipe Ramos | 1,500,000 | ||
| 419 | 3 | Huy Nguyen | 1,200,000 | ||
| 419 | 4 | Boris Kolev | 1,750,000 | ||
| 419 | 5 | Ren Lin | 330,000 | ||
| 419 | 6 | Punnat Punsri | 375,000 | ||
| 419 | 7 | Z Stein | 750,000 | ||
| 419 | 8 | Matyas Kende | 1,900,000 | ||
2021 World Series of Poker
Shintaro Baba got his 470,000 stack in preflop from the hijack against Shaun Deeb in the big blind.
Shintaro Baba: ![]()
![]()
Shaun Deeb: ![]()
![]()
The ![]()
![]()
flop kept Deeb ahead, and so did the
turn. However, the
spiked the river to the dismay of Deeb, and Baba stayed alive.
Shaun Deeb raised to 80,000 and Uri Reichenstein three-bet to 240,000. Deeb called after some thought.
Both players checked the flop ![]()
![]()
to see the turn
. Deeb led for 200,000 and Reichenstein called.
The river was the
and Deeb fired about 450,000, leaving just about 60,000 behind. Reichenstein quickly folded.
Huy Nguyen got his stack in against Paul Hoefer and Daniel Vargas.
Nguyen had ![]()
and was against ![]()
and ![]()
. The board ran out to keep the aces ahead and he took down the big pot.
Hoefer was down to a very short stack and was eliminated on the next hand.
Nível: 23
Blinds: 20,000/40,000
Ante: 40,000
Cards are in the air and play is underway.
The 2021 World Series of Poker may be coming to an end, but there is still work to do for the remaining 30 players in Event #88: $5,000 8-Handed No-Limit Hold’em.
There are still many big names in the field today including five-time WSOP bracelet winner Shaun Deeb (1,680,000). Deeb won his fifth bracelet just last month in Event #53: $25,000 Pot-Limit Omaha High Roller - 8-Handed.
Also in the top five is Uri Reichenstein (2,070,000), who is coming off a third-place finish just this past week, and George Wolff (1,770,000), who is nearing three million in recorded tournament earnings. Wolff and Reichenstein are both still seeking their first bracelet and are in a prime position to do that today.
Leading the pack is four-time winner Ben Yu (2,515,00). Yu took home his fourth bracelet earlier in the series in Event #56: $10,000 6-Handed NLH Championship.
$5,000 8-Handed NLHE Start of Day 2 Top 10 Chip Counts
| RANK | PLAYER | Country | Chips | Big Blinds |
|---|---|---|---|---|
| 1 | Ben Yu | United States | 2,515,000 | 63 |
| 2 | Uri Reichenstein | Israel | 2,070,000 | 52 |
| 3 | George Wolff | United States | 1,770,000 | 44 |
| 4 | Shaun Deeb | United States | 1,680,000 | 42 |
| 5 | Matyas Kende | Hungary | 1,635,000 | 41 |
| 6 | Ramon Colillas | Spain | 1,500,000 | 38 |
| 7 | Danny Wong | United States | 1,330,000 | 33 |
| 8 | Justin Liberto | United States | 1,285,000 | 32 |
| 9 | Clayton Maguire | United States | 1,100,000 | 28 |
| 10 | Alexandre Reard | France | 1,048,000 | 26 |
A few other bracelet winners are sprinkled in throughout the field, including Justin Liberto (1,285,000), Clayton Maguire (1,100,000), Alexandre Reard (1,048,000), Joao Vieira (600,000), and four-time winner Brian Yoon (225,000). They will all be competing for the $511,184 top prize and another WSOP gold bracelet.
Final Table Payouts
| PLACE | PAYOUT | |
| 1 | $511,184 | |
| 2 | $315,936 | |
| 3 | $222,310 | |
| 4 | $158,972 | |
| 5 | $115,558 | |
| 6 | $85,411 | |
| 7 | $64,207 | |
| 8 | $49,017 |
Play will resume at 2 p.m. on Level 23 with the blinds at 20,000/40,000/40,000. The tournament will be playing down to a winner tonight.
Follow all the action here on PokerNews for our continuing coverage of the WSOP from the Rio All-Suite Hotel and Casino.
Day 2 Seat Draw
| ROOM | TABLE | SEAT | PLAYER | Country | Chips | Big Blinds |
|---|---|---|---|---|---|---|
| Amazon | 405 | 1 | Joao Vieira | Portugal | 600,000 | 15 |
| Amazon | 405 | 2 | Shintaro Baba | Japan | 370,000 | 9 |
| Amazon | 405 | 4 | George Wolff | United States | 1,770,000 | 44 |
| Amazon | 405 | 5 | Edgardo Rosario | Puerto Rico | 370,000 | 9 |
| Amazon | 405 | 6 | Jan Stein | United States | 95,000 | 2 |
| Amazon | 405 | 7 | Shaun Deeb | United States | 1,680,000 | 42 |
| Amazon | 405 | 8 | Uri Reichenstein | Israel | 2,070,000 | 52 |
| Amazon | 406 | 1 | Huy Nguyen | United States | 555,000 | 14 |
| Amazon | 406 | 2 | Clayton Maguire | United States | 1,100,000 | 28 |
| Amazon | 406 | 3 | Niko Koop | Germany | 805,000 | 20 |
| Amazon | 406 | 4 | Ramon Colillas | Spain | 1,500,000 | 38 |
| Amazon | 406 | 5 | Ben Yu | United States | 2,515,000 | 63 |
| Amazon | 406 | 6 | Danny Wong | United States | 1,330,000 | 33 |
| Amazon | 406 | 7 | Daniel Vargas | United States | 365,000 | 9 |
| Amazon | 406 | 8 | Paul Hoefer | Germany | 500,000 | 13 |
| Amazon | 414 | 1 | Matyas Kende | Hungary | 1,635,000 | 41 |
| Amazon | 414 | 2 | Ryan Snyder | Canada | 840,000 | 21 |
| Amazon | 414 | 3 | Arjun Gupta | Canada | 585,000 | 15 |
| Amazon | 414 | 4 | Rui Bouquet | Portugal | 305,000 | 8 |
| Amazon | 414 | 5 | Felipe Ramos | Brazil | 800,000 | 20 |
| Amazon | 414 | 6 | Justin Liberto | United States | 1,285,000 | 32 |
| Amazon | 414 | 7 | Alexandre Reard | France | 1,048,000 | 26 |
| Amazon | 414 | 8 | Punnat Punsri | Thailand | 535,000 | 13 |
| Amazon | 422 | 2 | Justin Young | United States | 290,000 | 7 |
| Amazon | 422 | 3 | Z Stein | United States | 755,000 | 19 |
| Amazon | 422 | 4 | Will Berry | United States | 1,025,000 | 26 |
| Amazon | 422 | 5 | Ren Lin | United States | 330,000 | 8 |
| Amazon | 422 | 6 | Boris Kolev | Bulgaria | 1,000,000 | 25 |
| Amazon | 422 | 7 | Lee Markholt | United States | 285,000 | 7 |
| Amazon | 422 | 8 | Brian Yoon | United States | 225,000 | 6 |
Event #88: $5,000 8-Handed No-Limit Hold'em
Dia 2 Iniciado