Event #75: $1,500 Freezeout No-Limit Hold'em
Dia 1 Concluído
Event #75: $1,500 Freezeout No-Limit Hold'em
Dia 1 Concluído
The action was fast and furious on Day 1 of Event #75 $1,500 Freezeout No-Limit Hold’em. A total of 1,191 players joined the field for this event to generate a $1,589,985 prize pool, with just one shot to run up a stack. By day’s end, there were only 118 players remaining and it was Renmei Liu (887,000) who bagged the lead.
Other players to bag include Bin Liu (610,000), Asi Moshe (604,000), Joe Serock (436,000), Nadya Magnus (414,000), Patrick Tardif (239,000), Gabriel Andrade (180,000), Sherry Hammers (139,000) and Angelina Rich (124,000).
RANK | PLAYER | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Rennei Liu | Canada | 889,000 | 89 |
2 | Bin Liu | United States | 610,000 | 61 |
3 | Asi Moshe | Israel | 604,000 | 60 |
4 | David Pham | United States | 572,000 | 57 |
5 | Stefan Reiser | Austria | 537,000 | 54 |
6 | Armin Rezaei | Austria | 529,000 | 53 |
7 | Kartik Ved | India | 523,000 | 52 |
8 | Nicholas Hubers | United States | 510,000 | 51 |
9 | Naor Slobodskoy | Israel | 505,000 | 51 |
10 | Artan Dedusha | United Kingdom | 504,000 | 50 |
The blind structure caught up to the field fairly quickly in the early levels of the day and many of the top names from the poker world fell in the aftermath. Some of those to miss the money included Phil Laak, Barry Greenstein, Craig Varnell, Allen Kessler, and Tony Dunst.
Although there were no rebuys, players were allowed to buy-in by the end of the dinner break. Some of the late entries to fall included Ryan Leng, Stephen Song, Josh Arieh, Mustapha Kanit, Barry Shulman, and Landon Tice.
A total of 179 players made the money for a guaranteed $2,408 but everyone is vying for the top prize of $270,877 and the gold World Series Of Poker bracelet.
Once the bubble burst players continued to drop at a rapid pace in the final level of the night. Players to make the money but not find a bag included Randy Bullen, Cate Hall, Bin Weng, and Esther Taylor.
Players who bagged will return at noon on Tuesday, Nov 16 to the Amazon room purple section to play ten more levels. The blind structure will be increased to 60-minute levels for Day 2.
The PokerNews live reporting team will be there for all the action in this tournament and each bracelet event, for our continuing coverage of the WSOP at the Rio All-Suite Hotel and Casino.
ROOM | TABLE | SEAT | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 456 | 1 | Arnaud Enselme | France | 187,000 | 19 |
Amazon | 456 | 2 | Carl Frey | United States | 267,000 | 27 |
Amazon | 456 | 3 | Tarun Gulati | United States | 255,000 | 26 |
Amazon | 456 | 4 | Paulo Joanello | Brazil | 431,000 | 43 |
Amazon | 456 | 5 | Wayne Harmon | United States | 296,000 | 30 |
Amazon | 456 | 6 | Harald Sammer | Austria | 151,000 | 15 |
Amazon | 456 | 7 | Lisa Tan | Singapore | 423,000 | 42 |
Amazon | 456 | 8 | Yiannis Liperis | United Kingdom | 198,000 | 20 |
Amazon | 457 | 1 | Naor Slobodskoy | Israel | 505,000 | 51 |
Amazon | 457 | 2 | Bogdan Munteanu | Romania | 339,000 | 34 |
Amazon | 457 | 3 | Seth Evans | United States | 109,000 | 11 |
Amazon | 457 | 4 | Gregory Bock | United States | 248,000 | 25 |
Amazon | 457 | 5 | Bruno Kreusch De Souza | United States | 293,000 | 29 |
Amazon | 457 | 6 | Tom Koral | United States | 291,000 | 29 |
Amazon | 457 | 7 | Chad Himmelspach | United States | 94,000 | 9 |
Amazon | 457 | 8 | Jonathan Wang | United States | 264,000 | 26 |
Amazon | 457 | 9 | Kaue De Souza | Brazil | 383,000 | 38 |
Amazon | 458 | 1 | Kennii Nguyen | United States | 169,000 | 17 |
Amazon | 458 | 2 | Charles Coultas | United States | 175,000 | 18 |
Amazon | 458 | 3 | Patrick Tardif | Canada | 234,000 | 23 |
Amazon | 458 | 4 | Carlos Loving | United States | 100,000 | 10 |
Amazon | 458 | 5 | Mohammed Suhail | United Kingdom | 140,000 | 14 |
Amazon | 458 | 6 | Angelina Rich | United States | 124,000 | 12 |
Amazon | 458 | 8 | Christian Harder | United States | 162,000 | 16 |
Amazon | 458 | 9 | Dave Alfa | United States | 107,000 | 11 |
Amazon | 459 | 1 | Ralph Massey | United States | 118,000 | 12 |
Amazon | 459 | 2 | Ori Hasson | Israel | 241,000 | 24 |
Amazon | 459 | 3 | David Wood | United States | 86,000 | 9 |
Amazon | 459 | 4 | Paulo Villena | Spain | 380,000 | 38 |
Amazon | 459 | 6 | Brandon Hamlet | United States | 294,000 | 29 |
Amazon | 459 | 7 | Terence Reid | United States | 398,000 | 40 |
Amazon | 459 | 8 | James Meono | United States | 131,000 | 13 |
Amazon | 459 | 9 | Karolis Sereika | Lithuania | 259,000 | 26 |
Amazon | 463 | 1 | Simon Lofberg | Sweden | 293,000 | 29 |
Amazon | 463 | 2 | Brent Burrows | United States | 339,000 | 34 |
Amazon | 463 | 3 | Brandon Bergin | United States | 353,000 | 35 |
Amazon | 463 | 4 | Vladimir Geshkenbein | Russia | 350,000 | 35 |
Amazon | 463 | 5 | Andrew Gonder | United States | 236,000 | 24 |
Amazon | 463 | 6 | Micha Hoedemaker | Netherlands | 180,000 | 18 |
Amazon | 463 | 7 | Wesley Graham | United States | 150,000 | 15 |
Amazon | 463 | 8 | Clemen Deng | United States | 190,000 | 19 |
Amazon | 463 | 9 | Joe Serock | United States | 436,000 | 44 |
Amazon | 464 | 1 | Stefan Reiser | Austria | 537,000 | 54 |
Amazon | 464 | 2 | Hlib Kovtunov | Ukraine | 212,000 | 21 |
Amazon | 464 | 3 | Yannick Schumacher | Germany | 331,000 | 33 |
Amazon | 464 | 4 | Mike Allis | United States | 368,000 | 37 |
Amazon | 464 | 5 | Kent Walter | United States | 52,000 | 5 |
Amazon | 464 | 6 | Ian Steinman | United States | 252,000 | 25 |
Amazon | 464 | 7 | Joonas Helin | Finland | 132,000 | 13 |
Amazon | 464 | 9 | Tom Middleton | United Kingdom | 278,000 | 28 |
Amazon | 465 | 1 | Denys Chufarin | United Kingdom | 128,000 | 13 |
Amazon | 465 | 2 | Emanuel Santiago | United States | 228,000 | 23 |
Amazon | 465 | 3 | Kartik Ved | India | 523,000 | 52 |
Amazon | 465 | 4 | Joao Vieira | Portugal | 252,000 | 25 |
Amazon | 465 | 5 | Daniel Marcus | United States | 285,000 | 29 |
Amazon | 465 | 6 | Alexandre Rabusseau | France | 174,000 | 17 |
Amazon | 465 | 7 | Nicholas Hubers | United States | 510,000 | 51 |
Amazon | 465 | 8 | Tyler Payne | United States | 374,000 | 37 |
Amazon | 465 | 9 | Sherry Hammers | United States | 139,000 | 14 |
Amazon | 466 | 1 | John Moresi | United States | 175,000 | 18 |
Amazon | 466 | 2 | Luis Kamei | Brazil | 310,000 | 31 |
Amazon | 466 | 4 | Anthony Marquez | United States | 109,000 | 11 |
Amazon | 466 | 5 | Gabriel Andrade | Ecuador | 180,000 | 18 |
Amazon | 466 | 6 | Bin Liu | United States | 610,000 | 61 |
Amazon | 466 | 7 | Artan Dedusha | London, , GB | 504,000 | 50 |
Amazon | 466 | 8 | Fadi Afech | United States | 121,000 | 12 |
Amazon | 466 | 9 | Marius Kudzmanas | Lithuania | 350,000 | 35 |
Amazon | 470 | 1 | Joshua Faris | United States | 139,000 | 14 |
Amazon | 470 | 2 | Saulo Galvao | Brazil | 211,000 | 21 |
Amazon | 470 | 3 | Sebastian Gahl | Germany | 89,000 | 9 |
Amazon | 470 | 4 | Manny Perez | United States | 26,000 | 3 |
Amazon | 470 | 5 | Rennei Liu | Canada | 889,000 | 89 |
Amazon | 470 | 6 | Keith Pomonis | United States | 206,000 | 21 |
Amazon | 470 | 7 | Christopher Frank | Germany | 279,000 | 28 |
Amazon | 470 | 8 | Robert Reist | United States | 231,000 | 23 |
Amazon | 470 | 9 | Ronald Sullivan | United States | 303,000 | 30 |
Amazon | 471 | 1 | Jun Obara | Japan | 61,000 | 6 |
Amazon | 471 | 2 | Oskar Prehm | Austria | 104,000 | 10 |
Amazon | 471 | 3 | Aiman Abdelkarim | United States | 80,000 | 8 |
Amazon | 471 | 4 | Mike Watson | Canada | 266,000 | 27 |
Amazon | 471 | 5 | Vlad Darie | Romania | 370,000 | 37 |
Amazon | 471 | 6 | David Pham | United States | 572,000 | 57 |
Amazon | 471 | 7 | Robert Chorlian | United States | 65,000 | 7 |
Amazon | 471 | 8 | Carlos Guerrero | United States | 327,000 | 33 |
Amazon | 471 | 9 | Patrick Smyth | United States | 85,000 | 9 |
Amazon | 472 | 1 | Steven Olson | United States | 128,000 | 13 |
Amazon | 472 | 2 | Ryan Perez | United States | 102,000 | 10 |
Amazon | 472 | 3 | Carlos Chadha-Villamarin | United States | 467,000 | 47 |
Amazon | 472 | 4 | Milos Ivanovic | United States | 269,000 | 27 |
Amazon | 472 | 5 | Manoel Filho | Brazil | 129,000 | 13 |
Amazon | 472 | 6 | Daniel James | United Kingdom | 107,000 | 11 |
Amazon | 472 | 7 | Adam Monaghan | United Kingdom | 76,000 | 8 |
Amazon | 472 | 8 | Armin Rezaei | Austria | 529,000 | 53 |
Amazon | 472 | 9 | Kyrylo Kobzyev | United States | 220,000 | 22 |
Amazon | 477 | 1 | Besnainou Ange | France | 70,000 | 7 |
Amazon | 477 | 2 | Asi Moshe | Israel | 604,000 | 60 |
Amazon | 477 | 3 | Lance Martinez | United States | 503,000 | 50 |
Amazon | 477 | 4 | Scott Baumstein | United States | 222,000 | 22 |
Amazon | 477 | 5 | Kevin Pitstock | United States | 138,000 | 14 |
Amazon | 477 | 6 | Shirin Oskooi | United States | 236,000 | 24 |
Amazon | 477 | 7 | Daniel Dealmeida | Brazil | 138,000 | 14 |
Amazon | 477 | 9 | Dalton Brinker | United States | 199,000 | 20 |
Amazon | 478 | 1 | Yuliyan Kolev | Bulgaria | 237,000 | 24 |
Amazon | 478 | 3 | Jessica Vierling | United States | 218,000 | 22 |
Amazon | 478 | 4 | Loc Nguyen | United States | 366,000 | 37 |
Amazon | 478 | 5 | Dan Colpoys | United States | 215,000 | 22 |
Amazon | 478 | 6 | John Gorsuch | United States | 44,000 | 4 |
Amazon | 478 | 7 | Nadya Magnus | United States | 414,000 | 41 |
Amazon | 478 | 8 | Michael Marder | United States | 298,000 | 30 |
Amazon | 478 | 9 | Totti Arosuo | Finland | 196,000 | 20 |
Amazon | 479 | 1 | Cameron Barber | United States | 367,000 | 37 |
Amazon | 479 | 2 | Artem Sloitsev | Russia | 253,000 | 25 |
Amazon | 479 | 4 | Theo Tran | United States | 455,000 | 46 |
Amazon | 479 | 5 | Sammy Lafleur | Canada | 196,000 | 20 |
Amazon | 479 | 6 | Stefan Fabian | United Kingdom | 106,000 | 11 |
Amazon | 479 | 7 | Louison Vincent | France | 386,000 | 39 |
Amazon | 479 | 8 | Antonin Teisseire | France | 103,000 | 10 |
Amazon | 479 | 9 | Peter Hengsakul | United States | 175,000 | 18 |
Jogador | Fichas | Oscilação |
---|---|---|
Renmei Liu
|
889,000
889,000
|
889,000 |
|
||
Bin Liu |
610,000
610,000
|
610,000 |
Asi Moshe | 604,000 | |
|
||
David Pham |
572,000
7,000
|
7,000 |
|
||
Stefan Reiser |
537,000
537,000
|
537,000 |
Armin Rezaei |
529,000
529,000
|
529,000 |
Kartik Ved |
523,000
523,000
|
523,000 |
|
||
Nicholas Hubers |
510,000
510,000
|
510,000 |
Naor Slobodskoy |
505,000
505,000
|
505,000 |
Artan Dedusha |
504,000
504,000
|
504,000 |
Lance Martinez |
503,000
503,000
|
503,000 |
Carlos Chadha-Villamarin
|
467,000
467,000
|
467,000 |
Theo Tran |
455,000
455,000
|
455,000 |
Joe Serock | 436,000 | |
|
||
Paulo Joanello |
431,000
431,000
|
431,000 |
|
||
Lisa Tan |
423,000
423,000
|
423,000 |
Nadya Magnus | 414,000 | |
Terence Reid |
398,000
398,000
|
398,000 |
Louison Vincent |
386,000
386,000
|
386,000 |
Kaue De Souza |
383,000
383,000
|
383,000 |
Paulo Villena |
380,000
380,000
|
380,000 |
Tyler Payne |
374,000
374,000
|
374,000 |
Vlad Darie |
370,000
370,000
|
370,000 |
|
||
Mike Allis |
368,000
368,000
|
368,000 |
|
||
Cameron Barber |
367,000
367,000
|
367,000 |
Players have bagged and tagged.
Play will resume at noon tomorrow at the Amazon room in the purple section.
With 10 minutes left on the clock, three more hands have been announced before bagging.
Esther Taylor was all in and at risk preflop.
Esther Taylor:
Opponnet:
The board came and Taylor headed to the payout desk.
Jogador | Fichas | Oscilação |
---|---|---|
Esther Taylor | Eliminado |
Jogador | Fichas | Oscilação |
---|---|---|
David Pham |
565,000
67,000
|
67,000 |
|
||
Joe Serock |
415,000
134,000
|
134,000 |
|
||
Nadya Magnus |
380,000
-10,000
|
-10,000 |
Christopher Frank |
230,000
120,000
|
120,000 |
|
||
Angelina Rich |
170,000
10,000
|
10,000 |
Sherry Hammers |
170,000
-10,000
|
-10,000 |
Asi Moshe |
160,000
-5,000
|
-5,000 |
|
||
Patrick Tardif |
151,000
-9,000
|
-9,000 |
Gabriel Andrade |
150,000
-50,000
|
-50,000 |
Bin Weng |
140,000
-105,000
|
-105,000 |
Esther Taylor |
55,000
-12,000
|
-12,000 |
Cate Hall |
47,000
-48,000
|
-48,000 |
Daniel Strelitz |
33,000
-112,000
|
-112,000 |
|
||
Randy Bullen | Eliminado |
Nível: 17
Blinds: 4,000/8,000
Ante: 8,000
Antoine Labat was all in and at risk for about 40,000 against Renmei Liu.
Antonie Labat:
Renmei Liu:
Labat was behind he found some help on the flop , with a straight flush draw. However, the turn and river would brick out for him and he was eliminated.
It wasn't all bad for Labat though as two other players were eliminated on the same hand. Those players were whisked away by the floor and they will share a small payout.
Meanwhile, Renmei Liu appears to have the chip lead with just short of 700,000.
Jogador | Fichas | Oscilação |
---|---|---|
Renmei Liu |
697,000
697,000
|
697,000 |
|
||
Antoine Labat | Eliminado |