Fav | # | Jogador | Fichas | Oscilação | |
---|---|---|---|---|---|
1 | Hiep Tran | 1,308,000 +1,308,000 | +1,308,000 | ||
2 | Hogyun Kang | 1,297,000 +1,297,000 | +1,297,000 | ||
3 | Vincas Tamasauskas | 1,241,000 +241,000 | +241,000 | ||
4 | Martin Ryan | 1,178,000 +78,000 | +78,000 | ||
5 | Charbel Kanterjian | 1,118,000 +1,118,000 | +1,118,000 | ||
6 | Lucas Tabarin | 1,116,000 -84,000 | -84,000 | ||
7 | Joseph Malebranche | 1,098,000 +1,098,000 | +1,098,000 | ||
8 | Erikas Laugzemys | 1,048,000 +1,048,000 | +1,048,000 | ||
9 | Michael Marder | 1,018,000 +643,000 | +643,000 | ||
10 | Ivan Barnes | 900,000 +400,000 | +400,000 | ||
11 | Andrew Flaherty | 890,000 +890,000 | +890,000 | ||
12 | Oleg Titov | 884,000 | |||
13 | Walter Ruman | 870,000 +870,000 | +870,000 | ||
14 | Jordan Meltzer | 862,000 +862,000 | +862,000 | ||
15 | Rennei Liu | 842,000 +842,000 | +842,000 | ||
16 | James Pifer | 830,000 +830,000 | +830,000 | ||
17 | Lucas Tae | 823,000 +823,000 | +823,000 | ||
18 | David Cambas | 813,000 +33,000 | +33,000 | ||
19 | Harrison Ashdown | 813,000 +813,000 | +813,000 | ||
20 | Trevor Sather | 806,000 +706,000 | +706,000 | ||
21 | Samrat ray chaudhuri | 801,000 +801,000 | +801,000 | ||
22 | Raymond Grell | 789,000 +439,000 | +439,000 | ||
23 | Sandeep Pallampati | 782,000 +782,000 | +782,000 | ||
24 | Gregg Swanson | 773,000 +773,000 | +773,000 | ||
25 | Michael Tomic | 771,000 +771,000 | +771,000 | ||
26 | Thi Truong | 737,000 +137,000 | +137,000 | ||
27 | Karolis Ciudaras | 737,000 +737,000 | +737,000 | ||
28 | Christopher Sumrall | 716,000 +716,000 | +716,000 | ||
29 | Jonathan Grimm | 698,000 | |||
30 | George Shenoda | 698,000 +698,000 | +698,000 | ||
31 | Jarod Minghini | 698,000 +698,000 | +698,000 | ||
32 | Phuoc Nguyen | 698,000 +698,000 | +698,000 | ||
33 | Sanjay Mayekar | 695,000 +695,000 | +695,000 | ||
34 | Juan Ramirez | 693,000 +693,000 | +693,000 | ||
35 | Kevin Song | 689,000 -11,000 | -11,000 | ||
36 | Jaime Cervantes | 689,000 +689,000 | +689,000 | ||
37 | Shahrooz Tavakol | 681,000 +681,000 | +681,000 | ||
38 | Timothy Flynn | 675,000 +675,000 | +675,000 | ||
39 | John Trinh | 672,000 +672,000 | +672,000 | ||
40 | Chad Salswedel | 665,000 +405,000 | +405,000 | ||
41 | George Karambinis | 659,000 +659,000 | +659,000 | ||
42 | James Ujioka | 656,000 +623,000 | +623,000 | ||
43 | Marc Wolpert | 655,000 +655,000 | +655,000 | ||
44 | Ori Hasson | 650,000 +170,000 | +170,000 | ||
45 | Fausto Valdez | 648,000 +648,000 | +648,000 | ||
46 | Gustavo Coccobarbero | 648,000 +648,000 | +648,000 | ||
47 | Robert Nicholson | 647,000 +647,000 | +647,000 | ||
48 | Christopher Herrin | 644,000 +644,000 | +644,000 | ||
49 | Kazuki Ikeuchi | 642,000 +642,000 | +642,000 | ||
50 | Shafik Ismail | 640,000 +640,000 | +640,000 | ||
51 | Wendy Weissman | 630,000 +391,000 | +391,000 | ||
52 | John Kipfer | 624,000 +624,000 | +624,000 | ||
53 | Anthony Kellen | 619,000 | |||
54 | Portia McDaniels | 616,000 +616,000 | +616,000 | ||
55 | Archie Raimer | 606,000 +606,000 | +606,000 | ||
56 | Timothy Vance | 603,000 +603,000 | +603,000 | ||
57 | James Hess | 601,000 +16,000 | +16,000 | ||
58 | Howard Wheeler | 594,000 +594,000 | +594,000 | ||
59 | Mark Toulouse | 588,000 | |||
60 | Jeff Platt | 582,000 -38,000 | -38,000 | ||
61 | John Blowers | 582,000 +582,000 | +582,000 | ||
62 | Brandon Hamlet | 582,000 +582,000 | +582,000 | ||
63 | Joao Gaspar | 581,000 +581,000 | +581,000 | ||
64 | Ismael Feda | 581,000 +581,000 | +581,000 | ||
65 | Xiangdong Huang | 580,000 +580,000 | +580,000 | ||
66 | Jerry Zehr | 573,000 +573,000 | +573,000 | ||
67 | Jeffrey Evans | 573,000 +573,000 | +573,000 | ||
68 | Randall McCormick | 569,000 +569,000 | +569,000 | ||
69 | Vincent Lestingi | 563,000 +563,000 | +563,000 | ||
70 | Jody Rummel | 561,000 +111,000 | +111,000 | ||
71 | Michael Hysler | 561,000 +561,000 | +561,000 | ||
72 | Christopher Morstad | 556,000 +556,000 | +556,000 | ||
73 | Casey Johnson | 552,000 +552,000 | +552,000 | ||
74 | Steven Martin | 550,000 +550,000 | +550,000 | ||
75 | Eric Kim | 548,000 +548,000 | +548,000 | ||
76 | Benjamin Dalton | 545,000 +545,000 | +545,000 | ||
77 | Richard Kwon | 544,000 +544,000 | +544,000 | ||
78 | Elad Kubi | 540,007 +540,007 | +540,007 | ||
79 | Michael Zulker | 539,000 +539,000 | +539,000 | ||
80 | Timothy Gallegos | 538,000 +538,000 | +538,000 | ||
81 | Javier Riosgomez | 534,000 +534,000 | +534,000 | ||
82 | Arnaldo Gordon | 533,000 +533,000 | +533,000 | ||
83 | Casey Hatmaker | 532,000 +532,000 | +532,000 | ||
84 | Gabor Molnar | 526,000 +526,000 | +526,000 | ||
85 | Aaron Pinson | 524,000 +524,000 | +524,000 | ||
86 | Spencer Mclaughlin | 523,000 +523,000 | +523,000 | ||
87 | Leopoldo Araneta | 523,000 +523,000 | +523,000 | ||
88 | Jie Fu | 520,000 -80,000 | -80,000 | ||
89 | Marc Ward | 520,000 +520,000 | +520,000 | ||
90 | Philip Sun | 520,000 +520,000 | +520,000 | ||
91 | Kenny Ho | 520,000 +520,000 | +520,000 | ||
92 | Bobby Sanoubane | 519,000 +254,000 | +254,000 | ||
93 | Motoyoshi Okamura | 518,000 +518,000 | +518,000 | ||
94 | Thibault Djenderedjian | 517,000 +517,000 | +517,000 | ||
95 | Todd Mcfeeley | 515,000 +515,000 | +515,000 | ||
96 | Ezra Mutnick | 514,000 +514,000 | +514,000 | ||
97 | Rafi Elharar | 509,000 +509,000 | +509,000 | ||
98 | Daniel Harvala | 505,000 +505,000 | +505,000 | ||
99 | Gal Samrai | 504,000 +504,000 | +504,000 | ||
100 | David Ripley | 504,000 +504,000 | +504,000 |
2021 World Series of Poker
Event #55: $400 Colossus
Dias: 1a