Event #48: $1,500 Shootout No-Limit Hold'em
Dia 1 Concluído
Event #48: $1,500 Shootout No-Limit Hold'em
Dia 1 Concluído
Day 1 of Event #48: $1,500 Shootout saw 800 players start the day, and at the end, only 80 players bagged a stack for tomorrow by defeating the other nine players at their table. Action will resume at 12 p.m. local time on Oct. 26, and ten tables will begin eight-handed play. Everyone who won their table today is in the money and has cashed for a minimum of $5,549. The ten players who win their tables tomorrow will come back on Wednesday, where one of them will win the WSOP gold bracelet and the $204,063 first-place prize.
The first player to win their table and make it through was Victoria Livschitz (247,000), just over five hours after play began. The day continued for seven more hours before the final heads-up match was completed, with Aurelien Debaillie (248,000) finally being declared the winner at his table to bag a stack for Day 2.
All of the returning players will have roughly the same stack, with slight differences based on chips from players who arrived late that were put into the well and out of play by dealers. Sam Grafton (247,000) defeated a table that included Robbi Lew, Kyriakos Papadopoulos, and recent bracelet winner Michael Noori to see another day, and Joseph Cheong (247,000) defeated Zachary Gruneberg in heads-up play to move on as well. Other notables to find a bag for Day 2 include Ari Engel (246,000), Gershon Distenfeld (246,000), Brian Yoon (247,000), and Renan Bruschi (247,000).
However, not everyone could find a bag by the end of the night. Some of the notables who fell short of winning their table include Michael Mizrachi, JJ Liu, Ryan Depaulo, Adam Friedman, Maria Ho, and Jeff Gross.
Day 2 starts at 12 p.m. local time on October 26 at the Rio All-Suite Hotel & Casino. The tournament will restart with blinds at 2,000/4,000/4,000.
Stay tuned for more coverage of this event and the entire 2021 World Series of Poker from the PokerNews live reporting team.
Room | Table | Seat | Player | Country | Chips |
Amazon | 449 | 1 | Orson Young | United States | 248,000 |
Amazon | 449 | 2 | Mark Miller | United States | 246,000 |
Amazon | 449 | 3 | Renato Spahiu | United States | 247,000 |
Amazon | 449 | 4 | Lewis Murray | United States | 246,000 |
Amazon | 449 | 6 | Taylor Black | United States | 246,200 |
Amazon | 449 | 7 | Walter Rodriguez | Mexico | 247,000 |
Amazon | 449 | 8 | Alan Goasdoue | France | 248,000 |
Amazon | 449 | 9 | Pedro Madeira | Brazil | 247,000 |
Amazon | 450 | 1 | Sean Yu | United States | 245,000 |
Amazon | 450 | 2 | Hiep Tran | United States | 246,000 |
Amazon | 450 | 3 | Sammy Bolung | Poland | 250,000 |
Amazon | 450 | 4 | Raymond Henson | United States | 247,000 |
Amazon | 450 | 6 | Dominykas Mikolaitis | Lithuania | 245,000 |
Amazon | 450 | 7 | Phillip Monday | United States | 246,000 |
Amazon | 450 | 8 | Craig Welko | United States | 247,000 |
Amazon | 450 | 9 | Ugur Secilmis | Turkey | 245,000 |
Amazon | 451 | 1 | Steve Chanthabouasy | United States | 248,000 |
Amazon | 451 | 2 | Brandon Caputo | United States | 247,000 |
Amazon | 451 | 3 | Victoria Livschitz | United States | 247,000 |
Amazon | 451 | 4 | Clayton Kalisek | United States | 244,000 |
Amazon | 451 | 6 | Chris Brand | United States | 247,000 |
Amazon | 451 | 7 | Christopher Conrad | United States | 247,000 |
Amazon | 451 | 8 | Gershon Distenfeld | United States | 246,000 |
Amazon | 451 | 9 | Chebli Chebli | Lebanon | 244,000 |
Amazon | 456 | 1 | Ap Garza | United States | 247,000 |
Amazon | 456 | 2 | Brad Anderson | United States | 246,000 |
Amazon | 456 | 3 | Mukul Pahuja | United States | 246,000 |
Amazon | 456 | 4 | Alexandre Vuilleumier | Switzerland | 268,000 |
Amazon | 456 | 6 | Emrah Cakmak | France | 245,000 |
Amazon | 456 | 7 | Alejandro Perez | Argentina | 248,000 |
Amazon | 456 | 8 | Carlos Caldas | United States | 246,000 |
Amazon | 456 | 9 | Aurelien Debaillie | France | 248,000 |
Amazon | 457 | 1 | Russell Thomas | United States | 242,000 |
Amazon | 457 | 2 | Gilles Lamy | France | 265,000 |
Amazon | 457 | 3 | Mitchell Collins | United States | 246,000 |
Amazon | 457 | 4 | Ari Engel | United States | 246,000 |
Amazon | 457 | 6 | Hwany Lee | South Korea | 248,000 |
Amazon | 457 | 7 | Christopher Putz | Germay | 246,000 |
Amazon | 457 | 8 | Michael Banducci | United States | 246,000 |
Amazon | 457 | 9 | Selahaddin Bedir | United States | 246,000 |
Amazon | 458 | 1 | Sam Grafton | United Kingdom | 247,000 |
Amazon | 458 | 2 | Johan Schumacher | Belgium | 248,000 |
Amazon | 458 | 3 | Nicholas Manganaro | United States | 247,000 |
Amazon | 458 | 4 | Renan Bruschi | Brazil | 247,000 |
Amazon | 458 | 6 | William Draper | United States | 247,000 |
Amazon | 458 | 7 | Joseph Cheong | United States | 247,000 |
Amazon | 458 | 8 | Clayton Fletcher | United States | 247,000 |
Amazon | 458 | 9 | Michael Abrams | United States | 246,000 |
Amazon | 463 | 1 | Taylor Pollard | United States | 248,000 |
Amazon | 463 | 2 | Jonathan Betancur | United States | 248,000 |
Amazon | 463 | 3 | Tim Reilly | United States | 245,000 |
Amazon | 463 | 4 | Ben Farrell | United Kingdom | 246,000 |
Amazon | 463 | 6 | Valentyn Shabelnyk | Ukraine | 247,000 |
Amazon | 463 | 7 | Nicholas Verderamo | United States | 246,000 |
Amazon | 463 | 8 | Alfredo Pacheco | United States | 250,000 |
Amazon | 463 | 9 | Evan Schwartz | United States | 247,000 |
Amazon | 464 | 1 | Martin Stausholm | Denmark | 248,000 |
Amazon | 464 | 2 | Roman Hrabec | Mexico | 266,000 |
Amazon | 464 | 3 | Michael Leanos | United States | 248,000 |
Amazon | 464 | 4 | Jason Obinger | United States | 246,000 |
Amazon | 464 | 6 | Sohale Khalili | United States | 245,000 |
Amazon | 464 | 7 | Jeremy Menard | United States | 248,000 |
Amazon | 464 | 8 | Ulysse Harry | United Kingdom | 245,000 |
Amazon | 464 | 9 | Shiva Dudani | United States | 243,000 |
Amazon | 465 | 1 | Wayne Harmon | United States | 241,000 |
Amazon | 465 | 2 | Taylor Paur | United States | 244,000 |
Amazon | 465 | 3 | Brian Yoon | United States | 247,000 |
Amazon | 465 | 4 | Alexandra Brierton | United States | 244,000 |
Amazon | 465 | 6 | Ryan Hand | United States | 247,000 |
Amazon | 465 | 7 | Mark Darner | United States | 247,000 |
Amazon | 465 | 8 | Thomas Boivin | Belgium | 246,000 |
Amazon | 465 | 9 | Nicholas Ruggieri | United States | 248,000 |
Amazon | 466 | 1 | Ron McMillen | United States | 247,000 |
Amazon | 466 | 2 | Mats Ullereng | Norway | 247,000 |
Amazon | 466 | 3 | Nick Schwarmann | United States | 247,000 |
Amazon | 466 | 4 | Reiji Kono | Japan | 246,000 |
Amazon | 466 | 6 | Craig Trost | United States | 245,000 |
Amazon | 466 | 7 | Jared Jaffee | United States | 246,000 |
Amazon | 466 | 8 | Michael Trivett | United States | 249,000 |
Amazon | 466 | 9 | Juan Pardo Dominguez | Spain | 245,000 |
Jogador | Fichas | Oscilação |
---|---|---|
Sammy Bolung | 250,000 | |
Alfredo Pacheco | 250,000 | |
Michael Trivett | 249,000 | |
|
||
Orson Young |
248,000
248,000
|
248,000 |
Jeremy Menard | 248,000 | |
|
||
Michael Leanos | 248,000 | |
Alejandro Perez | 248,000 | |
Aurelien Debaillie | 248,000 | |
Alexandre Vuilleumier | 248,000 | |
|
||
Taylor Pollard | 248,000 | |
Martin Stausholm | 248,000 | |
Nicholas Ruggieri | 248,000 | |
Steve Chanthabouasy |
248,000
248,000
|
248,000 |
Jonathan Betancur | 248,000 | |
Johan Schumacher | 248,000 | |
Alan Goasdoue | 248,000 | |
Evan Schwartz | 247,000 | |
Ap Garza
|
247,000 | |
Hwany Lee | 247,000 | |
Brian Yoon | 247,000 | |
|
||
Clayton Fletcher | 247,000 | |
Victoria Livschitz | 247,000 | |
Ryan Hand | 247,000 | |
Nick Schwarmann | 247,000 | |
Ron McMillen | 247,000 |
After a grueling heads-up battle. Andrew Jenkins moved all-in from the button putting his tournament life at risk. Aurelien Debaillie snap-called.
Andrew Jenkins:
Aurelien Debaillie:
The board ran out: . Jenkins was drawing dead on the turn. Debailie will join the 79 other players to advance to Round 2.
Jogador | Fichas | Oscilação |
---|---|---|
Aurelien Debaillie |
248,000
138,000
|
138,000 |
Andrew Jenkins | Eliminado |
Andrew Jenkins was down to four big binds but doubled through Aurelien Debailie two hands in back-to-back. They now have about even stacks.
Jogador | Fichas | Oscilação |
---|---|---|
Andrew Jenkins | 140,000 | |
Aurelien Debaillie | 110,000 |
Aurelien Debailie and Andrew Jenkins are the only players still currently playing their heads-up match.
Jogador | Fichas | Oscilação |
---|---|---|
Andrew Jenkins |
140,000
-30,000
|
-30,000 |
Aurelien Debaillie |
110,000
30,000
|
30,000 |
After several levels of heads-up play, Nicholas Manganaro beat Jeff Gross to advance to Round 2.
Two tables of heads-up play remain nearing the end of the night.
Nível: 15
Blinds: 4,000/8,000
Ante: 8,000