Event #71: $500 SALUTE TO WARRIORS No-Limit Hold'em
Dia 1 Concluído
Event #71: $500 SALUTE TO WARRIORS No-Limit Hold'em
Dia 1 Concluído
Day 1 of Event #71: $500 Salute To Warriors is officially in the books. This event was the first of its kind as $40 of each buy-in was donated to the United Services Organization (USO), which has provided live entertainment and other services for the active military for 77 years, and other military-related charities. This historical event attracted 1,723 total entries that generated a total prize pool of $723,660 with first place taking home $121,161.
A total of 259 players were guaranteed a minimum cash of $699 and Day 1 play ended just before players made it to the money. Garry Stevens-Smith is among the top 287 remaining players after bagging 572,000 chips at the end of the night. Stevens-Smith is at the top of the leader board but is followed closely by Michael Nosek (517,000), Jordan Knackstedt (480,500), Fred Li (388,00), and Chad Gravenor (375,500).
The Salute To Warriors event attracted some of the best players in the world to its field, and some notables returning for Day 2 include, Ben Yu (370,500), Mike Sexton (300,000), and Aaron Johnson (137,500).
With some of the games top names entered into the field, not all of them were able to make it to Day 2 and those include bracelet winners, David Williams, Chris Ferguson, Benjamin Moon, Brett Apter, and Erik Cajelais.
All of the remaining 287 players will return for Day 2 action Wednesday, July 3rd, 2019. Day 2 will start at 12 p.m. local time with action picking up on level 16, where blinds will be 2,500/5,000 with a 5,000 big blind ante. Play is scheduled to play down to the final six players, with blind levels lasting 40-minutes. Players will receive a 15-minute break after every 3 levels with a 60-minute dinner break after the 9th level of the day.
It won't take long for Day 2 players to reach the money, so make sure to come back and tune in, as PokerNews live reporting team will be on hand throughout the day bringing you all of the updates of this historical event.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Brasilia | 1 | 1 | Kimlong Lav | United States | 234,500 | 47 |
Brasilia | 1 | 2 | John Barnes | United States | 116,500 | 23 |
Brasilia | 1 | 3 | John Iemolo | United States | 138,000 | 28 |
Brasilia | 1 | 4 | Kasper Mellanen | Italy | 42,500 | 9 |
Brasilia | 1 | 5 | Fulvio Sansanelli | Germany | 81,000 | 16 |
Brasilia | 1 | 6 | Jonathan Walker | United Kingdom | 73,500 | 15 |
Brasilia | 1 | 7 | Chen Feng Wen | China | 121,000 | 24 |
Brasilia | 1 | 8 | Herman Washington | United States | 108,000 | 22 |
Brasilia | 1 | 9 | George King | United States | 223,500 | 45 |
Brasilia | 2 | 1 | Steven Payten | United States | 153,500 | 31 |
Brasilia | 2 | 2 | Hanh Mai | Canada | 108,000 | 22 |
Brasilia | 2 | 3 | James Alvarez | Brazil | 199,000 | 40 |
Brasilia | 2 | 4 | Susan Faber | United States | 1 | 0 |
Brasilia | 2 | 5 | Jesus Sanchez | United States | 64,000 | 13 |
Brasilia | 2 | 6 | Leo Whitt | United States | 122,000 | 24 |
Brasilia | 2 | 7 | Lisa Fong | United States | 137,500 | 28 |
Brasilia | 2 | 8 | Yosuke Sekiya | Japan | 188,500 | 38 |
Brasilia | 2 | 9 | Daijiro Tomoto | Japan | 167,500 | 34 |
Brasilia | 3 | 1 | Loic Dobrigna | France | 85,500 | 17 |
Brasilia | 3 | 2 | John Lyerly | United States | 47,000 | 9 |
Brasilia | 3 | 3 | Daniel Dealmeida | Brazil | 80,000 | 16 |
Brasilia | 3 | 4 | Yossi Azulay | United States | 85,500 | 17 |
Brasilia | 3 | 5 | Robert Song | United States | 28,500 | 6 |
Brasilia | 3 | 6 | Adam Demersseman | United States | 318,000 | 64 |
Brasilia | 3 | 7 | Matthew Cardoza | United States | 129,000 | 26 |
Brasilia | 3 | 8 | Christopher Lau | Canada | 99,500 | 20 |
Brasilia | 3 | 9 | Tai Tran | United States | 97,500 | 20 |
Brasilia | 4 | 1 | Christian Vandollen | United States | 39,500 | 8 |
Brasilia | 4 | 2 | Graeme Wright | Canada | 141,000 | 28 |
Brasilia | 4 | 3 | Jeffrey Copeland | United States | 176,500 | 35 |
Brasilia | 4 | 4 | Ryan Dodson | United States | 258,000 | 52 |
Brasilia | 4 | 5 | Luke Nicholls | United States | 165,500 | 33 |
Brasilia | 4 | 6 | Yotam Shmuelov | United States | 117,000 | 23 |
Brasilia | 4 | 7 | Shunsuke Tsujii | Japan | 116,500 | 23 |
Brasilia | 4 | 8 | Jeffrey Pao | United States | 65,000 | 13 |
Brasilia | 4 | 9 | Garry Stevenssmith | United Kingdom | 572,000 | 114 |
Brasilia | 5 | 1 | Ray Cornelius | United States | 1 | 0 |
Brasilia | 5 | 2 | George Niedzwicki | United States | 95,500 | 19 |
Brasilia | 5 | 3 | Daniel DaConti | United States | 74,000 | 15 |
Brasilia | 5 | 4 | Alessandro Migliuolo | United States | 200,000 | 40 |
Brasilia | 5 | 5 | Libo Zhu | China | 318,000 | 64 |
Brasilia | 5 | 6 | Lei Zhou | United States | 110,000 | 22 |
Brasilia | 5 | 7 | Richard Glanzer | United States | 131,000 | 26 |
Brasilia | 5 | 8 | Chelsea Proctor | United States | 42,000 | 8 |
Brasilia | 5 | 9 | Renji Mao | China | 125,500 | 25 |
Brasilia | 6 | 1 | Mark Osborne | United States | 127,000 | 25 |
Brasilia | 6 | 2 | Gregory Brodeur | United States | 314,000 | 63 |
Brasilia | 6 | 3 | Sean Fitzpatrick | United States | 139,500 | 28 |
Brasilia | 6 | 4 | Dac Nguyen | United States | 96,000 | 19 |
Brasilia | 6 | 5 | James Kasin | 1 | 0 | |
Brasilia | 6 | 6 | [Removed:355] Mohamad | Switzerland | 202,000 | 40 |
Brasilia | 6 | 7 | David Schwartz | United States | 308,000 | 62 |
Brasilia | 6 | 8 | Brian Pachciarz | United States | 202,000 | 40 |
Brasilia | 6 | 9 | Dong Guo | China | 75,000 | 15 |
Brasilia | 7 | 1 | Stanislav Angelov | United States | 391,000 | 78 |
Brasilia | 7 | 2 | Caufman Talley | United States | 77,000 | 15 |
Brasilia | 7 | 3 | Liina Vark | United States | 68,000 | 14 |
Brasilia | 7 | 4 | Kenroy Thompson | 97,500 | 20 | |
Brasilia | 7 | 5 | Patrick Watts | United States | 98,500 | 20 |
Brasilia | 7 | 6 | Vinny Pahuja | United States | 129,500 | 26 |
Brasilia | 7 | 7 | Gauthier Abribat | France | 226,000 | 45 |
Brasilia | 7 | 9 | David Tueffel | United States | 84,500 | 17 |
Brasilia | 8 | 1 | Kentaro Ihara | United States | 60,000 | 12 |
Brasilia | 8 | 2 | Benjamin Teng | United States | 263,500 | 53 |
Brasilia | 8 | 3 | Benjamin Clayborn | United States | 53,000 | 11 |
Brasilia | 8 | 4 | Stephen Martin | United States | 56,500 | 11 |
Brasilia | 8 | 5 | Lap Lee | United States | 37,000 | 7 |
Brasilia | 8 | 6 | Sangyeon Hwang | China | 173,000 | 35 |
Brasilia | 8 | 7 | Wei Chen | China | 100,000 | 20 |
Brasilia | 8 | 8 | Jose Annaloro | Venezuela | 181,000 | 36 |
Brasilia | 8 | 9 | Kenneth Morrison | United States | 53,500 | 11 |
Brasilia | 9 | 1 | Dean Baranowski | United States | 115,500 | 23 |
Brasilia | 9 | 2 | Luiz Ferreira | Brazil | 192,000 | 38 |
Brasilia | 9 | 3 | Marko Fontanos | United States | 102,500 | 21 |
Brasilia | 9 | 4 | Hirotaka Nakanishi | Japan | 124,000 | 25 |
Brasilia | 9 | 5 | Darren Martin | United States | 148,000 | 30 |
Brasilia | 9 | 6 | Yifan Zheng | China | 354,500 | 71 |
Brasilia | 9 | 7 | Michael Raynor | United States | 43,500 | 9 |
Brasilia | 9 | 8 | Claudette Nannini | Singapore | 78,500 | 16 |
Brasilia | 9 | 9 | Robert Kwon | United States | 160,000 | 32 |
Brasilia | 10 | 1 | David Gonzalez | United States | 82,500 | 17 |
Brasilia | 10 | 2 | Henry So | United States | 123,000 | 25 |
Brasilia | 10 | 3 | William Shanks | United States | 277,000 | 55 |
Brasilia | 10 | 4 | Mickael Athias | France | 50,000 | 10 |
Brasilia | 10 | 5 | Joseph Mcvety | United States | 159,500 | 32 |
Brasilia | 10 | 6 | Ryan Baybayan | United States | 164,000 | 33 |
Brasilia | 10 | 7 | Jason Waugh | United States | 86,500 | 17 |
Brasilia | 10 | 8 | Yoshiya Agata | Japan | 55,000 | 11 |
Brasilia | 10 | 9 | Jesse Kertland | United States | 148,000 | 30 |
Brasilia | 11 | 1 | Sean Troha | United States | 124,000 | 25 |
Brasilia | 11 | 2 | Kevin Sickels | United States | 75,000 | 15 |
Brasilia | 11 | 3 | Jumma Tomiyama | Japan | 229,500 | 46 |
Brasilia | 11 | 4 | David Dao | United States | 175,000 | 35 |
Brasilia | 11 | 5 | Jonathan Hales | United States | 197,000 | 39 |
Brasilia | 11 | 6 | Aditya Systla | India | 310,000 | 62 |
Brasilia | 11 | 7 | Shannon Englehart | United States | 274,000 | 55 |
Brasilia | 11 | 8 | Taehyung Kim | 294,500 | 59 | |
Brasilia | 11 | 9 | Naseem Kteily | United States | 210,000 | 42 |
Brasilia | 12 | 1 | Rudijanto Soetikno | 80,000 | 16 | |
Brasilia | 12 | 2 | Brett Reiss | United States | 211,500 | 42 |
Brasilia | 12 | 3 | Danny Callahan | United States | 58,500 | 12 |
Brasilia | 12 | 4 | Donald Nimneh | United States | 310,000 | 62 |
Brasilia | 12 | 5 | Andrew Fields | United Kingdom | 104,000 | 21 |
Brasilia | 12 | 6 | Fiodor Martino | Italy | 158,000 | 32 |
Brasilia | 12 | 7 | Joseph Labiosa | United States | 107,500 | 22 |
Brasilia | 12 | 8 | Robert Dodson | United States | 248,000 | 50 |
Brasilia | 12 | 9 | Robert Defabrizio | United States | 340,500 | 68 |
Brasilia | 13 | 1 | Ryan Hulleman | United States | 133,000 | 27 |
Brasilia | 13 | 2 | Ramon Kropmanns | Brazil | 220,000 | 44 |
Brasilia | 13 | 3 | David Oppenheim | United States | 193,500 | 39 |
Brasilia | 13 | 4 | Robert Barletta | United States | 51,000 | 10 |
Brasilia | 13 | 5 | Jordan Knackstedt | Canada | 480,500 | 96 |
Brasilia | 13 | 6 | Mehrdad Ghiasvand | United States | 294,500 | 59 |
Brasilia | 13 | 7 | Travis Tachibana | United States | 92,000 | 18 |
Brasilia | 13 | 8 | Derek Schroeder | United States | 73,500 | 15 |
Brasilia | 13 | 9 | Yuho Iwata | Japan | 61,500 | 12 |
Brasilia | 14 | 1 | Jeremiah Miesen | United States | 62,000 | 12 |
Brasilia | 14 | 2 | Wayne Carlson | Australia | 47,000 | 9 |
Brasilia | 14 | 3 | Chad Gravenor | United States | 375,500 | 75 |
Brasilia | 14 | 4 | Federico Ottenio | United States | 94,500 | 19 |
Brasilia | 14 | 5 | Gerald Taylor | United States | 144,000 | 29 |
Brasilia | 14 | 6 | George Vigelette | United States | 150,000 | 30 |
Brasilia | 14 | 7 | Nicholas Stowell | United States | 106,500 | 21 |
Brasilia | 14 | 8 | Eugene Tung | United States | 214,000 | 43 |
Brasilia | 14 | 9 | Daniel Lawrence | United States | 190,000 | 38 |
Brasilia | 15 | 1 | Dominique Terzian | France | 801,000 | 160 |
Brasilia | 15 | 2 | Cary Sallee | United States | 178,000 | 36 |
Brasilia | 15 | 3 | Andrew Sanft | United States | 148,000 | 30 |
Brasilia | 15 | 4 | Robert Bennett | Canada | 74,500 | 15 |
Brasilia | 15 | 5 | David Petrus | United States | 219,000 | 44 |
Brasilia | 15 | 6 | Brian Horwitz | United States | 210,000 | 42 |
Brasilia | 15 | 7 | Gian Gelpi | United States | 65,500 | 13 |
Brasilia | 15 | 8 | Andre Awane | United States | 88,000 | 18 |
Brasilia | 15 | 9 | Michael Cunningham | United States | 102,000 | 20 |
Brasilia | 16 | 1 | Dwight Lemoine | United States | 196,000 | 39 |
Brasilia | 16 | 2 | Philipp Caranica | Spain | 77,000 | 15 |
Brasilia | 16 | 3 | Brian Shewski | United States | 146,500 | 29 |
Brasilia | 16 | 4 | Michael Vik | United States | 138,500 | 28 |
Brasilia | 16 | 5 | Mark Hall | United States | 120,000 | 24 |
Brasilia | 16 | 6 | Steven Krasner | United States | 125,000 | 25 |
Brasilia | 16 | 7 | Johnny Dudley | United States | 126,500 | 25 |
Brasilia | 16 | 8 | Jeanmarc Dijoux | France | 117,000 | 23 |
Brasilia | 16 | 9 | Dean Yoon | United States | 316,000 | 63 |
Brasilia | 17 | 1 | Robert Coombs | Canada | 134,000 | 27 |
Brasilia | 17 | 2 | Frantisek Zacek | France | 99,000 | 20 |
Brasilia | 17 | 3 | David Plastik | United States | 91,000 | 18 |
Brasilia | 17 | 4 | Robert Cheung | Canada | 164,000 | 33 |
Brasilia | 17 | 5 | Manish Bhargava | United States | 54,000 | 11 |
Brasilia | 17 | 6 | David Hughes | United States | 178,500 | 36 |
Brasilia | 17 | 7 | Scott Woods | United States | 124,000 | 25 |
Brasilia | 17 | 8 | Maristela Galafassi Arantes | Belize | 80,000 | 16 |
Brasilia | 17 | 9 | Adam Kievman | United States | 96,000 | 19 |
Brasilia | 18 | 1 | Tim West | United States | 192,500 | 39 |
Brasilia | 18 | 2 | Moshe Gavrieli | United States | 1 | 0 |
Brasilia | 18 | 3 | Andrew Ransom | United States | 216,500 | 43 |
Brasilia | 18 | 4 | Christopher Canan | United States | 103,000 | 21 |
Brasilia | 18 | 5 | Daniel Jennings | United States | 81,500 | 16 |
Brasilia | 18 | 6 | Mohamed Aissani | France | 98,000 | 20 |
Brasilia | 18 | 7 | David Swanson | United States | 90,500 | 18 |
Brasilia | 18 | 8 | Bolivar Palacios | 134,000 | 27 | |
Brasilia | 18 | 9 | Richard Langdon | United States | 134,500 | 27 |
Brasilia | 19 | 1 | Charles Thomas | United States | 103,000 | 21 |
Brasilia | 19 | 2 | Alan Hearn | United States | 155,500 | 31 |
Brasilia | 19 | 3 | Gerald Trass | New Zealand | 33,000 | 7 |
Brasilia | 19 | 4 | Marco Sibillino | Germany | 136,500 | 27 |
Brasilia | 19 | 5 | Uriah Grossglauser | United States | 89,000 | 18 |
Brasilia | 19 | 6 | Adel Naoun | France | 264,500 | 53 |
Brasilia | 19 | 7 | Hideki Izutsu | Japan | 231,500 | 46 |
Brasilia | 19 | 8 | Frank Cesena | United States | 36,500 | 7 |
Brasilia | 19 | 9 | Nicholas Tamburo | United States | 123,000 | 25 |
Brasilia | 24 | 1 | Romain Kowalczyk | France | 1 | 0 |
Brasilia | 24 | 2 | Danny Riley | United States | 92,500 | 19 |
Brasilia | 24 | 3 | Claude McGuff | United States | 85,500 | 17 |
Brasilia | 24 | 4 | Steven Baysa | United States | 67,500 | 14 |
Brasilia | 24 | 5 | Corbin Avery | United States | 85,500 | 17 |
Brasilia | 24 | 6 | Ashish Gupta | Australia | 289,000 | 58 |
Brasilia | 24 | 7 | Reda Bouaboula | France | 61,000 | 12 |
Brasilia | 24 | 8 | Thom Saba | Canada | 300,000 | 60 |
Brasilia | 24 | 9 | Barry Jacobs | United States | 148,000 | 30 |
Brasilia | 25 | 1 | Richard Hendricks | United States | 84,500 | 17 |
Brasilia | 25 | 2 | Charles Hanson | United States | 85,000 | 17 |
Brasilia | 25 | 3 | Idan Raz | Israel | 199,000 | 40 |
Brasilia | 25 | 4 | Kristopher Bradshaw | United States | 67,000 | 13 |
Brasilia | 25 | 5 | Marcos Da Silva | Brazil | 83,500 | 17 |
Brasilia | 25 | 6 | Robert Lopes | United States | 87,000 | 17 |
Brasilia | 25 | 7 | Than Huynh | Australia | 344,000 | 69 |
Brasilia | 25 | 8 | Vincent Karbassioun | Germany | 209,500 | 42 |
Brasilia | 25 | 9 | Dmitri Williams | United States | 172,500 | 35 |
Brasilia | 26 | 1 | Richard Blackburn | United States | 157,500 | 32 |
Brasilia | 26 | 2 | Colman Roy | United States | 206,000 | 41 |
Brasilia | 26 | 3 | David Hengen | United States | 191,000 | 38 |
Brasilia | 26 | 4 | Jaswinder Sanghera | Canada | 167,000 | 33 |
Brasilia | 26 | 5 | Angelo Peralta | United States | 116,000 | 23 |
Brasilia | 26 | 6 | Anthony Gonnet | France | 42,500 | 9 |
Brasilia | 26 | 7 | Aaron Johnson (MN) | United States | 137,500 | 28 |
Brasilia | 26 | 8 | Nathan Duffy | United States | 107,500 | 22 |
Brasilia | 26 | 9 | Michael Moncek | United States | 306,500 | 61 |
Brasilia | 27 | 1 | Patrick Nichols | United States | 204,500 | 41 |
Brasilia | 27 | 2 | Brian Schmitt | United States | 217,000 | 43 |
Brasilia | 27 | 3 | Kulwant Singh | United States | 83,500 | 17 |
Brasilia | 27 | 4 | Shigeji Kusakabe | United States | 55,500 | 11 |
Brasilia | 27 | 5 | Joseph Fritz | United States | 6,500 | 1 |
Brasilia | 27 | 6 | Aaron Thivyanathan | United States | 168,000 | 34 |
Brasilia | 27 | 7 | Steve Hohn | United States | 281,000 | 56 |
Brasilia | 27 | 8 | Senthil Vitaranyam | United States | 61,000 | 12 |
Brasilia | 27 | 9 | Giovanni Ventullo | Canada | 86,000 | 17 |
Brasilia | 31 | 1 | Douglas Hunichen | United States | 38,500 | 8 |
Brasilia | 31 | 2 | Alexander Matveev | United States | 66,000 | 13 |
Brasilia | 31 | 3 | David Nunez | South Georgia | 61,000 | 12 |
Brasilia | 31 | 4 | Robert Ludwig | United Kingdom | 298,500 | 60 |
Brasilia | 31 | 5 | Satoshi Tanaka | United States | 134,000 | 27 |
Brasilia | 31 | 6 | Denis Vladimirov | Russia | 93,000 | 19 |
Brasilia | 31 | 7 | Michael Wolff | United States | 70,000 | 14 |
Brasilia | 31 | 8 | Gregory Kolo | United States | 147,000 | 29 |
Brasilia | 31 | 9 | Weiyi Zhang | China | 131,500 | 26 |
Brasilia | 32 | 1 | Sachidananda Sivakumar | Japan | 70,000 | 14 |
Brasilia | 32 | 2 | Michael Nosek | United States | 517,000 | 103 |
Brasilia | 32 | 3 | Paris Heard | United States | 220,000 | 44 |
Brasilia | 32 | 4 | DJ MacKinnon | United States | 121,000 | 24 |
Brasilia | 32 | 5 | Taylor Carroll | United States | 247,000 | 49 |
Brasilia | 32 | 6 | Juan Diego Valladares | United States | 85,000 | 17 |
Brasilia | 32 | 7 | Eyal Bensimhon | Austria | 329,000 | 66 |
Brasilia | 32 | 8 | Martin Zamani | United States | 136,000 | 27 |
Brasilia | 32 | 9 | Ardys Reed | United States | 138,000 | 28 |
Brasilia | 33 | 1 | David Lebhar | United States | 165,500 | 33 |
Brasilia | 33 | 2 | Ray Jones | United States | 91,500 | 18 |
Brasilia | 33 | 3 | Kenneth Plecha | United States | 76,000 | 15 |
Brasilia | 33 | 4 | Orlin Omlid | United States | 261,500 | 52 |
Brasilia | 33 | 5 | John Lyons | United States | 260,000 | 52 |
Brasilia | 33 | 6 | Jacky Wong | Hong Kong | 360,000 | 72 |
Brasilia | 33 | 7 | Albert Franklin Jr | United States | 85,000 | 17 |
Brasilia | 33 | 8 | Lu Chen | China | 247,000 | 49 |
Brasilia | 33 | 9 | Roberto Bonilla Rivera | United States | 109,500 | 22 |
Brasilia | 34 | 1 | Devin Wunschel | United States | 133,000 | 27 |
Brasilia | 34 | 2 | Lawrence Furie | United States | 63,500 | 13 |
Brasilia | 34 | 3 | Alexey Grabarnik | United States | 211,000 | 42 |
Brasilia | 34 | 4 | Montague Schneider | Canada | 241,500 | 48 |
Brasilia | 34 | 5 | Baret Grigorian | United States | 174,000 | 35 |
Brasilia | 34 | 6 | James Collins | United States | 282,500 | 57 |
Brasilia | 34 | 7 | Roy Shimada | United States | 48,000 | 10 |
Brasilia | 34 | 8 | Alex Scattareggia | United States | 335,500 | 67 |
Brasilia | 34 | 9 | John DeFabis | United States | 56,500 | 11 |
Brasilia | 35 | 1 | Dustin Bryan | United States | 110,000 | 22 |
Brasilia | 35 | 2 | Samuel Bantock | Canada | 38,000 | 8 |
Brasilia | 35 | 3 | Moshe Cohen | United States | 155,500 | 31 |
Brasilia | 35 | 4 | Cody Moncur | United States | 176,000 | 35 |
Brasilia | 35 | 5 | Terry Gillespie | Austria | 139,500 | 28 |
Brasilia | 35 | 6 | Dennis Premmanee | United States | 125,500 | 25 |
Brasilia | 35 | 7 | Josef Kacherl | Germany | 106,500 | 21 |
Brasilia | 35 | 8 | Michael Chan | United States | 62,500 | 13 |
Brasilia | 35 | 9 | Shuichi Hiratsuka | Japan | 43,500 | 9 |
Brasilia | 38 | 1 | Richard Ali | United States | 86,000 | 17 |
Brasilia | 38 | 2 | Jason Brauda | United States | 65,500 | 13 |
Brasilia | 38 | 3 | Mike Sexton | United States | 300,000 | 60 |
Brasilia | 38 | 4 | Lorena Chiquillo | United States | 139,000 | 28 |
Brasilia | 38 | 5 | Joaquim Junior | Brazil | 173,500 | 35 |
Brasilia | 38 | 6 | Brenna Warren | United States | 208,000 | 42 |
Brasilia | 38 | 7 | Stefano Parise | Canada | 286,000 | 57 |
Brasilia | 38 | 8 | Clint Wilcox | United States | 172,500 | 35 |
Brasilia | 38 | 9 | Peter Forsstrom | United States | 124,500 | 25 |
Brasilia | 39 | 1 | Ross Ward | United States | 83,000 | 17 |
Brasilia | 39 | 2 | Peter Mercini | Brazil | 265,000 | 53 |
Brasilia | 39 | 3 | Andres Molina | South Georgia | 147,000 | 29 |
Brasilia | 39 | 4 | Fred Li | United States | 388,000 | 78 |
Brasilia | 39 | 5 | Paul Pritchett | Canada | 57,500 | 12 |
Brasilia | 39 | 6 | Dominick Giovanniello | United States | 124,000 | 25 |
Brasilia | 39 | 7 | Terry Guess | United States | 83,000 | 17 |
Brasilia | 39 | 8 | Robin Stark | United States | 188,000 | 38 |
Brasilia | 39 | 9 | Dylan Hortin | United States | 50,500 | 10 |
Brasilia | 40 | 1 | Ronald Guanlao | United States | 11,500 | 2 |
Brasilia | 40 | 2 | Matthew Diethelm | United States | 50,000 | 10 |
Brasilia | 40 | 3 | Blair Miller | United States | 126,500 | 25 |
Brasilia | 40 | 4 | Brad Albrinck | United States | 164,000 | 33 |
Brasilia | 40 | 5 | Van Landrum | United States | 188,000 | 38 |
Brasilia | 40 | 6 | Thomas Hanes | United States | 91,000 | 18 |
Brasilia | 40 | 7 | Chun Kwok | United States | 171,000 | 34 |
Brasilia | 40 | 8 | David Macfarlane | United States | 4,500 | 1 |
Brasilia | 40 | 9 | Brandon Frazier | United States | 115,000 | 23 |
Brasilia | 41 | 1 | Chris Kealy | United States | 56,000 | 11 |
Brasilia | 41 | 2 | Karaminder Dhillon | United States | 11,500 | 2 |
Brasilia | 41 | 3 | Michael Woznicki | United States | 65,000 | 13 |
Brasilia | 41 | 4 | Ben Yu | United States | 370,500 | 74 |
Brasilia | 41 | 5 | Jurgen Bluthgen | Germany | 245,500 | 49 |
Brasilia | 41 | 6 | Wooseok Kim | South Korea | 238,500 | 48 |
Brasilia | 41 | 7 | Arkadiy Tsinis | United States | 187,500 | 38 |
Brasilia | 41 | 8 | Douglas Tallman | United States | 160,000 | 32 |
Brasilia | 41 | 9 | Pedro Padilha | Brazil | 332,500 | 67 |
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
801,000 | |
|
||
|
572,000 | |
|
517,000
517,000
|
517,000 |
![]() |
480,500
396,600
|
396,600 |
![]() |
391,000 | |
![]() |
388,000
14,000
|
14,000 |
|
375,500
354,500
|
354,500 |
![]() |
370,500
150,500
|
150,500 |
|
||
![]() |
360,000 | |
![]() |
354,500 | |
![]() |
344,000 | |
![]() |
340,500 | |
![]() |
335,500 | |
![]() |
332,500
242,300
|
242,300 |
![]() |
329,000
204,000
|
204,000 |
|
318,000
233,000
|
233,000 |
![]() |
318,000 | |
![]() |
316,000 | |
![]() |
314,000
1,600
|
1,600 |
![]() |
310,000 | |
![]() |
310,000 | |
![]() |
308,000
308,000
|
308,000 |
![]() |
306,500 | |
|
||
![]() |
300,000 | |
![]() |
300,000
60,000
|
60,000 |
|
End of day chip counts and recap will follow shortly.
The tournament director has instructed dealers to deal the final three hands of the night.
David Petrns opened under the gun for 18,000 and action folded to the big blind player who jammed for his remaining stack, Petrns called.
David Petrns:
Opponent:
Petrns had his opponent dominated and sealed the deal after turning a set as the board ran out and he eliminated his opponent from the tournament.
Jogador | Fichas | Oscilação |
---|---|---|
|
280,000 |
A player from early position open-jammed for 34,000 and Dave Lebhar called on the button.
Dave Lebhar:
Opponent:
Lebhar had his opponent dominated, but the flop added more outs with the gutterball staright.
The board would pair with the turn and Lebhar eliminated his opponent with the
river.
Jogador | Fichas | Oscilação |
---|---|---|
|
210,000 |
Nível: 15
Blinds: 2,000/4,000
Ante: 4,000
With one level still to play, the tournament clock currently reads 360 players remaining and 259 will walk away with at least a minimum of $699.