| Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|---|
| Pavilion | 261 | 1 | Douglas Paulson | Canada | 166,000 | 33 |
| Pavilion | 261 | 2 | James Pupillo | United States | 331,000 | 66 |
| Pavilion | 261 | 3 | Matthew Kelly | United States | 171,000 | 34 |
| Pavilion | 261 | 4 | Brett Landefeld | United States | 176,000 | 35 |
| Pavilion | 261 | 5 | Travis Preng | United States | 298,000 | 60 |
| Pavilion | 261 | 6 | David Feldman | United States | 74,000 | 15 |
| Pavilion | 261 | 7 | Nicholas Glassman | United States | 178,000 | 36 |
| Pavilion | 261 | 8 | Kevin Rines | United States | 365,000 | 73 |
| Pavilion | 261 | 9 | Jefferson James | United States | 195,000 | 39 |
| Pavilion | 261 | 10 | Vitaly Shafran | United States | 150,000 | 30 |
| Pavilion | 262 | 1 | John Nowak | United States | 102,000 | 20 |
| Pavilion | 262 | 2 | Jurgen Roessler | Germany | 640,000 | 128 |
| Pavilion | 262 | 3 | Kyle Barkus | United States | 381,000 | 76 |
| Pavilion | 262 | 4 | David Cossio | United States | 191,000 | 38 |
| Pavilion | 262 | 5 | Michael Stevenson | United States | 285,000 | 57 |
| Pavilion | 262 | 7 | Roongsak Griffeth | United States | 668,000 | 134 |
| Pavilion | 262 | 8 | Tyres Hightower | United States | 502,000 | 100 |
| Pavilion | 262 | 9 | Lenbirgh Redmond | United States | 89,000 | 18 |
| Pavilion | 262 | 10 | Ted Bittenbender | United States | 104,000 | 21 |
| Pavilion | 263 | 1 | Awaise Dar | United States | 185,000 | 37 |
| Pavilion | 263 | 2 | Gilberto Ramos | United States | 269,000 | 54 |
| Pavilion | 263 | 3 | Bo Jin | China | 156,000 | 31 |
| Pavilion | 263 | 4 | Gina Klein | United States | 252,000 | 50 |
| Pavilion | 263 | 5 | Dustin Foster | United States | 516,000 | 103 |
| Pavilion | 263 | 6 | Nicky Komphouvong | United States | 183,000 | 37 |
| Pavilion | 263 | 7 | Bryan Saltzman | United States | 129,000 | 26 |
| Pavilion | 263 | 8 | Melissa Hayden | United States | 212,000 | 42 |
| Pavilion | 263 | 9 | Jonah Murphy | United States | 299,000 | 60 |
| Pavilion | 263 | 10 | Bryce Schnellenberger | United States | 236,000 | 47 |
| Pavilion | 264 | 1 | Ruy Albang | United States | 143,000 | 29 |
| Pavilion | 264 | 2 | Rose King | United States | 266,000 | 53 |
| Pavilion | 264 | 3 | Volkan Alkan | Germany | 259,000 | 52 |
| Pavilion | 264 | 4 | Rolando Alburquerque | United States | 297,000 | 59 |
| Pavilion | 264 | 5 | Andrew Peplinski | United States | 102,000 | 20 |
| Pavilion | 264 | 6 | Kyle Abbey | United States | 231,000 | 46 |
| Pavilion | 264 | 7 | Roman Shaposhnikov | United States | 82,000 | 16 |
| Pavilion | 264 | 8 | Chris Dasilva | United Kingdom | 187,000 | 37 |
| Pavilion | 264 | 9 | Salim Mawani | Canada | 282,000 | 56 |
| Pavilion | 264 | 10 | Andrew Hawksby | United Kingdom | 298,000 | 60 |
| Pavilion | 265 | 1 | Kenneth Harbaugh | United States | 447,000 | 89 |
| Pavilion | 265 | 2 | Shane Zumpf | United States | 227,000 | 45 |
| Pavilion | 265 | 3 | Jason Guthrie | United States | 707,000 | 141 |
| Pavilion | 265 | 4 | Neil Blumenfield | United States | 149,000 | 30 |
| Pavilion | 265 | 5 | Juan Diego Valladares | United States | 74,000 | 15 |
| Pavilion | 265 | 6 | Renato Kaneoya | Brazil | 150,000 | 30 |
| Pavilion | 265 | 7 | Jerome Codol | France | 114,000 | 23 |
| Pavilion | 265 | 8 | Gregory Gerez | United States | 80,000 | 16 |
| Pavilion | 265 | 9 | Casey Brown | United States | 219,000 | 44 |
| Pavilion | 265 | 10 | Jonathan Sierra | United States | 131,000 | 26 |
| Pavilion | 266 | 1 | Sergio Cabreras | United States | 99,000 | 20 |
| Pavilion | 266 | 2 | Erik Mcdonald-Johnson | United States | 306,000 | 61 |
| Pavilion | 266 | 3 | Johnathan Sondrol | United States | 498,000 | 100 |
| Pavilion | 266 | 4 | Parmod Soni | United States | 67,000 | 13 |
| Pavilion | 266 | 5 | Mark Romelli | United States | 138,000 | 28 |
| Pavilion | 266 | 6 | Phong Nguyen | United States | 200,000 | 40 |
| Pavilion | 266 | 7 | Mark Langelin | United States | 173,000 | 35 |
| Pavilion | 266 | 8 | Joshua Chase | United States | 116,000 | 23 |
| Pavilion | 266 | 9 | Eric Dogu | United States | 50,000 | 10 |
| Pavilion | 266 | 10 | Michal Stipsky | Czech Republic | 102,000 | 20 |
| Pavilion | 267 | 1 | Tuan Duong | United States | 9,000 | 2 |
| Pavilion | 267 | 2 | Rajendra Ajmani | United States | 145,000 | 29 |
| Pavilion | 267 | 4 | Greg Woods | United States | 105,000 | 21 |
| Pavilion | 267 | 5 | John Kim | United States | 111,000 | 22 |
| Pavilion | 267 | 7 | Kammar Andries | United States | 117,000 | 23 |
| Pavilion | 267 | 8 | Kevin Cobb | United States | 58,000 | 12 |
| Pavilion | 267 | 9 | Justton Welter | United States | 1 | 0 |
| Pavilion | 268 | 1 | Jose Pablo Gonzalez | Costa Rica | 225,000 | 45 |
| Pavilion | 268 | 2 | Bradley Korn | United States | 45,000 | 9 |
| Pavilion | 268 | 3 | Craig Gonzales | United States | 84,000 | 17 |
| Pavilion | 268 | 4 | Aaron Lafollett | United States | 264,000 | 53 |
| Pavilion | 268 | 5 | Jay Ishimaru | United States | 281,000 | 56 |
| Pavilion | 268 | 6 | Noe Acosta | United States | 170,000 | 34 |
| Pavilion | 268 | 7 | Paul Kinman | United States | 42,000 | 8 |
| Pavilion | 268 | 8 | Daniel Choi | United States | 297,000 | 59 |
| Pavilion | 268 | 9 | Craig Beardsworth | United Kingdom | 259,000 | 52 |
| Pavilion | 268 | 10 | Matthew Triplett | United States | 228,000 | 46 |
| Pavilion | 269 | 1 | Didier Danjard | France | 117,000 | 23 |
| Pavilion | 269 | 2 | Adam Velez | United States | 195,000 | 39 |
| Pavilion | 269 | 3 | Martin Arce | United States | 201,000 | 40 |
| Pavilion | 269 | 4 | Zion Carl | United States | 163,000 | 33 |
| Pavilion | 269 | 5 | Peter Miranda | United States | 233,000 | 47 |
| Pavilion | 269 | 6 | Nadine Savage | Canada | 100,000 | 20 |
| Pavilion | 269 | 7 | Bjorn Ostby | Austria | 183,000 | 37 |
| Pavilion | 269 | 8 | Christoph Maximowitz | Germany | 230,000 | 46 |
| Pavilion | 269 | 9 | Michael Wilson | United States | 20,000 | 4 |
| Pavilion | 269 | 10 | Jacqulyn Tolson | United States | 322,000 | 64 |
| Pavilion | 270 | 1 | Chris Lukasik | United States | 198,000 | 40 |
| Pavilion | 270 | 2 | Michel Pasinelli | Italy | 245,000 | 49 |
| Pavilion | 270 | 3 | Stephen Hayes | Canada | 41,000 | 8 |
| Pavilion | 270 | 4 | Jim White | United States | 63,000 | 13 |
| Pavilion | 270 | 5 | Milan Bozickovich | United States | 210,000 | 42 |
| Pavilion | 270 | 6 | Lawrence Schoettker | United States | 139,000 | 28 |
| Pavilion | 270 | 7 | Laura Kuck | United States | 141,000 | 28 |
| Pavilion | 270 | 8 | Cesar Claudio | United States | 218,000 | 44 |
| Pavilion | 270 | 9 | Sam Moore | United States | 168,000 | 34 |
| Pavilion | 270 | 10 | Hrachya Ohanyan | United States | 491,000 | 98 |
| Pavilion | 271 | 1 | David Larson | United States | 120,000 | 24 |
| Pavilion | 271 | 2 | Tanner Greenwell | United States | 109,000 | 22 |
| Pavilion | 271 | 3 | Donald Woo | Canada | 197,000 | 39 |
| Pavilion | 271 | 4 | Gene Raman | United States | 163,000 | 33 |
| Pavilion | 271 | 5 | Kalvin Loppnow | United States | 116,000 | 23 |
| Pavilion | 271 | 6 | Maxifield Lewin | United States | 309,000 | 62 |
| Pavilion | 271 | 7 | Joshua Welch | United States | 599,000 | 120 |
| Pavilion | 271 | 8 | Trent Sapach | Canada | 28,000 | 6 |
| Pavilion | 271 | 9 | Anthony Kim | United States | 437,000 | 87 |
| Pavilion | 271 | 10 | Chirag Patel | United States | 84,000 | 17 |
| Pavilion | 272 | 1 | Julius Roque | Canada | 448,000 | 90 |
| Pavilion | 272 | 2 | Brian Woods | United States | 159,000 | 32 |
| Pavilion | 272 | 3 | Jason Fisher | United States | 94,000 | 19 |
| Pavilion | 272 | 4 | Matthew Biro | United States | 319,000 | 64 |
| Pavilion | 272 | 5 | Benjamin Mccoy | United States | 215,000 | 43 |
| Pavilion | 272 | 6 | Urs Graf | Chili | 253,000 | 51 |
| Pavilion | 272 | 7 | Keyu Qu | United States | 132,000 | 26 |
| Pavilion | 272 | 8 | Afik Krief | Israel | 152,000 | 30 |
| Pavilion | 272 | 9 | Walter Rodriguez | Mexico | 611,000 | 122 |
| Pavilion | 272 | 10 | John Schray | United States | 207,000 | 41 |
| Pavilion | 273 | 1 | Eugenio Goldfarb | Argentina | 98,000 | 20 |
| Pavilion | 273 | 2 | Antonio Advincula | United States | 329,000 | 66 |
| Pavilion | 273 | 3 | Scott Watkins | United States | 158,000 | 32 |
| Pavilion | 273 | 5 | Mark Wong | United States | 111,000 | 22 |
| Pavilion | 273 | 6 | Steven Saklad | United States | 216,000 | 43 |
| Pavilion | 273 | 7 | Blair Miller | United States | 180,000 | 36 |
| Pavilion | 273 | 8 | David Karnafel | United States | 122,000 | 24 |
| Pavilion | 273 | 9 | John Thrasher | United States | 108,000 | 22 |
| Pavilion | 273 | 10 | William Hesser | United States | 164,000 | 33 |
| Pavilion | 274 | 1 | Simon Samokovski | United States | 257,000 | 51 |
| Pavilion | 274 | 2 | Christol Koller | Chili | 172,000 | 34 |
| Pavilion | 274 | 3 | Stefan Fabian | United Kingdom | 552,000 | 110 |
| Pavilion | 274 | 4 | Kevin O'Donnell | United States | 773,000 | 155 |
| Pavilion | 274 | 5 | Scott Farhat | United States | 219,000 | 44 |
| Pavilion | 274 | 6 | Ruben Sebastian Chavarria Siller | Mexico | 299,000 | 60 |
| Pavilion | 274 | 7 | Terry Stephens | United States | 31,000 | 6 |
| Pavilion | 274 | 8 | Albert Kinder | United States | 291,000 | 58 |
| Pavilion | 274 | 9 | Igor Krivitskiy | United States | 195,000 | 39 |
| Pavilion | 274 | 10 | Jonathan Hemphill | United States | 90,000 | 18 |
| Pavilion | 275 | 1 | Andrei Khosh | United States | 970,000 | 194 |
| Pavilion | 275 | 2 | Ci Zhou | United States | 410,000 | 82 |
| Pavilion | 275 | 3 | Samuel Sternfield | United States | 397,000 | 79 |
| Pavilion | 275 | 4 | Santiago Soriano | Barcelona, ES | 143,000 | 29 |
| Pavilion | 275 | 5 | Sean Cleary | United States | 203,000 | 41 |
| Pavilion | 275 | 6 | Anthony Calderaro | United States | 53,000 | 11 |
| Pavilion | 275 | 7 | Dien Le | United States | 138,000 | 28 |
| Pavilion | 275 | 8 | Ryan Phan | United States | 275,000 | 55 |
| Pavilion | 275 | 9 | Jason Underhill | United States | 121,000 | 24 |
| Pavilion | 275 | 10 | Dalip Madnani | United States | 169,000 | 34 |
| Pavilion | 276 | 1 | Chinh Dang | United States | 534,000 | 107 |
| Pavilion | 276 | 2 | Jason Decksheimer | Canada | 73,000 | 15 |
| Pavilion | 276 | 3 | Federico Ottenio | United States | 42,000 | 8 |
| Pavilion | 276 | 4 | Michael Wang | United States | 593,000 | 119 |
| Pavilion | 276 | 5 | Kevin Ho | United States | 241,000 | 48 |
| Pavilion | 276 | 6 | Kilo Krahn | United States | 110,000 | 22 |
| Pavilion | 276 | 7 | Julio Cacoilo | Canada | 225,000 | 45 |
| Pavilion | 276 | 8 | Nader Hatem | United States | 175,000 | 35 |
| Pavilion | 276 | 9 | Benjamin Teng | United States | 413,000 | 83 |
| Pavilion | 276 | 10 | Jorge Deoliveiralopez | Portugal | 236,000 | 47 |
| Pavilion | 277 | 1 | Eric Bunch | United States | 433,000 | 87 |
| Pavilion | 277 | 2 | Lawrence Lazar | United States | 225,000 | 45 |
| Pavilion | 277 | 3 | Sunil Ruwanpura | United States | 360,000 | 72 |
| Pavilion | 277 | 4 | Scott Duncan | United States | 399,000 | 80 |
| Pavilion | 277 | 5 | Jack Brown | United States | 112,000 | 22 |
| Pavilion | 277 | 6 | Kishor Sharma | United States | 172,000 | 34 |
| Pavilion | 277 | 7 | Charles Barker | United States | 80,000 | 16 |
| Pavilion | 277 | 8 | Jerry Mouawad | United States | 121,000 | 24 |
| Pavilion | 277 | 9 | Carmelo Romeo | Germany | 334,000 | 67 |
| Pavilion | 277 | 10 | Dale Phillips | United States | 55,000 | 11 |
| Pavilion | 278 | 1 | Jacob Bee | United States | 167,000 | 33 |
| Pavilion | 278 | 2 | Ryan Hawkins | Canada | 278,000 | 56 |
| Pavilion | 278 | 3 | Ryan Songster | United States | 249,000 | 50 |
| Pavilion | 278 | 4 | Maxime Costas | France | 207,000 | 41 |
| Pavilion | 278 | 5 | Robert Nadolny | United States | 331,000 | 66 |
| Pavilion | 278 | 7 | Thomas Kuhl | United States | 203,000 | 41 |
| Pavilion | 278 | 8 | Tyler Ming | United States | 247,000 | 49 |
| Pavilion | 278 | 10 | Thierry Ferrand | France | 307,000 | 61 |
| Pavilion | 279 | 1 | Chris Cornell | United States | 299,000 | 60 |
| Pavilion | 279 | 2 | Hunter Moss | United States | 422,000 | 84 |
| Pavilion | 279 | 3 | Cutberto Hernandez | Mexico | 44,000 | 9 |
| Pavilion | 279 | 4 | Christopher Herrin | United States | 85,000 | 17 |
| Pavilion | 279 | 5 | Alan Mulleady | United States | 134,000 | 27 |
| Pavilion | 279 | 6 | Brett Mast | United States | 330,000 | 66 |
| Pavilion | 279 | 7 | Terry Mclennan | Canada | 94,000 | 19 |
| Pavilion | 279 | 8 | Timothy Anderson | United States | 343,000 | 69 |
| Pavilion | 279 | 9 | Dylan Brock | United States | 288,000 | 58 |
| Pavilion | 279 | 10 | Cedric Darrett | United States | 302,000 | 60 |
| Pavilion | 280 | 1 | Joshua Harrison | United States | 73,000 | 15 |
| Pavilion | 280 | 2 | Gene Rarangol | United States | 66,000 | 13 |
| Pavilion | 280 | 3 | Rene Hernandez | United States | 202,000 | 40 |
| Pavilion | 280 | 4 | Kenneth Bailey | United States | 109,000 | 22 |
| Pavilion | 280 | 5 | Cylus Watson | United States | 373,000 | 75 |
| Pavilion | 280 | 6 | Michael Degelia | United States | 407,000 | 81 |
| Pavilion | 280 | 7 | Norman Garcia | United States | 267,000 | 53 |
| Pavilion | 280 | 8 | Kyle Cameron | United States | 212,000 | 42 |
| Pavilion | 280 | 9 | Sang Liu | United States | 153,000 | 31 |
| Pavilion | 280 | 10 | Logan Deen | United States | 236,000 | 47 |
| Pavilion | 281 | 1 | Larry Spraker | United States | 138,000 | 28 |
| Pavilion | 281 | 2 | Aliosha Staes | Belgium | 266,000 | 53 |
| Pavilion | 281 | 3 | Steven Sechler | United States | 393,000 | 79 |
| Pavilion | 281 | 4 | Christopher Trang | United States | 342,000 | 68 |
| Pavilion | 281 | 5 | Marco Contreras | United States | 213,000 | 43 |
| Pavilion | 281 | 6 | Nadim Shabou | United States | 165,000 | 33 |
| Pavilion | 281 | 7 | A-Vi Lam | Canada | 62,000 | 12 |
| Pavilion | 281 | 8 | Paul Runge | United States | 209,000 | 42 |
| Pavilion | 281 | 9 | George Junak | United States | 284,000 | 57 |
| Pavilion | 281 | 10 | Adriano Vicentini | Brazil | 135,000 | 27 |
| Pavilion | 282 | 1 | Oswaldo Sandoval Mazon | Mexico | 158,000 | 32 |
| Pavilion | 282 | 2 | Eric Goldstein | United States | 110,000 | 22 |
| Pavilion | 282 | 3 | Cole Skye | Canada | 1 | 0 |
| Pavilion | 282 | 4 | Lorraine Crisp | United States | 1 | 0 |
| Pavilion | 282 | 5 | Raghav Bansal | India | 59,000 | 12 |
| Pavilion | 282 | 6 | Derrick Brown | United States | 168,000 | 34 |
| Pavilion | 282 | 7 | Duster Ellis | United States | 59,000 | 12 |
| Pavilion | 282 | 8 | Terrence Doyle | United States | 207,000 | 41 |
| Pavilion | 282 | 9 | Patel Ritesh | United States | 190,000 | 38 |
| Pavilion | 282 | 10 | Nelda Escamilla | United States | 97,000 | 19 |
| Pavilion | 283 | 1 | Stefano Spataro | United States | 173,000 | 35 |
| Pavilion | 283 | 2 | Zach Mckirahan | United States | 201,000 | 40 |
| Pavilion | 283 | 3 | Daniel Grassi | United States | 246,000 | 49 |
| Pavilion | 283 | 4 | Bruce Kramer | United States | 122,000 | 24 |
| Pavilion | 283 | 5 | Robert Wood | United States | 324,000 | 65 |
| Pavilion | 283 | 6 | Joshua Sisak | United States | 62,000 | 12 |
| Pavilion | 283 | 7 | Jamie Elfers | United States | 80,000 | 16 |
| Pavilion | 283 | 8 | Youngsoo Kim | United States | 183,000 | 37 |
| Pavilion | 283 | 9 | Ren Cain | United States | 535,000 | 107 |
| Pavilion | 283 | 10 | Talianicole Millery | United States | 273,000 | 55 |
| Pavilion | 284 | 1 | Ryan Day | United States | 241,000 | 48 |
| Pavilion | 284 | 2 | Alexander Carmosino | United States | 638,000 | 128 |
| Pavilion | 284 | 3 | Barry Johnson | United States | 165,000 | 33 |
| Pavilion | 284 | 4 | Qingqing Zhang | China | 72,000 | 14 |
| Pavilion | 284 | 5 | James Campbell | United States | 482,000 | 96 |
| Pavilion | 284 | 6 | Mike Shariati | United States | 271,000 | 54 |
| Pavilion | 284 | 7 | Paul Lee | United States | 461,000 | 92 |
| Pavilion | 284 | 8 | Johann Tiemann | United States | 433,000 | 87 |
| Pavilion | 284 | 9 | Terry Grimes | United States | 60,000 | 12 |
| Pavilion | 284 | 10 | Markus Gonsalves | United States | 47,000 | 9 |
| Pavilion | 285 | 1 | Belgica Juarez | United States | 186,000 | 37 |
| Pavilion | 285 | 2 | Dennis Premmanee | United States | 239,000 | 48 |
| Pavilion | 285 | 3 | Thomas Sheehan | United States | 164,000 | 33 |
| Pavilion | 285 | 4 | Jim Lantz | United States | 112,000 | 22 |
| Pavilion | 285 | 5 | Todd Combs | United States | 410,000 | 82 |
| Pavilion | 285 | 6 | John Newstrom | United States | 247,000 | 49 |
| Pavilion | 285 | 7 | Jeffrey Dobrin | United States | 185,000 | 37 |
| Pavilion | 285 | 8 | Ian Matakis | United States | 77,000 | 15 |
| Pavilion | 285 | 9 | Jeffrey Abutan | United States | 85,000 | 17 |
| Pavilion | 285 | 10 | Elik Vodovoz | United States | 287,000 | 57 |
| Pavilion | 286 | 1 | Jiachen Gong | Canada | 297,000 | 59 |
| Pavilion | 286 | 2 | Theodore Evangelista | United States | 252,000 | 50 |
| Pavilion | 286 | 3 | Ely Keysar | United States | 89,000 | 18 |
| Pavilion | 286 | 4 | Nicholas Dileno | United States | 236,000 | 47 |
| Pavilion | 286 | 5 | Noel Edwards | United States | 200,000 | 40 |
| Pavilion | 286 | 6 | Andrew Brinson | Singapore | 98,000 | 20 |
| Pavilion | 286 | 7 | Edgar Propst | United States | 71,000 | 14 |
| Pavilion | 286 | 8 | Gagik Khodjoian | United States | 205,000 | 41 |
| Pavilion | 286 | 9 | Yosef Lider | United States | 286,000 | 57 |
| Pavilion | 287 | 1 | Robert Mcmillan | United States | 363,000 | 73 |
| Pavilion | 287 | 3 | Tolga Ural | United States | 172,000 | 34 |
| Pavilion | 287 | 4 | Josias Santos | United States | 151,000 | 30 |
| Pavilion | 287 | 5 | Matthew Vivian | United States | 99,000 | 20 |
| Pavilion | 287 | 6 | Jason Kilby | United States | 209,000 | 42 |
| Pavilion | 287 | 7 | Trung Nguyen | United States | 89,000 | 18 |
| Pavilion | 287 | 8 | Steven Hansen | United States | 450,000 | 90 |
| Pavilion | 287 | 9 | Romain Lotti | United States | 290,000 | 58 |
| Pavilion | 287 | 10 | Dominick French | Canada | 277,000 | 55 |
| Pavilion | 288 | 1 | Chad Piper | United States | 396,000 | 79 |
| Pavilion | 288 | 2 | Chahn Jung | United States | 547,000 | 109 |
| Pavilion | 288 | 3 | Bryson Katzel | Canada | 267,000 | 53 |
| Pavilion | 288 | 4 | Ingo Schwartz | Germany | 115,000 | 23 |
| Pavilion | 288 | 5 | Dale Pangan | United States | 143,000 | 29 |
| Pavilion | 288 | 6 | Salvador Andres Aguirre | Mexico | 190,000 | 38 |
| Pavilion | 288 | 7 | Jaehyun Park | United States | 232,000 | 46 |
| Pavilion | 288 | 8 | Edward Stiltner | United States | 80,000 | 16 |
| Pavilion | 288 | 9 | Christian Leask | Canada | 259 | 0 |
| Pavilion | 288 | 10 | DID NOT REPORT 1 | United States | 200,000 | 40 |
| Pavilion | 289 | 1 | Steven Klaus | United States | 130,000 | 26 |
| Pavilion | 289 | 2 | Jason Seitz | United States | 431,000 | 86 |
| Pavilion | 289 | 3 | Danny Williams | United States | 60,000 | 12 |
| Pavilion | 289 | 4 | Richard Leger | United States | 232,000 | 46 |
| Pavilion | 289 | 5 | Wenmian Hua | United States | 155,000 | 31 |
| Pavilion | 289 | 6 | Kris Cook | United States | 1 | 0 |
| Pavilion | 289 | 7 | Jackob Datashvili | United States | 205,000 | 41 |
| Pavilion | 289 | 8 | Jim Henesy | United States | 155,000 | 31 |
| Pavilion | 289 | 9 | Jorge Vera | United States | 121,000 | 24 |
| Pavilion | 289 | 10 | Jacobo Fernandez | United States | 389,000 | 78 |
| Pavilion | 290 | 1 | Eyyal Altar | United States | 234,000 | 47 |
| Pavilion | 290 | 2 | Joseph Muldoon | United States | 119,000 | 24 |
| Pavilion | 290 | 3 | Haschem Hassanzadeh | United States | 303,000 | 61 |
| Pavilion | 290 | 4 | DID NOT REPORT 5 | United States | 38,000 | 8 |
| Pavilion | 290 | 5 | Flaminio Malaguti | United States | 205,000 | 41 |
| Pavilion | 290 | 6 | Derek Whatley | United States | 192,000 | 38 |
| Pavilion | 290 | 7 | Eric Bertrand | United States | 123,000 | 25 |
| Pavilion | 290 | 8 | Stuart Dennis | United States | 148,000 | 30 |
| Pavilion | 290 | 9 | Jason Bermel | United States | 149,000 | 30 |
| Pavilion | 291 | 1 | Joshua Mcdougall | United States | 282,000 | 56 |
| Pavilion | 291 | 2 | Ariel Levy | United States | 96,000 | 19 |
| Pavilion | 291 | 3 | Gevork Burunsuzyan | United States | 294,000 | 59 |
| Pavilion | 291 | 4 | Jose Mariema | France | 258,000 | 52 |
| Pavilion | 291 | 5 | Evan Muschetto | United States | 283,000 | 57 |
| Pavilion | 291 | 6 | Steven Meryhew | United States | 331,000 | 66 |
| Pavilion | 291 | 7 | Jose Montes | United States | 207,000 | 41 |
| Pavilion | 291 | 8 | Robert Joines | United States | 201,000 | 40 |
| Pavilion | 291 | 9 | Jeremiah Finley | United States | 99,000 | 20 |
| Pavilion | 291 | 10 | Neil Penman | United States | 188,000 | 38 |
| Pavilion | 292 | 1 | Ben Farrell | United Kingdom | 102,000 | 20 |
| Pavilion | 292 | 2 | Jack Bridges | United States | 140,000 | 28 |
| Pavilion | 292 | 3 | Jordan Mcdaniel | United States | 300,000 | 60 |
| Pavilion | 292 | 4 | Toby Lewis | United Kingdom | 353,000 | 71 |
| Pavilion | 292 | 5 | Quanbun Zhong | United States | 167,000 | 33 |
| Pavilion | 292 | 6 | Aaron Tilsen | United States | 142,000 | 28 |
| Pavilion | 292 | 7 | Noel Diaz | United States | 131,000 | 26 |
| Pavilion | 292 | 8 | Fabrizio Mattiacci | Italy | 301,000 | 60 |
| Pavilion | 292 | 9 | Michael Croucher | Canada | 337,000 | 67 |
| Pavilion | 292 | 10 | Matthew Downey | United States | 249,000 | 50 |
| Pavilion | 293 | 1 | Matthew Tuscano | United States | 62,000 | 12 |
| Pavilion | 293 | 2 | David Ouellette | United States | 68,000 | 14 |
| Pavilion | 293 | 3 | Nalin Gadhia | United States | 230,000 | 46 |
| Pavilion | 293 | 4 | Huihan Wu | United States | 112,000 | 22 |
| Pavilion | 293 | 5 | Martien Van den Berg | Netherlands | 101,000 | 20 |
| Pavilion | 293 | 6 | Admir Sefo | United States | 89,000 | 18 |
| Pavilion | 293 | 7 | Jerry Fields | United States | 315,000 | 63 |
| Pavilion | 293 | 8 | Viliyan Petleshkov | Plovdiv, , BG | 238,000 | 48 |
| Pavilion | 293 | 9 | Kristopher Chaykowski | Canada | 318,000 | 64 |
| Pavilion | 293 | 10 | David Lehmann | Chili | 88,000 | 18 |
| Pavilion | 294 | 1 | Douglas England | United States | 114,000 | 23 |
| Pavilion | 294 | 2 | Xiao Li | United States | 175,000 | 35 |
| Pavilion | 294 | 3 | Linda Kittle | United States | 117,000 | 23 |
| Pavilion | 294 | 4 | John Tobias | United States | 155,000 | 31 |
| Pavilion | 294 | 5 | Massoud Eskandari | United States | 285,000 | 57 |
| Pavilion | 294 | 6 | Zu Zhou | United States | 100,000 | 20 |
| Pavilion | 294 | 7 | Jose Castro | United States | 123,000 | 25 |
| Pavilion | 294 | 8 | Cheng Yang | United States | 406,000 | 81 |
| Pavilion | 294 | 9 | David Sumser | United States | 262,000 | 52 |
| Pavilion | 294 | 10 | Timothy Barber | United States | 337,000 | 67 |
| Pavilion | 295 | 1 | Daniel Halverson | United States | 70,000 | 14 |
| Pavilion | 295 | 2 | Lovell Wilkerson | United States | 96,000 | 19 |
| Pavilion | 295 | 3 | Johnny Gagelonia | Canada | 136,000 | 27 |
| Pavilion | 295 | 4 | Moshe Zarum | United States | 208,000 | 42 |
| Pavilion | 295 | 5 | Rob Goetschius | United States | 357,000 | 71 |
| Pavilion | 295 | 6 | Chris Back | Canada | 395,000 | 79 |
| Pavilion | 295 | 7 | Louis J Kim | United States | 234,000 | 47 |
| Pavilion | 295 | 8 | Robert Campbell | United States | 214,000 | 43 |
| Pavilion | 295 | 9 | Martin Zuan | Chili | 306,000 | 61 |
| Pavilion | 295 | 10 | Tony Nardi | United States | 316,000 | 63 |
| Pavilion | 296 | 1 | Kevin Young | United States | 823,000 | 165 |
| Pavilion | 296 | 2 | Michael Procko | United States | 1 | 0 |
| Pavilion | 296 | 3 | Julien Aubinel | France | 200,000 | 40 |
| Pavilion | 296 | 4 | James Cerrotta | United States | 110,000 | 22 |
| Pavilion | 296 | 5 | Andres Mendez | Venezuela | 119,000 | 24 |
| Pavilion | 296 | 6 | Adam Miller | United States | 342,000 | 68 |
| Pavilion | 296 | 7 | Jeffrey Moore | United States | 139,000 | 28 |
| Pavilion | 296 | 8 | Hao Chen | Canada | 438,000 | 88 |
| Pavilion | 296 | 9 | Scott Perry | United States | 81,000 | 16 |
| Pavilion | 296 | 10 | Stepan Vinokurov | United States | 149,000 | 30 |
| Pavilion | 297 | 1 | David Mcgivney | United States | 208,000 | 42 |
| Pavilion | 297 | 2 | Adam Brant | United States | 186,000 | 37 |
| Pavilion | 297 | 3 | Harry Pinkham | United States | 263,000 | 53 |
| Pavilion | 297 | 4 | Kelly Frisbie | United States | 1 | 0 |
| Pavilion | 297 | 5 | Amit Sheth | United States | 214,000 | 43 |
| Pavilion | 297 | 6 | Timothy Worley | United States | 107,000 | 21 |
| Pavilion | 297 | 7 | Daniel Martinez | United States | 423,000 | 85 |
| Pavilion | 297 | 8 | Matthew South | United States | 83,000 | 17 |
| Pavilion | 297 | 9 | Bhargav Somaiya | United States | 193,000 | 39 |
