Event #55: $1,000 Tag Team No-Limit Hold'em
Dia 1 Concluído
Event #55: $1,000 Tag Team No-Limit Hold'em
Dia 1 Concluído
After ten 60-minute levels, Day 1 of Event #55: $1,000 Tag Team No-Limit Hold'em has come to an end. There were 1,032 teams in total who decided to register, which was more entries than the previous two years creating a total prize pool of $928,800.
At the end of the day, 242 teams are left battling for those coveted gold WSOP bracelets and the first-place prize of $175,805. Only 155 teams of the ones that have made it through will be making the money, with Day 2 getting underway on Thursday, June 28, at 12pm local time. The team of Juan Ramirez, Isai Coello, and Dustin Pattinson are the team currently occupying the top of the chip counts with 193,000 in chips.
Bracelet winner Michael Wang and his teammates Dan Zack and Ajay Chabra also managed to bag big with 113,800. Multiple WSOP Circuit Ring winner Alex Rocha has also found a bag with 102,400. Rocha formed a team with his girlfriend Megan Milburn and her mother Joanne Milburn. Multiple bracelet winner Steven Wolansky teamed up with Zach Efland and bagged 99,100.
Other notable teams making it through the big field include Victor Chong - Pete Chen - Michael Soyza - Phachara Wongwichit (86,900), Mohsin Charania – Sunny Patel (78,700), Jason Wheeler - Ludovic Geilich (64,500), Rob Perelman - Joseph Cheong (49,100), 888poker ambassador Chris Moorman is also through thanks to team captain Jeremy Menard with 36,200, which is below average but still gives them enough to play with.
Unfortunately, not every team was lucky enough to make it to Day 2. DJ MacKinnon – Esther Taylor won't be making the final table this year. Other teams like Allen Kessler – Lena Evans – Roland Israelashvili – Jeremiah Degreef, Alex Papazian – Sorin Drajneanu, Duff Charette – Alex Foxen – Kristen Bicknell – Chance Kornuth, Jonathan Tamayo – Joe McKeehen, Theo Tran – Tim and Tom West, Felipe Ramos – Natasha Mercier – Albert Daher – Aylar Lie, and Jared Jaffee - Phil Kessel -Blake Kessel – Jeff Palarino all fell at the many hurdles Day 1 brought them.
Day 2 starts at noon, Thursday, June 28 in the white section of the Pavilion room. Another ten levels of 60-minutes each are scheduled without any breaks except for the color-up breaks which will place after Level 16 and 18. When the 242 remaining teams return, they will continue with a small blind of 500, big blind of 1,000 and a running ante of 100.
The PokerNews live reporting team will be there from the moment the team captains open their bags until the final players tag their chips for the final day so make sure to keep your eyes on the updates!
Room | Table | Seat | Team Captain | Chip Count | Big Blinds |
---|---|---|---|---|---|
Pavilion | 100 | 1 | Lucas Drolet | 17,200 | 17 |
Pavilion | 100 | 2 | Shai Zurr | 39,100 | 39 |
Pavilion | 100 | 3 | Bradley Faulkner | 15,500 | 16 |
Pavilion | 100 | 4 | David Stonehouse | 29,000 | 29 |
Pavilion | 100 | 5 | Benjamin Zamani | 29,900 | 30 |
Pavilion | 100 | 6 | Bon Koo | 113,000 | 113 |
Pavilion | 100 | 7 | Gabriel Neto | 28,600 | 29 |
Pavilion | 100 | 8 | Norson Saho | 81,000 | 81 |
Pavilion | 100 | 9 | Adam Lippert | 44,600 | 45 |
Pavilion | 101 | 1 | Endrit Geci | 31,900 | 32 |
Pavilion | 101 | 2 | Joshua Palmer | 44,700 | 45 |
Pavilion | 101 | 3 | Luca Stevanato | 75,900 | 76 |
Pavilion | 101 | 4 | Frank Kassela | 19,400 | 19 |
Pavilion | 101 | 5 | William Blake | 40,900 | 41 |
Pavilion | 101 | 6 | James Hankins | 9,300 | 9 |
Pavilion | 101 | 7 | Manig Loeser | 32,000 | 32 |
Pavilion | 101 | 8 | Raymond Speck | 39,700 | 40 |
Pavilion | 101 | 9 | Aiden Dunne | 39,700 | 40 |
Pavilion | 102 | 1 | Samuel Taylor | 38,800 | 39 |
Pavilion | 102 | 2 | Adam Oliver | 21,000 | 21 |
Pavilion | 102 | 3 | Tobias Hariefeld | 80,700 | 81 |
Pavilion | 102 | 4 | Stefan Ivanov | 102,000 | 102 |
Pavilion | 102 | 5 | Vincent Huang | 24,400 | 24 |
Pavilion | 102 | 6 | Loni Harwood | 32,000 | 32 |
Pavilion | 102 | 7 | Yosuke Sekiya | 53,800 | 54 |
Pavilion | 102 | 8 | George Sideris | 10,500 | 11 |
Pavilion | 102 | 9 | Ramon Sorgatto | 37,400 | 37 |
Pavilion | 103 | 1 | Austin Collins | 42,800 | 43 |
Pavilion | 103 | 2 | Kyung Lee | 77,300 | 77 |
Pavilion | 103 | 3 | DID NOT REPORT 2 | 56,500 | 57 |
Pavilion | 103 | 4 | Blake Bohn | 23,800 | 24 |
Pavilion | 103 | 5 | John Deeb | 52,500 | 53 |
Pavilion | 103 | 6 | Alex Whitenstall | 25,200 | 25 |
Pavilion | 103 | 7 | Ruslan Dykshteyn | 91,300 | 91 |
Pavilion | 103 | 8 | Daniel Wilson | 49,700 | 50 |
Pavilion | 103 | 9 | Mike Chau | 58,800 | 59 |
Pavilion | 104 | 1 | Nicholas Stowell | 20,500 | 21 |
Pavilion | 104 | 2 | Kevin Kansler | 41,800 | 42 |
Pavilion | 104 | 3 | Jack Hardcastle | 41,000 | 41 |
Pavilion | 104 | 4 | Makoto Takahashi | 18,000 | 18 |
Pavilion | 104 | 5 | Adam Lamphere | 35,800 | 36 |
Pavilion | 104 | 6 | Stephen Forde | 14,900 | 15 |
Pavilion | 104 | 7 | Lee Watkinson | 57,500 | 58 |
Pavilion | 104 | 8 | Michael Torres | 51,500 | 52 |
Pavilion | 104 | 9 | Jorge Deoliveiralopez | 12,500 | 13 |
Pavilion | 105 | 1 | Jeremy Menard | 36,200 | 36 |
Pavilion | 105 | 2 | Francisco Palacios | 1 | 0 |
Pavilion | 105 | 3 | Neil Kershaw | 28,100 | 28 |
Pavilion | 105 | 4 | Paul Pritchett | 50,100 | 50 |
Pavilion | 105 | 5 | Bobby Poe | 22,700 | 23 |
Pavilion | 105 | 6 | Blair Hamilton | 60,500 | 61 |
Pavilion | 105 | 7 | Mihail Zakharov | 41,000 | 41 |
Pavilion | 105 | 8 | Mark Reid | 65,700 | 66 |
Pavilion | 105 | 9 | Alan Rayner | 75,800 | 76 |
Pavilion | 106 | 1 | Robert Monday | 25,900 | 26 |
Pavilion | 106 | 2 | Jose Vallejo | 50,500 | 51 |
Pavilion | 106 | 3 | DID NOT REPORT 1 | 45,300 | 45 |
Pavilion | 106 | 4 | Matthew Stohlman | 60,000 | 60 |
Pavilion | 106 | 5 | Macgregor Sharp | 27,000 | 27 |
Pavilion | 106 | 6 | Richard Patterson | 17,600 | 18 |
Pavilion | 106 | 7 | Ovald Norgaard | 24,600 | 25 |
Pavilion | 106 | 8 | Brian McCann | 1 | 0 |
Pavilion | 106 | 9 | Michael Odom | 25,100 | 25 |
Pavilion | 107 | 1 | Thomas Moore | 48,800 | 49 |
Pavilion | 107 | 2 | Richard Peterson | 3,700 | 4 |
Pavilion | 107 | 3 | Hiren Patel | 78,700 | 79 |
Pavilion | 107 | 4 | Douglas Stavolone | 1 | 0 |
Pavilion | 107 | 5 | Kazuki Ikeuchi | 30,800 | 31 |
Pavilion | 107 | 6 | Harold Lilie | 19,700 | 20 |
Pavilion | 107 | 7 | Gerome Touchard | 7,200 | 7 |
Pavilion | 107 | 8 | Rob Perelman | 49,100 | 49 |
Pavilion | 107 | 9 | Richard Fuller | 76,500 | 77 |
Pavilion | 108 | 1 | Adam Bondy | 31,500 | 32 |
Pavilion | 108 | 2 | Thomas Brinley | 22,800 | 23 |
Pavilion | 108 | 3 | Anthony Howell | 19,100 | 19 |
Pavilion | 108 | 4 | Kevin Wang | 35,500 | 36 |
Pavilion | 108 | 5 | William Overmire | 26,700 | 27 |
Pavilion | 108 | 6 | James Sear | 98,200 | 98 |
Pavilion | 108 | 7 | Vincent Moscati | 11,200 | 11 |
Pavilion | 108 | 8 | Sai Chiu | 40,000 | 40 |
Pavilion | 108 | 9 | Yehuda Cohen | 17,200 | 17 |
Pavilion | 109 | 1 | Pete Chen | 86,900 | 87 |
Pavilion | 109 | 2 | Chase Fredensburg | 21,200 | 21 |
Pavilion | 109 | 3 | Shalev Halfa | 30,700 | 31 |
Pavilion | 109 | 4 | Scott Yuncker | 1 | 0 |
Pavilion | 109 | 5 | Larry Spraker | 33,400 | 33 |
Pavilion | 109 | 6 | Sushil Krishan | 20,700 | 21 |
Pavilion | 109 | 7 | Mitchell Watson | 70,700 | 71 |
Pavilion | 109 | 8 | Robert Glasspool | 48,900 | 49 |
Pavilion | 109 | 9 | Martin Peterson | 19,700 | 20 |
Pavilion | 110 | 1 | Gregory Milliron | 41,800 | 42 |
Pavilion | 110 | 2 | Andrew Wilson | 47,900 | 48 |
Pavilion | 110 | 3 | Yueqi Zhu | 89,600 | 90 |
Pavilion | 110 | 4 | Yashuo Chin | 36,400 | 36 |
Pavilion | 110 | 5 | Finn Zwad | 13,500 | 14 |
Pavilion | 110 | 6 | Robert Kaus | 45,000 | 45 |
Pavilion | 110 | 7 | Dick Van Schaik | 23,000 | 23 |
Pavilion | 110 | 8 | Matas Cikinas | 7,600 | 8 |
Pavilion | 110 | 9 | Blake Battaglia | 46,800 | 47 |
Pavilion | 111 | 1 | Federico Petruzzelli | 77,400 | 77 |
Pavilion | 111 | 2 | Brandon Rivera | 18,300 | 18 |
Pavilion | 111 | 3 | Samuel Gagnon | 98,100 | 98 |
Pavilion | 111 | 4 | Adam Coats | 28,100 | 28 |
Pavilion | 111 | 5 | Ying Chan | 63,900 | 64 |
Pavilion | 111 | 6 | Allen Wiseman | 53,000 | 53 |
Pavilion | 111 | 7 | Spencer Flores | 46,700 | 47 |
Pavilion | 111 | 8 | Timothy Link | 24,500 | 25 |
Pavilion | 111 | 9 | Andreas Hoglun | 83,200 | 83 |
Pavilion | 112 | 1 | Mike Russ | 51,900 | 52 |
Pavilion | 112 | 2 | Erwann Pecheux | 86,400 | 86 |
Pavilion | 112 | 3 | Michael Stabnick | 12,800 | 13 |
Pavilion | 112 | 4 | Shankar Pillai | 46,600 | 47 |
Pavilion | 112 | 5 | Michael Noori | 34,400 | 34 |
Pavilion | 112 | 6 | Michael Wang | 113,800 | 114 |
Pavilion | 112 | 7 | Colin Robinson | 67,500 | 68 |
Pavilion | 112 | 8 | Sam Grizzle | 44,300 | 44 |
Pavilion | 112 | 9 | Giancarlo Santolin | 26,100 | 26 |
Pavilion | 113 | 1 | Jonathan Avne | 25,200 | 25 |
Pavilion | 113 | 2 | Zachary Efland | 99,100 | 99 |
Pavilion | 113 | 3 | Douglas Carli | 21,800 | 22 |
Pavilion | 113 | 4 | Goran Mandic | 45,500 | 46 |
Pavilion | 113 | 5 | Andre Clarke | 30,600 | 31 |
Pavilion | 113 | 6 | David Peters | 80,800 | 81 |
Pavilion | 113 | 7 | Michael Wolf | 46,400 | 46 |
Pavilion | 113 | 8 | Hanes Neurauter | 37,900 | 38 |
Pavilion | 113 | 9 | Tim Finne | 23,200 | 23 |
Pavilion | 114 | 1 | Gabriel Torres | 88,700 | 89 |
Pavilion | 114 | 2 | Zackary Koerper | 86,600 | 87 |
Pavilion | 114 | 3 | David Dibernardi | 10,900 | 11 |
Pavilion | 114 | 4 | Shawn Coomer | 83,600 | 84 |
Pavilion | 114 | 5 | Philipp Lueg | 22,500 | 23 |
Pavilion | 114 | 6 | Tuan Le | 20,200 | 20 |
Pavilion | 114 | 7 | John Hardin | 9,700 | 10 |
Pavilion | 114 | 8 | David Tannenholz | 67,400 | 67 |
Pavilion | 114 | 9 | Marvin Brantley | 33,400 | 33 |
Pavilion | 115 | 1 | Luong Nguyen Trinh | 25,600 | 26 |
Pavilion | 115 | 2 | Barry Greenstein | 29,800 | 30 |
Pavilion | 115 | 3 | Andrew Barber | 73,600 | 74 |
Pavilion | 115 | 4 | Jake Bazeley | 56,700 | 57 |
Pavilion | 115 | 5 | Davis Aalvik | 78,300 | 78 |
Pavilion | 115 | 6 | Brian Green | 56,200 | 56 |
Pavilion | 115 | 7 | Daniel Vitek | 40,100 | 40 |
Pavilion | 115 | 8 | Young Phan | 36,000 | 36 |
Pavilion | 116 | 1 | Jared Johnson | 29,200 | 29 |
Pavilion | 116 | 2 | Sheng Xie | 41,400 | 41 |
Pavilion | 116 | 3 | Michael Dullea | 21,800 | 22 |
Pavilion | 116 | 4 | Giuseppe Pantaleo | 78,200 | 78 |
Pavilion | 116 | 5 | Kobi Ribak | 12,900 | 13 |
Pavilion | 116 | 6 | Andrew Thompson | 55,800 | 56 |
Pavilion | 116 | 7 | Jeffrey Fielder | 17,300 | 17 |
Pavilion | 116 | 8 | Jeffrey Lennon | 32,000 | 32 |
Pavilion | 116 | 9 | Jason Vanstrom | 30,000 | 30 |
Pavilion | 117 | 1 | David Valdez | 59,600 | 60 |
Pavilion | 117 | 2 | Clayton Jiang | 42,000 | 42 |
Pavilion | 117 | 3 | Justin Harvell | 38,000 | 38 |
Pavilion | 117 | 4 | Giovanni Benedetti | 52,300 | 52 |
Pavilion | 117 | 5 | Tom Middleton | 38,800 | 39 |
Pavilion | 117 | 6 | Jeff Sluzinski | 59,600 | 60 |
Pavilion | 117 | 7 | Samuel Horrocks | 84,400 | 84 |
Pavilion | 117 | 8 | Chip Jett | 14,500 | 15 |
Pavilion | 117 | 9 | Kaleb Leeper | 50,700 | 51 |
Pavilion | 118 | 1 | Marc Levy | 30,900 | 31 |
Pavilion | 118 | 2 | Fabian Gumz | 28,700 | 29 |
Pavilion | 118 | 3 | Gabriel Schneider | 13,600 | 14 |
Pavilion | 118 | 4 | Kitty Kuo | 19,000 | 19 |
Pavilion | 118 | 5 | Sadan Turker | 41,600 | 42 |
Pavilion | 118 | 6 | David Larson | 70,600 | 71 |
Pavilion | 118 | 7 | Kevin O'Donnell | 98,600 | 99 |
Pavilion | 118 | 8 | Sergey Tikhonov | 10,800 | 11 |
Pavilion | 118 | 9 | Richard Alati | 63,900 | 64 |
Pavilion | 119 | 1 | Shawn Rice | 57,700 | 58 |
Pavilion | 119 | 2 | Matthew Lambrecht | 57,500 | 58 |
Pavilion | 119 | 3 | Alexander Zeligman | 156,800 | 157 |
Pavilion | 119 | 4 | Craig Hartman | 10,300 | 10 |
Pavilion | 119 | 5 | Arndre Martin | 6,400 | 6 |
Pavilion | 119 | 6 | Andy Bloch | 75,700 | 76 |
Pavilion | 119 | 7 | Timothy Woolsey | 1 | 0 |
Pavilion | 119 | 8 | Benjamin Cardenas | 15,500 | 16 |
Pavilion | 119 | 9 | Steve Foutty | 26,600 | 27 |
Pavilion | 120 | 1 | Tim Volf | 26,500 | 27 |
Pavilion | 120 | 2 | Thomas Harris | 47,600 | 48 |
Pavilion | 120 | 3 | Pedro Zuccarato | 60,700 | 61 |
Pavilion | 120 | 4 | Giovanni Marino | 67,400 | 67 |
Pavilion | 120 | 5 | Hassib Younan | 1 | 0 |
Pavilion | 120 | 6 | Stephen Schuchert | 37,200 | 37 |
Pavilion | 120 | 7 | Sean Simpson | 13,000 | 13 |
Pavilion | 120 | 8 | Joshua Sexton | 44,800 | 45 |
Pavilion | 120 | 9 | Jon Turner | 42,000 | 42 |
Pavilion | 121 | 1 | Gerald Dunn | 43,500 | 44 |
Pavilion | 121 | 2 | Rolf Weighaupt | 1 | 0 |
Pavilion | 121 | 3 | Duncan Bastin | 22,100 | 22 |
Pavilion | 121 | 4 | Jason Wheeler | 64,500 | 65 |
Pavilion | 121 | 5 | Alex Dederer | 20,600 | 21 |
Pavilion | 121 | 6 | Moshe Rosenfeld | 89,400 | 89 |
Pavilion | 121 | 7 | Terrance Eischens | 15,000 | 15 |
Pavilion | 121 | 8 | Johan Lees | 59,600 | 60 |
Pavilion | 121 | 9 | Daniel Drew | 71,100 | 71 |
Pavilion | 122 | 1 | Jason Kim | 20,000 | 20 |
Pavilion | 122 | 2 | Aaron Schreiner | 31,400 | 31 |
Pavilion | 122 | 3 | Bradley Stonecypher | 17,000 | 17 |
Pavilion | 122 | 4 | Matthew Pardis | 1 | 0 |
Pavilion | 122 | 5 | Craig Mason | 69,800 | 70 |
Pavilion | 122 | 6 | Kyle Simpkins | 65,000 | 65 |
Pavilion | 122 | 7 | Vincent Poudrier | 1 | 0 |
Pavilion | 122 | 8 | Everett Carlton | 46,900 | 47 |
Pavilion | 122 | 9 | Ted Ely | 53,000 | 53 |
Pavilion | 123 | 1 | Erle Mankin | 36,700 | 37 |
Pavilion | 123 | 2 | Steven Jones | 60,200 | 60 |
Pavilion | 123 | 3 | Grant Friedman | 15,800 | 16 |
Pavilion | 123 | 4 | Morgan Davies | 5,400 | 5 |
Pavilion | 123 | 5 | Jamie Hyatt | 47,800 | 48 |
Pavilion | 123 | 6 | William Reymond | 86,000 | 86 |
Pavilion | 123 | 7 | Diegoalfonso Venturachunga | 1 | 0 |
Pavilion | 123 | 8 | Casey Campbell | 35,000 | 35 |
Pavilion | 123 | 9 | Florian Guimond | 38,200 | 38 |
Pavilion | 124 | 1 | Zev Mandel | 50,400 | 50 |
Pavilion | 124 | 2 | Jean Bellance | 43,500 | 44 |
Pavilion | 124 | 3 | Robert Gardner | 29,300 | 29 |
Pavilion | 124 | 4 | Dara O'Kearney | 1 | 0 |
Pavilion | 124 | 5 | Raymond Robison | 15,800 | 16 |
Pavilion | 124 | 6 | Jacqueline Irons | 16,900 | 17 |
Pavilion | 124 | 7 | Eric Greenberg | 31,300 | 31 |
Pavilion | 124 | 8 | Skylar Stillwagon | 41,500 | 42 |
Pavilion | 124 | 9 | Ruly Vieira | 14,600 | 15 |
Pavilion | 125 | 1 | Thomas Gangloff | 21,400 | 21 |
Pavilion | 125 | 2 | Francis Anderson | 40,000 | 40 |
Pavilion | 125 | 3 | Alex Rocha | 102,400 | 102 |
Pavilion | 125 | 4 | Jonathan Hyatt | 41,300 | 41 |
Pavilion | 125 | 5 | Jose Barbero | 26,300 | 26 |
Pavilion | 125 | 6 | Daniel Weinman | 69,200 | 69 |
Pavilion | 125 | 7 | Jordan Joeckel | 36,500 | 37 |
Pavilion | 125 | 8 | Vlad-Stefan Lache | 29,400 | 29 |
Pavilion | 125 | 9 | Juan Ramirez | 193,000 | 193 |
Pavilion | 126 | 1 | Zakarya Wolgamott | 29,400 | 29 |
Pavilion | 126 | 2 | Fraser MacIntyre | 22,900 | 23 |
Pavilion | 126 | 3 | Daniel Ott | 59,500 | 60 |
Pavilion | 126 | 4 | Mark Johnson Jr | 23,900 | 24 |
Pavilion | 126 | 5 | Morgane Portier | 16,800 | 17 |
Pavilion | 126 | 6 | David Hong | 67,100 | 67 |
Pavilion | 126 | 7 | Ashley Sleeth | 20,100 | 20 |
Pavilion | 126 | 8 | Steven Jow | 37,500 | 38 |
Pavilion | 126 | 9 | Jeffrey Mulder | 40,800 | 40 |
Jogador | Fichas | Oscilação |
---|---|---|
|
193,000
13,000
|
13,000 |
|
||
|
156,800
156,800
|
156,800 |
|
113,800
83,800
|
83,800 |
|
113,000
113,000
|
113,000 |
|
||
|
102,400
23,400
|
23,400 |
|
102,000
102,000
|
102,000 |
|
99,100
99,100
|
99,100 |
|
98,600
98,600
|
98,600 |
|
98,200
98,200
|
98,200 |
|
98,100
98,100
|
98,100 |
|
91,300
91,300
|
91,300 |
|
89,600
89,600
|
89,600 |
|
89,400
89,400
|
89,400 |
|
88,700
88,700
|
88,700 |
|
86,900
86,900
|
86,900 |
|
86,600
86,600
|
86,600 |
|
86,400
11,400
|
11,400 |
|
86,000
86,000
|
86,000 |
|
84,400
84,400
|
84,400 |
|
83,600
83,600
|
83,600 |
|
83,200
83,200
|
83,200 |
|
81,000
81,000
|
81,000 |
|
80,800
80,800
|
80,800 |
|
80,700
80,700
|
80,700 |
|
78,700
78,700
|
78,700 |
The remaining teams have bagged and tagged their chips. A full recap and end-of-day chip counts are to follow.
Erwann Pecheux raised from the cutoff after the action folded to him only to see Juan Ramirez three-bet from the small blind. Pecheux called, and the flop came down , Ramirez decided to check-call a 4,500 bet before he led for 9,500 on the
turn. Pecheux called, and they saw a
river.
At this point, Pecheux had about 27,000 behind him and faced a tough decision when Ramirez fired 17,500.
Pecheux gave himself a couple of minutes to think before he eventually made the call.
Ramirez tabled for ace-high, and Pecheux took the pot with
for a pair of jacks.
Jogador | Fichas | Oscilação |
---|---|---|
|
180,000
10,000
|
10,000 |
|
||
|
75,000
26,000
|
26,000 |
The tournament clock has been stopped and the teams need to play four more hands before they can bag and tag their chips.
Jogador | Fichas | Oscilação |
---|---|---|
|
190,000
190,000
|
190,000 |
|
||
|
113,000
46,000
|
46,000 |
|
79,000
57,000
|
57,000 |
|
67,000
37,000
|
37,000 |
|
60,000
42,000
|
42,000 |
|
60,000
20,000
|
20,000 |
|
51,000
6,000
|
6,000 |
|
49,000
20,500
|
20,500 |
|
49,000
14,000
|
14,000 |
|
48,000
15,000
|
15,000 |
|
33,000
10,500
|
10,500 |
|
33,000
23,000
|
23,000 |
|
30,000
17,000
|
17,000 |
|
29,500
1,500
|
1,500 |
|
28,000
7,000
|
7,000 |
|
27,000
8,000
|
8,000 |
|
16,000
8,000
|
8,000 |
|
6,300
1,700
|
1,700 |
|
Eliminado | |
|
Eliminado | |
|
Eliminado | |
|
Eliminado | |
|
Eliminado | |
|
Eliminado | |
|
Eliminado |
The action folded to Daiva Byrne in the cutoff, and she raised to 1,800. The cutoff made the call and the rest of the table folded.
Both players checked on the flop, and Byrne checked again on the
turn. Her opponent then decided to put a 2,700 bet into the middle and Byrne let her hand go.
Byrne, along with her teammates Dara O'Kearney, Alan Widmann and Benny Glaser currently have a stack worth 21,600.
Jogador | Fichas | Oscilação |
---|---|---|
|
21,600
7,900
|
7,900 |
Marvin Karlins shoved all in for his last 5,500 from the button and was called by Sunny Patel in the big blind.
Marvin Karlins:
Sunny Patel:
The flop came to give them both a pair but Karlins needed another eight or king to double up. Unfortunately for him, he bricked on the
on the turn and the
on the river and was eliminated just before the last level of the day would start.
Jogador | Fichas | Oscilação |
---|---|---|
|
101,000
16,000
|
16,000 |
|
47,000
35,000
|
35,000 |
|
Eliminado | |
|
Eliminado |