Fav | # | Jogador | Fichas | Progresso | |
---|---|---|---|---|---|
1 | Michael Moore | 485,000 | |||
2 | Chris Ferguson | 325,000 +55,000 | +55,000 | ||
3 | Jeff Lisandro | 291,000 | |||
4 | Paul Sexton | 276,000 +90,500 | +90,500 | ||
5 | Steven Albini | 270,000 -90,000 | -90,000 | ||
6 | Katherine Fleck | 226,000 -44,000 | -44,000 | ||
7 | Esther Rossi | 186,000 -34,000 | -34,000 | ||
8 | Stephen Rivers | 143,000 -22,000 | -22,000 | ||
9 | Frankie O'Dell | 74,000 -6,000 | -6,000 | ||
10 | Farhad Mobassery | Eliminado | |||
11 | Bertrand Grospellier | Eliminado | |||
12 | Maxwell Troy | Eliminado | |||
13 | Mark Barile | Eliminado | |||
14 | Jameson Painter | Eliminado | |||
15 | Elias Hourani | Eliminado | |||
16 | Scott Cole | Eliminado | |||
17 | Julien Martini | Eliminado | |||
18 | Pete Chen | Eliminado | |||
19 | Darren Shebell | Eliminado | |||
20 | Robert Campbell | Eliminado | |||
21 | Perry Friedman | Eliminado | |||
22 | Andrew Van Dervolgen | Eliminado | |||
23 | Warren Colman | Eliminado | |||
24 | George Alexander | Eliminado | |||
25 | Walt Twardus | Eliminado | |||
26 | Sandeep Vasudevan | Eliminado | |||
27 | Roy Weiss | Eliminado | |||
28 | Eben Kurtzman | Eliminado | |||
29 | Alan Myerson | Eliminado | |||
30 | Rodney Spriggs | Eliminado | |||
31 | Jeff Jerome | Eliminado | |||
32 | Alan Rosner | Eliminado | |||
33 | Joel Tushnet | Eliminado | |||
34 | Mark Radoja | Eliminado | |||
35 | Ashton Griffin | Eliminado | |||
36 | Christopher Barens | Eliminado | |||
37 | Ronnie Brown | Eliminado | |||
38 | Frank Gagliano | Eliminado | |||
39 | Kevin Duffy | Eliminado | |||
40 | John Tamai | Eliminado | |||
41 | Jonn Kei | Eliminado | |||
42 | John Kei | Eliminado | |||
43 | Tom McEvoy | Eliminado | |||
44 | Timothy Cannon | Eliminado | |||
45 | Robert Ferdinand | Eliminado | |||
46 | Kevin Iacofano | Eliminado | |||
47 | Walter Twardus | Eliminado | |||
48 | Dzmitry Urbanovich | Eliminado | |||
49 | Paul Sokoloff | Eliminado | |||
50 | David Levi | Eliminado | |||
51 | Roy Thung | Eliminado | |||
52 | Shirley Rosario | Eliminado | |||
53 | Gerard Rechnitzer | Eliminado | |||
54 | Jordan Siegel | Eliminado | |||
55 | Sherry Byrd | Eliminado | |||
56 | Jeffrey Kalicka | Eliminado | |||
57 | Adam Friedman | Eliminado | |||
58 | Ben Yu | Eliminado | |||
59 | Gabriel Ramos | Eliminado | |||
60 | Danny Scott | Eliminado | |||
61 | William Munley | Eliminado | |||
62 | Frank Athey | Eliminado | |||
63 | Carol Fuchs | Eliminado | |||
64 | Marc Tushnet | Eliminado | |||
65 | Vincent Newland | Eliminado | |||
66 | Sakura Sugawara | Eliminado | |||
67 | Brandon Shack-Harris | Eliminado | |||
68 | Al Barbieri | Eliminado | |||
69 | Yordan Petrov | Eliminado | |||
70 | Derek Blenman | Eliminado | |||
71 | Scott Bohlman | Eliminado | |||
72 | Donald Coakley | Eliminado | |||
73 | Daniel Lowe | Eliminado | |||
74 | Edward Weich | Eliminado | |||
75 | Barbara Enright | Eliminado | |||
76 | Leveo Sperotto | Eliminado | |||
77 | JJ Volpe | Eliminado | |||
78 | Cory Zeidman | Eliminado | |||
79 | Ann Bloom | Eliminado | |||
80 | Jose Tronilo | Eliminado | |||
81 | Bradley Berman | Eliminado | |||
82 | Anthony Farrell | Eliminado | |||
83 | Yosuke Iwata | Eliminado | |||
84 | Georgii Belianin | Eliminado |
2018 World Series of Poker
Event #31: $1,500 Seven Card Stud
Dia: 2