Event #26: $1,000 Pot-Limit Omaha
Dia 1 Concluído
Event #26: $1,000 Pot-Limit Omaha
Dia 1 Concluído
Day 1 of Event #26: $1,000 Pot-Limit Omaha is in the books. The tournament attracted a field of 986 players and at the end of the day, exactly 100 players are left standing. The chipleader of the field is Ryan Goindoo, a poker player heralding from the islands of Trinidad and Tobago. The Trinidadian has a stack of 196,000 and leads the way in front of Ivaylo Sivinov with 192,900 and Clint Montfort with 173,900.
The $1,000 Pot-Limit Omaha may be sporting one of the lowest entry points of the 2018 World Series of Poker, quite a few big names are left in the field prying the bracelet, including Felipe Ramos, Christian Harder, Joe Cada, Martin Finger, Mikhail Semin and Shannon Shorr.
Players like Mike Sexton, Erik Seidel, Cliff Josephy, Ryan Laplante and 888poker ambassador Vivian Saliba all gave it a shot today, but each of them busted the tournament before the money was reached. Defending champion Tyler Groth also played today, but he didn’t manage to reach the money either.
The fast-paced day slowed down as soon as the bubble was in sight. Shortly after the bubble had burst, bustouts started raining in as the final level of the day commenced. One of them was Michael Gagliano, who snuck into the money with only two big blinds. He managed to collect $1,503 at the cashier.
Other players who made the money but didn’t make it to Day 2 include bracelet winner Bryce Yockey (134th - $1,503), Martijn Gerrits (116th - $1,564), Sandeep Pulusani (111th - $1,564) and Justin Young (104th - $1,564).
The players will return for their second of three days on Wednesday, June 13, at 12 p.m. local time, PokerNews will be on the floor from start to finish in this event until a winner has been crowned.
Room | Table | Seat | Player | County | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 400 | 1 | Timothy Mcdermott | United States | 57,400 | 48 |
Amazon | 400 | 2 | Aaron Overton | United States | 45,900 | 38 |
Amazon | 400 | 3 | Calen McNeil | Canada | 45,500 | 38 |
Amazon | 400 | 4 | Pascal Damois | France | 54,800 | 46 |
Amazon | 400 | 5 | Ammon Warner | United States | 47,600 | 40 |
Amazon | 400 | 6 | Mason Reagan | United States | 35,000 | 29 |
Amazon | 400 | 7 | Alexander Condon | United States | 63,300 | 53 |
Amazon | 400 | 8 | Peter Klein | United States | 63,600 | 53 |
Amazon | 400 | 9 | Vien Le | United States | 13,700 | 11 |
Amazon | 401 | 1 | James Rubin | United States | 30,600 | 26 |
Amazon | 401 | 2 | Kirill Gerasimov | Russia | 45,500 | 38 |
Amazon | 401 | 3 | United Statessen | United States | 142,000 | 118 |
Amazon | 401 | 4 | Thomas Kim | United States | 60,300 | 50 |
Amazon | 401 | 5 | Trey Brabham | United States | 25,700 | 21 |
Amazon | 401 | 6 | Benjamin Hunholz | United States | 37,100 | 31 |
Amazon | 401 | 7 | Ken Aldridge | United States | 31,700 | 26 |
Amazon | 401 | 8 | Arthur Morris | United States | 133,000 | 111 |
Amazon | 401 | 9 | Jason Chung | United States | 24,900 | 21 |
Amazon | 402 | 1 | Mark Dube | United States | 40,000 | 33 |
Amazon | 402 | 2 | United States | United States | 49,700 | 41 |
Amazon | 402 | 3 | Joe Cada | United States | 57,800 | 48 |
Amazon | 402 | 4 | Yu Peng | Taiwan | 18,800 | 16 |
Amazon | 402 | 5 | Uri Reichenstein | Israel | 100,000 | 83 |
Amazon | 402 | 6 | Christian Harder | United States | 28,100 | 23 |
Amazon | 402 | 7 | Joseph Leung | Canada | 14,100 | 12 |
Amazon | 402 | 8 | Alan Kim | United States | 40,100 | 33 |
Amazon | 402 | 9 | Matthew Colvin | United States | 16,100 | 13 |
Amazon | 403 | 1 | Ivaylo Sivinov | Bulgaria | 192,900 | 161 |
Amazon | 403 | 2 | Ioannis Angelou Konstas | Greece | 29,200 | 24 |
Amazon | 403 | 3 | Ryan Goindoo | Trinidad and Tobago | 196,000 | 163 |
Amazon | 403 | 5 | Denise Good | United States | 84,600 | 71 |
Amazon | 403 | 6 | Jae Lim | United States | 73,600 | 61 |
Amazon | 403 | 7 | Adrian Buckley | United States | 44,600 | 37 |
Amazon | 403 | 8 | Martin Finger | Austria | 72,200 | 60 |
Amazon | 403 | 9 | Christopher Aiello | United States | 46,600 | 39 |
Amazon | 408 | 1 | Walter Chambers | United States | 45,500 | 38 |
Amazon | 408 | 2 | Peter Gelencser | Hungary | 74,200 | 62 |
Amazon | 408 | 3 | Jarred Solomon | South Africa | 68,600 | 57 |
Amazon | 408 | 4 | Mark Ioli | United States | 24,500 | 20 |
Amazon | 408 | 5 | Christopher Meyers | United States | 75,300 | 63 |
Amazon | 408 | 6 | Nikolai Sears | United States | 40,600 | 34 |
Amazon | 408 | 7 | United Statesak | United States | 30,900 | 26 |
Amazon | 408 | 8 | Gabriel Andrade | United States | 22,000 | 18 |
Amazon | 409 | 1 | Jeffrey Palarino | United States | 16,300 | 14 |
Amazon | 409 | 2 | Bruce Rosen | United States | 23,500 | 20 |
Amazon | 409 | 3 | Michael Cordell | United States | 36,500 | 30 |
Amazon | 409 | 4 | Stephen Whitaker | United States | 42,100 | 35 |
Amazon | 409 | 6 | Paul Evans | United States | 19,000 | 16 |
Amazon | 409 | 7 | Pedro Rodriguez | United States | 26,500 | 22 |
Amazon | 409 | 8 | Phillip Mighall | United Kingdom | 60,000 | 50 |
Amazon | 409 | 9 | Steven Berkowitz | United States | 33,700 | 28 |
Amazon | 410 | 1 | David Caruthers | United States | 20,000 | 17 |
Amazon | 410 | 2 | Jeanmarc Thomas | France | 42,000 | 35 |
Amazon | 410 | 3 | Georgios Karavokyris | Greece | 29,700 | 25 |
Amazon | 410 | 4 | Marcel Vonk | Netherlands | 9,600 | 8 |
Amazon | 410 | 5 | Bobac Medalian | United States | 24,500 | 20 |
Amazon | 410 | 6 | Felipe Ramos | Brazil | 81,100 | 68 |
Amazon | 410 | 8 | Roman Valerstein | United States | 98,100 | 82 |
Amazon | 410 | 9 | Arthur Nelson | United States | 76,100 | 63 |
Amazon | 411 | 2 | Floyd Bangerter | United States | 36,400 | 30 |
Amazon | 411 | 3 | Joshua Teno | United States | 60,000 | 50 |
Amazon | 411 | 4 | lan Dykshteyn | United States | 49,000 | 41 |
Amazon | 411 | 5 | John Kabbaj | United Kingdom | 47,300 | 39 |
Amazon | 411 | 6 | Mikhail Semin | Russia | 44,700 | 37 |
Amazon | 411 | 7 | Adam Brown | United States | 26,300 | 22 |
Amazon | 411 | 8 | Wei Yeh | United States | 14,900 | 12 |
Amazon | 411 | 9 | Bradley Butcher | United States | 6,800 | 6 |
Amazon | 416 | 1 | Mark Sandness | United States | 51,200 | 43 |
Amazon | 416 | 2 | Colin York | United States | 34,500 | 29 |
Amazon | 416 | 3 | Jan Larsson | Finland | 69,500 | 58 |
Amazon | 416 | 4 | Srider Nadarajah | United States | 27,500 | 23 |
Amazon | 416 | 5 | Joshua Larson | United States | 25,100 | 21 |
Amazon | 416 | 6 | Lars Nickolai | Denmark | 20,800 | 17 |
Amazon | 416 | 7 | Shannon Shorr | United States | 26,900 | 22 |
Amazon | 416 | 8 | Ha Diep | United States | 67,400 | 56 |
Amazon | 416 | 9 | Tom West | United States | 51,600 | 43 |
Amazon | 417 | 1 | Robert Cowen | United Kingdom | 58,900 | 49 |
Amazon | 417 | 2 | Mostafa Haidary | Austria | 54,400 | 45 |
Amazon | 417 | 3 | Joshua Jones | United States | 31,500 | 26 |
Amazon | 417 | 5 | Shiva Dudani | United States | 13,600 | 11 |
Amazon | 417 | 6 | Thibaut Klinghammer | France | 42,600 | 36 |
Amazon | 417 | 7 | Adam Johnson | United States | 40,700 | 34 |
Amazon | 417 | 8 | Jordan Siegel | United States | 28,900 | 24 |
Amazon | 417 | 9 | Leon Jones | New Zealand | 12,600 | 11 |
Amazon | 418 | 2 | Artem Babakhanyan | Russia | 24,000 | 20 |
Amazon | 418 | 3 | Jeffrey Landherr | United States | 13,800 | 12 |
Amazon | 418 | 4 | James Hoeland | United States | 19,800 | 17 |
Amazon | 418 | 5 | Filippos Stavrakis | United States | 141,500 | 118 |
Amazon | 418 | 6 | Dawn Wilensky | United States | 90,100 | 75 |
Amazon | 418 | 7 | United States | United States | 23,900 | 20 |
Amazon | 418 | 8 | Clinton Monfort | United States | 173,900 | 145 |
Amazon | 418 | 9 | Sean Troha | United States | 90,800 | 76 |
Amazon | 419 | 1 | Jonathan Bryan | United States | 35,500 | 30 |
Amazon | 419 | 2 | Keshava Persad | United States | 20,200 | 17 |
Amazon | 419 | 3 | Richard Tuhrim | United States | 141,700 | 118 |
Amazon | 419 | 4 | Phillip Cadolino | United States | 61,300 | 51 |
Amazon | 419 | 5 | Thorben Vellrath | Germany | 17,700 | 15 |
Amazon | 419 | 7 | Nick Guagenti | United States | 22,600 | 19 |
Amazon | 419 | 8 | Ayed Shweihat | United States | 15,700 | 13 |
Amazon | 419 | 9 | Brian Strack | United States | 17,600 | 15 |
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
196,000
30,800
|
30,800 |
|
||
![]() |
192,900
33,100
|
33,100 |
![]() |
173,900 | |
![]() |
142,000 | |
![]() |
141,700
66,900
|
66,900 |
![]() |
141,500
16,500
|
16,500 |
|
||
![]() |
133,000 | |
![]() |
100,000 | |
![]() |
98,100 | |
![]() |
90,800 | |
|
||
![]() |
90,100 | |
![]() |
84,600 | |
![]() |
81,100
55,100
|
55,100 |
![]() |
76,100 | |
![]() |
75,300 | |
![]() |
74,200
3,200
|
3,200 |
|
||
![]() |
73,600
17,900
|
17,900 |
![]() |
72,200
19,700
|
19,700 |
|
||
![]() |
69,500 | |
![]() |
68,600
22,400
|
22,400 |
|
67,400
26,200
|
26,200 |
![]() |
63,600 | |
![]() |
63,300 | |
|
61,300 | |
![]() |
60,300 |
Christian Harder got his chips in the middle against a short stack at his table. Charder was holding and he had to win against
.
The board was and Harder took down the pot.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
30,000
20,500
|
20,500 |
The board was with one opponent all in and a side pot. Ivaylo Sivinov bet the second opponent off of the side pot, the initial all-in player and Sivinov then revealed their hands.
Ivaylo Sivinov:
Opponent:
The turn came the and Sivinovs opponent now had a flush draw to go with his straight draw. He'd get neither; the river was the
and Sivinov's full house gave him the pot to add to his already healthy stack.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
159,800
59,800
|
59,800 |
The board read and Ryan Goindoo called an opponents all in. The players then flipped over their hands and the opponent would be at risk.
Ryan Goindoo:
Opponent:
The board ran out and
, giving Goindoo a rivered two pair and enough to take down the pot.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
165,200
165,200
|
165,200 |
|
Ben Hunholz called an all in on a flop of against an opponent with fewer chips than him. Both players then revealed their hands with the opponent being at risk of elimination as well as bursting on the money bubble.
Ben Hunholz:
Opponent:
The turn brought the and the river was the
. Hunholz went runner-runner full house and left his unfortunate adversary empty-handed on the bubble. All players are now guaranteed a cash of at least $1,503.
Jogador | Fichas | Oscilação |
---|---|---|
|
26,200
800
|
800 |
Nível: 10
Blinds: 500/1,000
Ante: 0
The tournament will now be playing hand-for-hand until the money bubble pops.