Event #25: $1,500 Seven Card Stud Hi-Lo 8 or Better
Dia 2 Iniciado
Event #25: $1,500 Seven Card Stud Hi-Lo 8 or Better
Dia 2 Iniciado
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Miranda | 603 | 1 | John Holley | United States | 38,900 |
Miranda | 603 | 2 | Shaun Deeb | United States | 27,100 |
Miranda | 603 | 3 | Albert Shim | United States | 34,600 |
Miranda | 603 | 4 | Aristide Carozza | United States | 18,900 |
Miranda | 603 | 5 | David Funkhouser | United States | 41,500 |
Miranda | 603 | 6 | Richard Radford | United States | 19,300 |
Miranda | 603 | 7 | Anton Smirnov | Russia | 23,300 |
Miranda | 603 | 8 | Jimmy Fricke | United States | 23,100 |
Miranda | 604 | 1 | Robert Mizrachi | United States | 13,900 |
Miranda | 604 | 2 | Steven Metzger | United States | 5,900 |
Miranda | 604 | 3 | Nicholas Mitchell | United States | 5,500 |
Miranda | 604 | 4 | Jonathan Hart | United States | 19,000 |
Miranda | 604 | 5 | Larry Wright | United States | 25,500 |
Miranda | 604 | 6 | Timothy Burt | United States | 12,800 |
Miranda | 604 | 7 | Peter Janicki | Canada | 55,800 |
Miranda | 604 | 8 | Larry Colt | United States | 23,700 |
Miranda | 605 | 1 | Kenneth Po | United States | 12,800 |
Miranda | 605 | 2 | Tom McCormick | United States | 67,400 |
Miranda | 605 | 3 | David Baird | United States | 2,800 |
Miranda | 605 | 4 | Alex Dovzhenko | Ukraine | 18,600 |
Miranda | 605 | 5 | Per Hildebrand | Sweden | 22,000 |
Miranda | 605 | 6 | Sergey Selin | Russia | 9,600 |
Miranda | 605 | 7 | Karen Longfellow | United States | 3,900 |
Miranda | 605 | 8 | Mike Krescanko | United States | 31,600 |
Miranda | 606 | 1 | Bruno Fitoussi | France | 32,700 |
Miranda | 606 | 2 | Thomas Bessoir | United States | 18,700 |
Miranda | 606 | 3 | Shirley Rosario | United States | 36,600 |
Miranda | 606 | 4 | James Williams | United States | 34,800 |
Miranda | 606 | 5 | Jan Stein | United States | 16,000 |
Miranda | 606 | 6 | Yarom Limor | United States | 1,700 |
Miranda | 606 | 7 | James Hagan | United States | 10,400 |
Miranda | 606 | 8 | John Esposito | United States | 21,000 |
Miranda | 607 | 1 | Gerard Rechnitzer | United States | 19,500 |
Miranda | 607 | 2 | Jeff Madsen | United States | 47,100 |
Miranda | 607 | 3 | Nickolai Orlov | United States | 4,100 |
Miranda | 607 | 4 | Mike Matusow | United States | 29,200 |
Miranda | 607 | 5 | Mikko Hirvonen | United Kingdom | 28,200 |
Miranda | 607 | 6 | Esther Rossi | United States | 24,800 |
Miranda | 607 | 7 | Joseph Couden | United States | 2,600 |
Miranda | 607 | 8 | Brian Hastings | United States | 37,400 |
Miranda | 608 | 1 | DJ Buckley | United States | 22,400 |
Miranda | 608 | 2 | Dmitry Chop | Ukraine | 46,700 |
Miranda | 608 | 3 | Scott Bohlman | United States | 47,900 |
Miranda | 608 | 4 | Edmond Vartughian | United States | 7,200 |
Miranda | 608 | 5 | Mohammadreza Golestani | United States | 9,200 |
Miranda | 608 | 6 | Kinh Dang | United States | 19,700 |
Miranda | 608 | 7 | Georgios Manousos Sotiropo | Austria | 42,500 |
Miranda | 608 | 8 | James Richburg | United States | 17,400 |
Miranda | 609 | 1 | Joseph Bowers | United States | 6,200 |
Miranda | 609 | 2 | Adam Dickson | United States | 31,300 |
Miranda | 609 | 3 | James Hoeppner | United States | 6,200 |
Miranda | 609 | 4 | Bart Hanson | United States | 20,900 |
Miranda | 609 | 5 | Peter Brownstein | United States | 20,000 |
Miranda | 609 | 6 | Yueqi Zhu | China | 41,600 |
Miranda | 609 | 7 | Joseph Gegan | United States | 39,200 |
Miranda | 609 | 8 | Alan Myerson | United States | 59,000 |
Miranda | 610 | 1 | Chip Jett | United States | 5,300 |
Miranda | 610 | 2 | Danny Woolard | United States | 19,700 |
Miranda | 610 | 3 | J Smith | United States | 11,700 |
Miranda | 610 | 4 | Pj Cha | United States | 62,000 |
Miranda | 610 | 5 | James Woods | United States | 22,400 |
Miranda | 610 | 6 | Steven Earleywine | United States | 44,400 |
Miranda | 610 | 7 | Charles Polk | United States | 51,600 |
Miranda | 610 | 8 | Benjamin Dobson | United Kingdom | 57,200 |
Miranda | 611 | 1 | Javid Javani | United States | 31,800 |
Miranda | 611 | 2 | Allen Kessler | United States | 21,000 |
Miranda | 611 | 3 | Richard Monroe | United States | 32,900 |
Miranda | 611 | 4 | Scott Abrams | United States | 26,000 |
Miranda | 611 | 5 | Adam Owen | United Kingdom | 13,900 |
Miranda | 611 | 6 | James Opie | United States | 34,400 |
Miranda | 611 | 7 | John Schooley | United States | 7,000 |
Miranda | 611 | 8 | Jerry Wong | United States | 6,900 |
Miranda | 612 | 1 | Tero Kilkanen | Finalnd | 9,100 |
Miranda | 612 | 2 | Sergio Braga | Brazil | 37,000 |
Miranda | 612 | 3 | John Binns | United States | 31,300 |
Miranda | 612 | 4 | Daniel Zack | United States | 14,400 |
Miranda | 612 | 5 | Steven Wolansky | United States | 35,400 |
Miranda | 612 | 6 | Steven Albini | United States | 8,900 |
Miranda | 612 | 7 | Derek Kadota | United States | 12,000 |
Miranda | 612 | 8 | Zachary Hench | United States | 30,300 |
Miranda | 613 | 1 | Jose Paz-Gutierrez | Bolivia | 32,600 |
Miranda | 613 | 2 | Frankie O'Dell | United States | 37,000 |
Miranda | 613 | 3 | Patrick Lake | United States | - |
Miranda | 613 | 4 | Philip Sternheimer | United States | 55,800 |
Miranda | 613 | 5 | Paul Sexton | United States | 40,500 |
Miranda | 613 | 6 | John Urpsis | United States | 16,600 |
Miranda | 613 | 7 | Larry Rosenblum | United States | 11,700 |
Miranda | 613 | 8 | Perry Friedman | United States | 22,000 |
Miranda | 614 | 1 | David Christ | United States | 17,600 |
Miranda | 614 | 2 | Trent Gundrum | United States | 72,000 |
Miranda | 614 | 3 | Matt Savage | United States | 46,700 |
Miranda | 614 | 4 | Steven Loube | United States | 27,500 |
Miranda | 614 | 5 | Bonnie Rossi | United States | 8,100 |
Miranda | 614 | 6 | Sergey Altbregin | Russia | 39,000 |
Miranda | 614 | 7 | Gary Deluca | United States | 27,900 |
Miranda | 614 | 8 | Christine Antoniuk | United States | 24,000 |
Miranda | 615 | 1 | Nick Kost | United States | 47,600 |
Miranda | 615 | 2 | Gregory Jamison | United States | 10,900 |
Miranda | 615 | 3 | Daniel Hofer | United States | 19,400 |
Miranda | 615 | 4 | Sherry Hammers | United States | 12,600 |
Miranda | 615 | 5 | Ronit Aharoni | United States | 11,900 |
Miranda | 615 | 6 | Frank Kassela | United States | 38,500 |
Miranda | 615 | 7 | Carol Fuchs | United States | 23,600 |
Miranda | 615 | 8 | Nicholas Kiley | United States | 29,400 |
Miranda | 616 | 1 | Delmiro Toledo | United States | 21,100 |
Miranda | 616 | 2 | Ray Medlin | United States | 4,300 |
Miranda | 616 | 3 | Alan Moon | United States | - |
Miranda | 616 | 4 | Doug Lorgeree | United States | 16,100 |
Miranda | 616 | 5 | Richard Korbin | United States | 13,500 |
Miranda | 616 | 6 | Rafael Lebron | United States | 27,700 |
Miranda | 616 | 7 | Scott Gullett | United States | 13,500 |
Miranda | 616 | 8 | Coralee Grebe | United States | 11,000 |
Miranda | 617 | 1 | Nicholas Derke | United States | 66,400 |
Miranda | 617 | 2 | DID NOT REPORT 1 | United States | 15,900 |
Miranda | 617 | 3 | Steve Zolotow | United States | 20,400 |
Miranda | 617 | 4 | Timothy Batow | United States | 20,100 |
Miranda | 617 | 5 | Cheryl Parker | United States | 15,000 |
Miranda | 617 | 6 | Joel Tushnet | United States | 13,700 |
Miranda | 617 | 7 | Ashley Adams | United States | 31,000 |
Miranda | 617 | 8 | David Halpern | United States | 37,100 |
Miranda | 618 | 1 | Ben Yu | United States | 11,200 |
Miranda | 618 | 2 | Daniel Idema | Canada | 20,000 |
Miranda | 618 | 3 | Barry Greenstein | United States | 25,300 |
Miranda | 618 | 4 | Amnon Filippi | United States | 28,500 |
Miranda | 618 | 5 | Jesse Martin | United States | 36,600 |
Miranda | 618 | 6 | Michael Frejka | United States | 21,400 |
Miranda | 618 | 7 | Shane Giese | United States | - |
Miranda | 618 | 8 | Brian Twete | United States | 13,000 |
Miranda | 619 | 1 | Steve Chanthabouasy | United States | 25,400 |
Miranda | 619 | 2 | Alex Livingston | Canada | 45,200 |
Miranda | 619 | 3 | Scott Clements | United States | 28,100 |
Miranda | 619 | 4 | Andrew Van Dervolgen | United States | 38,800 |
Miranda | 619 | 5 | Eli Elezra | United States | 71,500 |
Miranda | 619 | 6 | Abraham Levy | United States | 7,500 |
Miranda | 619 | 7 | James Nelson | United States | 50,900 |
Miranda | 619 | 8 | Kirill Tarasenko | United States | 49,900 |
Miranda | 620 | 1 | Dan Matsuzuki | United States | 31,300 |
Miranda | 620 | 2 | James Ipser | United States | 32,800 |
Miranda | 620 | 3 | Adam Haman | United States | - |
Miranda | 620 | 4 | Don Zewin | United States | 30,600 |
Miranda | 620 | 5 | Bradley Sullivan | United States | 13,600 |
Miranda | 620 | 6 | DID NOT REPORT 2 | United States | 34,100 |
Miranda | 620 | 7 | Ronald Mcmillan | United States | 4,100 |
Miranda | 620 | 8 | Hila Elezra | United States | 7,300 |
Miranda | 621 | 1 | David Danheiser | United States | 19,000 |
Miranda | 621 | 2 | Peter Moore | United States | 30,600 |
Miranda | 621 | 3 | Marc Friedman | United States | 15,600 |
Miranda | 621 | 4 | Chase Bianchi | United States | 30,900 |
Miranda | 621 | 5 | Bentley Roberts | United States | 19,000 |
Miranda | 621 | 6 | Al Barbieri | United States | 14,900 |
Miranda | 621 | 7 | Owais Ahmed | United States | 19,200 |
Miranda | 621 | 8 | Danny Scott | Canada | 31,900 |
Miranda | 622 | 1 | David Prociak | United States | 26,300 |
Miranda | 622 | 2 | Andrei Kaigorodtcev | Russia | 25,300 |
Miranda | 622 | 3 | Joe Aronesty | United States | 24,800 |
Miranda | 622 | 4 | George Rechnitzer | United States | 23,800 |
Miranda | 622 | 5 | Calvin Anderson | United States | 14,400 |
Miranda | 622 | 6 | Mark Fisher | United States | 20,700 |
Miranda | 622 | 7 | Alejandro Torres | United States | 42,200 |
Miranda | 622 | 8 | Matthew Smith | United States | 25,900 |
Miranda | 623 | 1 | Joseph Cannon | United States | 27,000 |
Miranda | 623 | 2 | Marco Johnson | United States | 23,000 |
Miranda | 623 | 3 | James Sievers | United States | 53,900 |
Miranda | 623 | 4 | Ryan Himes | United States | 71,600 |
Miranda | 623 | 5 | Frank Russomanno | United States | 13,600 |
Miranda | 623 | 6 | Ahmed Mohamed | United States | 6,000 |
Miranda | 623 | 7 | Gary Kosakowski | United States | 12,400 |
Miranda | 624 | 1 | Timothy Frazin | United States | 48,200 |
Miranda | 624 | 2 | Max Hoffman | United States | 70,700 |
Miranda | 624 | 3 | John Monnette | United States | 24,500 |
Miranda | 624 | 4 | Douglas Carli | United States | 19,300 |
Miranda | 624 | 5 | Walter Twardus | United States | 63,200 |
Miranda | 624 | 7 | Brian Goddard | United States | 28,600 |
Miranda | 624 | 8 | Robert Como | United States | 7,300 |
It's a game where scooping a large pot is often quite difficult to do, and the bunched up leaderboard heading into Day 2 would prove nothing else. Trent Gundrum managed to find himself leading the 174 players returning for Day 2 of Event #25: $1,500 Seven Card Stud Hi-Lo 8 or Better. He will be bringing forward a stack of 72,000 chips, just slightly ahead of the rest of the field.
Gundrum is a bit of an unknown to the poker world. In fact, he has yet to record a single tournament cash in his career but will be looking to change that today. There is still a way to go before the money is reached with a total of 90 players getting paid and a min-cash being worth $2,246. Gundrum will have some stiff competition to deal with throughout the day, including world-known tournament director, Matt Savage (46,700), on his direct left to begin the day.
Some other notables to make it through with solid chip stacks include three-time WSOP bracelet winner Eli Elezra who bagged a top three stack of 71,500. He will also be joined by his wife, Hila, who will be on the short stack with 7,500 chips. Meanwhile Nicholas Derke (66,400), Benjamin Dobson (57,200), Timothy Frazin (48,200), Nick Kost (47,600), Jeff Madsen (47,100), and Alex Livingston (45,200) all find themselves in a great position moving forward.
The action is scheduled to get underway at 2:00 p.m. local time inside the Miranda Room of the Rio All-Suite Hotel and Casino. The blinds will resume at Level 11 with another ten levels on tap for today. The levels will be 60-minutes in length with a 15-minute break after every two levels and a 60-minute dinner break after the sixth level. The remaining players will then bag up to return for Day 3 where a winner will be crowned.
PokerNews has activated the MyStack App for this event, allowing you to directly adjust your chip counts in our live reporting blog using your iPhone or Android phone.
You can download the app for iPhone or Android now to get started. Then, create a new PokerNews account or update your current one to start updating your status immediately. Your followers can see all the live action that you're involved in.
Click here to download the My Stack app for iPhone, or click here to download the My Stack app for Android.
Follow along with the PokerNews live reporting team for all of the live updates throughout this and every other event at the 2018 World Series of Poker.
Nível: 11
Bring In 300 - Completion 1,000
Karen Longfellow came back with one of the shortest stacks and her Day 2 participation wouldn't last more than a minute or so.
Longfellow three-bet and then called for the rest of her chips with ace out, facing off against Sergey Selin.
Karen Longfellow: /
/
Sergey Selin: /
/
Longfellow started with three wheel cards but failed to make a low while Selin had a pair of treys in the hole. He made two pair and sent Longfellow to the rail shortly after the day started.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
Eliminado |
Shaun Deeb: /
/
Richard Radford: /
/
John Holley: /
/
There was a four-bet on third street with four players still in the pot. Shaun Deeb led out on fourth street and was called by Richard Radford and John Holley. Radford took the betting lead on fifth but the action was still checked to Deeb who tossed in another bet. Radford and Holley continued to call again.
On sixth, the action checked around and players received their final card face down. The action checked to Deeb again and he picked up where he left off with another bet. Radford called and Holley elected to fold. Deeb flipped over for a seven-low and Radford tabled
for a flush to take the high.
Scott Bohlman: /
James Richburg: /
Dmitry Chop: /
On third street, James Richburg completed and Dmitry Chop raised. Scott Bohlman three-bet and both Richburg and Chop called.
Richburg and Chop both hit another low card on fourth and Chop was pressing to the max, betting, then raising and finally five-betting. Bohlman was just a passive caller while Richburg was the one who exchanged raises with Chop.
They were still three-way to fifth street with Bohlman's board catching third heart. Richburg had a pair of sixes out and bet-called Chop's raise while Bohlman stuck around, calling.
Richburg ended up all-in on sixth, having fewer than a bet behind. Chop had four low cards out and made it a full bet. Bohlman called again and then bet the river himself. Chop called to make a three-way showdown.
Each of the players showed trips with Bohlman taking the high half as he had three aces. Chop failed to make a low despite of a strong board. He showed his frustration as Bohlman and Richburg chopped his money.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
68,000
20,100
|
20,100 |
|
||
![]() |
23,000
5,600
|
5,600 |
|
||
![]() |
20,000
26,700
|
26,700 |
George Rechnitzer: /
Mark Fisher: /
Two players including Calvin Anderson folded on fourth street, leaving George Reichnitzer and Mark Fisher heads-up to the following rounds.
Reichnitzer was betting on every street, spiking an ace on sixth. Fisher's board boasted three low cards and he called all Reichnitzer's bets.
"Aces," Reichnitzer said, turning up his hole cards. Fisher made sure he heard aces and then said, "Aces are good," before mucking his hand.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
32,000
8,200
|
8,200 |
![]() |
14,000
6,700
|
6,700 |
Allen Kessler: /
/
James Opie: /
/
After arriving at the table with the action on seventh street, Allen Kessler was left with a mere 3,000 chips in front of him. Upon receiving his seventh card, Kessler announced to the table that he was betting in the dark.
"You're here to get my bustout?" Kessler piped up.
Opie called and the third player in the hand reluctantly folded. Kessler already knew that he had half of the pot locked up with a flush, but he was also looking to make a low hand. He peeled his other card and then tabled . "I have an eight-six low," Kessler said with excitement.
Unfortunately for him, Opie already had a seven low with and the two players chopped up the pot.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
21,500
12,900
|
12,900 |
![]() |
14,000
7,000
|
7,000 |
Brian Hastings: /
Gerard Reichnitzer: /
Jeff Madsen left the contest on fifth street where Brian Hastings' and Gerard Reichnitzer's boards featured three low cards apiece.
Hastings then called Reichnitzer's bet on sixth after making a pair of fives while Reichnitzer picked up yet another low card.
The river was checked and Hastings announced that he made sevens up. Reichnitzer couldn't peel a fifth low card and conceded the pot despite a promising board.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
70,000
32,600
|
32,600 |
|
||
|
13,000 |