Event #15: $1,500 H.O.R.S.E.
Dia 1 Concluído
Event #15: $1,500 H.O.R.S.E.
Dia 1 Concluído
Players were off to the races for Day 1 of Event #15: $1,500 H.O.R.S.E. that saw a total of 731 runners walk through the doors at the Rio All-Suite Hotel and Casino. The games on tap were Limit Hold'em, Omaha Hi-Lo, Razz, Stud, and Stud Hi-Lo. With the game changing after every eight hands, players had a wide variety of poker variations to play.
Once late registration closed after eight levels of play, the prize pool information was announced. There is a total of $986,850 up for grabs with first place pocketing $202,787, in addition to the gold bracelet. There is still quite a bit of play left before the money bubble is reached with 110 places getting paid and a min-cash worth $2,254.
When the dust settled, there were just 217 players remaining at the end of ten 60-minute levels, with Damjan Radanov holding the chip lead after bagging up 98,600. Radanov, a poker player from Memphis, Tennessee, plays both no-limit hold'em and mixed game tournaments but prefers the latter. At the WSOP in 2017, Radanov cashed in three mixed game tournaments but is still looking for that elusive gold bracelet. He has over $530,000 in career tournament earnings and winning this event would mark his largest career cash.
Italy's Walter Treccarichi (77,800), and the USA's Manelic Minaya (72,300), Thomas Chung (64,700), and Connor Berkowitz (63,800) round out the top five stacks.
The day started with around 400 players and they continued to trickle in throughout the first eight levels. There were a few notable pros who found their way into a seat early on in the tournament and that list included Dzmitry Urbonavich, Dan Heimiller, Calen McNeill, and David Buch, who all ended up making early exits as well.
After the second break of the day, it was well-known grinder Brandon Shack-Harris who found his way to the top of the chip counts. Shack-Harris has two WSOP bracelets and looked determined to find his third during this event. Shack-Harris dropped off towards the end of the day, bagging 18,200. Other notables in the field with multiple bracelets included Brian Hastings, Phil Hellmuth, Barry Greenstein, Frank Kassela, John Hennigan, and even Phil Ivey made a short appearance.
Among those moving on to Day 2 are Aron Dermen (63,000), Ryan Laplante (41,800), Brian Hastings (40,800), Ismael Bojang (39,800), Scott Clements (39,800), and Phil Hellmuth (20,100).
Day 2 is scheduled to resume at 12pm, with blinds recommencing at level 11; Limit games start with 500/1,000 flop bets and big bets of 1,000/2,000; Stud games have a 300 bring in and a big blind of 1,000 with big bets of 1,000/2,000. There will be another ten levels scheduled for the day, with a winner being crowned on Day 3.
The PokerNews team will be bringing live reports during this and every other WSOP event this summer.
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Amazon | 490 | 1 | Chris Tryba | United States | 26,900 |
Amazon | 490 | 2 | Kevin Gerhart | United States | 34,000 |
Amazon | 490 | 3 | Charles Balistreri | United States | 6,300 |
Amazon | 490 | 4 | Jason Stockfish | United States | 14,100 |
Amazon | 490 | 7 | Brandon Nicholson | United States | 31,800 |
Amazon | 490 | 8 | DID NOT REPORT 5 | United States | 14,100 |
Amazon | 491 | 1 | Todd Ickow | United States | 47,600 |
Amazon | 491 | 2 | Nicholas Derke | United States | 22,100 |
Amazon | 491 | 3 | Christopher Kusha | United States | 7,200 |
Amazon | 491 | 4 | Peter Levine | United States | 10,800 |
Amazon | 491 | 5 | Kate Hoang | United States | 14,100 |
Amazon | 491 | 6 | Alex Dovzhenko | Ukraine | 14,200 |
Amazon | 491 | 7 | Douglas Singleton | United States | 20,800 |
Amazon | 491 | 8 | Douglas Raney | United States | 16,100 |
Amazon | 492 | 1 | Brian Nadell | United States | 2,900 |
Amazon | 492 | 2 | Daniel Plonsker | United States | 29,100 |
Amazon | 492 | 3 | Henry Martinez | United States | 11,900 |
Amazon | 492 | 4 | Ben Ponzio | United States | 27,700 |
Amazon | 492 | 5 | Matthew Schultz | United States | 59,000 |
Amazon | 492 | 6 | Kenneth Po | United States | 5,400 |
Amazon | 492 | 7 | Scott Gullett | United States | 31,300 |
Amazon | 492 | 8 | Brock Parker | United States | 35,900 |
Amazon | 493 | 1 | David Moskowitz | United States | 6,100 |
Amazon | 493 | 2 | Derek Kadota | United States | 18,400 |
Amazon | 493 | 3 | Gabe Paul | United States | 11,700 |
Amazon | 493 | 4 | Paul Evans | United States | 28,400 |
Amazon | 493 | 5 | Jonathan Hart | United States | 23,100 |
Amazon | 493 | 6 | Thomas Walter | United States | 30,100 |
Amazon | 493 | 7 | James Cappucci | United States | 31,500 |
Amazon | 493 | 8 | Henry Hull | United States | 42,200 |
Amazon | 494 | 1 | Farzad Rouhani | United States | 34,300 |
Amazon | 494 | 2 | Amir Nematinia | United States | 28,800 |
Amazon | 494 | 3 | Allen Cunningham | United States | 5,900 |
Amazon | 494 | 4 | Doug Lorgeree | United States | 50,500 |
Amazon | 494 | 5 | Connor Berkowitz | United States | 63,800 |
Amazon | 494 | 6 | DID NOT REPORT 1 | United States | - |
Amazon | 494 | 7 | Howard Mann | United States | 12,900 |
Amazon | 494 | 8 | Sandeep Vasudevan | United States | 52,300 |
Amazon | 495 | 1 | Abraham Laveaga | United States | 13,200 |
Amazon | 495 | 2 | Constantine Zdanowich | United States | 7,300 |
Amazon | 495 | 3 | Matt Grapenthien | United States | 51,400 |
Amazon | 495 | 4 | Joseph Couden | United States | 8,800 |
Amazon | 495 | 5 | Andrey Zaichenko | Russia | 32,200 |
Amazon | 495 | 6 | Edward Hamilton | United States | 22,500 |
Amazon | 495 | 7 | Jason Riesenberg | United States | 32,000 |
Amazon | 495 | 8 | Andrei Kaigorodtcev | Russia | 27,200 |
Amazon | 496 | 2 | Jeffrey Duvall | United Kingdom | 28,400 |
Amazon | 496 | 3 | Eddie Blumenthal | United States | 17,200 |
Amazon | 496 | 4 | John Holley | United States | 36,900 |
Amazon | 496 | 5 | Jose Paz-Gutierrez | Bolivia | 19,300 |
Amazon | 496 | 6 | Georgios Manousos Sotiropo | Austria | 15,000 |
Amazon | 496 | 7 | Ryan Laplante | United States | 41,800 |
Amazon | 496 | 8 | Rafael Concepcion | United States | 42,100 |
Amazon | 497 | 1 | Jonathan Shin | United States | 26,400 |
Amazon | 497 | 3 | Eric Rayner | United States | 8,500 |
Amazon | 497 | 4 | Phil Hellmuth | United States | 20,100 |
Amazon | 497 | 5 | David March | United States | 31,100 |
Amazon | 497 | 6 | Timothy Frazin | United States | 40,800 |
Amazon | 497 | 7 | Darryl Ronconi | United States | 15,000 |
Amazon | 497 | 8 | David Brookshire | United States | 30,300 |
Amazon | 498 | 1 | Pojana Jenne | United States | 30,100 |
Amazon | 498 | 2 | Dale Phillips | United States | 47,700 |
Amazon | 498 | 3 | Gary Kosakowski | United States | 51,800 |
Amazon | 498 | 4 | Bill Schonsheck | United States | 50,600 |
Amazon | 498 | 5 | Richard Korbin | United States | 27,900 |
Amazon | 498 | 6 | Scott Clements | United States | 39,800 |
Amazon | 498 | 7 | David Mccaw | United States | 28,500 |
Amazon | 498 | 8 | Iori Yogo | Japan | 33,100 |
Amazon | 499 | 1 | Steven Sobel | United States | 12,300 |
Amazon | 499 | 2 | Drew Ritchie | United States | 20,100 |
Amazon | 499 | 3 | Michael Coombs | United States | 23,300 |
Amazon | 499 | 5 | Tony Ma | United States | 18,100 |
Amazon | 499 | 6 | Gary Benson | Australia | 22,900 |
Amazon | 499 | 7 | Tom McCormick | United States | 7,600 |
Amazon | 499 | 8 | Michael Palumbo | United States | 8,300 |
Amazon | 500 | 1 | Benjamin Covello | United States | 33,700 |
Amazon | 500 | 2 | Thomas Hunt | United States | 39,800 |
Amazon | 500 | 3 | Daryl Nickerson | United States | 29,300 |
Amazon | 500 | 4 | Kenneth Reisch | United States | 14,000 |
Amazon | 500 | 5 | Ronit Aharoni | United States | 20,200 |
Amazon | 500 | 6 | David Olson | United States | 14,300 |
Amazon | 500 | 7 | Kristopher Sabb | United States | 17,800 |
Amazon | 500 | 8 | Fabrice Soulier | France | 30,600 |
Amazon | 501 | 1 | Chris Bell | United States | 46,400 |
Amazon | 501 | 2 | Jose Arenstein | Brazil | 26,200 |
Amazon | 501 | 3 | Andrey Zhigalov | Russia | 48,400 |
Amazon | 501 | 5 | Richard West | United States | 14,000 |
Amazon | 501 | 6 | Katherine Fleck | United States | 19,800 |
Amazon | 501 | 7 | Ashish Gupta | Australia | 34,700 |
Amazon | 501 | 8 | Marc Wolenik | United States | 1 |
Amazon | 502 | 1 | Rick Fuller | United States | 4,400 |
Amazon | 502 | 2 | Francis Mariani | United States | 11,000 |
Amazon | 502 | 3 | Daham Wang | United States | 29,500 |
Amazon | 502 | 4 | Joshua Palmer | United States | 47,100 |
Amazon | 502 | 5 | Steve Zolotow | United States | 6,800 |
Amazon | 502 | 6 | Richard Monroe | United States | 47,700 |
Amazon | 502 | 7 | Alan Myerson | United States | 30,000 |
Amazon | 502 | 8 | Ismael Bojang | Austria | 34,500 |
Amazon | 503 | 1 | Aaron Pinson | United States | 25,700 |
Amazon | 503 | 2 | Brett Barbero | United States | 48,300 |
Amazon | 503 | 3 | Ross Hoffman | United States | 7,500 |
Amazon | 503 | 4 | Donny Rubinstein | United States | 24,800 |
Amazon | 503 | 5 | Mike Puskarich | United States | 16,900 |
Amazon | 503 | 6 | Ryan Bambrick | United States | 35,100 |
Amazon | 503 | 7 | Suketu Patel | United Kingdom | 45,000 |
Amazon | 503 | 8 | Isaac Crow | United States | 4,400 |
Amazon | 504 | 1 | Earnest Caviness | United States | 25,700 |
Amazon | 504 | 2 | Manelic Minaya | United States | 72,300 |
Amazon | 504 | 3 | William Kopp | United States | 20,000 |
Amazon | 504 | 4 | Tom Koral | United States | 3,800 |
Amazon | 504 | 5 | Daryn Firicano | United States | 9,000 |
Amazon | 504 | 6 | Bruce Hoyt | United States | 34,400 |
Amazon | 504 | 7 | DID NOT REPORT 4 | United States | - |
Amazon | 504 | 8 | Rep Porter | United States | 23,700 |
Amazon | 505 | 1 | Scott Bohlman | United States | 36,400 |
Amazon | 505 | 2 | Pouria Amiraslani | United States | 25,100 |
Amazon | 505 | 3 | Matt Vengrin | United States | 22,300 |
Amazon | 505 | 4 | Robert Goldfarb | United States | 20,900 |
Amazon | 505 | 5 | DID NOT REPORT 2 | United States | - |
Amazon | 505 | 6 | Christian Ortiz | Guatemala | 18,600 |
Amazon | 505 | 7 | Michael Soroka | United States | 19,900 |
Amazon | 505 | 8 | James Obst | Australia | 32,000 |
Amazon | 506 | 1 | DID NOT REPORT 3 | United States | 30,200 |
Amazon | 506 | 2 | Shane Douglas | United States | 16,000 |
Amazon | 506 | 3 | Mark Gregorich | United States | 40,200 |
Amazon | 506 | 4 | Paramjit Gill | United States | 12,700 |
Amazon | 506 | 5 | Jason Phamolivo | United States | 45,400 |
Amazon | 506 | 6 | Damjan Radanov | United States | 98,600 |
Amazon | 506 | 7 | Christopher McHugh | United States | 30,000 |
Amazon | 506 | 8 | Gerald Ringe | United Kingdom | 8,900 |
Amazon | 507 | 1 | Carlos Chang | Taiwan | 37,500 |
Amazon | 507 | 2 | Kamali Vafa | United States | 10,100 |
Amazon | 507 | 3 | Mingyi Wang | United States | 29,500 |
Amazon | 507 | 4 | Marc Schubbe | United States | 48,200 |
Amazon | 507 | 5 | Wesley Huff | United States | 9,100 |
Amazon | 507 | 6 | Jeffrey Szamborski | United States | 36,200 |
Amazon | 507 | 7 | Barry Greenstein | United States | 26,600 |
Amazon | 507 | 8 | Thomas Chung | United States | 64,700 |
Amazon | 508 | 1 | Gregory Kolo | United States | 7,800 |
Amazon | 508 | 2 | Tommy Hang | United States | 11,600 |
Amazon | 508 | 3 | Bill Tracy | United States | 38,700 |
Amazon | 508 | 4 | Shane Crelly | United States | 20,800 |
Amazon | 508 | 5 | Ian Johns | United States | 5,200 |
Amazon | 508 | 6 | Vincent Kolly | Switzerland | 36,000 |
Amazon | 508 | 7 | J.J. Volpe | United States | 8,300 |
Amazon | 508 | 8 | Brian Hastings | United States | 40,800 |
Amazon | 509 | 1 | Neil Yekell | United States | 15,900 |
Amazon | 509 | 2 | Jack Traylor | United States | 10,500 |
Amazon | 509 | 3 | Daniel Evans | United States | 31,600 |
Amazon | 509 | 4 | Ilya Dyment | United States | 10,600 |
Amazon | 509 | 5 | James Opie | United States | 45,000 |
Amazon | 509 | 6 | Scott Brooks | United States | 3,200 |
Amazon | 509 | 7 | Hugh Joiner | United States | 30,000 |
Amazon | 509 | 8 | Petersen Allen | United States | 7,100 |
Amazon | 510 | 1 | Peter Brownstein | United States | 10,100 |
Amazon | 510 | 2 | David Diiorio | United States | 43,300 |
Amazon | 510 | 3 | Brandon Townsend | United States | 20,400 |
Amazon | 510 | 4 | Jameson Painter | United States | 4,800 |
Amazon | 510 | 5 | Walter Treccarichi | Italy | 77,800 |
Amazon | 510 | 6 | Sean Eichendorf | Canada | 14,800 |
Amazon | 510 | 7 | Kal Raichura | Canada | 13,000 |
Amazon | 510 | 8 | Brendan Taylor | United States | 41,400 |
Amazon | 513 | 1 | Steven Porcelli | United States | 17,900 |
Amazon | 513 | 2 | Calvin Anderson | United States | 34,400 |
Amazon | 513 | 3 | Thao Thiem | United States | 5,400 |
Amazon | 513 | 4 | Larry Scott Bernstein | United States | 18,600 |
Amazon | 513 | 5 | Ryan Boyle | United States | 29,400 |
Amazon | 513 | 6 | Phillip Riley | Canada | 43,600 |
Amazon | 513 | 7 | Chad Lactaoen | United States | 10,900 |
Amazon | 513 | 8 | Larry Rosenblum | United States | 2,400 |
Amazon | 514 | 1 | Sergey Selin | Russia | 12,400 |
Amazon | 514 | 2 | Keshava Persad | United States | 5,300 |
Amazon | 514 | 3 | Kevin Brewer | United States | 51,100 |
Amazon | 514 | 4 | Russell Fox | United States | 8,500 |
Amazon | 514 | 5 | Kevin Nettles | United States | 15,000 |
Amazon | 514 | 6 | Karlo Gharabegian | United States | 11,500 |
Amazon | 514 | 7 | Adam Rymer | United States | 5,000 |
Amazon | 514 | 8 | Rodrigo Garrido Portaleoni | Brazil | 28,300 |
Amazon | 515 | 1 | Kevin Iacofano | United States | 42,100 |
Amazon | 515 | 2 | Alex Foxen | United States | 6,400 |
Amazon | 515 | 3 | Randy Ohel | United States | 29,500 |
Amazon | 515 | 4 | David Plastik | United States | 8,200 |
Amazon | 515 | 5 | Mike Leah | Canada | 7,900 |
Amazon | 515 | 6 | Jonathan Breneman | United States | 23,400 |
Amazon | 515 | 7 | Christopher Guinnup | United States | 26,000 |
Amazon | 515 | 8 | Yosuke Sekiya | Japan | 30,200 |
Amazon | 516 | 1 | Derek Raymond | United States | 56,800 |
Amazon | 516 | 2 | Dmitry Pokhabov | Russia | 45,400 |
Amazon | 516 | 3 | Roger Barbour | United States | 7,400 |
Amazon | 516 | 4 | Aron Dermer | United States | 63,000 |
Amazon | 516 | 5 | Roland Israelashvili | United States | 48,700 |
Amazon | 516 | 6 | Frederik Brink | United States | 16,500 |
Amazon | 516 | 7 | John Cover | United States | 10,200 |
Amazon | 516 | 8 | Matt Woodward | United States | 45,400 |
Amazon | 517 | 1 | Kiran Srinivas | United States | 18,100 |
Amazon | 517 | 2 | Jeremy Heartberg | United States | 40,600 |
Amazon | 517 | 3 | Michael Berger | United States | 19,400 |
Amazon | 517 | 4 | Richard Thomas | United States | 34,700 |
Amazon | 517 | 5 | Ben Landowski | United States | 6,700 |
Amazon | 517 | 6 | Ryan Hughes | United States | 23,400 |
Amazon | 517 | 7 | Kevin Dauber | United States | 33,400 |
Amazon | 517 | 8 | Matthew Mortensen | United States | 38,900 |
Amazon | 523 | 1 | Sachin Bhargava | United States | 20,700 |
Amazon | 523 | 2 | Alexander Kuzmin | Russia | 55,800 |
Amazon | 523 | 3 | Marc Reeves | United States | 8,300 |
Amazon | 523 | 4 | Robert Campbell | United States | 8,000 |
Amazon | 523 | 5 | Eric Potterton | United States | 8,500 |
Amazon | 523 | 7 | Pj Cha | United States | 4,000 |
Amazon | 523 | 8 | J Smith | United States | 20,400 |
Amazon | 524 | 1 | Dustin Leary | United States | - |
Amazon | 524 | 2 | Bradley Smith | Canada | 4,100 |
Amazon | 524 | 3 | David Christ | United States | 30,800 |
Amazon | 524 | 4 | Johnny Price | United States | 42,500 |
Amazon | 524 | 5 | Peter Gelencser | Hungary | 30,200 |
Amazon | 524 | 6 | Skyler Tennen | United States | 6,800 |
Amazon | 524 | 7 | Brandon Shack-Harris | United States | 18,200 |
Amazon | 524 | 8 | Mitch Mitchener | United States | 25,500 |
Jogador | Fichas | Oscilação |
---|---|---|
Damjan Radanov |
98,600
98,600
|
98,600 |
Walter Treccarichi |
77,800
77,800
|
77,800 |
Manelic Minaya |
72,300
72,300
|
72,300 |
Thomas Chung |
64,700
64,700
|
64,700 |
|
||
Connor Berkowitz |
63,800
22,600
|
22,600 |
|
||
Aron Dermer |
63,000
41,000
|
41,000 |
Matthew Schultz |
59,000
59,000
|
59,000 |
Derek Raymond |
56,800
56,800
|
56,800 |
|
||
Alexander Kuzmin |
55,800
8,800
|
8,800 |
Sandeep Vasudevan |
52,300
52,300
|
52,300 |
Gary Kosakowski | 51,800 | |
Matt Grapenthien |
51,400
2,400
|
2,400 |
|
||
Kevin Brewer |
51,100
51,100
|
51,100 |
Bill Schonsheck
|
50,600
50,600
|
50,600 |
Doug Lorgeree |
50,500
50,500
|
50,500 |
Roland Israelashvili |
48,700
9,700
|
9,700 |
Andrey Zhigalov |
48,400
8,700
|
8,700 |
|
||
Brett Barbero |
48,300
9,800
|
9,800 |
Marc Schubbe |
48,200
48,200
|
48,200 |
Richard Monroe |
47,700
47,700
|
47,700 |
Dale Phillips |
47,700
47,700
|
47,700 |
Todd Ickow |
47,600
47,600
|
47,600 |
Joshua Palmer |
47,100
47,100
|
47,100 |
Chris Bell |
46,400
46,400
|
46,400 |
Matt Woodward |
45,400
45,400
|
45,400 |
We'll be back with you shortly with end-of-day chip counts and a recap of today's action.
Stud Hi-Lo
Phil Riley: / /
Opponent: / /
Picking up the action on fifth street, Phil Riley was facing a bet from his opponent and made a raise. His opponent made the call and then check-called another bet from Riley on sixth.
The final card was dealt face down and the action was on Riley who bet again. His opponent thought for a moment and then sent his cards to the muck. Riley flashed for two pair and raked in the pot.
There will be just three more hands to end the night.
Jogador | Fichas | Oscilação |
---|---|---|
Phil Riley |
43,000
35,800
|
35,800 |
Stud
Alex Foxen: / /
Opponent: / /
Alex Foxen bet until fifth street where he checked and his opponent then bet. Foxen called and then both players checked the rest of the hand down. His opponent announced, "King High" and Foxen smiled as he tabled for ace high and the best hand.
Jogador | Fichas | Oscilação |
---|---|---|
Alex Foxen |
11,100
-6,600
|
-6,600 |
|
Omaha Hi-Lo
Phil Hellmuth opened from early position and Daryl Nickerson called from the hijack. The big blind tagged along as well and the flop came down . Action checked to Hellmuth who then bet, both Nickerson and the big blind opponent called.
The turn came the and action checked to Hellmuth who bet. Nickerson was the only caller and the river came a . Both players checked and Hellmuth then tabled for a pair of kings. Nickerson showed a queen as he threw he hand in the muck.
Jogador | Fichas | Oscilação |
---|---|---|
Daryl Nickerson |
35,900
-300
|
-300 |
Phil Hellmuth |
27,200
9,800
|
9,800 |
|
Omaha Hi-Lo
Ryan Laplante raised from middle position and was called by Jared Talarico in the big blind. The flop fell and Talarico checked to Laplante who continued with a bet. Talarico called and the landed on the turn.
Talarico check-called another bet from Laplante and the completed the board. Talarico checked for the third time and Laplante kept betting. Talarico decided to look him up and Laplante tabled for a five-high straight and the nut low. Talarico looked disgusted and sent his cards to the muck.
Jogador | Fichas | Oscilação |
---|---|---|
Ryan Laplante | 37,000 | |
|
||
Jared Talarico |
21,500
-6,000
|
-6,000 |
Hold'em
Carol Fuchs raised from under the gun and Jared Talarico flat-called directly to her left. The big blind also tagged along to see a flop of .
The big blind checked to Fuchs who bet and Talarico raised. The big blind three-bet and Fuchs was all in for 1,500. Talarico called and there was still a side pot to play for.
The turn brought the and the big blind led out which Talarico called.
The paired the board on the river and the big blind check-called a bet from Talarico. Talarico tabled for a queen-high flush while the big blind flashed for a counterfeit two pair. Fuchs flipped over but could not beat the flush from Talarico.
Jogador | Fichas | Oscilação |
---|---|---|
Jared Talarico |
27,500
27,500
|
27,500 |
Carol Fuchs | Eliminado | |
|