Event #49: $5,000 No-Limit Hold'em
Dia 1 Concluído
Event #49: $5,000 No-Limit Hold'em
Dia 1 Concluído
Event #49: $5,000 No-Limit Hold’em got underway on Wednesday afternoon and as one would expect from a tournament with such a buy-in, it was attended by some of the best tournament poker players in the business.
By the time registration closed, the kind folks working at the registration desk had taken 696 buy-ins, meaning a prize pool of $3,271,200 was created, of which $719,707 is reserved for the eventual champion. Of those 696 starters, only 204 managed to navigate their way through the shark-infested waters of Day 1. Leading all of those 204 survivors was Ken Einiger, who turned his 15,000 starting stack into a tournament-leading 174,000 over the course of 10 hour-long levels.
Einiger has five cashes at the World Series of Poker, one of which came in the Millionaire Maker earlier in this series. Although there is a long way to go until the money — 72 places are paid — Einiger has given himself the best chance to add a sixth WSOP cash to his record.
While Einiger doesn't have any gold bracelets just yet, he has a different World Series title, coming in the World Series of Blackjack. Einiger won the Season 2 championship for an impressive $250,000 in 2005, and many consider him an expert in the game. Earning a WSOP gold bracelet would only add to big card-playing achievements and make him an expert poker player in many people's eyes.
Also progressing to Thursday’s Day 2 with plenty of chips was seasoned pro Josh Arieh. He will start with 173,400 chips, narrowly missing out on the title of overnight chip leader by 600 chips.
Other notables and big stacks to look out for when play resumes include Rob Prinz (149,400), Germany’s Martin Hanowski (142,900), online grinder Nick Petrangelo (120,000), Vanessa Selbst (117,300), Jason Koon (104,300), Matthew Jarvis (101,000), Lauren Kling (100,300), JC Tran (93,300), Andrew Lichtenberger (69,800), Dan O’Brien (68,900), Ole Schemion (57,000), Joe Cada (39,800), David Vamplew (30,100), and Keven Stammen (25,300).
Day 2 kicks off in the Amazon Room at 1 p.m. local time on Thursday and efforts will be made to whittle the field down towards the final table of nine. Join us here at PokerNews for updates of all of the action, as it happens, from this star-studded event.
Table | Seat | Player | Chips |
---|---|---|---|
426 | 1 | Daniel Martin Jr | 18,600 |
426 | 2 | Alexey Tsessarskiy | 119,800 |
426 | 3 | Cong Pham | 34,100 |
426 | 4 | Derek Wolters | 14,300 |
426 | 5 | Pierre Neuville | 72,300 |
426 | 6 | Don Cornwell | 14,600 |
426 | 7 | Hasan Habib | 41,000 |
426 | 8 | Brian Green | 80,900 |
426 | 9 | Giuseppe Pantaleo | 96,500 |
427 | 1 | Ravi Raghavan | 101,200 |
427 | 2 | Robert Martini | 48,500 |
427 | 3 | Erik Seidel | 12,200 |
427 | 4 | Jonas Kronwitter | 45,300 |
427 | 5 | Darren Rabinowitz | 33,700 |
427 | 6 | Dimitri Holdeew | 32,000 |
427 | 7 | Douglas Glasscock | 17,300 |
427 | 8 | Keven Stammen | 52,300 |
427 | 9 | Ilkin Amirov | 51,000 |
428 | 1 | Liv Boeree | 15,600 |
428 | 2 | Tyler Cornell | 36,200 |
428 | 3 | Raymond Spencer | 49,900 |
428 | 4 | Alex Bilokur | 25,200 |
428 | 5 | Melanie Weisner | 89,800 |
428 | 6 | Sorel Mizzi | 35,800 |
428 | 7 | Shawn Headley | 22,400 |
428 | 8 | Niall Farrell | 58,000 |
428 | 9 | Blake Bohn | 89,500 |
429 | 1 | Scott Tuttle | 43,100 |
429 | 2 | Dimitar Danchev | 17,600 |
429 | 3 | Daniel Buzgon | 37,200 |
429 | 4 | Jonathan Driscoll | 17,000 |
429 | 5 | Ted Lawson | 20,200 |
429 | 6 | Korenev Roman | 76,100 |
429 | 7 | Jack Schanbacher | 14,900 |
429 | 8 | Emil Olsson | 90,200 |
429 | 9 | Eric Sfez | 105,800 |
430 | 1 | Kevin MacPhee | 80,900 |
430 | 2 | Jean Gaspard | 85,900 |
430 | 3 | Oleksii Kovalchuk | 18,500 |
430 | 4 | Alberto Gomez | 63,900 |
430 | 5 | David Vamplew | 30,100 |
430 | 6 | Vinny Pahuja | 71,500 |
430 | 7 | Phil Hellmuth | 36,700 |
430 | 8 | Dan Smith | 41,800 |
430 | 9 | Luis Assuncao Garla | 129,300 |
431 | 1 | Kenneth Ettinger | 34,100 |
431 | 2 | Stewart Newman | 46,200 |
431 | 3 | David Randall | 31,700 |
431 | 4 | Joseph McKeehen | 43,500 |
431 | 5 | Ryan D'Angelo | 17,100 |
431 | 6 | Robert Prinz | 149,400 |
431 | 7 | Kenneth Hicks | 54,500 |
431 | 8 | Timur Margolin | 45,000 |
431 | 9 | Phillip Magana | 12,900 |
432 | 1 | Guillaume Diaz | 84,500 |
432 | 2 | Hyung Sun Jung | 84,300 |
432 | 3 | Manig Loeser | 46,400 |
432 | 4 | Anatoly Filatov | 87,800 |
432 | 5 | Andrea Vezzani | 14,400 |
432 | 6 | Owen Crowe | 61,000 |
432 | 7 | John Dolan | 33,200 |
432 | 8 | Greg Ostrander | 24,000 |
432 | 9 | Xuan Liu | 17,100 |
433 | 1 | Josh Arieh | 173,400 |
433 | 2 | Daniel Colman | 26,100 |
433 | 3 | Jamal Haddad | 47,600 |
433 | 4 | Matt Davenport | 55,100 |
433 | 5 | Matt Marafioti | 16,400 |
433 | 6 | David Tuthill | 42,800 |
433 | 7 | Konstantin Tolokno | 35,400 |
433 | 8 | Bassel Moussa | 27,800 |
433 | 9 | Jordan Cristos | 55,400 |
434 | 1 | Haral Tsivicos | 64,100 |
434 | 2 | Bruno Lopes | 39,900 |
434 | 3 | Jason Moreno | 53,500 |
434 | 4 | Joel Sexton | 28,300 |
434 | 5 | Maxwell Greenwood | 18,600 |
434 | 6 | Taylor Paur | 25,000 |
434 | 7 | Barry Schwartz | 15,800 |
434 | 8 | Anton Morgenstern | 12,000 |
434 | 9 | Eric Froehlich | 39,600 |
435 | 1 | Romain Bruet | 7,600 |
435 | 2 | Jonathan Little | 38,200 |
435 | 3 | --empty-- | -- |
435 | 4 | Michael Tureniec | 73,400 |
435 | 5 | Shannon Shorr | 77,300 |
435 | 6 | Amirmasoud Babakhani | 37,700 |
435 | 7 | Tony Gargano | 115,600 |
435 | 8 | Martin Hanowski | 142,900 |
435 | 9 | Anthony Spinella | 73,000 |
436 | 1 | Jonathan Maren | 54,100 |
436 | 2 | Clint Bryant | 13,100 |
436 | 3 | Evan Teitelbaum | 20,100 |
436 | 4 | Carlos Sanchez | 35,100 |
436 | 5 | Ognjen Sekularac | 42,700 |
436 | 6 | Refael Shaoulian | 152,600 |
436 | 7 | --empty-- | -- |
436 | 8 | Harry, Jr. Thomas | 24,200 |
436 | 9 | Brian Payne | 93,800 |
437 | 1 | Michael Katz | 32,000 |
437 | 2 | Chris DeMaci | 34,800 |
437 | 3 | Trevor Pope | 65,000 |
437 | 4 | Fredrick Andersson | 28,900 |
437 | 5 | Ryan Laplante | 89,100 |
437 | 6 | Ivan Saul | 46,600 |
437 | 7 | Georgios Papadopoulos | 22,300 |
437 | 8 | Ryan Franklin | 45,900 |
437 | 9 | Thomas Muehloecker | 32,800 |
438 | 1 | Craig McCorkell | 9,100 |
438 | 2 | Martin Kozlov | 48,800 |
438 | 3 | --empty-- | -- |
438 | 4 | Phillippe Narboni | 29,500 |
438 | 5 | Eugene Todd | 90,500 |
438 | 6 | Frederic Soria | 27,800 |
438 | 7 | Alex Kravchenko | 29,800 |
438 | 8 | Ana Marquez | 32,100 |
438 | 9 | Tom McCormick | 38,600 |
439 | 1 | JC Tran | 93,300 |
439 | 2 | Christopher Day | 79,200 |
439 | 3 | Arthur Loring | 14,100 |
439 | 4 | Margareta Morris | 56,100 |
439 | 5 | Jeremy Wien | 73,000 |
439 | 6 | --empty-- | -- |
439 | 7 | Patrick Cissell | 50,200 |
439 | 8 | Nick Petrangelo | 120,000 |
439 | 9 | Joseph Gossweiler | 49,700 |
440 | 1 | Dmitry Kuzmin | 24,100 |
440 | 2 | Nenad Medic | 27,100 |
440 | 3 | Norbert Szecsi | 81,500 |
440 | 4 | Ardit Kurshumi | 28,000 |
440 | 5 | Stephen Bokor | 44,700 |
440 | 6 | Justin Kindred | 52,500 |
440 | 7 | Andrew Lichtenberger | 64,800 |
440 | 8 | Nicolas Le Floch | 97,300 |
440 | 9 | --empty-- | -- |
441 | 1 | Matt O'Donnell | 71,300 |
441 | 2 | John Zipperer | 36,800 |
441 | 3 | --empty-- | -- |
441 | 4 | Bruno Kawauti | 24,100 |
441 | 5 | Cindy Martineau | 63,300 |
441 | 6 | Julius Colman | 45,400 |
441 | 7 | Stanislav Barshak | 88,300 |
441 | 8 | Jason Koon | 104,300 |
441 | 9 | Roy Thung | 39,100 |
442 | 1 | Dylan Linde | 70,300 |
442 | 2 | Jay Farber | 26,700 |
442 | 3 | Hoflehner Helmut | 29,100 |
442 | 4 | Jeffrey Smith | 34,700 |
442 | 5 | Marcello Del Grosso | 51,200 |
442 | 6 | --empty-- | -- |
442 | 7 | Ankush Mandavia | 42,500 |
442 | 8 | Ole Schenuib | 57,000 |
442 | 9 | Jonathan Poche | 18,800 |
443 | 1 | Joe Ebanks | 10,200 |
443 | 2 | Marc-Etienne McLaughlin | 58,400 |
443 | 3 | --empty-- | -- |
443 | 4 | Vanessa Selbst | 117,300 |
443 | 5 | Carlos J Benatuil | 11,800 |
443 | 6 | Jeff Gross | 37,000 |
443 | 7 | Joe Cada | 39,800 |
443 | 8 | Jeremy Kottler | 33,800 |
443 | 9 | Ami Barer | 77,200 |
444 | 1 | Paul Varano | 80,600 |
444 | 2 | Humberto Brenes | 8,100 |
444 | 3 | Harrison Beach | 61,100 |
444 | 4 | Jason Mercier | 42,700 |
444 | 5 | Andy Spears | 91,300 |
444 | 6 | Randal Flowers | 44,500 |
444 | 7 | Francis Foordbrown | 73,900 |
444 | 8 | Viet Vo | 42,000 |
444 | 9 | --empty-- | -- |
445 | 1 | Kirill Rabtsov | 35,500 |
445 | 2 | Chris Dombrowski | 87,300 |
445 | 3 | Paul Berende | 76,500 |
445 | 4 | Larry Lamberson | 14,200 |
445 | 5 | Jamie Armstrong | 15,700 |
445 | 6 | Kurt Lichtman | 40,900 |
445 | 7 | Tom Bedell | 144,600 |
445 | 8 | Ryan Julius | 55,200 |
445 | 9 | --empty-- | -- |
447 | 1 | Oliver Price | 69,200 |
447 | 2 | Jeff Rossiter | 41,600 |
447 | 3 | Lauren Kling | 100,300 |
447 | 4 | Joey Weissman | 13,000 |
447 | 5 | David Peters | 19,000 |
447 | 6 | Ray Iskander | 93,500 |
447 | 7 | Chris Hunichen | 109,100 |
447 | 8 | Vincent Bartello | 36,000 |
447 | 9 | --empty-- | -- |
448 | 1 | Salman Behbehani | 31,800 |
448 | 2 | Cherish Andrews | 20,800 |
448 | 3 | --empty-- | -- |
448 | 4 | Jackie Glazier | 34,300 |
448 | 5 | Jeff Hakim | 6,000 |
448 | 6 | Vinicus Teixeira De Silva | 17,600 |
448 | 7 | Bernd Gleibner | 39,200 |
448 | 8 | David Miscikowski | 65,200 |
448 | 9 | Abdo Naji | 54,000 |
451 | 1 | Pablo Fernandez Campo | 28,700 |
451 | 2 | Fernando Brunca | 57,500 |
451 | 3 | Ken Einiger | 174,000 |
451 | 4 | Pu Liu | 56,500 |
451 | 5 | Matt Jarvis | 101,000 |
451 | 6 | Everett Carlton | 24,000 |
451 | 7 | Erik Hellman | 17,600 |
451 | 8 | Steven Levy | 55,900 |
451 | 9 | Stephane Benadiba | 75,300 |
452 | 1 | Joe Kuether | 48,600 |
452 | 2 | Richard Hendin | 86,900 |
452 | 3 | Dan O'Brien | 68,900 |
452 | 4 | Ariel Celestino | 40,000 |
452 | 5 | Brandon Meyers | 33,500 |
452 | 6 | Michael Ferrell | 56,400 |
452 | 7 | Naoya Kihara | 17,000 |
452 | 8 | Loni Harwood | 30,000 |
452 | 9 | Justin Conley | 26,700 |
Jogador | Fichas | Oscilação |
---|---|---|
Ken Einiger |
174,000
174,000
|
174,000 |
Josh Arieh |
173,400
37,400
|
37,400 |
|
||
Refael Shaoulian
|
152,600
152,600
|
152,600 |
Robert Prinz |
149,400
149,400
|
149,400 |
Tom Bedell
|
144,600
144,600
|
144,600 |
Martin Hanowski |
142,900
28,400
|
28,400 |
Luis Assuncao Garla |
129,300
129,300
|
129,300 |
Nick Petrangelo |
120,000
120,000
|
120,000 |
|
||
Alexey Tsessarskiy
|
119,800
119,800
|
119,800 |
Vanessa Selbst |
117,300
43,300
|
43,300 |
|
||
Tony Gargano | 115,600 | |
Chris Hunichen |
109,100
91,325
|
91,325 |
|
||
Eric Sfez |
105,800
105,800
|
105,800 |
Jason Koon |
104,300
9,300
|
9,300 |
|
||
Ravi Raghavan |
101,200
101,200
|
101,200 |
Matt Jarvis |
101,000
101,000
|
101,000 |
Lauren Kling |
100,300
49,300
|
49,300 |
Nicolas Le Floch |
97,300
51,300
|
51,300 |
Giuseppe Pantaleo |
96,500
4,500
|
4,500 |
|
||
Brian Payne |
93,800
93,800
|
93,800 |
Ray Iskander
|
93,500 | |
JC Tran |
93,300
73,300
|
73,300 |
|
||
Andy Spears |
91,300
91,300
|
91,300 |
Eugene Todd | 90,500 | |
Emil Olsson |
90,200
90,200
|
90,200 |
Need some poker swag?
There’s a brand new batch of RunGoodGear products available, including the new RunGood Cardbox T-shirts, spaded hoodies and a newly added section just for women, like RunGood Pros Lauren Kling, Katie Dozier and Amanda Baker.
PokerNews fans can grab some RunGoodGear on a discount during the World Series of Poker. Simply use the promo code "pokernews" for your next order and receive 10% off. That's right! Type "pokernews" into the promo code box and 10% of your order goes right back into your bankroll.
For more information - or if you want to check out some of the new swag available - check out RunGoodGear.com.
Alex Queen shoved for 14,725 over an under-the-gun raise, and the raiser tanked for a bit before calling.
Queen:
Under the gun:
The board came , perfectly safe for Queen's opponent, and Queen knuckled the table and headed for the door.
Jogador | Fichas | Oscilação |
---|---|---|
Alex Queen
|
Eliminado |
Ryan Laplante has received a late boost to his stack after winning a coinflip with versus . Laplante sat with his eyes closed while the dealer dealt the five community cards, the last of which was a hand-winning .
Jogador | Fichas | Oscilação |
---|---|---|
Ryan Laplante |
81,000
-4,000
|
-4,000 |
|
Six more hands will be dealt at each table before play ends for the night.
British pro Matt Davenport led for 2,000 from middle position on a flop reading , putting the action on France's Guillaume Diaz in the cutoff. Diaz, sat with his hood pulled across the left side of his face, raised to 5,500. Davenport folded and Diaz scooped a late pot.
Jogador | Fichas | Oscilação |
---|---|---|
Guillaume Diaz | 62,000 | |
Matt Davenport
|
49,000
-7,000
|
-7,000 |
Ryan Laplante just doubled up when his held all in preflop against an opponent who had .
Jogador | Fichas | Oscilação |
---|---|---|
Ryan Laplante |
54,000
35,000
|
35,000 |
|